Skip To Main Content

Southern University

2021-22 Women's Basketball Cumulative Statistics

Team Stats (14-17, 11-7)

Overall Team Statistics
Statistic Southern U. Opponents
Scoring
Total Points 1858 1950
Points Per Game 59.9 62.9
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 712-1937 657-1535
FG: Percentage .368 .428
FG: Per Game 23.0 21.2
3PT: Made-Attempted 124-508 137-461
3PT: Percentage .244 .297
3PT: Per Game 4.0 4.4
FT: Made-Attempted 310-508 499-714
FT: Percentage .610 .699
FT: Per Game 10.0 16.1
Rebounding
Total 1035 1163
Per Game 33.4 37.5
Margin -4.1 --
Assists
Total 300 367
Per Game 9.7 11.8
Turnovers
Total 487 692
Per Game 15.7 22.3
Margin 6.6 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 20.0 14.5
Steals
Total 372 213
Per Game 12.0 6.9
Blocks
Total 63 75
Per Game 2.0 2.4
Attendance
Total 21857 35251
Per Game 11-1,987 18-1,958

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Mcwain, Amani 23 20 644 28.0 95 256 .371 33 114 .289 34 60 .567 257 11.2 45 80 125 5.4 38 16 24 37 2
25 Johnson, Genovea 29 13 662 22.8 113 310 .365 0 12 .000 100 154 .649 326 11.2 27 79 106 3.7 88 41 75 44 0
05 Kincey, Nakia 31 31 824 26.6 92 265 .347 27 119 .227 36 45 .800 247 8.0 62 62 124 4.0 50 38 26 68 2
03 Watson, Kayla 28 16 520 18.6 84 232 .362 3 39 .077 25 43 .581 196 7.0 33 34 67 2.4 87 14 51 34 5
12 Metcalf, Tyeniesha 1 1 25 25.0 2 3 .667 0 0 .000 2 2 1.000 6 6.0 0 1 1 1.0 4 2 0 2 0
00 Hunter , Diamond 29 2 456 15.7 67 156 .429 23 61 .377 13 22 .591 170 5.9 28 45 73 2.5 31 20 38 26 3
02 Fontenot, Aleighyah 28 2 410 14.6 45 153 .294 22 88 .250 14 19 .737 126 4.5 15 22 37 1.3 39 29 23 21 1
44 White, Raven 31 26 580 18.7 58 128 .453 0 0 .000 17 37 .459 133 4.3 61 55 116 3.7 84 6 42 16 7
12 Metcalf, Tyeniesha 30 28 593 19.8 51 146 .349 3 20 .150 18 27 .667 123 4.1 10 34 44 1.5 51 64 50 32 2
02 Fontenot, Aleigyah 1 0 9 9.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 1 0 0 0  
04 Fleming, Chloe 27 0 421 15.6 26 80 .325 0 7 .000 24 48 .500 76 2.8 12 36 48 1.8 41 49 56 34 3
24 Aikens, Jordan 16 0 135 8.4 14 42 .333 8 31 .258 1 2 .500 37 2.3 5 16 21 1.3 9 3 7 2 3
22 Moore, Taneara 31 16 591 19.1 27 80 .338 0 1 .000 12 21 .571 66 2.1 54 60 114 3.7 73 12 41 40 18
21 Lidge, Tionna 22 0 160 7.3 16 32 .500 0 0 .000 6 11 .545 38 1.7 9 25 34 1.5 30 1 7 8 7
11 Harleaux, Zaria 13 0 71 5.5 6 10 .600 0 0 .000 4 6 .667 16 1.2 10 10 20 1.5 11 0 3 2 4
14 Reed, Soniyah 16 0 58 3.6 7 22 .318 4 15 .267 0 1 .000 18 1.1 5 9 14 0.9 6 1 6 1 2
01 Lee, Cabria 12 0 47 3.9 5 9 .556 0 0 .000 2 4 .500 12 1.0 0 3 3 0.3 2 2 4 1 0
32 Harrison, Xyllize 13 0 67 5.2 3 11 .273 0 0 .000 2 6 .333 8 0.6 11 5 16 1.2 15 1 9 4 4
15 Robertson, Ra'von 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 35 70 2.3 0 0 25 0 0  
Total 31 6276 202.5 712 1937 .368 124 508 .244 310 508 .610 1858 59.94 422 613 1035 33.4 660 300 487 372 63
Opponents 31 6275 202.4 657 1535 .428 137 461 .297 499 714 .699 1950 62.90 323 840 1163 37.5 502 367 692 213 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Mcwain, Amani 18 18 503 27.9 80 203 .394 29 88 .330 33 54 .611 222 12.3 37 68 105 5.8 30 15 0.8 18 32 2
25 Johnson, Genovea 18 11 428 23.8 75 183 .410 0 5 .000 63 100 .630 213 11.8 11 53 64 3.6 55 30 1.7 40 25 0
05 Kincey, Nakia 18 18 499 27.7 55 155 .355 20 72 .278 26 34 .765 156 8.7 45 35 80 4.4 31 27 1.5 12 41 2
03 Watson, Kayla 17 7 310 18.2 49 123 .398 2 20 .100 14 26 .538 114 6.7 19 21 40 2.4 54 11 0.6 37 23 4
12 Metcalf, Tyeniesha 1 1 25 25.0 2 3 .667 0 0 .000 2 2 1.000 6 6.0 0 1 1 1.0 4 2 2.0 0 2 0
00 Hunter , Diamond 18 0 275 15.3 44 93 .473 16 39 .410 9 16 .563 113 6.3 18 23 41 2.3 16 15 0.8 23 18 3
12 Metcalf, Tyeniesha 17 17 361 21.2 35 85 .412 2 11 .182 15 23 .652 87 5.1 7 21 28 1.6 32 51 3.0 26 21 1
44 White, Raven 18 13 305 16.9 35 83 .422 0 0 .000 11 25 .440 81 4.5 40 35 75 4.2 44 4 0.2 24 11 3
02 Fontenot, Aleigyah 1 0 9 9.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 1 1.0 0 0 0  
22 Moore, Taneara 18 5 331 18.4 14 39 .359 0 1 .000 8 14 .571 36 2.0 37 29 66 3.7 46 8 0.4 18 25 14
24 Aikens, Jordan 8 0 51 6.4 8 16 .500 3 11 .273 1 2 .500 20 2.5 2 10 12 1.5 3 0 0.0 1 2 3
04 Fleming, Chloe 18 0 284 15.8 15 45 .333 0 4 .000 17 37 .459 47 2.6 9 29 38 2.1 32 38 2.1 35 23 2
02 Fontenot, Aleighyah 15 0 156 10.4 13 57 .228 7 37 .189 6 9 .667 39 2.6 6 9 15 1.0 14 12 0.8 8 4 1
01 Lee, Cabria 4 0 15 3.8 4 5 .800 0 0 .000 1 2 .500 9 2.3 0 2 2 0.5 1 0 0.0 2 0 0
21 Lidge, Tionna 10 0 44 4.4 7 15 .467 0 0 .000 2 7 .286 16 1.6 4 7 11 1.1 11 0 0.0 3 2 1
14 Reed, Soniyah 7 0 20 2.9 5 10 .500 2 4 .500 0 1 .000 12 1.7 1 4 5 0.7 1 0 0.0 1 1 1
11 Harleaux, Zaria 3 0 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 1 0 0.0 1 0 0
32 Harrison, Xyllize 7 0 27 3.9 0 5 .000 0 0 .000 0 2 .000 0 0.0 4 1 5 0.7 5 1 0.1 3 2 4
15 Robertson, Ra'von 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 19 38 2.1 0 0 0.0 12 0 0  
Total 18 3651 202.8 443 1123 .394 82 293 .280 208 354 .588 1176 65.33 259 370 629 34.9 381 215 11.9 264 232 41
Opponents 18 3650 202.8 350 859 .407 68 242 .281 277 409 .677 1045 58.06 170 456 626 34.8 319 186 10.3 411 120 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Mcwain, Amani 23 20 644 95 256 .371 33 114 .289 34 60 .567 257 11.2
25 Johnson, Genovea 29 13 662 113 310 .365 0 12 .000 100 154 .649 326 11.2
05 Kincey, Nakia 31 31 824 92 265 .347 27 119 .227 36 45 .800 247 8.0
03 Watson, Kayla 28 16 520 84 232 .362 3 39 .077 25 43 .581 196 7.0
12 Metcalf, Tyeniesha 1 1 25 2 3 .667 0 0 .000 2 2 1.000 6 6.0
00 Hunter , Diamond 29 2 456 67 156 .429 23 61 .377 13 22 .591 170 5.9
12 Metcalf, Tyeniesha 30 28 593 51 146 .349 3 20 .150 18 27 .667 123 4.1
44 White, Raven 31 26 580 58 128 .453 0 0 .000 17 37 .459 133 4.3
02 Fontenot, Aleighyah 28 2 410 45 153 .294 22 88 .250 14 19 .737 126 4.5
02 Fontenot, Aleigyah 1 0 9 1 2 .500 1 1 1.000 0 0 .000 3 3.0
22 Moore, Taneara 31 16 591 27 80 .338 0 1 .000 12 21 .571 66 2.1
24 Aikens, Jordan 16 0 135 14 42 .333 8 31 .258 1 2 .500 37 2.3
04 Fleming, Chloe 27 0 421 26 80 .325 0 7 .000 24 48 .500 76 2.8
11 Harleaux, Zaria 13 0 71 6 10 .600 0 0 .000 4 6 .667 16 1.2
01 Lee, Cabria 12 0 47 5 9 .556 0 0 .000 2 4 .500 12 1.0
21 Lidge, Tionna 22 0 160 16 32 .500 0 0 .000 6 11 .545 38 1.7
14 Reed, Soniyah 16 0 58 7 22 .318 4 15 .267 0 1 .000 18 1.1
32 Harrison, Xyllize 13 0 67 3 11 .273 0 0 .000 2 6 .333 8 0.6
15 Robertson, Ra'von 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6276 712 1937 .368 124 508 .244 310 508 .610 1858 59.94
Opponents 31 6275 657 1535 .428 137 461 .297 499 714 .699 1950 62.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Mcwain, Amani 23 28.0 .371 .289 .567 2.0 3.5 5.4 0.7 1.6 0.1 11.2
25 Johnson, Genovea 29 22.8 .365 .000 .649 0.9 2.7 3.7 1.4 1.5 0.0 11.2
05 Kincey, Nakia 31 26.6 .347 .227 .800 2.0 2.0 4.0 1.2 2.2 0.1 8.0
03 Watson, Kayla 28 18.6 .362 .077 .581 1.2 1.2 2.4 0.5 1.2 0.2 7.0
12 Metcalf, Tyeniesha 1 25.0 .667 .000 1.000 0.0 1.0 1.0 2.0 2.0 0.0 6.0
00 Hunter , Diamond 29 15.7 .429 .377 .591 1.0 1.6 2.5 0.7 0.9 0.1 5.9
12 Metcalf, Tyeniesha 30 19.8 .349 .150 .667 0.3 1.1 1.5 2.1 1.1 0.1 4.1
44 White, Raven 31 18.7 .453 .000 .459 2.0 1.8 3.7 0.2 0.5 0.2 4.3
02 Fontenot, Aleighyah 28 14.6 .294 .250 .737 0.5 0.8 1.3 1.0 0.8 0.0 4.5
02 Fontenot, Aleigyah 1 9.0 .500 1.000 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
22 Moore, Taneara 31 19.1 .338 .000 .571 1.7 1.9 3.7 0.4 1.3 0.6 2.1
24 Aikens, Jordan 16 8.4 .333 .258 .500 0.3 1.0 1.3 0.2 0.1 0.2 2.3
04 Fleming, Chloe 27 15.6 .325 .000 .500 0.4 1.3 1.8 1.8 1.3 0.1 2.8
11 Harleaux, Zaria 13 5.5 .600 .000 .667 0.8 0.8 1.5 0.0 0.2 0.3 1.2
01 Lee, Cabria 12 3.9 .556 .000 .500 0.0 0.3 0.3 0.2 0.1 0.0 1.0
21 Lidge, Tionna 22 7.3 .500 .000 .545 0.4 1.1 1.5 0.0 0.4 0.3 1.7
14 Reed, Soniyah 16 3.6 .318 .267 .000 0.3 0.6 0.9 0.1 0.1 0.1 1.1
32 Harrison, Xyllize 13 5.2 .273 .000 .333 0.8 0.4 1.2 0.1 0.3 0.3 0.6
15 Robertson, Ra'von 3 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 31 202.5 .368 .244 .610 13.6 19.8 33.4 9.7 12.0 2.0 59.94
Opponents 31 202.4 .428 .297 .699 10.4 27.1 37.5 11.8 6.9 2.4 62.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas Southern 02/14/21 77-87 L 30-66 .455 5-16 .313 12-22 .545 11 20 31 31.0 32 9 15 1 9 77 77.0
at Texas A&M 11/11/21 32-92 L 9-47 .191 4-18 .222 10-12 .833 6 16 22 26.5 23 3 23 4 9 32 54.5
at Marquette 11/15/21 40-65 L 17-63 .270 2-15 .133 4-4 1.000 14 11 25 26.0 18 6 20 2 10 40 49.7
at Iowa 11/17/21 67-87 L 25-71 .352 6-26 .231 11-16 .688 14 17 31 27.3 29 9 11 2 11 67 54.0
at Iowa St. 11/21/21 55-96 L 19-66 .288 4-17 .235 13-17 .765 13 21 34 28.6 24 7 13 0 10 55 54.2
at Memphis 12/04/21 50-57 L 19-52 .365 5-18 .278 7-9 .778 7 17 24 27.8 27 11 22 3 9 50 53.5
vs LSU-Shreveport 12/07/21 69-41 W 31-67 .463 3-13 .231 4-10 .400 16 19 35 28.9 14 12 18 5 16 69 55.7
vs Wiley 12/11/21 76-56 W 31-80 .388 3-18 .167 11-17 .647 20 23 43 30.6 25 14 18 2 22 76 58.3
at North Texas 12/13/21 49-65 L 19-64 .297 2-10 .200 9-14 .643 15 21 36 31.2 22 4 15 0 13 49 57.2
at Oklahoma St. 12/15/21 33-75 L 14-51 .275 2-13 .154 3-8 .375 5 15 20 30.1 13 1 19 0 8 33 54.8
at Missouri St. 12/18/21 43-72 L 16-51 .314 3-17 .176 8-11 .727 9 15 24 29.5 22 5 18 1 6 43 53.7
at Missouri 12/20/21 54-73 L 21-68 .309 5-25 .200 7-8 .875 14 19 33 29.8 19 4 15 1 6 54 53.8
vs Texas Southern 01/03/22 70-60 W 24-81 .296 3-21 .143 19-29 .655 30 20 50 31.4 21 10 21 7 20 70 55.0
vs Prairie View 01/05/22 89-52 W 33-70 .471 13-28 .464 10-17 .588 15 24 39 31.9 27 22 21 1 18 89 57.4
at Florida A&M 01/08/22 71-55 W 26-55 .473 6-14 .429 13-19 .684 9 16 25 31.5 16 11 9 1 10 71 58.3
at Bethune-Cookman 01/10/22 74-47 W 30-71 .423 7-20 .350 7-9 .778 16 18 34 31.6 19 17 13 1 12 74 59.3
at Grambling State 01/15/22 46-55 L 15-59 .254 3-19 .158 13-24 .542 18 23 41 32.2 25 9 17 0 13 46 58.5
vs Ark.-Pine Bluff 01/22/22 78-64 W 31-58 .534 5-18 .278 11-14 .786 12 21 33 32.2 26 13 22 3 10 78 59.6
vs Mississippi Val. 01/24/22 67-58 W 26-65 .400 4-15 .267 11-15 .733 15 23 38 32.5 18 14 20 0 16 67 60.0
at Alcorn 01/29/22 65-40 W 26-61 .426 6-16 .375 7-19 .368 14 24 38 32.8 17 12 6 1 12 65 60.3
at Jackson St. 01/31/22 58-66 L 21-51 .412 4-11 .364 12-21 .571 6 16 22 32.3 19 14 10 3 11 58 60.1
vs Alabama A&M 02/05/22 65-58 W 27-68 .397 3-12 .250 8-19 .421 17 23 40 32.6 16 8 8 4 10 65 60.4
vs Alabama St. 02/07/22 58-61 L 22-57 .386 2-8 .250 12-23 .522 14 15 29 32.5 27 10 23 7 14 58 60.3
at Prairie View 02/12/22 55-62 L 19-56 .339 4-22 .182 13-23 .565 13 19 32 32.5 24 6 14 1 13 55 60.0
vs Grambling 02/19/22 59-49 W 22-64 .344 1-14 .071 14-22 .636 16 24 40 32.8 12 12 7 2 13 59 60.0
vs Bethune-Cookman 02/26/22 65-51 W 27-62 .435 4-13 .308 7-15 .467 15 23 38 33.0 15 19 15 2 14 65 60.2
vs Florida A&M 02/28/22 66-43 W 24-57 .421 3-12 .250 15-22 .682 12 23 35 33.0 20 10 10 5 15 66 60.4
at Alabama St. 03/03/22 46-64 L 14-62 .226 3-20 .150 15-25 .600 17 14 31 33.0 21 6 14 1 9 46 59.9
at Alabama A&M 03/05/22 67-73 L 26-60 .433 6-14 .429 9-16 .563 9 24 33 33.0 26 13 19 1 13 67 60.1
vs Texas Southern 03/10/22 68-67 W 28-75 .373 0-7 .000 12-21 .571 19 32 51 33.6 21 5 23 1 10 68 60.4
at Jackson St. 03/11/22 46-59 L 20-59 .339 3-18 .167 3-7 .429 11 17 28 33.4 22 4 8 1 10 46 59.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Southern 02/14/21 87-77 W 22-45 .489 9-17 .529 34-41 .829 5 31 36 36.0 20 11 19 3 5 87 87.0
Texas A&M 11/11/21 92-32 W 34-60 .567 8-16 .500 16-26 .615 14 31 45 40.5 17 18 15 1 8 92 89.5
Marquette 11/15/21 65-40 W 28-58 .483 2-7 .286 7-11 .636 20 29 49 43.3 12 24 25 2 7 65 81.3
Iowa 11/17/21 87-67 W 24-52 .462 6-23 .261 33-38 .868 13 36 49 44.8 17 19 18 3 6 87 82.8
Iowa St. 11/21/21 96-55 W 27-56 .482 16-34 .471 26-32 .813 12 37 49 45.6 15 18 14 5 4 96 85.4
Memphis 12/04/21 57-50 W 15-36 .417 1-6 .167 26-40 .650 9 22 31 43.2 15 10 22 2 9 57 80.7
LSU-Shreveport 12/07/21 41-69 L 14-47 .298 3-16 .188 10-13 .769 8 17 25 40.6 13 4 29 1 10 41 75.0
Wiley 12/11/21 56-76 L 19-53 .358 3-13 .231 15-24 .625 11 25 36 40.0 18 7 35 0 6 56 72.6
North Texas 12/13/21 65-49 W 22-45 .489 7-17 .412 14-20 .700 6 32 38 39.8 15 13 24 3 5 65 71.8
Oklahoma St. 12/15/21 75-33 W 29-56 .518 6-19 .316 11-15 .733 13 33 46 40.4 9 15 18 3 13 75 72.1
Missouri St. 12/18/21 72-43 W 25-53 .472 4-19 .211 18-24 .750 14 27 41 40.5 12 18 17 5 6 72 72.1
Missouri 12/20/21 73-54 W 26-50 .520 7-20 .350 14-16 .875 6 32 38 40.3 9 14 20 2 5 73 72.2
Texas Southern 01/03/22 60-70 L 20-52 .385 5-17 .294 15-20 .750 13 22 35 39.8 25 8 35 6 7 60 71.2
Prairie View 01/05/22 52-89 L 18-42 .429 0-10 .000 16-26 .615 3 21 24 38.7 17 6 33 4 11 52 69.9
Florida A&M 01/08/22 55-71 L 20-43 .465 4-9 .444 11-19 .579 10 23 33 38.3 15 9 19 0 8 55 68.9
Bethune-Cookman 01/10/22 47-74 L 18-40 .450 2-5 .400 9-24 .375 10 24 34 38.1 11 5 28 2 4 47 67.5
Grambling State 01/15/22 55-46 W 17-46 .370 2-9 .222 19-28 .679 12 32 44 38.4 19 11 21 0 9 55 66.8
Ark.-Pine Bluff 01/22/22 64-78 L 18-50 .360 3-16 .188 25-37 .676 17 16 33 38.1 19 11 23 1 11 64 66.6
Mississippi Val. 01/24/22 58-67 L 20-54 .370 10-26 .385 8-12 .667 9 22 31 37.7 16 13 28 1 12 58 66.2
Alcorn 01/29/22 40-65 L 15-46 .326 2-11 .182 8-15 .533 7 25 32 37.5 17 5 17 1 4 40 64.9
Jackson St. 01/31/22 66-58 W 22-53 .415 2-11 .182 20-22 .909 11 28 39 37.5 15 11 12 3 3 66 64.9
Alabama A&M 02/05/22 58-65 L 22-51 .431 3-9 .333 11-19 .579 8 26 34 37.4 18 12 15 3 5 58 64.6
Alabama St. 02/07/22 61-58 W 19-45 .422 5-13 .385 18-27 .667 9 21 30 37.0 22 11 29 3 5 61 64.4
Prairie View 02/12/22 62-55 W 20-46 .435 4-15 .267 18-25 .720 11 30 41 37.2 18 14 18 3 6 62 64.3
Grambling 02/19/22 49-59 L 20-52 .385 2-15 .133 7-11 .636 8 28 36 37.2 18 15 22 3 2 49 63.7
Bethune-Cookman 02/26/22 51-65 L 22-52 .423 4-12 .333 3-9 .333 10 22 32 37.0 16 11 22 0 8 51 63.2
Florida A&M 02/28/22 43-66 L 11-47 .234 4-24 .167 17-21 .810 9 21 30 36.7 18 7 23 0 5 43 62.5
Alabama St. 03/03/22 64-46 W 22-42 .524 4-13 .308 16-21 .762 7 35 42 36.9 22 14 26 3 6 64 62.5
Alabama A&M 03/05/22 73-67 W 24-53 .453 3-10 .300 22-32 .688 11 29 40 37.0 13 12 21 2 9 73 62.9
Texas Southern 03/10/22 67-68 L 21-57 .368 4-15 .267 21-27 .778 9 33 42 37.2 20 7 27 6 13 67 63.0
Jackson St. 03/11/22 59-46 W 23-53 .434 2-14 .143 11-19 .579 18 30 48 37.5 11 14 17 4 1 59 62.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Southern 02/14/21 77-87 -10 30-66/22-45 .455/.489 5-16/9-17 .313/.529 12-22/34-41 .545-.829 31/36 -5 9/11 15/19 1/3 9/5 32/20
Texas A&M 11/11/21 32-92 -60 9-47/34-60 .191/.567 4-18/8-16 .222/.500 10-12/16-26 .833-.615 22/45 -23 3/18 23/15 4/1 9/8 23/17
Marquette 11/15/21 40-65 -25 17-63/28-58 .270/.483 2-15/2-7 .133/.286 4-4/7-11 1.000-.636 25/49 -24 6/24 20/25 2/2 10/7 18/12
Iowa 11/17/21 67-87 -20 25-71/24-52 .352/.462 6-26/6-23 .231/.261 11-16/33-38 .688-.868 31/49 -18 9/19 11/18 2/3 11/6 29/17
Iowa St. 11/21/21 55-96 -41 19-66/27-56 .288/.482 4-17/16-34 .235/.471 13-17/26-32 .765-.813 34/49 -15 7/18 13/14 0/5 10/4 24/15
Memphis 12/04/21 50-57 -7 19-52/15-36 .365/.417 5-18/1-6 .278/.167 7-9/26-40 .778-.650 24/31 -7 11/10 22/22 3/2 9/9 27/15
LSU-Shreveport 12/07/21 69-41 28 31-67/14-47 .463/.298 3-13/3-16 .231/.188 4-10/10-13 .400-.769 35/25 10 12/4 18/29 5/1 16/10 14/13
Wiley 12/11/21 76-56 20 31-80/19-53 .388/.358 3-18/3-13 .167/.231 11-17/15-24 .647-.625 43/36 7 14/7 18/35 2/0 22/6 25/18
North Texas 12/13/21 49-65 -16 19-64/22-45 .297/.489 2-10/7-17 .200/.412 9-14/14-20 .643-.700 36/38 -2 4/13 15/24 0/3 13/5 22/15
Oklahoma St. 12/15/21 33-75 -42 14-51/29-56 .275/.518 2-13/6-19 .154/.316 3-8/11-15 .375-.733 20/46 -26 1/15 19/18 0/3 8/13 13/9
Missouri St. 12/18/21 43-72 -29 16-51/25-53 .314/.472 3-17/4-19 .176/.211 8-11/18-24 .727-.750 24/41 -17 5/18 18/17 1/5 6/6 22/12
Missouri 12/20/21 54-73 -19 21-68/26-50 .309/.520 5-25/7-20 .200/.350 7-8/14-16 .875-.875 33/38 -5 4/14 15/20 1/2 6/5 19/9
Texas Southern 01/03/22 70-60 10 24-81/20-52 .296/.385 3-21/5-17 .143/.294 19-29/15-20 .655-.750 50/35 15 10/8 21/35 7/6 20/7 21/25
Prairie View 01/05/22 89-52 37 33-70/18-42 .471/.429 13-28/0-10 .464/.000 10-17/16-26 .588-.615 39/24 15 22/6 21/33 1/4 18/11 27/17
Florida A&M 01/08/22 71-55 16 26-55/20-43 .473/.465 6-14/4-9 .429/.444 13-19/11-19 .684-.579 25/33 -8 11/9 9/19 1/0 10/8 16/15
Bethune-Cookman 01/10/22 74-47 27 30-71/18-40 .423/.450 7-20/2-5 .350/.400 7-9/9-24 .778-.375 34/34 0 17/5 13/28 1/2 12/4 19/11
Grambling State 01/15/22 46-55 -9 15-59/17-46 .254/.370 3-19/2-9 .158/.222 13-24/19-28 .542-.679 41/44 -3 9/11 17/21 0/0 13/9 25/19
Ark.-Pine Bluff 01/22/22 78-64 14 31-58/18-50 .534/.360 5-18/3-16 .278/.188 11-14/25-37 .786-.676 33/33 0 13/11 22/23 3/1 10/11 26/19
Mississippi Val. 01/24/22 67-58 9 26-65/20-54 .400/.370 4-15/10-26 .267/.385 11-15/8-12 .733-.667 38/31 7 14/13 20/28 0/1 16/12 18/16
Alcorn 01/29/22 65-40 25 26-61/15-46 .426/.326 6-16/2-11 .375/.182 7-19/8-15 .368-.533 38/32 6 12/5 6/17 1/1 12/4 17/17
Jackson St. 01/31/22 58-66 -8 21-51/22-53 .412/.415 4-11/2-11 .364/.182 12-21/20-22 .571-.909 22/39 -17 14/11 10/12 3/3 11/3 19/15
Alabama A&M 02/05/22 65-58 7 27-68/22-51 .397/.431 3-12/3-9 .250/.333 8-19/11-19 .421-.579 40/34 6 8/12 8/15 4/3 10/5 16/18
Alabama St. 02/07/22 58-61 -3 22-57/19-45 .386/.422 2-8/5-13 .250/.385 12-23/18-27 .522-.667 29/30 -1 10/11 23/29 7/3 14/5 27/22
Prairie View 02/12/22 55-62 -7 19-56/20-46 .339/.435 4-22/4-15 .182/.267 13-23/18-25 .565-.720 32/41 -9 6/14 14/18 1/3 13/6 24/18
Grambling 02/19/22 59-49 10 22-64/20-52 .344/.385 1-14/2-15 .071/.133 14-22/7-11 .636-.636 40/36 4 12/15 7/22 2/3 13/2 12/18
Bethune-Cookman 02/26/22 65-51 14 27-62/22-52 .435/.423 4-13/4-12 .308/.333 7-15/3-9 .467-.333 38/32 6 19/11 15/22 2/0 14/8 15/16
Florida A&M 02/28/22 66-43 23 24-57/11-47 .421/.234 3-12/4-24 .250/.167 15-22/17-21 .682-.810 35/30 5 10/7 10/23 5/0 15/5 20/18
Alabama St. 03/03/22 46-64 -18 14-62/22-42 .226/.524 3-20/4-13 .150/.308 15-25/16-21 .600-.762 31/42 -11 6/14 14/26 1/3 9/6 21/22
Alabama A&M 03/05/22 67-73 -6 26-60/24-53 .433/.453 6-14/3-10 .429/.300 9-16/22-32 .563-.688 33/40 -7 13/12 19/21 1/2 13/9 26/13
Texas Southern 03/10/22 68-67 1 28-75/21-57 .373/.368 0-7/4-15 .000/.267 12-21/21-27 .571-.778 51/42 9 5/7 23/27 1/6 10/13 21/20
Jackson St. 03/11/22 46-59 -13 20-59/23-53 .339/.434 3-18/2-14 .167/.143 3-7/11-19 .429-.579 28/48 -20 4/14 8/17 1/4 10/1 22/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Prairie View (01/05/22)
FIELD GOALS MADE 33 Prairie View (01/05/22)
FIELD GOAL ATTEMPTS 81 Texas Southern (01/03/22)
3 PT FIELD GOALS MADE 13 Prairie View (01/05/22)
3 PT FG ATTEMPTS 28 Prairie View (01/05/22)
FREE THROWS MADE 19 Texas Southern (01/03/22)
FREE THROW ATTEMPTS 29 Texas Southern (01/03/22)
REBOUNDS 51 Texas Southern (03/10/22)
ASSISTS 22 Prairie View (01/05/22)
STEALS 22 Wiley (12/11/21)
BLOCKED SHOTS 7 Texas Southern (01/03/22); Alabama St. (02/07/22)
TURNOVERS 23 Alabama St. (02/07/22); Texas Southern (03/10/22); Texas A&M (11/11/21)
FOULS 32 Texas Southern (02/14/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Johnson,Genovea Texas Southern (03/10/22)
FIELD GOALS MADE 10 Johnson,Genovea Texas Southern (03/10/22)
FIELD GOAL ATTEMPTS 24 Johnson,Genovea Texas Southern (03/10/22)
3 PT FIELD GOALS MADE 4 McWain,Amani; Kincey,Nakia; Amani McWain Prairie View (01/05/22); Florida A&M (01/08/22); Alabama A&M (03/05/22)
3 PT FG ATTEMPTS 10 Fontenot,Aleighyah Missouri (12/20/21)
FREE THROWS MADE 8 Johnson,Genovea Grambling (02/19/22)
