| SWAC CHAMPIONSHIPS (244) |
| Baseball (17 Regular Season, 30 SWAC Western, 18 SWAC Tournaments, 10 NCAA Regionals) |
| 1949 | SWAC Regular Season Champions |
| 1950 | SWAC Regular Season Champions |
| 1952 | SWAC Regular Season Champions |
| 1953 | SWAC Regular Season Champions |
| 1954 | SWAC Regular Season Champions |
| 1955 | SWAC Regular Season Champions |
| 1957 | SWAC Regular Season Champions |
| 1959 | SWAC Regular Season Champions, NAIA National Champions |
| 1960 | SWAC Regular Season Champions, NAIA World Series Appearance |
| 1965 | SWAC Regular Season Champions, NAIA World Series Appearance |
| 1966 | SWAC Regular Season Champions, NAIA World Series Appearance |
| 1969 | SWAC Regular Season Champions |
| 1970 | SWAC Regular Season Champions |
| 1972 | SWAC Regular Season Champions |
| 1974 | SWAC Regular Season Champions |
| 1975 | SWAC Regular Season Champions |
| 1976 | SWAC Regular Season Champions |
| 1977 | SWAC Western Division Champions |
| 1978 | SWAC Western Division Champions |
| 1979 | SWAC Western Division Champions, SWAC Tournament Champions |
| 1980 | SWAC Western Division Champions |
| 1981 | SWAC Tournament Champions |
| 1982 | SWAC Western Division Champions |
| 1984 | SWAC Western Division Champions |
| 1986 | SWAC Western Division Champions |
| 1987 | SWAC Western Division Champions, SWAC Tournament Champions, NCAA Regional (First HBCU to win a NCAA Regional game defeated Cal State Fullerton 1-0) |
| 1988 | SWAC Tournament Champions, NCAA Regional |
| 1990 | SWAC Western Division Champions |
| 1991 | SWAC Western Division Champions, SWAC Tournament Champions |
| 1992 | SWAC Western Division Champions, SWAC Tournament Champions |
| 1993 | SWAC Tournament Champions |
| 1994 | SWAC Western Division Champions |
| 1995 | SWAC Western Division Champions |
| 1996 | SWAC Western Division Champions, SWAC Tournament Champions |
| 1997 | SWAC Western Division Champions, SWAC Tournament Champions |
| 1998 | SWAC Western Division Champions, SWAC Tournament Champions |
| 1999 | SWAC Western Division Champions, SWAC Tournament Champions, NCAA Regional |
| 2000 | SWAC Western Division Champions |
| 2001 | SWAC Western Division Champions, SWAC Tournament Champions, NCAA Regional |
| 2002 | SWAC Western Division Champions, SWAC Tournament Champions, NCAA Regional |
| 2003 | SWAC Western Division Champions, SWAC Tournament Champions, NCAA Regional |
| 2004 | SWAC Western Division Champions |
| 2005 | SWAC Western Division Champions, SWAC Tournament Champions, NCAA Regional |
| 2008 | SWAC Western Division Champions |
| 2009 | SWAC Western Division Champions, SWAC Tournament Champions, NCAA Regional |
| 2011 | SWAC Western Division Champions |
| 2012 | SWAC Western Division Champions |
| 2013 | SWAC Western Division Champions |
| 2019 | SWAC Western Division Champions, SWAC Tournament Champions, NCAA Regional |
| 2021 | SWAC Tournament Champions, NCAA Regional |
| 2022 | SWAC Western Division Champions |
| Men’s Basketball (16 Regular Season, 10 SWAC Tournaments, 9 NCAA Tournaments, 1 NIT) |
| 1941 | SWAC Regular Season Champions, HBCU National Champions (Defeated North Carolina Central 48-42) |
| 1951 | SWAC Regular Season Champions |
| 1952 | SWAC Regular Season Champions |
| 1953 | SWAC Regular Season Champions |
| 1954 | SWAC Regular Season Champions |
| 1965 | SWAC Regular Season Champions, NAIA Division 1 Tournament Elite Eight |
| 1978 | SWAC Regular Season Champions, SWAC Tournament Champions |
| 1981 | SWAC Regular Season Champions, SWAC Tournament Champions, NCAA Tournament |
| 1985 | SWAC Tournament Champions, NCAA Tournament |
| 1986 | SWAC Regular Season Champions |
| 1987 | SWAC Tournament Champions, NCAA Tournament |
| 1988 | SWAC Regular Season Champions, SWAC Tournament Champions, NCAA Tournament |
| 1989 | SWAC Regular Season Champions, SWAC Tournament Champions, NCAA Tournament |
| 1990 | SWAC Regular Season Champions, National Invitational Tournament |
| 1991 | NCAA Division 1 Scoring Champions |
| 1993 | SWAC Tournament Champions, NCAA Tournament (Defeated Georgia Tech 93-78 First Round), NCAA Division 1 Scoring Champions |
| 2006 | SWAC Regular Season Champions, SWAC Tournament Champions, NCAA Tournament |
| 2013 | SWAC Regular Season Champions, SWAC Tournament Champions, NCAA Tournament |
| 2014 | SWAC Regular Season Champions |
| 2016 | SWAC Tournament Champions, NCAA Tournament |
| 2025 | SWAC Regular Season Champions |
| Women’s Basketball (10 Regular Season, 6 SWAC Tournaments, 5 NCAA Tournaments, 4 WNIT) |
| 1993 | SWAC Regular Season Champions |
| 2002 | SWAC Regular Season Champions, SWAC Tournament Champions, NCAA Tournament |
| 2004 | SWAC Tournament Champions, NCAA Tournament |
| 2006 | SWAC Regular Season Champions, SWAC Tournament Champions, NCAA Tournament |
| 2009 | Women’s National Invitational Tournament |
| 2010 | SWAC Regular Season Champions, SWAC Tournament Champions, NCAA Tournament |
| 2011 | SWAC Regular Season Champions, Women’s National Invitational Tournament |
| 2014 | SWAC Regular Season Champions |
| 2016 | SWAC Regular Season Champions, Women’s National Invitational Tournament |
| 2018 | SWAC Regular Season Champions, Women’s National Invitational Tournament |
| 2019 | SWAC Regular Season Champions, SWAC Tournament Champions, NCAA Tournament, HBCU National Champions |
| 2023 | SWAC Tournament Champions, NCAA Tournament |
| 2025 | SWAC Regular Season Champions, SWAC Tournament Champions, NCAA Tournament |
| Bowling (3 Regular Season, 7 SWAC Tournaments, 1 NCAA Tournament) |
| 1999 | SWAC Tournament Champions |
| 2002 | SWAC Tournament Champions |
| 2003 | SWAC Tournament Champions |
| 2004 | SWAC Tournament Champions, NCAA National Championship 5th Place |
| 2008 | SWAC Tournament Champions |
| 2009 | SWAC Tournament Champions |
| 2011 | SWAC Tournament Champions |
| 2023 | SWAC Regular Season Champions |
| 2024 | SWAC Regular Season Champions |
| 2025 | SWAC Regular Season Champions |
| Men’s Cross Country (6 SWAC Championships) |
| 1973 | SWAC Champions |
| 1974 | SWAC Champions |
| 1991 | SWAC Champions |
| 2001 | SWAC Champions |
| 2002 | SWAC Champions |
| 2003 | SWAC Champions |
| Women’s Cross Country (4 SWAC Championships) |
| 1991 | SWAC Champions |
| 1992 | SWAC Champions |
| 1993 | SWAC Champions |
| 1994 | SWAC Champions |
| Football (19 SWAC Championships, 9 SWAC Western, 8 Bowl Wins) |
| 1937 | SWAC Champions |
| 1938 | SWAC Champions |
| 1940 | SWAC Champions |
| 1946 | SWAC Champions, Yam Bowl Champions (Defeated Tuskegee 64-7) |
| 1947 | SWAC Champions, Yam Bowl Champions (Defeated Fort Valley St. 46-0) |
| 1948 | SWAC Champions, Fruit Bowl Champions (San Francisco St. 30-0) First Integrated Football Game, HBCU National Champions |
| 1949 | SWAC Champions, HBCU National Champions |
| 1950 | SWAC Champions, HBCU National Champions |
| 1954 | HBCU National Champions |
| 1955 | SWAC Champions |
| 1959 | SWAC Champions |
| 1960 | SWAC Champions, HBCU National Champions |
| 1966 | SWAC Champions |
| 1975 | SWAC Champions, Pelican Bowl Champions (Defeated South Carolina St. 15-12), HBCU National Champions |
| 1993 | SWAC Champions, Heritage Bowl Champions (Defeated South Carolina St. 11-0), HBCU National Champions |
| 1995 | Heritage Bowl Champions (Defeated Florida A&M 30-25), HBCU National Champions |
| 1997 | SWAC Champions, Heritage Bowl Champions (Defeated South Carolina St. 34-28), HBCU National Champions |
| 1998 | SWAC Champions, Heritage Bowl Champions (Defeated Bethune-Cookman 28-2), HBCU National Champions |
| 1999 | SWAC Western Division Champions, SWAC Champions (Defeated Jackson State 31-30) |
| 2003 | SWAC Western Division Champions, SWAC Champions (Defeated Alabama State 20-9) |
| 2004 | SWAC Western Division Champions |
| 2013 | SWAC Western Division Champions, SWAC Champions (Defeated Jackson State 34-27) |
| 2014 | SWAC Western Division Champions |
| 2018 | SWAC Western Division Champions |
| 2019 | SWAC Western Division Champions |
| 2022 | SWAC Western Division Champions |
| 2024 | SWAC Western Division Champions |
| Men’s Golf (5 SWAC Championships) |
| 1984 | SWAC Champions |
| 1985 | SWAC Champions |
| 1986 | SWAC Champions |
| 1987 | SWAC Champions |
| 1988 | SWAC Champions |
| Women’s Golf (7 SWAC Championships) |
| 1993 | SWAC Champions |
| 1994 | SWAC Champions |
| 1995 | SWAC Champions |
| 1999 | SWAC Champions |
| 2000 | SWAC Champions |
| 2003 | SWAC Champions |
| 2004 | SWAC Champions |
| Softball (2 SWAC Championships, 6 SWAC Western, 2 NCAA Regionals) |
| 1999 | SWAC Champions, NCAA Regional |
| 2003 | SWAC Champions, NCAA Regional |
| 2004 | SWAC Western Division Champions |
| 2005 | SWAC Western Division Champions |
| 2006 | SWAC Western Division Champions |
| 2007 | SWAC Western Division Champions |
| 2008 | SWAC Western Division Champions |
| 2009 | SWAC Western Division Champions |
| Soccer (1 SWAC West, 1 SWAC Tournament Championship, 1 NCAA Tournament) |
| 2013 | SWAC Western Division Champions |
| 2024 | SWAC Tournament Champions, NCAA Tournament |
| Men’s Tennis (12 SWAC Championships) |
| 1979 | SWAC Champions |
| 1980 | SWAC Champions |
| 1985 | SWAC Champions |
| 1986 | SWAC Champions |
| 1987 | SWAC Champions |
| 1991 | SWAC Champions |
| 1992 | SWAC Champions |
| 1993 | SWAC Champions |
| 2002 | SWAC Champions |
| 2003 | SWAC Champions |
| 2004 | SWAC Champions |
| 2008 | SWAC Champions |
| Women’s Tennis (14 SWAC Championships, 8 NCAA Appearances) |
| 1988 | SWAC Champions |
| 1989 | SWAC Champions |
| 1990 | SWAC Champions |
| 1997 | SWAC Champions |
| 2002 | SWAC Champions, NCAA Regional |
| 2003 | SWAC Champions, NCAA Regional |
| 2004 | SWAC Champions, NCAA Regional |
| 2005 | SWAC Champions, NCAA Regional |
| 2009 | HBCU National Champions |
| 2010 | SWAC Champions, NCAA Regional, HBCU National Champions |
| 2011 | SWAC Champions, NCAA Regional, HBCU National Champions |
| 2012 | SWAC Champions, NCAA Regional |
| 2013 | SWAC Champions, NCAA Regional |
| 2014 | SWAC Champions |
| 2015 | SWAC Champions |
| Men’s Indoor Track & Field (8 SWAC Championships) |
| 1966 | NAIA National Champions |
| 1993 | SWAC Champions |
| 1995 | SWAC Champions |
| 1996 | SWAC Champions |
| 1997 | SWAC Champions |
| 1999 | SWAC Champions |
| 2001 | SWAC Champions |
| 2002 | SWAC Champions |
| 2003 | SWAC Champions |
| Women’s Indoor Track & Field (9 SWAC Championships) |
| 1993 | SWAC Champions |
| 1994 | SWAC Champions |
| 1995 | SWAC Champions |
| 1996 | SWAC Champions |
| 1997 | SWAC Champions |
| 1998 | SWAC Champions |
| 1999 | SWAC Champions |
| 2000 | SWAC Champions |
| 2004 | SWAC Champions |
| Men’s Outdoor Track & Field (16 SWAC Championships) |
| 1959 | SWAC Champions |
| 1960 | SWAC Champions |
| 1965 | SWAC Champions, NAIA National Champions |
| 1966 | SWAC Champions, NAIA National Champions |
| 1968 | SWAC Champions |
| 1971 | SWAC Champions |
| 1991 | SWAC Champions |
| 1992 | SWAC Champions |
| 1994 | SWAC Champions |
| 1995 | SWAC Champions |
| 1996 | SWAC Champions |
| 1997 | SWAC Champions |
| 1998 | SWAC Champions |
| 1999 | SWAC Champions |
| 2002 | SWAC Champions |
| 2003 | SWAC Champions |
| Women’s Outdoor Track & Field (7 SWAC Championships) |
| 1993 | SWAC Champions |
| 1994 | SWAC Champions |
| 1995 | SWAC Champions |
| 1997 | SWAC Champions |
| 1998 | SWAC Champions |
| 1999 | SWAC Champions |
| 2004 | SWAC Champions |
| Volleyball (3 SWAC Championships) |
| 1988 | SWAC Champions |
| 1993 | SWAC Champions |
| 1998 | SWAC Champions |