Skip To Main Content

Southern University

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Southern U. Opponents
Scoring
Total Points 67 180
Points Per Game 33.5 90.0
Scoring Margin -56.5 --
Shooting
FG: Made-Attempted 24-111 64-125
FG: Percentage .216 .512
FG: Per Game 12.0 32.0
3PT: Made-Attempted 9-46 19-53
3PT: Percentage .196 .358
3PT: Per Game 4.5 9.5
FT: Made-Attempted 10-17 33-46
FT: Percentage .588 .717
FT: Per Game 5.0 16.5
Rebounding
Total 52 103
Per Game 26.0 51.5
Margin -25.5 --
Assists
Total 11 38
Per Game 5.5 19.0
Turnovers
Total 39 25
Per Game 19.5 12.5
Margin -7.0 --
Assist/Turnover Ratio 0.3 1.5
Points Off Turnovers 7.0 29.5
Steals
Total 11 23
Per Game 5.5 11.5
Blocks
Total 1 4
Per Game 0.5 2.0
Attendance
Total 0 4768
Per Game 0-0 2-2,384

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Hurston, Zaria 2 2 54 27.0 6 16 .375 2 4 .500 4 9 .444 18 9.0 3 5 8 4.0 4 1 5 0 0
15 Thorton, Deniya 2 2 59 29.5 5 19 .263 2 12 .167 0 0 .000 12 6.0 2 7 9 4.5 3 2 9 4 0
12 Nunley, Alisha 2 2 48 24.0 4 14 .286 2 6 .333 1 2 .500 11 5.5 3 1 4 2.0 5 3 6 3 0
03 Lawson, Taniya 2 0 45 22.5 2 16 .125 1 8 .125 2 2 1.000 7 3.5 0 1 1 0.5 8 2 5 0 0
01 Felton, Taelar 1 0 16 16.0 1 6 .167 0 2 .000 1 2 .500 3 3.0 1 1 2 2.0 1 2 1 0 0
00 Hunter , Diamond 2 2 40 20.0 1 14 .071 1 8 .125 2 2 1.000 5 2.5 1 6 7 3.5 2 1 2 1 0
10 Wilkins, Aubri 2 0 16 8.0 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 0 0 0.0 1 0 1 0 0
13 Hall, Anaja 2 2 49 24.5 2 16 .125 0 0 .000 0 0 .000 4 2.0 3 5 8 4.0 6 0 5 1 1
02 Hurt-Floyd, Dalayja 2 0 61 30.5 1 6 .167 0 3 .000 0 0 .000 2 1.0 2 5 7 3.5 6 0 2 2 0
11 Scott, Aaliyah 2 0 12 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 3.0 0 0 1 0 0  
Total 2 400 200.0 24 111 .216 9 46 .196 10 17 .588 67 33.50 18 34 52 26.0 37 11 39 11 1
Opponents 2 400 200.0 64 125 .512 19 53 .358 33 46 .717 180 90.00 35 68 103 51.5 29 38 25 23 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Hurston, Zaria 2 2 54 6 16 .375 2 4 .500 4 9 .444 18 9.0
15 Thorton, Deniya 2 2 59 5 19 .263 2 12 .167 0 0 .000 12 6.0
12 Nunley, Alisha 2 2 48 4 14 .286 2 6 .333 1 2 .500 11 5.5
01 Felton, Taelar 1 0 16 1 6 .167 0 2 .000 1 2 .500 3 3.0
03 Lawson, Taniya 2 0 45 2 16 .125 1 8 .125 2 2 1.000 7 3.5
13 Hall, Anaja 2 2 49 2 16 .125 0 0 .000 0 0 .000 4 2.0
00 Hunter , Diamond 2 2 40 1 14 .071 1 8 .125 2 2 1.000 5 2.5
10 Wilkins, Aubri 2 0 16 2 2 1.000 1 1 1.000 0 0 .000 5 2.5
02 Hurt-Floyd, Dalayja 2 0 61 1 6 .167 0 3 .000 0 0 .000 2 1.0
11 Scott, Aaliyah 2 0 12 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 2 400 24 111 .216 9 46 .196 10 17 .588 67 33.50
Opponents 2 400 64 125 .512 19 53 .358 33 46 .717 180 90.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Hurston, Zaria 2 27.0 .375 .500 .444 1.5 2.5 4.0 0.5 0.0 0.0 9.0
15 Thorton, Deniya 2 29.5 .263 .167 .000 1.0 3.5 4.5 1.0 2.0 0.0 6.0
12 Nunley, Alisha 2 24.0 .286 .333 .500 1.5 0.5 2.0 1.5 1.5 0.0 5.5
01 Felton, Taelar 1 16.0 .167 .000 .500 1.0 1.0 2.0 2.0 0.0 0.0 3.0
03 Lawson, Taniya 2 22.5 .125 .125 1.000 0.0 0.5 0.5 1.0 0.0 0.0 3.5
13 Hall, Anaja 2 24.5 .125 .000 .000 1.5 2.5 4.0 0.0 0.5 0.5 2.0
00 Hunter , Diamond 2 20.0 .071 .125 1.000 0.5 3.0 3.5 0.5 0.5 0.0 2.5
10 Wilkins, Aubri 2 8.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.5
02 Hurt-Floyd, Dalayja 2 30.5 .167 .000 .000 1.0 2.5 3.5 0.0 1.0 0.0 1.0
11 Scott, Aaliyah 2 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .216 .196 .588 9.0 17.0 26.0 5.5 5.5 0.5 33.50
Opponents 2 200.0 .512 .358 .717 17.5 34.0 51.5 19.0 11.5 2.0 90.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma St. 11/02/26 39-81 L 15-59 .254 5-23 .217 4-7 .571 9 21 30 30.0 17 7 18 1 8 39 39.0
at Illinois 11/07/26 28-99 L 9-52 .173 4-23 .174 6-10 .600 9 13 22 26.0 20 4 21 0 3 28 33.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma St. 11/02/26 81-39 W 29-64 .453 8-29 .276 15-20 .750 18 36 54 54.0 13 19 15 2 12 81 81.0
Illinois 11/07/26 99-28 W 35-61 .574 11-24 .458 18-26 .692 17 32 49 51.5 16 19 10 2 11 99 90.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma St. 11/02/26 39-81 -42 15-59/29-64 .254/.453 5-23/8-29 .217/.276 4-7/15-20 .571-.750 30/54 -24 7/19 18/15 1/2 8/12 17/13
Illinois 11/07/26 28-99 -71 9-52/35-61 .173/.574 4-23/11-24 .174/.458 6-10/18-26 .600-.692 22/49 -27 4/19 21/10 0/2 3/11 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Oklahoma St. (11/02/26)
FIELD GOALS MADE 15 Oklahoma St. (11/02/26)
FIELD GOAL ATTEMPTS 59 Oklahoma St. (11/02/26)
3 PT FIELD GOALS MADE 5 Oklahoma St. (11/02/26)
3 PT FG ATTEMPTS 23 Oklahoma St. (11/02/26); Illinois (11/07/26)
FREE THROWS MADE 6 Illinois (11/07/26)
FREE THROW ATTEMPTS 10 Illinois (11/07/26)
REBOUNDS 30 Oklahoma St. (11/02/26)
ASSISTS 7 Oklahoma St. (11/02/26)
STEALS 8 Oklahoma St. (11/02/26)
BLOCKED SHOTS 1 Oklahoma St. (11/02/26)
TURNOVERS 21 Illinois (11/07/26)
FOULS 20 Illinois (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Hurston,Zaria Oklahoma St. (11/02/26)
FIELD GOALS MADE 4 Hurston,Zaria Oklahoma St. (11/02/26)
FIELD GOAL ATTEMPTS 10 Lawson,Taniya; Thornton,Deniya Oklahoma St. (11/02/26); Illinois (11/07/26)
3 PT FIELD GOALS MADE 1 Lawson,Taniya; Hunter,Diamond Oklahoma St. (11/02/26); Illinois (11/07/26)
3 PT FG ATTEMPTS 6 Thornton,Deniya Oklahoma St. (11/02/26); Illinois (11/07/26)
FREE THROWS MADE 3 Hurston,Zaria Illinois (11/07/26)
FREE THROW ATTEMPTS 6 Hurston,Zaria Illinois (11/07/26)
REBOUNDS 8 Thornton,Deniya Oklahoma St. (11/02/26)
ASSISTS 3 Nunley,Alisha Oklahoma St. (11/02/26)
STEALS 3 Nunley,Alisha Oklahoma St. (11/02/26)
BLOCKED SHOTS 1 Hall,Anaja Oklahoma St. (11/02/26)
TURNOVERS 5 Thornton,Deniya Illinois (11/07/26)
FOULS 4 Lawson,Taniya; Hurt-Floyd,Dalayja Oklahoma St. (11/02/26); Illinois (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Hurston, Zaria 2 18 9.0
#15 Thorton, Deniya 2 12 6.0
#12 Nunley, Alisha 2 11 5.5
#03 Lawson, Taniya 2 7 3.5
#00 Hunter , Diamond 2 5 2.5
#10 Wilkins, Aubri 2 5 2.5
#13 Hall, Anaja 2 4 2.0
#01 Felton, Taelar 1 3 3.0
#02 Hurt-Floyd, Dalayja 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Hurston, Zaria 2 6 16 .375 3.0 8.0
#15 Thorton, Deniya 2 5 19 .263 2.5 9.5
#12 Nunley, Alisha 2 4 14 .286 2.0 7.0
#13 Hall, Anaja 2 2 16 .125 1.0 8.0
#03 Lawson, Taniya 2 2 16 .125 1.0 8.0
#10 Wilkins, Aubri 2 2 2 1.000 1.0 1.0
#01 Felton, Taelar 1 1 6 .167 1.0 6.0
#00 Hunter , Diamond 2 1 14 .071 0.5 7.0
#02 Hurt-Floyd, Dalayja 2 1 6 .167 0.5 3.0
#11 Scott, Aaliyah 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Hurston, Zaria 2 2 4 .500 1.0 2.0
#12 Nunley, Alisha 2 2 6 .333 1.0 3.0
#15 Thorton, Deniya 2 2 12 .167 1.0 6.0
#00 Hunter , Diamond 2 1 8 .125 0.5 4.0
#03 Lawson, Taniya 2 1 8 .125 0.5 4.0
#10 Wilkins, Aubri 2 1 1 1.000 0.5 0.5
#01 Felton, Taelar 1 0 2 .000 0.0 2.0
#02 Hurt-Floyd, Dalayja 2 0 3 .000 0.0 1.5
#11 Scott, Aaliyah 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Hurston, Zaria 2 4 9 .444 2.0 4.5
#00 Hunter , Diamond 2 2 2 1.000 1.0 1.0
#03 Lawson, Taniya 2 2 2 1.000 1.0 1.0
#01 Felton, Taelar 1 1 2 .500 1.0 2.0
#12 Nunley, Alisha 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Thorton, Deniya 2 9 4.5 2 1.0 7 3.5
#13 Hall, Anaja 2 8 4.0 3 1.5 5 2.5
#20 Hurston, Zaria 2 8 4.0 3 1.5 5 2.5
#00 Hunter , Diamond 2 7 3.5 1 0.5 6 3.0
#02 Hurt-Floyd, Dalayja 2 7 3.5 2 1.0 5 2.5
#TM Team 2 6 3.0 3 1.5 3 1.5
#12 Nunley, Alisha 2 4 2.0 3 1.5 1 0.5
#01 Felton, Taelar 1 2 2.0 1 1.0 1 1.0
#03 Lawson, Taniya 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Nunley, Alisha 2 3 1.5
#01 Felton, Taelar 1 2 2.0
#03 Lawson, Taniya 2 2 1.0
#15 Thorton, Deniya 2 2 1.0
#00 Hunter , Diamond 2 1 0.5
#20 Hurston, Zaria 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Hall, Anaja 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Thorton, Deniya 2 4 2.0
#12 Nunley, Alisha 2 3 1.5
#02 Hurt-Floyd, Dalayja 2 2 1.0
#13 Hall, Anaja 2 1 0.5
#00 Hunter , Diamond 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Thorton, Deniya 2 9 4.5
#12 Nunley, Alisha 2 6 3.0
#13 Hall, Anaja 2 5 2.5
#20 Hurston, Zaria 2 5 2.5
#03 Lawson, Taniya 2 5 2.5
#00 Hunter , Diamond 2 2 1.0
#02 Hurt-Floyd, Dalayja 2 2 1.0
#11 Scott, Aaliyah 2 2 1.0
#01 Felton, Taelar 1 1 1.0
#TM Team 2 1 0.5
#10 Wilkins, Aubri 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Lawson, Taniya 2 8 4.0
#13 Hall, Anaja 2 6 3.0
#02 Hurt-Floyd, Dalayja 2 6 3.0
#12 Nunley, Alisha 2 5 2.5
#20 Hurston, Zaria 2 4 2.0
#15 Thorton, Deniya 2 3 1.5
#00 Hunter , Diamond 2 2 1.0
#01 Felton, Taelar 1 1 1.0
#11 Scott, Aaliyah 2 1 0.5
#10 Wilkins, Aubri 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Hurt-Floyd, Dalayja 2 61 30.5
#15 Thorton, Deniya 2 59 29.5
#20 Hurston, Zaria 2 54 27.0
#13 Hall, Anaja 2 49 24.5
#12 Nunley, Alisha 2 48 24.0
#03 Lawson, Taniya 2 45 22.5
#00 Hunter , Diamond 2 40 20.0
#01 Felton, Taelar 1 16 16.0
#10 Wilkins, Aubri 2 16 8.0
#11 Scott, Aaliyah 2 12 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Felton, Taelar 1 2 1 2.00