Skip To Main Content

Southern University

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Armstrong, Jaylen .330 .906 46-46 191 49 63 10 3 5 39 94 .492 25 4 33 1 .414 2 3 38-43
4 Hendricks, Jah'li .314 .904 40-40 137 36 43 7 2 3 22 63 .460 28 4 37 2 .444 0 3 6-8
32 Burgos, O'Neill .294 .986 50-50 177 40 52 8 0 13 58 99 .559 38 6 38 4 .427 4 0 1-5
7 Radcliffe, Khyle .283 .780 43-41 152 30 43 8 1 2 24 59 .388 29 1 23 0 .392 4 1 10-13
17 Tabb, Hunter .238 .695 47-47 172 28 41 7 1 4 31 62 .360 16 9 35 2 .335 0 4 1-1
19 Grace, Rashard .364 .869 13-8 33 5 12 1 0 0 3 13 .394 5 2 8 3 .475 0 1 0-0
13 Nava Sanchez, Gustavo .268 .825 38-38 123 21 33 7 0 3 23 49 .398 20 17 15 0 .427 4 0 2-2
5 White Jr., KJ .242 .617 16-8 33 4 8 0 0 0 5 8 .242 5 2 3 2 .375 0 0 3-3
8 Rollon, JJ .239 .769 30-28 88 17 21 7 0 1 13 31 .352 18 9 12 2 .417 0 3 2-3
3 Tart, Caleb .237 .555 17-11 38 8 9 0 0 0 7 9 .237 4 1 12 0 .318 1 0 1-1
26 Evans, Jonathan .235 .770 25-21 68 13 16 7 1 0 7 25 .368 17 2 31 0 .402 0 3 3-4
21 Radcliffe, Jacoby .232 .723 22-17 56 11 13 2 1 0 6 17 .304 15 3 14 0 .419 0 1 10-12
25 Sandifer, Donny .207 .579 13-7 29 3 6 2 0 0 2 8 .276 4 0 5 2 .303 0 0 1-1
33 Lai, Nathaniel .198 .742 27-24 86 13 17 3 2 3 13 33 .384 14 8 32 0 .358 1 0 0-0
20 Smith II, Quincy .191 .660 28-23 89 11 17 4 3 0 8 27 .303 18 5 16 2 .357 0 1 5-6
2 Wiley, Justin .184 .522 30-30 98 18 18 5 1 0 16 25 .255 10 3 20 1 .267 5 5 9-12
1 Mack, Jalon .171 .657 16-10 35 9 6 0 0 1 5 9 .257 13 1 14 1 .400 1 0 3-4
23 Ollison, Ryan .167 .567 17-10 36 4 6 0 0 0 4 6 .167 10 4 17 2 .400 0 0 3-5
Totals .258 .779 51-51 1641 320 424 78 15 35 286 637 .388 289 81 365 24 .391 22 25 98-123
Opponents .302 .869 51-51 1723 402 521 92 16 44 360 777 .451 267 88 431 24 .418 20 24 118-143

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Wilson, Nicholas 3.22 1.17 6-2 15-13 1 0-1 0 86.2 78 35 31 23 101 12 1 5 323 .241 4 15 1 3 3
24 Long, Jalon 7.32 1.64 4-3 13-13 0 0-0 0 55.1 54 51 45 37 60 12 3 4 215 .251 8 8 0 1 3
48 Ozoa, Enrique 2.14 1.24 2-1 12-0 0 0-1 5 21.0 20 6 5 6 20 6 0 0 79 .253 1 2 0 0 2
30 Lasseigne, Drew 6.05 1.86 5-3 19-0 0 0-0 2 38.2 49 29 26 23 39 6 0 5 157 .312 3 10 3 1 3
36 Burkett II, Jerry 6.51 1.84 0-2 13-0 0 0-0 1 27.2 28 27 20 23 24 6 2 3 108 .259 2 5 0 1 2
39 Tumpkin, Carlos 6.75 3.00 0-0 4-0 0 0-0 0 4.0 6 4 3 6 3 0 0 0 19 .316 5 0 0 0 0
22 Grace, Ranard 7.02 1.74 0-0 14-0 0 0-0 1 16.2 21 15 13 8 18 4 1 1 67 .313 3 5 0 1 0
40 Washington, Caleb 7.36 2.32 0-1 10-0 0 0-0 0 7.1 9 6 6 8 5 2 0 0 30 .300 3 0 0 1 0
50 Brasseaux, Jaden 7.71 1.74 0-0 13-0 0 0-0 0 35.0 37 33 30 24 29 4 1 6 136 .272 6 3 0 1 2
10 Harris, Antoine 7.83 2.11 1-7 12-11 0 0-0 0 46.0 62 45 40 35 44 10 1 6 182 .341 8 11 0 1 4
11 Ashton, Riley 10.69 2.00 1-0 11-0 0 0-0 0 16.0 22 22 19 10 12 5 1 2 64 .344 1 5 0 2 2
9 Fidanza, Anthony 11.70 2.40 3-1 12-3 0 0-0 0 20.0 32 27 26 16 24 6 1 1 88 .364 2 4 0 1 0
12 Davis, Christian 11.81 2.31 0-4 6-6 0 0-0 0 16.0 30 22 21 7 12 4 3 1 75 .400 4 1 0 0 2
28 Smith, Daren 13.03 2.53 1-4 11-5 0 0-0 0 19.1 32 29 28 17 19 5 0 3 83 .386 2 5 0 2 1
0 Luckett, Nick 16.55 2.61 0-0 14-0 0 0-0 0 10.1 20 19 19 7 7 8 2 3 47 .426 3 7 0 2 0
34 Dotson, DeOnte' 17.18 3.27 0-0 5-0 0 0-0 0 3.2 4 8 7 8 4 1 0 1 12 .333 5 0 0 3 0
27 Kyles, Perry 23.32 3.27 0-0 7-0 0 0-0 0 7.1 16 20 19 8 10 1 0 3 37 .432 10 5 0 0 0
43 Banks, Nyle 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 4 4 1 0 0 0 0 1 1.000 0 2 0 0 0
Totals 7.56 1.83 23-28 192-51 1 1 9 431.0 521 402 362 267 431 92 16 44 1723 .302 70 88 4 20 24
Opponents 5.63 1.63 28-23 199-51 2 2 6 436.1 424 320 273 289 365 78 15 35 1641 .258 81 81 9 22 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Radcliffe, Jacoby 29 28 1 0 1.000 0 0 0 0 0
36 Burkett II, Jerry 12 4 8 0 1.000 0 7 2 0 0
30 Lasseigne, Drew 9 5 4 0 1.000 0 12 4 0 0
48 Ozoa, Enrique 6 1 5 0 1.000 0 4 1 0 0
12 Davis, Christian 4 0 4 0 1.000 0 11 2 0 0
25 Sandifer, Donny 4 4 0 0 1.000 0 0 0 0 0
0 Luckett, Nick 3 2 1 0 1.000 0 8 0 0 0
22 Grace, Ranard 1 0 1 0 1.000 0 5 0 0 0
27 Kyles, Perry 1 0 1 0 1.000 0 3 0 0 0
32 Burgos, O'Neill 403 380 18 5 .988 31 0 0 0 0
13 Nava Sanchez, Gustavo 382 331 45 6 .984 1 73 19 6 1
20 Smith II, Quincy 52 47 4 1 .981 0 0 0 0 0
33 Lai, Nathaniel 41 35 5 1 .976 2 14 1 1 0
6 Armstrong, Jaylen 74 69 3 2 .973 0 0 0 0 0
7 Radcliffe, Khyle 35 29 5 1 .971 0 0 0 0 0
19 Grace, Rashard 85 75 7 3 .965 0 31 5 3 0
17 Tabb, Hunter 120 29 85 6 .950 8 0 0 0 0
4 Hendricks, Jah'li 157 64 85 8 .949 18 0 0 0 0
8 Rollon, JJ 38 33 3 2 .947 1 0 0 0 0
23 Ollison, Ryan 19 7 11 1 .947 1 0 0 0 0
2 Wiley, Justin 126 43 75 8 .937 12 0 0 0 0
1 Mack, Jalon 44 21 20 3 .932 5 0 0 0 0
26 Evans, Jonathan 43 40 0 3 .930 0 0 0 0 0
3 Tart, Caleb 54 18 32 4 .926 5 0 0 0 0
11 Ashton, Riley 7 2 4 1 .857 0 1 0 0 0
9 Fidanza, Anthony 7 2 4 1 .857 0 5 4 0 0
10 Harris, Antoine 12 2 8 2 .833 0 10 3 0 0
50 Brasseaux, Jaden 5 0 4 1 .800 0 13 2 0 0
5 White Jr., KJ 34 11 16 7 .794 2 0 0 0 0
18 Wilson, Nicholas 22 7 10 5 .773 0 19 4 0 0
24 Long, Jalon 14 3 7 4 .714 1 5 2 0 0
28 Smith, Daren 2 0 1 1 .500 0 5 1 0 0
40 Washington, Caleb 2 1 0 1 .500 0 5 0 0 0
34 Dotson, DeOnte' 0 0 0 0 .000 0 4 0 0 0
39 Tumpkin, Carlos 0 0 0 0 .000 0 1 0 0 0
43 Banks, Nyle 0 0 0 0 .000 0 0 0 0 0
Totals 1847 1293 477 77 .958 35 236 50 10 1
Opponents 1869 1309 497 63 .966 43 196 47 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Grace, Rashard .412 .886 6-4 17 2 7 0 0 0 1 7 .412 1 1 3 0 .474 0 0 0-0
4 Hendricks, Jah'li .382 1.059 22-22 76 24 29 6 0 2 18 41 .539 19 3 16 1 .520 0 3 4-5
32 Burgos, O'Neill .365 1.160 27-27 96 28 35 7 0 7 35 63 .656 25 3 11 2 .504 1 0 1-4
26 Evans, Jonathan .344 1.019 10-9 32 7 11 4 1 0 5 17 .531 7 2 14 0 .488 0 0 2-2
23 Ollison, Ryan .300 .800 4-3 10 1 3 0 0 0 1 3 .300 4 0 4 0 .500 0 0 2-3
6 Armstrong, Jaylen .297 .824 27-27 118 30 35 5 2 3 31 53 .449 14 2 16 1 .375 2 1 23-25
7 Radcliffe, Khyle .274 .748 23-22 84 17 23 5 0 1 7 31 .369 15 1 10 0 .379 3 0 5-7
13 Nava Sanchez, Gustavo .257 .771 22-22 74 11 19 4 0 1 17 26 .351 11 12 10 0 .420 3 0 2-2
17 Tabb, Hunter .222 .721 27-27 99 19 22 4 1 3 19 37 .374 13 6 18 1 .347 0 3 0-0
8 Rollon, JJ .208 .768 17-16 53 12 11 6 0 1 8 20 .377 11 5 6 1 .391 0 1 1-1
2 Wiley, Justin .203 .622 19-19 64 15 13 4 1 0 13 19 .297 10 3 8 0 .325 3 4 8-11
20 Smith II, Quincy .200 .660 19-16 60 7 12 2 2 0 6 18 .300 12 3 10 0 .360 0 1 3-3
1 Mack, Jalon .200 .885 3-3 10 3 2 0 0 1 1 5 .500 3 0 3 0 .385 0 0 1-1
3 Tart, Caleb .188 .451 8-4 16 4 3 0 0 0 4 3 .188 2 0 5 0 .263 1 0 0-0
33 Lai, Nathaniel .185 .791 10-8 27 5 5 0 1 1 5 10 .370 7 4 11 0 .421 0 0 0-0
21 Radcliffe, Jacoby .138 .543 12-10 29 9 4 0 0 0 2 4 .138 10 3 7 0 .405 0 1 7-8
5 White Jr., KJ .133 .449 6-4 15 2 2 0 0 0 1 2 .133 2 2 0 1 .316 0 0 2-2
25 Sandifer, Donny .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .268 .814 27-27 881 196 236 47 8 20 174 359 .407 166 50 153 7 .407 13 14 61-74
Opponents .271 .772 27-27 910 164 247 44 5 18 152 355 .390 126 41 242 11 .382 7 19 54-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Washington, Caleb 0.00 2.73 0-0 3-0 0 0-0 0 1.1 2 0 0 1 0 0 0 0 5 .400 1 0 0 1 0
48 Ozoa, Enrique 1.59 1.12 2-0 9-0 0 0-1 4 17.0 14 3 3 5 18 6 0 0 62 .226 1 1 0 0 1
18 Wilson, Nicholas 2.08 1.00 5-0 9-9 1 0-1 0 60.2 46 17 14 14 71 8 1 3 219 .210 3 9 0 3 3
22 Grace, Ranard 3.52 1.25 0-0 6-0 0 0-0 1 7.2 6 3 3 3 11 2 0 0 30 .200 0 0 0 0 0
30 Lasseigne, Drew 4.15 1.58 5-0 10-0 0 0-0 0 26.0 26 14 12 15 30 5 0 1 102 .255 1 6 2 1 2
11 Ashton, Riley 4.50 1.50 0-0 3-0 0 0-0 0 6.0 5 3 3 4 5 0 0 0 20 .250 0 1 0 0 1
36 Burkett II, Jerry 5.40 1.77 0-2 7-0 0 0-0 0 18.1 20 16 11 12 18 4 1 2 73 .274 2 4 0 0 2
10 Harris, Antoine 6.60 2.03 1-4 7-7 0 0-0 0 30.0 37 24 22 24 26 6 0 2 110 .336 5 8 0 0 4
24 Long, Jalon 7.71 1.55 3-2 8-8 0 0-0 0 32.2 29 30 28 21 33 5 2 3 124 .234 6 6 0 1 2
9 Fidanza, Anthony 10.13 2.50 1-0 5-1 0 0-0 0 8.0 17 9 9 3 11 3 0 0 41 .415 0 2 0 0 0
50 Brasseaux, Jaden 10.34 2.04 0-0 6-0 0 0-0 0 15.2 18 20 18 13 10 0 0 5 62 .290 5 0 0 1 2
0 Luckett, Nick 11.25 2.00 0-0 5-0 0 0-0 0 4.0 7 5 5 1 2 2 1 2 17 .412 0 1 0 0 0
28 Smith, Daren 12.60 3.20 0-0 4-0 0 0-0 0 5.0 10 8 7 6 6 1 0 0 25 .400 0 1 0 0 0
12 Davis, Christian 20.25 3.25 0-2 2-2 0 0-0 0 4.0 10 10 9 3 1 2 0 0 20 .500 1 1 0 0 2
27 Kyles, Perry 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 0 .000 1 1 0 0 0
Totals 5.56 1.58 17-10 85-27 1 1 5 236.1 247 164 146 126 242 44 5 18 910 .271 26 41 2 7 19
Opponents 6.46 1.74 10-17 96-27 1 0 3 231.1 236 196 166 166 153 47 8 20 881 .268 50 50 6 13 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Radcliffe, Jacoby 16 15 1 0 1.000 0 0 0 0 0
26 Evans, Jonathan 16 16 0 0 1.000 0 0 0 0 0
7 Radcliffe, Khyle 12 10 2 0 1.000 0 0 0 0 0
36 Burkett II, Jerry 10 4 6 0 1.000 0 4 1 0 0
33 Lai, Nathaniel 7 5 2 0 1.000 0 2 0 0 0
30 Lasseigne, Drew 5 3 2 0 1.000 0 6 2 0 0
48 Ozoa, Enrique 5 1 4 0 1.000 0 3 1 0 0
11 Ashton, Riley 3 0 3 0 1.000 0 0 0 0 0
12 Davis, Christian 2 0 2 0 1.000 0 6 1 0 0
9 Fidanza, Anthony 2 1 1 0 1.000 0 1 1 0 0
0 Luckett, Nick 1 1 0 0 1.000 0 2 0 0 0
25 Sandifer, Donny 1 1 0 0 1.000 0 0 0 0 0
40 Washington, Caleb 1 1 0 0 1.000 0 1 0 0 0
13 Nava Sanchez, Gustavo 235 205 28 2 .991 1 37 12 3 1
32 Burgos, O'Neill 234 220 12 2 .991 17 0 0 0 0
19 Grace, Rashard 38 33 4 1 .974 0 15 2 2 0
17 Tabb, Hunter 72 17 53 2 .972 5 0 0 0 0
20 Smith II, Quincy 36 32 3 1 .972 0 0 0 0 0
6 Armstrong, Jaylen 40 37 1 2 .950 0 0 0 0 0
3 Tart, Caleb 17 5 11 1 .941 2 0 0 0 0
4 Hendricks, Jah'li 100 46 47 7 .930 8 0 0 0 0
8 Rollon, JJ 13 12 0 1 .923 0 0 0 0 0
2 Wiley, Justin 76 20 49 7 .908 6 0 0 0 0
1 Mack, Jalon 15 9 4 2 .867 1 0 0 0 0
10 Harris, Antoine 12 2 8 2 .833 0 7 3 0 0
5 White Jr., KJ 17 4 10 3 .824 0 0 0 0 0
18 Wilson, Nicholas 19 7 8 4 .789 0 9 4 0 0
24 Long, Jalon 9 2 4 3 .667 1 3 1 0 0
50 Brasseaux, Jaden 3 0 2 1 .667 0 6 0 0 0
23 Ollison, Ryan 2 0 1 1 .500 0 0 0 0 0
22 Grace, Ranard 0 0 0 0 .000 0 3 0 0 0
27 Kyles, Perry 0 0 0 0 .000 0 0 0 0 0
28 Smith, Daren 0 0 0 0 .000 0 3 0 0 0
Totals 1019 709 268 42 .959 41 108 28 5 1
Opponents 998 694 264 40 .960 45 122 26 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 vs Jackson St. W 5-4 34 5 8 4 1 1 0 6 0 4 0 3 0 0 0 9 27 12 0 .235
2/18/2023 vs Grambling State W 4-3 32 4 10 4 1 1 0 4 0 2 2 0 2 1 0 7 27 18 1 .313
2/19/2023 vs Texas Southern W 11-1 29 11 12 11 4 0 2 5 0 1 0 3 0 2 0 6 21 7 1 .414
2/21/2023 at LSU L 4-18 26 4 8 4 1 0 0 4 0 1 2 1 0 1 0 11 18 5 0 .308
2/24/2023 vs Florida A&M L 6-12 36 6 8 6 1 0 2 4 0 0 1 5 0 0 0 12 27 14 1 .222
2/25/2023 vs Alabama State L 5-7 38 5 11 5 4 0 0 9 0 2 1 2 0 0 0 12 24 11 3 .289
2/26/2023 vs Alabama A&M W 9-7 35 9 12 8 2 2 2 5 0 3 0 1 0 1 1 7 27 11 1 .343
3/1/2023 McNeese L 3-10 30 3 3 3 1 0 0 4 0 0 0 1 0 0 1 11 27 5 3 .100
3/3/2023 vs Iowa L 8-20 35 8 10 8 1 1 0 9 0 0 1 1 0 1 2 7 24 7 3 .286
3/4/2023 vs Pepperdine L 0-16 28 0 1 0 0 0 0 4 0 1 0 1 0 0 0 7 27 6 0 .036
3/5/2023 at South Alabama L 3-8 29 3 7 3 0 0 0 7 0 3 0 0 1 0 2 7 24 11 0 .241
3/8/2023 at New Orleans L 9-10 37 9 12 8 2 0 1 9 0 1 0 2 0 0 1 11 24 8 0 .324
3/10/2023 at Incarnate Word L 5-6 31 5 5 4 0 0 1 3 0 2 0 1 0 0 1 10 24 8 2 .161
3/11/2023 at Incarnate Word L 4-11 34 4 7 3 0 0 1 2 0 2 0 0 2 0 0 14 24 7 0 .206
3/12/2023 at Incarnate Word L 2-12 23 2 3 1 0 0 0 2 0 4 0 0 0 0 1 6 20 9 2 .130
3/17/2023 at Grambling L 7-8 47 7 11 5 2 0 0 5 0 3 1 3 0 0 0 11 34 14 1 .234
3/18/2023 at Grambling W 8-7 45 8 7 4 1 0 0 9 0 2 0 2 0 0 0 10 36 14 2 .156
3/19/2023 at Grambling L 6-16 26 6 6 6 0 0 0 10 0 8 1 2 0 0 0 4 20 8 0 .231
3/22/2023 at Houston L 7-16 32 7 8 5 1 0 1 8 0 2 0 1 1 0 1 15 24 11 2 .250
3/22/2023 at Texas Southern L 3-11 30 3 4 3 1 0 0 6 0 0 0 1 0 1 0 6 24 11 1 .133
3/24/23 at Texas Southern W 11-9 45 11 9 11 1 1 3 7 0 3 2 4 0 0 0 12 36 12 3 .200
3/26/2023 at Texas Southern W 13-2 29 13 11 12 4 0 4 6 0 5 1 0 1 1 0 9 21 5 1 .379
3/28/2023 at McNeese L 5-12 31 5 8 2 0 0 0 6 0 3 3 0 0 1 1 9 24 8 2 .258
3/31/2023 Alcorn W 14-4 32 14 12 12 7 0 1 9 0 10 0 5 1 0 0 4 24 15 1 .375
4/1/2023 Alcorn L 12-15 37 12 12 11 0 0 1 7 0 2 1 1 1 1 0 7 27 14 3 .324
4/2/2023 Alcorn W 6-1 29 6 9 6 2 0 0 6 1 6 2 3 0 2 0 3 27 11 1 .310
4/4/2023 at South Alabama L 0-13 22 0 4 0 0 0 0 3 0 0 1 0 0 0 2 10 18 6 1 .182
4/11/2023 Prairie View A&M W 5-4 32 5 10 3 1 0 1 3 0 1 0 2 1 0 1 2 27 9 1 .313
4/11/2023 Prairie View A&M W 4-3 27 4 5 3 2 0 0 5 0 1 1 3 0 0 0 2 27 11 2 .185
4/14/2023 Texas Southern L 1-11 31 1 6 1 1 0 0 5 0 0 0 1 0 0 0 6 27 7 2 .194
4/19/2023 Dillard University W 11-8 30 11 8 11 2 0 2 9 0 4 0 2 0 1 0 6 27 10 3 .267
4/21/2023 Grambling W 6-5 37 6 9 5 4 0 0 8 0 2 0 1 2 0 1 10 33 5 0 .243
4/22/2023 Grambling L 2-3 33 2 8 2 1 1 0 3 0 0 0 0 1 0 0 6 27 16 0 .242
4/23/2023 Grambling L 6-13 38 6 12 5 0 0 0 6 0 3 0 1 0 1 1 6 27 9 3 .316
4/25/2023 at Louisiana L 5-10 34 5 9 5 3 0 0 3 0 0 0 2 1 0 0 8 24 7 2 .265
4/28/2023 at Arkansas Pine Bluff W 10-1 35 10 12 10 2 0 0 7 0 1 2 2 1 2 0 6 27 8 0 .343
4/30/2023 at Arkansas Pine Bluff L 5-14 34 5 9 5 3 0 1 1 0 2 0 2 1 0 0 5 24 12 4 .265
4/30/2023 at Arkansas Pine Bluff L 5-8 23 5 3 3 0 0 1 7 0 1 0 1 0 1 0 7 18 8 1 .130
5/5/2023 Prairie View A&M W 3-2 28 3 5 3 2 1 0 2 0 0 0 3 3 0 0 3 27 8 3 .179
5/7/2023 Prairie View A&M W 11-3 32 11 12 11 4 1 3 7 0 1 0 2 1 1 2 5 27 11 2 .375
5/7/2023 Prairie View A&M W 11-4 34 11 13 11 0 0 2 5 0 1 0 2 1 1 0 6 27 6 2 .382
5/10/2023 New Orleans L 5-15 33 5 8 5 0 1 2 8 0 1 0 2 0 0 2 7 27 10 2 .242
5/13/2023 at Alcorn W 3-0 30 3 6 3 0 0 0 6 0 1 1 2 0 0 0 5 27 10 0 .200
5/14/2023 at Alcorn W 5-2 33 5 4 3 0 0 0 7 0 2 0 1 0 0 0 2 27 13 3 .121
5/14/2023 at Alcorn L 8-9 26 8 8 9 1 1 0 6 1 1 0 2 0 0 0 4 19 7 0 .308
5/18/2023 Arkansas Pine Bluff W 7-6 35 7 10 7 2 1 0 7 0 0 0 1 0 0 0 6 27 12 2 .286
5/19/2023 Arkansas Pine Bluff W 12-2 24 12 9 11 3 0 1 12 1 1 0 1 0 1 2 3 21 5 3 .375
5/20/2023 Arkansas Pine Bluff W 12-1 29 12 14 9 3 2 2 4 0 4 0 2 0 1 0 3 21 7 1 .483
5/24/2023 vs Bethune-Cookman W 4-2 34 4 8 3 6 0 0 2 0 0 0 0 2 0 1 9 27 7 1 .235
5/25/2023 vs Grambling State L 3-7 29 3 5 3 0 0 1 4 0 1 1 0 0 1 1 2 24 5 4 .172
5/26/2023 vs Bethune-Cookman L 6-10 38 6 13 6 1 1 0 3 0 0 0 3 2 0 0 9 24 6 1 .342
Total 320-402 1641 320 424 286 78 15 35 289 3 98 24 81 25 22 24 365 1293 477 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 vs Jackson St. W 5-4 9.0 8 4 4 5 12 0 1 0 2 0 2 0 1 0 1 4.00
2/18/2023 vs Grambling State W 4-3 9.0 5 3 2 3 5 1 0 0 0 0 0 0 2 0 0 2.00
2/19/2023 vs Texas Southern W 11-1 7.0 3 1 1 3 8 0 0 0 1 0 2 0 3 0 0 1.29
2/21/2023 at LSU L 4-18 6.0 13 18 18 8 4 3 1 3 2 0 5 0 3 1 0 27.00
2/24/2023 vs Florida A&M L 6-12 9.0 15 12 11 4 9 5 0 2 1 0 1 0 3 2 0 11.00
2/25/2023 vs Alabama State L 5-7 8.0 10 7 6 2 5 1 0 0 2 0 6 0 3 3 0 6.75
2/26/2023 vs Alabama A&M W 9-7 9.0 7 7 7 7 7 2 0 1 1 0 1 0 4 3 0 7.00
3/1/2023 McNeese L 3-10 9.0 14 10 10 6 15 1 1 2 5 0 3 0 4 4 0 10.00
3/3/2023 vs Iowa L 8-20 8.0 14 20 16 9 10 5 0 3 1 0 4 0 4 5 0 18.00
3/4/2023 vs Pepperdine L 0-16 9.0 15 16 16 6 9 5 0 3 0 0 4 0 4 6 0 16.00
3/5/2023 at South Alabama L 3-8 8.0 14 8 8 4 6 1 3 1 1 0 0 0 4 7 0 9.00
3/8/2023 at New Orleans L 9-10 8.0 13 10 10 8 7 2 0 4 1 1 1 0 4 8 0 11.25
3/10/2023 at Incarnate Word L 5-6 8.0 10 6 5 7 11 1 1 0 1 0 1 0 4 9 0 5.63
3/11/2023 at Incarnate Word L 4-11 8.0 11 11 11 4 7 1 0 0 0 1 3 0 4 10 0 12.38
3/12/2023 at Incarnate Word L 2-12 6.2 18 12 11 3 4 2 1 1 1 0 1 0 4 11 0 14.85
3/17/2023 at Grambling L 7-8 11.1 11 8 8 6 14 2 2 0 3 0 3 0 4 12 0 6.35
3/18/2023 at Grambling W 8-7 12.0 11 7 6 7 10 2 0 2 3 0 1 0 5 12 0 4.50
3/19/2023 at Grambling L 6-16 6.2 17 16 16 7 5 5 0 0 1 0 2 1 5 13 0 21.60
3/22/2023 at Houston L 7-16 8.0 17 16 15 7 4 4 1 3 7 0 1 0 5 14 0 16.88
3/22/2023 at Texas Southern L 3-11 8.0 13 11 10 7 4 0 0 5 1 0 3 0 5 15 0 11.25
3/24/23 at Texas Southern W 11-9 12.0 13 9 7 4 19 3 1 1 2 0 3 0 6 15 0 5.25
3/26/2023 at Texas Southern W 13-2 7.0 7 2 2 5 6 0 0 0 0 0 1 0 7 15 0 2.57
3/28/2023 at McNeese L 5-12 8.0 14 12 11 9 6 3 0 0 1 0 1 0 7 16 0 12.38
3/31/2023 Alcorn W 14-4 8.0 5 4 4 3 5 1 0 0 0 0 2 0 8 16 0 4.50
4/1/2023 Alcorn L 12-15 9.0 16 15 11 9 9 1 0 1 1 0 1 0 8 17 0 11.00
4/2/2023 Alcorn W 6-1 9.0 7 1 1 0 4 1 0 0 0 0 0 0 9 17 0 1.00
4/4/2023 at South Alabama L 0-13 6.0 7 13 12 11 4 1 0 1 0 0 3 0 9 18 0 18.00
4/11/2023 Prairie View A&M W 5-4 9.0 7 4 4 6 11 1 0 0 0 0 2 0 10 18 0 4.00
4/11/2023 Prairie View A&M W 4-3 9.0 8 3 3 1 9 2 0 0 0 0 0 0 11 18 0 3.00
4/14/2023 Texas Southern L 1-11 9.0 8 11 10 11 11 0 0 5 0 1 2 0 11 19 0 10.00
4/19/2023 Dillard University W 11-8 9.0 11 8 5 6 16 2 0 0 1 0 1 0 12 19 0 5.00
4/21/2023 Grambling W 6-5 11.0 9 5 4 3 18 2 0 3 0 0 2 0 13 19 0 3.27
4/22/2023 Grambling L 2-3 9.0 7 3 3 11 6 2 0 0 0 0 0 0 13 20 0 3.00
4/23/2023 Grambling L 6-13 9.0 9 13 12 9 8 2 0 1 3 0 2 0 13 21 0 12.00
4/25/2023 at Louisiana L 5-10 8.0 9 10 10 7 7 2 1 0 1 0 2 0 13 22 0 11.25
4/28/2023 at Arkansas Pine Bluff W 10-1 9.0 5 1 1 1 14 1 1 0 0 0 3 0 14 22 0 1.00
4/30/2023 at Arkansas Pine Bluff L 5-14 8.0 16 14 14 4 9 1 1 0 4 0 4 0 14 23 0 15.75
4/30/2023 at Arkansas Pine Bluff L 5-8 6.0 9 8 7 2 3 5 0 0 1 0 0 0 14 24 0 10.50
5/5/2023 Prairie View A&M W 3-2 9.0 7 2 2 2 13 3 0 0 2 0 0 0 15 24 0 2.00
5/7/2023 Prairie View A&M W 11-3 9.0 12 3 3 7 11 1 0 0 0 1 1 0 16 24 0 3.00
5/7/2023 Prairie View A&M W 11-4 9.0 9 4 3 5 12 1 0 0 1 0 2 0 17 24 0 3.00
5/10/2023 New Orleans L 5-15 9.0 15 15 12 11 6 2 0 1 12 0 3 0 17 25 0 12.00
5/13/2023 at Alcorn W 3-0 9.0 4 0 0 0 13 1 0 0 0 0 2 0 18 25 1 0.00
5/14/2023 at Alcorn W 5-2 9.0 8 2 1 2 6 1 0 0 0 0 0 0 19 25 1 1.00
5/14/2023 at Alcorn L 8-9 6.1 9 9 8 4 4 2 0 0 2 0 4 0 19 26 0 11.37
