Skip To Main Content

Southern University

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 White Jr., KJ .397 .928 37-36 141 31 56 5 1 1 30 66 .468 14 5 14 0 .460 3 5 25-32
12 Hunter, Ryan .316 .838 38-36 155 32 49 12 4 0 29 69 .445 15 6 48 2 .393 2 0 11-15
26 Lucky, Jaylon .308 .888 37-35 117 30 36 13 0 0 27 49 .419 33 6 26 2 .469 4 0 6-9
16 Byrd, Kameron .303 .846 33-33 122 27 37 4 3 3 24 56 .459 13 5 24 2 .387 2 1 6-9
2 Hughes, Kenyon .271 .724 31-30 107 26 29 2 2 0 20 35 .327 16 7 10 1 .397 1 2 3-3
21 Radcliffe, Jacoby .257 .835 36-35 113 41 29 6 2 2 22 45 .398 30 7 35 0 .437 1 5 25-28
3 Bikar Jr., Beny .214 .656 34-34 117 26 25 7 1 0 19 34 .291 21 8 28 1 .365 2 1 6-7
20 .500 1.417 1-1 4 2 2 1 0 0 3 3 .750 2 0 1 0 .667 0 0 0-0  
29 Ayala, Luis .333 .894 15-11 39 5 13 2 0 0 11 15 .385 13 1 5 0 .509 0 1 2-2
13 Spencer, Bobby .333 .933 13-11 3 0 1 0 0 0 0 1 .333 1 1 1 0 .600 0 0 0-0
30 Stewart, Brant .315 .883 18-13 54 11 17 4 0 1 13 24 .444 10 2 14 1 .439 0 0 0-0
1 Drexler, Kennedy .289 .718 21-13 45 10 13 1 0 0 5 14 .311 8 1 20 0 .407 0 1 13-13
9 Bradley, Xavier .268 .896 25-24 82 19 22 4 1 4 19 40 .488 14 6 21 2 .408 1 1 0-0
28 Sandifer, Donny .242 .697 11-9 33 5 8 4 0 0 5 12 .364 4 1 9 1 .333 1 0 0-0
45 Green III, Glenn .235 .621 14-7 34 3 8 1 1 0 14 11 .324 3 0 13 0 .297 0 0 1-1
6 Gregory Jr., Edward .140 .490 19-13 43 9 6 1 0 0 5 7 .163 7 5 17 0 .327 0 1 7-9
23 Johnson, Omari .091 .602 9-7 22 6 2 1 1 0 3 5 .227 6 4 7 1 .375 0 0 3-4
11 Kirklin, Tyrin .000 .000 3-2 10 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
35 Ryan, Sadir .000 .222 6-2 7 1 0 0 0 0 0 0 .000 2 0 4 0 .222 0 0 0-0
24 Brown, Caden .000 .000 12-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .282 .797 38-38 1250 284 353 68 16 11 249 486 .389 212 65 304 13 .408 17 18 108-132
Opponents .272 .841 38-38 1226 287 333 53 12 35 261 515 .420 263 67 325 15 .421 20 8 93-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Dismute, Myles 5.77 1.61 4-2 14-4 0 0-0 2 48.1 55 37 31 23 44 7 2 6 195 .282 15 4 2 4 1
13 Spencer, Bobby 6.28 1.64 6-3 11-10 0 0-0 0 53.0 59 38 37 28 62 11 1 5 212 .278 8 5 0 2 1
4 Thornton, Quincy 9.71 2.24 0-4 11-10 0 0-0 0 38.0 52 50 41 33 40 14 3 4 155 .335 9 19 0 3 3
50 Brooks, Breyan 0.00 1.50 0-0 3-0 0 0-0 0 2.0 1 0 0 2 2 0 0 0 5 .200 3 1 0 1 0
52 McIntosh, Daniel 1.80 1.40 1-0 5-0 0 0-0 0 5.0 3 1 1 4 6 0 0 0 17 .176 1 1 0 0 0
24 Brown, Caden 2.77 1.42 2-0 12-1 0 0-0 0 26.0 19 9 8 18 20 2 1 1 93 .204 3 4 0 0 1
14 Stewart, Caiden 3.38 1.13 1-1 2-2 0 0-0 0 8.0 5 4 3 4 10 2 0 0 29 .172 2 1 0 0 0
38 Guillory, Brayden 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 3 1 0 0 6 .167 0 1 0 1 0
34 Tolbert, Stephen 6.35 2.47 0-0 7-0 0 0-0 0 5.2 7 5 4 7 3 0 0 0 20 .350 5 5 0 1 0
31 Lawrence, Jayden 6.86 2.03 1-0 12-0 0 0-0 0 19.2 15 23 15 25 23 3 1 2 71 .211 4 4 0 1 1
7 Prosper, Genesis 7.09 1.88 1-0 12-1 0 0-0 1 33.0 33 28 26 29 35 4 1 5 128 .258 3 3 2 3 0
41 Eneix, Jeremiah 8.31 2.22 0-4 8-8 0 0-0 0 21.2 24 25 20 24 16 4 1 2 84 .286 5 5 0 0 0
32 Lebron, Alexavier 8.68 2.36 1-2 7-1 0 0-0 0 9.1 10 10 9 12 12 0 1 2 36 .278 3 1 0 0 0
8 Ellis, Caleb 8.72 2.12 0-3 14-0 0 0-0 4 21.2 25 21 21 21 21 2 1 3 87 .287 2 4 1 3 1
37 Bagby, Noah 9.95 2.37 0-0 11-0 0 0-0 0 6.1 7 8 7 8 7 1 0 2 27 .259 5 2 0 1 0
39 Blackwood, Rupert 10.12 1.88 0-0 10-0 0 0-0 0 10.2 8 13 12 12 15 0 0 3 39 .205 3 5 0 0 0
0 Foster, Malik 18.00 3.50 0-0 3-0 0 0-0 0 2.0 2 4 4 5 1 1 0 0 8 .250 0 1 0 0 0
27 Jackson, Kenneth 31.50 5.00 0-0 3-1 0 0-0 0 2.0 5 7 7 5 4 0 0 0 11 .455 1 1 0 0 0
45 Green III, Glenn 40.50 6.00 0-0 1-0 0 0-0 0 0.2 2 3 3 2 1 1 0 0 3 .667 0 0 0 0 0
Totals 7.14 1.89 17-19 148-38 0 1 7 315.0 333 287 250 263 325 53 12 35 1226 .272 72 67 5 20 8
Opponents 6.40 1.78 19-17 147-38 0 0 6 318.0 353 284 226 212 304 68 16 11 1250 .282 52 65 6 17 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Radcliffe, Jacoby 75 73 2 0 1.000 0 0 0 0 0
35 Ryan, Sadir 45 42 3 0 1.000 0 4 0 1 0
6 Gregory Jr., Edward 30 14 16 0 1.000 2 0 0 0 0
8 Ellis, Caleb 8 2 6 0 1.000 0 4 1 0 0
23 Johnson, Omari 6 6 0 0 1.000 0 0 0 0 0
28 Sandifer, Donny 6 6 0 0 1.000 0 6 1 1 0
31 Lawrence, Jayden 6 3 3 0 1.000 0 9 1 0 0
11 Kirklin, Tyrin 3 1 2 0 1.000 0 0 0 0 0
39 Blackwood, Rupert 3 1 2 0 1.000 1 6 0 0 0
37 Bagby, Noah 1 0 1 0 1.000 0 2 0 0 0
52 McIntosh, Daniel 1 0 1 0 1.000 0 0 1 0 0
9 Bradley, Xavier 217 197 17 3 .986 4 54 9 10 0
12 Hunter, Ryan 59 57 1 1 .983 0 0 0 0 0
5 White Jr., KJ 122 58 61 3 .975 10 0 0 0 0
26 Lucky, Jaylon 191 174 12 5 .974 12 0 0 0 0
29 Ayala, Luis 101 87 11 3 .970 0 29 7 2 0
30 Stewart, Brant 98 91 4 3 .969 5 0 0 0 0
16 Byrd, Kameron 25 22 2 1 .960 0 0 0 0 0
1 Drexler, Kennedy 36 33 1 2 .944 0 0 0 0 0
3 Bikar Jr., Beny 118 37 74 7 .941 10 0 0 0 0
13 Spencer, Bobby 14 3 10 1 .929 1 8 2 0 0
2 Hughes, Kenyon 92 28 55 9 .902 5 0 0 0 0
22 Dismute, Myles 7 3 3 1 .857 1 12 2 0 0
24 Brown, Caden 7 2 4 1 .857 0 8 2 0 0
7 Prosper, Genesis 6 2 3 1 .833 0 14 1 0 0
4 Thornton, Quincy 11 2 7 2 .818 0 10 4 0 0
41 Eneix, Jeremiah 3 0 2 1 .667 1 7 2 0 0
0 Foster, Malik 0 0 0 0 .000 0 0 0 0 0
14 Stewart, Caiden 0 0 0 0 .000 0 2 0 0 0
20 20 0 0 0 0 .000 0 0 0 0 0  
27 Jackson, Kenneth 0 0 0 0 .000 0 1 0 0 0
32 Lebron, Alexavier 0 0 0 0 .000 0 0 1 0 0
34 Tolbert, Stephen 0 0 0 0 .000 0 1 1 0 0
38 Guillory, Brayden 0 0 0 0 .000 0 0 0 0 0
45 Green III, Glenn 0 0 0 0 .000 0 0 0 0 0
50 Brooks, Breyan 0 0 0 0 .000 0 1 0 0 0
Totals 1291 944 303 44 .966 21 178 35 14 0
Opponents 1382 954 366 62 .955 20 212 45 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 20 .500 1.417 1-1 4 2 2 1 0 0 3 3 .750 2 0 1 0 .667 0 0 0-0  
23 Johnson, Omari .500 1.850 1-1 4 0 2 1 1 0 2 5 1.250 1 0 1 0 .600 0 0 0-0
5 White Jr., KJ .429 .995 17-17 77 18 33 3 0 1 15 39 .506 9 1 6 0 .489 1 2 14-18
12 Hunter, Ryan .365 .923 18-18 85 20 31 8 2 0 16 43 .506 7 2 22 1 .417 2 0 6-9
16 Byrd, Kameron .338 .894 17-17 71 12 24 3 2 1 14 34 .479 7 3 14 1 .415 1 0 2-5
29 Ayala, Luis .333 .909 6-5 18 4 6 1 0 0 6 7 .389 6 1 3 0 .520 0 0 0-0
1 Drexler, Kennedy .308 .742 8-3 13 4 4 1 0 0 0 5 .385 1 0 6 0 .357 0 0 2-2
30 Stewart, Brant .303 .910 10-7 33 7 10 3 0 1 8 16 .485 6 1 8 1 .425 0 0 0-0
2 Hughes, Kenyon .281 .757 18-18 64 13 18 0 2 0 17 22 .344 12 3 6 0 .413 1 1 1-1
21 Radcliffe, Jacoby .241 .779 18-18 58 23 14 3 1 0 10 19 .328 19 4 18 0 .451 1 1 12-14
9 Bradley, Xavier .236 .697 13-13 55 11 13 2 1 1 11 20 .364 6 2 15 0 .333 0 0 0-0
26 Lucky, Jaylon .233 .722 18-18 60 18 14 2 0 0 10 16 .267 23 3 15 2 .455 2 0 6-7
45 Green III, Glenn .231 .748 4-3 13 0 3 1 1 0 6 6 .462 1 0 6 0 .286 0 0 0-0
3 Bikar Jr., Beny .200 .620 18-18 65 14 13 5 1 0 14 20 .308 11 0 13 1 .312 1 0 2-2
28 Sandifer, Donny .200 .561 4-4 15 2 3 1 0 0 3 4 .267 2 0 2 1 .294 0 0 0-0
6 Gregory Jr., Edward .000 .429 5-1 4 3 0 0 0 0 0 0 .000 3 0 3 0 .429 0 0 3-4
Totals .297 .821 18-18 639 151 190 35 11 4 135 259 .405 116 20 139 7 .416 9 4 48-62
Opponents .267 .788 18-18 602 117 161 22 5 13 103 232 .385 114 28 139 8 .403 8 6 34-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Bagby, Noah 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 1 0 0 0 6 .167 1 0 0 0 0
24 Brown, Caden 1.72 1.12 2-0 6-0 0 0-0 0 15.2 9 3 3 8 12 1 0 0 54 .167 1 2 0 0 1
41 Eneix, Jeremiah 2.25 1.63 0-1 3-3 0 0-0 0 8.0 5 6 2 8 6 0 0 0 28 .179 3 3 0 0 0
13 Spencer, Bobby 5.50 1.58 5-1 6-6 0 0-0 0 34.1 35 22 21 19 36 5 1 3 133 .263 5 3 0 1 1
22 Dismute, Myles 5.52 1.72 2-1 7-3 0 0-0 1 29.1 35 23 18 15 24 4 2 3 121 .289 7 3 1 2 0
7 Prosper, Genesis 5.63 1.50 1-0 6-0 0 0-0 1 16.0 11 11 10 13 19 0 1 3 57 .193 3 1 0 2 0
31 Lawrence, Jayden 6.75 1.83 0-0 6-0 0 0-0 0 12.0 9 11 9 13 11 2 0 0 42 .214 3 2 0 0 1
4 Thornton, Quincy 7.56 2.20 0-2 6-6 0 0-0 0 25.0 35 27 21 20 20 8 1 1 102 .343 5 13 0 2 2
8 Ellis, Caleb 8.03 2.40 0-2 8-0 0 0-0 3 12.1 18 11 11 11 10 2 0 2 52 .346 2 1 1 1 1
32 Lebron, Alexavier 9.00 3.00 0-0 2-0 0 0-0 0 2.0 2 2 2 4 0 0 0 0 5 .400 0 0 0 0 0
39 Blackwood, Rupert 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 1 2 .500 0 0 0 0 0
Totals 5.62 1.75 10-7 53-18 0 0 5 157.0 161 117 98 114 139 22 5 13 602 .267 30 28 2 8 6
Opponents 6.72 1.94 7-10 62-18 0 0 2 158.0 190 151 118 116 139 35 11 4 639 .297 27 20 5 9 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Radcliffe, Jacoby 40 39 1 0 1.000 0 0 0 0 0
13 Spencer, Bobby 11 3 8 0 1.000 1 3 0 0 0
31 Lawrence, Jayden 5 2 3 0 1.000 0 5 1 0 0
6 Gregory Jr., Edward 5 1 4 0 1.000 0 0 0 0 0
8 Ellis, Caleb 5 0 5 0 1.000 0 0 1 0 0
24 Brown, Caden 4 2 2 0 1.000 0 4 1 0 0
7 Prosper, Genesis 4 2 2 0 1.000 0 7 0 0 0
35 Ryan, Sadir 2 2 0 0 1.000 0 0 0 0 0
5 White Jr., KJ 68 32 35 1 .985 6 0 0 0 0
30 Stewart, Brant 65 60 4 1 .985 4 0 0 0 0
26 Lucky, Jaylon 99 93 4 2 .980 6 0 0 0 0
9 Bradley, Xavier 123 111 9 3 .976 2 24 5 5 0
12 Hunter, Ryan 33 32 0 1 .970 0 0 0 0 0
3 Bikar Jr., Beny 65 18 44 3 .954 6 0 0 0 0
29 Ayala, Luis 39 34 3 2 .949 0 10 3 1 0
16 Byrd, Kameron 13 12 0 1 .923 0 0 0 0 0
2 Hughes, Kenyon 61 18 38 5 .918 5 0 0 0 0
4 Thornton, Quincy 9 2 6 1 .889 0 6 4 0 0
22 Dismute, Myles 6 3 2 1 .833 1 7 1 0 0
1 Drexler, Kennedy 5 4 0 1 .800 0 0 0 0 0
41 Eneix, Jeremiah 3 0 2 1 .667 1 1 1 0 0
20 20 0 0 0 0 .000 0 0 0 0 0  
23 Johnson, Omari 0 0 0 0 .000 0 0 0 0 0
28 Sandifer, Donny 0 0 0 0 .000 0 0 0 0 0
32 Lebron, Alexavier 0 0 0 0 .000 0 0 1 0 0
37 Bagby, Noah 0 0 0 0 .000 0 0 0 0 0
39 Blackwood, Rupert 0 0 0 0 .000 0 1 0 0 0
45 Green III, Glenn 0 0 0 0 .000 0 0 0 0 0
Totals 665 470 172 23 .965 32 68 18 6 0
Opponents 702 474 193 35 .950 35 96 27 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Miami (Ohio) L 1-11 30 1 6 1 1 1 0 1 0 2 1 0 0 0 0 9 24 7 3 .200
2/14/2026 Miami (Ohio) L 3-10 31 3 5 2 3 0 0 4 0 4 0 1 1 0 0 10 27 10 0 .161
2/14/2026 Miami (Ohio) L 2-15 23 2 3 2 1 1 0 2 0 0 1 2 0 0 0 9 21 4 1 .130
2/18/2026 New Orleans L 5-14 33 5 8 5 2 0 1 7 0 4 0 1 1 0 0 6 27 3 1 .242
2/20/2026 vs Grambling W 13-3 29 13 7 8 4 0 0 6 0 4 0 4 1 1 0 7 21 4 0 .241
2/21/2026 vs Texas Southern L 12-15 34 12 12 9 1 0 2 4 0 2 1 4 4 1 0 7 24 8 2 .353
2/24/2026 Southern University at New Orleans W 13-1 25 13 10 10 0 0 0 4 0 10 0 6 0 1 0 5 21 2 0 .400
02/25/2026 at New Orleans L 0-4 29 0 5 0 1 0 0 4 0 2 1 4 0 0 2 9 24 10 2 .172
2/27/2026 Morehead St. W 5-3 31 5 7 1 1 0 0 5 0 4 0 0 2 0 0 8 27 5 0 .226
2/28/2026 Morehead St. W 10-8 36 10 14 10 1 1 1 3 0 2 1 4 1 0 0 7 27 5 1 .389
3/1/2026 Morehead St. L 7-8 36 7 11 7 2 0 0 5 0 4 0 1 2 0 0 5 27 13 0 .306
3/3/2026 McNeese St. L 5-14 32 5 6 5 2 0 1 4 0 4 0 2 0 1 0 12 27 9 1 .188
3/6/2026 at South Florida L 1-6 31 1 5 1 0 0 0 2 0 4 1 0 0 0 0 16 24 7 1 .161
3/7/2026 at South Florida L 1-15 22 1 3 1 0 0 0 1 0 1 0 0 0 1 1 6 18 4 2 .136
3/7/2026 at South Florida L 2-9 28 2 5 2 1 0 0 6 0 2 0 3 2 1 1 10 24 7 1 .179
3/10/2026 Dillard University W 20-7 31 20 16 20 4 1 2 11 0 5 2 3 0 1 0 3 21 8 1 .516
3/13/2026 at Florida A&M L 7-12 37 7 12 6 1 1 0 2 0 3 2 0 0 0 0 13 24 7 1 .324
3/14/2026 at Florida A&M W 9-5 39 9 16 8 3 0 0 5 0 4 2 1 0 0 1 11 26 8 1 .410
3/15/2026 at Florida A&M L 6-10 31 6 5 5 0 0 0 11 0 3 0 1 0 1 1 9 24 8 1 .161
3/20/2026 at Alabama St. W 18-6 38 18 18 16 5 0 1 6 0 3 0 1 0 2 0 5 21 6 1 .474
3/21/2026 at Alabama St. L 5-7 37 5 9 4 1 0 0 4 0 3 0 0 1 0 0 10 24 7 0 .243
3/22/2026 at Alabama St. L 2-5 35 2 9 2 2 0 0 6 0 1 1 0 0 0 0 11 24 8 1 .257
03/24/2026 at McNeese W 6-2 41 6 13 6 3 0 0 1 0 1 0 1 0 0 0 10 27 5 1 .317
3/27/2026 Prairie View W 9-1 34 9 11 7 2 1 0 2 0 3 0 2 1 1 0 6 27 10 2 .324
3/28/2026 Prairie View L 3-6 36 3 10 3 3 0 0 3 0 1 2 0 0 0 0 3 27 14 4 .278
3/29/2026 Prairie View W 9-8 33 9 11 8 2 1 1 5 0 3 1 3 1 0 1 1 27 11 1 .333
3/31/2026 at LSU L 6-16 27 6 6 3 1 0 0 6 0 1 1 3 0 0 1 7 18 5 2 .222
4/3/2026 Bethune-Cookman W 7-3 34 7 11 7 1 1 0 5 0 2 1 0 0 0 1 8 27 7 0 .324
4/4/2026 vs Bethune-Cookman L 3-6 34 3 9 3 3 0 0 3 0 0 0 0 0 0 1 0 27 7 1 .265
4/4/2026 vs Bethune-Cookman L 7-12 31 7 6 7 3 0 1 9 0 0 0 2 0 0 0 9 27 11 1 .194
04/08/2026 at Northwestern State L 3-9 33 3 8 3 1 1 0 8 0 3 1 1 0 1 1 9 24 7 2 .242
4/10/2026 at Grambling W 7-5 34 7 6 5 1 1 0 8 0 3 1 1 0 0 1 7 27 17 1 .176
4/11/2026 at Grambling W 7-6 30 7 7 6 2 0 1 9 0 3 2 1 1 0 0 7 27 8 3 .233
4/12/2026 at Grambling W 13-11 41 13 13 13 2 0 0 11 0 1 1 3 0 1 0 12 30 10 0 .317
4/14/2026 Xavier (La.) W 18-0 29 18 13 18 4 0 0 12 0 1 0 5 0 0 0 10 21 8 0 .448
4/17/2026 at Alcorn St. W 8-4 35 8 11 7 2 1 0 6 1 4 1 1 0 1 0 12 27 15 1 .314
4/18/2026 at Alcorn St. W 17-5 42 17 16 16 0 3 0 13 0 7 0 1 0 1 1 7 27 7 1 .381
4/19/2026 at Alcorn St. W 14-5 38 14 10 12 2 2 0 8 0 4 0 3 0 2 0 8 27 11 3 .263
Total 284-287 1250 284 353 249 68 16 11 212 1 108 24 65 18 17 13 304 944 303 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Miami (Ohio) L 1-11 8.0 14 11 10 9 12 2 0 2 2 0 1 0 0 1 0 11.25
2/14/2026 Miami (Ohio) L 3-10 9.0 9 10 10 8 7 1 0 2 9 0 3 0 0 2 0 10.00
2/14/2026 Miami (Ohio) L 2-15 7.0 11 15 13 6 13 2 1 3 3 0 2 0 0 3 0 16.71
2/18/2026 New Orleans L 5-14 9.0 11 14 14 17 11 1 0 3 3 0 3 0 0 4 0 14.00
2/20/2026 vs Grambling W 13-3 7.0 5 3 3 4 11 1 0 1 2 0 1 0 1 4 0 3.86
2/21/2026 vs Texas Southern L 12-15 8.0 11 15 15 15 7 2 1 1 0 2 5 0 1 5 0 16.88
2/24/2026 Southern University at New Orleans W 13-1 7.0 2 1 1 3 13 2 0 0 1 0 2 0 2 5 0 1.29
02/25/2026 at New Orleans L 0-4 8.0 9 4 2 4 10 1 0 2 4 0 2 0 2 6 1 2.25
2/27/2026 Morehead St. W 5-3 9.0 10 3 3 1 16 4 0 0 1 0 0 0 3 6 0 3.00
2/28/2026 Morehead St. W 10-8 9.0 5 8 6 6 15 1 1 2 1 0 3 0 4 6 0 6.00
3/1/2026 Morehead St. L 7-8 9.0 11 8 8 6 8 3 1 0 1 0 2 0 4 7 0 8.00
3/3/2026 McNeese St. L 5-14 9.0 11 14 13 12 6 3 0 0 5 0 2 0 4 8 0 13.00
3/6/2026 at South Florida L 1-6 8.0 6 6 6 4 3 0 0 1 0 0 0 0 4 9 0 6.75
3/7/2026 at South Florida L 1-15 6.0 11 15 10 11 4 4 0 0 0 1 2 0 4 10 0 15.00
3/7/2026 at South Florida L 2-9 8.0 11 9 9 11 3 1 1 1 0 0 0 0 4 11 0 10.13
3/10/2026 Dillard University W 20-7 7.0 7 7 6 8 12 1 1 0 5 0 3 0 5 11 0 7.71
3/13/2026 at Florida A&M L 7-12 8.0 15 12 12 4 6 1 1 1 2 0 3 0 5 12 0 13.50
3/14/2026 at Florida A&M W 9-5 8.2 6 5 4 9 7 0 0 0 2 0 2 0 6 12 0 4.15
3/15/2026 at Florida A&M L 6-10 8.0 9 10 9 7 8 2 0 4 0 0 3 0 6 13 0 10.13
3/20/2026 at Alabama St. W 18-6 7.0 8 6 5 6 9 1 1 1 0 0 0 0 7 13 0 6.43
3/21/2026 at Alabama St. L 5-7 8.0 6 7 7 11 6 1 0 0 2 1 1 0 7 14 0 7.88
3/22/2026 at Alabama St. L 2-5 8.1 9 5 4 4 7 2 0 1 1 0 2 0 7 15 0 4.32
03/24/2026 at McNeese W 6-2 9.0 5 2 1 6 11 1 0 0 1 0 0 0 8 15 1 1.00
3/27/2026 Prairie View W 9-1 9.0 5 1 1 4 10 0 0 1 2 0 0 0 9 15 0 1.00
3/28/2026 Prairie View L 3-6 9.0 9 6 1 3 7 0 0 0 3 0 2 0 9 16 0 1.00
3/29/2026 Prairie View W 9-8 9.0 12 8 8 6 2 2 0 1 2 0 4 0 10 16 0 8.00
3/31/2026 at LSU L 6-16 6.0 13 16 15 7 4 0 1 4 1 0 2 0 10 17 0 22.50
4/3/2026 Bethune-Cookman W 7-3 9.0 9 3 3 2 11 1 0 0 1 0 0 0 11 17 0 3.00
4/4/2026 vs Bethune-Cookman L 3-6 9.0 7 6 5 5 7 2 0 2 0 0 1 0 11 18 0 5.00
4/4/2026 vs Bethune-Cookman L 7-12 9.0 11 12 11 11 7 3 0 1 0 0 2 0 11 19 0 11.00
04/08/2026 at Northwestern State L 3-9 8.0 7 9 7 9 11 1 0 0 3 0 5 0 11 20 1 7.88
4/10/2026 at Grambling W 7-5 9.0 8 5 5 8 9 1 1 0 3 0 0 0 12 20 0 5.00
4/11/2026 at Grambling W 7-6 9.0 8 6 4 8 6 0 0 0 4 1 1 0 13 20 0 4.00
4/12/2026 at Grambling W 13-11 10.0 14 11 11 11 9 1 1 0 4 0 1 0 14 20 0 9.90
4/14/2026 Xavier (La.) W 18-0 7.0 3 0 0 2 9 0 0 0 0 0 1 0 15 20 0 0.00
4/17/2026 at Alcorn St. W 8-4 9.0 8 4 4 6 6 3 0 0 1 0 0 0 16 20 0 4.00
4/18/2026 at Alcorn St. W 17-5 9.0 9 5 4 3 10 1 1 1 1 0 2 0 17 20 0 4.00
4/19/2026 at Alcorn St. W 14-5 9.0 8 5 0 6 12 1 0 0 2 0 4 0 18 20 0 0.00
Total 284-287 315.0 333 287 250 263 325 53 12 35 72 5 67 0 18 20 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Alcorn St. (4/18/2026)
RUNS SCORED 20 Dillard University (3/10/2026)
HITS 18 Alabama St. (3/20/2026)
RBIS 20 Dillard University (3/10/2026)
DOUBLES 5 Alabama St. (3/20/2026)
TRIPLES 3 Alcorn St. (4/18/2026)
HOME RUNS 2 Dillard University (3/10/2026); Texas Southern (2/21/2026)
WALKS 13 Alcorn St. (4/18/2026)
STRIKEOUTS 16 South Florida (3/6/2026)
SAC HITS 4 Texas Southern (2/21/2026)
SAC FLIES 2 Alabama St. (3/20/2026); Alcorn St. (4/19/2026)
STOLEN BASES 10 Southern University at New Orleans (2/24/2026)
HIT BY PITCH 6 Southern University at New Orleans (2/24/2026)
CAUGHT STEALING 2 Dillard University (3/10/2026); Prairie View (3/28/2026); Florida A&M (3/13/2026); Florida A&M (3/14/2026); Grambling (4/11/2026)
HIT INTO DP 2 Bethune-Cookman (4/4/2026); Bethune-Cookman (4/4/2026); New Orleans (02/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Grambling (4/12/2026)
RUNS ALLOWED 16 LSU (3/31/2026)
EARNED RUNS 15 Texas Southern (2/21/2026); LSU (3/31/2026)
WALKS ALLOWED 17 New Orleans (2/18/2026)
STRIKEOUTS 16 Morehead St. (2/27/2026)
HITS ALLOWED 15 Florida A&M (3/13/2026)
DOUBLES ALLOWED 4 Morehead St. (2/27/2026); South Florida (3/7/2026)
TRIPLES ALLOWED 1 Miami (Ohio) (2/14/2026); Morehead St. (2/28/2026); Morehead St. (3/1/2026); Dillard University (3/10/2026); Texas Southern (2/21/2026)
HOME RUNS ALLOWED 4 Florida A&M (3/15/2026); LSU (3/31/2026)
WILD PITCHES 9 Miami (Ohio) (2/14/2026)
HIT BATTERS 5 Texas Southern (2/21/2026); Northwestern State (04/08/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Grambling (4/12/2026)
ASSISTS 17 Grambling (4/10/2026)
ERRORS 4 Prairie View (3/28/2026)
PASSED BALLS 4 South Florida (3/7/2026)
DPS TURNED 2 McNeese St. (3/3/2026); Bethune-Cookman (4/4/2026); Grambling (4/11/2026); Alcorn St. (4/17/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Ryan Hunter Alcorn St. (4/18/2026)
RUNS SCORED 4 Kameron Byrd; Ryan Hunter; Jacoby Radcliffe Dillard University (3/10/2026); Alabama St. (3/20/2026); Alcorn St. (4/19/2026)
HITS 5 Ryan Hunter Alabama St. (3/20/2026)
RBIS 5 Xavier Bradley Dillard University (3/10/2026)
DOUBLES 3 Ryan Hunter Alabama St. (3/20/2026)
TRIPLES 1 J. Radcliffe; R. Hunter; Kameron Byrd Miami (Ohio) (2/13/2026); Miami (Ohio) (2/14/2026); Morehead St. (2/28/2026); Dillard University (3/10/2026); Prairie View (3/27/2026)
HOME RUNS 1 X. Bradley; Kameron Byrd; Xavier Bradley; Brant Stewart New Orleans (2/18/2026); Morehead St. (2/28/2026); McNeese St. (3/3/2026); Dillard University (3/10/2026); Prairie View (3/29/2026)
WALKS 6 Jaylon Lucky Alcorn St. (4/18/2026)
