Skip To Main Content

Southern University

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 White Jr., KJ 5 White Jr., KJ .369 .846 24-23 84 18 31 4 0 0 20 35 .417 7 4 10 0 .429 3 4 17-21
26 Lucky, Jaylon 26 Lucky, Jaylon .338 .947 24-23 80 17 27 11 0 0 19 38 .475 19 4 15 1 .472 3 0 3-5
16 Byrd, Kameron 16 Byrd, Kameron .302 .824 23-23 86 18 26 3 2 2 18 39 .453 6 4 16 1 .371 1 1 6-8
12 Hunter, Ryan 12 Hunter, Ryan .280 .754 25-24 100 18 28 6 3 0 20 40 .400 7 5 35 1 .354 1 0 7-10
2 Hughes, Kenyon 2 Hughes, Kenyon .275 .649 19-18 69 15 19 1 0 0 8 20 .290 5 4 7 1 .359 0 2 2-2
21 Radcliffe, Jacoby 21 Radcliffe, Jacoby .257 .889 23-22 70 23 18 5 2 2 12 33 .471 18 2 22 0 .418 1 5 15-17
3 Bikar Jr., Beny 3 Bikar Jr., Beny .210 .616 24-24 81 19 17 3 0 0 11 20 .247 14 7 20 1 .369 1 1 5-6
30 Stewart, Brant 30 Stewart, Brant .409 1.136 8-6 22 3 9 2 0 1 4 14 .636 2 2 5 0 .500 0 0 0-0
29 Ayala, Luis 29 Ayala, Luis .381 1.028 8-7 21 3 8 2 0 0 3 10 .476 8 0 2 0 .552 0 1 2-2
13 Spencer, Bobby 13 Spencer, Bobby .333 .933 10-8 3 0 1 0 0 0 0 1 .333 1 1 1 0 .600 0 0 0-0
9 Bradley, Xavier 9 Bradley, Xavier .308 1.006 16-15 52 10 16 2 0 4 11 30 .577 9 2 14 1 .429 0 1 0-0
28 Sandifer, Donny 28 Sandifer, Donny .286 .814 7-7 21 5 6 3 0 0 4 9 .429 3 1 5 0 .385 1 0 0-0
1 Drexler, Kennedy 1 Drexler, Kennedy .278 .672 16-11 36 8 10 1 0 0 3 11 .306 4 1 18 0 .366 0 1 11-11
45 Green III, Glenn 45 Green III, Glenn .211 .422 9-3 19 2 4 0 0 0 6 4 .211 0 0 6 0 .211 0 0 1-1
6 Gregory Jr., Edward 6 Gregory Jr., Edward .125 .425 12-10 32 5 4 0 0 0 4 4 .125 5 3 13 0 .300 0 1 6-7
23 Johnson, Omari 23 Johnson, Omari .000 .273 7-5 16 3 0 0 0 0 0 0 .000 3 3 5 1 .273 0 0 3-4
35 Ryan, Sadir 35 Ryan, Sadir .000 .250 3-2 6 1 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0-0
11 Kirklin, Tyrin 11 Kirklin, Tyrin .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .778 25-25 801 168 224 43 7 9 143 308 .385 113 43 198 7 .393 11 17 78-94
Opponents .279 .883 25-25 798 203 223 38 8 27 187 358 .449 179 48 213 7 .434 13 5 63-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Dismute, Myles 22Dismute, Myles 5.88 1.62 1-1 9-0 0 0-0 2 26.0 30 18 17 12 27 3 1 3 105 .286 11 1 1 2 1
13 Spencer, Bobby 13Spencer, Bobby 7.94 1.79 3-3 8-7 0 0-0 0 34.0 43 31 30 18 44 7 1 5 143 .301 5 5 0 2 0
4 Thornton, Quincy 4Thornton, Quincy 9.23 1.94 0-3 8-7 0 0-0 0 26.1 30 31 27 21 30 10 2 4 104 .288 7 15 0 1 2
50 Brooks, Breyan 50Brooks, Breyan 0.00 1.80 0-0 2-0 0 0-0 0 1.2 1 0 0 2 2 0 0 0 4 .250 3 1 0 1 0
52 McIntosh, Daniel 52McIntosh, Daniel 3.00 2.33 1-0 3-0 0 0-0 0 3.0 3 1 1 4 2 0 0 0 11 .273 1 1 0 0 0
14 Stewart, Caiden 14Stewart, Caiden 3.38 1.13 1-1 2-2 0 0-0 0 8.0 5 4 3 4 10 2 0 0 29 .172 2 1 0 0 0
24 Brown, Caden 24Brown, Caden 4.41 1.78 1-0 9-1 0 0-0 0 16.1 16 9 8 13 12 2 1 1 61 .262 2 3 0 0 1
38 Guillory, Brayden 38Guillory, Brayden 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 3 1 0 0 6 .167 0 1 0 1 0
31 Lawrence, Jayden 31Lawrence, Jayden 5.65 2.09 1-0 8-0 0 0-0 0 14.1 11 17 9 19 16 1 1 2 52 .212 3 1 0 1 0
32 Lebron, Alexavier 32Lebron, Alexavier 6.00 2.00 0-1 2-0 0 0-0 0 3.0 3 2 2 3 3 0 0 1 11 .273 0 0 0 0 0
37 Bagby, Noah 37Bagby, Noah 6.75 2.00 0-0 8-0 0 0-0 0 4.0 4 4 3 4 5 1 0 1 18 .222 4 0 0 0 0
41 Eneix, Jeremiah 41Eneix, Jeremiah 6.97 1.98 0-3 7-7 0 0-0 0 20.2 20 21 16 21 16 4 1 2 78 .256 5 5 0 0 0
7 Prosper, Genesis 7Prosper, Genesis 8.83 1.96 0-0 6-0 0 0-0 0 17.1 19 17 17 15 16 4 0 2 68 .279 0 1 2 2 0
34 Tolbert, Stephen 34Tolbert, Stephen 9.00 3.00 0-0 6-0 0 0-0 0 4.0 5 5 4 7 1 0 0 0 13 .385 5 4 0 1 0
39 Blackwood, Rupert 39Blackwood, Rupert 12.00 2.00 0-0 6-0 0 0-0 0 6.0 5 8 8 7 10 0 0 3 22 .227 1 4 0 0 0
8 Ellis, Caleb 8Ellis, Caleb 14.21 2.76 0-3 8-0 0 0-0 1 12.2 19 20 20 16 13 1 1 3 55 .345 1 3 1 2 1
0 Foster, Malik 0Foster, Malik 18.00 3.50 0-0 3-0 0 0-0 0 2.0 2 4 4 5 1 1 0 0 8 .250 0 1 0 0 0
45 Green III, Glenn 45Green III, Glenn 40.50 6.00 0-0 1-0 0 0-0 0 0.2 2 3 3 2 1 1 0 0 3 .667 0 0 0 0 0
27 Jackson, Kenneth 27Jackson, Kenneth 63.00 9.00 0-0 2-1 0 0-0 0 1.0 4 7 7 5 1 0 0 0 7 .571 1 1 0 0 0
Totals 7.98 1.98 8-15 100-25 0 0 3 203.0 223 203 180 179 213 38 8 27 798 .279 51 48 4 13 5
Opponents 5.99 1.64 15-8 90-25 0 0 5 206.0 224 168 137 113 198 43 7 9 801 .280 31 43 5 11 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Radcliffe, Jacoby 21 Radcliffe, Jacoby 50 48 2 0 1.000 0 0 0 0 0
12 Hunter, Ryan 12 Hunter, Ryan 40 39 1 0 1.000 0 0 0 0 0
30 Stewart, Brant 30 Stewart, Brant 34 33 1 0 1.000 0 0 0 0 0
35 Ryan, Sadir 35 Ryan, Sadir 33 32 1 0 1.000 0 3 0 1 0
6 Gregory Jr., Edward 6 Gregory Jr., Edward 23 11 12 0 1.000 1 0 0 0 0
16 Byrd, Kameron 16 Byrd, Kameron 15 13 2 0 1.000 0 0 0 0 0
23 Johnson, Omari 23 Johnson, Omari 6 6 0 0 1.000 0 0 0 0 0
28 Sandifer, Donny 28 Sandifer, Donny 6 6 0 0 1.000 0 6 1 1 0
31 Lawrence, Jayden 31 Lawrence, Jayden 4 2 2 0 1.000 0 8 1 0 0
8 Ellis, Caleb 8 Ellis, Caleb 4 2 2 0 1.000 0 4 1 0 0
22 Dismute, Myles 22 Dismute, Myles 1 0 1 0 1.000 0 7 1 0 0
37 Bagby, Noah 37 Bagby, Noah 1 0 1 0 1.000 0 0 0 0 0
52 McIntosh, Daniel 52 McIntosh, Daniel 1 0 1 0 1.000 0 0 1 0 0
29 Ayala, Luis 29 Ayala, Luis 59 50 8 1 .983 0 20 5 2 0
9 Bradley, Xavier 9 Bradley, Xavier 139 129 7 3 .978 2 34 5 7 0
5 White Jr., KJ 5 White Jr., KJ 78 40 36 2 .974 5 0 0 0 0
26 Lucky, Jaylon 26 Lucky, Jaylon 139 126 9 4 .971 7 0 0 0 0
1 Drexler, Kennedy 1 Drexler, Kennedy 29 26 1 2 .931 0 0 0 0 0
3 Bikar Jr., Beny 3 Bikar Jr., Beny 86 28 52 6 .930 5 0 0 0 0
2 Hughes, Kenyon 2 Hughes, Kenyon 52 16 32 4 .923 2 0 0 0 0
13 Spencer, Bobby 13 Spencer, Bobby 6 0 5 1 .833 0 6 2 0 0
24 Brown, Caden 24 Brown, Caden 4 0 3 1 .750 0 6 2 0 0
41 Eneix, Jeremiah 41 Eneix, Jeremiah 3 0 2 1 .667 1 7 2 0 0
7 Prosper, Genesis 7 Prosper, Genesis 3 1 1 1 .667 0 10 1 0 0
4 Thornton, Quincy 4 Thornton, Quincy 5 0 3 2 .600 0 4 0 0 0
0 Foster, Malik 0 Foster, Malik 0 0 0 0 .000 0 0 0 0 0
11 Kirklin, Tyrin 11 Kirklin, Tyrin 0 0 0 0 .000 0 0 0 0 0
14 Stewart, Caiden 14 Stewart, Caiden 0 0 0 0 .000 0 2 0 0 0
27 Jackson, Kenneth 27 Jackson, Kenneth 0 0 0 0 .000 0 1 0 0 0
32 Lebron, Alexavier 32 Lebron, Alexavier 0 0 0 0 .000 0 0 0 0 0
34 Tolbert, Stephen 34 Tolbert, Stephen 0 0 0 0 .000 0 0 1 0 0
38 Guillory, Brayden 38 Guillory, Brayden 0 0 0 0 .000 0 0 0 0 0
39 Blackwood, Rupert 39 Blackwood, Rupert 0 0 0 0 .000 0 6 0 0 0
45 Green III, Glenn 45 Green III, Glenn 0 0 0 0 .000 0 0 0 0 0
50 Brooks, Breyan 50 Brooks, Breyan 0 0 0 0 .000 0 1 0 0 0
Totals 821 608 185 28 .966 10 125 23 11 0
Opponents 892 618 238 36 .960 9 156 30 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Ayala, Luis 29Ayala, Luis .667 1.611 2-2 6 2 4 1 0 0 2 5 .833 3 0 0 0 .778 0 0 0-0
30 Stewart, Brant 30Stewart, Brant .500 1.404 4-3 12 2 6 1 0 1 3 10 .833 1 1 2 0 .571 0 0 0-0
5 White Jr., KJ 5White Jr., KJ .459 1.016 8-8 37 8 17 3 0 0 8 20 .541 2 0 4 0 .475 1 1 8-10
12 Hunter, Ryan 12Hunter, Ryan .381 .961 9-9 42 9 16 5 1 0 11 23 .548 1 2 13 0 .413 1 0 2-4
16 Byrd, Kameron 16Byrd, Kameron .333 .831 9-9 39 4 13 2 1 0 8 17 .436 2 2 7 1 .395 0 0 2-4
1 Drexler, Kennedy 1Drexler, Kennedy .333 .802 7-3 12 4 4 1 0 0 0 5 .417 1 0 6 0 .385 0 0 2-2
21 Radcliffe, Jacoby 21Radcliffe, Jacoby .296 .918 9-9 27 9 8 2 1 0 5 12 .444 9 1 6 0 .474 1 1 4-6
28 Sandifer, Donny 28Sandifer, Donny .286 .661 2-2 7 2 2 0 0 0 2 2 .286 1 0 0 0 .375 0 0 0-0
9 Bradley, Xavier 9Bradley, Xavier .267 .733 7-7 30 5 8 1 0 1 4 12 .400 3 0 10 0 .333 0 0 0-0
2 Hughes, Kenyon 2Hughes, Kenyon .257 .590 9-9 35 5 9 0 0 0 6 9 .257 3 1 4 0 .333 0 1 0-0
26 Lucky, Jaylon 26Lucky, Jaylon .242 .725 9-9 33 9 8 2 0 0 4 10 .303 10 1 8 1 .422 1 0 3-3
3 Bikar Jr., Beny 3Bikar Jr., Beny .188 .516 9-9 32 8 6 1 0 0 6 7 .219 5 0 5 1 .297 0 0 1-1
45 Green III, Glenn 45Green III, Glenn .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Gregory Jr., Edward 6Gregory Jr., Edward .000 .500 2-1 3 1 0 0 0 0 0 0 .000 3 0 2 0 .500 0 0 2-2
Totals .316 .820 9-9 320 68 101 19 3 2 59 132 .413 44 8 69 3 .407 4 3 24-32
Opponents .272 .821 9-9 290 60 79 9 2 9 53 119 .410 54 17 62 2 .411 4 3 14-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Lebron, Alexavier 32Lebron, Alexavier 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
37 Bagby, Noah 37Bagby, Noah 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
41 Eneix, Jeremiah 41Eneix, Jeremiah 2.25 1.63 0-1 3-3 0 0-0 0 8.0 5 6 2 8 6 0 0 0 28 .179 3 3 0 0 0
22 Dismute, Myles 22Dismute, Myles 3.75 1.50 0-0 4-0 0 0-0 1 12.0 13 6 5 5 11 1 1 0 49 .265 3 0 0 1 0
24 Brown, Caden 24Brown, Caden 4.50 1.50 1-0 3-0 0 0-0 0 6.0 6 3 3 3 4 1 0 0 22 .273 0 1 0 0 1
31 Lawrence, Jayden 31Lawrence, Jayden 4.70 1.81 0-0 3-0 0 0-0 0 7.2 6 6 4 7 5 1 0 0 27 .222 2 0 0 0 0
4 Thornton, Quincy 4Thornton, Quincy 4.73 1.60 0-1 3-3 0 0-0 0 13.1 13 8 7 8 10 4 0 1 51 .255 3 9 0 0 1
13 Spencer, Bobby 13Spencer, Bobby 8.22 1.85 2-1 3-3 0 0-0 0 15.1 19 15 14 9 18 1 1 3 64 .297 2 3 0 1 0
7 Prosper, Genesis 7Prosper, Genesis 8.44 1.18 0-0 2-0 0 0-0 0 5.1 3 5 5 3 5 0 0 2 18 .167 0 0 0 1 0
8 Ellis, Caleb 8Ellis, Caleb 16.88 3.92 0-2 4-0 0 0-0 0 5.1 12 10 10 8 3 1 0 2 25 .480 1 1 1 1 1
39 Blackwood, Rupert 39Blackwood, Rupert 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 1 2 .500 0 0 0 0 0
Totals 6.12 1.77 3-5 28-9 0 0 1 75.0 79 60 51 54 62 9 2 9 290 .272 14 17 1 4 3
Opponents 6.55 1.88 5-3 28-9 0 0 2 77.0 101 68 56 44 69 19 3 2 320 .316 13 8 4 4 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Radcliffe, Jacoby 21 Radcliffe, Jacoby 21 20 1 0 1.000 0 0 0 0 0
30 Stewart, Brant 30 Stewart, Brant 21 20 1 0 1.000 0 0 0 0 0
12 Hunter, Ryan 12 Hunter, Ryan 18 18 0 0 1.000 0 0 0 0 0
29 Ayala, Luis 29 Ayala, Luis 12 11 1 0 1.000 0 4 1 1 0
16 Byrd, Kameron 16 Byrd, Kameron 6 6 0 0 1.000 0 0 0 0 0
6 Gregory Jr., Edward 6 Gregory Jr., Edward 5 1 4 0 1.000 0 0 0 0 0
13 Spencer, Bobby 13 Spencer, Bobby 3 0 3 0 1.000 0 1 0 0 0
31 Lawrence, Jayden 31 Lawrence, Jayden 3 1 2 0 1.000 0 4 1 0 0
8 Ellis, Caleb 8 Ellis, Caleb 2 0 2 0 1.000 0 0 1 0 0
24 Brown, Caden 24 Brown, Caden 1 0 1 0 1.000 0 2 1 0 0
7 Prosper, Genesis 7 Prosper, Genesis 1 1 0 0 1.000 0 3 0 0 0
5 White Jr., KJ 5 White Jr., KJ 32 16 15 1 .969 1 0 0 0 0
26 Lucky, Jaylon 26 Lucky, Jaylon 55 52 1 2 .964 2 0 0 0 0
2 Hughes, Kenyon 2 Hughes, Kenyon 28 9 18 1 .964 2 0 0 0 0
9 Bradley, Xavier 9 Bradley, Xavier 59 55 1 3 .949 1 10 2 2 0
3 Bikar Jr., Beny 3 Bikar Jr., Beny 37 10 25 2 .946 1 0 0 0 0
1 Drexler, Kennedy 1 Drexler, Kennedy 5 4 0 1 .800 0 0 0 0 0
4 Thornton, Quincy 4 Thornton, Quincy 3 0 2 1 .667 0 0 0 0 0
41 Eneix, Jeremiah 41 Eneix, Jeremiah 3 0 2 1 .667 1 1 1 0 0
22 Dismute, Myles 22 Dismute, Myles 0 0 0 0 .000 0 2 0 0 0
28 Sandifer, Donny 28 Sandifer, Donny 0 0 0 0 .000 0 0 0 0 0
32 Lebron, Alexavier 32 Lebron, Alexavier 0 0 0 0 .000 0 0 0 0 0
37 Bagby, Noah 37 Bagby, Noah 0 0 0 0 .000 0 0 0 0 0
39 Blackwood, Rupert 39 Blackwood, Rupert 0 0 0 0 .000 0 1 0 0 0
45 Green III, Glenn 45 Green III, Glenn 0 0 0 0 .000 0 0 0 0 0
Totals 315 224 79 12 .962 8 28 7 3 0
Opponents 343 231 98 14 .959 12 48 15 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Miami (Ohio) L 1-11 30 1 6 1 1 1 0 1 0 2 1 0 0 0 0 9 24 7 3 .200
2/14/2026 Miami (Ohio) L 3-10 31 3 5 2 3 0 0 4 0 4 0 1 1 0 0 10 27 10 0 .161
2/14/2026 Miami (Ohio) L 2-15 23 2 3 2 1 1 0 2 0 0 1 2 0 0 0 9 21 4 1 .130
2/18/2026 New Orleans L 5-14 33 5 8 5 2 0 1 7 0 4 0 1 1 0 0 6 27 3 1 .242
2/20/2026 vs Grambling W 13-3 29 13 7 8 4 0 0 6 0 4 0 4 1 1 0 7 21 4 0 .241
2/21/2026 vs Texas Southern L 12-15 34 12 12 9 1 0 2 4 0 2 1 4 4 1 0 7 24 8 2 .353
2/24/2026 Southern University at New Orleans W 13-1 25 13 10 10 0 0 0 4 0 10 0 6 0 1 0 5 21 2 0 .400
02/25/2026 at New Orleans L 0-4 29 0 5 0 1 0 0 4 0 2 1 4 0 0 2 9 24 10 2 .172
2/27/2026 Morehead St. W 5-3 31 5 7 1 1 0 0 5 0 4 0 0 2 0 0 8 27 5 0 .226
2/28/2026 Morehead St. W 10-8 36 10 14 10 1 1 1 3 0 2 1 4 1 0 0 7 27 5 1 .389
3/1/2026 Morehead St. L 7-8 36 7 11 7 2 0 0 5 0 4 0 1 2 0 0 5 27 13 0 .306
3/3/2026 McNeese St. L 5-14 32 5 6 5 2 0 1 4 0 4 0 2 0 1 0 12 27 9 1 .188
3/6/2026 at South Florida L 1-6 31 1 5 1 0 0 0 2 0 4 1 0 0 0 0 16 24 7 1 .161
3/7/2026 at South Florida L 1-15 22 1 3 1 0 0 0 1 0 1 0 0 0 1 1 6 18 4 2 .136
3/7/2026 at South Florida L 2-9 28 2 5 2 1 0 0 6 0 2 0 3 2 1 1 10 24 7 1 .179
3/10/2026 Dillard University W 20-7 31 20 16 20 4 1 2 11 0 5 2 3 0 1 0 3 21 8 1 .516
3/13/2026 at Florida A&M L 7-12 37 7 12 6 1 1 0 2 0 3 2 0 0 0 0 13 24 7 1 .324
3/14/2026 at Florida A&M W 9-5 39 9 16 8 3 0 0 5 0 4 2 1 0 0 1 11 26 8 1 .410
3/15/2026 at Florida A&M L 6-10 31 6 5 5 0 0 0 11 0 3 0 1 0 1 1 9 24 8 1 .161
3/20/2026 at Alabama St. W 18-6 38 18 18 16 5 0 1 6 0 3 0 1 0 2 0 5 21 6 1 .474
3/21/2026 at Alabama St. L 5-7 37 5 9 4 1 0 0 4 0 3 0 0 1 0 0 10 24 7 0 .243
3/22/2026 at Alabama St. L 2-5 35 2 9 2 2 0 0 6 0 1 1 0 0 0 0 11 24 8 1 .257
3/27/2026 Prairie View W 9-1 34 9 11 7 2 1 0 2 0 3 0 2 1 1 0 6 27 10 2 .324
3/28/2026 Prairie View L 3-6 36 3 10 3 3 0 0 3 0 1 2 0 0 0 0 3 27 14 4 .278
3/29/2026 Prairie View W 9-8 33 9 11 8 2 1 1 5 0 3 1 3 1 0 1 1 27 11 1 .333
Total 168-203 801 168 224 143 43 7 9 113 0 78 16 43 17 11 7 198 608 185 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Miami (Ohio) L 1-11 8.0 14 11 10 9 12 2 0 2 2 0 1 0 0 1 0 11.25
2/14/2026 Miami (Ohio) L 3-10 9.0 9 10 10 8 7 1 0 2 9 0 3 0 0 2 0 10.00
2/14/2026 Miami (Ohio) L 2-15 7.0 11 15 13 6 13 2 1 3 3 0 2 0 0 3 0 16.71
2/18/2026 New Orleans L 5-14 9.0 11 14 14 17 11 1 0 3 3 0 3 0 0 4 0 14.00
2/20/2026 vs Grambling W 13-3 7.0 5 3 3 4 11 1 0 1 2 0 1 0 1 4 0 3.86
2/21/2026 vs Texas Southern L 12-15 8.0 11 15 15 15 7 2 1 1 0 2 5 0 1 5 0 16.88
2/24/2026 Southern University at New Orleans W 13-1 7.0 2 1 1 3 13 2 0 0 1 0 2 0 2 5 0 1.29
02/25/2026 at New Orleans L 0-4 8.0 9 4 2 4 10 1 0 2 4 0 2 0 2 6 1 2.25
2/27/2026 Morehead St. W 5-3 9.0 10 3 3 1 16 4 0 0 1 0 0 0 3 6 0 3.00
2/28/2026 Morehead St. W 10-8 9.0 5 8 6 6 15 1 1 2 1 0 3 0 4 6 0 6.00
3/1/2026 Morehead St. L 7-8 9.0 11 8 8 6 8 3 1 0 1 0 2 0 4 7 0 8.00
3/3/2026 McNeese St. L 5-14 9.0 11 14 13 12 6 3 0 0 5 0 2 0 4 8 0 13.00
3/6/2026 at South Florida L 1-6 8.0 6 6 6 4 3 0 0 1 0 0 0 0 4 9 0 6.75
3/7/2026 at South Florida L 1-15 6.0 11 15 10 11 4 4 0 0 0 1 2 0 4 10 0 15.00
3/7/2026 at South Florida L 2-9 8.0 11 9 9 11 3 1 1 1 0 0 0 0 4 11 0 10.13
3/10/2026 Dillard University W 20-7 7.0 7 7 6 8 12 1 1 0 5 0 3 0 5 11 0 7.71
3/13/2026 at Florida A&M L 7-12 8.0 15 12 12 4 6 1 1 1 2 0 3 0 5 12 0 13.50
3/14/2026 at Florida A&M W 9-5 8.2 6 5 4 9 7 0 0 0 2 0 2 0 6 12 0 4.15
3/15/2026 at Florida A&M L 6-10 8.0 9 10 9 7 8 2 0 4 0 0 3 0 6 13 0 10.13
3/20/2026 at Alabama St. W 18-6 7.0 8 6 5 6 9 1 1 1 0 0 0 0 7 13 0 6.43
3/21/2026 at Alabama St. L 5-7 8.0 6 7 7 11 6 1 0 0 2 1 1 0 7 14 0 7.88
3/22/2026 at Alabama St. L 2-5 8.1 9 5 4 4 7 2 0 1 1 0 2 0 7 15 0 4.32
3/27/2026 Prairie View W 9-1 9.0 5 1 1 4 10 0 0 1 2 0 0 0 8 15 0 1.00
3/28/2026 Prairie View L 3-6 9.0 9 6 1 3 7 0 0 0 3 0 2 0 8 16 0 1.00
3/29/2026 Prairie View W 9-8 9.0 12 8 8 6 2 2 0 1 2 0 4 0 9 16 0 8.00
Total 168-203 203.0 223 203 180 179 213 38 8 27 51 4 48 0 9 16 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Florida A&M (3/14/2026)
RUNS SCORED 20 Dillard University (3/10/2026)
HITS 18 Alabama St. (3/20/2026)
RBIS 20 Dillard University (3/10/2026)
DOUBLES 5 Alabama St. (3/20/2026)
TRIPLES 1 Miami (Ohio) (2/13/2026); Miami (Ohio) (2/14/2026); Morehead St. (2/28/2026); Dillard University (3/10/2026); Prairie View (3/27/2026)
HOME RUNS 2 Dillard University (3/10/2026); Texas Southern (2/21/2026)
WALKS 11 Dillard University (3/10/2026); Florida A&M (3/15/2026)
STRIKEOUTS 16 South Florida (3/6/2026)
SAC HITS 4 Texas Southern (2/21/2026)
SAC FLIES 2 Alabama St. (3/20/2026)
STOLEN BASES 10 Southern University at New Orleans (2/24/2026)
HIT BY PITCH 6 Southern University at New Orleans (2/24/2026)
CAUGHT STEALING 2 Dillard University (3/10/2026); Prairie View (3/28/2026); Florida A&M (3/13/2026); Florida A&M (3/14/2026)
HIT INTO DP 2 New Orleans (02/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Miami (Ohio) (2/14/2026); New Orleans (2/18/2026); Morehead St. (2/27/2026); Morehead St. (2/28/2026); Morehead St. (3/1/2026)
RUNS ALLOWED 15 Miami (Ohio) (2/14/2026); Texas Southern (2/21/2026); South Florida (3/7/2026)
EARNED RUNS 15 Texas Southern (2/21/2026)
WALKS ALLOWED 17 New Orleans (2/18/2026)
STRIKEOUTS 16 Morehead St. (2/27/2026)
HITS ALLOWED 15 Florida A&M (3/13/2026)
DOUBLES ALLOWED 4 Morehead St. (2/27/2026); South Florida (3/7/2026)
TRIPLES ALLOWED 1 Miami (Ohio) (2/14/2026); Morehead St. (2/28/2026); Morehead St. (3/1/2026); Dillard University (3/10/2026); Texas Southern (2/21/2026)
HOME RUNS ALLOWED 4 Florida A&M (3/15/2026)
WILD PITCHES 9 Miami (Ohio) (2/14/2026)
HIT BATTERS 5 Texas Southern (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Miami (Ohio) (2/14/2026); New Orleans (2/18/2026); Morehead St. (2/27/2026); Morehead St. (2/28/2026); Morehead St. (3/1/2026)
ASSISTS 14 Prairie View (3/28/2026)
ERRORS 4 Prairie View (3/28/2026)
PASSED BALLS 4 South Florida (3/7/2026)
DPS TURNED 2 McNeese St. (3/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ryan Hunter Alabama St. (3/20/2026)
RUNS SCORED 4 Kameron Byrd; Ryan Hunter Dillard University (3/10/2026); Alabama St. (3/20/2026)
HITS 5 Ryan Hunter Alabama St. (3/20/2026)
RBIS 5 Xavier Bradley Dillard University (3/10/2026)
DOUBLES 3 Ryan Hunter Alabama St. (3/20/2026)
TRIPLES 1 J. Radcliffe; R. Hunter; Kameron Byrd Miami (Ohio) (2/13/2026); Miami (Ohio) (2/14/2026); Morehead St. (2/28/2026); Dillard University (3/10/2026); Prairie View (3/27/2026)
HOME RUNS 1 X. Bradley; Kameron Byrd; Xavier Bradley; Brant Stewart New Orleans (2/18/2026); Morehead St. (2/28/2026); McNeese St. (3/3/2026); Dillard University (3/10/2026); Prairie View (3/29/2026)
WALKS 3 Bikar, Jr; Jacoby Radcliffe; Edward Gregory Jr. New Orleans (2/18/2026); Prairie View (3/29/2026); Florida A&M (3/15/2026)
STRIKEOUTS 3 R. Hunter; Edward Gregory Jr.; Bikar, Jr; Bikar Jr., Beny Miami (Ohio) (2/14/2026); New Orleans (2/18/2026); McNeese St. (3/3/2026); Texas Southern (2/21/2026); South Florida (3/6/2026)
SAC HITS 2 J. Radcliffe Texas Southern (2/21/2026)
SAC FLIES 1 J. Lucky; Kameron Byrd; Donny Sandifer; Jacoby Radcliffe; White, Jr Southern University at New Orleans (2/24/2026); McNeese St. (3/3/2026); Dillard University (3/10/2026); Prairie View (3/27/2026); Grambling (2/20/2026)
