Skip To Main Content

Southern University

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 White Jr., KJ .421 .970 49-48 190 46 80 7 1 1 33 92 .484 20 7 17 0 .486 3 5 32-40
12 Hunter, Ryan .356 .957 52-50 216 54 77 16 5 4 42 115 .532 21 7 55 3 .425 3 0 16-21
16 Byrd, Kameron .324 .848 47-47 182 42 59 7 3 3 45 81 .445 18 8 31 3 .403 3 1 8-11
26 Lucky, Jaylon .313 .931 50-48 166 48 52 16 1 2 42 76 .458 49 6 34 4 .473 5 0 10-13
21 Radcliffe, Jacoby .280 .902 50-48 161 59 45 8 4 4 40 73 .453 39 12 45 1 .449 2 6 39-43
2 Hughes, Kenyon .248 .680 45-44 157 34 39 4 2 0 32 47 .299 25 10 19 1 .381 2 5 4-4
3 Bikar Jr., Beny .222 .637 47-47 167 32 37 9 1 0 25 48 .287 25 9 38 3 .350 2 2 7-9
20 .500 1.417 1-1 4 2 2 1 0 0 3 3 .750 2 0 1 0 .667 0 0 0-0  
13 Spencer, Bobby .333 .933 17-15 3 0 1 0 0 0 0 1 .333 1 1 1 0 .600 0 0 0-0
29 Ayala, Luis .322 .840 21-16 59 9 19 3 0 0 12 22 .373 15 1 6 0 .467 0 1 3-3
30 Stewart, Brant .295 .872 20-15 61 12 18 4 0 2 16 28 .459 10 3 16 1 .413 1 0 0-0
28 Sandifer, Donny .293 .806 15-11 41 6 12 6 0 0 8 18 .439 4 2 12 1 .367 2 0 0-1
45 Green III, Glenn .288 .859 22-14 66 7 19 8 1 2 25 35 .530 4 0 19 1 .329 0 0 1-1
1 Drexler, Kennedy .280 .690 25-14 50 11 14 1 0 0 6 15 .300 8 1 20 0 .390 0 1 13-14
9 Bradley, Xavier .274 .893 35-33 113 27 31 9 1 4 28 54 .478 20 8 25 2 .415 1 3 0-0
23 Johnson, Omari .150 .545 14-11 40 8 6 1 1 0 4 9 .225 6 4 7 1 .320 0 0 4-5
6 Gregory Jr., Edward .132 .512 24-16 53 14 7 1 0 0 6 8 .151 12 7 20 0 .361 0 1 8-11
11 Kirklin, Tyrin .000 .000 3-2 10 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
35 Ryan, Sadir .000 .200 7-2 8 1 0 0 0 0 0 0 .000 2 0 5 0 .200 0 0 0-0
24 Brown, Caden .000 .000 16-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
48 Johnson, Damien .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .296 .828 52-52 1749 412 518 101 20 22 368 725 .415 281 86 378 21 .413 25 25 145-176
Opponents .283 .847 52-52 1713 398 484 81 14 44 362 725 .423 360 84 419 20 .424 34 14 117-139

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Dismute, Myles 5.53 1.76 7-3 18-8 0 0-0 2 68.1 87 52 42 33 66 12 2 6 284 .306 16 4 2 5 2
13 Spencer, Bobby 5.67 1.55 8-3 15-14 0 0-0 0 79.1 87 51 50 36 78 15 1 7 317 .274 9 6 0 2 1
50 Brooks, Breyan 0.00 1.50 0-0 3-0 0 0-0 0 2.0 1 0 0 2 2 0 0 0 5 .200 3 1 0 1 0
52 McIntosh, Daniel 1.50 1.42 1-0 8-1 0 0-0 0 12.0 11 3 2 6 6 3 0 0 41 .268 2 1 0 3 0
14 Stewart, Caiden 3.38 1.13 1-1 2-2 0 0-0 0 8.0 5 4 3 4 10 2 0 0 29 .172 2 1 0 0 0
34 Tolbert, Stephen 4.35 1.74 0-0 11-0 0 0-0 0 10.1 8 6 5 10 7 0 0 0 35 .229 7 6 0 1 0
38 Guillory, Brayden 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 3 1 0 0 6 .167 0 1 0 1 0
24 Brown, Caden 5.50 1.70 3-0 17-3 0 0-0 0 37.2 38 27 23 26 33 8 2 2 144 .264 4 4 0 3 1
8 Ellis, Caleb 6.21 1.83 2-3 23-0 0 0-0 7 33.1 31 23 23 30 33 2 1 4 124 .250 4 6 1 5 1
31 Lawrence, Jayden 6.23 1.92 1-0 16-0 0 0-0 0 26.0 16 27 18 34 28 3 1 3 88 .182 5 5 0 2 2
7 Prosper, Genesis 6.94 1.95 3-1 20-1 0 0-0 2 46.2 51 38 36 40 39 5 1 5 179 .285 6 5 2 4 3
32 Lebron, Alexavier 8.74 2.29 1-3 8-2 0 0-0 0 11.1 13 12 11 13 12 0 1 3 43 .302 4 1 0 1 0
41 Eneix, Jeremiah 11.12 2.60 0-4 10-8 0 0-0 0 22.2 29 33 28 30 17 5 1 3 91 .319 6 5 0 0 0
4 Thornton, Quincy 11.43 2.36 0-4 15-12 0 0-0 0 45.2 64 63 58 44 49 16 3 4 186 .344 13 24 0 4 4
39 Blackwood, Rupert 11.74 2.35 0-0 15-0 0 0-0 0 15.1 16 23 20 20 16 1 0 4 60 .267 4 6 0 1 0
37 Bagby, Noah 11.81 2.34 0-0 15-0 0 0-0 0 10.2 13 15 14 12 11 3 1 3 45 .289 5 4 0 1 0
0 Foster, Malik 18.00 3.50 0-0 3-0 0 0-0 0 2.0 2 4 4 5 1 1 0 0 8 .250 0 1 0 0 0
27 Jackson, Kenneth 21.94 3.94 1-0 7-1 0 0-0 0 5.1 9 13 13 12 7 3 0 0 25 .360 2 3 0 0 0
45 Green III, Glenn 40.50 6.00 0-0 1-0 0 0-0 0 0.2 2 3 3 2 1 1 0 0 3 .667 0 0 0 0 0
Totals 7.25 1.92 28-22 209-52 0 1 11 439.1 484 398 354 360 419 81 14 44 1713 .283 92 84 5 34 14
Opponents 7.10 1.83 22-28 207-52 0 0 7 436.0 518 412 344 281 378 101 20 22 1749 .296 70 86 6 25 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Radcliffe, Jacoby 119 116 3 0 1.000 0 0 0 0 0
35 Ryan, Sadir 47 44 3 0 1.000 0 4 0 1 0
23 Johnson, Omari 23 23 0 0 1.000 0 0 0 0 0
8 Ellis, Caleb 9 2 7 0 1.000 0 6 1 0 0
28 Sandifer, Donny 6 6 0 0 1.000 0 6 1 1 0
31 Lawrence, Jayden 6 3 3 0 1.000 0 11 1 0 0
52 McIntosh, Daniel 4 2 2 0 1.000 0 0 1 0 0
11 Kirklin, Tyrin 3 1 2 0 1.000 0 0 0 0 0
37 Bagby, Noah 1 0 1 0 1.000 0 2 0 0 0
9 Bradley, Xavier 281 253 25 3 .989 4 64 11 10 0
12 Hunter, Ryan 86 84 1 1 .988 0 0 0 0 0
5 White Jr., KJ 173 80 90 3 .983 18 0 0 0 0
26 Lucky, Jaylon 300 277 17 6 .980 22 0 0 0 0
6 Gregory Jr., Edward 49 20 28 1 .980 5 0 0 0 0
16 Byrd, Kameron 40 37 2 1 .975 0 0 0 0 0
30 Stewart, Brant 114 107 4 3 .974 5 0 0 0 0
29 Ayala, Luis 148 128 15 5 .966 0 43 7 5 0
13 Spencer, Bobby 20 4 15 1 .950 2 11 3 0 0
3 Bikar Jr., Beny 171 52 110 9 .947 18 0 0 0 0
1 Drexler, Kennedy 37 33 2 2 .946 0 0 0 0 0
2 Hughes, Kenyon 126 34 81 11 .913 6 0 0 0 0
7 Prosper, Genesis 9 2 6 1 .889 0 17 2 0 0
4 Thornton, Quincy 12 2 8 2 .833 0 11 4 0 0
39 Blackwood, Rupert 6 1 4 1 .833 1 6 0 0 0
24 Brown, Caden 10 3 5 2 .800 0 8 2 0 0
22 Dismute, Myles 9 3 4 2 .778 1 15 2 0 0
41 Eneix, Jeremiah 4 0 3 1 .750 1 7 2 0 0
0 Foster, Malik 0 0 0 0 .000 0 0 0 0 0
14 Stewart, Caiden 0 0 0 0 .000 0 2 0 0 0
20 20 0 0 0 0 .000 0 0 0 0 0  
27 Jackson, Kenneth 0 0 0 0 .000 0 1 0 0 0
32 Lebron, Alexavier 0 0 0 0 .000 0 0 1 0 0
34 Tolbert, Stephen 0 0 0 0 .000 0 2 1 0 0
38 Guillory, Brayden 0 0 0 0 .000 0 0 0 0 0
45 Green III, Glenn 0 0 0 0 .000 0 0 0 0 0
48 Johnson, Damien 0 0 0 0 .000 0 0 0 0 0
50 Brooks, Breyan 0 0 0 0 .000 0 1 0 0 0
Totals 1813 1317 441 55 .970 32 217 39 17 0
Opponents 1906 1308 520 78 .959 30 285 58 21 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 20 .500 1.417 1-1 4 2 2 1 0 0 3 3 .750 2 0 1 0 .667 0 0 0-0  
5 White Jr., KJ .459 1.039 25-25 111 31 51 4 0 1 18 58 .523 12 2 8 0 .516 1 2 19-24
12 Hunter, Ryan .403 1.043 27-27 124 38 50 10 3 2 27 72 .581 13 3 25 1 .462 3 0 9-12
45 Green III, Glenn .368 1.174 9-8 38 4 14 8 1 2 17 30 .789 1 0 8 0 .385 0 0 0-0
29 Ayala, Luis .367 .913 9-8 30 7 11 1 0 0 6 12 .400 8 1 3 0 .513 0 0 1-1
16 Byrd, Kameron .348 .843 26-26 115 26 40 3 2 1 31 50 .435 9 4 18 1 .408 2 0 4-7
23 Johnson, Omari .333 .868 5-4 18 2 6 1 1 0 3 9 .500 1 0 1 0 .368 0 0 0-0
26 Lucky, Jaylon .315 .928 26-26 92 32 29 5 1 1 21 39 .424 34 3 19 2 .504 2 0 10-11
30 Stewart, Brant .306 .978 11-8 36 8 11 3 0 2 11 20 .556 6 2 9 1 .422 1 0 0-0
21 Radcliffe, Jacoby .301 .956 27-27 93 37 28 5 3 2 27 45 .484 25 7 25 1 .472 2 2 22-25
28 Sandifer, Donny .300 .814 6-5 20 3 6 3 0 0 5 9 .450 2 0 3 1 .364 0 0 0-0
1 Drexler, Kennedy .286 .690 9-3 14 4 4 1 0 0 0 5 .357 1 0 6 0 .333 0 0 2-2
9 Bradley, Xavier .269 .784 19-19 78 18 21 6 1 1 20 32 .410 9 4 17 0 .374 0 2 0-0
2 Hughes, Kenyon .260 .715 27-27 96 21 25 1 2 0 26 30 .313 18 6 10 0 .402 2 4 2-2
3 Bikar Jr., Beny .240 .639 26-26 100 18 24 6 1 0 18 32 .320 12 0 19 2 .319 1 1 3-4
6 Gregory Jr., Edward .000 .429 8-3 12 6 0 0 0 0 1 0 .000 7 2 5 0 .429 0 0 4-6
35 Ryan, Sadir .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Johnson, Damien .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .328 .887 27-27 982 257 322 58 15 12 235 446 .454 160 34 178 9 .433 15 11 76-94
Opponents .278 .796 27-27 928 186 258 40 5 18 163 362 .390 171 39 208 10 .406 14 8 46-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
52 McIntosh, Daniel 0.00 1.25 0-0 2-0 0 0-0 0 4.0 5 0 0 0 0 2 0 0 15 .333 1 0 0 1 0
34 Tolbert, Stephen 2.25 .75 0-0 3-0 0 0-0 0 4.0 0 1 1 3 3 0 0 0 12 .000 2 1 0 0 0
41 Eneix, Jeremiah 4.15 2.20 0-1 4-3 0 0-0 0 8.2 7 8 4 11 6 1 0 0 31 .226 4 3 0 0 0
24 Brown, Caden 4.30 1.48 3-0 9-1 0 0-0 0 23.0 21 13 11 13 20 6 0 0 87 .241 1 2 0 1 1
22 Dismute, Myles 5.16 1.82 5-1 10-6 0 0-0 1 45.1 61 35 26 21 42 8 2 3 193 .316 8 3 1 2 1
8 Ellis, Caleb 5.31 1.94 1-2 14-0 0 0-0 5 20.1 22 12 12 17 19 2 0 3 76 .289 3 2 1 3 1
13 Spencer, Bobby 5.37 1.50 7-1 9-9 0 0-0 0 53.2 55 33 32 25 50 8 1 5 212 .259 6 4 0 1 1
7 Prosper, Genesis 5.70 1.64 2-0 11-0 0 0-0 2 23.2 20 16 15 18 22 0 1 3 85 .235 5 2 0 3 1
31 Lawrence, Jayden 6.00 1.80 0-0 8-0 0 0-0 0 15.0 10 12 10 17 14 2 0 1 52 .192 3 2 0 0 1
37 Bagby, Noah 6.23 1.95 0-0 4-0 0 0-0 0 4.1 2 3 3 6 3 0 0 0 13 .154 1 2 0 0 0
32 Lebron, Alexavier 9.00 3.00 0-0 2-0 0 0-0 0 2.0 2 2 2 4 0 0 0 0 5 .400 0 0 0 0 0
4 Thornton, Quincy 11.53 2.50 0-2 9-8 0 0-0 0 29.2 45 40 38 28 26 10 1 1 125 .360 9 17 0 3 2
39 Blackwood, Rupert 18.00 3.67 0-0 4-0 0 0-0 0 3.0 7 8 6 4 1 1 0 2 17 .412 1 1 0 0 0
27 Jackson, Kenneth 20.25 4.55 1-0 2-0 0 0-0 0 1.1 1 3 3 4 2 0 0 0 5 .200 0 0 0 0 0
Totals 6.16 1.80 19-7 91-27 0 0 8 238.0 258 186 163 171 208 40 5 18 928 .278 44 39 2 14 8
Opponents 8.52 2.07 7-19 106-27 0 0 2 233.1 322 257 221 160 178 58 15 12 982 .328 41 34 5 15 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Radcliffe, Jacoby 70 69 1 0 1.000 0 0 0 0 0
13 Spencer, Bobby 15 4 11 0 1.000 2 6 1 0 0
23 Johnson, Omari 13 13 0 0 1.000 0 0 0 0 0
24 Brown, Caden 6 3 3 0 1.000 0 4 1 0 0
31 Lawrence, Jayden 5 2 3 0 1.000 0 5 1 0 0
7 Prosper, Genesis 5 2 3 0 1.000 0 10 0 0 0
8 Ellis, Caleb 5 0 5 0 1.000 0 2 1 0 0
35 Ryan, Sadir 4 4 0 0 1.000 0 0 0 0 0
52 McIntosh, Daniel 1 0 1 0 1.000 0 0 0 0 0
5 White Jr., KJ 102 47 54 1 .990 10 0 0 0 0
30 Stewart, Brant 81 76 4 1 .988 4 0 0 0 0
9 Bradley, Xavier 170 155 12 3 .982 2 32 6 5 0
26 Lucky, Jaylon 159 151 5 3 .981 13 0 0 0 0
12 Hunter, Ryan 48 47 0 1 .979 0 0 0 0 0
3 Bikar Jr., Beny 99 26 69 4 .960 11 0 0 0 0
29 Ayala, Luis 69 60 6 3 .957 0 14 3 3 0
6 Gregory Jr., Edward 20 6 13 1 .950 3 0 0 0 0
16 Byrd, Kameron 19 18 0 1 .947 0 0 0 0 0
2 Hughes, Kenyon 78 21 51 6 .923 6 0 0 0 0
4 Thornton, Quincy 9 2 6 1 .889 0 7 4 0 0
1 Drexler, Kennedy 5 4 0 1 .800 0 0 0 0 0
22 Dismute, Myles 8 3 3 2 .750 1 9 1 0 0
41 Eneix, Jeremiah 4 0 3 1 .750 1 1 1 0 0
39 Blackwood, Rupert 3 0 2 1 .667 0 1 0 0 0
20 20 0 0 0 0 .000 0 0 0 0 0  
27 Jackson, Kenneth 0 0 0 0 .000 0 0 0 0 0
28 Sandifer, Donny 0 0 0 0 .000 0 0 0 0 0
32 Lebron, Alexavier 0 0 0 0 .000 0 0 1 0 0
34 Tolbert, Stephen 0 0 0 0 .000 0 1 0 0 0
37 Bagby, Noah 0 0 0 0 .000 0 0 0 0 0
45 Green III, Glenn 0 0 0 0 .000 0 0 0 0 0
48 Johnson, Damien 0 0 0 0 .000 0 0 0 0 0
Totals 998 713 255 30 .970 53 92 20 8 0
Opponents 1035 700 291 44 .957 38 152 35 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Miami (Ohio) L 1-11 30 1 6 1 1 1 0 1 0 2 1 0 0 0 0 9 24 7 3 .200
2/14/2026 Miami (Ohio) L 3-10 31 3 5 2 3 0 0 4 0 4 0 1 1 0 0 10 27 10 0 .161
2/14/2026 Miami (Ohio) L 2-15 23 2 3 2 1 1 0 2 0 0 1 2 0 0 0 9 21 4 1 .130
2/18/2026 New Orleans L 5-14 33 5 8 5 2 0 1 7 0 4 0 1 1 0 0 6 27 3 1 .242
2/20/2026 vs Grambling W 13-3 29 13 7 8 4 0 0 6 0 4 0 4 1 1 0 7 21 4 0 .241
2/21/2026 vs Texas Southern L 12-15 34 12 12 9 1 0 2 4 0 2 1 4 4 1 0 7 24 8 2 .353
2/24/2026 Southern University at New Orleans W 13-1 25 13 10 10 0 0 0 4 0 10 0 6 0 1 0 5 21 2 0 .400
02/25/2026 at New Orleans L 0-4 29 0 5 0 1 0 0 4 0 2 1 4 0 0 2 9 24 10 2 .172
2/27/2026 Morehead St. W 5-3 31 5 7 1 1 0 0 5 0 4 0 0 2 0 0 8 27 5 0 .226
2/28/2026 Morehead St. W 10-8 36 10 14 10 1 1 1 3 0 2 1 4 1 0 0 7 27 5 1 .389
3/1/2026 Morehead St. L 7-8 36 7 11 7 2 0 0 5 0 4 0 1 2 0 0 5 27 13 0 .306
3/3/2026 McNeese St. L 5-14 32 5 6 5 2 0 1 4 0 4 0 2 0 1 0 12 27 9 1 .188
3/6/2026 at South Florida L 1-6 31 1 5 1 0 0 0 2 0 4 1 0 0 0 0 16 24 7 1 .161
3/7/2026 at South Florida L 1-15 22 1 3 1 0 0 0 1 0 1 0 0 0 1 1 6 18 4 2 .136
3/7/2026 at South Florida L 2-9 28 2 5 2 1 0 0 6 0 2 0 3 2 1 1 10 24 7 1 .179
3/10/2026 Dillard University W 20-7 31 20 16 20 4 1 2 11 0 5 2 3 0 1 0 3 21 8 1 .516
3/13/2026 at Florida A&M L 7-12 37 7 12 6 1 1 0 2 0 3 2 0 0 0 0 13 24 7 1 .324
3/14/2026 at Florida A&M W 9-5 39 9 16 8 3 0 0 5 0 4 2 1 0 0 1 11 26 8 1 .410
3/15/2026 at Florida A&M L 6-10 31 6 5 5 0 0 0 11 0 3 0 1 0 1 1 9 24 8 1 .161
3/20/2026 at Alabama St. W 18-6 38 18 18 16 5 0 1 6 0 3 0 1 0 2 0 5 21 6 1 .474
3/21/2026 at Alabama St. L 5-7 37 5 9 4 1 0 0 4 0 3 0 0 1 0 0 10 24 7 0 .243
3/22/2026 at Alabama St. L 2-5 35 2 9 2 2 0 0 6 0 1 1 0 0 0 0 11 24 8 1 .257
03/24/2026 at McNeese W 6-2 41 6 13 6 3 0 0 1 0 1 0 1 0 0 0 10 27 5 1 .317
3/27/2026 Prairie View W 9-1 34 9 11 7 2 1 0 2 0 3 0 2 1 1 0 6 27 10 2 .324
3/28/2026 Prairie View L 3-6 36 3 10 3 3 0 0 3 0 1 2 0 0 0 0 3 27 14 4 .278
3/29/2026 Prairie View W 9-8 33 9 11 8 2 1 1 5 0 3 1 3 1 0 1 1 27 11 1 .333
3/31/2026 at LSU L 6-16 27 6 6 3 1 0 0 6 0 1 1 3 0 0 1 7 18 5 2 .222
4/3/2026 Bethune-Cookman W 7-3 34 7 11 7 1 1 0 5 0 2 1 0 0 0 1 8 27 7 0 .324
4/4/2026 vs Bethune-Cookman L 3-6 34 3 9 3 3 0 0 3 0 0 0 0 0 0 1 0 27 7 1 .265
4/4/2026 vs Bethune-Cookman L 7-12 31 7 6 7 3 0 1 9 0 0 0 2 0 0 0 9 27 11 1 .194
04/08/2026 at Northwestern State L 3-9 33 3 8 3 1 1 0 8 0 3 1 1 0 1 1 9 24 7 2 .242
4/10/2026 at Grambling W 7-5 34 7 6 5 1 1 0 8 0 3 1 1 0 0 1 7 27 17 1 .176
4/11/2026 at Grambling W 7-6 30 7 7 6 2 0 1 9 0 3 2 1 1 0 0 7 27 8 3 .233
4/12/2026 at Grambling W 13-11 41 13 13 13 2 0 0 11 0 1 1 3 0 1 0 12 30 10 0 .317
4/14/2026 Xavier (La.) W 18-0 29 18 13 18 4 0 0 12 0 1 0 5 0 0 0 10 21 8 0 .448
4/17/2026 at Alcorn St. W 8-4 35 8 11 7 2 1 0 6 1 4 1 1 0 1 0 12 27 15 1 .314
4/18/2026 at Alcorn St. W 17-5 42 17 16 16 0 3 0 13 0 7 0 1 0 1 1 7 27 7 1 .381
4/19/2026 at Alcorn St. W 14-5 38 14 10 12 2 2 0 8 0 4 0 3 0 2 0 8 27 11 2 .263
4/24/2026 Arkansas-Pine Bluff W 11-7 31 11 13 10 1 0 1 4 0 1 0 1 3 2 0 4 27 13 0 .419
4/25/2026 Arkansas-Pine Bluff W 10-8 31 10 11 8 2 1 0 7 0 3 2 4 0 1 0 4 27 6 1 .355
4/26/2026 Arkansas-Pine Bluff W 16-15 39 16 17 16 3 1 1 7 0 2 0 3 0 0 1 2 27 5 1 .436
04/28/2026 at Louisiana L 5-15 29 5 7 5 3 0 0 5 0 1 0 0 0 0 1 7 19 9 1 .241
5/1/2026 at Mississippi Valley W 12-2 47 12 17 11 4 0 2 3 0 4 0 2 0 0 0 4 27 9 1 .362
5/2/2026 at Mississippi Valley W 8-1 42 8 15 8 2 0 0 4 0 4 0 0 0 0 0 6 27 11 1 .357
5/3/2026 at Mississippi Valley W 12-8 47 12 19 11 5 0 1 5 0 2 1 0 1 0 0 5 27 8 0 .404
5/14/2026 Alabama A&M W 9-8 35 9 11 8 1 1 0 6 0 6 0 0 0 0 1 6 27 9 1 .314
5/15/2026 Alabama A&M W 13-7 37 13 16 13 2 0 1 4 0 3 1 1 1 1 0 3 27 11 2 .432
5/16/2026 Alabama A&M W 15-13 34 15 13 15 3 1 2 4 0 3 0 3 2 2 0 5 27 11 1 .382
5/20/2026 vs Jackson St. W 4-3 31 4 3 4 2 0 1 6 1 3 1 2 0 0 0 9 30 19 0 .097
5/21/2026 vs Florida A&M L 6-15 32 6 10 6 1 0 1 5 0 1 1 1 0 1 3 6 27 4 1 .313
5/22/2026 vs Texas Southern W 6-4 32 6 8 3 2 0 0 8 0 3 1 3 0 1 2 7 27 11 1 .250
5/23/2026 vs Florida A&M L 1-5 32 1 5 1 2 0 1 1 0 1 0 1 0 0 0 6 27 12 1 .156
Total 412-398 1749 412 518 368 101 20 22 281 2 145 31 86 25 25 21 378 1317 441 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Miami (Ohio) L 1-11 8.0 14 11 10 9 12 2 0 2 2 0 1 0 0 1 0 11.25
2/14/2026 Miami (Ohio) L 3-10 9.0 9 10 10 8 7 1 0 2 9 0 3 0 0 2 0 10.00
2/14/2026 Miami (Ohio) L 2-15 7.0 11 15 13 6 13 2 1 3 3 0 2 0 0 3 0 16.71
2/18/2026 New Orleans L 5-14 9.0 11 14 14 17 11 1 0 3 3 0 3 0 0 4 0 14.00
2/20/2026 vs Grambling W 13-3 7.0 5 3 3 4 11 1 0 1 2 0 1 0 1 4 0 3.86
2/21/2026 vs Texas Southern L 12-15 8.0 11 15 15 15 7 2 1 1 0 2 5 0 1 5 0 16.88
2/24/2026 Southern University at New Orleans W 13-1 7.0 2 1 1 3 13 2 0 0 1 0 2 0 2 5 0 1.29
02/25/2026 at New Orleans L 0-4 8.0 9 4 2 4 10 1 0 2 4 0 2 0 2 6 1 2.25
2/27/2026 Morehead St. W 5-3 9.0 10 3 3 1 16 4 0 0 1 0 0 0 3 6 0 3.00
2/28/2026 Morehead St. W 10-8 9.0 5 8 6 6 15 1 1 2 1 0 3 0 4 6 0 6.00
3/1/2026 Morehead St. L 7-8 9.0 11 8 8 6 8 3 1 0 1 0 2 0 4 7 0 8.00
3/3/2026 McNeese St. L 5-14 9.0 11 14 13 12 6 3 0 0 5 0 2 0 4 8 0 13.00
3/6/2026 at South Florida L 1-6 8.0 6 6 6 4 3 0 0 1 0 0 0 0 4 9 0 6.75
3/7/2026 at South Florida L 1-15 6.0 11 15 10 11 4 4 0 0 0 1 2 0 4 10 0 15.00
3/7/2026 at South Florida L 2-9 8.0 11 9 9 11 3 1 1 1 0 0 0 0 4 11 0 10.13
3/10/2026 Dillard University W 20-7 7.0 7 7 6 8 12 1 1 0 5 0 3 0 5 11 0 7.71
3/13/2026 at Florida A&M L 7-12 8.0 15 12 12 4 6 1 1 1 2 0 3 0 5 12 0 13.50
3/14/2026 at Florida A&M W 9-5 8.2 6 5 4 9 7 0 0 0 2 0 2 0 6 12 0 4.15
3/15/2026 at Florida A&M L 6-10 8.0 9 10 9 7 8 2 0 4 0 0 3 0 6 13 0 10.13
3/20/2026 at Alabama St. W 18-6 7.0 8 6 5 6 9 1 1 1 0 0 0 0 7 13 0 6.43
3/21/2026 at Alabama St. L 5-7 8.0 6 7 7 11 6 1 0 0 2 1 1 0 7 14 0 7.88
3/22/2026 at Alabama St. L 2-5 8.1 9 5 4 4 7 2 0 1 1 0 2 0 7 15 0 4.32
03/24/2026 at McNeese W 6-2 9.0 5 2 1 6 11 1 0 0 1 0 0 0 8 15 1 1.00
3/27/2026 Prairie View W 9-1 9.0 5 1 1 4 10 0 0 1 2 0 0 0 9 15 0 1.00
3/28/2026 Prairie View L 3-6 9.0 9 6 1 3 7 0 0 0 3 0 2 0 9 16 0 1.00
3/29/2026 Prairie View W 9-8 9.0 12 8 8 6 2 2 0 1 2 0 4 0 10 16 0 8.00
3/31/2026 at LSU L 6-16 6.0 13 16 15 7 4 0 1 4 1 0 2 0 10 17 0 22.50
4/3/2026 Bethune-Cookman W 7-3 9.0 9 3 3 2 11 1 0 0 1 0 0 0 11 17 0 3.00
4/4/2026 vs Bethune-Cookman L 3-6 9.0 7 6 5 5 7 2 0 2 0 0 1 0 11 18 0 5.00
4/4/2026 vs Bethune-Cookman L 7-12 9.0 11 12 11 11 7 3 0 1 0 0 2 0 11 19 0 11.00
04/08/2026 at Northwestern State L 3-9 8.0 7 9 7 9 11 1 0 0 3 0 5 0 11 20 1 7.88
4/10/2026 at Grambling W 7-5 9.0 8 5 5 8 9 1 1 0 3 0 0 0 12 20 0 5.00
4/11/2026 at Grambling W 7-6 9.0 8 6 4 8 6 0 0 0 4 1 1 0 13 20 0 4.00
4/12/2026 at Grambling W 13-11 10.0 14 11 11 11 9 1 1 0 4 0 1 0 14 20 0 9.90
4/14/2026 Xavier (La.) W 18-0 7.0 3 0 0 2 9 0 0 0 0 0 1 0 15 20 0 0.00
4/17/2026 at Alcorn St. W 8-4 9.0 8 4 4 6 6 3 0 0 1 0 0 0 16 20 0 4.00
4/18/2026 at Alcorn St. W 17-5 9.0 9 5 4 3 10 1 1 1 1 0 2 0 17 20 0 4.00
4/19/2026 at Alcorn St. W 14-5 9.0 9 5 4 6 12 1 0 0 2 0 4 0 18 20 0 4.00
4/24/2026 Arkansas-Pine Bluff W 11-7 9.0 10 7 7 4 5 1 0 1 1 0 3 0 19 20 0 7.00
4/25/2026 Arkansas-Pine Bluff W 10-8 9.0 14 8 8 4 7 2 0 0 1 0 2 0 20 20 0 8.00
4/26/2026 Arkansas-Pine Bluff W 16-15 9.0 16 15 13 8 8 3 0 1 0 0 2 0 21 20 0 13.00
