DALLAS, TX – The 2025 National Collegiate Baseball Writers Association's 25th Division I All-America first, second, and third teams, announced Wednesday.
Cardell Thibodeaux was named third-team All-American after leading the nation most of the season in slugging percentage and ranked second in batting average.
Arkansas shortstop Wehiwa Aloy, UCLA shortstop Roch Cholowsky, Tennessee pitching ace Liam Doyle, and Florida State shortstop Alex Lodise are the Howser Trophy finalists - all made the first or second teams.
They are joined by first team starting pitchers with a combined record of 73-12 and microscopic earned run averages and a sterling first unit outfield with a combined 109 home runs and a whopping 405 composite RBI.
There are 17 different conferences and 16 conference championship squads represented among the '25 standouts. The three All-America squads are also made up of 16 conference players or co-players of the year, 12 conference pitchers of the year, five conference relief pitchers of the year, and nine Division I loop defensive player of the year.
2025 NCBWA Division I All-American Team
FIRST TEAM (Statistics Through June 8)
Pos. Name, School Avg. G AB R H 2B-3B-HR RBIs BB SO SB/SBA OPS OB% Slug% Field%
C Carson Tinney, Notre Dame, So. .348 48 158 52 55 13-0-17 53 34 40 1/1 1.251 .498 .753 .991
1B Andrew Fischer, Tennessee, Jr. .341 65 217 70 74 16-0-25 65 63 42 4/4 1.257 .497 .760 .988
1B Jared Jones, LSU, Jr. .328 63 256 62 84 15-0-20 70 37 74 5/9 1.045 .424 .621 .986
2B *Nick Monistere, Southern Miss, Jr. .323 63 257 59 83 12-1-21 72 27 53 7/8 1.033 .410 .623 .969
SS *!Alex Lodise, Florida State, Jr. .394 58 241 62 95 18-3-17 68 27 55 6/6 1.167 .462 .705 .977
3B Ace Reese, Mississippi State, So. .352 57 227 58 80 18-1-21 66 26 52 1/1 1.140 .422 .718 .889
OF Drew Burress, Georgia Tech, So. .333 60 228 77 76 23-1-19 62 53 42 10/11 1.162 .469 .693 .986
OF Robbie Burnett, Georgia, Sr. .307 56 192 62 59 12-1-20 66 42 52 17/21 1.170 .477 .693 .970
OF #Harrison Feinburg, Northeastern, r-Jr. .367 58 207 63 76 14-2-18 67 35 42 37/41 1.170 .455 .715 1.000
OF Mason Neville, Oregon, Jr. .290 57 217 67 63 16-0-26 57 53 66 9/14 1.153 .429 .724 .965
OF *James Quinn-Irons, George Mason, Jr. .419 61 241 74 101 24-2-16 85 39 46 36/43 1.257 .523 .734 .987
OF *Ryan Wideman, Western Kentucky, Jr. .398 60 244 71 97 20-6-10 68 23 47 45/57 1.118 .466 .652 .986
DH Ryland Zaborowski, Georgia, Gr. .370 45 146 41 54 10-0-17 61 29 40 0/0 1.288 .500 .788 .983
UT Noah Sullivan, Mississippi State, Sr. .345 59 203 63 70 16-0-15 46 35 42 1/1 1.120 .475 .645 1.000
0-0, 1.96 ERA, 7APP, 7GS, 0CG, 0SHO, 0SV, 18.1IP, 17H, 4R, 4ER, 3BB, 15K, .246OPPBA, 1.09 WHIP
Pos. Name School W-L ERA APP GS CG SHO SV IP H R ER BB SO OPP BA WHIP
SP ^Liam Doyle, Tennessee, Jr. 10-4 3.20 19 17 0 0-3 1 95.2 63 37 34 32 164 .184 0.99
SP Kyson Witherspoon, Oklahoma, Jr. 10-4 2.65 16 16 1 1-2 1 95.0 73 39 28 23 124 .208 1.01
SP JB Middleton, Southern Miss, Jr. 10-1 2.31 16 16 1 0-1 0 105.1 65 28 27 25 122 .174 0.85
SP ^Jake Knapp, North Carolina, Gr. 14-0 2.02 16 15 2 0-2 0 102.1 72 27 23 16 88 .196 0.86
SP Kade Anderson, LSU, So. 10-1 3.58 17 17 1 1-2 0 103 85 43 41 28 163 .223 1.10
SP Jamie Arnold, Florida State, Jr. 8-2 2.98 15 15 0 0-2 0 84.2 63 30 28 27 119 .208 1.06
SP ^Jacob Morrison, Coastal Carolina, r-So. 11-0 2.15 17 16 0 0-2 0 96.1 68 23 23 22 95 .195 0.93
RP Tony Pluta, Arizona, Jr. 3-0 1.26 28 0 0 0-1 14 35.2 22 5 5 7 34 .183 0.81
RP Dylan Volantis, Texas, Fr. 4-1 1.94 23 1 0 0-0 12 51.0 33 13 11 12 74 .185 0.88
RP Lucas Mahlstedt, Clemson, Sr. 4-1 3.00 27 0 0 1-0 15 48.0 48 18 16 8 61 .259 1.17
RP Gabe Craig, Baylor, r-Sr. 3-0 0.56 24 0 0 0-1 10 32.0 13 3 2 3 51 .124 0.50
RP Carson Ozmer, Alabama, Gr. 4-2 3.29 29 0 0 0-1 17 38.1 26 14 14 19 48 .193 1.17
SECOND TEAM
Pos. Name, School Avg. G AB R H 2B-3B-HR RBIs BB SO SB/SBA OPS OB% Slug% Field%
C Grant Jay, DBU, Jr. .309 59 220 73 68 17-1-19 59 41 71 14/15 1.092 .437 .655 .977
C Easton Carmichael, Oklahoma, Jr. .329 60 243 51 80 10-4-17 62 25 43 14/19 1.011 .398 .613 .998
1B Brady Ballinger, Kansas, So. .353 58 224 71 79 21-1-16 56 56 44 0/0 1.165 .495 .670 .994
1B Eddie Madigral, Saint Mary's, r-Jr. .368 62 242 66 89 13-2-21 78 28 35 9/10 1.160 .462 .698 .988
2B *Ryan Daniels, Connecticut, Jr. .365 54 203 69 74 15-4-18 75 40 41 10/13 1.220 .476 .744 .971
SS *!Roch Cholowsky, UCLA, So. .367 63 240 79 88 19-1-23 73 44 29 7/8 1.238 .494 .742 .976
SS *Wehiwa Aloy, Arkansas, Jr. .348 61 250 78 87 18-1-20 64 30 59 8/11 1.101 .433 .668 .977
3B Daniel Cuvet, Miami (Fla.), So. .372 61 226 56 84 20-1-18 84 30 51 6/7 1.158 .491 .708 .951
3B Tyler Minick, Connecticut, So. .355 54 214 64 76 11-2-22 74 30 42 15/17 1.171 .437 .734 .959
OF *Konni Durschlag, High Point, Sr. .434 56 221 79 96 23-1-15 59 39 34 4/5 1.297 .546 .751 1.000
OF *Cameron Nickens, Austin Peay, Sr. .422 59 237 72 100 24-2-18 71 47 28 8/12 1.288 .520 .768 .968
OF Devin Taylor, Indiana, Jr. .374 55 214 63 80 13-2-18 66 52 30 12/16 1.200 .494 .706 .981
OF Charles Davalan, Arkansas, So. .355 61 251 68 89 12-2-14 59 34 24 9/12 1.030 .444 .586 1.000
OF Gavin Turley, Oregon State, Jr. .346 62 231 54 80 12-0-19 66 50 65 4/5 1.119 .474 .645 .959
DH Kuhio Aloy, Arkansas, So. .330 57 230 52 76 15-0-13 70 29 71 0/0 0.980 .415 .565 .000
UT Bryce Calloway, New Orleans, Sr. .390 54 205 63 80 10-2-18 63 31 60 1/2 1.206 .464 .722 .989
2-2, 4.26ERA, 20APP, 0CG, 0-0SHO,11SV, 25.1IP, 24H, 13R, 12ER, 11BB, 23K, .247OPPBA, 1.32WHIP
Pos. Name School W-L ERA APP GS CG SHO SV IP H R ER BB SO OPP BA WHIP
SP Will Jones, Northeastern, Gr. 11-1 2.63 15 15 0 0-5 0 72 55 26 21 19 75 .213 1.03
SP ^Zane Taylor, UNCW, Sr. 11-2 1.98 15 15 2 1-1 0 95.2 62 24 21 11 105 .181 0.76
SP Harrison Bodendorf, Okla. State, Jr. 10-1 3.30 17 16 1 0-2 0 92.2 69 37 34 28 102 .204 1.05
SP ^Joseph Dzierwa, Michigan State, Jr. 8-3 2.36 15 15 1 1-4 0 91.2 68 31 24 22 104 .201 0.98
SP Anthony Eyanson, LSU, Jr. 11-2 2.74 18 16 1 0-1 2 98.2 77 33 30 35 142 .211 1.14
SP ^Jack Ohman, Yale, Fr. 8-1 1.34 12 11 1 1-0 0 73.2 45 15 11 20 87 .174 0.88
SP Tommy LaPour, TCU, So. 8-3 3.09 16 16 0 0-1 0 90.1 78 33 31 27 88 .231 1.16
RP Sawyer Hawks, Vanderbilt, Sr. 4-0 1.60 18 0 0 0-0 8 45.0 25 8 8 11 59 .167 0.80
RP Casan Evans, LSU, Fr. 4-1 1.90 17 3 0 0-1 6 47.1 39 11 10 19 65 .225 1.23
RP ^Antoine Jean, Houston, So. 5-1 2.55 21 0 0 0 5 67.0 40 21 19 20 110 .167 0.90
RP Garrett Langrell, Creighton, Grad. 7-2 3.61 26 1 0 0-2 12 52.1 51 24 21 11 57 .251 1.18
RP Mason Patel, Georgia Tech, Grad. 11-2 3.34 23 0 0 0 5 70 57 29 26 18 64 .223 1.07
THIRD TEAM
Pos. Name, School Avg. G AB R H 2B-3B-HR RBIs BB SO SB/SBA OPS OB% Slug% Field%
C Caden Bodine, Coastal Carolina, Jr. .332 62 226 52 75 18-1-5 41 45 21 2/9 .953 .466 .487 .998
C Ryan Galvan, Texas, Jr. .296 56 186 54 55 14-0-15 47 47 66 9/12 1.065 .452 .613 .992
1B Jacob Walsh, Oregon, Sr. .332 58 232 54 77 17-0-19 60 38 50 8/8 1.086 .435 .651 .991
1B Juan Cruz, Alabama State, So. .420 60 255 62 107 23-2-14 73 33 22 6/6 1.171 .481 .690 .981
2B *Cooper Torres, ETSU, Sr. .364 58 225 69 82 15-2-23 72 38 50 9/9 1.219 .463 .756 .939
2B Gavin Kilen, Tennessee, Jr. .357 53 210 60 75 13-4-15 46 30 27 6/8 1.112 .441 .671 .963
SS Aiva Arquette, Oregon State, Jr. .354 62 240 70 85 17-1-18 65 39 49 7/8 1.124 .466 .658 .982
SS Justin Lebron, Alabama, So. .316 59 231 60 73 18-1-18 72 35 68 17/18 1.057 .421 .636 .963
3B Brayden Simpson, High Point, Jr. .389 58 234 75 91 24-0-22 78 24 46 14/15 1.251 .477 .774 .951
3B Kade Lewis, Wake Forest, So. .376 60 226 46 85 18-0-11 59 45 45 4/5 1.084 .482 .602 .919
OF John Bay, Austin Peay, r-Sr. .360 59 225 94 81 16-5-22 66 48 62 12/16 1.276 .507 .769 .955
OF Cam Cannarella, Clemson, Jr. .353 61 232 62 82 22-2-5 52 52 42 6/10 1.010 .479 .530 .978
OF Michael DiMartini, Dayton, So. .403 55 238 69 96 11-7-14 65 27 51 37/43 1.150 .465 .685 .985
OF *Cardell Thibodeaux, Southern, Jr. .439 49 189 73 83 13-5-20 71 39 27 24/33 1.391 .544 .847 .963
OF Jace LaViolette, Texas A&M, Jr. .285 56 198 56 51 9-0-18 61 57 66 7/8 1.003 .427 .576 .993
OF Jackson Hauge, Kansas, Gr. .294 59 238 46 70 13-0-20 70 32 56 0/0 .984 .383 .601 .965
DH Jorday Oriach, New Mexico, Jr. .388 52 214 65 83 25-2-16 63 29 29 1/2 1.218 .470 .748 1.000
DH *Armani Raygoza, UTRGV, r-So. .389 52 208 47 81 17-0-17 60 26 40 2/2 1.193 .477 .716 1.000
UT Max Knight, Missouri State, So. .275 54 178 38 49 8-1-13 46 31 54 10/12 .939 .388 .551 .992
5-2, 4.34ERA, 24APP, 2GS, 0CG, 0-1SHO, 3SV, 47.2IP, 37H, 25R, 23ER, 37BB, 58K, .209OPPBA, 1.55WHIP
UT Ryan Sprock, Elon, Jr. .321 57 221 62 71 16-1-14 50 32 35 3/4 1.004 .411 .593 .933
2-2, 3.83ERA, 15APP, 0GS, 0CG, 0-3SHO, 4SV, 17.1IP, 12H, 7R, 7ER, 7BB, 19K, .185OPPBA, 1.10WHIP
Pos. Name School W-L ERA APP GS CG SHO SV IP H R ER BB SO OPP BA WHIP
SP ^Blake Gillespie, Charlotte, Jr. 7-4 2.42 15 15 3 2-2 0 100.1 69 28 27 19 131 .193 0.88
SP Grayson Grinsell, Oregon, Jr. 9-3 3.01 16 16 3 1-2 0 98.2 72 37 33 28 101 .205 1.01
SP Connor Fennell, Vanderbilt, So. 6-0 2.53 17 7 1 1-2 2 53.1 33 16 15 11 84 .174 0.83
SP Zach Root, Arkansas, Jr. 8-5 3.59 17 17 1 0-3 0 92.2 77 44 37 31 119 .221 1.17
SP Griffin Kirn, West Virginia, r-Sr. 5-3 3.36 18 17 1 0-0 1 99.0 86 46 37 30 103 .233 1.17
SP Hunter Elliott, Ole Miss, r-Jr. 10-3 2.94 17 16 0 0-1 0 85.2 59 31 28 40 102 .197 1.16
SP ^Brennan Stuprich, SE Louisiana, r-Sr. 9-5 2.90 14 14 0 0-4 0 90.0 68 34 29 28 109 .210 1.07
RP Charlie Walker, Northeastern, Jr. 4-0 1.29 16 2 0 0-5 7 48.2 29 8 7 5 56 .173 0.70
RP Colby Allen, Southern Miss, Jr. 7-4 3.63 29 2 0 0-1 12 67.0 53 30 27 17 77 .214 1.04
RP ^Ricky Ojeda, UC Irvine, So. 13-1 3.55 29 2 0 0-2 2 66.0 49 27 26 29 83 .210 1.18
RP Cole Carlon, Arizona State, So. 3-1 3.33 29 0 0 2-0 4 54.0 32 23 20 25 86 .167 1.06
RP Kade Brown, Sacramento State, r-So. 3-2 2.93 22 0 0 0-3 14 43.0 32 15 14 20 49 .204 1.21
*-Conference player of the year
# - Conference Co-Player of the Year
^-Conference pitcher of the year
!-Conference defensive player of the year
FOLLOW THE JAGUARS
For complete coverage of Southern University Athletics, please follow the Jaguars on social media at @SouthernUsports (Twitter), @SouthernUJaguars (Facebook), @southernusports (Instagram) or visit the official home of Southern University Athletics at www.gojagsports.com.
#GoJags #SouthernIsTheStandard #ProwlOn #TheStandardRising #JaguarPride