Skip To Main Content

Southern University

2022 Football Cumulative Statistics

Team Stats (7-5, 5-3)

Overall Team Statistics
Statistic SOUTHERN U. Opponents
Scoring
31.67 21.75
380 261
First Downs
123 78
94 111
14 26
231 215
Rushing
2682 1758
260 413
479 408
5.1 3.3
201.8 112.1
25 12
2422 1345
Passing
294-169-13 371-208-13
8.01 6.12
196.17 189.17
19 19
2354 2270
Total Offense
773 779
6.2 4.6
398.0 301.3
4776 3615
51 32
Returns
19.29 19.47
38-733 32-623
5.95 10.64
20-119 14-149
37.62 17.31
13-489 13-225
Kicking
39.00 40.13
35.55 36.87
49-1911 61-2448
8-13 11-15
1-1 0-0
Penalties
71.33 53.92
104-856 73-647
Time Of Possession
29:58 29:54
05:59:36 05:58:49
Miscellaneous
71-161 (44.10 %) 53-162 (32.72 %)
8-20 (40.00 %) 7-22 (31.82 %)
17-10 15-8
45-268 25-150
48-51 28-28
0 19
32-43 31-40
25-43 24-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 McCray, Besean 12 115 768 111 657 5.7 7 65 54.75
19 Ligon, Karl 12 126 588 20 568 4.5 5 44 47.33
24 Sims, Jerodd 10 72 416 8 408 5.7 3 52 40.80
6 Rhymes, Kendric 11 76 364 12 352 4.6 5 29 32.00
12 McDaniel, Glendon 6 36 296 22 274 7.6 4 42 45.67
30 Morgan, Braelen 11 20 125 3 122 6.1 1 33 11.09
38 Fusilier, Tyce 6 13 81 0 81 6.2 0 18 13.50
10 Tucker, Chris 1 3 26 0 26 8.7 0 11 26.00
13 Thomas, Phillip 8 1 4 0 4 4.0 0 4 0.50
37 Berry, August 3 1 1 0 1 1.0 0 1 0.33
15 Bodden, Noah 1 1 0 7 -7 -7.0 0 0 -7.00
9 Blood, Harold 5 7 13 39 -26 -3.7 0 8 -5.20
Team 11 8 0 38 -38 -4.8 0 0 -3.45  
Total 12 479 2682 260 2422 5.1 25 65 201.83
Opponents 12 408 1758 413 1345 3.3 12 43 112.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 McCray, Besean 12 136.72 121 206 9 58.74 % 1616 13 61 134.67
12 McDaniel, Glendon 6 121.94 33 63 3 52.38 % 436 4 35 72.67
9 Blood, Harold 5 162.00 11 19 1 57.89 % 220 1 48 44.00
15 Bodden, Noah 1 304.50 3 4 0 75.00 % 70 1 25 70.00
10 Tucker, Chris 1 200.80 1 1 0 100.00 % 12 0 12 12.00
14 Dyson, Cornelius 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 137.22 169 294 13 57.48 % 2354 19 61 196.17
Opponents 12 117.35 208 371 13 56.06 % 2270 19 60 189.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Allen, Cassius 11 26 407 15.65 3 48 37.00
Pitre, August 12 20 329 16.45 3 39 27.42  
85 Whitfield, Chandler 12 24 301 12.54 2 42 25.08
88 Pitre III, August 11 19 295 15.53 3 39 26.82
14 Dyson, Cornelius 11 14 263 18.79 2 35 23.91
24 Sims, Jerodd 10 12 160 13.33 1 34 16.00
80 Kirkwood, Tyler 9 8 158 19.75 1 35 17.56
8 Magee, Ed 9 8 145 18.13 0 34 16.11
30 Morgan, Braelen 11 6 133 22.17 1 61 12.09
0 Taylor, Isaiah 7 5 112 22.40 1 34 16.00
83 Perkins, Gregory 8 6 98 16.33 2 54 12.25
Whitfield, Chand 1 6 94 15.67 0 26 94.00  
6 Rhymes, Kendric 11 17 93 5.47 2 35 8.45
19 Ligon, Karl 12 10 40 4.00 0 15 3.33
Pitre ii, August 1 3 38 12.67 0 24 38.00  
89 Townsend, Y'Quann 4 1 38 38.00 0 38 9.50
5 Fuller, Dupree 6 3 31 10.33 0 15 5.17
3 King, Reginald 9 7 23 3.29 0 7 2.56
81 Zaragoza, Shamar 3 2 23 11.50 1 23 7.67
Total 12 197 2781 14.12 22 61 231.75
Opponents 12 208 2270 10.91 19 60 189.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
56 Campbell, Jalan 11 51 31 82.0 14.0-57 6.0-38 0 1 1 1 2 0 0  
3 Harris, Corione 11 38 21 59.0 3.0-12 0-0 4 0 0 0 0 0 0
46 Williams, Derrick 11 25 28 53.0 4.5-23 1.5-14 1 3 1 0 0 0 0
17 Davis, Kriston 12 29 12 41.0 2.0-5 0-0 2 6 0 0 0 0 0
58 Laing, Trey 12 21 17 38.0 14.0-52 5.0-34 0 0 2 1 1 0 0
92 Givens, Ckelby 12 16 21 37.0 10.5-37 5.5-22 0 1 1 1 1 0 0
7 Carter, Jordan 11 29 7 36.0 3.0-5 0-0 3 3 1 1 1 0 0
9 Brown, Tahj 12 12 16 28.0 11.5-45 6.5-30 0 1 0 0 2 0 0
26 Johnson, Jr., Rodney 11 22 4 26.0 0.5-0 0-0 0 6 0 0 0 1 0
48 Monroe, Jordan 11 14 11 25.0 5.5-17 2.5-12 0 0 1 0 0 0 0
4 McCray, Benny 6 14 10 24.0 0.5-2 0-0 1 2 0 0 0 0 0
22 Brown iii, Glenn 9 12 7 19.0 2.5-5 0-0 0 5 0 0 0 0 0  
94 Peterson, Camron 11 4 15 19.0 5.5-27 3.5-23 0 1 2 0 0 0 0
1 Dumas, Jason 9 9 9 18.0 5.5-30 2.5-19 0 0 4 1 1 0 0
52 Farmer, Tyevanshay 9 11 6 17.0 1.0-3 0-0 0 0 0 0 0 0 0
31 Jones, Jakobi 7 3 12 15.0 1.5-6 1.0-4 0 0 0 0 0 0 0
32 Lewis, Jordan 10 10 5 15.0 5.5-30 4.5-25 0 1 1 1 1 0 0
14 Rhem, Robert 8 8 7 15.0 0-0 0-0 0 0 0 0 0 1 0
5 Short, Joshua 9 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0
18 Judson, Tyler 10 7 7 14.0 1.0-1 0-0 1 1 0 0 0 0 0
59 Gibson-perry, Philip 11 10 3 13.0 1.0-4 0-0 0 0 1 1 0 0 0  
98 Donald, Joshua 9 5 3 8.0 2.0-10 1.0-8 0 0 1 0 0 0 0
55 Edwards , Daniel 9 4 4 8.0 1.5-2 0-0 0 1 0 0 0 0 0
93 Miles, William 5 3 5 8.0 2.0-9 1.0-8 0 0 0 0 0 0 0  
15 Rose, Luke 8 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
27 Borne, Marcus 7 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Ivy, Jalen 7 3 4 7.0 2.0-14 1.5-12 0 1 0 0 0 0 0
49 Nnaji-Collins, Amauchechukwu 8 3 3 6.0 1.0-7 1.0-7 0 0 0 0 0 0 0
95 Potts, Xaivier 4 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0  
40 Shorter, Rahem 6 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
46 Williams, Derri 1 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
93 Miles, Willie 1 1 3 4.0 1.5-3 0-0 0 0 0 0 0 0 0
13 Thomas, Phillip 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Yassine, Zac 8 1 3 4.0 1.0-6 1.0-6 0 0 1 0 1 0 0
8 Greathouse, Jaison 4 0 3 3.0 0.5-0 0-0 0 0 0 0 0 0 0  
45 Griffin, Joshua 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Johnson, Horacio 3 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 1  
47 Williams, Kyle 2 2 1 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
37 Berry, August 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Brown iii, Glen 1 1 1 2.0 0-0 0-0 0 2 0 0 0 0 0  
22 Brown, Glen 2 1 1 2.0 0-0 0-0 1 2 0 0 0 0 0  
56 Campbell, Jalen 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Kirkwood, Tyler 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Landrum, Jadyn 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 McCray, Besean 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Peterson, Camro 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
36 Rivers , Adrian 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 St. Junious, Kaymen 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
9 Blood, Harold 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Dyson, Cornelius 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Fuller, Dupree 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Fusilier, Tyce 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Jackson, Luke 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Jones, Kendric 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 King, Reginald 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Ligon, Karl 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Martin, Marqius 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Phillips, Kolby 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Sims, Jerodd 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Taylor, Isaiah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Washington, Caleb 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Allen, Cassius 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 McDaniel, Glendon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Morgan, Braelen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Perkins, Gregory 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Pitre III, August 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Pitre, August 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
6 Rhymes, Kendric 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Whitfield, Chandler 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Young, Marlon 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
81 Zaragoza, Shamar 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 425 311 736.0 106.0-420 45.0-268 13 39 18 7 10 2 1
Opponents 12 439 351 790.0 62.0-255 25.0-150 13 32 9 8 11 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Beauplan, Robens 36 1441 40.03 59 0 13 7 4 0
45 Griffin, Joshua 8 292 36.50 50 1 0 1 1 0
Beauplan, Roben 4 178 44.50 54 0 2 1 1 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 49 1911 39.00 59 1 15 9 6 1
Opponents 59 2398 40.64 88 4 14 15 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Jackson, Luke 2-4 50.00 % 0-0 2-2 0-1 0-1 0-0 29 0
45 Griffin, Joshua 6-9 66.67 % 0-0 2-3 2-2 2-4 0-0 42 1
Total 8-13 61.54 % 0-0 4-5 2-3 2-5 0-0 42 1
Opponents 11-15 73.33 % 0-0 2-3 7-8 2-4 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Jackson, Luke 1 62 62.0 0 0
45 Griffin, Joshua 68 4076 59.9 31 2
Total 69 4138 60.0 31 2
Opponents 55 3295 59.9 16 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Whitfield, Chandler 16 102 6.38 0 30
26 Johnson, Jr., Rodney 1 9 9.00 0 9
6 Rhymes, Kendric 2 5 2.50 0 5
3 King, Reginald 1 3 3.00 0 3
Whitfield, Chand 1 3 3.00 0 3  
Total 21 122 5.81 0 30
Opponents 14 149 10.64 0 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Morgan, Braelen 22 447 20.32 0 30
6 Rhymes, Kendric 7 130 18.57 0 30
7 Colon II, Taj 2 45 22.50 0 26
3 King, Reginald 2 41 20.50 0 23
7 Carter, Jordan 2 30 15.00 0 15
85 Whitfield, Chandler 1 26 26.00 0 26
80 Kirkwood, Tyler 1 14 14.00 0 14
52 Farmer, Tyevanshay 1 0 0.00 0 0
Total 38 733 19.29 0 30
Opponents 32 623 19.47 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Griffin, Joshua 0 6 0 36-39 0-0 0 0-0 0 54
11 McCray, Besean 7 0 0 0-0 0-0 0 0-0 0 42
6 Rhymes, Kendric 7 0 0 0-0 0-0 0 0-0 0 42
19 Ligon, Karl 5 0 0 0-0 0-0 0 0-0 0 30
12 McDaniel, Glendon 4 0 0 0-0 0-0 0 0-0 0 24
24 Sims, Jerodd 4 0 0 0-0 0-0 0 0-0 0 24
2 Allen, Cassius 3 0 0 0-0 0-0 0 0-0 0 18
42 Jackson, Luke 0 2 0 12-12 0-0 0 0-0 0 18
88 Pitre III, August 3 0 0 0-0 0-0 0 0-0 0 18
Pitre, August 3 0 0 0-0 0-0 0 0-0 0 18  
7 Carter, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
14 Dyson, Cornelius 2 0 0 0-0 0-0 0 0-0 0 12
30 Morgan, Braelen 2 0 0 0-0 0-0 0 0-0 0 12
83 Perkins, Gregory 2 0 0 0-0 0-0 0 0-0 0 12
85 Whitfield, Chandler 2 0 0 0-0 0-0 0 0-0 0 12
Brown, Glen 1 0 0 0-0 0-0 0 0-0 0 6  
17 Davis, Kriston 1 0 0 0-0 0-0 0 0-0 0 6
3 Harris, Corione 1 0 0 0-0 0-0 0 0-0 0 6
80 Kirkwood, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
32 Lewis, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
4 McCray, Benny 1 0 0 0-0 0-0 0 0-0 0 6
0 Taylor, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
81 Zaragoza, Shamar 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 54 8 1 48-51 0-0 0 0-0 0 398
Opponents 32 11 1 28-28 0-0 3 3-4 0 261

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Fla. Memorial W 86-0 1-0 , 0-0 02:52 15263
09/10/2022 at LSU L 17-65 1-1 , 0-0 03:09 102321
9/17/2022 vs. Texas Southern L 0-24 1-2 , 0-1 3:15 16667
10/01/2022 vs Ark.-Pine Bluff W 59-3 2-2 , 1-1 02:59 15792
10/08/2022 at Prairie View W 45-13 3-2 , 2-1 03:33 11289
10/15/2022 vs Alcorn W 21-17 4-2 , 3-1 03:02 26900
10/22/2022 vs Virginia-Lynchburg W 51-7 5-2 , 3-1 02:53 23489
10/29/2022 at Jackson St. L 0-35 5-3 , 3-2 04:46 53885
11/05/2022 at Florida A&M L 16-30 5-4 , 3-3 03:24 15126
11/12/2022 vs Mississippi Val. W 27-7 6-4 , 4-3 03:24 17776
11/26/2022 vs. Grambling W 34-17 7-4 , 5-3 03:34 62337
12/03/2022 at Jackson St. L 24-43 7-5 , 5-4 04:19 53754
414599

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Fla. Memorial 38 397 7 65 15 215 3 35 215 3 35 2 53 0 30 3 2 0 3
09/10/2022 LSU 42 201 1 24 9 61 0 29 61 0 29 5 105 0 28 0 0 0 0
9/17/2022 Texas Southern 40 189 0 29 18 163 0 26 163 0 26 3 47 0 17 1 3 0 3
10/01/2022 Ark.-Pine Bluff 45 252 3 36 18 298 4 54 298 4 54 2 57 0 30 3 53 0 30
10/08/2022 Prairie View 36 187 3 49 16 275 2 35 275 2 35 3 78 0 29 1 10 0 10
10/15/2022 Alcorn 38 171 1 36 12 199 2 39 199 2 39 4 58 0 19 1 19 0 19
10/22/2022 Virginia-Lynchburg 43 202 3 44 24 413 4 56 413 4 56 2 44 0 27 6 13 0 5
10/29/2022 Jackson St. 41 136 0 52 9 85 0 29 85 0 29 3 27 0 21 1 -1 0 0
11/05/2022 Florida A&M 39 224 1 37 10 113 0 27 113 0 27 4 57 0 26 0 0 0 0
11/12/2022 Mississippi Val. 40 109 1 35 15 240 3 61 240 3 61 1 29 0 29 2 5 0 5
11/26/2022 Grambling 38 159 3 32 7 75 0 32 75 0 32 4 85 0 28 1 6 0 6
12/03/2022 Jackson St. 39 195 2 42 16 217 1 34 217 1 34 5 93 0 26 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Fla. Memorial 45 20 65 14.0 45 4.0 25 1 1 12 2 60 0 4 0 1
09/10/2022 LSU 34 36 70 6.0 24 2.0 14 0 0 0 2 106 0 3 0 0
9/17/2022 Texas Southern 41 30 71 7.0 19 3.0 11 0 0 0 0 0 0 2 0 0
10/01/2022 Ark.-Pine Bluff 30 18 48 10.0 32 3.0 11 1 1 0 4 133 5 2 0 0
10/08/2022 Prairie View 34 38 72 7.0 20 3.0 13 0 0 0 1 56 0 1 0 0
10/15/2022 Alcorn 41 32 73 8.0 31 5.0 25 1 0 0 1 10 1 1 0 0
10/22/2022 Virginia-Lynchburg 22 22 44 12.0 51 8.0 41 1 0 0 0 0 0 4 1 0
10/29/2022 Jackson St. 44 8 52 9.0 41 2.0 17 2 1 0 0 0 1 3 0 0
11/05/2022 Florida A&M 34 26 60 9.0 27 2.0 12 0 1 0 0 0 0 1 0 0
11/12/2022 Mississippi Val. 33 20 53 10.0 47 5.0 32 1 1 0 1 78 7 5 0 0
11/26/2022 Grambling 36 24 60 10.0 69 7.0 62 3 2 48 1 42 2 5 0 0
12/03/2022 Jackson St. 30 36 66 4.0 14 1.0 5 0 0 0 1 4 2 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Fla. Memorial 2 103 51.500 59 0 0 0 1 2 0-0 0 0 13 808 62.15 5 0
09/10/2022 LSU 4 138 23.000 50 1 0 2 1 0 1-3 29 0 4 258 64.50 2 0
9/17/2022 Texas Southern 4 178 44.500 54 0 0 2 1 1 0-0 0 1 62 62.00 0 0
10/01/2022 Ark.-Pine Bluff 1 31 31.000 31 0 0 0 0 1 1-1 24 0 10 613 61.30 6 0
10/08/2022 Prairie View 2 93 46.500 57 0 0 1 1 1 1-1 40 0 8 448 56.00 2 1
10/15/2022 Alcorn 5 207 41.400 46 0 0 1 0 2 0-0 0 0 4 243 60.75 2 0
10/22/2022 Virginia-Lynchburg 2 89 44.500 56 0 0 1 1 0 1-1 33 0 9 528 58.67 5 1
10/29/2022 Jackson St. 8 292 36.500 50 0 1 0 1 1 0-2 0 1 1 65 65.00 0 0
11/05/2022 Florida A&M 4 156 39.000 45 0 0 2 0 0 3-3 42 0 5 324 64.80 3 0
11/12/2022 Mississippi Val. 5 155 31.000 49 0 0 1 0 0 0-1 0 0 4 199 49.75 1 0
11/26/2022 Grambling 8 317 39.600 48 0 0 3 0 1 0-0 0 0 6 370 61.67 4 0
12/03/2022 Jackson St. 4 152 38.000 41 0 0 2 0 0 1-1 39 0 4 220 55.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Southern U. 35 31 0 14 14 61 0 14 61 0 14 8 154 0 32 0 0 0 0
09/10/2022 Southern U. 36 230 5 41 23 320 3 60 320 3 60 1 18 0 18 2 52 0 34
9/17/2022 Southern 44 166 1 20 16 186 2 53 186 2 53 1 27 0 27 0 0 0 0
10/01/2022 Southern U. 20 3 0 7 17 187 0 27 187 0 27 4 64 0 23 0 0 0 0
10/08/2022 Southern U. 35 161 0 27 16 160 1 26 160 1 26 5 112 0 29 0 0 0 0
10/15/2022 Southern U. 44 114 0 11 17 211 2 31 211 2 31 2 21 0 12 1 -3 0 0
10/22/2022 Southern U. 24 -27 0 11 10 95 1 29 95 1 29 3 54 0 33 1 16 0 16
10/29/2022 Southern 38 154 3 42 19 208 2 26 208 2 26 1 33 0 33 4 71 0 44
11/05/2022 Southern U. 35 98 0 16 17 224 3 48 224 3 48 2 38 0 28 1 0 0 0
11/12/2022 Southern U. 30 95 1 25 16 146 0 23 146 0 23 1 29 0 29 1 0 0 0
11/26/2022 Southern U. 41 201 1 43 13 152 1 40 152 1 40 2 17 0 11 2 12 0 6
12/03/2022 Southern 26 119 1 24 30 320 4 41 320 4 41 2 56 0 36 2 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Southern U. 38 16 54 2.0 8 0 0 0 0 0 1 30 0 3 0 0
09/10/2022 Southern U. 29 50 79 4.0 15 3.0 9 3 4 5 1 29 0 5 1 1
9/17/2022 Southern 42 35 77 7.0 20 4.0 11 0 0 0 3 34 2 3 0 0
10/01/2022 Southern U. 38 48 86 3.0 13 1.0 10 0 0 0 1 19 0 0 0 0
10/08/2022 Southern U. 27 44 71 3.0 17 2.0 15 0 0 0 0 0 0 2 0 0
10/15/2022 Southern U. 37 20 57 5.0 20 1.0 14 0 0 0 1 16 0 2 0 0
10/22/2022 Southern U. 38 38 76 6.0 25 2.0 18 1 0 0 1 15 0 1 0 0
10/29/2022 Southern 41 14 55 6.0 26 3.0 21 2 1 0 1 0 2 3 1 0
11/05/2022 Southern U. 29 32 61 2.0 9 2.0 9 3 1 0 1 35 5 3 0 0
11/12/2022 Southern U. 40 26 66 12.0 51 1.0 8 0 0 0 0 0 0 2 0 0
11/26/2022 Southern U. 38 8 46 3.0 14 1.0 4 0 0 0 0 0 0 1 0 0
12/03/2022 Southern 42 20 62 9.0 37 5.0 31 2 2 0 3 47 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Southern U. 8 312 39.000 50 0 1 0 1 0 0-0 0 2 108 54.00 0 0
09/10/2022 Southern U. 2 87 43.500 47 0 0 2 0 0 0-0 0 0 10 631 63.10 5 0
9/17/2022 Southern 5 231 46.200 57 0 1 1 2 0 1-2 33 0 4 261 65.25 1 0
10/01/2022 Southern U. 5 206 41.200 62 0 0 1 1 1 1-1 37 0 2 120 60.00 0 0
10/08/2022 Southern U. 5 211 42.200 49 0 1 3 0 1 2-2 39 0 4 253 63.25 1 0
10/15/2022 Southern U. 4 163 40.800 45 0 1 0 0 1 1-2 24 0 4 222 55.50 0 0
10/22/2022 Southern U. 11 481 43.700 88 0 0 3 1 3 0-1 0 1 2 118 59.00 0 0
10/29/2022 Southern 3 103 34.300 42 0 0 1 0 1 0-0 0 0 6 348 58.00 3 0
11/05/2022 Southern U. 3 135 45.000 49 0 0 1 0 2 3-3 43 0 7 395 56.43 3 0
11/12/2022 Southern U. 5 196 39.200 51 0 0 1 1 3 0-0 0 0 2 129 64.50 1 0
11/26/2022 Southern U. 4 166 41.500 55 0 0 0 1 1 1-2 44 0 4 225 56.25 0 0
12/03/2022 Southern 4 107 17.850 38 1 0 1 0 2 2-2 33 0 8 485 60.63 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fla. Memorial 86-0 30/11 18/5 9/2 3/4 38-397 / 35-31 15-26-1 / 14-28-2 215/61 64-612 / 63-92 127/184 1/3
LSU 17-65 15/23 11/10 3/13 1/0 42-201 / 36-230 9-17-1 / 23-34-2 61/320 59-262 / 70-550 211/104 5/2
Texas Southern 0-24 18/19 9/10 9/9 0/0 40-189 / 44-166 18-30-3 / 16-22-0 163/186 70-352 / 66-352 50/61 3/0
Ark.-Pine Bluff 59-3 22/14 11/1 10/10 1/3 45-252 / 20-3 18-25-1 / 17-35-4 298/187 70-550 / 55-190 243/83 1/5
Prairie View 13-45 23/19 10/9 13/9 0/1 36-187 / 35-161 16-22-0 / 16-28-1 275/160 58-462 / 63-321 144/112 0/1
Alcorn 21-17 17/23 8/7 8/14 1/2 38-171 / 44-114 12-19-1 / 17-26-1 199/211 57-370 / 70-325 87/34 1/1
Virginia-Lynchburg 51-7 27/5 10/1 16/3 1/1 43-202 / 24--27 24-31-1 / 10-26-0 413/95 74-615 / 50-68 57/85 2/0
Jackson St. 0-35 10/22 6/7 2/13 2/2 41-136 / 38-154 9-26-1 / 19-34-0 85/208 67-221 / 72-362 26/104 2/1
Florida A&M 16-30 19/19 13/8 5/9 1/2 39-224 / 35-98 10-23-1 / 17-34-0 113/224 62-337 / 69-322 57/73 3/1
Mississippi Val. 27-7 17/16 8/5 7/7 2/4 40-109 / 30-95 15-22-0 / 16-32-1 240/146 62-349 / 62-241 112/29 0/2
Grambling 34-17 13/19 7/9 4/7 2/3 38-159 / 41-201 7-17-0 / 13-28-1 75/152 55-234 / 69-353 181/29 0/3
Jackson St. 24-43 20/25 12/6 8/15 0/4 39-195 / 26-119 16-36-3 / 30-44-1 217/320 75-412 / 70-439 106/104 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fla. Memorial 4-8 / 1-13 2-2 / 1-4 27:30 / 32:30 5:0 10.45 / 0.89 8.27 / 2.18 9.56 / 1.46 2-51.5 / 8-39 17-135 / 11-80
LSU 2-10 / 7-12 0-0 / 0-1 28:52 / 31:08 2:16 4.79 / 6.39 3.59 / 9.41 4.44 / 7.86 4-34.5 / 2-43.5 2-8 / 6-40
Texas Southern 5-14 / 5-13 0-4 / 1-1 29:28 / 30:32 1:4 4.73 / 3.77 5.43 / 8.45 5.03 / 5.33 4-44.5 / 5-46.2 7-51 / 3-35
Ark.-Pine Bluff 10-15 / 2-11 1-2 / 0-1 36:42 / 23:18 13:24 5.60 / 0.15 11.92 / 5.34 7.86 / 3.45 1-31 / 5-41.2 9-95 / 3-30
Prairie View 7-11 / 4-13 0-0 / 0-1 31:22 / 28:38 2:44 5.19 / 4.60 12.50 / 5.71 7.97 / 5.10 2-46.5 / 5-42.2 7-58 / 4-40
Alcorn 5-11 / 7-16 0-1 / 1-2 26:58 / 33:02 6:4 4.50 / 2.59 10.47 / 8.12 6.49 / 4.64 5-41.4 / 4-40.8 10-100 / 3-35
Virginia-Lynchburg 7-13 / 3-15 2-2 / 0-0 34:58 / 25:02 9:56 4.70 / -1.13 13.32 / 3.65 8.31 / 1.36 2-44.5 / 11-43.7 7-44 / 11-90
