Skip To Main Content

Southern University

Scoreboard

2026 Football Cumulative Statistics

Team Stats (3-5, 1-3)

Overall Team Statistics
Statistic SOUTHERN U. Opponents
Scoring
22.88 33.38
183 267
First Downs
64 85
60 54
14 13
138 152
Rushing
1567 1888
170 144
324 295
4.3 5.9
174.6 218.0
11 18
1397 1744
Passing
196-109-3 188-116-6
6.69 7.21
163.88 169.38
12 17
1311 1355
Total Offense
520 483
5.2 6.4
338.5 387.4
2708 3099
25 35
Returns
17.59 21.50
32-563 26-559
3.60 14.83
10-36 6-89
34.00 4.33
6-204 3-13
Kicking
34.23 40.76
31.70 38.45
43-1472 33-1345
4-7 7-8
0-0 2-2
Penalties
43.00 54.38
40-344 45-435
Time Of Possession
31:19 28:14
04:10:31 03:45:50
Miscellaneous
44-118 (37.29 %) 34-91 (37.36 %)
6-14 (42.86 %) 5-12 (41.67 %)
10-3 9-3
16-88 11-65
19-24 34-34
-12 0
19-23 30-33
15-23 25-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Holly, Trey 8 174 872 43 829 4.8 7 69 103.63
7 Franklin, Mike 7 46 349 21 328 7.1 2 51 46.86
10 Johnson, Christian 7 50 195 78 117 2.3 2 22 16.71
31 Dade Jr., Macario 4 6 41 0 41 6.8 0 25 10.25
Davis, Khalil 3 13 35 3 32 2.5 0 8 10.67  
27 Cahee, Princeton 2 9 29 0 29 3.2 0 7 14.50
25 Gabriel, Jason 3 15 21 7 14 0.9 0 5 4.67
Coulon jr., Vashaun 1 3 12 4 8 2.7 0 7 8.00  
Asberry, Amariyon 1 3 6 0 6 2.0 0 4 6.00  
2 Smith, Daejawn 8 1 4 0 4 4.0 0 4 0.50
33 Cook, Jayden 6 1 3 0 3 3.0 0 3 0.50
Team 8 1 0 2 -2 -2.0 0 0 -0.25  
9 McCauley, Wyatt 2 2 0 12 -12 -6.0 0 0 -6.00
Total 8 324 1567 170 1397 4.3 11 69 174.63
Opponents 8 295 1888 144 1744 5.9 18 69 218.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Johnson, Christian 7 132.25 89 158 1 56.33 % 1059 10 69 151.29
9 McCauley, Wyatt 2 139.20 14 27 1 51.85 % 226 2 79 113.00
Coulon jr., Vashaun 1 81.84 3 5 0 60.00 % 13 0 8 13.00  
15 Strother, Ashton 2 41.84 3 5 1 60.00 % 13 0 10 6.50
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 8 128.94 109 196 3 55.61 % 1311 12 79 163.88
Opponents 8 145.70 116 188 6 61.70 % 1355 17 72 169.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Smith, Daejawn 8 22 267 12.14 2 43 33.38
Henderson, Damien 8 13 236 18.15 3 69 29.50  
89 Dixon, Miles 5 11 185 16.82 1 38 37.00
33 Clark Jr., Wydell 3 3 108 36.00 3 79 36.00
6 Holly, Trey 8 13 97 7.46 0 27 12.13
85 Jones, Floyd 6 7 75 10.71 0 25 12.50
13 Harris Jr., Jason 5 3 53 17.67 0 49 10.60
Davis, Khalil 3 5 44 8.80 1 25 14.67  
14 Brown, Kobe 8 6 40 6.67 0 15 5.00
18 Jackson, Malachi 3 2 39 19.50 0 26 13.00
12 Iloh, Emeka 4 2 33 16.50 1 22 8.25
17 Jefferson, Cam 7 6 28 4.67 0 10 4.00
88 Pina, Isaiah 5 2 28 14.00 1 24 5.60
33 Cook, Jayden 6 3 24 8.00 0 12 4.00
84 Minor Jr., Jermaine 6 3 20 6.67 0 15 3.33
25 Gabriel, Jason 3 1 10 10.00 0 10 3.33
11 Valdez, Aiden 7 2 9 4.50 0 5 1.29
7 Franklin, Mike 7 1 7 7.00 0 7 1.00
10 Davis, Kiwaun 3 1 6 6.00 0 6 2.00
31 Dade Jr., Macario 4 1 2 2.00 0 2 0.50
86 Boutte, Broc 6 2 0 0.00 0 0 0.00
Total 8 109 1311 12.03 12 79 163.88
Opponents 8 116 1355 11.68 17 72 169.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 James, Tayton 8 36 23 59.0 5.0-22 4.0-20 1 1 1 0 0 0 0  
7 Lee, Ty 8 26 10 36.0 2.0-5 0-0 0 7 0 1 0 0 0
3 Brister III, Herman 8 18 17 35.0 5.0-11 0-0 2 0 0 0 0 0 0
9 Doyle, Christian 7 16 10 26.0 1.5-11 1.0-10 0 0 0 1 0 0 0
1 Givens, Ckelby 7 16 10 26.0 9.5-43 4.0-26 0 0 1 0 2 0 0
19 Jennings, Bryson 6 14 11 25.0 4.0-17 2.0-8 0 1 1 0 0 0 0
4 Johnson Jr., Donald 8 14 11 25.0 2.0-8 0-0 0 2 0 0 0 0 0
17 Schnackenber, Hunter 7 11 13 24.0 0.5-1 0-0 0 0 0 0 0 0 0  
24 Williams II, Michael 6 14 7 21.0 1.0-2 0-0 1 2 0 0 0 0 0
20 Morris, Cody 5 9 7 16.0 0-0 0-0 1 0 0 0 0 0 0
97 Johnson, De'Myrion 8 8 6 14.0 3.5-14 3.0-14 0 0 0 0 0 0 0
93 Scott, Darren 8 7 6 13.0 0-0 0-0 0 0 3 0 0 0 0
95 Bello, Habib 7 6 6 12.0 0.5-3 0.5-3 0 1 2 0 0 0 0
8 Williams, Denzel 6 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
23 Carter, Landon 8 7 3 10.0 2.0-6 0-0 0 3 0 0 0 0 0
5 Dickerson, Jordyn 5 5 5 10.0 1.0-1 0-0 0 0 3 0 0 0 0
11 Holden, Jeffrey 7 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
59 Joseph, Lance 8 3 7 10.0 1.0-6 1.0-6 0 0 1 0 0 0 0
32 Coleman, Jeremiah 6 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
28 Jones, Cayden 5 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
48 Brown, Kai 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
49 Lawton, Justin 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
70 Rogers, Jayden 6 2 4 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0
21 Anderson, Tommie 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Franklin, Mike 7 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0
36 Jones, Kylon 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Batiste, Markeis 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Hall, Christopher 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Minor Jr., Jermaine 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Thurman, Jairus 4 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
16 Valdrey, Deril 2 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Wilson, Kayden 6 4 0 4.0 0-0 0-0 0 0 1 0 0 0 0
12 Henry, Rayhienz 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
76 Jackson, Raymond 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Wiggins, Jaden 5 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
58 Clues, Kohen 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Jefferson, Cam 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Mcmckenna, Chris 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Smith, Daejawn 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Artis, jr., Tim 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Davis, Kiwaun 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Garcon, Shawn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Henderson, Damien 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Hickman, Khamani 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Hillard, Justin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Jackson, Jylon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Perritt, Conner 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Williams III, Cornell 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Williams, Javonte 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Winters, Zachariah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Clark Jr., Wydell 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Dade Jr., Macario 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Davis, Khalil 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
89 Dixon, Miles 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Holly, Trey 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Iloh, Emeka 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Johnson, Christian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Pina, Isaiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Zimmer, Nathan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 282 204 486.0 40.0-152 16.0-88 6 19 13 3 2 0 0
Opponents 8 304 262 566.0 48.0-195 11.0-65 3 17 19 3 4 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Johnson, Trey 32 1060 33.13 48 1 10 5 0 0
38 Zimmer, Nathan 11 412 37.45 47 0 3 5 0 0
Total 43 1472 34.23 48 1 13 10 0 0
Opponents 33 1345 40.76 57 2 12 15 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Zimmer, Nathan 2-4 50.00 % 0-0 0-0 2-3 0-1 0-0 33 1
Mcmckenna, Chris 2-3 66.67 % 0-0 2-2 0-0 0-1 0-0 27 0  
Total 4-7 57.14 % 0-0 2-2 2-3 0-2 0-0 33 1
Opponents 7-8 87.50 % 0-0 1-1 4-4 2-2 0-1 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Mcmckenna, Chris 32 1750 54.7 7 3  
38 Zimmer, Nathan 6 218 36.3 1 0
Total 38 1968 51.8 8 3
Opponents 47 2848 60.6 10 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Henderson, Damien 8 30 3.75 0 12  
2 Smith, Daejawn 2 6 3.00 0 6
Total 10 36 3.60 0 12
Opponents 6 89 14.83 0 33

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Henderson, Damien 21 417 19.86 0 57  
31 Dade Jr., Macario 6 66 11.00 0 15
2 Smith, Daejawn 2 49 24.50 0 26
3 Brister III, Herman 2 20 10.00 0 20
17 Jefferson, Cam 1 11 11.00 0 11
Total 32 563 17.59 0 57
Opponents 26 559 21.50 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Holly, Trey 7 0 0 0-0 1-1 0 0-0 0 44
Mcmckenna, Chris 0 2 0 18-21 0-0 0 0-0 0 24  
33 Clark Jr., Wydell 3 0 0 0-0 0-0 0 0-0 0 18
Henderson, Damien 3 0 0 0-0 0-0 0 0-0 0 18  
7 Franklin, Mike 2 0 0 0-0 0-0 0 0-0 0 12
10 Johnson, Christian 2 0 0 0-0 0-0 0 0-0 0 12
2 Smith, Daejawn 2 0 0 0-0 0-0 0 0-0 0 12
38 Zimmer, Nathan 0 2 0 1-3 0-0 0 0-0 0 7
3 Brister III, Herman 1 0 0 0-0 0-0 0 0-0 0 6
Davis, Khalil 1 0 0 0-0 0-0 0 0-0 0 6  
89 Dixon, Miles 1 0 0 0-0 0-0 0 0-0 0 6
12 Iloh, Emeka 1 0 0 0-0 0-0 0 0-0 0 6
James, Tayton 1 0 0 0-0 0-0 0 0-0 0 6  
88 Pina, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 4 0 19-24 1-1 0 0-0 0 183
Opponents 35 7 1 34-34 0-0 0 0-1 0 267

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs. Alabama St. L 17-30 0-1 , 0-0 03:27 31287
09/05/2026 vs Kentucky St. W 34-15 1-1 , 0-0 03:22 15094
09/12/2026 at Houston L 6-77 1-2 , 0-0 03:01 28936
09/19/2026 vs La. Christian W 50-31 2-2 , 0-0 03:05 18069
09/26/2026 at Jackson State L 17-35 2-3 , 0-1 03:12 38973
10/03/2026 vs Ark.-Pine Bluff L 10-41 2-4 , 0-2 03:06 21890
10/10/2026 at Prairie View W 28-14 3-4 , 1-2 03:42 9410
10/23/2026 at Texas Southern L 21-24 3-5 , 1-3 00:48 21523
185182

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Alabama St. 40 161 2 29 17 174 0 41 174 0 41 7 114 0 26 2 0 0 0
09/05/2026 Kentucky St. 37 172 2 23 15 200 2 43 200 2 43 1 23 0 23 3 14 0 7
09/12/2026 Houston 22 -6 0 4 10 127 1 79 127 1 79 3 39 0 15 0 0 0 0
09/19/2026 La. Christian 51 367 3 69 16 172 4 22 172 4 22 5 126 0 57 1 5 0 5
09/26/2026 Jackson State 39 164 2 51 16 153 0 38 153 0 38 5 120 0 31 1 12 0 12
10/03/2026 Ark.-Pine Bluff 38 164 0 38 15 154 1 38 154 1 38 6 79 0 20 0 0 0 0
10/10/2026 Prairie View 49 182 1 30 9 207 2 69 207 2 69 2 34 0 18 1 0 0 0
10/23/2026 Texas Southern 48 193 1 31 11 124 2 40 124 2 40 3 28 0 17 2 5 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Alabama St. 44 16 60 4.0 9 1.0 4 0 0 0 0 0 1 3 0 0
09/05/2026 Kentucky St. 42 28 70 10.0 28 5.0 18 0 0 0 1 85 3 5 0 0
09/12/2026 Houston 37 28 65 1.0 3 0 0 0 0 0 0 0 1 2 0 0
09/19/2026 La. Christian 33 34 67 8.0 41 3.0 27 1 2 0 1 0 2 1 0 0
09/26/2026 Jackson State 30 10 40 4.0 12 0 0 1 0 0 0 0 3 2 0 0
10/03/2026 Ark.-Pine Bluff 30 24 54 3.0 8 2.0 7 0 0 0 1 63 1 2 0 0
10/10/2026 Prairie View 30 44 74 5.0 24 1.0 6 0 1 0 3 56 2 3 0 0
10/23/2026 Texas Southern 36 20 56 5.0 27 4.0 26 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Alabama St. 6 242 40.300 47 0 0 1 0 3 1-1 33 0 4 245 61.25 1 1
09/05/2026 Kentucky St. 8 291 36.400 48 0 0 2 0 1 0-0 0 0 7 415 59.29 1 0
09/12/2026 Houston 6 190 32.500 43 0 0 4 0 0 0-0 0 0 2 130 65.00 2 0
09/19/2026 La. Christian 2 72 36.000 41 0 0 1 0 1 1-2 33 0 9 513 57.00 4 0
09/26/2026 Jackson State 7 204 29.100 40 0 0 0 0 2 1-1 27 0 4 245 61.25 0 0
10/03/2026 Ark.-Pine Bluff 5 171 34.200 41 0 1 2 0 0 1-1 23 0 3 183 61.00 0 0
10/10/2026 Prairie View 6 202 33.700 43 0 0 2 0 1 0-1 0 0 5 184 36.80 0 1
10/23/2026 Texas Southern 3 100 33.300 39 0 0 1 0 2 0-1 0 1 4 53 13.25 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Alabama St. 38 159 2 18 14 192 1 61 192 1 61 2 46 0 25 2 62 0 33
09/05/2026 Kentucky St. 31 133 0 29 22 245 2 72 245 2 72 6 72 0 18 3 19 0 10
09/12/2026 Houston 45 388 6 54 15 203 5 43 203 5 43 0 0 0 0 1 8 0 8
09/19/2026 La. Christian 39 174 2 69 13 175 2 47 175 2 47 5 135 0 44 0 0 0 0
09/26/2026 Jackson State 33 190 3 48 12 165 2 70 165 2 70 4 130 0 52 0 0 0 0
10/03/2026 Ark.-Pine Bluff 31 299 1 66 15 154 4 37 154 4 37 3 167 0 74 0 0 0 0
10/10/2026 Prairie View 35 183 1 22 20 179 1 48 179 1 48 4 21 0 16 0 0 0 0
10/23/2026 Texas Southern 43 218 3 42 5 42 0 22 42 0 22 2 -12 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Alabama St. 46 26 72 5.0 17 2.0 8 0 0 0 1 0 1 1 0 0
09/05/2026 Kentucky St. 38 30 68 8.0 25 0 0 1 0 0 0 0 2 3 0 1
09/12/2026 Houston 29 8 37 7.0 21 1.0 10 1 2 0 1 5 1 4 1 0
09/19/2026 La. Christian 46 38 84 7.0 33 1.0 11 0 0 0 0 0 0 1 1 0
09/26/2026 Jackson State 45 22 67 6.0 22 3.0 16 1 0 0 0 0 8 1 0 0
10/03/2026 Ark.-Pine Bluff 40 30 70 5.0 21 2.0 13 0 0 0 1 8 2 2 0 0
10/10/2026 Prairie View 21 74 95 4.0 10 0 0 0 0 0 0 0 5 4 0 0
10/23/2026 Texas Southern 39 34 73 6.0 46 2.0 7 1 1 0 0 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Alabama St. 6 221 36.800 51 0 0 2 1 1 3-3 44 0 7 400 57.14 0 0
09/05/2026 Kentucky St. 8 384 48.000 57 0 1 3 3 5 0-0 0 0 2 130 65.00 1 0
09/12/2026 Houston 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 772 64.33 8 0
09/19/2026 La. Christian 3 126 42.000 48 0 1 0 0 1 1-1 39 0 5 296 59.20 0 0
09/26/2026 Jackson State 4 184 46.000 48 0 0 0 0 2 0-1 0 0 6 377 62.83 0 1
10/03/2026 Ark.-Pine Bluff 1 44 44.000 44 0 0 1 0 1 2-2 34 0 8 469 58.63 1 0
10/10/2026 Prairie View 6 229 38.200 48 0 0 4 0 3 0-0 0 0 3 178 59.33 0 0
10/23/2026 Texas Southern 5 157 31.400 37 0 0 2 0 2 1-1 46 0 4 226 56.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alabama St. 17-30 17/19 5/10 8/6 4/3 40-161 / 38-159 17-27-1 / 14-23-0 174/192 67-335 / 61-351 114/108 1/0
Kentucky St. 34-15 19/18 9/6 10/11 0/1 37-172 / 31-133 15-29-0 / 22-43-1 200/245 66-372 / 74-378 122/91 0/1
Houston 6-77 4/34 0/21 2/10 2/3 22--6 / 45-388 10-20-1 / 15-19-0 127/203 42-121 / 64-591 39/13 3/0
La. Christian 50-31 27/18 14/9 10/7 3/2 51-367 / 39-174 16-22-0 / 13-20-1 172/175 73-539 / 59-349 131/135 0/3
Jackson State 17-35 16/15 6/8 9/6 1/1 39-164 / 33-190 16-29-0 / 12-18-0 153/165 68-317 / 51-355 132/130 0/0
Ark.-Pine Bluff 10-41 16/16 8/9 8/5 0/2 38-164 / 31-299 15-29-1 / 15-24-1 154/154 67-318 / 55-453 142/175 1/1
Prairie View 28-14 17/18 11/10 4/8 2/0 49-182 / 35-183 9-22-0 / 20-33-3 207/179 71-389 / 68-362 90/21 0/4
Texas Southern 21-24 22/14 11/12 9/1 2/1 48-193 / 43-218 11-18-0 / 5-8-0 124/42 66-317 / 51-260 33/-12 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alabama St. 4-14 / 2-12 0-2 / 1-1 31:27 / 28:33 2:54 4.03 / 4.18 6.44 / 8.35 5.00 / 5.75 6-40.3 / 6-36.8 10-85 / 8-95
Kentucky St. 4-13 / 5-17 1-1 / 0-4 27:24 / 32:36 -5:12 4.65 / 4.29 6.90 / 5.70 5.64 / 5.11 8-36.4 / 8-48 5-35 / 3-15
Houston 1-13 / 8-8 0-1 / 0-0 21:42 / 38:18 -16:36 -0.27 / 8.62 6.35 / 10.68 2.88 / 9.23 6-31.7 / 0-0 6-44 / 5-45
La. Christian 6-12 / 3-11 1-1 / 0-1 37:02 / 22:58 14:04 7.20 / 4.46 7.82 / 8.75 7.38 / 5.92 2-36 / 3-42 6-65 / 5-56
Jackson State 6-16 / 4-10 1-2 / 1-1 35:28 / 24:32 10:56 4.21 / 5.76 5.28 / 9.17 4.66 / 6.96 7-29.1 / 4-46 3-35 / 8-62
Ark.-Pine Bluff 9-17 / 6-10 1-2 / 0-1 32:16 / 27:44 4:32 4.32 / 9.65 5.31 / 6.42 4.75 / 8.24 5-34.2 / 1-44 6-50 / 4-25
Prairie View 8-19 / 3-12 0-2 / 0-1 33:36 / 24:54 8:42 3.71 / 5.23 9.41 / 5.42 5.48 / 5.32 6-33.7 / 6-38.2 3-15 / 4-35
Texas Southern 6-14 / 3-11 2-3 / 3-3 31:36 / 26:15 5:21 4.02 / 5.07 6.89 / 5.25 4.80 / 5.10 3-33.3 / 5-31.4 1-15 / 8-102

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Alabama St. L 17-30 3 2 10 1 1 0 1 0 1 0 0 0 0
09/05/2026 Kentucky St. W 34-15 3 3 20 3 2 1 0 0 0 0 0 0 0
09/12/2026 Houston L 6-77 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 La. Christian W 50-31 7 7 43 6 2 4 1 0 0 0 0 0 0
09/26/2026 Jackson State L 17-35 3 3 17 2 2 0 1 0 0 0 0 0 0
10/03/2026 Ark.-Pine Bluff L 10-41 3 2 10 1 0 1 1 0 0 1 0 0 0
10/10/2026 Prairie View W 28-14 1 0 0 0 0 0 0 0 1 0 0 0 0
10/23/2026 Texas Southern L 21-24 3 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 23 19 114 15 8 7 4 1 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Alabama St. W 30-17 5 5 27 3 2 1 2 0 0 0 0 0 0
09/05/2026 Kentucky St. L 15-34 2 1 6 1 0 1 0 0 0 1 0 0 0
09/12/2026 Houston W 77-6 9 9 63 9 5 4 0 0 0 0 0 0 0
09/19/2026 La. Christian L 31-50 2 2 10 1 1 0 1 0 0 0 0 0 0
09/26/2026 Jackson State W 35-17 4 4 28 4 3 1 0 0 0 0 0 0 0
10/03/2026 Ark.-Pine Bluff W 41-10 7 6 34 4 1 3 2 0 1 0 0 0 0
10/10/2026 Prairie View L 14-28 2 1 7 1 1 0 0 0 0 0 1 0 0
10/23/2026 Texas Southern W 24-21 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 33 30 189 25 15 10 5 0 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Holly,Trey vs Texas Southern (10/23/2026)
Yards Rushing 200 Holly,Trey vs La. Christian (09/19/2026)
TD Rushes 2 Holly,Trey vs Kentucky St. (09/05/2026)
2 Holly,Trey vs La. Christian (09/19/2026)
Long Rush 69 Holly,Trey vs La. Christian (09/19/2026)
Pass Attempts 29 Johnson,Christian vs Jackson State (09/26/2026)
Pass Completions 17 Johnson,Christian vs Alabama St. (08/29/2026)
Yards Passing 207 Johnson,Christian vs Prairie View (10/10/2026)
TD Passes 4 Johnson,Christian vs La. Christian (09/19/2026)
Longest Pass 79 McCauley,Wyatt vs Houston (09/12/2026)
Receptions 6 Smith,Daejawn vs Ark.-Pine Bluff (10/03/2026)
Yards Receiving 115 Henderson,Damien vs Prairie View (10/10/2026)
TD Receptions 2 Henderson,Damien vs Prairie View (10/10/2026)
Longest Reception 79 Clark Jr,Wydell vs Houston (09/12/2026)
Field Goals 1 Zimmer,Nathan vs Alabama St. (08/29/2026)
1 Zimmer,Nathan vs La. Christian (09/19/2026)
1 McMcKenna,Chris vs Ark.-Pine Bluff (10/03/2026)
1 McMcKenna,Chris vs Jackson State (09/26/2026)
Longest Field Goal 33 Zimmer,Nathan vs Alabama St. (08/29/2026)
33 Zimmer,Nathan vs La. Christian (09/19/2026)
Punts 8 Johnson,Trey vs Kentucky St. (09/05/2026)
Punting Average 40.3 Zimmer,Nathan vs Alabama St. (08/29/2026)
Longest Punt 48 Johnson,Trey vs Kentucky St. (09/05/2026)
Longest Punt Return 12 Henderson,Damien vs Jackson State (09/26/2026)
Longest Kickoff Return 57 Henderson,Damien vs La. Christian (09/19/2026)
Tackles 12 James,Tayton vs Prairie View (10/10/2026)
Sacks 2 Givens,Ckelby vs Kentucky St. (09/05/2026)
2 James,Tayton vs Texas Southern (10/23/2026)
Interceptions 2 Brister III,Herman vs Prairie View (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs La. Christian (09/19/2026)
Yards Rushing 367 vs La. Christian (09/19/2026)
TD Rushes 3 vs La. Christian (09/19/2026)
Pass Attempts 29 vs Kentucky St. (09/05/2026)
Pass Completions 17 vs Alabama St. (08/29/2026)
Yards Passing 207 vs Prairie View (10/10/2026)
TD Passes 4 vs La. Christian (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Renfro,Athean vs Texas Southern (10/23/2026)
Yards Rushing 135 Blount IV,Nate vs Jackson State (09/26/2026)
135 Renfro,Athean vs Texas Southern (10/23/2026)
TD Rushes 2 Blount IV,Nate vs Jackson State (09/26/2026)
Long Rush 69 Cates Jr.,Matthew vs La. Christian (09/19/2026)
Pass Attempts 33 Carter,Tevin vs Prairie View (10/10/2026)
Pass Completions 20 Carter,Tevin vs Prairie View (10/10/2026)
Yards Passing 196 Gainous,Jaun vs Kentucky St. (09/05/2026)
TD Passes 4 Davis,Garrison vs Ark.-Pine Bluff (10/03/2026)
