Skip To Main Content

Southern University

2025 Football Cumulative Statistics

Team Stats (1-10, 0-7)

Overall Team Statistics
Statistic SOUTHERN U. Opponents
Scoring
20.55 34.09
226 375
First Downs
92 100
82 105
13 27
187 232
Rushing
1989 2139
165 211
404 402
4.5 4.8
165.8 175.3
20 25
1824 1928
Passing
292-163-6 311-203-3
6.20 8.02
164.45 226.73
8 22
1809 2494
Total Offense
696 713
5.2 6.2
330.3 402.0
3633 4422
29 48
Returns
16.72 15.64
46-769 28-438
6.79 3.60
14-95 10-36
0.00 15.33
3-0 6-92
Kicking
34.42 39.87
32.90 36.32
50-1721 38-1515
8-13 13-18
0-1 0-1
Penalties
76.09 55.73
100-837 74-613
Time Of Possession
29:44 30:01
05:27:05 05:30:15
Miscellaneous
66-154 (42.86 %) 58-131 (44.27 %)
12-23 (52.17 %) 7-16 (43.75 %)
16-11 15-5
18-127 13-52
28-28 46-46
-8 0
27-32 44-51
20-32 33-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Holly, Trey 9 137 765 28 737 5.4 7 80 81.89
0 McCoy, Cam'Ron 8 43 286 44 242 5.6 4 69 30.25
35 Remo, Barry 5 43 191 2 189 4.4 1 25 37.80
7 Franklin, Mike 4 32 135 5 130 4.1 0 24 32.50
15 Strother, Ashton 8 47 150 50 100 2.1 4 23 12.50
22 Asberry, Amariyon 7 22 87 8 79 3.6 0 20 11.29
25 Gabriel, Jason 7 23 81 10 71 3.1 0 22 10.14
Brown, Rashon 1 9 68 3 65 7.2 1 17 65.00  
Scott jr., Alihaja 1 14 59 10 49 3.5 1 13 49.00  
Mcclain, Timmy 1 6 44 0 44 7.3 0 13 44.00  
Ransom, Cam'ron 1 6 37 2 35 5.8 1 13 35.00  
10 Cahee, Princeton 6 5 30 0 30 6.0 0 14 5.00
Rodriguez, Juan 1 5 29 0 29 5.8 1 19 29.00  
2 Woods, Jalen 2 1 8 0 8 8.0 0 8 4.00
Hicks, Jarrod 9 2 7 0 7 3.5 0 7 0.78  
Johnson, Deanwar 1 3 5 0 5 1.7 0 3 5.00  
20 Smith, Christian 3 2 5 0 5 2.5 0 4 1.67
14 Brown, Kobe 10 1 2 0 2 2.0 0 2 0.20
18 Jackson, Malachi 10 1 0 0 0 0.0 0 0 0.00
Team 11 2 0 3 -3 -1.5 0 0 -0.27  
Total 11 404 1989 165 1824 4.5 20 80 165.82
Opponents 11 402 2139 211 1928 4.8 25 57 175.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Strother, Ashton 8 106.88 80 156 4 51.28 % 1010 3 54 126.25
0 McCoy, Cam'Ron 8 107.20 40 78 2 51.28 % 449 3 46 56.13
Ransom, Cam'ron 1 152.60 27 36 0 75.00 % 254 2 33 254.00  
2 Woods, Jalen 2 109.09 13 18 0 72.22 % 79 0 24 39.50
Mcclain, Timmy 1 147.60 3 3 0 100.00 % 17 0 9 17.00  
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 112.79 163 292 6 55.82 % 1809 8 54 164.45
Opponents 11 154.05 203 311 3 65.27 % 2494 22 82 226.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Morris, Darren 10 26 430 16.54 3 41 43.00
18 Jackson, Malachi 10 16 251 15.69 0 49 25.10
17 Jefferson, Cam 10 16 210 13.13 2 51 21.00
5 Fuller, Dupree 10 12 158 13.17 1 54 15.80
6 Holly, Trey 9 15 126 8.40 0 19 14.00
14 Brown, Kobe 10 16 99 6.19 0 18 9.90
Huggins, Maleek 1 8 92 11.50 0 22 92.00  
Hicks, Jarrod 9 8 61 7.63 0 16 6.78  
8 Harris, Khalil 10 7 57 8.14 0 18 5.70
Evans, Josh 1 4 50 12.50 0 22 50.00  
84 Minor Jr., Jermaine 8 3 37 12.33 0 24 4.63
80 Malveaux, Zackeus 3 2 35 17.50 0 29 11.67
Jenkins, Lorenzo 1 1 33 33.00 1 33 33.00  
Ross, Javon 1 5 28 5.60 0 13 28.00  
Rodriguez, Juan 1 3 24 8.00 0 10 24.00  
Shaw ii, Rickie 1 3 22 7.33 1 10 22.00  
35 Remo, Barry 5 4 21 5.25 0 8 4.20
8 Stephens, AJ 1 1 20 20.00 0 20 20.00
7 Franklin, Mike 4 1 13 13.00 0 13 3.25
Morales, Myles 1 2 12 6.00 0 9 12.00  
Scott jr., Alihaja 1 3 11 3.67 0 7 11.00  
5 James, Treylan 10 2 9 4.50 0 5 0.90
83 Valdry, Jeremiah 6 1 5 5.00 0 5 0.83
9 Campbell, Jamarlo 9 1 4 4.00 0 4 0.44
6 Spencer, Xavier 6 1 2 2.00 0 2 0.33
22 Asberry, Amariyon 7 0 0 0.00 0 0 0.00
16 Batiste, Herman 6 0 0 0.00 0 0 0.00
88 Knighten, Damien 6 0 0 0.00 0 0 0.00
34 Lafleur, Greyson 10 0 0 0.00 0 0 0.00
86 Prince, David 6 1 0 0.00 0 0 0.00
20 Smith, Christian 3 0 0 0.00 0 0 0.00
Mobley, Jaylin 1 1 -1 -1.00 0 0 -1.00  
Total 11 163 1809 11.10 8 54 164.45
Opponents 11 203 2494 12.29 22 82 226.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 West, Elijah 10 49 18 67.0 3.5-4 0-0 0 5 1 0 1 0 0
3 Brister III, Herman 9 34 19 53.0 1.5-2 0-0 0 3 2 0 1 0 0
9 Campbell, Jamarlo 9 23 28 51.0 4.5-18 2.0-15 1 0 1 0 0 0 0
34 Lafleur, Greyson 10 25 20 45.0 1.5-1 0-0 0 0 0 0 0 0 0
2 Johnson, Horacio 8 24 13 37.0 0.5-0 0-0 0 4 0 0 0 0 0
0 Paige Jr., Vincent 8 23 14 37.0 0.5-2 0-0 0 1 2 0 1 0 0
1 Givens, Ckelby 10 19 16 35.0 14.0-92 9.0-77 0 2 4 0 2 0 0
33 Jones Jr., Michael 8 19 11 30.0 2.0-9 0-0 0 0 1 0 0 0 0
58 Wallace, Jerome 9 10 20 30.0 4.0-8 0.5-1 0 0 1 0 1 0 0
91 Yassine, Zac 10 16 13 29.0 4.0-10 1.0-4 0 1 0 2 0 1 0
5 James, Treylan 10 17 9 26.0 3.0-12 0-0 0 5 0 0 0 0 0
67 Rogers, Jayden 10 10 16 26.0 1.5-2 0-0 0 0 0 0 0 0 0
15 Lee, Ty 8 15 10 25.0 1.0-5 0-0 0 0 0 0 0 0 0
7 Franks, Zay 8 13 5 18.0 1.0-3 0-0 0 10 0 0 0 0 0
97 Johnson, De'Myrion 9 6 12 18.0 0-0 0-0 0 0 1 0 0 0 0
23 Carter, Landon 9 15 1 16.0 0-0 0-0 2 1 0 0 0 0 0
59 Joseph, Lance 8 12 2 14.0 2.5-12 1.5-11 0 0 1 1 0 0 0
24 Williams II, Michael 8 10 1 11.0 0-0 0-0 0 1 0 0 0 0 0
46 Batiste, Markeis 6 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
48 Brown, Kai 8 5 2 7.0 0-0 0-0 0 0 1 0 0 0 0
7 Sparrow jr., Stephen 1 3 3 6.0 1.5-6 1.0-5 0 1 0 0 0 0 0  
6 Spencer, Xavier 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Lewis, Jaylen 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
93 Scott, Darren 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Thomas, Michael 7 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0  
28 Davis, Jaden 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
11 Hicks, Jarrod 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
24 Johnson, Jordan 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
42 Walker II, Demetrios 2 3 0 3.0 1.0-3 1.0-3 0 0 1 0 0 0 0
11 Washburn, Isaiah 1 0 3 3.0 0.5-4 0.5-4 0 0 0 0 0 0 0  
16 Batiste, Herman 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Cash, Gabriel 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
93 Clark, Keyon 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
90 Davis, Laron 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Gunter, Devin 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
8 Harris, Khalil 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Hollinger, Tariq 1 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
18 Jackson, Malachi 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Jefferson, Cam 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Lurry jr, Lewon 1 1 1 2.0 1.5-7 1.5-7 0 0 0 0 0 0 0  
54 Mays, Kadavius 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Murray, Kiamary 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Smith, Christian 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Spiller, Patrick 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Watts, Antwone 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
57 Webb, Clifton 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Bass, Cornellious 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Bell, Ryan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Bello, Habib 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Brigalia, Tyrik 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Coleman, Jeremiah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Dominguez, Juan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Doyle, Christian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Dyson, Antonio 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Fuller, Dupree 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Hall jr., Adrian 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0  
8 Harris iii, Johnny 1 0 1 1.0 0-0 0-0 0 2 0 0 0 0 0  
6 Holly, Trey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Kwaku jr., Kwasie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Mckenzie, Matthew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Morris, Darren 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Rawls ii, Nichalas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Reed Jr., Eric 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Shafer iii, Myron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 White, Gabe 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Brown, Kobe 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Brown, Rashon 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Cahee, Princeton 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Franklin, Mike 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Gabriel, Jason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
63 Griffin, Carlus 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Hall, Christopher 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jenkins, Lorenzo 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
0 McCoy, Cam'Ron 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Minor Jr., Jermaine 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
1 Ransom, Cam'ron 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
35 Remo, Barry 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Rodriguez, Juan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
26 Scott jr., Alihaja 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
6 Shaw ii, Rickie 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
15 Strother, Ashton 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
0 Thornhill, Joshua 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
38 Zimmer, Nathan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 402 272 674.0 52.0-202 18.0-127 3 39 16 5 6 1 0
Opponents 11 386 294 680.0 51.0-139 13.0-52 6 27 14 11 7 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Pham, Kenny 43 1492 34.70 50 2 15 9 2 0
38 Zimmer, Nathan 6 199 33.17 45 0 2 2 0 0
Team 1 30 30.00 30 0 1 0 0 0  
Total 50 1721 34.42 50 2 18 11 2 0
Opponents 38 1515 39.87 56 2 8 14 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Zimmer, Nathan 7-11 63.64 % 0-0 2-2 3-5 2-4 0-0 42 2
Dominguez, Juan 1-2 50.00 % 0-0 0-0 1-1 0-0 0-1 32 0  
Total 8-13 61.54 % 0-0 2-2 4-6 2-4 0-1 42 2
Opponents 13-18 72.22 % 1-1 5-7 5-7 2-3 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Dominguez, Juan 8 471 58.9 4 1  
38 Zimmer, Nathan 17 873 51.4 1 0
40 Pham, Kenny 22 1071 48.7 2 0
Total 47 2415 51.4 7 1
Opponents 69 3832 55.5 17 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Brown, Kobe 5 51 10.20 0 45
25 Gabriel, Jason 2 22 11.00 0 12
91 Yassine, Zac 1 21 21.00 0 21
Huggins, Maleek 1 3 3.00 0 3  
88 Knighten, Damien 3 3 1.00 0 3
48 Brown, Kai 1 0 0 0 0
4 Morris, Darren 1 -5 -5.00 0 0
Total 14 95 6.79 0 45
Opponents 10 36 3.60 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Hicks, Jarrod 23 450 19.57 0 46  
83 Valdry, Jeremiah 2 55 27.50 0 33
6 Holly, Trey 3 53 17.67 0 24
25 Gabriel, Jason 4 51 12.75 0 15
Ross, Javon 2 46 23.00 0 32  
17 Jefferson, Cam 2 40 20.00 0 26
Berenji, Matthew 1 22 22.00 0 22  
88 Knighten, Damien 2 22 11.00 0 17
27 Hall, Christopher 1 12 12.00 0 12
6 Spencer, Xavier 1 9 9.00 0 9
Brown, Rashon 1 5 5.00 0 5  
48 Brown, Kai 1 2 2.00 0 2
10 Cahee, Princeton 2 2 1.00 0 11
63 Griffin, Carlus 1 0 0.00 0 0
Total 46 769 16.72 0 46
Opponents 28 438 15.64 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Zimmer, Nathan 0 7 0 22-22 0-0 0 0-0 0 43
6 Holly, Trey 7 0 0 0-0 0-0 0 0-0 0 42
0 McCoy, Cam'Ron 4 0 0 0-0 0-0 0 0-1 0 24
15 Strother, Ashton 4 0 0 0-0 0-0 0 0-0 0 24
4 Morris, Darren 3 0 0 0-0 0-0 0 0-0 0 18
17 Jefferson, Cam 2 0 0 0-0 0-0 0 0-0 0 12
Dominguez, Juan 0 1 0 6-6 0-0 0 0-0 0 9  
Brown, Rashon 1 0 0 0-0 0-0 0 0-0 0 6  
23 Carter, Landon 1 0 0 0-0 0-0 0 0-0 0 6
5 Fuller, Dupree 1 0 0 0-0 0-0 0 0-0 0 6
Jenkins, Lorenzo 1 0 0 0-0 0-0 0 0-0 0 6  
Ransom, Cam'ron 1 0 0 0-0 0-0 0 0-0 0 6  
35 Remo, Barry 1 0 0 0-0 0-0 0 0-0 0 6
Rodriguez, Juan 1 0 0 0-0 0-0 0 0-0 0 6  
Scott jr., Alihaja 1 0 0 0-0 0-0 0 0-0 0 6  
Shaw ii, Rickie 1 0 0 0-0 0-0 0 0-0 0 6  
Total 29 8 0 28-28 0-0 0 0-1 0 226
Opponents 48 13 1 46-46 0-2 0 0-0 0 375

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/23/2025 vs. N.C. Central L 14-31 0-1 , 0-0 03:13 16191
08/30/2025 at Mississippi Valley State Delta Devils W 34-29 1-1 , 1-0 03:46 3748
09/06/2025 vs Alabama St. L 7-30 1-2 , 1-0 04:01 17195
09/13/2025 at Fresno St. L 7-56 1-3 , 1-0 02:57 37210
09/27/2025 vs Jackson St. L 13-38 1-4 , 1-1 03:42 27487
10/11/2025 at Southern (La.) W 45-14 3-4 , 2-1 03:06 5257
10/18/2025 vs Prairie View L 3-24 1-6 , 0-3 03:16 23715
10/25/2025 vs Florida A&M L 35-43 1-7 , 0-4 03:24 17180
11/01/2025 at Ark.-Pine Bluff L 21-40 1-8 , 0-5 03:23 6245
11/08/2025 at Alcorn L 17-35 1-9 , 0-6 03:25 14458
11/15/2025 vs Texas Southern L 30-35 1-10 , 0-7 03:12 24679
193365

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/23/2025 N.C. Central 30 249 2 80 13 88 0 12 88 0 12 4 67 0 20 0 0 0 0
08/30/2025 Mississippi Valley State Delta Devils 52 223 3 25 17 143 1 35 143 1 35 6 136 0 46 2 16 0 21
09/06/2025 Alabama St. 37 179 0 23 14 160 1 46 160 1 46 5 76 0 19 1 1 0 1
09/13/2025 Fresno St. 27 11 1 6 10 131 0 28 131 0 28 3 61 0 40 0 0 0 0
09/27/2025 Jackson St. 32 180 1 73 10 120 0 38 120 0 38 3 26 0 21 1 0 0 0
10/11/2025 Southern (La.) 43 227 4 19 30 271 2 33 271 2 33 3 51 0 32 1 3 0 3
10/18/2025 Prairie View 43 166 0 14 12 81 0 19 81 0 19 3 40 0 15 3 5 0 3
10/25/2025 Florida A&M 42 217 5 40 12 197 0 49 197 0 49 3 62 0 26 1 45 0 45
11/01/2025 Ark.-Pine Bluff 29 74 1 21 18 222 2 41 222 2 41 6 67 0 30 2 3 0 3
11/08/2025 Alcorn 28 74 1 20 15 183 0 41 183 0 41 4 85 0 25 2 12 0 12
11/15/2025 Texas Southern 41 224 2 21 12 213 2 54 213 2 54 6 98 0 33 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/23/2025 N.C. Central 41 32 73 6.0 18 1.0 8 1 1 0 0 0 0 2 0 0
08/30/2025 Mississippi Valley State Delta Devils 34 26 60 11.0 59 4.0 43 1 1 0 0 0 3 9 1 0
09/06/2025 Alabama St. 33 22 55 4.0 19 2.0 9 1 1 0 0 0 0 3 0 0
09/13/2025 Fresno St. 34 26 60 2.0 16 1.0 15 2 1 0 0 0 0 1 0 0
09/27/2025 Jackson St. 46 22 68 2.0 8 2.0 8 0 1 0 0 0 2 4 0 0
10/11/2025 Southern (La.) 21 22 43 5.0 18 3.0 16 0 0 0 0 0 0 6 0 0
10/18/2025 Prairie View 36 18 54 4.0 8 0 0 0 0 0 0 0 1 5 0 0
10/25/2025 Florida A&M 40 24 64 7.0 25 2.0 14 0 0 0 0 0 1 4 0 0
11/01/2025 Ark.-Pine Bluff 37 20 57 2.0 2 0 0 0 0 0 1 0 6 2 0 0
11/08/2025 Alcorn 44 28 72 6.0 16 1.0 3 1 0 0 2 0 3 1 0 0
11/15/2025 Texas Southern 36 32 68 3.0 13 2.0 11 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/23/2025 N.C. Central 5 156 31.200 44 0 0 1 0 2 0-0 0 0 3 162 54.00 0 0
08/30/2025 Mississippi Valley State Delta Devils 4 163 40.800 49 0 1 2 0 1 2-3 32 0 7 414 59.14 2 0
09/06/2025 Alabama St. 3 110 36.700 50 0 0 1 1 1 0-2 0 1 2 108 54.00 0 0
09/13/2025 Fresno St. 8 291 33.650 50 0 0 4 1 0 0-1 0 1 2 70 35.00 0 0
09/27/2025 Jackson St. 5 161 32.200 36 0 0 2 0 1 2-2 41 0 4 184 46.00 0 0
10/11/2025 Southern (La.) 0 0 0.000 0 0 0 0 0 0 1-2 32 0 8 471 58.88 4 1
10/18/2025 Prairie View 5 164 32.800 39 0 0 3 0 1 1-1 36 0 2 99 49.50 0 0
10/25/2025 Florida A&M 5 170 34.000 45 0 0 2 0 1 0-0 0 0 6 262 43.67 0 0
11/01/2025 Ark.-Pine Bluff 5 157 31.400 42 0 0 1 0 1 0-0 0 0 4 194 48.50 0 0
11/08/2025 Alcorn 8 266 33.250 45 0 1 0 0 1 1-1 42 0 3 140 46.67 0 0
11/15/2025 Texas Southern 2 83 41.500 42 0 0 2 0 2 1-1 26 0 6 311 51.83 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/23/2025 Southern U. 36 223 3 49 22 186 1 27 186 1 27 3 74 0 33 1 7 0 7
08/30/2025 Southern University Jaguars 31 78 0 49 14 218 2 73 218 2 73 5 68 0 21 1 0 0 0
09/06/2025 Southern U. 32 171 1 47 16 198 2 33 198 2 33 2 54 0 44 1 12 0 12
09/13/2025 Southern U. 41 225 4 57 25 282 4 28 282 4 28 1 18 0 18 2 0 0 0
09/27/2025 Southern U. 42 193 3 18 21 337 2 82 337 2 82 4 48 0 45 1 0 0 0
10/11/2025 Bethune-Cookman 22 65 0 21 14 202 2 71 202 2 71 2 19 0 13 0 0 0 0
10/18/2025 Southern U. 31 137 2 19 19 224 1 38 224 1 38 2 18 0 18 0 0 0 0
10/25/2025 Southern U. 40 260 4 56 22 287 1 74 287 1 74 2 33 0 17 0 0 0 0
11/01/2025 Southern U. 40 158 3 20 21 231 2 41 231 2 41 0 0 0 0 1 0 0 0
11/08/2025 Southern U. 48 259 3 30 12 119 2 31 119 2 31 2 35 0 25 3 17 0 10
11/15/2025 Southern U. 39 159 2 15 17 210 3 57 210 3 57 5 71 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/23/2025 Southern U. 29 30 59 6.0 20 1.0 8 1 1 0 0 0 2 2 0 0
08/30/2025 Southern University Jaguars 55 32 87 6.0 17 0 0 2 2 106 0 0 2 2 0 0
09/06/2025 Southern U. 42 22 64 4.0 11 1.0 5 2 2 0 2 11 1 2 1 0
09/13/2025 Southern U. 16 38 54 6.0 22 3.0 13 0 0 0 0 0 0 3 1 0
09/27/2025 Southern U. 33 14 47 5.0 17 2.0 14 0 0 0 1 2 0 1 0 0
10/11/2025 Bethune-Cookman 36 42 78 7.0 17 1.0 2 0 0 0 0 0 2 2 0 0
10/18/2025 Southern U. 39 30 69 4.0 14 1.0 3 1 2 0 1 0 1 1 0 0
10/25/2025 Southern U. 35 20 55 3.0 4 1.0 0 0 0 0 0 0 2 2 0 0
11/01/2025 Southern U. 37 18 55 6.0 8 2.0 2 0 1 0 1 20 4 5 0 1
11/08/2025 Southern U. 33 16 49 3.0 8 1.0 5 0 1 0 0 0 0 4 0 0
11/15/2025 Southern U. 31 32 63 1.0 1 0 0 1 2 0 1 59 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/23/2025 Southern U. 2 91 45.500 48 0 0 2 0 1 1-1 24 0 6 357 59.50 1 0
08/30/2025 Southern University Jaguars 5 159 24.567 56 1 0 0 1 1 3-3 47 0 6 325 54.17 0 0
09/06/2025 Southern U. 3 129 43.000 44 0 0 2 0 2 3-4 37 0 6 302 50.33 0 0
09/13/2025 Southern U. 1 50 50.000 50 0 0 0 1 1 0-0 0 0 9 567 63.00 5 0
09/27/2025 Southern U. 1 29 29.000 29 0 0 0 0 0 1-3 33 0 7 347 49.57 2 1
10/11/2025 Bethune-Cookman 4 152 38.000 47 0 1 1 0 0 0-0 0 0 3 168 56.00 0 0
10/18/2025 Southern U. 4 154 38.500 49 0 0 0 0 2 1-2 30 0 4 234 58.50 1 0
10/25/2025 Southern U. 2 103 51.500 52 0 0 0 2 1 3-3 48 0 9 555 61.67 6 0
11/01/2025 Southern U. 5 204 40.800 47 0 0 1 0 2 1-1 39 0 7 333 47.57 0 0
11/08/2025 Southern U. 6 269 42.167 51 0 1 1 2 2 0-0 0 0 6 375 62.50 2 0
11/15/2025 Southern U. 5 175 35.000 44 0 0 1 0 2 0-1 0 0 6 269 44.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
N.C. Central 31-14 15/21 8/10 5/11 2/0 30-249 / 36-223 13-19-0 / 22-27-0 88/186 49-337 / 63-409 67/81 1/1
Mississippi Valley State Delta Devils 29-34 20/14 16/6 4/6 0/2 52-223 / 31-78 17-30-0 / 14-33-0 143/218 82-366 / 64-296 152/174 2/1
Alabama St. 30-7 18/20 10/8 8/8 0/4 37-179 / 32-171 14-29-2 / 16-25-0 160/198 66-339 / 57-369 77/77 4/1
Fresno St. 7-56 7/31 0/15 5/12 2/4 27-11 / 41-225 10-18-0 / 25-30-0 131/282 45-142 / 71-507 61/18 0/1
Jackson St. 38-13 14/29 6/12 6/11 2/6 32-180 / 42-193 10-20-1 / 21-32-0 120/337 52-300 / 74-530 26/50 1/1
Southern (La.) 14-45 32/12 13/4 17/8 2/0 43-227 / 22-65 30-39-0 / 14-26-0 271/202 82-498 / 48-267 54/19 0/0
Prairie View 24-3 16/18 11/9 4/9 1/0 43-166 / 31-137 12-21-1 / 19-31-0 81/224 64-247 / 62-361 45/18 3/0
Florida A&M 43-35 17/24 7/8 9/14 1/2 42-217 / 40-260 12-28-0 / 22-32-0 197/287 70-414 / 72-547 107/33 0/0
Ark.-Pine Bluff 21-40 14/21 5/9 8/9 1/3 29-74 / 40-158 18-31-1 / 21-33-1 222/231 60-296 / 73-389 70/20 2/1
Alcorn 17-35 11/23 2/11 8/7 1/5 28-74 / 48-259 15-34-0 / 12-22-2 183/119 62-257 / 70-378 97/52 1/2
Texas Southern 35-30 23/19 14/8 8/10 1/1 41-224 / 39-159 12-23-1 / 17-20-0 213/210 64-437 / 59-369 108/130 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
