Skip To Main Content

Southern University

Scoreboard

2026 Football Cumulative Statistics

Team Stats (6-5, 4-3)

Overall Team Statistics
Statistic SOUTHERN U. Opponents
Scoring
28.27 29.64
311 326
First Downs
106 105
82 81
22 20
210 206
Rushing
2607 2359
222 224
481 381
5.0 5.6
216.8 194.1
23 20
2385 2135
Passing
242-141-3 277-163-10
7.17 7.27
157.73 183.18
17 23
1735 2015
Total Offense
723 658
5.7 6.3
374.5 377.3
4120 4150
43 43
Returns
18.18 20.10
40-727 40-804
3.73 13.38
11-41 8-107
36.10 4.33
10-361 3-13
Kicking
34.31 40.16
31.71 38.28
49-1681 43-1727
5-8 8-9
0-0 3-3
Penalties
56.64 59.00
78-623 71-649
Time Of Possession
32:35 27:05
05:58:28 04:57:53
Miscellaneous
75-161 (46.58 %) 43-122 (35.25 %)
6-17 (35.29 %) 7-21 (33.33 %)
13-4 10-4
23-134 13-76
36-42 42-42
-12 0
32-37 35-42
28-37 29-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Holly, Trey 11 248 1449 56 1393 5.6 14 69 126.64
7 Franklin, Mike 10 76 479 23 456 6.0 3 51 45.60
31 Dade Jr., Macario 7 20 198 13 185 9.3 1 70 26.43
10 Johnson, Christian 10 57 263 89 174 3.1 2 23 17.40
Davis, Khalil 5 30 101 3 98 3.3 2 10 19.60  
27 Cahee, Princeton 4 14 40 8 32 2.3 0 7 8.00
25 Gabriel, Jason 4 17 31 7 24 1.4 0 9 6.00
33 Clark Jr., Wydell 5 1 12 0 12 12.0 1 12 2.40
Coulon jr., Vashaun 3 3 12 4 8 2.7 0 7 2.67  
Asberry, Amariyon 2 3 6 0 6 2.0 0 4 3.00  
3 Compton, Dillon 2 3 7 1 6 2.0 0 4 3.00
2 Smith, Daejawn 11 1 4 0 4 4.0 0 4 0.36
33 Cook, Jayden 6 1 3 0 3 3.0 0 3 0.50
Cooper, Zacharius 3 2 2 2 0 0.0 0 2 0.00  
Team 11 3 0 4 -4 -1.3 0 0 -0.36  
9 McCauley, Wyatt 2 2 0 12 -12 -6.0 0 0 -6.00
Total 11 481 2607 222 2385 5.0 23 70 216.82
Opponents 11 381 2359 224 2135 5.6 20 69 194.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Johnson, Christian 10 143.66 121 204 1 59.31 % 1483 15 69 148.30
9 McCauley, Wyatt 2 139.20 14 27 1 51.85 % 226 2 79 113.00
Coulon jr., Vashaun 3 81.84 3 5 0 60.00 % 13 0 8 4.33  
15 Strother, Ashton 2 41.84 3 5 1 60.00 % 13 0 10 6.50
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 139.19 141 242 3 58.26 % 1735 17 79 157.73
Opponents 11 140.13 163 277 10 58.84 % 2015 23 88 183.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Smith, Daejawn 11 31 430 13.87 2 43 39.09
Henderson, Damien 11 16 282 17.63 3 69 25.64  
89 Dixon, Miles 6 11 185 16.82 1 38 30.83
33 Clark Jr., Wydell 5 5 146 29.20 4 79 29.20
6 Holly, Trey 11 18 136 7.56 0 27 12.36
17 Jefferson, Cam 10 9 88 9.78 0 32 8.80
85 Jones, Floyd 8 8 81 10.13 0 25 10.13
12 Iloh, Emeka 6 4 60 15.00 2 24 10.00
13 Harris Jr., Jason 5 3 53 17.67 0 49 10.60
Davis, Khalil 5 5 44 8.80 1 25 8.80  
14 Brown, Kobe 11 6 40 6.67 0 15 3.64
18 Jackson, Malachi 3 2 39 19.50 0 26 13.00
11 Valdez, Aiden 10 5 35 7.00 2 10 3.50
88 Pina, Isaiah 7 3 31 10.33 2 24 4.43
33 Cook, Jayden 6 3 24 8.00 0 12 4.00
84 Minor Jr., Jermaine 8 3 20 6.67 0 15 2.50
31 Dade Jr., Macario 7 3 18 6.00 0 12 2.57
25 Gabriel, Jason 4 1 10 10.00 0 10 2.50
7 Franklin, Mike 10 1 7 7.00 0 7 0.70
10 Davis, Kiwaun 3 1 6 6.00 0 6 2.00
86 Boutte, Broc 7 2 0 0.00 0 0 0.00
3 Brister III, Herman 11 0 0 0.00 0 0 0.00
Cooper, Zacharius 3 1 0 0.00 0 0 0.00  
Total 11 141 1735 12.30 17 79 157.73
Opponents 11 163 2015 12.36 23 88 183.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 James, Tayton 11 41 26 67.0 7.5-34 4.0-20 2 1 1 0 0 0 0  
3 Brister III, Herman 11 27 27 54.0 5.0-11 0-0 2 0 0 0 0 0 0
7 Lee, Ty 11 39 14 53.0 3.0-8 0-0 0 10 0 1 0 0 0
9 Doyle, Christian 10 20 13 33.0 2.5-13 1.0-10 0 0 0 1 0 0 0
4 Johnson Jr., Donald 11 21 12 33.0 5.0-13 0-0 0 2 0 1 0 0 0
24 Williams II, Michael 9 21 12 33.0 1.5-3 0-0 3 2 0 0 0 0 0
19 Jennings, Bryson 9 17 15 32.0 4.0-17 2.0-8 0 1 1 0 0 0 0
1 Givens, Ckelby 10 20 11 31.0 13.0-63 7.0-45 0 0 3 0 2 0 0
17 Schnackenber, Hunter 9 13 14 27.0 0.5-1 0-0 0 1 0 0 0 0 0  
97 Johnson, De'Myrion 11 12 9 21.0 5.5-16 3.0-14 0 0 0 0 1 0 0
23 Carter, Landon 11 14 5 19.0 2.0-6 0-0 1 3 0 0 0 0 0
20 Morris, Cody 7 11 8 19.0 0-0 0-0 1 0 0 0 0 0 0
95 Bello, Habib 10 10 8 18.0 1.5-4 0.5-3 0 1 2 0 0 0 0
5 Dickerson, Jordyn 8 7 9 16.0 2.5-10 1.0-8 0 0 4 0 0 0 0
93 Scott, Darren 10 7 7 14.0 0.5-2 0-0 0 0 3 0 0 0 0
59 Joseph, Lance 11 4 9 13.0 2.5-11 2.0-10 0 1 1 0 0 0 0
45 Wilson, Kayden 9 10 3 13.0 1.0-2 1.0-2 0 0 1 0 0 0 0
8 Williams, Denzel 7 7 4 11.0 0-0 0-0 0 0 1 0 0 0 0
32 Coleman, Jeremiah 7 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
11 Holden, Jeffrey 8 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
28 Jones, Cayden 6 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
49 Lawton, Justin 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
84 Minor Jr., Jermaine 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
2 Thurman, Jairus 6 3 4 7.0 0-0 0-0 0 0 0 1 0 0 0
21 Anderson, Tommie 5 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
48 Brown, Kai 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Franklin, Mike 10 2 4 6.0 0-0 0-0 1 1 0 0 0 0 0
36 Jones, Kylon 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
70 Rogers, Jayden 7 2 4 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0
57 Wiggins, Jaden 7 2 4 6.0 1.5-8 0.5-7 0 0 1 0 0 0 0
56 Williams III, Cornell 4 2 4 6.0 1.0-2 0-0 0 0 0 0 0 0 0
40 Hall, Christopher 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
76 Jackson, Raymond 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Batiste, Markeis 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Clues, Kohen 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Henry, Rayhienz 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
17 Jefferson, Cam 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Valdrey, Deril 2 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Brown, Ajani 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Hickman, Khamani 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Mcmckenna, Chris 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
98 McThune, Pharoah 2 0 2 2.0 0.5-6 0.5-6 0 0 0 0 0 0 0
2 Smith, Daejawn 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Artis, jr., Tim 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Asberry, Amariyon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Cahee, Princeton 4 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
33 Clark Jr., Wydell 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Davis, Kiwaun 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Garcon, Shawn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Henderson, Damien 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Hillard, Justin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Jackson, Jylon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Perritt, Conner 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Wallace, Jerome 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Wiggins Jr., Jermaine 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Williams, Javonte 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Winters, Zachariah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Compton, Dillon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Dade Jr., Macario 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Davis, Khalil 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
89 Dixon, Miles 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Holly, Trey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Iloh, Emeka 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Johnson, Christian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Pina, Isaiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Valdez, Aiden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Zimmer, Nathan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 379 276 655.0 62.0-232 23.0-134 10 26 18 4 3 0 0
Opponents 11 443 336 779.0 63.0-243 13.0-76 3 19 20 4 7 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Johnson, Trey 35 1173 33.51 48 1 11 6 0 0
38 Zimmer, Nathan 14 508 36.29 47 0 3 6 0 0
Total 49 1681 34.31 48 1 14 12 0 0
Opponents 43 1727 40.16 57 2 17 18 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Zimmer, Nathan 2-4 50.00 % 0-0 0-0 2-3 0-1 0-0 33 1
Mcmckenna, Chris 3-4 75.00 % 0-0 2-2 0-0 1-2 0-0 42 0  
Total 5-8 62.50 % 0-0 2-2 2-3 1-3 0-0 42 1
Opponents 8-9 88.89 % 0-0 2-2 4-4 2-2 0-1 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Mcmckenna, Chris 53 2962 55.9 14 3  
38 Zimmer, Nathan 7 283 40.4 1 0
Total 60 3245 54.1 15 3
Opponents 58 3494 60.2 11 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Henderson, Damien 9 35 3.89 0 12  
2 Smith, Daejawn 2 6 3.00 0 6
Total 11 41 3.73 0 12
Opponents 8 107 13.38 0 33

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Henderson, Damien 27 547 20.26 0 57  
31 Dade Jr., Macario 6 66 11.00 0 15
2 Smith, Daejawn 2 49 24.50 0 26
3 Brister III, Herman 3 43 14.33 0 23
17 Jefferson, Cam 2 22 11.00 0 11
Total 40 727 18.18 0 57
Opponents 40 804 20.10 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Holly, Trey 14 0 0 0-0 1-1 0 0-0 0 86
Mcmckenna, Chris 0 3 0 30-34 0-0 0 0-0 0 39  
33 Clark Jr., Wydell 5 0 0 0-0 0-0 0 0-0 0 30
Davis, Khalil 3 0 0 0-0 0-0 0 0-0 0 18  
7 Franklin, Mike 3 0 0 0-0 0-0 0 0-0 0 18
Henderson, Damien 3 0 0 0-0 0-0 0 0-0 0 18  
12 Iloh, Emeka 2 0 0 0-0 0-0 0 0-0 0 12
10 Johnson, Christian 2 0 0 0-0 0-0 0 0-0 0 12
88 Pina, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
2 Smith, Daejawn 2 0 0 0-0 0-0 0 0-0 0 12
11 Valdez, Aiden 2 0 0 0-0 0-0 0 0-0 0 12
38 Zimmer, Nathan 0 2 0 6-8 0-0 0 0-0 0 12
3 Brister III, Herman 1 0 0 0-0 0-0 0 0-0 0 6
31 Dade Jr., Macario 1 0 0 0-0 0-0 0 0-0 0 6
89 Dixon, Miles 1 0 0 0-0 0-0 0 0-0 0 6
James, Tayton 1 0 0 0-0 0-0 0 0-0 0 6  
24 Williams II, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Total 43 5 0 36-42 1-1 0 0-0 0 311
Opponents 43 8 1 42-42 0-0 0 0-1 0 326

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs. Alabama St. L 17-30 0-1 , 0-0 03:27 31287
09/05/2026 vs Kentucky St. W 34-15 1-1 , 0-0 03:22 15094
09/12/2026 at Houston L 6-77 1-2 , 0-0 03:01 28936
09/19/2026 vs La. Christian W 50-31 2-2 , 0-0 03:05 18069
09/26/2026 at Jackson State L 17-35 2-3 , 0-1 03:12 38973
10/03/2026 vs Ark.-Pine Bluff L 10-41 2-4 , 0-2 03:06 21890
10/10/2026 at Prairie View W 28-14 3-4 , 1-2 03:42 9410
10/23/2026 at Texas Southern L 21-24 3-5 , 1-3 00:48 21523
10/31/2026 at Florida A&M W 42-14 4-5 , 2-3 03:26 10224
11/07/2026 vs Bethune-Cookman W 45-17 5-5 , 3-3 03:23 18631
11/14/2026 vs Alcorn W 41-28 6-5 , 4-3 03:23 18122
232159

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Alabama St. 40 161 2 29 17 174 0 41 174 0 41 7 114 0 26 2 0 0 0
09/05/2026 Kentucky St. 37 172 2 23 15 200 2 43 200 2 43 1 23 0 23 3 14 0 7
09/12/2026 Houston 22 -6 0 4 10 127 1 79 127 1 79 3 39 0 15 0 0 0 0
09/19/2026 La. Christian 51 367 3 69 16 172 4 22 172 4 22 5 126 0 57 1 5 0 5
09/26/2026 Jackson State 39 164 2 51 16 153 0 38 153 0 38 5 120 0 31 1 12 0 12
10/03/2026 Ark.-Pine Bluff 38 164 0 38 15 154 1 38 154 1 38 6 79 0 20 0 0 0 0
10/10/2026 Prairie View 49 182 1 30 9 207 2 69 207 2 69 2 34 0 18 1 0 0 0
10/23/2026 Texas Southern 48 193 1 31 11 124 2 40 124 2 40 3 28 0 17 2 5 0 7
10/31/2026 Florida A&M 52 311 4 67 7 112 1 32 112 1 32 0 0 0 0 0 0 0 0
11/07/2026 Bethune-Cookman 44 381 4 70 8 111 2 24 111 2 24 3 69 0 24 1 5 0 5
11/14/2026 Alcorn 61 296 4 47 17 201 2 30 201 2 30 5 95 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Alabama St. 44 16 60 4.0 9 1.0 4 0 0 0 0 0 1 3 0 0
09/05/2026 Kentucky St. 42 28 70 10.0 28 5.0 18 0 0 0 1 85 3 5 0 0
09/12/2026 Houston 37 28 65 1.0 3 0 0 0 0 0 0 0 1 2 0 0
09/19/2026 La. Christian 33 34 67 8.0 41 3.0 27 1 2 0 1 0 2 1 0 0
09/26/2026 Jackson State 30 10 40 4.0 12 0 0 1 0 0 0 0 3 2 0 0
10/03/2026 Ark.-Pine Bluff 30 24 54 3.0 8 2.0 7 0 0 0 1 63 1 2 0 0
10/10/2026 Prairie View 30 44 74 5.0 24 1.0 6 0 1 0 3 56 2 3 0 0
10/23/2026 Texas Southern 36 20 56 5.0 27 4.0 26 0 0 0 0 0 0 1 0 0
10/31/2026 Florida A&M 39 16 55 9.0 32 3.0 19 0 0 0 2 115 4 4 0 0
11/07/2026 Bethune-Cookman 31 38 69 10.0 35 2.0 15 0 0 0 1 18 1 1 0 0
11/14/2026 Alcorn 27 18 45 3.0 13 2.0 12 1 1 0 1 24 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Alabama St. 6 242 40.300 47 0 0 1 0 3 1-1 33 0 4 245 61.25 1 1
09/05/2026 Kentucky St. 8 291 36.400 48 0 0 2 0 1 0-0 0 0 7 415 59.29 1 0
09/12/2026 Houston 6 190 32.500 43 0 0 4 0 0 0-0 0 0 2 130 65.00 2 0
09/19/2026 La. Christian 2 72 36.000 41 0 0 1 0 1 1-2 33 0 9 513 57.00 4 0
09/26/2026 Jackson State 7 204 29.100 40 0 0 0 0 2 1-1 27 0 4 245 61.25 0 0
10/03/2026 Ark.-Pine Bluff 5 171 34.200 41 0 1 2 0 0 1-1 23 0 3 183 61.00 0 0
10/10/2026 Prairie View 6 202 33.700 43 0 0 2 0 1 0-1 0 0 5 184 36.80 0 1
10/23/2026 Texas Southern 3 100 33.300 39 0 0 1 0 2 0-1 0 1 4 53 13.25 0 1
10/31/2026 Florida A&M 4 134 35.000 41 0 0 0 0 1 0-0 0 0 7 406 58.00 3 0
11/07/2026 Bethune-Cookman 0 0 0.000 0 0 0 0 0 0 1-1 42 0 8 492 61.50 4 0
11/14/2026 Alcorn 2 75 37.500 42 0 0 1 0 1 0-0 0 0 7 379 54.14 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Alabama St. 38 159 2 18 14 192 1 61 192 1 61 2 46 0 25 2 62 0 33
09/05/2026 Kentucky St. 31 133 0 29 22 245 2 72 245 2 72 6 72 0 18 3 19 0 10
09/12/2026 Houston 45 388 6 54 15 203 5 43 203 5 43 0 0 0 0 1 8 0 8
09/19/2026 La. Christian 39 174 2 69 13 175 2 47 175 2 47 5 135 0 44 0 0 0 0
09/26/2026 Jackson State 33 190 3 48 12 165 2 70 165 2 70 4 130 0 52 0 0 0 0
10/03/2026 Ark.-Pine Bluff 31 299 1 66 15 154 4 37 154 4 37 3 167 0 74 0 0 0 0
10/10/2026 Prairie View 35 183 1 22 20 179 1 48 179 1 48 4 21 0 16 0 0 0 0
10/23/2026 Texas Southern 43 218 3 42 5 42 0 22 42 0 22 2 -12 0 18 0 0 0 0
10/31/2026 Florida A&M 26 87 0 17 20 279 2 29 279 2 29 4 89 0 31 2 18 0 13
11/07/2026 Bethune-Cookman 38 146 1 64 12 144 1 26 144 1 26 4 55 0 21 0 0 0 0
11/14/2026 Alcorn 22 158 1 60 15 237 3 88 237 3 88 6 101 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Alabama St. 46 26 72 5.0 17 2.0 8 0 0 0 1 0 1 1 0 0
09/05/2026 Kentucky St. 38 30 68 8.0 25 0 0 1 0 0 0 0 2 3 0 1
09/12/2026 Houston 29 8 37 7.0 21 1.0 10 1 2 0 1 5 1 4 1 0
09/19/2026 La. Christian 46 38 84 7.0 33 1.0 11 0 0 0 0 0 0 1 1 0
09/26/2026 Jackson State 45 22 67 6.0 22 3.0 16 1 0 0 0 0 8 1 0 0
10/03/2026 Ark.-Pine Bluff 40 30 70 5.0 21 2.0 13 0 0 0 1 8 2 2 0 0
10/10/2026 Prairie View 21 74 95 4.0 10 0 0 0 0 0 0 0 5 4 0 0
10/23/2026 Texas Southern 39 34 73 6.0 46 2.0 7 1 1 0 0 0 0 1 1 0
10/31/2026 Florida A&M 42 20 62 4.0 7 1.0 3 0 0 0 0 0 0 2 0 0
11/07/2026 Bethune-Cookman 40 20 60 3.0 9 0 0 3 1 0 0 0 1 0 0 0
11/14/2026 Alcorn 57 34 91 8.0 32 1.0 8 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Alabama St. 6 221 36.800 51 0 0 2 1 1 3-3 44 0 7 400 57.14 0 0
09/05/2026 Kentucky St. 8 384 48.000 57 0 1 3 3 5 0-0 0 0 2 130 65.00 1 0
09/12/2026 Houston 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 772 64.33 8 0
09/19/2026 La. Christian 3 126 42.000 48 0 1 0 0 1 1-1 39 0 5 296 59.20 0 0
09/26/2026 Jackson State 4 184 46.000 48 0 0 0 0 2 0-1 0 0 6 377 62.83 0 1
10/03/2026 Ark.-Pine Bluff 1 44 44.000 44 0 0 1 0 1 2-2 34 0 8 469 58.63 1 0
10/10/2026 Prairie View 6 229 38.200 48 0 0 4 0 3 0-0 0 0 3 178 59.33 0 0
10/23/2026 Texas Southern 5 157 31.400 37 0 0 2 0 2 1-1 46 0 4 226 56.50 0 0
10/31/2026 Florida A&M 4 156 39.000 52 0 0 2 1 2 0-0 0 0 3 192 64.00 1 0
11/07/2026 Bethune-Cookman 3 121 40.300 45 0 0 1 0 0 1-1 25 0 3 187 62.33 0 0
11/14/2026 Alcorn 3 105 35.000 41 0 0 2 0 1 0-0 0 0 5 267 53.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alabama St. 17-30 17/19 5/10 8/6 4/3 40-161 / 38-159 17-27-1 / 14-23-0 174/192 67-335 / 61-351 114/108 1/0
Kentucky St. 34-15 19/18 9/6 10/11 0/1 37-172 / 31-133 15-29-0 / 22-43-1 200/245 66-372 / 74-378 122/91 0/1
Houston 6-77 4/34 0/21 2/10 2/3 22--6 / 45-388 10-20-1 / 15-19-0 127/203 42-121 / 64-591 39/13 3/0
La. Christian 50-31 27/18 14/9 10/7 3/2 51-367 / 39-174 16-22-0 / 13-20-1 172/175 73-539 / 59-349 131/135 0/3
Jackson State 17-35 16/15 6/8 9/6 1/1 39-164 / 33-190 16-29-0 / 12-18-0 153/165 68-317 / 51-355 132/130 0/0
Ark.-Pine Bluff 10-41 16/16 8/9 8/5 0/2 38-164 / 31-299 15-29-1 / 15-24-1 154/154 67-318 / 55-453 142/175 1/1
Prairie View 28-14 17/18 11/10 4/8 2/0 49-182 / 35-183 9-22-0 / 20-33-3 207/179 71-389 / 68-362 90/21 0/4
Texas Southern 21-24 22/14 11/12 9/1 2/1 48-193 / 43-218 11-18-0 / 5-8-0 124/42 66-317 / 51-260 33/-12 1/0
Florida A&M 42-14 20/20 13/5 5/13 2/2 52-311 / 26-87 7-9-0 / 20-37-2 112/279 61-423 / 63-366 115/107 0/2
Bethune-Cookman 45-17 21/18 14/9 5/5 2/4 44-381 / 38-146 8-13-0 / 12-31-1 111/144 57-492 / 69-290 92/55 1/1
Alcorn 41-28 31/16 15/6 12/9 4/1 61-296 / 22-158 17-24-0 / 15-21-1 201/237 85-497 / 43-395 119/101 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alabama St. 4-14 / 2-12 0-2 / 1-1 31:27 / 28:33 2:54 4.03 / 4.18 6.44 / 8.35 5.00 / 5.75 6-40.3 / 6-36.8 10-85 / 8-95
Kentucky St. 4-13 / 5-17 1-1 / 0-4 27:24 / 32:36 -5:12 4.65 / 4.29 6.90 / 5.70 5.64 / 5.11 8-36.4 / 8-48 5-35 / 3-15
Houston 1-13 / 8-8 0-1 / 0-0 21:42 / 38:18 -16:36 -0.27 / 8.62 6.35 / 10.68 2.88 / 9.23 6-31.7 / 0-0 6-44 / 5-45
La. Christian 6-12 / 3-11 1-1 / 0-1 37:02 / 22:58 14:04 7.20 / 4.46 7.82 / 8.75 7.38 / 5.92 2-36 / 3-42 6-65 / 5-56
Jackson State 6-16 / 4-10 1-2 / 1-1 35:28 / 24:32 10:56 4.21 / 5.76 5.28 / 9.17 4.66 / 6.96 7-29.1 / 4-46 3-35 / 8-62
Ark.-Pine Bluff 9-17 / 6-10 1-2 / 0-1 32:16 / 27:44 4:32 4.32 / 9.65 5.31 / 6.42 4.75 / 8.24 5-34.2 / 1-44 6-50 / 4-25
Prairie View 8-19 / 3-12 0-2 / 0-1 33:36 / 24:54 8:42 3.71 / 5.23 9.41 / 5.42 5.48 / 5.32 6-33.7 / 6-38.2 3-15 / 4-35
Texas Southern 6-14 / 3-11 2-3 / 3-3 31:36 / 26:15 5:21 4.02 / 5.07 6.89 / 5.25 4.80 / 5.10 3-33.3 / 5-31.4 1-15 / 8-102
Florida A&M 11-15 / 4-12 0-0 / 0-3 36:48 / 23:12 13:36 5.98 / 3.35 12.44 / 7.54 6.93 / 5.81 4-33.5 / 4-39 10-79 / 8-77
Bethune-Cookman 5-10 / 4-14 0-2 / 2-5 28:40 / 31:20 -2:40 8.66 / 3.84 8.54 / 4.65 8.63 / 4.20 0-0 / 3-40.3 17-100 / 9-61
Alcorn 15-18 / 1-5 0-1 / 0-1 42:29 / 17:31 24:58 4.85 / 7.18 8.38 / 11.29 5.85 / 9.19 2-37.5 / 3-35 11-100 / 9-76

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Alabama St. L 17-30 3 2 10 1 1 0 1 0 1 0 0 0 0
09/05/2026 Kentucky St. W 34-15 3 3 20 3 2 1 0 0 0 0 0 0 0
09/12/2026 Houston L 6-77 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 La. Christian W 50-31 7 7 43 6 2 4 1 0 0 0 0 0 0
09/26/2026 Jackson State L 17-35 3 3 17 2 2 0 1 0 0 0 0 0 0
10/03/2026 Ark.-Pine Bluff L 10-41 3 2 10 1 0 1 1 0 0 1 0 0 0
10/10/2026 Prairie View W 28-14 1 0 0 0 0 0 0 0 1 0 0 0 0
10/23/2026 Texas Southern L 21-24 3 2 14 2 1 1 0 1 0 0 0 0 0
