Skip To Main Content

Southern University

Scoreboard

2026 Football Cumulative Statistics

Team Stats (2-4, 0-2)

Overall Team Statistics
Statistic SOUTHERN U. Opponents
Scoring
22.33 38.17
134 229
First Downs
42 63
47 45
10 12
99 120
Rushing
1155 1436
133 93
227 217
4.5 6.2
170.3 223.8
9 14
1022 1343
Passing
156-89-3 147-91-3
6.28 7.71
163.33 189.00
8 16
980 1134
Total Offense
383 364
5.2 6.8
333.7 412.8
2002 2477
18 30
Returns
18.56 27.50
27-501 20-550
4.43 14.83
7-31 6-89
49.33 4.33
3-148 3-13
Kicking
34.41 43.59
31.21 40.36
34-1170 22-959
4-5 6-7
0-0 2-2
Penalties
52.33 49.67
36-314 33-298
Time Of Possession
30:53 29:07
03:05:19 02:54:41
Miscellaneous
30-85 (35.29 %) 28-68 (41.18 %)
4-9 (44.44 %) 2-8 (25.00 %)
8-2 7-2
11-56 9-58
12-17 29-29
0 0
17-19 27-29
13-19 22-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Holly, Trey 6 110 582 30 552 5.0 5 69 92.00
7 Franklin, Mike 5 29 272 9 263 9.1 2 51 52.60
10 Johnson, Christian 5 34 150 66 84 2.5 2 22 16.80
31 Dade Jr., Macario 4 6 41 0 41 6.8 0 25 10.25
Davis, Khalil 3 13 35 3 32 2.5 0 8 10.67  
27 Cahee, Princeton 2 9 29 0 29 3.2 0 7 14.50
25 Gabriel, Jason 3 15 21 7 14 0.9 0 5 4.67
Coulon jr., Vashaun 1 3 12 4 8 2.7 0 7 8.00  
Asberry, Amariyon 1 3 6 0 6 2.0 0 4 6.00  
2 Smith, Daejawn 6 1 4 0 4 4.0 0 4 0.67
33 Cook, Jayden 4 1 3 0 3 3.0 0 3 0.75
Team 6 1 0 2 -2 -2.0 0 0 -0.33  
9 McCauley, Wyatt 2 2 0 12 -12 -6.0 0 0 -6.00
Total 6 227 1155 133 1022 4.5 9 69 170.33
Opponents 6 217 1436 93 1343 6.2 14 69 223.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Johnson, Christian 5 125.38 69 118 1 58.47 % 728 6 43 145.60
9 McCauley, Wyatt 2 139.20 14 27 1 51.85 % 226 2 79 113.00
Coulon jr., Vashaun 1 81.84 3 5 0 60.00 % 13 0 8 13.00  
15 Strother, Ashton 2 41.84 3 5 1 60.00 % 13 0 10 6.50
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 6 122.90 89 156 3 57.05 % 980 8 79 163.33
Opponents 6 158.54 91 147 3 61.90 % 1134 16 72 189.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Smith, Daejawn 6 20 256 12.80 2 43 42.67
89 Dixon, Miles 3 8 155 19.38 1 38 51.67
33 Clark Jr., Wydell 2 2 84 42.00 2 79 42.00
85 Jones, Floyd 4 7 75 10.71 0 25 18.75
Henderson, Damien 6 8 69 8.63 0 16 11.50  
6 Holly, Trey 6 9 68 7.56 0 27 11.33
Davis, Khalil 3 5 44 8.80 1 25 14.67  
14 Brown, Kobe 6 6 40 6.67 0 15 6.67
18 Jackson, Malachi 3 2 39 19.50 0 26 13.00
12 Iloh, Emeka 3 2 33 16.50 1 22 11.00
17 Jefferson, Cam 5 6 28 4.67 0 10 5.60
88 Pina, Isaiah 3 2 28 14.00 1 24 9.33
84 Minor Jr., Jermaine 5 3 20 6.67 0 15 4.00
33 Cook, Jayden 4 1 10 10.00 0 10 2.50
25 Gabriel, Jason 3 1 10 10.00 0 10 3.33
11 Valdez, Aiden 5 2 9 4.50 0 5 1.80
10 Davis, Kiwaun 3 1 6 6.00 0 6 2.00
13 Harris Jr., Jason 3 2 4 2.00 0 4 1.33
31 Dade Jr., Macario 4 1 2 2.00 0 2 0.50
86 Boutte, Broc 5 1 0 0.00 0 0 0.00
7 Franklin, Mike 5 0 0 0.00 0 0 0.00
Total 6 89 980 11.01 8 79 163.33
Opponents 6 91 1134 12.46 16 72 189.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 James, Tayton 6 25 12 37.0 3.0-6 2.0-4 1 0 1 0 0 0 0  
7 Lee, Ty 6 17 8 25.0 2.0-5 0-0 0 7 0 0 0 0 0
3 Brister III, Herman 6 14 10 24.0 4.0-10 0-0 0 0 0 0 0 0 0
4 Johnson Jr., Donald 6 12 9 21.0 0.5-1 0-0 0 2 0 0 0 0 0
1 Givens, Ckelby 5 12 8 20.0 9.5-43 4.0-26 0 0 1 0 2 0 0
9 Doyle, Christian 5 12 6 18.0 1.0-10 1.0-10 0 0 0 1 0 0 0
19 Jennings, Bryson 4 11 6 17.0 2.0-2 1.0-1 0 0 1 0 0 0 0
20 Morris, Cody 5 9 7 16.0 0-0 0-0 1 0 0 0 0 0 0
17 Schnackenber, Hunter 5 5 8 13.0 0.5-1 0-0 0 0 0 0 0 0 0  
93 Scott, Darren 6 7 5 12.0 0-0 0-0 0 0 3 0 0 0 0
5 Dickerson, Jordyn 5 5 5 10.0 1.0-1 0-0 0 0 3 0 0 0 0
24 Williams II, Michael 4 9 1 10.0 0-0 0-0 1 2 0 0 0 0 0
8 Williams, Denzel 4 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
23 Carter, Landon 6 6 2 8.0 2.0-6 0-0 0 2 0 0 0 0 0
32 Coleman, Jeremiah 5 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
59 Joseph, Lance 6 3 5 8.0 1.0-6 1.0-6 0 0 1 0 0 0 0
11 Holden, Jeffrey 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
97 Johnson, De'Myrion 6 4 3 7.0 1.5-5 1.0-5 0 0 0 0 0 0 0
48 Brown, Kai 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
49 Lawton, Justin 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
70 Rogers, Jayden 5 2 4 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0
21 Anderson, Tommie 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Bello, Habib 5 4 1 5.0 0.5-3 0.5-3 0 0 1 0 0 0 0
28 Jones, Cayden 3 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
36 Jones, Kylon 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Hall, Christopher 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Minor Jr., Jermaine 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Valdrey, Deril 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Wilson, Kayden 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Batiste, Markeis 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Henry, Rayhienz 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
76 Jackson, Raymond 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Thurman, Jairus 3 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
57 Wiggins, Jaden 5 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
58 Clues, Kohen 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Mcmckenna, Chris 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Smith, Daejawn 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Artis, jr., Tim 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Davis, Kiwaun 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Franklin, Mike 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Garcon, Shawn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Henderson, Damien 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Hickman, Khamani 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Jackson, Jylon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Perritt, Conner 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Williams III, Cornell 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Williams, Javonte 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Clark Jr., Wydell 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Dade Jr., Macario 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Davis, Khalil 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
89 Dixon, Miles 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Holly, Trey 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Iloh, Emeka 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Johnson, Christian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Pina, Isaiah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
38 Zimmer, Nathan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 216 140 356.0 30.0-101 11.0-56 3 15 11 2 2 0 0
Opponents 6 244 154 398.0 38.0-139 9.0-58 3 12 14 2 3 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Johnson, Trey 26 858 33.00 48 1 8 4 0 0
38 Zimmer, Nathan 8 312 39.00 47 0 2 3 0 0
Total 34 1170 34.41 48 1 10 7 0 0
Opponents 22 959 43.59 57 2 6 10 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Zimmer, Nathan 2-3 66.67 % 0-0 0-0 2-2 0-1 0-0 33 0
Mcmckenna, Chris 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 27 0  
Total 4-5 80.00 % 0-0 2-2 2-2 0-1 0-0 33 0
Opponents 6-7 85.71 % 0-0 1-1 4-4 1-1 0-1 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Mcmckenna, Chris 26 1566 60.2 7 1  
38 Zimmer, Nathan 3 165 55.0 1 0
Total 29 1731 59.7 8 1
Opponents 40 2444 61.1 10 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Henderson, Damien 5 25 5.00 0 12  
2 Smith, Daejawn 2 6 3.00 0 6
Total 7 31 4.43 0 12
Opponents 6 89 14.83 0 33

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Henderson, Damien 18 366 20.33 0 57  
31 Dade Jr., Macario 6 66 11.00 0 15
2 Smith, Daejawn 2 49 24.50 0 26
3 Brister III, Herman 1 20 20.00 0 20
Total 27 501 18.56 0 57
Opponents 20 550 27.50 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Holly, Trey 5 0 0 0-0 1-1 0 0-0 0 32
Mcmckenna, Chris 0 2 0 11-14 0-0 0 0-0 0 17  
33 Clark Jr., Wydell 2 0 0 0-0 0-0 0 0-0 0 12
7 Franklin, Mike 2 0 0 0-0 0-0 0 0-0 0 12
10 Johnson, Christian 2 0 0 0-0 0-0 0 0-0 0 12
2 Smith, Daejawn 2 0 0 0-0 0-0 0 0-0 0 12
38 Zimmer, Nathan 0 2 0 1-3 0-0 0 0-0 0 7
Davis, Khalil 1 0 0 0-0 0-0 0 0-0 0 6  
89 Dixon, Miles 1 0 0 0-0 0-0 0 0-0 0 6
12 Iloh, Emeka 1 0 0 0-0 0-0 0 0-0 0 6
James, Tayton 1 0 0 0-0 0-0 0 0-0 0 6  
88 Pina, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 4 0 12-17 1-1 0 0-0 0 134
Opponents 30 6 1 29-29 0-0 0 0-1 0 229

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs. Alabama St. L 17-30 0-1 , 0-0 03:27 31287
09/05/2026 vs Kentucky St. W 34-15 1-1 , 0-0 03:22 15094
09/12/2026 at Houston L 6-77 1-2 , 0-0 03:01 28936
09/19/2026 vs La. Christian W 50-31 2-2 , 0-0 03:05 18069
09/26/2026 at Jackson State L 17-35 2-3 , 0-1 03:12 38973
10/03/2026 vs Ark.-Pine Bluff L 10-41 2-4 , 0-2 03:06 21890
154249

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Alabama St. 40 161 2 29 17 174 0 41 174 0 41 7 114 0 26 2 0 0 0
09/05/2026 Kentucky St. 37 172 2 23 15 200 2 43 200 2 43 1 23 0 23 3 14 0 7
09/12/2026 Houston 22 -6 0 4 10 127 1 79 127 1 79 3 39 0 15 0 0 0 0
09/19/2026 La. Christian 51 367 3 69 16 172 4 22 172 4 22 5 126 0 57 1 5 0 5
09/26/2026 Jackson State 39 164 2 51 16 153 0 38 153 0 38 5 120 0 31 1 12 0 12
10/03/2026 Ark.-Pine Bluff 38 164 0 38 15 154 1 38 154 1 38 6 79 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Alabama St. 44 16 60 4.0 9 1.0 4 0 0 0 0 0 1 3 0 0
09/05/2026 Kentucky St. 42 28 70 10.0 28 5.0 18 0 0 0 1 85 3 5 0 0
09/12/2026 Houston 37 28 65 1.0 3 0 0 0 0 0 0 0 1 2 0 0
09/19/2026 La. Christian 33 34 67 8.0 41 3.0 27 1 2 0 1 0 2 1 0 0
09/26/2026 Jackson State 30 10 40 4.0 12 0 0 1 0 0 0 0 3 2 0 0
10/03/2026 Ark.-Pine Bluff 30 24 54 3.0 8 2.0 7 0 0 0 1 63 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Alabama St. 6 242 40.300 47 0 0 1 0 3 1-1 33 0 4 245 61.25 1 1
09/05/2026 Kentucky St. 8 291 36.400 48 0 0 2 0 1 0-0 0 0 7 415 59.29 1 0
09/12/2026 Houston 6 190 32.500 43 0 0 4 0 0 0-0 0 0 2 130 65.00 2 0
09/19/2026 La. Christian 2 72 36.000 41 0 0 1 0 1 1-2 33 0 9 513 57.00 4 0
09/26/2026 Jackson State 7 204 29.100 40 0 0 0 0 2 1-1 27 0 4 245 61.25 0 0
10/03/2026 Ark.-Pine Bluff 5 171 34.200 41 0 1 2 0 0 1-1 23 0 3 183 61.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Alabama St. 38 159 2 18 14 192 1 61 192 1 61 2 46 0 25 2 62 0 33
09/05/2026 Kentucky St. 31 133 0 29 22 245 2 72 245 2 72 6 72 0 18 3 19 0 10
09/12/2026 Houston 45 388 6 54 15 203 5 43 203 5 43 0 0 0 0 1 8 0 8
09/19/2026 La. Christian 39 174 2 69 13 175 2 47 175 2 47 5 135 0 44 0 0 0 0
09/26/2026 Jackson State 33 190 3 48 12 165 2 70 165 2 70 4 130 0 52 0 0 0 0
10/03/2026 Ark.-Pine Bluff 31 299 1 66 15 154 4 37 154 4 37 3 167 0 74 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Alabama St. 46 26 72 5.0 17 2.0 8 0 0 0 1 0 1 1 0 0
09/05/2026 Kentucky St. 38 30 68 8.0 25 0 0 1 0 0 0 0 2 3 0 1
09/12/2026 Houston 29 8 37 7.0 21 1.0 10 1 2 0 1 5 1 4 1 0
09/19/2026 La. Christian 46 38 84 7.0 33 1.0 11 0 0 0 0 0 0 1 1 0
09/26/2026 Jackson State 45 22 67 6.0 22 3.0 16 1 0 0 0 0 8 1 0 0
10/03/2026 Ark.-Pine Bluff 40 30 70 5.0 21 2.0 13 0 0 0 1 8 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Alabama St. 6 221 36.800 51 0 0 2 1 1 3-3 44 0 7 400 57.14 0 0
09/05/2026 Kentucky St. 8 384 48.000 57 0 1 3 3 5 0-0 0 0 2 130 65.00 1 0
09/12/2026 Houston 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 772 64.33 8 0
09/19/2026 La. Christian 3 126 42.000 48 0 1 0 0 1 1-1 39 0 5 296 59.20 0 0
09/26/2026 Jackson State 4 184 46.000 48 0 0 0 0 2 0-1 0 0 6 377 62.83 0 1
10/03/2026 Ark.-Pine Bluff 1 44 44.000 44 0 0 1 0 1 2-2 34 0 8 469 58.63 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alabama St. 17-30 17/19 5/10 8/6 4/3 40-161 / 38-159 17-27-1 / 14-23-0 174/192 67-335 / 61-351 114/108 1/0
Kentucky St. 34-15 19/18 9/6 10/11 0/1 37-172 / 31-133 15-29-0 / 22-43-1 200/245 66-372 / 74-378 122/91 0/1
Houston 6-77 4/34 0/21 2/10 2/3 22--6 / 45-388 10-20-1 / 15-19-0 127/203 42-121 / 64-591 39/13 3/0
La. Christian 50-31 27/18 14/9 10/7 3/2 51-367 / 39-174 16-22-0 / 13-20-1 172/175 73-539 / 59-349 131/135 0/3
Jackson State 17-35 16/15 6/8 9/6 1/1 39-164 / 33-190 16-29-0 / 12-18-0 153/165 68-317 / 51-355 132/130 0/0
Ark.-Pine Bluff 10-41 16/16 8/9 8/5 0/2 38-164 / 31-299 15-29-1 / 15-24-1 154/154 67-318 / 55-453 142/175 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alabama St. 4-14 / 2-12 0-2 / 1-1 31:27 / 28:33 2:54 4.03 / 4.18 6.44 / 8.35 5.00 / 5.75 6-40.3 / 6-36.8 10-85 / 8-95
Kentucky St. 4-13 / 5-17 1-1 / 0-4 27:24 / 32:36 -5:12 4.65 / 4.29 6.90 / 5.70 5.64 / 5.11 8-36.4 / 8-48 5-35 / 3-15
Houston 1-13 / 8-8 0-1 / 0-0 21:42 / 38:18 -16:36 -0.27 / 8.62 6.35 / 10.68 2.88 / 9.23 6-31.7 / 0-0 6-44 / 5-45
La. Christian 6-12 / 3-11 1-1 / 0-1 37:02 / 22:58 14:04 7.20 / 4.46 7.82 / 8.75 7.38 / 5.92 2-36 / 3-42 6-65 / 5-56
Jackson State 6-16 / 4-10 1-2 / 1-1 35:28 / 24:32 10:56 4.21 / 5.76 5.28 / 9.17 4.66 / 6.96 7-29.1 / 4-46 3-35 / 8-62
Ark.-Pine Bluff 9-17 / 6-10 1-2 / 0-1 32:16 / 27:44 4:32 4.32 / 9.65 5.31 / 6.42 4.75 / 8.24 5-34.2 / 1-44 6-50 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Alabama St. L 17-30 3 2 10 1 1 0 1 0 1 0 0 0 0
09/05/2026 Kentucky St. W 34-15 3 3 20 3 2 1 0 0 0 0 0 0 0
09/12/2026 Houston L 6-77 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 La. Christian W 50-31 7 7 43 6 2 4 1 0 0 0 0 0 0
09/26/2026 Jackson State L 17-35 3 3 17 2 2 0 1 0 0 0 0 0 0
10/03/2026 Ark.-Pine Bluff L 10-41 3 2 10 1 0 1 1 0 0 1 0 0 0
TOTALS 19 17 100 13 7 6 4 0 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Alabama St. W 30-17 5 5 27 3 2 1 2 0 0 0 0 0 0
09/05/2026 Kentucky St. L 15-34 2 1 6 1 0 1 0 0 0 1 0 0 0
09/12/2026 Houston W 77-6 9 9 63 9 5 4 0 0 0 0 0 0 0
09/19/2026 La. Christian L 31-50 2 2 10 1 1 0 1 0 0 0 0 0 0
09/26/2026 Jackson State W 35-17 4 4 28 4 3 1 0 0 0 0 0 0 0
10/03/2026 Ark.-Pine Bluff W 41-10 7 6 34 4 1 3 2 0 1 0 0 0 0
TOTALS 29 27 168 22 12 10 5 0 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Holly,Trey vs Jackson State (09/26/2026)
Yards Rushing 200 Holly,Trey vs La. Christian (09/19/2026)
TD Rushes 2 Holly,Trey vs Kentucky St. (09/05/2026)
2 Holly,Trey vs La. Christian (09/19/2026)
Long Rush 69 Holly,Trey vs La. Christian (09/19/2026)
Pass Attempts 29 Johnson,Christian vs Jackson State (09/26/2026)
Pass Completions 17 Johnson,Christian vs Alabama St. (08/29/2026)
Yards Passing 200 Johnson,Christian vs Kentucky St. (09/05/2026)
TD Passes 4 Johnson,Christian vs La. Christian (09/19/2026)
Longest Pass 79 McCauley,Wyatt vs Houston (09/12/2026)
Receptions 6 Smith,Daejawn vs Ark.-Pine Bluff (10/03/2026)
Yards Receiving 79 Clark Jr,Wydell vs Houston (09/12/2026)
TD Receptions 1 Davis,Khalil vs Kentucky St. (09/05/2026)
1 Pina,Isaiah vs Kentucky St. (09/05/2026)
1 Clark Jr,Wydell vs La. Christian (09/19/2026)
1 Dixon,Miles vs La. Christian (09/19/2026)
1 Iloh,Emeka vs La. Christian (09/19/2026)
1 Smith,Daejawn vs La. Christian (09/19/2026)
1 Smith,Daejawn vs Ark.-Pine Bluff (10/03/2026)
1 Clark Jr,Wydell vs Houston (09/12/2026)
Longest Reception 79 Clark Jr,Wydell vs Houston (09/12/2026)
Field Goals 1 Zimmer,Nathan vs Alabama St. (08/29/2026)
1 Zimmer,Nathan vs La. Christian (09/19/2026)
1 McMcKenna,Chris vs Ark.-Pine Bluff (10/03/2026)
1 McMcKenna,Chris vs Jackson State (09/26/2026)
Longest Field Goal 33 Zimmer,Nathan vs Alabama St. (08/29/2026)
33 Zimmer,Nathan vs La. Christian (09/19/2026)
Punts 8 Johnson,Trey vs Kentucky St. (09/05/2026)
Punting Average 40.3 Zimmer,Nathan vs Alabama St. (08/29/2026)
Longest Punt 48 Johnson,Trey vs Kentucky St. (09/05/2026)
Longest Punt Return 12 Henderson,Damien vs Jackson State (09/26/2026)
Longest Kickoff Return 57 Henderson,Damien vs La. Christian (09/19/2026)
Tackles 9 James,Tayton vs Alabama St. (08/29/2026)
9 Jennings,Bryson vs Alabama St. (08/29/2026)
9 James,Tayton vs Ark.-Pine Bluff (10/03/2026)
Sacks 2 Givens,Ckelby vs Kentucky St. (09/05/2026)
Interceptions 1 James,Tayton vs Kentucky St. (09/05/2026)
1 Morris,Cody vs La. Christian (09/19/2026)
1 Williams II,Michael vs Ark.-Pine Bluff (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs La. Christian (09/19/2026)
Yards Rushing 367 vs La. Christian (09/19/2026)
TD Rushes 3 vs La. Christian (09/19/2026)
Pass Attempts 29 vs Kentucky St. (09/05/2026)
Pass Completions 17 vs Alabama St. (08/29/2026)
Yards Passing 200 vs Kentucky St. (09/05/2026)
TD Passes 4 vs La. Christian (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Thomas,Tristan vs Kentucky St. (09/05/2026)
Yards Rushing 135 Blount IV,Nate vs Jackson State (09/26/2026)
TD Rushes 2 Blount IV,Nate vs Jackson State (09/26/2026)
Long Rush 69 Cates Jr.,Matthew vs La. Christian (09/19/2026)
Pass Attempts 31 Gainous,Jaun vs Kentucky St. (09/05/2026)
Pass Completions 17 Gainous,Jaun vs Kentucky St. (09/05/2026)
Yards Passing 196 Gainous,Jaun vs Kentucky St. (09/05/2026)
TD Passes 4 Davis,Garrison vs Ark.-Pine Bluff (10/03/2026)
Longest Pass 72 Gainous,Jaun vs Kentucky St. (09/05/2026)
Receptions 8 Cyprian,Darius vs Kentucky St. (09/05/2026)
8 Whitlock Jr.,Demetric vs Ark.-Pine Bluff (10/03/2026)
Yards Receiving 94 Whitlock Jr.,Demetric vs Ark.-Pine Bluff (10/03/2026)
TD Receptions 2 Robinson,D'Avery vs Ark.-Pine Bluff (10/03/2026)
2 Young,Koby vs Houston (09/12/2026)
Longest Reception 72 Thomas,Tristan vs Kentucky St. (09/05/2026)
Field Goals 3 Abu-Akel,Andrew vs Alabama St. (08/29/2026)
Longest Field Goal 44 Abu-Akel,Andrew vs Alabama St. (08/29/2026)
Punts 8 Gantz,Leland vs Kentucky St. (09/05/2026)
Punting Average 48 Gantz,Leland vs Kentucky St. (09/05/2026)
Longest Punt 57 Gantz,Leland vs Kentucky St. (09/05/2026)
Longest Punt Return 33 Hixon,Nehemiah vs Alabama St. (08/29/2026)
Longest Kickoff Return 74 Williams,Jalen vs Ark.-Pine Bluff (10/03/2026)
Tackles 12 Hernandez,Roman vs Kentucky St. (09/05/2026)
Sacks 1.5 Wells,Tymon vs Jackson State (09/26/2026)
Tackles For Loss 2.5 Brazzle,Cameron vs La. Christian (09/19/2026)
2.5 Jackson,Jermarian vs La. Christian (09/19/2026)
Interceptions 1 Mangle,Greg vs Alabama St. (08/29/2026)
1 Spratt,Raylen vs Ark.-Pine Bluff (10/03/2026)
1 Allen,Jordan vs Houston (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Houston (09/12/2026)
Yards Rushing 388 vs Houston (09/12/2026)
TD Rushes 6 vs Houston (09/12/2026)
Pass Attempts 43 vs Kentucky St. (09/05/2026)
Pass Completions 22 vs Kentucky St. (09/05/2026)
Yards Passing 245 vs Kentucky St. (09/05/2026)
TD Passes 5 vs Houston (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
60 Aguilar, Raul 4
21 Anderson, Tommie 4
66 Bah, Ismael 2
46 Batiste, Markeis 4
95 Bello, Habib 5
86 Boutte, Broc 5
3 Brister III, Herman 6
90 Brown, Ajani 1
48 Brown, Kai 4
14 Brown, Kobe 6
27 Cahee, Princeton 2
23 Carter, Landon 6
33 Clark Jr., Wydell 2
58 Clues, Kohen 3
32 Coleman, Jeremiah 5
3 Compton, Dillon 1
33 Cook, Jayden 4
31 Dade Jr., Macario 4
10 Davis, Kiwaun 3
5 Dickerson, Jordyn 5
89 Dixon, Miles 3
9 Doyle, Christian 5
15 Duplessis, Devin 1
81 Dupre, Jordan 5
7 Franklin, Mike 5
