Skip To Main Content

Southern University

2025 Football Cumulative Statistics

Team Stats (2-10, 1-7)

Overall Team Statistics
Statistic SOUTHERN U. Opponents
Scoring
21.17 33.50
254 402
First Downs
101 105
87 114
17 29
205 248
Rushing
2221 2269
193 256
445 441
4.6 4.6
169.0 167.8
23 26
2028 2013
Passing
312-169-7 344-220-4
6.27 7.88
163.08 225.75
9 24
1957 2709
Total Offense
757 785
5.3 6.0
332.1 393.5
3985 4722
33 51
Returns
16.57 17.13
47-779 31-531
6.19 3.27
16-99 11-36
0.00 16.29
4-0 7-114
Kicking
34.10 40.65
32.79 37.42
58-1978 43-1748
8-14 15-22
0-1 0-1
Penalties
72.67 58.58
106-872 81-703
Time Of Possession
29:28 30:09
05:53:31 06:01:48
Miscellaneous
66-164 (40.24 %) 63-149 (42.28 %)
12-24 (50.00 %) 8-18 (44.44 %)
16-11 16-6
22-160 15-67
32-32 49-49
-8 0
29-34 47-54
22-34 35-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Holly, Trey 10 155 830 32 798 5.1 9 80 79.80
35 Remo, Barry 6 50 298 9 289 5.8 2 51 48.17
0 McCoy, Cam'Ron 9 48 308 53 255 5.3 4 69 28.33
7 Franklin, Mike 4 32 135 5 130 4.1 0 24 32.50
22 Asberry, Amariyon 8 29 124 10 114 3.9 0 20 14.25
15 Strother, Ashton 9 49 150 56 94 1.9 4 23 10.44
25 Gabriel, Jason 7 23 81 10 71 3.1 0 22 10.14
Brown, Rashon 1 9 68 3 65 7.2 1 17 65.00  
Scott jr., Alihaja 1 14 59 10 49 3.5 1 13 49.00  
Mcclain, Timmy 1 6 44 0 44 7.3 0 13 44.00  
Ransom, Cam'ron 1 6 37 2 35 5.8 1 13 35.00  
10 Cahee, Princeton 6 5 30 0 30 6.0 0 14 5.00
Rodriguez, Juan 1 5 29 0 29 5.8 1 19 29.00  
Hicks, Jarrod 10 3 8 0 8 2.7 0 7 0.80  
2 Woods, Jalen 2 1 8 0 8 8.0 0 8 4.00
Johnson, Deanwar 1 3 5 0 5 1.7 0 3 5.00  
20 Smith, Christian 3 2 5 0 5 2.5 0 4 1.67
14 Brown, Kobe 11 1 2 0 2 2.0 0 2 0.18
18 Jackson, Malachi 11 1 0 0 0 0.0 0 0 0.00
Team 12 3 0 3 -3 -1.0 0 0 -0.25  
Total 12 445 2221 193 2028 4.6 23 80 169.00
Opponents 12 441 2269 256 2013 4.6 26 57 167.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Strother, Ashton 9 104.27 80 158 5 50.63 % 1010 3 54 112.22
0 McCoy, Cam'Ron 9 109.74 46 96 2 47.92 % 597 4 51 66.33
Ransom, Cam'ron 1 152.60 27 36 0 75.00 % 254 2 33 254.00  
2 Woods, Jalen 2 109.09 13 18 0 72.22 % 79 0 24 39.50
Mcclain, Timmy 1 147.60 3 3 0 100.00 % 17 0 9 17.00  
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 111.89 169 312 7 54.17 % 1957 9 54 163.08
Opponents 12 150.80 220 344 4 63.95 % 2709 24 82 225.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Morris, Darren 11 26 430 16.54 3 41 39.09
17 Jefferson, Cam 11 19 276 14.53 2 51 25.09
18 Jackson, Malachi 11 16 251 15.69 0 49 22.82
5 Fuller, Dupree 11 12 158 13.17 1 54 14.36
6 Holly, Trey 10 15 126 8.40 0 19 12.60
8 Harris, Khalil 11 9 118 13.11 1 34 10.73
14 Brown, Kobe 11 16 99 6.19 0 18 9.00
Huggins, Maleek 1 8 92 11.50 0 22 92.00  
Hicks, Jarrod 10 8 61 7.63 0 16 6.10  
Evans, Josh 1 4 50 12.50 0 22 50.00  
84 Minor Jr., Jermaine 8 3 37 12.33 0 24 4.63
80 Malveaux, Zackeus 3 2 35 17.50 0 29 11.67
Jenkins, Lorenzo 1 1 33 33.00 1 33 33.00  
Ross, Javon 1 5 28 5.60 0 13 28.00  
Rodriguez, Juan 1 3 24 8.00 0 10 24.00  
Shaw ii, Rickie 1 3 22 7.33 1 10 22.00  
88 Knighten, Damien 7 1 21 21.00 0 21 3.00
35 Remo, Barry 6 4 21 5.25 0 8 3.50
8 Stephens, AJ 1 1 20 20.00 0 20 20.00
7 Franklin, Mike 4 1 13 13.00 0 13 3.25
Morales, Myles 1 2 12 6.00 0 9 12.00  
Scott jr., Alihaja 1 3 11 3.67 0 7 11.00  
5 James, Treylan 11 2 9 4.50 0 5 0.82
83 Valdry, Jeremiah 7 1 5 5.00 0 5 0.71
9 Campbell, Jamarlo 10 1 4 4.00 0 4 0.40
6 Spencer, Xavier 6 1 2 2.00 0 2 0.33
22 Asberry, Amariyon 8 0 0 0.00 0 0 0.00
16 Batiste, Herman 7 0 0 0.00 0 0 0.00
34 Lafleur, Greyson 11 0 0 0.00 0 0 0.00
86 Prince, David 6 1 0 0.00 0 0 0.00
20 Smith, Christian 3 0 0 0.00 0 0 0.00
Mobley, Jaylin 1 1 -1 -1.00 0 0 -1.00  
Total 12 169 1957 11.58 9 54 163.08
Opponents 12 220 2709 12.31 24 82 225.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 West, Elijah 11 52 19 71.0 4.0-5 0-0 1 5 3 0 1 0 0
9 Campbell, Jamarlo 10 27 30 57.0 7.5-36 3.0-23 1 0 1 0 0 0 0
3 Brister III, Herman 10 36 19 55.0 1.5-2 0-0 0 5 2 0 1 0 0
34 Lafleur, Greyson 11 29 20 49.0 2.5-8 1.0-7 0 0 0 0 0 0 0
2 Johnson, Horacio 9 27 15 42.0 1.0-2 0-0 0 4 0 0 0 0 0
1 Givens, Ckelby 11 23 18 41.0 15.5-98 9.5-81 0 2 5 1 2 0 0
0 Paige Jr., Vincent 8 23 14 37.0 0.5-2 0-0 0 1 2 0 1 0 0
58 Wallace, Jerome 10 15 21 36.0 6.0-24 1.5-10 0 1 1 0 1 0 0
33 Jones Jr., Michael 9 20 12 32.0 2.0-9 0-0 0 0 1 0 0 0 0
91 Yassine, Zac 11 18 13 31.0 4.0-10 1.0-4 0 1 0 2 0 1 0
15 Lee, Ty 9 17 12 29.0 1.0-5 0-0 0 0 0 0 0 0 0
67 Rogers, Jayden 11 11 18 29.0 1.5-2 0-0 0 0 0 0 0 0 0
5 James, Treylan 11 17 9 26.0 3.0-12 0-0 0 5 0 0 0 0 0
23 Carter, Landon 10 18 2 20.0 0-0 0-0 2 2 0 0 0 0 0
97 Johnson, De'Myrion 10 7 13 20.0 0.5-5 0.5-5 0 0 1 0 0 0 0
7 Franks, Zay 9 13 5 18.0 1.0-3 0-0 0 10 0 0 0 0 0
59 Joseph, Lance 9 13 2 15.0 2.5-12 1.5-11 0 0 1 1 0 0 0
24 Williams II, Michael 9 11 1 12.0 0-0 0-0 0 1 0 0 0 0 0
46 Batiste, Markeis 7 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
48 Brown, Kai 8 5 2 7.0 0-0 0-0 0 0 1 0 0 0 0
7 Sparrow jr., Stephen 1 3 3 6.0 1.5-6 1.0-5 0 1 0 0 0 0 0  
6 Spencer, Xavier 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
11 Hicks, Jarrod 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
21 Lewis, Jaylen 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
93 Scott, Darren 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0  
49 Thomas, Michael 7 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0  
42 Walker II, Demetrios 3 4 0 4.0 2.0-6 1.0-3 0 0 1 0 1 0 0
16 Batiste, Herman 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Davis, Jaden 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
18 Jackson, Malachi 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Jordan 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
11 Washburn, Isaiah 1 0 3 3.0 0.5-4 0.5-4 0 0 0 0 0 0 0  
46 Cash, Gabriel 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
93 Clark, Keyon 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
90 Davis, Laron 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Gunter, Devin 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
94 Hamilton, Sean 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Harris, Khalil 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Hollinger, Tariq 1 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
17 Jefferson, Cam 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Lurry jr, Lewon 1 1 1 2.0 1.5-7 1.5-7 0 0 0 0 0 0 0  
54 Mays, Kadavius 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Murray, Kiamary 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Smith, Christian 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Spiller, Patrick 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Watts, Antwone 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
57 Webb, Clifton 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Bass, Cornellious 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Bell, Ryan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Bello, Habib 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Brigalia, Tyrik 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Coleman, Jeremiah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Dominguez, Juan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Doyle, Christian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Dyson, Antonio 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Fuller, Dupree 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Hall jr., Adrian 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0  
8 Harris iii, Johnny 1 0 1 1.0 0-0 0-0 0 2 0 0 0 0 0  
6 Holly, Trey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Kwaku jr., Kwasie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Mckenzie, Matthew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Morris, Darren 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Rawls ii, Nichalas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Reed Jr., Eric 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Shafer iii, Myron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 White, Gabe 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Brown, Kobe 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Brown, Rashon 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Cahee, Princeton 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Franklin, Mike 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Gabriel, Jason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
63 Griffin, Carlus 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Hall, Christopher 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jenkins, Lorenzo 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
0 McCoy, Cam'Ron 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Minor Jr., Jermaine 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
40 Pham, Kenny 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Ransom, Cam'ron 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
35 Remo, Barry 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Rodriguez, Juan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
26 Scott jr., Alihaja 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
6 Shaw ii, Rickie 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
15 Strother, Ashton 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Thornhill, Joshua 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
38 Zimmer, Nathan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 449 288 737.0 62.0-260 22.0-160 4 43 19 6 7 1 0
Opponents 12 423 308 731.0 59.0-167 15.0-67 7 29 15 11 7 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Pham, Kenny 51 1749 34.29 50 2 20 11 2 0
38 Zimmer, Nathan 6 199 33.17 45 0 2 2 0 0
Team 1 30 30.00 30 0 1 0 0 0  
Total 58 1978 34.10 50 2 23 13 2 0
Opponents 43 1748 40.65 56 2 9 16 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Zimmer, Nathan 7-11 63.64 % 0-0 2-2 3-5 2-4 0-0 42 2
Dominguez, Juan 1-2 50.00 % 0-0 0-0 1-1 0-0 0-1 32 0  
40 Pham, Kenny 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
Total 8-14 57.14 % 0-0 2-2 4-6 2-5 0-1 42 2
Opponents 15-22 68.18 % 1-1 5-7 6-8 2-5 1-1 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Dominguez, Juan 8 471 58.9 4 1  
38 Zimmer, Nathan 17 873 51.4 1 0
40 Pham, Kenny 27 1286 47.6 2 1
Total 52 2630 50.6 7 2
Opponents 75 4217 56.2 21 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Brown, Kobe 5 51 10.20 0 45
25 Gabriel, Jason 2 22 11.00 0 12
91 Yassine, Zac 1 21 21.00 0 21
Huggins, Maleek 1 3 3.00 0 3  
88 Knighten, Damien 3 3 1.00 0 3
4 West, Elijah 1 3 3.00 0 3
48 Brown, Kai 1 0 0 0 0
4 Morris, Darren 2 -4 -2.00 0 1
Total 16 99 6.19 0 45
Opponents 11 36 3.27 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Hicks, Jarrod 24 460 19.17 0 46  
83 Valdry, Jeremiah 2 55 27.50 0 33
6 Holly, Trey 3 53 17.67 0 24
25 Gabriel, Jason 4 51 12.75 0 15
Ross, Javon 2 46 23.00 0 32  
17 Jefferson, Cam 2 40 20.00 0 26
Berenji, Matthew 1 22 22.00 0 22  
88 Knighten, Damien 2 22 11.00 0 17
27 Hall, Christopher 1 12 12.00 0 12
6 Spencer, Xavier 1 9 9.00 0 9
Brown, Rashon 1 5 5.00 0 5  
48 Brown, Kai 1 2 2.00 0 2
10 Cahee, Princeton 2 2 1.00 0 11
63 Griffin, Carlus 1 0 0.00 0 0
Total 47 779 16.57 0 46
Opponents 31 531 17.13 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Holly, Trey 9 0 0 0-0 0-0 0 0-0 0 54
38 Zimmer, Nathan 0 7 0 22-22 0-0 0 0-0 0 43
0 McCoy, Cam'Ron 4 0 0 0-0 0-0 0 0-1 0 24
15 Strother, Ashton 4 0 0 0-0 0-0 0 0-0 0 24
4 Morris, Darren 3 0 0 0-0 0-0 0 0-0 0 18
17 Jefferson, Cam 2 0 0 0-0 0-0 0 0-0 0 12
35 Remo, Barry 2 0 0 0-0 0-0 0 0-0 0 12
Dominguez, Juan 0 1 0 6-6 0-0 0 0-0 0 9  
Brown, Rashon 1 0 0 0-0 0-0 0 0-0 0 6  
23 Carter, Landon 1 0 0 0-0 0-0 0 0-0 0 6
5 Fuller, Dupree 1 0 0 0-0 0-0 0 0-0 0 6
8 Harris, Khalil 1 0 0 0-0 0-0 0 0-0 0 6
Jenkins, Lorenzo 1 0 0 0-0 0-0 0 0-0 0 6  
Ransom, Cam'ron 1 0 0 0-0 0-0 0 0-0 0 6  
Rodriguez, Juan 1 0 0 0-0 0-0 0 0-0 0 6  
Scott jr., Alihaja 1 0 0 0-0 0-0 0 0-0 0 6  
Shaw ii, Rickie 1 0 0 0-0 0-0 0 0-0 0 6  
40 Pham, Kenny 0 0 0 4-4 0-0 0 0-0 0 4
Total 33 8 0 32-32 0-0 0 0-1 0 254
Opponents 51 15 1 49-49 0-2 0 0-0 0 402

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/23/2025 vs. N.C. Central L 14-31 0-1 , 0-0 03:13 16191
08/30/2025 at Mississippi Valley State Delta Devils W 34-29 1-1 , 1-0 03:46 3748
09/06/2025 vs Alabama St. L 7-30 1-2 , 1-0 04:01 17195
09/13/2025 at Fresno St. L 7-56 1-3 , 1-0 02:57 37210
09/27/2025 vs Jackson St. L 13-38 1-4 , 1-1 03:42 27487
10/11/2025 at Southern (La.) W 45-14 3-4 , 2-1 03:06 5257
10/18/2025 vs Prairie View L 3-24 1-6 , 0-3 03:16 23715
10/25/2025 vs Florida A&M L 35-43 1-7 , 0-4 03:24 17180
11/01/2025 at Ark.-Pine Bluff L 21-40 1-8 , 0-5 03:23 6245
11/08/2025 at Alcorn L 17-35 1-9 , 0-6 03:25 14458
11/15/2025 vs Texas Southern L 30-35 1-10 , 0-7 03:12 24679
11/29/2025 vs. Grambling W 28-27 2-10 , 1-7 04:17 63000
256365

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/23/2025 N.C. Central 30 249 2 80 13 88 0 12 88 0 12 4 67 0 20 0 0 0 0
08/30/2025 Mississippi Valley State Delta Devils 52 223 3 25 17 143 1 35 143 1 35 6 136 0 46 2 16 0 21
09/06/2025 Alabama St. 37 179 0 23 14 160 1 46 160 1 46 5 76 0 19 1 1 0 1
09/13/2025 Fresno St. 27 11 1 6 10 131 0 28 131 0 28 3 61 0 40 0 0 0 0
09/27/2025 Jackson St. 32 180 1 73 10 120 0 38 120 0 38 3 26 0 21 1 0 0 0
10/11/2025 Southern (La.) 43 227 4 19 30 271 2 33 271 2 33 3 51 0 32 1 3 0 3
10/18/2025 Prairie View 43 166 0 14 12 81 0 19 81 0 19 3 40 0 15 3 5 0 3
10/25/2025 Florida A&M 42 217 5 40 12 197 0 49 197 0 49 3 62 0 26 1 45 0 45
11/01/2025 Ark.-Pine Bluff 29 74 1 21 18 222 2 41 222 2 41 6 67 0 30 2 3 0 3
11/08/2025 Alcorn 28 74 1 20 15 183 0 41 183 0 41 4 85 0 25 2 12 0 12
11/15/2025 Texas Southern 41 224 2 21 12 213 2 54 213 2 54 6 98 0 33 1 10 0 10
11/29/2025 Grambling 41 204 3 51 6 148 1 51 148 1 51 1 10 0 10 2 4 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/23/2025 N.C. Central 41 32 73 6.0 18 1.0 8 1 1 0 0 0 0 2 0 0
08/30/2025 Mississippi Valley State Delta Devils 34 26 60 11.0 59 4.0 43 1 1 0 0 0 3 9 1 0
09/06/2025 Alabama St. 33 22 55 4.0 19 2.0 9 1 1 0 0 0 0 3 0 0
09/13/2025 Fresno St. 34 26 60 2.0 16 1.0 15 2 1 0 0 0 0 1 0 0
09/27/2025 Jackson St. 46 22 68 2.0 8 2.0 8 0 1 0 0 0 2 4 0 0
10/11/2025 Southern (La.) 21 22 43 5.0 18 3.0 16 0 0 0 0 0 0 6 0 0
10/18/2025 Prairie View 36 18 54 4.0 8 0 0 0 0 0 0 0 1 5 0 0
10/25/2025 Florida A&M 40 24 64 7.0 25 2.0 14 0 0 0 0 0 1 4 0 0
11/01/2025 Ark.-Pine Bluff 37 20 57 2.0 2 0 0 0 0 0 1 0 6 2 0 0
11/08/2025 Alcorn 44 28 72 6.0 16 1.0 3 1 0 0 2 0 3 1 0 0
11/15/2025 Texas Southern 36 32 68 3.0 13 2.0 11 0 0 0 0 0 0 2 0 0
11/29/2025 Grambling 47 16 63 10.0 58 4.0 33 1 1 0 1 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/23/2025 N.C. Central 5 156 31.200 44 0 0 1 0 2 0-0 0 0 3 162 54.00 0 0
08/30/2025 Mississippi Valley State Delta Devils 4 163 40.800 49 0 1 2 0 1 2-3 32 0 7 414 59.14 2 0
09/06/2025 Alabama St. 3 110 36.700 50 0 0 1 1 1 0-2 0 1 2 108 54.00 0 0
09/13/2025 Fresno St. 8 291 33.650 50 0 0 4 1 0 0-1 0 1 2 70 35.00 0 0
09/27/2025 Jackson St. 5 161 32.200 36 0 0 2 0 1 2-2 41 0 4 184 46.00 0 0
10/11/2025 Southern (La.) 0 0 0.000 0 0 0 0 0 0 1-2 32 0 8 471 58.88 4 1
10/18/2025 Prairie View 5 164 32.800 39 0 0 3 0 1 1-1 36 0 2 99 49.50 0 0
10/25/2025 Florida A&M 5 170 34.000 45 0 0 2 0 1 0-0 0 0 6 262 43.67 0 0
11/01/2025 Ark.-Pine Bluff 5 157 31.400 42 0 0 1 0 1 0-0 0 0 4 194 48.50 0 0
11/08/2025 Alcorn 8 266 33.250 45 0 1 0 0 1 1-1 42 0 3 140 46.67 0 0
11/15/2025 Texas Southern 2 83 41.500 42 0 0 2 0 2 1-1 26 0 6 311 51.83 1 0
11/29/2025 Grambling 8 257 32.100 39 0 0 5 0 2 0-1 0 0 5 215 43.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/23/2025 Southern U. 36 223 3 49 22 186 1 27 186 1 27 3 74 0 33 1 7 0 7
08/30/2025 Southern University Jaguars 31 78 0 49 14 218 2 73 218 2 73 5 68 0 21 1 0 0 0
09/06/2025 Southern U. 32 171 1 47 16 198 2 33 198 2 33 2 54 0 44 1 12 0 12
09/13/2025 Southern U. 41 225 4 57 25 282 4 28 282 4 28 1 18 0 18 2 0 0 0
09/27/2025 Southern U. 42 193 3 18 21 337 2 82 337 2 82 4 48 0 45 1 0 0 0
10/11/2025 Bethune-Cookman 22 65 0 21 14 202 2 71 202 2 71 2 19 0 13 0 0 0 0
10/18/2025 Southern U. 31 137 2 19 19 224 1 38 224 1 38 2 18 0 18 0 0 0 0
10/25/2025 Southern U. 40 260 4 56 22 287 1 74 287 1 74 2 33 0 17 0 0 0 0
11/01/2025 Southern U. 40 158 3 20 21 231 2 41 231 2 41 0 0 0 0 1 0 0 0
11/08/2025 Southern U. 48 259 3 30 12 119 2 31 119 2 31 2 35 0 25 3 17 0 10
11/15/2025 Southern U. 39 159 2 15 17 210 3 57 210 3 57 5 71 0 29 0 0 0 0
11/29/2025 Southern U. 39 85 1 18 17 215 2 70 215 2 70 3 93 0 64 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/23/2025 Southern U. 29 30 59 6.0 20 1.0 8 1 1 0 0 0 2 2 0 0
08/30/2025 Southern University Jaguars 55 32 87 6.0 17 0 0 2 2 106 0 0 2 2 0 0
09/06/2025 Southern U. 42 22 64 4.0 11 1.0 5 2 2 0 2 11 1 2 1 0
09/13/2025 Southern U. 16 38 54 6.0 22 3.0 13 0 0 0 0 0 0 3 1 0
09/27/2025 Southern U. 33 14 47 5.0 17 2.0 14 0 0 0 1 2 0 1 0 0
10/11/2025 Bethune-Cookman 36 42 78 7.0 17 1.0 2 0 0 0 0 0 2 2 0 0
10/18/2025 Southern U. 39 30 69 4.0 14 1.0 3 1 2 0 1 0 1 1 0 0
10/25/2025 Southern U. 35 20 55 3.0 4 1.0 0 0 0 0 0 0 2 2 0 0
11/01/2025 Southern U. 37 18 55 6.0 8 2.0 2 0 1 0 1 20 4 5 0 1
11/08/2025 Southern U. 33 16 49 3.0 8 1.0 5 0 1 0 0 0 0 4 0 0
11/15/2025 Southern U. 31 32 63 1.0 1 0 0 1 2 0 1 59 0 3 0 0
11/29/2025 Southern U. 37 14 51 8.0 28 2.0 15 0 0 0 1 22 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/23/2025 Southern U. 2 91 45.500 48 0 0 2 0 1 1-1 24 0 6 357 59.50 1 0
08/30/2025 Southern University Jaguars 5 159 24.567 56 1 0 0 1 1 3-3 47 0 6 325 54.17 0 0
09/06/2025 Southern U. 3 129 43.000 44 0 0 2 0 2 3-4 37 0 6 302 50.33 0 0
09/13/2025 Southern U. 1 50 50.000 50 0 0 0 1 1 0-0 0 0 9 567 63.00 5 0
09/27/2025 Southern U. 1 29 29.000 29 0 0 0 0 0 1-3 33 0 7 347 49.57 2 1
10/11/2025 Bethune-Cookman 4 152 38.000 47 0 1 1 0 0 0-0 0 0 3 168 56.00 0 0
10/18/2025 Southern U. 4 154 38.500 49 0 0 0 0 2 1-2 30 0 4 234 58.50 1 0
10/25/2025 Southern U. 2 103 51.500 52 0 0 0 2 1 3-3 48 0 9 555 61.67 6 0
11/01/2025 Southern U. 5 204 40.800 47 0 0 1 0 2 1-1 39 0 7 333 47.57 0 0
11/08/2025 Southern U. 6 269 42.167 51 0 1 1 2 2 0-0 0 0 6 375 62.50 2 0
11/15/2025 Southern U. 5 175 35.000 44 0 0 1 0 2 0-1 0 0 6 269 44.83 0 0
11/29/2025 Southern U. 5 233 46.600 54 0 0 1 1 2 2-4 52 0 6 385 64.17 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
N.C. Central 31-14 15/21 8/10 5/11 2/0 30-249 / 36-223 13-19-0 / 22-27-0 88/186 49-337 / 63-409 67/81 1/1
Mississippi Valley State Delta Devils 29-34 20/14 16/6 4/6 0/2 52-223 / 31-78 17-30-0 / 14-33-0 143/218 82-366 / 64-296 152/174 2/1
Alabama St. 30-7 18/20 10/8 8/8 0/4 37-179 / 32-171 14-29-2 / 16-25-0 160/198 66-339 / 57-369 77/77 4/1
Fresno St. 7-56 7/31 0/15 5/12 2/4 27-11 / 41-225 10-18-0 / 25-30-0 131/282 45-142 / 71-507 61/18 0/1
Jackson St. 38-13 14/29 6/12 6/11 2/6 32-180 / 42-193 10-20-1 / 21-32-0 120/337 52-300 / 74-530 26/50 1/1
