Skip To Main Content

Southern University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Thibodeaux, Cardell 2 Thibodeaux, Cardell .439 1.391 49-49 189 73 83 13 5 18 71 160 .847 39 7 27 2 .544 2 1 24-33
10 Bates, Taj 10 Bates, Taj .358 1.070 44-44 176 35 63 12 1 11 65 110 .625 20 10 28 1 .445 3 0 10-10
5 White, KJ 5 White, KJ .347 .852 44-43 167 55 58 5 1 0 26 65 .389 29 7 16 0 .463 0 2 29-35
21 Radcliffe, Jacoby 21 Radcliffe, Jacoby .346 1.083 45-42 133 50 46 3 4 7 30 78 .586 28 13 28 0 .497 1 4 35-44
1 Mack, Jalon 1 Mack, Jalon .317 .974 43-40 142 36 45 9 2 5 45 73 .514 37 4 36 1 .460 4 0 25-33
20 Byrd, Kameron 20 Byrd, Kameron .292 .893 41-41 154 34 45 11 4 4 36 76 .494 23 5 24 0 .399 1 0 6-7
3 Bikar, Beny 3 Bikar, Beny .292 .745 40-39 137 33 40 3 2 0 25 47 .343 20 6 19 3 .402 1 2 12-15
26 Lucky, Jaylon 26 Lucky, Jaylon .289 .922 40-34 114 33 33 8 2 2 40 51 .447 27 17 13 0 .475 4 2 16-21
8 Eason, Arrington 8 Eason, Arrington .391 1.113 13-6 23 8 9 2 1 0 3 13 .565 4 4 8 0 .548 0 0 6-7
19 Grace, Rashard 19 Grace, Rashard .323 .917 29-18 65 10 21 8 0 0 7 29 .446 14 5 15 1 .471 1 1 1-3
30 Stewart, Brant 30 Stewart, Brant .263 .759 15-7 38 8 10 0 1 1 5 15 .395 5 1 9 0 .364 0 0 1-1
28 Sandifer, Donny 28 Sandifer, Donny .259 .844 12-9 27 7 7 3 0 0 6 10 .370 8 3 7 0 .474 0 0 1-1
25 Jones, Dylan 25 Jones, Dylan .250 .898 26-22 68 14 17 0 0 5 12 32 .471 18 3 16 2 .427 0 1 0-0
35 Ryan, Sadir 35 Ryan, Sadir .250 .888 10-3 12 6 3 0 1 0 0 5 .417 3 2 4 0 .471 0 0 0-0
24 Drexler, Kennedy 24 Drexler, Kennedy .222 .639 7-2 9 1 2 0 0 0 3 2 .222 2 1 3 0 .417 0 1 2-2
32 Carr, Tyree 32 Carr, Tyree .200 .670 14-6 25 5 5 4 0 0 5 9 .360 3 1 8 1 .310 0 0 4-5
4 Joseph, Dominic 4 Joseph, Dominic .189 .699 24-23 74 14 14 3 0 3 13 26 .351 13 5 23 1 .348 0 2 1-2
6 Gregory Jr., Edward 6 Gregory Jr., Edward .158 .567 24-18 57 22 9 1 0 0 12 10 .175 16 6 13 0 .392 0 1 13-16
9 Bradley, Xavier 9 Bradley, Xavier .150 .620 8-7 20 7 3 2 0 0 3 5 .250 7 0 3 1 .370 0 0 0-0
29 Latulas, Michael 29 Latulas, Michael .118 .461 7-5 17 1 2 0 0 1 2 5 .294 1 0 9 0 .167 0 0 0-1
48 Johnson, Damien 48 Johnson, Damien .000 .167 10-1 5 3 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 5-6
Totals .312 .944 51-51 1652 455 515 87 24 57 409 821 .497 317 101 312 13 .447 17 17 191-242
Opponents .331 .967 51-51 1716 496 568 109 21 56 450 887 .517 295 90 352 12 .450 17 24 119-143

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Luckett, Nick 0Luckett, Nick 5.15 1.52 10-4 15-15 4 1-0 0 92.2 109 63 53 32 51 14 4 8 369 .295 3 14 2 4 6
22 Grace, Ranard 22Grace, Ranard 7.64 1.60 4-7 15-15 2 0-0 0 81.1 102 78 69 28 83 20 3 13 334 .305 2 11 0 3 8
39 Huff, Peyton 39Huff, Peyton 4.50 1.97 2-1 17-0 0 0-0 4 30.0 28 20 15 31 40 2 0 2 117 .239 3 3 1 0 0
7 Prosper, Genesis 7Prosper, Genesis 8.58 2.12 0-2 13-3 0 0-0 1 28.1 40 32 27 20 29 4 0 4 124 .323 3 5 2 3 1
12 Coates, Casey 12Coates, Casey 10.57 3.26 1-0 9-0 0 0-0 0 7.2 13 9 9 12 6 4 1 0 33 .394 3 2 0 1 1
27 Jackson, Kenneth 27Jackson, Kenneth 10.64 2.21 1-2 12-5 0 0-0 0 33.0 47 46 39 26 22 14 3 3 141 .333 8 10 0 0 1
18 Green, Charles 18Green, Charles 10.80 4.20 0-0 3-0 0 0-0 0 3.1 8 4 4 6 1 2 0 1 18 .444 0 0 0 0 0
19 Grace, Rashard 19Grace, Rashard 11.25 2.06 0-0 11-0 0 0-0 0 16.0 25 22 20 8 15 7 0 1 68 .368 1 3 1 0 0
34 Tolbert, Stephen 34Tolbert, Stephen 11.48 2.93 0-1 9-0 0 0-0 0 13.1 21 19 17 18 12 4 2 1 55 .382 6 1 0 0 2
13 Banks, Nyle 13Banks, Nyle 12.06 2.23 3-4 12-7 0 0-0 0 31.1 39 43 42 31 35 11 1 9 132 .295 5 8 1 0 0
33 Ford Jr., Kiki 33Ford Jr., Kiki 13.81 2.16 1-0 12-0 0 0-0 1 14.1 17 24 22 14 10 3 2 4 56 .304 2 2 0 1 1
40 Stewart, Caiden 40Stewart, Caiden 16.62 2.92 1-0 8-1 0 0-0 0 13.0 20 26 24 18 12 4 1 2 53 .377 4 6 0 1 1
51 Brown, Oliver 51Brown, Oliver 19.06 2.82 0-0 5-0 0 0-0 0 5.2 11 12 12 5 1 4 0 1 23 .478 4 6 1 1 1
17 Vazquez, Jorge 17Vazquez, Jorge 19.50 2.67 0-1 8-0 0 0-0 0 6.0 12 13 13 4 3 2 0 1 29 .414 1 7 0 0 1
15 McGown, Amare 15McGown, Amare 20.25 3.11 1-1 8-0 0 0-0 0 9.1 23 21 21 6 9 4 0 2 48 .479 4 5 0 0 0
14 Newman, Jeremiah 14Newman, Jeremiah 21.48 4.16 0-3 11-4 0 0-0 0 14.2 30 41 35 31 14 7 1 1 71 .423 11 6 0 2 1
45 Abdul, Malik 45Abdul, Malik 25.77 3.82 0-1 7-1 0 0-0 0 7.1 23 23 21 5 9 3 3 3 45 .511 3 1 0 1 0
Totals 9.79 2.12 24-27 175-51 6 1 6 407.1 568 496 443 295 352 109 21 56 1716 .331 63 90 8 17 24
Opponents 8.89 2.02 27-24 207-51 4 2 5 411.0 515 455 406 317 312 87 24 57 1652 .312 45 101 12 17 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Bradley, Xavier 9 Bradley, Xavier 50 49 1 0 1.000 0 17 0 4 0
13 Banks, Nyle 13 Banks, Nyle 7 2 5 0 1.000 0 7 0 0 0
24 Drexler, Kennedy 24 Drexler, Kennedy 6 6 0 0 1.000 0 0 0 0 0
8 Eason, Arrington 8 Eason, Arrington 6 6 0 0 1.000 0 0 0 0 0
32 Carr, Tyree 32 Carr, Tyree 4 4 0 0 1.000 0 0 0 0 0
39 Huff, Peyton 39 Huff, Peyton 4 1 3 0 1.000 0 11 1 0 0
48 Johnson, Damien 48 Johnson, Damien 4 4 0 0 1.000 0 0 0 0 0
33 Ford Jr., Kiki 33 Ford Jr., Kiki 3 0 3 0 1.000 1 6 1 0 0
12 Coates, Casey 12 Coates, Casey 1 0 1 0 1.000 0 2 1 0 0
17 Vazquez, Jorge 17 Vazquez, Jorge 1 0 1 0 1.000 0 0 0 0 0
34 Tolbert, Stephen 34 Tolbert, Stephen 1 0 1 0 1.000 0 6 2 0 0
40 Stewart, Caiden 40 Stewart, Caiden 1 0 1 0 1.000 0 4 0 0 0
45 Abdul, Malik 45 Abdul, Malik 1 1 0 0 1.000 0 0 0 0 0
51 Brown, Oliver 51 Brown, Oliver 1 0 1 0 1.000 0 0 0 0 0
21 Radcliffe, Jacoby 21 Radcliffe, Jacoby 98 96 1 1 .990 0 0 0 0 0
19 Grace, Rashard 19 Grace, Rashard 162 137 23 2 .988 0 48 8 6 1
30 Stewart, Brant 30 Stewart, Brant 61 54 6 1 .984 2 0 0 0 0
1 Mack, Jalon 1 Mack, Jalon 102 53 47 2 .980 8 0 0 0 0
25 Jones, Dylan 25 Jones, Dylan 159 143 11 5 .969 8 0 0 0 0
26 Lucky, Jaylon 26 Lucky, Jaylon 150 138 7 5 .967 10 0 0 0 0
2 Thibodeaux, Cardell 2 Thibodeaux, Cardell 108 104 0 4 .963 0 0 0 0 0
20 Byrd, Kameron 20 Byrd, Kameron 81 75 3 3 .963 0 0 0 0 0
3 Bikar, Beny 3 Bikar, Beny 134 41 87 6 .955 10 0 0 0 0
6 Gregory Jr., Edward 6 Gregory Jr., Edward 65 27 35 3 .954 7 0 0 0 0
4 Joseph, Dominic 4 Joseph, Dominic 163 145 10 8 .951 0 54 7 9 1
35 Ryan, Sadir 35 Ryan, Sadir 40 34 4 2 .950 0 6 2 4 0
28 Sandifer, Donny 28 Sandifer, Donny 19 17 1 1 .947 2 0 0 0 0
22 Grace, Ranard 22 Grace, Ranard 18 5 12 1 .944 0 16 3 0 0
5 White, KJ 5 White, KJ 148 48 90 10 .932 14 0 0 0 0
0 Luckett, Nick 0 Luckett, Nick 25 6 16 3 .880 0 15 4 0 0
29 Latulas, Michael 29 Latulas, Michael 7 6 0 1 .857 0 0 0 0 0
10 Bates, Taj 10 Bates, Taj 62 17 36 9 .855 3 0 0 0 0
27 Jackson, Kenneth 27 Jackson, Kenneth 8 2 4 2 .750 0 17 4 0 0
14 Newman, Jeremiah 14 Newman, Jeremiah 3 0 2 1 .667 0 11 1 0 0
7 Prosper, Genesis 7 Prosper, Genesis 6 0 3 3 .500 0 15 3 0 0
18 Green, Charles 18 Green, Charles 2 1 0 1 .500 0 0 0 0 0
15 McGown, Amare 15 McGown, Amare 3 0 0 3 .000 0 3 2 0 0
Totals 1714 1222 415 77 .955 24 238 39 23 2
Opponents 1798 1233 488 77 .957 24 382 88 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Ryan, Sadir 35Ryan, Sadir 1.000 2.000 3-0 1 2 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
24 Drexler, Kennedy 24Drexler, Kennedy .500 1.167 2-0 2 0 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 1-1
8 Eason, Arrington 8Eason, Arrington .467 1.333 8-4 15 6 7 2 1 0 3 11 .733 2 3 5 0 .600 0 0 4-5
2 Thibodeaux, Cardell 2Thibodeaux, Cardell .431 1.407 32-32 130 51 56 8 3 14 53 112 .862 27 7 19 1 .545 1 0 13-18
21 Radcliffe, Jacoby 21Radcliffe, Jacoby .375 1.139 30-30 96 38 36 2 4 4 24 58 .604 24 9 17 0 .535 0 1 24-33
1 Mack, Jalon 1Mack, Jalon .370 1.084 27-25 92 27 34 6 2 3 33 53 .576 25 3 21 1 .508 2 0 19-24
5 White, KJ 5White, KJ .364 .888 30-30 121 43 44 3 1 0 21 49 .405 23 5 8 0 .483 0 2 26-31
30 Stewart, Brant 30Stewart, Brant .357 .974 8-6 28 8 10 0 1 1 5 15 .536 4 0 4 0 .438 0 0 1-1
10 Bates, Taj 10Bates, Taj .339 1.077 26-26 109 25 37 6 1 8 42 69 .633 14 8 18 1 .444 2 0 5-5
19 Grace, Rashard 19Grace, Rashard .333 .924 18-11 42 6 14 5 0 0 5 19 .452 8 3 8 0 .472 0 1 1-3
20 Byrd, Kameron 20Byrd, Kameron .327 .990 27-27 104 27 34 11 2 3 28 58 .558 17 3 15 0 .432 1 0 5-6
26 Lucky, Jaylon 26Lucky, Jaylon .318 .974 27-23 85 29 27 6 1 2 32 41 .482 20 12 8 0 .492 3 0 12-15
32 Carr, Tyree 32Carr, Tyree .300 .864 5-2 10 2 3 2 0 0 3 5 .500 1 0 3 0 .364 0 0 1-1
25 Jones, Dylan 25Jones, Dylan .293 1.058 14-12 41 10 12 0 0 4 10 24 .585 13 1 9 0 .473 0 0 0-0
3 Bikar, Beny 3Bikar, Beny .268 .671 24-23 82 18 22 2 0 0 18 24 .293 11 4 12 2 .378 1 2 8-11
4 Joseph, Dominic 4Joseph, Dominic .241 .877 16-16 54 14 13 3 0 3 13 25 .463 11 5 14 1 .414 0 2 1-2
28 Sandifer, Donny 28Sandifer, Donny .231 .808 5-4 13 5 3 1 0 0 2 4 .308 4 3 3 0 .500 0 0 1-1
6 Gregory Jr., Edward 6Gregory Jr., Edward .179 .590 13-10 39 15 7 1 0 0 10 8 .205 8 5 8 0 .385 0 1 7-10
9 Bradley, Xavier 9Bradley, Xavier .125 .552 5-5 16 5 2 1 0 0 1 3 .188 6 0 2 1 .364 0 0 0-0
29 Latulas, Michael 29Latulas, Michael .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
48 Johnson, Damien 48Johnson, Damien .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Totals .335 1.007 32-32 1085 333 363 59 16 42 305 580 .535 219 72 178 7 .472 10 9 131-170
Opponents .329 .947 32-32 1105 292 363 71 13 36 270 568 .514 169 41 218 5 .433 8 19 83-99

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Stewart, Caiden 40Stewart, Caiden 2.84 2.30 1-0 3-0 0 0-0 0 6.1 8 3 2 6 4 2 0 0 23 .348 2 1 0 1 1
39 Huff, Peyton 39Huff, Peyton 4.26 1.89 2-0 10-0 0 0-0 4 19.0 16 14 9 20 25 1 0 2 73 .219 2 2 0 0 0
0 Luckett, Nick 0Luckett, Nick 4.85 1.53 9-1 11-11 4 1-0 0 72.1 86 48 39 24 41 11 4 6 291 .296 2 10 1 2 5
33 Ford Jr., Kiki 33Ford Jr., Kiki 5.40 1.11 1-0 5-0 0 0-0 1 8.1 4 5 5 5 4 1 1 1 27 .148 1 0 0 1 0
22 Grace, Ranard 22Grace, Ranard 8.50 1.73 2-5 11-11 2 0-0 0 60.1 83 60 57 21 65 19 3 9 254 .327 2 7 0 2 7
27 Jackson, Kenneth 27Jackson, Kenneth 8.54 2.03 1-1 7-4 0 0-0 0 26.1 37 32 25 16 16 12 2 2 112 .330 6 7 0 0 1
12 Coates, Casey 12Coates, Casey 9.82 3.75 0-0 5-0 0 0-0 0 3.2 8 4 4 4 2 3 0 0 17 .471 1 0 0 0 1
34 Tolbert, Stephen 34Tolbert, Stephen 10.80 3.09 0-0 5-0 0 0-0 0 8.1 14 12 10 11 8 3 1 1 33 .424 4 1 0 0 2
18 Green, Charles 18Green, Charles 11.57 4.76 0-0 2-0 0 0-0 0 2.1 5 3 3 5 0 0 0 1 12 .417 0 0 0 0 0
7 Prosper, Genesis 7Prosper, Genesis 12.15 2.67 0-0 7-0 0 0-0 0 13.1 22 22 18 13 15 3 0 3 61 .361 2 3 0 1 1
14 Newman, Jeremiah 14Newman, Jeremiah 13.50 5.50 0-0 3-0 0 0-0 0 2.0 3 5 3 8 1 1 0 0 10 .300 1 0 0 0 0
13 Banks, Nyle 13Banks, Nyle 13.92 2.42 2-4 8-5 0 0-0 0 21.1 29 33 33 22 22 7 0 8 92 .315 3 5 1 0 0
19 Grace, Rashard 19Grace, Rashard 16.87 2.55 0-0 7-0 0 0-0 0 10.2 20 22 20 6 9 5 0 1 49 .408 1 3 1 0 0
15 McGown, Amare 15McGown, Amare 21.00 3.33 1-0 2-0 0 0-0 0 3.0 8 7 7 2 1 1 0 0 18 .444 0 0 0 0 0
17 Vazquez, Jorge 17Vazquez, Jorge 27.00 4.00 0-1 3-0 0 0-0 0 1.0 3 3 3 1 1 0 0 0 5 .600 0 1 0 0 1
45 Abdul, Malik 45Abdul, Malik 44.18 6.88 0-1 4-1 0 0-0 0 3.2 17 19 18 5 4 2 2 2 28 .607 3 1 0 1 0
Totals 8.79 2.03 19-13 93-32 6 1 5 262.0 363 292 256 169 218 71 13 36 1105 .329 30 41 3 8 19
Opponents 10.38 2.23 13-19 127-32 3 1 4 261.0 363 333 301 219 178 59 16 42 1085 .335 27 72 7 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Radcliffe, Jacoby 21 Radcliffe, Jacoby 77 76 1 0 1.000 0 0 0 0 0
30 Stewart, Brant 30 Stewart, Brant 45 40 5 0 1.000 1 0 0 0 0
9 Bradley, Xavier 9 Bradley, Xavier 36 35 1 0 1.000 0 11 0 3 0
22 Grace, Ranard 22 Grace, Ranard 14 3 11 0 1.000 0 15 2 0 0
13 Banks, Nyle 13 Banks, Nyle 5 2 3 0 1.000 0 7 0 0 0
35 Ryan, Sadir 35 Ryan, Sadir 3 2 1 0 1.000 0 1 0 0 0
39 Huff, Peyton 39 Huff, Peyton 3 1 2 0 1.000 0 10 1 0 0
8 Eason, Arrington 8 Eason, Arrington 3 3 0 0 1.000 0 0 0 0 0
12 Coates, Casey 12 Coates, Casey 1 0 1 0 1.000 0 1 0 0 0
17 Vazquez, Jorge 17 Vazquez, Jorge 1 0 1 0 1.000 0 0 0 0 0
29 Latulas, Michael 29 Latulas, Michael 1 1 0 0 1.000 0 0 0 0 0
32 Carr, Tyree 32 Carr, Tyree 1 1 0 0 1.000 0 0 0 0 0
33 Ford Jr., Kiki 33 Ford Jr., Kiki 1 0 1 0 1.000 1 5 0 0 0
34 Tolbert, Stephen 34 Tolbert, Stephen 1 0 1 0 1.000 0 4 2 0 0
45 Abdul, Malik 45 Abdul, Malik 1 1 0 0 1.000 0 0 0 0 0
19 Grace, Rashard 19 Grace, Rashard 105 87 17 1 .990 0 36 7 3 0
1 Mack, Jalon 1 Mack, Jalon 71 33 37 1 .986 6 0 0 0 0
25 Jones, Dylan 25 Jones, Dylan 93 84 7 2 .978 3 0 0 0 0
26 Lucky, Jaylon 26 Lucky, Jaylon 117 106 7 4 .966 7 0 0 0 0
2 Thibodeaux, Cardell 2 Thibodeaux, Cardell 71 68 0 3 .958 0 0 0 0 0
6 Gregory Jr., Edward 6 Gregory Jr., Edward 41 18 21 2 .951 3 0 0 0 0
4 Joseph, Dominic 4 Joseph, Dominic 117 106 5 6 .949 0 41 4 8 1
20 Byrd, Kameron 20 Byrd, Kameron 55 51 1 3 .945 0 0 0 0 0
3 Bikar, Beny 3 Bikar, Beny 81 22 54 5 .938 4 0 0 0 0
5 White, KJ 5 White, KJ 94 32 54 8 .915 7 0 0 0 0
10 Bates, Taj 10 Bates, Taj 32 7 22 3 .906 1 0 0 0 0
0 Luckett, Nick 0 Luckett, Nick 18 4 12 2 .889 0 14 3 0 0
27 Jackson, Kenneth 27 Jackson, Kenneth 8 2 4 2 .750 0 12 3 0 0
18 Green, Charles 18 Green, Charles 2 1 0 1 .500 0 0 0 0 0
7 Prosper, Genesis 7 Prosper, Genesis 3 0 1 2 .333 0 4 2 0 0
15 McGown, Amare 15 McGown, Amare 3 0 0 3 .000 0 1 1 0 0
14 Newman, Jeremiah 14 Newman, Jeremiah 0 0 0 0 .000 0 3 0 0 0
24 Drexler, Kennedy 24 Drexler, Kennedy 0 0 0 0 .000 0 0 0 0 0
28 Sandifer, Donny 28 Sandifer, Donny 0 0 0 0 .000 0 0 0 0 0
40 Stewart, Caiden 40 Stewart, Caiden 0 0 0 0 .000 0 1 0 0 0
48 Johnson, Damien 48 Johnson, Damien 0 0 0 0 .000 0 0 0 0 0
Totals 1104 786 270 48 .957 33 166 25 14 1
Opponents 1152 783 319 50 .957 38 262 69 20 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/21/2021 at Prairie View L 5-9 33 5 8 5 4 0 1 3 0 0 1 0 1 0 0 3 24 6 1 .242
2/14/2025 vs Texas Southern W 8-3 33 8 14 6 2 1 1 6 0 6 1 1 0 2 0 4 27 12 0 .424
2/15/2025 at Grambling L 10-20 35 10 12 8 5 1 1 6 0 5 0 3 0 2 0 12 22 5 2 .343
2/16/2025 Prairie View W 12-2 30 12 10 10 1 0 2 9 0 6 0 4 1 0 0 10 24 7 0 .333
2/18/2025 at LSU L 1-13 23 1 2 0 1 0 0 1 0 0 0 0 0 0 0 7 18 4 4 .087
2/21/2025 vs Jackson State L 4-6 30 4 8 3 2 0 1 5 0 4 0 1 3 0 0 6 27 8 2 .267
2/22/2025 vs Florida A&M W 17-1 29 17 13 15 3 1 0 10 0 2 1 0 0 1 0 6 21 2 0 .448
2/23/2025 vs Missouri L 3-15 30 3 8 3 1 0 1 1 0 1 2 1 1 0 1 7 24 2 3 .267
2/28/2025 Saint Peters W 5-4 33 5 7 3 1 0 2 7 0 7 0 1 0 1 0 7 27 6 2 .212
3/1/2025 Saint Peters W 15-5 39 15 17 14 2 1 0 4 0 2 1 1 1 0 0 10 24 16 1 .436
3/1/2025 Saint Peters W 14-4 34 14 14 13 2 0 0 8 0 7 3 6 0 0 0 6 24 11 0 .412
3/7/2025 at Mercer L 0-6 32 0 7 0 0 0 0 2 0 1 0 0 0 0 2 7 24 12 3 .219
3/8/2025 at Mercer W 12-9 40 12 17 12 1 0 5 2 0 3 1 0 0 1 1 3 27 4 0 .425
3/8/2025 at Mercer L 4-6 29 4 4 4 1 0 1 5 0 3 1 1 0 0 1 7 24 15 3 .138
3/11/2025 at Louisiana L 5-7 27 5 3 3 0 0 0 10 0 6 2 2 0 0 1 7 24 11 1 .111
3/14/2025 at Alabama State L 8-14 40 8 12 7 3 0 3 1 0 4 1 1 0 0 0 5 27 8 1 .300
3/14/2025 at Alabama State L 12-18 37 12 12 12 1 0 1 8 0 6 2 4 0 1 0 5 27 10 2 .324
3/16/2025 at Alabama State W 11-3 30 11 8 9 1 1 1 16 0 5 1 1 0 0 0 7 27 4 0 .267
3/19/2025 at Incarnate World L 11-19 35 11 8 10 3 0 1 6 0 5 0 3 0 0 0 6 27 9 3 .229
3/22/2025 at Prairie View L 13-17 34 13 9 13 0 1 1 14 0 1 2 4 0 0 0 1 24 7 0 .265
3/23/2025 at Prairie View W 15-3 38 15 17 15 2 1 1 5 0 2 2 4 0 0 0 5 24 6 2 .447
3/25/2025 at McNeese L 5-15 30 5 10 5 2 0 0 4 0 2 0 1 1 0 0 10 21 9 1 .333
3/28/2025 at Bethune-Cookman L 11-12 39 11 15 7 1 1 0 8 0 2 1 2 0 3 1 8 25 14 1 .385
3/29/2025 at Bethune-Cookman L 1-18 22 1 0 1 0 0 0 2 0 1 0 1 0 0 0 6 18 7 1 .000
3/29/2025 at Bethune-Cookman W 14-4 32 14 13 11 1 0 1 9 0 5 3 0 0 0 0 8 21 8 4 .406
4/1/2025 at New Orleans L 9-20 28 9 8 8 1 1 2 6 0 2 0 2 1 0 0 6 18 4 0 .286
4/3/2025 at Grambling L 10-12 38 10 13 9 0 0 4 4 0 6 1 1 0 0 0 6 27 10 1 .342
4/4/2025 at Grambling W 15-14 47 15 24 14 1 4 3 5 0 5 3 1 1 0 0 3 30 8 0 .511
4/5/2025 at Grambling W 16-12 35 16 14 15 2 0 3 9 0 2 1 3 1 0 0 7 27 6 2 .400
4/8/2025 at Dillard University W 7-4 28 7 8 6 2 2 1 6 0 3 2 3 0 0 0 7 27 7 1 .286
4/9/2025 at New Orleans L 4-15 25 4 5 3 1 0 0 6 0 5 2 3 0 0 0 8 21 7 1 .200
4/11/2025 at Alcorn State Univ. L 7-11 32 7 6 6 1 0 2 12 0 12 1 4 0 0 0 8 27 9 0 .188
4/12/2025 at Alcorn State Univ. W 23-19 37 23 16 22 3 1 0 16 0 16 0 9 0 0 0 5 27 12 5 .432
4/13/2025 at Alcorn State Univ. W 16-6 27 16 13 15 5 3 1 11 0 5 4 5 1 0 0 3 21 6 1 .481
4/15/2025 at Mississippi State L 2-16 24 2 3 2 0 0 2 2 0 1 0 0 0 0 0 9 18 7 3 .125
4/17/2025 at Arkansas Pine-Bluff L 1-15 26 1 6 1 0 1 0 1 0 3 0 2 0 0 0 5 18 3 2 .231
4/18/2025 at Arkansas Pine-Bluff L 3-13 23 3 5 3 0 1 0 3 0 2 1 2 1 1 0 4 20 9 5 .217
4/19/2025 at Arkansas Pine-Bluff L 4-5 31 4 4 4 0 0 0 3 0 4 1 2 0 1 0 10 24 3 1 .129
4/26/2025 Mississippi Valley W 13-12 39 13 15 10 3 0 0 5 0 7 1 4 0 0 0 7 27 5 4 .385
4/27/2025 Mississippi Valley W 11-0 28 11 11 11 3 0 1 2 0 4 1 2 0 0 0 4 21 8 0 .393
4/27/2025 Mississippi Valley W 21-1 33 21 14 20 6 0 1 12 0 7 0 3 0 0 0 5 21 5 0 .424
5/2/2025 at Texas Southern W 16-15 45 16 17 16 3 0 4 3 0 2 0 1 0 0 0 11 27 9 3 .378
5/3/25 at Texas Southern W 9-8 36 9 12 8 2 0 1 6 0 4 2 0 0 1 0 5 27 9 0 .333
5/4/25 at Texas Southern W 5-3 32 5 8 5 3 0 0 5 0 1 1 2 1 0 0 2 27 13 1 .250
5/11/2025 at Alabama A&M W 9-8 29 9 9 9 0 0 1 14 0 1 3 3 1 0 3 2 27 8 1 .310
5/11/2025 at Alabama A&M W 11-2 35 11 14 10 4 1 4 6 0 2 0 2 0 0 1 7 21 6 0 .400
5/15/2025 at Jackson State L 7-8 30 7 8 5 2 0 1 10 1 3 1 1 1 1 0 7 24 18 3 .267
5/16/2025 at Jackson State L 0-8 31 0 5 0 2 0 0 5 0 0 0 0 0 0 1 3 24 16 4 .161
5/21/2025 vs Florida A&M L 1-9 32 1 7 1 0 1 0 3 0 3 0 2 0 1 1 6 24 16 1 .219
5/22/2025 vs Arkansas-Pine Bluff W 17-11 42 17 18 16 3 1 2 6 0 3 1 2 1 1 0 4 27 5 1 .429
5/23/2025 vs Grambling L 2-16 25 2 4 1 0 0 0 4 0 2 0 0 0 0 0 5 18 3 0 .160
Total 455-496 1652 455 515 409 87 24 57 317 1 191 51 101 17 17 13 312 1222 415 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/21/2021 at Prairie View L 5-9 8.0 11 9 9 3 13 1 1 1 0 0 1 0 0 1 0 10.13
2/14/2025 vs Texas Southern W 8-3 9.0 6 3 3 1 6 0 0 1 0 0 3 0 1 1 0 3.00
2/15/2025 at Grambling L 10-20 7.1 12 20 19 6 8 4 1 2 5 1 7 0 1 2 0 23.32
2/16/2025 Prairie View W 12-2 8.0 4 2 2 4 9 0 0 0 1 0 2 0 2 2 0 2.25
2/18/2025 at LSU L 1-13 6.0 14 13 12 7 4 0 1 1 7 1 2 0 2 3 0 18.00
2/21/2025 vs Jackson State L 4-6 9.0 11 6 5 4 12 0 0 0 1 0 2 0 2 4 0 5.00
2/22/2025 vs Florida A&M W 17-1 7.0 6 1 1 4 10 2 0 0 0 0 1 0 3 4 0 1.29
2/23/2025 vs Missouri L 3-15 8.0 14 15 14 7 8 5 1 1 0 1 3 0 3 5 0 15.75
2/28/2025 Saint Peters W 5-4 9.0 6 4 4 5 11 1 1 1 0 0 1 0 4 5 0 4.00
3/1/2025 Saint Peters W 15-5 8.0 9 5 4 2 4 3 0 0 0 0 0 0 5 5 0 4.50
3/1/2025 Saint Peters W 14-4 8.0 8 4 4 5 6 2 0 2 0 0 2 0 6 5 0 4.50
