Skip To Main Content

Southern University

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Lucky, Jaylon 26 Lucky, Jaylon .379 1.034 18-17 58 13 22 9 0 0 15 31 .534 12 4 12 0 .500 2 0 3-5
5 White Jr., KJ 5 White Jr., KJ .291 .706 18-17 55 10 16 1 0 0 14 17 .309 7 4 9 0 .397 2 3 11-14
21 Radcliffe, Jacoby 21 Radcliffe, Jacoby .245 .885 17-16 53 16 13 3 2 2 11 26 .491 12 1 20 0 .394 0 4 12-13
3 Bikar Jr., Beny 3 Bikar Jr., Beny .242 .690 18-18 62 14 15 3 0 0 8 18 .290 10 7 18 1 .400 1 1 4-5
12 Hunter, Ryan 12 Hunter, Ryan .236 .636 19-18 72 10 17 2 2 0 14 23 .319 6 3 26 1 .317 1 0 5-7
9 Bradley, Xavier 9 Bradley, Xavier .367 1.246 11-10 30 7 11 2 0 3 7 22 .733 7 2 6 1 .513 0 1 0-0
29 Ayala, Luis 29 Ayala, Luis .333 .909 7-6 18 2 6 1 0 0 2 7 .389 7 0 2 0 .520 0 1 2-2
13 Spencer, Bobby 13 Spencer, Bobby .333 .933 8-6 3 0 1 0 0 0 0 1 .333 1 1 1 0 .600 0 0 0-0
2 Hughes, Kenyon 2 Hughes, Kenyon .326 .763 13-12 46 13 15 1 0 0 6 16 .348 4 3 5 1 .415 0 1 2-2
30 Stewart, Brant 30 Stewart, Brant .300 .817 4-3 10 1 3 1 0 0 1 4 .400 1 1 3 0 .417 0 0 0-0
28 Sandifer, Donny 28 Sandifer, Donny .286 .889 5-5 14 3 4 3 0 0 2 7 .500 2 1 5 0 .389 1 0 0-0
45 Green III, Glenn 45 Green III, Glenn .286 .572 7-2 14 2 4 0 0 0 6 4 .286 0 0 4 0 .286 0 0 1-1
1 Drexler, Kennedy 1 Drexler, Kennedy .278 .672 12-11 36 7 10 1 0 0 3 11 .306 4 1 18 0 .366 0 1 10-10
16 Byrd, Kameron 16 Byrd, Kameron .265 .800 14-14 49 15 13 1 1 2 9 22 .449 4 3 8 0 .351 1 1 4-4
20 20 .167 .334 3-3 12 0 2 0 0 0 1 2 .167 0 0 3 1 .167 0 0 1-2  
6 Gregory Jr., Edward 6 Gregory Jr., Edward .129 .437 11-10 31 5 4 0 0 0 4 4 .129 5 3 13 0 .308 0 1 6-7
23 Johnson, Omari 23 Johnson, Omari .000 .273 7-5 16 3 0 0 0 0 0 0 .000 3 3 5 1 .273 0 0 3-4
35 Ryan, Sadir 35 Ryan, Sadir .000 .250 3-2 6 1 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0-0
11 Kirklin, Tyrin 11 Kirklin, Tyrin .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .755 19-19 588 122 156 28 5 7 103 215 .366 87 37 162 6 .389 8 14 64-76
Opponents .286 .921 19-19 608 170 174 32 7 23 158 289 .475 145 39 172 5 .446 11 2 53-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Spencer, Bobby 13Spencer, Bobby 9.00 1.75 1-3 6-5 0 0-0 0 24.0 32 24 24 10 30 6 0 3 102 .314 4 5 0 2 0
50 Brooks, Breyan 50Brooks, Breyan 0.00 1.80 0-0 2-0 0 0-0 0 1.2 1 0 0 2 2 0 0 0 4 .250 3 1 0 1 0
52 McIntosh, Daniel 52McIntosh, Daniel 3.00 2.33 1-0 3-0 0 0-0 0 3.0 3 1 1 4 2 0 0 0 11 .273 1 1 0 0 0
14 Stewart, Caiden 14Stewart, Caiden 3.38 1.13 1-1 2-2 0 0-0 0 8.0 5 4 3 4 10 2 0 0 29 .172 2 1 0 0 0
24 Brown, Caden 24Brown, Caden 3.38 1.65 0-0 7-1 0 0-0 0 13.1 12 6 5 10 11 1 1 1 49 .245 2 3 0 0 0
38 Guillory, Brayden 38Guillory, Brayden 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 3 1 0 0 6 .167 0 1 0 1 0
33 33 3333 5.40 3.60 0-0 1-0 0 0-0 0 1.2 2 5 1 4 1 0 0 0 7 .286 0 0 0 1 0  
41 Eneix, Jeremiah 41Eneix, Jeremiah 7.71 1.82 0-1 3-3 0 0-0 0 9.1 9 9 8 8 10 3 1 1 35 .257 2 2 0 0 0
37 Bagby, Noah 37Bagby, Noah 8.10 2.10 0-0 7-0 0 0-0 0 3.1 4 4 3 3 5 1 0 1 17 .235 4 0 0 0 0
31 Lawrence, Jayden 31Lawrence, Jayden 8.59 2.45 1-0 5-0 0 0-0 0 7.1 5 10 7 13 12 0 1 2 27 .185 2 1 0 0 0
22 Dismute, Myles 22Dismute, Myles 8.64 2.04 1-1 6-0 0 0-0 1 16.2 24 16 16 10 18 3 1 3 70 .343 9 1 1 2 1
32 Lebron, Alexavier 32Lebron, Alexavier 9.00 2.00 0-1 1-0 0 0-0 0 2.0 2 2 2 2 3 0 0 1 8 .250 0 0 0 0 0
34 Tolbert, Stephen 34Tolbert, Stephen 9.00 3.00 0-0 6-0 0 0-0 0 4.0 5 5 4 7 1 0 0 0 13 .385 5 4 0 1 0
7 Prosper, Genesis 7Prosper, Genesis 9.39 2.09 0-0 5-0 0 0-0 0 15.1 19 16 16 13 13 4 0 2 63 .302 0 1 2 1 0
17 17 1717 9.95 2.53 0-1 2-2 0 0-0 0 6.1 7 7 7 9 1 1 0 1 24 .292 1 1 0 0 0  
4 Thornton, Quincy 4Thornton, Quincy 11.57 2.14 0-2 6-5 0 0-0 0 16.1 20 25 21 15 24 8 2 3 66 .303 4 9 0 1 1
39 Blackwood, Rupert 39Blackwood, Rupert 12.00 2.00 0-0 6-0 0 0-0 0 6.0 5 8 8 7 10 0 0 3 22 .227 1 4 0 0 0
8 Ellis, Caleb 8Ellis, Caleb 13.50 2.42 0-2 6-0 0 0-0 1 8.2 10 13 13 11 13 0 1 2 37 .270 0 2 0 1 0
0 Foster, Malik 0Foster, Malik 18.00 3.50 0-0 3-0 0 0-0 0 2.0 2 4 4 5 1 1 0 0 8 .250 0 1 0 0 0
45 Green III, Glenn 45Green III, Glenn 40.50 6.00 0-0 1-0 0 0-0 0 0.2 2 3 3 2 1 1 0 0 3 .667 0 0 0 0 0
27 Jackson, Kenneth 27Jackson, Kenneth 63.00 9.00 0-0 2-1 0 0-0 0 1.0 4 7 7 5 1 0 0 0 7 .571 1 1 0 0 0
Totals 9.08 2.10 5-12 82-19 0 0 2 152.2 174 170 154 145 172 32 7 23 608 .286 41 39 3 11 2
Opponents 5.77 1.56 12-5 71-19 0 0 4 156.0 156 122 100 87 162 28 5 7 588 .265 22 37 2 8 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Bradley, Xavier 9 Bradley, Xavier 95 89 6 0 1.000 1 26 4 6 0
21 Radcliffe, Jacoby 21 Radcliffe, Jacoby 38 37 1 0 1.000 0 0 0 0 0
35 Ryan, Sadir 35 Ryan, Sadir 33 32 1 0 1.000 0 3 0 1 0
12 Hunter, Ryan 12 Hunter, Ryan 28 27 1 0 1.000 0 0 0 0 0
6 Gregory Jr., Edward 6 Gregory Jr., Edward 23 11 12 0 1.000 1 0 0 0 0
30 Stewart, Brant 30 Stewart, Brant 13 13 0 0 1.000 0 0 0 0 0
16 Byrd, Kameron 16 Byrd, Kameron 9 7 2 0 1.000 0 0 0 0 0
23 Johnson, Omari 23 Johnson, Omari 6 6 0 0 1.000 0 0 0 0 0
28 Sandifer, Donny 28 Sandifer, Donny 6 6 0 0 1.000 0 6 1 1 0
8 Ellis, Caleb 8 Ellis, Caleb 2 2 0 0 1.000 0 4 0 0 0
17 17 17 17 1 0 1 0 1.000 0 4 1 0 0  
22 Dismute, Myles 22 Dismute, Myles 1 0 1 0 1.000 0 6 1 0 0
31 Lawrence, Jayden 31 Lawrence, Jayden 1 1 0 0 1.000 0 3 0 0 0
37 Bagby, Noah 37 Bagby, Noah 1 0 1 0 1.000 0 0 0 0 0
52 McIntosh, Daniel 52 McIntosh, Daniel 1 0 1 0 1.000 0 0 1 0 0
29 Ayala, Luis 29 Ayala, Luis 56 48 7 1 .982 0 18 4 2 0
5 White Jr., KJ 5 White Jr., KJ 54 28 25 1 .981 4 0 0 0 0
26 Lucky, Jaylon 26 Lucky, Jaylon 102 90 9 3 .971 5 0 0 0 0
1 Drexler, Kennedy 1 Drexler, Kennedy 29 26 1 2 .931 0 0 0 0 0
3 Bikar Jr., Beny 3 Bikar Jr., Beny 64 24 35 5 .922 4 0 0 0 0
2 Hughes, Kenyon 2 Hughes, Kenyon 31 10 18 3 .903 0 0 0 0 0
13 Spencer, Bobby 13 Spencer, Bobby 4 0 3 1 .750 0 5 2 0 0
24 Brown, Caden 24 Brown, Caden 3 0 2 1 .667 0 4 2 0 0
7 Prosper, Genesis 7 Prosper, Genesis 3 1 1 1 .667 0 8 1 0 0
4 Thornton, Quincy 4 Thornton, Quincy 2 0 1 1 .500 0 4 0 0 0
0 Foster, Malik 0 Foster, Malik 0 0 0 0 .000 0 0 0 0 0
11 Kirklin, Tyrin 11 Kirklin, Tyrin 0 0 0 0 .000 0 0 0 0 0
14 Stewart, Caiden 14 Stewart, Caiden 0 0 0 0 .000 0 2 0 0 0
20 20 20 20 0 0 0 0 .000 0 0 0 0 0  
27 Jackson, Kenneth 27 Jackson, Kenneth 0 0 0 0 .000 0 1 0 0 0
32 Lebron, Alexavier 32 Lebron, Alexavier 0 0 0 0 .000 0 0 0 0 0
33 33 33 33 0 0 0 0 .000 0 1 0 0 0  
34 Tolbert, Stephen 34 Tolbert, Stephen 0 0 0 0 .000 0 0 1 0 0
38 Guillory, Brayden 38 Guillory, Brayden 0 0 0 0 .000 0 0 0 0 0
39 Blackwood, Rupert 39 Blackwood, Rupert 0 0 0 0 .000 0 6 0 0 0
41 Eneix, Jeremiah 41 Eneix, Jeremiah 0 0 0 0 .000 0 3 1 0 0
45 Green III, Glenn 45 Green III, Glenn 0 0 0 0 .000 0 0 0 0 0
50 Brooks, Breyan 50 Brooks, Breyan 0 0 0 0 .000 0 1 0 0 0
Totals 606 458 129 19 .969 7 105 19 10 0
Opponents 667 468 172 27 .960 7 128 23 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Ayala, Luis 29Ayala, Luis .667 1.467 1-1 3 1 2 0 0 0 1 2 .667 2 0 0 0 .800 0 0 0-0
2 Hughes, Kenyon 2Hughes, Kenyon .417 .917 3-3 12 3 5 0 0 0 4 5 .417 2 0 2 0 .500 0 0 0-0
20 20 2020 .400 .800 1-1 5 0 2 0 0 0 0 2 .400 0 0 1 1 .400 0 0 1-2  
9 Bradley, Xavier 9Bradley, Xavier .375 .944 2-2 8 2 3 1 0 0 0 4 .500 1 0 2 0 .444 0 0 0-0
12 Hunter, Ryan 12Hunter, Ryan .357 .762 3-3 14 1 5 1 0 0 5 6 .429 0 0 4 0 .333 1 0 0-1
1 Drexler, Kennedy 1Drexler, Kennedy .333 .802 3-3 12 3 4 1 0 0 0 5 .417 1 0 6 0 .385 0 0 1-1
3 Bikar Jr., Beny 3Bikar Jr., Beny .308 .742 3-3 13 3 4 1 0 0 3 5 .385 1 0 3 1 .357 0 0 0-0
21 Radcliffe, Jacoby 21Radcliffe, Jacoby .300 .962 3-3 10 2 3 0 1 0 4 5 .500 3 0 4 0 .462 0 0 1-2
26 Lucky, Jaylon 26Lucky, Jaylon .273 .740 3-3 11 5 3 0 0 0 0 3 .273 3 1 5 0 .467 0 0 3-3
5 White Jr., KJ 5White Jr., KJ .250 .650 2-2 8 0 2 0 0 0 2 2 .250 2 0 3 0 .400 0 0 2-3
16 Byrd, Kameron 16Byrd, Kameron .000 .100 2-2 9 1 0 0 0 0 0 0 .000 0 1 1 0 .100 0 0 0-0
6 Gregory Jr., Edward 6Gregory Jr., Edward .000 .600 1-1 2 1 0 0 0 0 0 0 .000 3 0 2 0 .600 0 0 2-2
Totals .308 .778 3-3 107 22 33 4 1 0 19 39 .364 18 2 33 2 .414 1 0 10-14
Opponents .300 .946 3-3 100 27 30 3 1 5 24 50 .500 20 8 21 0 .446 2 0 4-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Brown, Caden 24Brown, Caden 0.00 .67 0-0 1-0 0 0-0 0 3.0 2 0 0 0 3 0 0 0 10 .200 0 1 0 0 0
4 Thornton, Quincy 4Thornton, Quincy 2.70 1.61 0-0 1-1 0 0-0 0 3.1 3 2 1 2 4 2 0 0 13 .231 0 3 0 0 0
17 17 1717 3.00 1.67 0-0 1-1 0 0-0 0 3.0 1 1 1 4 1 0 0 0 9 .111 1 1 0 0 0  
7 Prosper, Genesis 7Prosper, Genesis 10.80 1.29 0-0 1-0 0 0-0 0 3.1 3 4 4 1 2 0 0 2 13 .231 0 0 0 0 0
31 Lawrence, Jayden 31Lawrence, Jayden 11.57 3.33 0-0 1-0 0 0-0 0 2.1 2 4 3 5 2 0 0 0 9 .222 1 0 0 0 0
13 Spencer, Bobby 13Spencer, Bobby 13.50 1.76 0-1 1-1 0 0-0 0 5.1 8 8 8 1 4 0 0 1 23 .348 1 3 0 1 0
22 Dismute, Myles 22Dismute, Myles 13.50 4.55 0-0 1-0 0 0-0 0 2.2 7 4 4 3 2 1 1 0 14 .500 1 0 0 1 0
8 Ellis, Caleb 8Ellis, Caleb 20.25 5.45 0-1 2-0 0 0-0 0 1.1 3 3 3 3 3 0 0 1 7 .429 0 0 0 0 0
39 Blackwood, Rupert 39Blackwood, Rupert 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 1 2 .500 0 0 0 0 0
Totals 9.12 2.07 0-2 10-3 0 0 0 24.2 30 27 25 20 21 3 1 5 100 .300 4 8 0 2 0
Opponents 6.33 1.89 2-0 9-3 0 0 1 27.0 33 22 19 18 33 4 1 0 107 .308 4 2 1 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Bradley, Xavier 9 Bradley, Xavier 15 15 0 0 1.000 0 2 1 1 0
21 Radcliffe, Jacoby 21 Radcliffe, Jacoby 9 9 0 0 1.000 0 0 0 0 0
29 Ayala, Luis 29 Ayala, Luis 9 9 0 0 1.000 0 2 0 1 0
5 White Jr., KJ 5 White Jr., KJ 8 4 4 0 1.000 0 0 0 0 0
2 Hughes, Kenyon 2 Hughes, Kenyon 7 3 4 0 1.000 0 0 0 0 0
12 Hunter, Ryan 12 Hunter, Ryan 6 6 0 0 1.000 0 0 0 0 0
6 Gregory Jr., Edward 6 Gregory Jr., Edward 5 1 4 0 1.000 0 0 0 0 0
13 Spencer, Bobby 13 Spencer, Bobby 1 0 1 0 1.000 0 0 0 0 0
17 17 17 17 1 0 1 0 1.000 0 1 1 0 0  
7 Prosper, Genesis 7 Prosper, Genesis 1 1 0 0 1.000 0 1 0 0 0
26 Lucky, Jaylon 26 Lucky, Jaylon 18 16 1 1 .944 0 0 0 0 0
3 Bikar Jr., Beny 3 Bikar Jr., Beny 15 6 8 1 .933 0 0 0 0 0
1 Drexler, Kennedy 1 Drexler, Kennedy 5 4 0 1 .800 0 0 0 0 0
16 Byrd, Kameron 16 Byrd, Kameron 0 0 0 0 .000 0 0 0 0 0
20 20 20 20 0 0 0 0 .000 0 0 0 0 0  
22 Dismute, Myles 22 Dismute, Myles 0 0 0 0 .000 0 1 0 0 0
24 Brown, Caden 24 Brown, Caden 0 0 0 0 .000 0 0 1 0 0
31 Lawrence, Jayden 31 Lawrence, Jayden 0 0 0 0 .000 0 0 0 0 0
39 Blackwood, Rupert 39 Blackwood, Rupert 0 0 0 0 .000 0 1 0 0 0
4 Thornton, Quincy 4 Thornton, Quincy 0 0 0 0 .000 0 0 0 0 0
8 Ellis, Caleb 8 Ellis, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 100 74 23 3 .970 0 8 3 2 0
Opponents 118 81 32 5 .958 6 20 8 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Miami (Ohio) L 1-11 30 1 6 1 1 1 0 1 0 2 1 0 0 0 0 9 24 7 3 .200
2/14/2026 Miami (Ohio) L 3-10 31 3 5 2 3 0 0 4 0 4 0 1 1 0 0 10 27 10 0 .161
2/14/2026 Miami (Ohio) L 2-15 23 2 3 2 1 1 0 2 0 0 1 2 0 0 0 9 21 4 1 .130
2/18/2026 New Orleans L 5-14 33 5 8 5 2 0 1 7 0 4 0 1 1 0 0 6 27 3 1 .242
2/20/2026 vs Grambling W 13-3 29 13 7 8 4 0 0 6 0 4 0 4 1 1 0 7 21 4 0 .241
2/21/2026 vs Texas Southern L 12-15 34 12 12 9 1 0 2 4 0 2 1 4 4 1 0 7 24 8 2 .353
2/24/2026 Southern University at New Orleans W 13-1 25 13 10 10 0 0 0 4 0 10 0 6 0 1 0 5 21 2 0 .400
02/25/2026 at New Orleans L 0-4 29 0 5 0 1 0 0 4 0 2 1 4 0 0 2 9 24 10 2 .172
2/27/2026 Morehead St. W 5-3 31 5 7 1 1 0 0 5 0 4 0 0 2 0 0 8 27 5 0 .226
2/28/2026 Morehead St. W 10-8 36 10 14 10 1 1 1 3 0 2 1 4 1 0 0 7 27 5 1 .389
3/1/2026 Morehead St. L 7-8 36 7 11 7 2 0 0 5 0 4 0 1 2 0 0 5 27 13 0 .306
3/3/2026 McNeese St. L 5-14 32 5 6 5 2 0 1 4 0 4 0 2 0 1 0 12 27 9 1 .188
3/6/2026 at South Florida L 1-6 31 1 5 1 0 0 0 2 0 4 1 0 0 0 0 16 24 7 1 .161
3/7/2026 at South Florida L 1-15 22 1 3 1 0 0 0 1 0 1 0 0 0 1 1 6 18 4 2 .136
3/7/2026 at South Florida L 2-9 28 2 5 2 1 0 0 6 0 2 0 3 2 1 1 10 24 7 1 .179
3/10/2026 Dillard University W 20-7 31 20 16 20 4 1 2 11 0 5 2 3 0 1 0 3 21 8 1 .516
3/13/2026 at Florida A&M L 7-12 37 7 12 6 1 1 0 2 0 3 2 0 0 0 0 13 24 7 1 .324
3/14/2026 at Florida A&M W 9-5 39 9 16 8 3 0 0 5 0 4 2 1 0 0 1 11 26 8 1 .410
3/15/2026 at Florida A&M L 6-10 31 6 5 5 0 0 0 11 0 3 0 1 0 1 1 9 24 8 1 .161
Total 122-170 588 122 156 103 28 5 7 87 0 64 12 37 14 8 6 162 458 129 19

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Miami (Ohio) L 1-11 8.0 14 11 10 9 12 2 0 2 2 0 1 0 0 1 0 11.25
2/14/2026 Miami (Ohio) L 3-10 9.0 9 10 10 8 7 1 0 2 9 0 3 0 0 2 0 10.00
2/14/2026 Miami (Ohio) L 2-15 7.0 11 15 13 6 13 2 1 3 3 0 2 0 0 3 0 16.71
2/18/2026 New Orleans L 5-14 9.0 11 14 14 17 11 1 0 3 3 0 3 0 0 4 0 14.00
2/20/2026 vs Grambling W 13-3 7.0 5 3 3 4 11 1 0 1 2 0 1 0 1 4 0 3.86
2/21/2026 vs Texas Southern L 12-15 8.0 11 15 15 15 7 2 1 1 0 2 5 0 1 5 0 16.88
2/24/2026 Southern University at New Orleans W 13-1 7.0 2 1 1 3 13 2 0 0 1 0 2 0 2 5 0 1.29
02/25/2026 at New Orleans L 0-4 8.0 9 4 2 4 10 1 0 2 4 0 2 0 2 6 1 2.25
2/27/2026 Morehead St. W 5-3 9.0 10 3 3 1 16 4 0 0 1 0 0 0 3 6 0 3.00
2/28/2026 Morehead St. W 10-8 9.0 5 8 6 6 15 1 1 2 1 0 3 0 4 6 0 6.00
3/1/2026 Morehead St. L 7-8 9.0 11 8 8 6 8 3 1 0 1 0 2 0 4 7 0 8.00
3/3/2026 McNeese St. L 5-14 9.0 11 14 13 12 6 3 0 0 5 0 2 0 4 8 0 13.00
3/6/2026 at South Florida L 1-6 8.0 6 6 6 4 3 0 0 1 0 0 0 0 4 9 0 6.75
3/7/2026 at South Florida L 1-15 6.0 11 15 10 11 4 4 0 0 0 1 2 0 4 10 0 15.00
3/7/2026 at South Florida L 2-9 8.0 11 9 9 11 3 1 1 1 0 0 0 0 4 11 0 10.13
3/10/2026 Dillard University W 20-7 7.0 7 7 6 8 12 1 1 0 5 0 3 0 5 11 0 7.71
3/13/2026 at Florida A&M L 7-12 8.0 15 12 12 4 6 1 1 1 2 0 3 0 5 12 0 13.50
3/14/2026 at Florida A&M W 9-5 8.2 6 5 4 9 7 0 0 0 2 0 2 0 6 12 0 4.15
3/15/2026 at Florida A&M L 6-10 8.0 9 10 9 7 8 2 0 4 0 0 3 0 6 13 0 10.13
Total 122-170 152.2 174 170 154 145 172 32 7 23 41 3 39 0 6 13 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Florida A&M (3/14/2026)
RUNS SCORED 20 Dillard University (3/10/2026)
HITS 16 Dillard University (3/10/2026); Florida A&M (3/14/2026)
RBIS 20 Dillard University (3/10/2026)
DOUBLES 4 Dillard University (3/10/2026); Grambling (2/20/2026)
TRIPLES 1 Miami (Ohio) (2/13/2026); Miami (Ohio) (2/14/2026); Morehead St. (2/28/2026); Dillard University (3/10/2026); Florida A&M (3/13/2026)
HOME RUNS 2 Dillard University (3/10/2026); Texas Southern (2/21/2026)
WALKS 11 Dillard University (3/10/2026); Florida A&M (3/15/2026)
STRIKEOUTS 16 South Florida (3/6/2026)
SAC HITS 4 Texas Southern (2/21/2026)
SAC FLIES 1 Southern University at New Orleans (2/24/2026); McNeese St. (3/3/2026); Dillard University (3/10/2026); Grambling (2/20/2026); Texas Southern (2/21/2026)
STOLEN BASES 10 Southern University at New Orleans (2/24/2026)
HIT BY PITCH 6 Southern University at New Orleans (2/24/2026)
CAUGHT STEALING 2 Dillard University (3/10/2026); Florida A&M (3/13/2026); Florida A&M (3/14/2026)
HIT INTO DP 2 New Orleans (02/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Miami (Ohio) (2/14/2026); New Orleans (2/18/2026); Morehead St. (2/27/2026); Morehead St. (2/28/2026); Morehead St. (3/1/2026)
RUNS ALLOWED 15 Miami (Ohio) (2/14/2026); Texas Southern (2/21/2026); South Florida (3/7/2026)
EARNED RUNS 15 Texas Southern (2/21/2026)
WALKS ALLOWED 17 New Orleans (2/18/2026)
STRIKEOUTS 16 Morehead St. (2/27/2026)
HITS ALLOWED 15 Florida A&M (3/13/2026)
DOUBLES ALLOWED 4 Morehead St. (2/27/2026); South Florida (3/7/2026)
TRIPLES ALLOWED 1 Miami (Ohio) (2/14/2026); Morehead St. (2/28/2026); Morehead St. (3/1/2026); Dillard University (3/10/2026); Texas Southern (2/21/2026)
HOME RUNS ALLOWED 4 Florida A&M (3/15/2026)
WILD PITCHES 9 Miami (Ohio) (2/14/2026)
HIT BATTERS 5 Texas Southern (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Miami (Ohio) (2/14/2026); New Orleans (2/18/2026); Morehead St. (2/27/2026); Morehead St. (2/28/2026); Morehead St. (3/1/2026)
ASSISTS 13 Morehead St. (3/1/2026)
ERRORS 3 Miami (Ohio) (2/13/2026)
PASSED BALLS 4 South Florida (3/7/2026)
DPS TURNED 2 McNeese St. (3/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Bikar, Jr; R. Hunter; K. Hughes Miami (Ohio) (2/14/2026); New Orleans (2/18/2026); Morehead St. (2/27/2026); Morehead St. (2/28/2026); Morehead St. (3/1/2026)
RUNS SCORED 4 Kameron Byrd Dillard University (3/10/2026)
HITS 4 Ryan Hunter Florida A&M (3/14/2026)
RBIS 5 Xavier Bradley Dillard University (3/10/2026)
DOUBLES 2 Jaylon Lucky Dillard University (3/10/2026)
TRIPLES 1 J. Radcliffe; R. Hunter; Kameron Byrd; Jacoby Radcliffe Miami (Ohio) (2/13/2026); Miami (Ohio) (2/14/2026); Morehead St. (2/28/2026); Dillard University (3/10/2026); Florida A&M (3/13/2026)
HOME RUNS 1 X. Bradley; Kameron Byrd; Xavier Bradley; K. Byrd New Orleans (2/18/2026); Morehead St. (2/28/2026); McNeese St. (3/3/2026); Dillard University (3/10/2026); Texas Southern (2/21/2026)
WALKS 3 Bikar, Jr; Edward Gregory Jr. New Orleans (2/18/2026); Florida A&M (3/15/2026)
STRIKEOUTS 3 R. Hunter; Edward Gregory Jr.; Bikar, Jr; Bikar Jr., Beny Miami (Ohio) (2/14/2026); New Orleans (2/18/2026); McNeese St. (3/3/2026); Texas Southern (2/21/2026); South Florida (3/6/2026)
SAC HITS 2 J. Radcliffe Texas Southern (2/21/2026)
SAC FLIES 1 J. Lucky; Kameron Byrd; Donny Sandifer; White, Jr; Bikar, Jr Southern University at New Orleans (2/24/2026); McNeese St. (3/3/2026); Dillard University (3/10/2026); Grambling (2/20/2026); Texas Southern (2/21/2026)
STOLEN BASES 4 White, Jr Southern University at New Orleans (2/24/2026)
HIT BY PITCH 2 J. Lucky; Bikar, Jr; K. Hughes; Johnson, Omari Southern University at New Orleans (2/24/2026); Morehead St. (2/28/2026); Texas Southern (2/21/2026); South Florida (3/7/2026)
CAUGHT STEALING 1 White, Jr; O. Johnson; Bikar, Jr; Ryan Hunter Miami (Ohio) (2/13/2026); Miami (Ohio) (2/14/2026); Morehead St. (2/28/2026); Dillard University (3/10/2026); Texas Southern (2/21/2026)
HIT INTO DP 1 K. Hughes; Hughes, Kenyon; Bradley, Xavier; Hunter, Ryan; Kameron Byrd Morehead St. (3/1/2026); New Orleans (02/25/2026); South Florida (3/7/2026); South Florida (3/7/2026); Florida A&M (3/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 B. Spencer Morehead St. (2/27/2026)
RUNS ALLOWED 9 Q. Thornton Miami (Ohio) (2/14/2026)
EARNED RUNS 9 Q. Thornton Miami (Ohio) (2/14/2026)
WALKS ALLOWED 6 J. Eneix Miami (Ohio) (2/14/2026)
STRIKEOUTS 12 B. Spencer Morehead St. (2/27/2026)
HITS ALLOWED 9 B. Spencer Morehead St. (2/27/2026)
DOUBLES ALLOWED 4 B. Spencer Morehead St. (2/27/2026)
TRIPLES ALLOWED 1 J. Lawrence; Q. Thornton; J. Eneix; Caden Brown Miami (Ohio) (2/14/2026); Morehead St. (2/28/2026); Morehead St. (3/1/2026); Dillard University (3/10/2026); Texas Southern (2/21/2026)
