Skip To Main Content

Southern University

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 White Jr., KJ .420 .966 42-41 162 38 68 6 1 1 32 79 .488 15 6 15 0 .478 3 5 28-35
26 Lucky, Jaylon .338 .968 43-41 139 40 47 15 0 1 35 65 .468 43 6 28 2 .500 4 0 9-12
12 Hunter, Ryan .337 .891 45-43 184 45 62 14 4 1 33 87 .473 20 7 50 3 .418 2 0 14-18
16 Byrd, Kameron .333 .870 40-40 156 38 52 6 3 3 34 73 .468 14 6 26 2 .402 3 1 8-11
21 Radcliffe, Jacoby .275 .892 43-41 138 49 38 7 4 3 35 62 .449 33 10 39 1 .443 2 5 29-33
2 Hughes, Kenyon .242 .679 38-37 132 32 32 3 2 0 24 39 .295 22 9 16 1 .384 1 4 3-3
3 Bikar Jr., Beny .230 .653 41-41 148 30 34 8 1 0 23 44 .297 22 8 34 1 .356 2 1 6-8
20 .500 1.417 1-1 4 2 2 1 0 0 3 3 .750 2 0 1 0 .667 0 0 0-0  
29 Ayala, Luis .354 .925 18-13 48 6 17 3 0 0 12 20 .417 14 1 5 0 .508 0 1 3-3
45 Green III, Glenn .333 .939 17-10 51 6 17 7 1 1 22 29 .569 3 0 15 0 .370 0 0 1-1
13 Spencer, Bobby .333 .933 15-13 3 0 1 0 0 0 0 1 .333 1 1 1 0 .600 0 0 0-0
30 Stewart, Brant .316 .928 19-14 57 12 18 4 0 2 16 28 .491 10 3 15 1 .437 1 0 0-0
9 Bradley, Xavier .287 .911 30-29 101 23 29 7 1 4 28 50 .495 16 7 24 2 .416 1 3 0-0
1 Drexler, Kennedy .280 .690 23-14 50 11 14 1 0 0 6 15 .300 8 1 20 0 .390 0 1 13-13
28 Sandifer, Donny .242 .697 11-9 33 5 8 4 0 0 5 12 .364 4 1 9 1 .333 1 0 0-0
23 Johnson, Omari .150 .545 14-11 40 8 6 1 1 0 4 9 .225 6 4 7 1 .320 0 0 4-5
6 Gregory Jr., Edward .140 .518 22-15 50 12 7 1 0 0 6 8 .160 12 5 19 0 .358 0 1 7-10
11 Kirklin, Tyrin .000 .000 3-2 10 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
35 Ryan, Sadir .000 .200 7-2 8 1 0 0 0 0 0 0 .000 2 0 5 0 .200 0 0 0-0
24 Brown, Caden .000 .000 14-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .298 .829 45-45 1516 358 452 88 18 16 318 624 .412 247 75 336 15 .417 20 22 125-152
Opponents .277 .839 45-45 1466 343 406 66 12 39 311 613 .418 306 77 379 16 .421 26 9 105-126

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Spencer, Bobby 5.51 1.55 8-3 13-12 0 0-0 0 67.0 72 42 41 32 73 13 1 6 266 .271 9 6 0 2 1
22 Dismute, Myles 5.55 1.63 6-2 16-6 0 0-0 2 60.0 73 44 37 25 57 9 2 6 247 .296 16 4 2 4 1
50 Brooks, Breyan 0.00 1.50 0-0 3-0 0 0-0 0 2.0 1 0 0 2 2 0 0 0 5 .200 3 1 0 1 0
52 McIntosh, Daniel 1.50 1.33 1-0 6-0 0 0-0 0 6.0 4 1 1 4 6 1 0 0 21 .190 1 1 0 0 0
14 Stewart, Caiden 3.38 1.13 1-1 2-2 0 0-0 0 8.0 5 4 3 4 10 2 0 0 29 .172 2 1 0 0 0
24 Brown, Caden 4.19 1.51 2-0 15-2 0 0-0 0 34.1 29 17 16 23 28 5 1 2 125 .232 4 4 0 2 1
38 Guillory, Brayden 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 3 1 0 0 6 .167 0 1 0 1 0
34 Tolbert, Stephen 5.19 1.85 0-0 9-0 0 0-0 0 8.2 7 6 5 9 4 0 0 0 29 .241 5 5 0 1 0
8 Ellis, Caleb 6.91 1.87 0-3 19-0 0 0-0 6 27.1 27 21 21 24 28 2 1 3 103 .262 2 5 1 5 1
31 Lawrence, Jayden 7.71 2.10 1-0 14-0 0 0-0 0 21.0 16 26 18 28 24 3 1 3 76 .211 4 4 0 1 1
7 Prosper, Genesis 7.88 2.02 2-1 16-1 0 0-0 1 37.2 43 35 33 33 37 5 1 5 147 .293 4 4 2 4 1
32 Lebron, Alexavier 8.68 2.36 1-2 7-1 0 0-0 0 9.1 10 10 9 12 12 0 1 2 36 .278 3 1 0 0 0
41 Eneix, Jeremiah 10.64 2.45 0-4 9-8 0 0-0 0 22.0 27 31 26 27 17 4 1 3 88 .307 5 5 0 0 0
39 Blackwood, Rupert 10.66 2.21 0-0 13-0 0 0-0 0 12.2 12 18 15 16 15 0 0 3 49 .245 3 5 0 0 0
4 Thornton, Quincy 11.14 2.36 0-4 13-12 0 0-0 0 42.0 59 61 52 40 46 16 3 4 174 .339 11 23 0 4 3
37 Bagby, Noah 11.42 2.54 0-0 14-0 0 0-0 0 8.2 10 12 11 12 9 3 0 2 36 .278 5 4 0 1 0
27 Jackson, Kenneth 15.75 3.25 1-0 5-1 0 0-0 0 4.0 6 7 7 7 6 0 0 0 18 .333 1 2 0 0 0
0 Foster, Malik 18.00 3.50 0-0 3-0 0 0-0 0 2.0 2 4 4 5 1 1 0 0 8 .250 0 1 0 0 0
45 Green III, Glenn 40.50 6.00 0-0 1-0 0 0-0 0 0.2 2 3 3 2 1 1 0 0 3 .667 0 0 0 0 0
Totals 7.27 1.90 23-20 180-45 0 1 9 375.1 406 343 303 306 379 66 12 39 1466 .277 78 77 5 26 9
Opponents 7.01 1.86 20-23 180-45 0 0 6 376.0 452 358 293 247 336 88 18 16 1516 .298 60 75 6 20 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Radcliffe, Jacoby 94 92 2 0 1.000 0 0 0 0 0
35 Ryan, Sadir 47 44 3 0 1.000 0 4 0 1 0
6 Gregory Jr., Edward 42 19 23 0 1.000 5 0 0 0 0
23 Johnson, Omari 23 23 0 0 1.000 0 0 0 0 0
8 Ellis, Caleb 8 2 6 0 1.000 0 4 1 0 0
28 Sandifer, Donny 6 6 0 0 1.000 0 6 1 1 0
31 Lawrence, Jayden 6 3 3 0 1.000 0 9 1 0 0
11 Kirklin, Tyrin 3 1 2 0 1.000 0 0 0 0 0
37 Bagby, Noah 1 0 1 0 1.000 0 2 0 0 0
52 McIntosh, Daniel 1 0 1 0 1.000 0 0 1 0 0
9 Bradley, Xavier 257 233 21 3 .988 4 58 11 10 0
12 Hunter, Ryan 66 64 1 1 .985 0 0 0 0 0
5 White Jr., KJ 142 65 74 3 .979 13 0 0 0 0
26 Lucky, Jaylon 236 217 13 6 .975 18 0 0 0 0
30 Stewart, Brant 114 107 4 3 .974 5 0 0 0 0
29 Ayala, Luis 120 104 12 4 .967 0 37 7 4 0
16 Byrd, Kameron 28 25 2 1 .964 0 0 0 0 0
1 Drexler, Kennedy 37 33 2 2 .946 0 0 0 0 0
3 Bikar Jr., Beny 143 42 93 8 .944 15 0 0 0 0
13 Spencer, Bobby 18 4 13 1 .944 2 8 3 0 0
2 Hughes, Kenyon 102 30 63 9 .912 5 0 0 0 0
24 Brown, Caden 9 3 5 1 .889 0 8 2 0 0
7 Prosper, Genesis 7 2 4 1 .857 0 15 1 0 0
4 Thornton, Quincy 11 2 7 2 .818 0 11 4 0 0
39 Blackwood, Rupert 5 1 3 1 .800 1 6 0 0 0
22 Dismute, Myles 9 3 4 2 .778 1 13 2 0 0
41 Eneix, Jeremiah 3 0 2 1 .667 1 7 2 0 0
0 Foster, Malik 0 0 0 0 .000 0 0 0 0 0
14 Stewart, Caiden 0 0 0 0 .000 0 2 0 0 0
20 20 0 0 0 0 .000 0 0 0 0 0  
27 Jackson, Kenneth 0 0 0 0 .000 0 1 0 0 0
32 Lebron, Alexavier 0 0 0 0 .000 0 0 1 0 0
34 Tolbert, Stephen 0 0 0 0 .000 0 1 1 0 0
38 Guillory, Brayden 0 0 0 0 .000 0 0 0 0 0
45 Green III, Glenn 0 0 0 0 .000 0 0 0 0 0
50 Brooks, Breyan 0 0 0 0 .000 0 1 0 0 0
Totals 1538 1125 364 49 .968 27 193 38 16 0
Opponents 1644 1128 445 71 .957 22 245 51 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 20 .500 1.417 1-1 4 2 2 1 0 0 3 3 .750 2 0 1 0 .667 0 0 0-0  
5 White Jr., KJ .459 1.045 22-22 98 25 45 4 0 1 17 52 .531 10 2 7 0 .514 1 2 17-21
45 Green III, Glenn .400 1.219 7-6 30 3 12 7 1 1 14 24 .800 1 0 8 0 .419 0 0 0-0
12 Hunter, Ryan .396 1.011 24-24 111 33 44 10 2 1 20 61 .550 12 3 24 1 .461 2 0 9-12
16 Byrd, Kameron .347 .855 23-23 101 23 35 3 2 1 22 45 .446 8 4 16 1 .409 2 0 4-7
29 Ayala, Luis .346 .885 8-7 26 5 9 1 0 0 6 10 .385 7 1 3 0 .500 0 0 1-1
23 Johnson, Omari .333 .868 5-4 18 2 6 1 1 0 3 9 .500 1 0 1 0 .368 0 0 0-0
26 Lucky, Jaylon .313 .909 23-23 80 27 25 4 0 1 18 32 .400 31 3 16 2 .509 2 0 9-10
30 Stewart, Brant .306 .978 11-8 36 8 11 3 0 2 11 20 .556 6 2 9 1 .422 1 0 0-0
1 Drexler, Kennedy .286 .690 9-3 14 4 4 1 0 0 0 5 .357 1 0 6 0 .333 0 0 2-2
9 Bradley, Xavier .282 .801 17-17 71 15 20 5 1 1 20 30 .423 8 3 16 0 .378 0 2 0-0
21 Radcliffe, Jacoby .277 .885 24-24 83 30 23 4 3 1 22 36 .434 21 7 22 1 .451 2 1 16-19
2 Hughes, Kenyon .244 .696 24-24 86 19 21 1 2 0 21 26 .302 17 5 10 0 .394 1 3 1-1
3 Bikar Jr., Beny .237 .644 24-24 93 17 22 6 1 0 18 30 .323 12 0 18 1 .321 1 0 2-3
28 Sandifer, Donny .200 .561 4-4 15 2 3 1 0 0 3 4 .267 2 0 2 1 .294 0 0 0-0
6 Gregory Jr., Edward .000 .438 7-2 9 5 0 0 0 0 1 0 .000 7 0 4 0 .438 0 0 3-5
35 Ryan, Sadir .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .322 .872 24-24 876 220 282 52 13 9 199 387 .442 146 30 164 8 .430 12 8 64-81
Opponents .274 .782 24-24 815 158 223 32 5 15 138 310 .380 146 37 189 9 .402 13 7 37-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Jackson, Kenneth 0.00 1.00 1-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
52 McIntosh, Daniel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
41 Eneix, Jeremiah 2.25 1.63 0-1 3-3 0 0-0 0 8.0 5 6 2 8 6 0 0 0 28 .179 3 3 0 0 0
34 Tolbert, Stephen 3.00 .67 0-0 2-0 0 0-0 0 3.0 0 1 1 2 1 0 0 0 9 .000 0 0 0 0 0
24 Brown, Caden 3.86 1.38 2-0 8-0 0 0-0 0 21.0 18 9 9 11 17 4 0 0 77 .234 1 2 0 1 1
13 Spencer, Bobby 4.66 1.48 7-1 8-8 0 0-0 0 48.1 48 26 25 23 47 7 1 4 187 .257 6 4 0 1 1
22 Dismute, Myles 5.27 1.71 4-1 9-5 0 0-0 1 41.0 53 30 24 17 37 6 2 3 173 .306 8 3 1 2 0
8 Ellis, Caleb 5.60 1.98 0-2 12-0 0 0-0 5 17.2 20 11 11 14 17 2 0 2 67 .299 2 2 1 3 1
7 Prosper, Genesis 6.20 1.64 2-0 9-0 0 0-0 1 20.1 17 15 14 16 21 0 1 3 72 .236 4 2 0 3 1
37 Bagby, Noah 6.23 1.95 0-0 4-0 0 0-0 0 4.1 2 3 3 6 3 0 0 0 13 .154 1 2 0 0 0
31 Lawrence, Jayden 6.92 1.85 0-0 7-0 0 0-0 0 13.0 10 12 10 14 12 2 0 1 46 .217 3 2 0 0 1
32 Lebron, Alexavier 9.00 3.00 0-0 2-0 0 0-0 0 2.0 2 2 2 4 0 0 0 0 5 .400 0 0 0 0 0
4 Thornton, Quincy 9.93 2.38 0-2 8-8 0 0-0 0 29.0 42 38 32 27 26 10 1 1 121 .347 7 17 0 3 2
39 Blackwood, Rupert 20.25 7.27 0-0 3-0 0 0-0 0 1.1 4 5 3 4 0 0 0 1 9 .444 0 0 0 0 0
Totals 5.80 1.75 16-7 77-24 0 0 7 211.0 223 158 136 146 189 32 5 15 815 .274 35 37 2 13 7
Opponents 7.92 2.05 7-16 91-24 0 0 2 209.0 282 220 184 146 164 52 13 9 876 .322 34 30 5 12 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Radcliffe, Jacoby 58 57 1 0 1.000 0 0 0 0 0
13 Spencer, Bobby 15 4 11 0 1.000 2 3 1 0 0
23 Johnson, Omari 13 13 0 0 1.000 0 0 0 0 0
6 Gregory Jr., Edward 13 5 8 0 1.000 3 0 0 0 0
24 Brown, Caden 6 3 3 0 1.000 0 4 1 0 0
31 Lawrence, Jayden 5 2 3 0 1.000 0 5 1 0 0
7 Prosper, Genesis 5 2 3 0 1.000 0 8 0 0 0
8 Ellis, Caleb 5 0 5 0 1.000 0 0 1 0 0
35 Ryan, Sadir 4 4 0 0 1.000 0 0 0 0 0
5 White Jr., KJ 88 39 48 1 .989 9 0 0 0 0
30 Stewart, Brant 81 76 4 1 .988 4 0 0 0 0
9 Bradley, Xavier 159 145 11 3 .981 2 26 6 5 0
26 Lucky, Jaylon 134 127 4 3 .978 12 0 0 0 0
12 Hunter, Ryan 40 39 0 1 .975 0 0 0 0 0
29 Ayala, Luis 56 50 4 2 .964 0 11 3 3 0
3 Bikar Jr., Beny 88 22 62 4 .955 11 0 0 0 0
16 Byrd, Kameron 16 15 0 1 .938 0 0 0 0 0
2 Hughes, Kenyon 70 20 45 5 .929 5 0 0 0 0
4 Thornton, Quincy 9 2 6 1 .889 0 7 4 0 0
1 Drexler, Kennedy 5 4 0 1 .800 0 0 0 0 0
22 Dismute, Myles 8 3 3 2 .750 1 8 1 0 0
41 Eneix, Jeremiah 3 0 2 1 .667 1 1 1 0 0
39 Blackwood, Rupert 2 0 1 1 .500 0 1 0 0 0
20 20 0 0 0 0 .000 0 0 0 0 0  
27 Jackson, Kenneth 0 0 0 0 .000 0 0 0 0 0
28 Sandifer, Donny 0 0 0 0 .000 0 0 0 0 0
32 Lebron, Alexavier 0 0 0 0 .000 0 0 1 0 0
34 Tolbert, Stephen 0 0 0 0 .000 0 0 0 0 0
37 Bagby, Noah 0 0 0 0 .000 0 0 0 0 0
45 Green III, Glenn 0 0 0 0 .000 0 0 0 0 0
52 McIntosh, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 883 632 224 27 .969 50 74 20 8 0
Opponents 931 627 261 43 .954 38 128 33 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Miami (Ohio) L 1-11 30 1 6 1 1 1 0 1 0 2 1 0 0 0 0 9 24 7 3 .200
2/14/2026 Miami (Ohio) L 3-10 31 3 5 2 3 0 0 4 0 4 0 1 1 0 0 10 27 10 0 .161
2/14/2026 Miami (Ohio) L 2-15 23 2 3 2 1 1 0 2 0 0 1 2 0 0 0 9 21 4 1 .130
2/18/2026 New Orleans L 5-14 33 5 8 5 2 0 1 7 0 4 0 1 1 0 0 6 27 3 1 .242
2/20/2026 vs Grambling W 13-3 29 13 7 8 4 0 0 6 0 4 0 4 1 1 0 7 21 4 0 .241
2/21/2026 vs Texas Southern L 12-15 34 12 12 9 1 0 2 4 0 2 1 4 4 1 0 7 24 8 2 .353
2/24/2026 Southern University at New Orleans W 13-1 25 13 10 10 0 0 0 4 0 10 0 6 0 1 0 5 21 2 0 .400
02/25/2026 at New Orleans L 0-4 29 0 5 0 1 0 0 4 0 2 1 4 0 0 2 9 24 10 2 .172
2/27/2026 Morehead St. W 5-3 31 5 7 1 1 0 0 5 0 4 0 0 2 0 0 8 27 5 0 .226
2/28/2026 Morehead St. W 10-8 36 10 14 10 1 1 1 3 0 2 1 4 1 0 0 7 27 5 1 .389
3/1/2026 Morehead St. L 7-8 36 7 11 7 2 0 0 5 0 4 0 1 2 0 0 5 27 13 0 .306
3/3/2026 McNeese St. L 5-14 32 5 6 5 2 0 1 4 0 4 0 2 0 1 0 12 27 9 1 .188
3/6/2026 at South Florida L 1-6 31 1 5 1 0 0 0 2 0 4 1 0 0 0 0 16 24 7 1 .161
3/7/2026 at South Florida L 1-15 22 1 3 1 0 0 0 1 0 1 0 0 0 1 1 6 18 4 2 .136
3/7/2026 at South Florida L 2-9 28 2 5 2 1 0 0 6 0 2 0 3 2 1 1 10 24 7 1 .179
3/10/2026 Dillard University W 20-7 31 20 16 20 4 1 2 11 0 5 2 3 0 1 0 3 21 8 1 .516
3/13/2026 at Florida A&M L 7-12 37 7 12 6 1 1 0 2 0 3 2 0 0 0 0 13 24 7 1 .324
3/14/2026 at Florida A&M W 9-5 39 9 16 8 3 0 0 5 0 4 2 1 0 0 1 11 26 8 1 .410
3/15/2026 at Florida A&M L 6-10 31 6 5 5 0 0 0 11 0 3 0 1 0 1 1 9 24 8 1 .161
3/20/2026 at Alabama St. W 18-6 38 18 18 16 5 0 1 6 0 3 0 1 0 2 0 5 21 6 1 .474
3/21/2026 at Alabama St. L 5-7 37 5 9 4 1 0 0 4 0 3 0 0 1 0 0 10 24 7 0 .243
3/22/2026 at Alabama St. L 2-5 35 2 9 2 2 0 0 6 0 1 1 0 0 0 0 11 24 8 1 .257
03/24/2026 at McNeese W 6-2 41 6 13 6 3 0 0 1 0 1 0 1 0 0 0 10 27 5 1 .317
3/27/2026 Prairie View W 9-1 34 9 11 7 2 1 0 2 0 3 0 2 1 1 0 6 27 10 2 .324
3/28/2026 Prairie View L 3-6 36 3 10 3 3 0 0 3 0 1 2 0 0 0 0 3 27 14 4 .278
3/29/2026 Prairie View W 9-8 33 9 11 8 2 1 1 5 0 3 1 3 1 0 1 1 27 11 1 .333
3/31/2026 at LSU L 6-16 27 6 6 3 1 0 0 6 0 1 1 3 0 0 1 7 18 5 2 .222
4/3/2026 Bethune-Cookman W 7-3 34 7 11 7 1 1 0 5 0 2 1 0 0 0 1 8 27 7 0 .324
4/4/2026 vs Bethune-Cookman L 3-6 34 3 9 3 3 0 0 3 0 0 0 0 0 0 1 0 27 7 1 .265
4/4/2026 vs Bethune-Cookman L 7-12 31 7 6 7 3 0 1 9 0 0 0 2 0 0 0 9 27 11 1 .194
04/08/2026 at Northwestern State L 3-9 33 3 8 3 1 1 0 8 0 3 1 1 0 1 1 9 24 7 2 .242
4/10/2026 at Grambling W 7-5 34 7 6 5 1 1 0 8 0 3 1 1 0 0 1 7 27 17 1 .176
4/11/2026 at Grambling W 7-6 30 7 7 6 2 0 1 9 0 3 2 1 1 0 0 7 27 8 3 .233
4/12/2026 at Grambling W 13-11 41 13 13 13 2 0 0 11 0 1 1 3 0 1 0 12 30 10 0 .317
4/14/2026 Xavier (La.) W 18-0 29 18 13 18 4 0 0 12 0 1 0 5 0 0 0 10 21 8 0 .448
4/17/2026 at Alcorn St. W 8-4 35 8 11 7 2 1 0 6 1 4 1 1 0 1 0 12 27 15 1 .314
4/18/2026 at Alcorn St. W 17-5 42 17 16 16 0 3 0 13 0 7 0 1 0 1 1 7 27 7 1 .381
4/19/2026 at Alcorn St. W 14-5 38 14 10 12 2 2 0 8 0 4 0 3 0 2 0 8 27 11 3 .263
4/24/2026 Arkansas-Pine Bluff W 11-7 31 11 13 10 1 0 1 4 0 1 0 1 3 2 0 4 27 13 0 .419
4/25/2026 Arkansas-Pine Bluff W 10-8 31 10 11 8 2 1 0 7 0 3 2 4 0 1 0 4 27 6 1 .355
4/26/2026 Arkansas-Pine Bluff W 16-15 39 16 17 16 3 1 1 7 0 2 0 3 0 0 1 2 27 5 1 .436
04/28/2026 at Louisiana L 5-15 29 5 7 5 3 0 0 5 0 1 0 0 0 0 1 7 19 9 1 .241
5/1/2026 at Mississippi Valley W 12-2 47 12 17 11 4 0 2 3 0 4 0 2 0 0 0 4 27 9 1 .362
5/2/2026 at Mississippi Valley W 8-1 42 8 15 8 2 0 0 4 0 4 0 0 0 0 0 6 27 11 1 .357
5/3/2026 at Mississippi Valley W 12-8 47 12 19 11 5 0 1 5 0 2 1 0 1 0 0 5 27 8 0 .404
Total 358-343 1516 358 452 318 88 18 16 247 1 125 27 75 22 20 15 336 1125 364 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Miami (Ohio) L 1-11 8.0 14 11 10 9 12 2 0 2 2 0 1 0 0 1 0 11.25
2/14/2026 Miami (Ohio) L 3-10 9.0 9 10 10 8 7 1 0 2 9 0 3 0 0 2 0 10.00
2/14/2026 Miami (Ohio) L 2-15 7.0 11 15 13 6 13 2 1 3 3 0 2 0 0 3 0 16.71
2/18/2026 New Orleans L 5-14 9.0 11 14 14 17 11 1 0 3 3 0 3 0 0 4 0 14.00
2/20/2026 vs Grambling W 13-3 7.0 5 3 3 4 11 1 0 1 2 0 1 0 1 4 0 3.86
2/21/2026 vs Texas Southern L 12-15 8.0 11 15 15 15 7 2 1 1 0 2 5 0 1 5 0 16.88
2/24/2026 Southern University at New Orleans W 13-1 7.0 2 1 1 3 13 2 0 0 1 0 2 0 2 5 0 1.29
02/25/2026 at New Orleans L 0-4 8.0 9 4 2 4 10 1 0 2 4 0 2 0 2 6 1 2.25
2/27/2026 Morehead St. W 5-3 9.0 10 3 3 1 16 4 0 0 1 0 0 0 3 6 0 3.00
2/28/2026 Morehead St. W 10-8 9.0 5 8 6 6 15 1 1 2 1 0 3 0 4 6 0 6.00
3/1/2026 Morehead St. L 7-8 9.0 11 8 8 6 8 3 1 0 1 0 2 0 4 7 0 8.00
3/3/2026 McNeese St. L 5-14 9.0 11 14 13 12 6 3 0 0 5 0 2 0 4 8 0 13.00
3/6/2026 at South Florida L 1-6 8.0 6 6 6 4 3 0 0 1 0 0 0 0 4 9 0 6.75
3/7/2026 at South Florida L 1-15 6.0 11 15 10 11 4 4 0 0 0 1 2 0 4 10 0 15.00
3/7/2026 at South Florida L 2-9 8.0 11 9 9 11 3 1 1 1 0 0 0 0 4 11 0 10.13
3/10/2026 Dillard University W 20-7 7.0 7 7 6 8 12 1 1 0 5 0 3 0 5 11 0 7.71
3/13/2026 at Florida A&M L 7-12 8.0 15 12 12 4 6 1 1 1 2 0 3 0 5 12 0 13.50
3/14/2026 at Florida A&M W 9-5 8.2 6 5 4 9 7 0 0 0 2 0 2 0 6 12 0 4.15
3/15/2026 at Florida A&M L 6-10 8.0 9 10 9 7 8 2 0 4 0 0 3 0 6 13 0 10.13
3/20/2026 at Alabama St. W 18-6 7.0 8 6 5 6 9 1 1 1 0 0 0 0 7 13 0 6.43
3/21/2026 at Alabama St. L 5-7 8.0 6 7 7 11 6 1 0 0 2 1 1 0 7 14 0 7.88
3/22/2026 at Alabama St. L 2-5 8.1 9 5 4 4 7 2 0 1 1 0 2 0 7 15 0 4.32
03/24/2026 at McNeese W 6-2 9.0 5 2 1 6 11 1 0 0 1 0 0 0 8 15 1 1.00
3/27/2026 Prairie View W 9-1 9.0 5 1 1 4 10 0 0 1 2 0 0 0 9 15 0 1.00
3/28/2026 Prairie View L 3-6 9.0 9 6 1 3 7 0 0 0 3 0 2 0 9 16 0 1.00
3/29/2026 Prairie View W 9-8 9.0 12 8 8 6 2 2 0 1 2 0 4 0 10 16 0 8.00
3/31/2026 at LSU L 6-16 6.0 13 16 15 7 4 0 1 4 1 0 2 0 10 17 0 22.50
4/3/2026 Bethune-Cookman W 7-3 9.0 9 3 3 2 11 1 0 0 1 0 0 0 11 17 0 3.00
4/4/2026 vs Bethune-Cookman L 3-6 9.0 7 6 5 5 7 2 0 2 0 0 1 0 11 18 0 5.00
4/4/2026 vs Bethune-Cookman L 7-12 9.0 11 12 11 11 7 3 0 1 0 0 2 0 11 19 0 11.00
04/08/2026 at Northwestern State L 3-9 8.0 7 9 7 9 11 1 0 0 3 0 5 0 11 20 1 7.88
4/10/2026 at Grambling W 7-5 9.0 8 5 5 8 9 1 1 0 3 0 0 0 12 20 0 5.00
4/11/2026 at Grambling W 7-6 9.0 8 6 4 8 6 0 0 0 4 1 1 0 13 20 0 4.00
4/12/2026 at Grambling W 13-11 10.0 14 11 11 11 9 1 1 0 4 0 1 0 14 20 0 9.90
4/14/2026 Xavier (La.) W 18-0 7.0 3 0 0 2 9 0 0 0 0 0 1 0 15 20 0 0.00
4/17/2026 at Alcorn St. W 8-4 9.0 8 4 4 6 6 3 0 0 1 0 0 0 16 20 0 4.00
4/18/2026 at Alcorn St. W 17-5 9.0 9 5 4 3 10 1 1 1 1 0 2 0 17 20 0 4.00
4/19/2026 at Alcorn St. W 14-5 9.0 8 5 0 6 12 1 0 0 2 0 4 0 18 20 0 0.00
4/24/2026 Arkansas-Pine Bluff W 11-7 9.0 10 7 7 4 5 1 0 1 1 0 3 0 19 20 0 7.00
4/25/2026 Arkansas-Pine Bluff W 10-8 9.0 14 8 8 4 7 2 0 0 1 0 2 0 20 20 0 8.00
4/26/2026 Arkansas-Pine Bluff W 16-15 9.0 16 15 13 8 8 3 0 1 0 0 2 0 21 20 0 13.00
04/28/2026 at Louisiana L 5-15 6.1 11 15 15 11 4 3 0 2 1 0 1 0 21 21 1 21.32
5/1/2026 at Mississippi Valley W 12-2 9.0 7 2 2 4 8 2 0 0 0 0 0 0 22 21 0 2.00
5/2/2026 at Mississippi Valley W 8-1 9.0 6 1 0 4 10 0 0 0 0 0 0 0 23 21 0 0.00
5/3/2026 at Mississippi Valley W 12-8 9.0 9 8 8 8 12 2 0 0 3 0 2 0 24 21 0 8.00
Total 358-343 375.1 406 343 303 306 379 66 12 39 78 5 77 0 24 21 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Mississippi Valley (5/1/2026); Mississippi Valley (5/3/2026)
RUNS SCORED 20 Dillard University (3/10/2026)
HITS 19 Mississippi Valley (5/3/2026)
RBIS 20 Dillard University (3/10/2026)
DOUBLES 5 Alabama St. (3/20/2026); Mississippi Valley (5/3/2026)
TRIPLES 3 Alcorn St. (4/18/2026)
HOME RUNS 2 Dillard University (3/10/2026); Texas Southern (2/21/2026); Mississippi Valley (5/1/2026)
WALKS 13 Alcorn St. (4/18/2026)
STRIKEOUTS 16 South Florida (3/6/2026)
SAC HITS 4 Texas Southern (2/21/2026)
SAC FLIES 2 Arkansas-Pine Bluff (4/24/2026); Alabama St. (3/20/2026); Alcorn St. (4/19/2026)
STOLEN BASES 10 Southern University at New Orleans (2/24/2026)
