Skip To Main Content

Southern University

2020 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 Thompson, Bubba 40 Thompson, Bubba .271 .693 15-15 59 10 16 1 2 1 7 24 .407 2 0 21 1 .286 2 0 1-1
2 Porter, Taj 2 Porter, Taj .267 .756 13-13 45 7 12 2 1 0 4 16 .356 7 3 15 0 .400 0 0 0-2
10 Moore, Zavier 10 Moore, Zavier .246 .737 15-15 57 8 14 3 0 1 8 20 .351 8 5 6 1 .386 0 0 5-5
3 Hudson, Hampton 3 Hudson, Hampton .241 .629 14-14 54 11 13 1 1 0 3 16 .296 5 3 18 0 .333 1 2 7-9
52 Jenkins, Brad 52 Jenkins, Brad .125 .392 12-8 24 5 3 0 0 0 3 3 .125 4 1 8 0 .267 1 2 4-4
38 Felix, Garrett 38 Felix, Garrett .308 .793 11-11 39 9 12 1 0 0 5 13 .333 11 0 9 0 .460 0 0 1-4
7 Dorris, Jovante 7 Dorris, Jovante .294 .804 11-10 34 6 10 1 1 0 7 13 .382 5 4 9 0 .422 2 0 3-4
4 Hendricks, Jah'li 4 Hendricks, Jah'li .286 .762 11-10 35 5 10 2 0 0 7 12 .343 6 2 11 0 .419 0 1 0-0
50 50 .286 1.259 3-3 7 1 2 0 0 1 1 5 .714 4 0 3 0 .545 0 0 1-1  
8 Nelson, William 8 Nelson, William .269 .675 9-8 26 2 7 1 0 0 3 8 .308 2 2 5 0 .367 0 0 1-2
23 Ollison, Ryan 23 Ollison, Ryan .250 .698 8-5 20 4 5 2 0 0 2 7 .350 0 3 8 0 .348 0 0 3-3
13 Wright, Michael 13 Wright, Michael .208 .629 8-5 24 4 5 0 0 1 2 8 .333 2 1 9 0 .296 0 0 0-1
9 Page, Mykel 9 Page, Mykel .200 .800 9-1 5 1 1 0 1 0 2 3 .600 0 0 1 0 .200 0 0 0-0
6 Montesino, Frankie 6 Montesino, Frankie .190 .498 8-7 21 5 4 0 0 0 2 4 .190 4 0 3 0 .308 1 0 2-2
17 Davis, Brendon 17 Davis, Brendon .162 .427 10-9 37 2 6 1 1 0 5 9 .243 1 0 17 1 .184 0 0 0-1
30 Battaglia, Joseph 30 Battaglia, Joseph .143 .393 4-4 7 1 1 0 0 0 0 1 .143 0 1 1 0 .250 0 0 0-0
35 Green, Brandon 35 Green, Brandon .087 .202 9-6 23 0 2 0 0 0 2 2 .087 0 1 8 0 .115 2 0 0-0
34 Mayes II, Derrick 34 Mayes II, Derrick .077 .297 7-2 13 1 1 1 0 0 2 2 .154 1 0 2 0 .143 0 0 0-0
39 39 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
1 Simoneaux, Courtland 1 Simoneaux, Courtland .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .233 .648 16-16 533 82 124 16 7 4 65 166 .311 62 26 156 3 .337 9 5 28-39
Opponents .266 .791 16-16 546 114 145 30 11 9 100 224 .410 89 18 123 7 .381 8 7 23-29

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Smith, Daren 29Smith, Daren 4.08 1.19 0-1 4-3 0 0-0 0 17.2 11 8 8 10 18 3 0 0 61 .180 2 2 0 0 2
15 Allen, Wilhelm 15Allen, Wilhelm 5.30 1.82 1-2 4-4 0 0-0 0 18.2 24 16 11 10 14 3 1 0 79 .304 4 2 0 1 2
21 Bohannon II, Jerome 21Bohannon II, Jerome 8.44 2.13 0-1 5-4 0 0-0 0 16.0 23 21 15 11 18 6 1 3 76 .303 4 0 0 1 0
51 Fidanza, Anthony 51Fidanza, Anthony 0.00 1.00 0-0 1-1 0 0-0 0 3.0 1 1 0 2 2 0 0 0 10 .100 0 3 1 0 0
1 Simoneaux, Courtland 1Simoneaux, Courtland 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
35 Green, Brandon 35Green, Brandon 0.00 .63 0-0 2-0 0 0-0 0 8.0 4 0 0 1 9 0 0 0 28 .143 0 0 0 0 0
43 Farlough, Herman 43Farlough, Herman 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
0 Barabino, Larry 0Barabino, Larry 1.93 1.61 2-1 6-0 0 0-0 1 9.1 8 10 2 7 8 0 2 0 37 .216 2 2 1 1 0
30 Battaglia, Joseph 30Battaglia, Joseph 4.50 1.17 1-1 2-2 1 1-0 0 12.0 8 6 6 6 7 4 1 0 39 .205 0 2 0 2 1
5 Frank, Dimitri 5Frank, Dimitri 4.50 1.38 0-0 6-0 0 0-0 1 8.0 7 4 4 4 5 0 0 2 30 .233 0 1 0 0 0
24 Haensel, Austin 24Haensel, Austin 4.66 1.86 0-1 5-0 0 0-0 0 9.2 8 6 5 10 7 1 1 1 34 .235 2 1 0 0 1
18 Snyder, Jacob 18Snyder, Jacob 5.14 2.00 2-0 5-0 0 0-0 0 14.0 18 12 8 10 18 5 2 0 60 .300 4 2 0 0 0
25 Paul, Khristian 25Paul, Khristian 9.82 3.00 0-1 3-2 0 0-0 0 3.2 7 8 4 4 2 3 0 0 19 .368 2 0 0 0 0
19 Morris, Brandon 19Morris, Brandon 10.50 1.83 0-0 4-0 0 0-0 0 6.0 10 8 7 1 5 1 0 1 28 .357 4 2 0 2 0
9 Page, Mykel 9Page, Mykel 14.00 3.00 0-2 6-0 0 0-0 1 9.0 16 14 14 11 9 4 3 2 40 .400 1 1 0 1 1
Totals 5.52 1.71 6-10 55-16 1 1 3 137.0 145 114 84 89 123 30 11 9 546 .266 25 18 2 8 7
Opponents 4.07 1.30 10-6 56-16 0 1 1 143.2 124 82 65 62 156 16 7 4 533 .233 15 26 1 9 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hudson, Hampton 3 Hudson, Hampton 27 27 0 0 1.000 0 0 0 0 0
30 Battaglia, Joseph 30 Battaglia, Joseph 23 18 5 0 1.000 0 5 1 1 0
52 Jenkins, Brad 52 Jenkins, Brad 17 17 0 0 1.000 0 0 0 0 0
38 Felix, Garrett 38 Felix, Garrett 14 13 1 0 1.000 0 0 0 0 0
34 Mayes II, Derrick 34 Mayes II, Derrick 13 13 0 0 1.000 0 0 0 0 0
9 Page, Mykel 9 Page, Mykel 11 5 6 0 1.000 2 1 1 0 0
13 Wright, Michael 13 Wright, Michael 6 5 1 0 1.000 0 0 0 0 0
17 Davis, Brendon 17 Davis, Brendon 4 3 1 0 1.000 1 0 0 0 0
23 Ollison, Ryan 23 Ollison, Ryan 4 4 0 0 1.000 0 0 0 0 0
29 Smith, Daren 29 Smith, Daren 4 1 3 0 1.000 0 6 1 0 0
5 Frank, Dimitri 5 Frank, Dimitri 4 2 2 0 1.000 0 1 0 0 0
50 50 50 50 3 3 0 0 1.000 0 0 0 0 0  
19 Morris, Brandon 19 Morris, Brandon 2 1 1 0 1.000 0 1 1 0 0
24 Haensel, Austin 24 Haensel, Austin 2 0 2 0 1.000 0 1 2 0 0
39 39 39 39 1 0 1 0 1.000 0 0 0 0 0  
2 Porter, Taj 2 Porter, Taj 119 112 5 2 .983 9 0 0 0 0
35 Green, Brandon 35 Green, Brandon 55 46 8 1 .982 0 8 1 2 0
8 Nelson, William 8 Nelson, William 65 57 6 2 .969 0 11 4 1 0
7 Dorris, Jovante 7 Dorris, Jovante 21 18 2 1 .952 1 0 0 0 0
40 Thompson, Bubba 40 Thompson, Bubba 72 23 44 5 .931 7 0 0 0 0
4 Hendricks, Jah'li 4 Hendricks, Jah'li 43 15 24 4 .907 5 0 0 0 0
10 Moore, Zavier 10 Moore, Zavier 41 15 22 4 .902 2 0 0 0 0
6 Montesino, Frankie 6 Montesino, Frankie 28 10 13 5 .821 1 0 0 0 0
15 Allen, Wilhelm 15 Allen, Wilhelm 5 0 4 1 .800 0 4 1 0 0
18 Snyder, Jacob 18 Snyder, Jacob 3 0 2 1 .667 0 2 0 0 0
21 Bohannon II, Jerome 21 Bohannon II, Jerome 2 1 0 1 .500 0 2 0 0 0
0 Barabino, Larry 0 Barabino, Larry 0 0 0 0 .000 0 3 0 0 0
1 Simoneaux, Courtland 1 Simoneaux, Courtland 0 0 0 0 .000 0 0 0 0 0
25 Paul, Khristian 25 Paul, Khristian 0 0 0 0 .000 0 0 0 0 0
43 Farlough, Herman 43 Farlough, Herman 0 0 0 0 .000 0 0 0 0 0
51 Fidanza, Anthony 51 Fidanza, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 589 409 153 27 .954 11 45 12 4 0
Opponents 632 431 173 28 .956 5 56 21 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Dorris, Jovante 7Dorris, Jovante .583 1.500 4-4 12 4 7 1 1 0 3 10 .833 1 4 2 0 .667 1 0 2-2
4 Hendricks, Jah'li 4Hendricks, Jah'li .455 1.045 3-3 11 3 5 1 0 0 6 6 .545 0 1 2 0 .500 0 0 0-0
40 Thompson, Bubba 40Thompson, Bubba .389 1.146 4-4 18 7 7 0 2 1 5 14 .778 0 0 3 0 .368 1 0 0-0
10 Moore, Zavier 10Moore, Zavier .375 .938 4-4 16 4 6 1 0 0 4 7 .438 2 2 2 0 .500 0 0 2-2
2 Porter, Taj 2Porter, Taj .333 1.015 3-3 9 3 3 1 0 0 3 4 .444 3 2 4 0 .571 0 0 0-0
3 Hudson, Hampton 3Hudson, Hampton .313 .853 4-4 16 4 5 1 1 0 1 8 .500 0 1 5 0 .353 0 1 3-3
23 Ollison, Ryan 23Ollison, Ryan .250 .821 3-1 4 1 1 0 0 0 2 1 .250 0 3 1 0 .571 0 0 1-1
6 Montesino, Frankie 6Montesino, Frankie .250 .750 2-1 4 1 1 0 0 0 0 1 .250 2 0 0 0 .500 0 0 0-0
38 Felix, Garrett 38Felix, Garrett .200 .568 4-4 15 5 3 0 0 0 1 3 .200 4 0 5 0 .368 0 0 1-2
13 Wright, Michael 13Wright, Michael .200 .533 1-1 5 1 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
8 Nelson, William 8Nelson, William .143 .476 2-2 7 1 1 0 0 0 0 1 .143 1 1 3 0 .333 0 0 0-0
35 Green, Brandon 35Green, Brandon .125 .236 2-2 8 0 1 0 0 0 1 1 .125 0 0 2 0 .111 1 0 0-0
17 Davis, Brendon 17Davis, Brendon .000 .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-1
52 Jenkins, Brad 52Jenkins, Brad .000 .143 3-1 5 0 0 0 0 0 1 0 .000 1 0 1 0 .143 1 0 0-0
34 Mayes II, Derrick 34Mayes II, Derrick .000 .000 1-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
9 Page, Mykel 9Page, Mykel .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .812 4-4 140 34 41 5 4 1 29 57 .407 15 14 37 0 .405 4 1 9-11
Opponents .176 .545 4-4 119 14 21 2 1 1 14 28 .235 20 3 33 0 .310 0 5 7-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Battaglia, Joseph 30Battaglia, Joseph 0.00 .57 1-0 1-1 1 1-0 0 7.0 0 0 0 4 6 0 0 0 19 .000 0 1 0 0 0
0 Barabino, Larry 0Barabino, Larry 0.00 .50 1-0 1-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 6 .000 0 0 0 0 0
18 Snyder, Jacob 18Snyder, Jacob 0.00 1.67 1-0 1-0 0 0-0 0 3.0 4 3 0 1 3 0 0 0 14 .286 0 0 0 0 0
25 Paul, Khristian 25Paul, Khristian 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 2 0 0 0 5 .200 2 0 0 0 0
5 Frank, Dimitri 5Frank, Dimitri 0.00 1.00 0-0 1-0 0 0-0 1 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
9 Page, Mykel 9Page, Mykel 0.00 3.00 0-0 1-0 0 0-0 1 1.0 0 0 0 3 2 0 0 0 2 .000 0 0 0 0 1
15 Allen, Wilhelm 15Allen, Wilhelm 1.50 1.50 0-0 1-1 0 0-0 0 6.0 7 2 1 2 3 0 0 0 24 .292 0 0 0 0 2
29 Smith, Daren 29Smith, Daren 4.66 1.30 0-0 2-2 0 0-0 0 9.2 4 5 5 8 12 2 0 0 31 .129 2 2 0 0 1
24 Haensel, Austin 24Haensel, Austin 5.40 1.61 0-1 1-0 0 0-0 0 3.1 5 3 2 0 3 0 1 1 15 .333 0 0 0 0 1
Totals 2.12 1.21 3-1 10-4 1 1 2 34.0 21 14 8 20 33 2 1 1 119 .176 4 3 0 0 5
Opponents 6.62 1.65 1-3 13-4 0 0 0 34.0 41 34 25 15 37 5 4 1 140 .293 3 14 1 4 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Green, Brandon 35 Green, Brandon 21 18 3 0 1.000 0 3 0 0 0
3 Hudson, Hampton 3 Hudson, Hampton 7 7 0 0 1.000 0 0 0 0 0
7 Dorris, Jovante 7 Dorris, Jovante 5 5 0 0 1.000 0 0 0 0 0
30 Battaglia, Joseph 30 Battaglia, Joseph 3 1 2 0 1.000 0 1 0 0 0
15 Allen, Wilhelm 15 Allen, Wilhelm 2 0 2 0 1.000 0 1 0 0 0
17 Davis, Brendon 17 Davis, Brendon 2 1 1 0 1.000 1 0 0 0 0
38 Felix, Garrett 38 Felix, Garrett 2 1 1 0 1.000 0 0 0 0 0
9 Page, Mykel 9 Page, Mykel 2 0 2 0 1.000 1 0 0 0 0
24 Haensel, Austin 24 Haensel, Austin 1 0 1 0 1.000 0 0 0 0 0
5 Frank, Dimitri 5 Frank, Dimitri 1 0 1 0 1.000 0 0 0 0 0
52 Jenkins, Brad 52 Jenkins, Brad 1 1 0 0 1.000 0 0 0 0 0
2 Porter, Taj 2 Porter, Taj 41 39 1 1 .976 3 0 0 0 0
40 Thompson, Bubba 40 Thompson, Bubba 21 3 17 1 .952 0 0 0 0 0
8 Nelson, William 8 Nelson, William 16 14 1 1 .938 0 4 1 0 0
10 Moore, Zavier 10 Moore, Zavier 14 5 8 1 .929 0 0 0 0 0
4 Hendricks, Jah'li 4 Hendricks, Jah'li 8 4 3 1 .875 1 0 0 0 0
6 Montesino, Frankie 6 Montesino, Frankie 9 3 4 2 .778 1 0 0 0 0
0 Barabino, Larry 0 Barabino, Larry 0 0 0 0 .000 0 1 0 0 0
13 Wright, Michael 13 Wright, Michael 0 0 0 0 .000 0 0 0 0 0
18 Snyder, Jacob 18 Snyder, Jacob 0 0 0 0 .000 0 0 0 0 0
23 Ollison, Ryan 23 Ollison, Ryan 0 0 0 0 .000 0 0 0 0 0
25 Paul, Khristian 25 Paul, Khristian 0 0 0 0 .000 0 0 0 0 0
29 Smith, Daren 29 Smith, Daren 0 0 0 0 .000 0 4 1 0 0
34 Mayes II, Derrick 34 Mayes II, Derrick 0 0 0 0 .000 0 0 0 0 0
Totals 156 102 47 7 .955 7 14 2 0 0
Opponents 150 102 38 10 .933 3 18 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2020 at New Orleans W 9-3 37 9 10 7 1 0 0 4 0 2 0 0 0 1 0 7 27 9 0 .270
2/15/2020 vs Alcorn State W 8-3 35 8 11 8 1 1 0 6 0 4 2 1 0 1 0 7 27 9 3 .314
2/16/2020 vs Alabama State L 2-5 37 2 9 0 0 0 0 1 0 2 1 1 0 0 0 9 30 9 1 .243
2/16/2020 vs Grambling L 5-7 33 5 8 3 1 1 0 4 0 0 0 3 1 1 0 11 27 7 3 .242
2/18/2020 at LSU L 3-8 32 3 7 3 1 0 0 5 0 0 0 0 1 1 0 8 24 12 1 .219
2/23/2020 vs Arkansas-LR L 4-7 28 4 5 3 0 1 0 4 0 0 1 2 0 1 1 8 24 13 0 .179
2/25/2020 at Texas Tech L 2-13 30 2 6 2 1 0 1 4 0 0 0 0 0 0 1 10 24 4 2 .200
2/26/2020 at Texas Tech L 3-10 36 3 10 3 0 1 1 3 0 1 0 1 0 0 1 13 24 7 2 .278
2/28/2020 at Prairie View A&M W 3-2 35 3 8 2 1 0 0 1 0 4 2 3 0 0 0 13 27 13 2 .229
2/29/2020 at Prairie View A&M W 6-5 34 6 10 6 1 1 0 3 0 3 0 4 0 1 0 5 27 16 2 .294
3/1/2020 at Prairie View A&M W 20-0 38 20 15 18 2 2 1 7 0 2 0 4 0 2 0 8 21 11 0 .395
3/3/2020 Northwestern State W 8-7 35 8 8 5 1 0 0 8 0 4 2 5 2 0 0 12 28 5 2 .229
3/6/2020 at Tulane L 2-16 31 2 4 1 1 0 1 2 0 1 1 1 0 0 0 14 24 11 4 .129
3/7/2020 Tulane L 0-7 28 0 3 0 2 0 0 1 0 0 2 0 0 0 0 13 27 10 2 .107
3/8/2020 at Tulane L 2-10 31 2 5 2 1 0 0 2 0 2 0 0 0 1 0 12 24 11 0 .161
3/11/2020 at New Orleans L 5-11 33 5 5 2 2 0 0 7 0 3 0 1 1 0 0 6 24 6 3 .152
Total 82-114 533 82 124 65 16 7 4 62 0 28 11 26 5 9 3 156 409 153 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2020 at New Orleans W 9-3 9.0 6 3 2 4 7 1 0 0 1 1 5 0 1 0 0 2.00
2/15/2020 vs Alcorn State W 8-3 9.0 3 3 2 3 8 1 0 0 3 0 2 0 2 0 1 2.00
2/16/2020 vs Alabama State L 2-5 10.0 10 5 4 7 11 1 1 0 0 0 0 0 2 1 0 3.60
2/16/2020 vs Grambling L 5-7 9.0 7 7 5 6 14 1 1 1 4 0 0 0 2 2 0 5.00
2/18/2020 at LSU L 3-8 8.0 12 8 8 6 1 1 1 3 1 0 1 0 2 3 0 9.00
2/23/2020 vs Arkansas-LR L 4-7 8.0 12 7 7 3 5 1 1 0 0 0 1 0 2 4 0 7.88
2/25/2020 at Texas Tech L 2-13 8.0 13 13 10 6 14 5 1 1 1 0 0 0 2 5 0 11.25
2/26/2020 at Texas Tech L 3-10 8.0 10 10 6 11 3 2 0 0 0 0 1 0 2 6 0 6.75
2/28/2020 at Prairie View A&M W 3-2 9.0 7 2 1 4 5 0 0 0 0 0 0 0 3 6 1 1.00
2/29/2020 at Prairie View A&M W 6-5 9.0 7 5 2 6 8 1 0 0 0 0 2 1 4 6 1 2.00
3/1/2020 at Prairie View A&M W 20-0 7.0 0 0 0 4 6 0 0 0 0 0 1 0 5 6 0 0.00
3/3/2020 Northwestern State W 8-7 10.0 9 7 6 4 14 1 0 2 4 0 2 0 6 6 0 5.40
3/6/2020 at Tulane L 2-16 8.0 12 16 5 10 8 2 2 0 2 1 1 0 6 7 0 5.63
3/7/2020 Tulane L 0-7 9.0 11 7 6 4 8 4 1 0 2 0 0 0 6 8 0 6.00
3/8/2020 at Tulane L 2-10 8.0 13 10 10 3 3 7 1 1 1 0 1 0 6 9 0 11.25
3/11/2020 at New Orleans L 5-11 8.0 13 11 10 8 8 2 2 1 6 0 1 0 6 10 0 11.25
Total 82-114 137.0 145 114 84 89 123 30 11 9 25 2 18 1 6 10 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Prairie View A&M (3/1/2020)
RUNS SCORED 20 Prairie View A&M (3/1/2020)
HITS 15 Prairie View A&M (3/1/2020)
RBIS 18 Prairie View A&M (3/1/2020)
DOUBLES 2 Tulane (3/7/2020); Prairie View A&M (3/1/2020); New Orleans (3/11/2020)
TRIPLES 2 Prairie View A&M (3/1/2020)
HOME RUNS 1 Texas Tech (2/25/2020); Texas Tech (2/26/2020); Prairie View A&M (3/1/2020); Tulane (3/6/2020)
WALKS 8 Northwestern State (3/3/2020)
STRIKEOUTS 14 Tulane (3/6/2020)
SAC HITS 2 Northwestern State (3/3/2020)
SAC FLIES 2 Prairie View A&M (3/1/2020)
STOLEN BASES 4 Northwestern State (3/3/2020); Alcorn State (2/15/2020); Prairie View A&M (2/28/2020)
HIT BY PITCH 5 Northwestern State (3/3/2020)
CAUGHT STEALING 2 Northwestern State (3/3/2020); Tulane (3/7/2020); Alcorn State (2/15/2020); Prairie View A&M (2/28/2020)
HIT INTO DP 1 Tulane (3/7/2020); Arkansas-LR (2/23/2020); Texas Tech (2/25/2020); Texas Tech (2/26/2020); Prairie View A&M (3/1/2020)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Alabama State (2/16/2020); Northwestern State (3/3/2020)
RUNS ALLOWED 16 Tulane (3/6/2020)
EARNED RUNS 10 Texas Tech (2/25/2020); Tulane (3/8/2020); New Orleans (3/11/2020)
WALKS ALLOWED 11 Texas Tech (2/26/2020)
STRIKEOUTS 14 Grambling (2/16/2020); Northwestern State (3/3/2020); Texas Tech (2/25/2020)
HITS ALLOWED 13 Texas Tech (2/25/2020); Tulane (3/8/2020); New Orleans (3/11/2020)
DOUBLES ALLOWED 7 Tulane (3/8/2020)
TRIPLES ALLOWED 2 Tulane (3/6/2020); New Orleans (3/11/2020)
HOME RUNS ALLOWED 3 LSU (2/18/2020)
WILD PITCHES 6 New Orleans (3/11/2020)
HIT BATTERS 5 New Orleans (2/14/2020)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Alabama State (2/16/2020)
ASSISTS 16 Prairie View A&M (2/29/2020)
ERRORS 4 Tulane (3/6/2020)
PASSED BALLS 1 New Orleans (2/14/2020); Alcorn State (2/15/2020); Arkansas-LR (2/23/2020); Tulane (3/6/2020)
DPS TURNED 2 New Orleans (2/14/2020); Prairie View A&M (3/1/2020); Tulane (3/6/2020)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Dorris; Jovante Dorris; Hudson; Felix Grambling (2/16/2020); Northwestern State (3/3/2020); New Orleans (2/14/2020); Alcorn State (2/15/2020); LSU (2/18/2020)
RUNS SCORED 4 Bubba Thompson Prairie View A&M (3/1/2020)
HITS 4 Dorris; Bubba Thompson Grambling (2/16/2020); Prairie View A&M (3/1/2020)
RBIS 4 Davis; Bubba Thompson Alcorn State (2/15/2020); Prairie View A&M (3/1/2020)
DOUBLES 1 Dorris; Taj Porter; Jahli Hendricks; Nelson; Davis Grambling (2/16/2020); Northwestern State (3/3/2020); Tulane (3/7/2020); New Orleans (2/14/2020); Alcorn State (2/15/2020)
TRIPLES 1 Dorris; Davis; Mykel Page; Taj Porter; Bubba Thompson Grambling (2/16/2020); Alcorn State (2/15/2020); Arkansas-LR (2/23/2020); Texas Tech (2/26/2020); Prairie View A&M (2/29/2020)
HOME RUNS 1 Zavier Moore; Micheal Wright; Bubba Thompson; Garrett Felix Texas Tech (2/25/2020); Texas Tech (2/26/2020); Prairie View A&M (3/1/2020); Tulane (3/6/2020)
WALKS 3 Jahli Hendricks Northwestern State (3/3/2020)
STRIKEOUTS 4 Hampton Hudson Texas Tech (2/26/2020)
SAC HITS 1 Hudson; Jahli Hendricks; Brad Jenkins; Jenkins Grambling (2/16/2020); Northwestern State (3/3/2020); LSU (2/18/2020); New Orleans (3/11/2020)
SAC FLIES 1 Jenkins; Dorris; Thompson; Frankie Montesino; Hampton Hudson Grambling (2/16/2020); New Orleans (2/14/2020); Alcorn State (2/15/2020); LSU (2/18/2020); Arkansas-LR (2/23/2020)
STOLEN BASES 2 Brad Jenkins; Hudson; Hampton Hudson; Montesino Northwestern State (3/3/2020); Alcorn State (2/15/2020); Prairie View A&M (2/28/2020); New Orleans (3/11/2020)
HIT BY PITCH 2 Jovante Dorris; Ryan Ollison Prairie View A&M (2/29/2020); Prairie View A&M (3/1/2020)
CAUGHT STEALING 2 Felix Alcorn State (2/15/2020)
HIT INTO DP 1 Ryan Ollison; Bubba Thompson; Brendon Davis; Zavier Moore; Frankie Montesino Tulane (3/7/2020); Arkansas-LR (2/23/2020); Texas Tech (2/25/2020); Texas Tech (2/26/2020); Prairie View A&M (3/1/2020)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Joseph Battaglia Prairie View A&M (3/1/2020)
RUNS ALLOWED 12 Jerome Bohannon II Texas Tech (2/25/2020)
EARNED RUNS 9 Jerome Bohannon II Texas Tech (2/25/2020)
WALKS ALLOWED 6 Smith Grambling (2/16/2020)
STRIKEOUTS 9 Smith Grambling (2/16/2020)
HITS ALLOWED 10 Jerome Bohannon II Texas Tech (2/25/2020)
DOUBLES ALLOWED 4 Jerome Bohannon II; Joseph Battaglia Texas Tech (2/25/2020); Tulane (3/8/2020)
TRIPLES ALLOWED 2 Larry Barabino Tulane (3/6/2020)
HOME RUNS ALLOWED 1 Haensel; Jerome Bohannon II; Mykel Page Grambling (2/16/2020); Northwestern State (3/3/2020); LSU (2/18/2020); Texas Tech (2/25/2020); Tulane (3/8/2020)
WILD PITCHES 2 Smith; Jerome Bohannon II; Jacob Snyder; Allen; Wilhelm Allen Grambling (2/16/2020); Northwestern State (3/3/2020); Tulane (3/7/2020); Alcorn State (2/15/2020); Tulane (3/6/2020)
HIT BATTERS 3 Fidanza New Orleans (2/14/2020)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 Taj Porter Prairie View A&M (2/28/2020)
ASSISTS 8 Bubba Thompson Prairie View A&M (2/29/2020)
ERRORS 2 Montesino Grambling (2/16/2020)
PASSED BALLS 1 Nelson; Green; Brandon Green New Orleans (2/14/2020); Alcorn State (2/15/2020); Arkansas-LR (2/23/2020); Tulane (3/6/2020)
DPS TURNED 2 Porter; Taj Porter; Jahli Hendricks New Orleans (2/14/2020); Prairie View A&M (3/1/2020); Tulane (3/6/2020)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Thompson, Bubba.271
Porter, Taj.267
Moore, Zavier.246
Hudson, Hampton.241
Jenkins, Brad.125
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Thompson, Bubba.407
Porter, Taj.356
Moore, Zavier.351
Hudson, Hampton.296
Jenkins, Brad.125
Team Leaders: Runs Scored
Runs Scored
Player High
Hudson, Hampton11
Thompson, Bubba10
Moore, Zavier8
Porter, Taj7
Jenkins, Brad5
Team Leaders: Hits
Hits
Player High
Thompson, Bubba16
Moore, Zavier14
Hudson, Hampton13
Porter, Taj12
Jenkins, Brad3
Team Leaders: Runs Batted In
Runs Batted In
Player High
Moore, Zavier8
Thompson, Bubba7
Porter, Taj4
Hudson, Hampton3
Jenkins, Brad3
Team Leaders: Doubles
Doubles
Player High
Moore, Zavier3
Porter, Taj2
Hudson, Hampton1
Thompson, Bubba1
Team Leaders: Triples
Triples
Player High
Thompson, Bubba2
Porter, Taj1
Hudson, Hampton1
