Skip To Main Content

Southern University

2019 Women's Volleyball Cumulative Statistics

Team (11-21, 11-7)

Overall Team Statistics
Statistic Southern U. Opponents
Attack
Kills 933 1155
Errors 503 527
Attempts 3453 3675
Percent .125 .171
Kills Per Set 9.8 12.2
Set
Assists 778 1006
Assists Per Set 8.2 10.6
Ball Handling Errors 19 22
Serve
Aces 112 172
Errors 145 205
Aces Per Set 1.2 1.8
Receptions
Errors 168 113
Errors Per Set 1.8 1.2
Defense
Digs 1159 1187
Digs Per Set 12.2 12.5
Blocking
Solo 78 58
Assists 196 150
Errors 38 27
Blocks 176.0 133.0
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Tabor, Ayana 5 3 0 4.0 0.80 1 0.20 1 4 .000 0 0.00 3 0.60 1
3 Fulton, DeLaine 35 17 6 54.0 1.54 41 1.17 22 127 .150 1 0.03 1 0.03 6
4 Litz, Imani 69 25 2 31.5 0.46 21 0.30 30 121 -.074 10 0.14 9 0.13 14
5 Hall, Arabella 92 26 26 207.5 2.26 141 1.53 43 363 .270 20 0.22 12 0.13 23
7 Dutton, Kendall 15 11 0 10.5 0.70 10 0.67 5 34 .147 1 0.07 0 0.00 0
8 Jefferson, Brook 11 9 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 4
9 Mohamed, Sameera 88 24 21 27.5 0.31 6 0.07 7 120 -.008 51 0.58 21 0.24 16
10 Johnson, Holaimoana 38 22 7 43.0 1.13 37 0.97 23 121 .116 6 0.16 0 0.00 3
11 Taylor, Xaria 48 23 14 69.0 1.44 44 0.92 24 141 .142 7 0.15 1 0.02 1
12 Delgado, Moriah 17 10 2 2.0 0.12 0 0.00 0 8 .000 19 1.12 2 0.12 2
14 Hawkins, Brianna 89 25 24 199.0 2.24 150 1.69 86 561 .114 27 0.30 18 0.20 18
15 Moore, Darrah 19 13 1 6.0 0.32 5 0.26 4 23 .043 2 0.11 0 0.00 2
16 Jolly, Shelby 86 25 24 202.0 2.35 186 2.16 91 588 .162 18 0.21 1 0.01 4
17 Stark, Princess 95 26 26 152.5 1.61 109 1.15 36 576 .127 586 6.17 21 0.22 18
18 Carter, Jada 92 26 24 201.0 2.18 181 1.97 120 611 .100 23 0.25 14 0.15 22
20 Woods, Khari 44 16 2 8.5 0.19 1 0.02 3 28 -.071 7 0.16 7 0.16 10
99 Azore, Joilyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 95 26 1,218.0 12.82 933 9.82 495 3429 .128 778 8.19 110 1.16 144
Opponents 95 26 1,431.5 15.07 1130 11.89 520 3617 .169 1006 10.59 170 1.79 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Tabor, Ayana 5 6 1.20 1 13 .923 0.20 0 0 0 0.00 0 0
3 Fulton, DeLaine 35 8 0.23 0 14 1.000 0.00 7 10 17.0 0.49 1 2
4 Litz, Imani 69 85 1.23 14 214 .935 0.20 0 3 3.0 0.04 0 0
5 Hall, Arabella 92 40 0.43 0 25 1.000 0.00 31 47 78.0 0.85 9 0
7 Dutton, Kendall 15 3 0.20 1 12 .917 0.07 0 1 1.0 0.07 0 0
8 Jefferson, Brook 11 8 0.73 2 23 .913 0.18 0 0 0 0.00 0 0
9 Mohamed, Sameera 88 276 3.14 27 374 .928 0.31 0 1 1.0 0.01 1 0
10 Johnson, Holaimoana 38 10 0.26 0 13 1.000 0.00 1 10 11.0 0.29 4 0
11 Taylor, Xaria 48 12 0.25 0 30 1.000 0.00 10 28 38.0 0.79 5 0
12 Delgado, Moriah 17 33 1.94 0 28 1.000 0.00 0 0 0 0.00 0 0
14 Hawkins, Brianna 89 181 2.03 15 326 .954 0.17 11 40 51.0 0.57 5 1
15 Moore, Darrah 19 14 0.74 2 22 .909 0.11 1 0 1.0 0.05 0 0
16 Jolly, Shelby 86 47 0.55 1 32 .969 0.01 8 14 22.0 0.26 5 0
17 Stark, Princess 95 215 2.26 2 69 .971 0.02 7 31 38.0 0.40 6 15
18 Carter, Jada 92 143 1.55 18 429 .958 0.20 2 8 10.0 0.11 2 0
20 Woods, Khari 44 59 1.34 12 152 .921 0.27 0 1 1.0 0.02 0 0
99 Azore, Joilyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 95 1140 12.00 166 1776 .907 1.75 78 194 175.0 1.84 38 18
Opponents 95 1169 12.31 107 1675 .936 1.13 57 149 131.5 1.38 27 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Tabor, Ayana 3 1 0 3.0 1.00 0 0.00 1 2 -.500 0 0.00 3 1.00 1
3 Fulton, DeLaine 25 11 3 37.5 1.50 28 1.12 14 85 .165 1 0.04 0 0.00 1
4 Litz, Imani 42 14 1 10.0 0.24 6 0.14 13 46 -.152 9 0.21 4 0.10 9
5 Hall, Arabella 55 15 15 127.5 2.32 91 1.65 28 222 .284 19 0.35 6 0.11 14
7 Dutton, Kendall 10 7 0 6.5 0.65 6 0.60 3 21 .143 1 0.10 0 0.00 0
8 Jefferson, Brook 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Mohamed, Sameera 52 14 13 20.5 0.39 4 0.08 5 103 -.010 27 0.52 16 0.31 10
10 Johnson, Holaimoana 21 11 4 24.0 1.14 22 1.05 10 69 .174 4 0.19 0 0.00 1
11 Taylor, Xaria 27 12 9 42.5 1.57 31 1.15 10 81 .259 4 0.15 1 0.04 1
12 Delgado, Moriah 8 5 0 0 0.00 0 0.00 0 7 .000 10 1.25 0 0.00 0
14 Hawkins, Brianna 50 14 13 102.5 2.05 81 1.62 45 308 .117 16 0.32 7 0.14 5
15 Moore, Darrah 7 5 1 5.0 0.71 4 0.57 0 13 .308 2 0.29 0 0.00 2
16 Jolly, Shelby 49 14 13 122.0 2.49 114 2.33 41 356 .205 16 0.33 0 0.00 1
17 Stark, Princess 56 15 15 105.0 1.88 78 1.39 26 484 .107 337 6.02 14 0.25 12
18 Carter, Jada 55 15 14 140.5 2.55 127 2.31 72 384 .143 17 0.31 10 0.18 14
20 Woods, Khari 29 11 1 3.5 0.12 1 0.03 3 23 -.087 4 0.14 2 0.07 5
Total 56 15 750.0 13.39 593 10.59 271 2204 .146 467 8.34 63 1.13 77
Opponents 56 15 759.5 13.56 601 10.73 304 2241 .133 530 9.46 85 1.52 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Tabor, Ayana 3 6 2.00 1 8 .875 0.33 0 0 0 0.00 0 0
3 Fulton, DeLaine 25 7 0.28 0 10 1.000 0.00 7 5 12.0 0.48 1 1
4 Litz, Imani 42 43 1.02 4 101 .960 0.10 0 0 0 0.00 0 0
5 Hall, Arabella 55 27 0.49 0 18 1.000 0.00 20 21 41.0 0.75 5 0
7 Dutton, Kendall 10 1 0.10 1 11 .909 0.10 0 1 1.0 0.10 0 0
8 Jefferson, Brook 4 1 0.25 1 5 .800 0.25 0 0 0 0.00 0 0
9 Mohamed, Sameera 52 150 2.88 6 193 .969 0.12 0 1 1.0 0.02 1 0
10 Johnson, Holaimoana 21 5 0.24 0 7 1.000 0.00 0 4 4.0 0.19 0 0
11 Taylor, Xaria 27 9 0.33 0 23 1.000 0.00 5 11 16.0 0.59 1 0
12 Delgado, Moriah 8 3 0.38 0 7 1.000 0.00 0 0 0 0.00 0 0
14 Hawkins, Brianna 50 96 1.92 5 163 .969 0.10 7 15 22.0 0.44 2 0
15 Moore, Darrah 7 7 1.00 0 5 1.000 0.00 1 0 1.0 0.14 0 0
16 Jolly, Shelby 49 29 0.59 0 15 1.000 0.00 5 6 11.0 0.22 3 0
17 Stark, Princess 56 121 2.16 2 65 .969 0.04 5 16 21.0 0.38 5 3
18 Carter, Jada 55 79 1.44 7 264 .973 0.13 2 3 5.0 0.09 1 0
20 Woods, Khari 29 26 0.90 2 79 .975 0.07 0 1 1.0 0.03 0 0
Total 56 610 10.89 81 974 .917 1.45 52 84 94.0 1.68 19 4
Opponents 56 587 10.48 60 995 .940 1.07 42 63 73.5 1.31 15 10

Match-By-Match

Southern U.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs UNC Asheville L 3 27 26 124 .008 27 5 5 4 52 1 10 0 6 4 38
9/06/2019 vs UIW L 3 29 17 110 .109 27 2 8 7 51 0 12 2 6 0 37
9/06/2019 vs UNC Greensboro L 3 26 16 86 .116 24 5 3 5 31 2 4 0 4 0 35
9/07/2019 at UT Arlington L 3 18 18 80 .000 18 0 3 4 23 2 8 1 6 0 24
9/13/2019 vs Mercer L 5 44 23 132 .159 37 12 10 16 68 7 26 2 20 3 76
9/13/2019 vs Tennessee St. L 3 31 23 98 .082 30 5 7 3 41 1 4 1 3 1 39
9/14/2019 at New Orleans L 3 22 13 97 .093 17 3 5 5 48 0 8 9 4 1 29
9/20/2019 vs The Citadel L 5 46 23 145 .159 42 6 6 16 60 6 10 2 11 1 63
9/20/2019 vs Florida A&M L 4 47 30 163 .104 41 4 7 13 80 4 10 1 9 0 60
9/21/2019 at Troy L 4 25 21 94 .043 24 4 7 8 34 3 8 0 7 1 36
9/27/2019 vs Alcorn State W 3 35 17 89 .202 33 8 3 4 42 0 12 1 6.0 0 49.0
9/28/2019 vs Jackson St. W 4 49 26 144 .160 46 6 9 7 58 7 14 0 14 0 69
9/28/2019 vs Alabama St. W 5 58 25 150 .220 43 6 9 5 62 5 0 1 5 4 69
9/29/2019 vs Mississippi Val. L 4 32 32 136 .000 1 12 5 11 52 0 4 0 2 1 46
10/07/2019 Prairie View L 3 31 10 261 .080 30 0 6 5 19 0 0 1 0 0 31
10/10/2019 at Ark.-Pine Bluff W 5 41 21 112 .179 26 5 7 15 38 5 0 0 5 0 51
10/13/2019 Grambling W 3 39 7 173 .185 35 4 11 2 11 0 3 0 1.5 0 44.5
10/15/2019 at Southeastern La. L 3 25 16 102 .088 24 1 6 4 43 0 10 1 5 3 31
10/25/2019 vs Mississippi Val. W 3 34 12 106 .208 26 6 1 4 62 2 8 0 6 0 46
10/25/2019 vs Alcorn W 5 46 17 118 .246 27 3 5 6 40 5 6 1 8 0 57
10/26/2019 vs Alabama St. W 5 53 20 149 .221 35 3 6 8 44 10 8 3 14 0 70
10/26/2019 vs Alabama A&M L 3 28 19 94 .096 26 0 5 4 40 6 9 4 10.5 0 38.5
10/27/2019 at Jackson St. W 3 37 20 101 .168 37 3 1 4 48 6 10 1 11 0 51
11/04/2019 at Prairie View L 3 27 20 117 .060 25 1 1 4 40 0 6 0 3 0 31
11/07/2019 Ark.-Pine Bluff L 4 43 15 377 .074 41 2 5 1 31 5 2 2 6 0 51
11/10/2019 at Grambling W 3 40 16 95 .253 36 6 4 3 41 1 4 5 3 0 49
Southern U. 95 933 503 3453 .125 778 112 145 168 1159 78 196 38 176.0 19 1,221.0
Opponents 95 1155 527 3675 .171 1006 172 205 113 1187 58 150 27 133.0 22 1,460.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 9.82
Assists Per Set 8.19
Service Aces Per Set 1.18
Reception Errors Per Set 1.77
Digs Per Set 12.20
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.20
Points Per Set 12.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs UNC Asheville W 3 27 16 107 .103 27 4 6 5 54 0 14 1 7 1 38
9/06/2019 vs UIW W 3 42 13 110 .264 38 7 8 2 53 0 6 2 3 1 52
9/06/2019 vs UNC Greensboro W 3 45 14 99 .313 42 5 9 5 34 1 8 0 5 0 55
9/07/2019 UT Arlington W 3 47 16 93 .333 41 4 9 0 36 0 8 0 4 0 55
9/13/2019 vs Mercer W 5 57 32 167 .150 54 16 13 12 62 4 4 4 6 3 79
9/13/2019 vs Tennessee St. W 3 40 10 98 .306 34 3 15 5 42 3 16 2 11 2 54
9/14/2019 New Orleans W 3 48 15 121 .273 38 5 8 3 57 1 6 1 4 1 57
9/20/2019 vs The Citadel W 5 66 27 162 .241 57 16 12 6 65 3 4 1 5 2 87
9/20/2019 vs Florida A&M W 4 53 30 172 .134 48 13 10 4 76 1 4 1 3 0 69
9/21/2019 Troy W 4 56 25 129 .240 51 8 15 4 44 2 8 0 6 2 70
9/27/2019 vs Alcorn State L 3 24 23 94 .011 24 4 9 8 32 0 0 1 0.0 0 28.0
9/28/2019 vs Jackson St. L 4 41 27 151 .093 34 7 6 6 50 4 6 0 7 0 55
9/28/2019 vs Alabama St. L 5 51 20 138 .225 43 5 10 6 59 2 8 5 6 9 62
9/29/2019 vs Mississippi Val. W 4 49 24 129 .194 45 11 5 12 62 1 8 0 5 1 65
10/07/2019 at Prairie View W 3 32 11 224 .094 29 5 1 0 13 2 0 2 2 0 39
10/10/2019 Ark.-Pine Bluff L 5 55 21 124 .274 42 19 18 6 38 8 4 0 10 0 84
10/13/2019 at Grambling L 3 24 8 165 .097 21 2 3 4 8 3 0 2 3 0 29
10/15/2019 Southeastern La. W 3 48 18 118 .254 46 4 9 1 59 0 8 0 4 0 56
10/25/2019 vs Mississippi Val. L 3 25 25 127 .000 21 4 6 6 52 0 8 0 4 0 33
10/25/2019 vs Alcorn L 5 62 29 146 .226 40 6 15 3 47 4 2 0 5 0 73
10/26/2019 vs Alabama St. L 5 60 30 143 .210 46 8 5 3 56 1 2 0 2 0 70
10/26/2019 vs Alabama A&M W 3 42 18 104 .231 39 4 3 0 42 7 0 0 7 0 53
10/27/2019 Jackson St. L 3 32 28 120 .033 32 4 1 3 39 4 10 0 9 0 45
11/04/2019 Prairie View W 3 44 16 127 .220 40 4 2 1 51 1 6 0 4 0 52
11/07/2019 at Ark.-Pine Bluff W 4 52 19 412 .080 49 1 5 2 24 4 0 2 4 0 57
11/10/2019 Grambling L 3 33 12 95 .221 25 3 2 6 32 2 10 3 7 0 43
Opponents 95 1155 527 3675 .171 1006 172 205 113 1187 58 150 27 133.0 22 1,460.0
Southern U. 95 933 503 3453 .125 778 112 145 168 1159 78 196 38 176.0 19 1,221.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.16
Assists Per Set 10.59
Service Aces Per Set 1.81
Reception Errors Per Set 1.19
Digs Per Set 12.49
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.23
Points Per Set 15.37

Leaders

Team Leaders: Kills
Player High
Kills
Jolly, Shelby 186
Carter, Jada 181
Hawkins, Brianna 150
Hall, Arabella 141
Stark, Princess 109
Team Leaders: Assists
Player High
Assists
Stark, Princess 586
Mohamed, Sameera 51
Hawkins, Brianna 27
Carter, Jada 23
Hall, Arabella 20
Team Leaders: Service Aces
Player High
Service Aces
Mohamed, Sameera 21
Stark, Princess 21
Hawkins, Brianna 18
Carter, Jada 14
Hall, Arabella 12
Team Leaders: Digs
Player High
Digs
Mohamed, Sameera 276
Stark, Princess 215
Hawkins, Brianna 181
Carter, Jada 143
Litz, Imani 85
Team Leaders: Blocks
Player High
Blocks
Hall, Arabella 78.0
Hawkins, Brianna 51.0
Stark, Princess 38.0
Taylor, Xaria 38.0
Jolly, Shelby 22.0