Skip To Main Content

Southern University

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (9-20, 5-11)

Overall Team Statistics
Statistic Southern U. Opponents
Attack
Kills 1140 1302
Errors 709 571
Attempts 3644 3675
Percent .118 .199
Kills Per Set 10.8 12.3
Set
Assists 1063 1186
Assists Per Set 10.0 11.2
Ball Handling Errors 5 5
Serve
Aces 168 155
Errors 186 236
Aces Per Set 1.6 1.5
Receptions
Errors 155 168
Errors Per Set 1.5 1.6
Defense
Digs 1543 1515
Digs Per Set 14.6 14.3
Blocking
Solo 35 58
Assists 325 336
Errors 13 12
Blocks 197.5 226.0
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nelson, Zaria 33 13 1 52.5 1.59 47 1.42 27 141 .142 1 0.03 3 0.09 8
2 Robinson, Reagan 104 29 19 111.0 1.07 82 0.79 57 345 .072 14 0.13 25 0.24 20
4 Reese, Braelynn 97 29 25 144.0 1.48 93 0.96 77 302 .053 8 0.08 3 0.03 9
5 Mott, Mariah 99 29 27 258.0 2.61 223 2.25 145 689 .113 13 0.13 3 0.03 16
7 Johnson, Ayana 61 28 2 5.0 0.08 3 0.05 3 15 .000 4 0.07 2 0.03 14
9 Faust, Maleah 88 26 8 50.5 0.57 22 0.25 7 64 .234 383 4.35 25 0.28 21
10 Vito, Penina 97 29 21 37.0 0.38 10 0.10 5 61 .082 538 5.55 22 0.23 31
11 Johnson, Sereniti 78 22 22 248.5 3.19 211 2.71 102 641 .170 20 0.26 26 0.33 4
12 Hoult, Nyla 30 19 0 19.0 0.63 15 0.50 16 56 -.018 3 0.10 1 0.03 4
13 Lualemaga, Elizabeth 33 21 2 10.0 0.30 9 0.27 10 43 -.023 1 0.03 1 0.03 2
14 Wilson, Alayah 75 28 7 127.5 1.70 109 1.45 75 344 .099 1 0.01 8 0.11 8
15 Battle, Norielle 73 26 10 111.0 1.52 93 1.27 69 294 .082 1 0.01 3 0.04 2
18 Agudelo Marin, Paulina 97 28 28 193.0 1.99 133 1.37 75 344 .169 6 0.06 18 0.19 32
18 Agudelo Marin, Paulina 2 1 1 6.5 3.25 4 2.00 1 11 .273 0 0.00 1 0.50 1
19 Harris, Najah 106 29 0 28.0 0.26 1 0.01 7 29 -.207 68 0.64 27 0.25 14
20 Hart, Logan 9 6 0 6.5 0.72 3 0.33 3 14 .000 0 0.00 0 0.00 0
21 Williams, Alyssa 55 21 1 97.5 1.77 82 1.49 30 251 .207 2 0.04 0 0.00 0
Total 106 29 1,505.5 14.20 1140 10.75 709 3644 .118 1063 10.03 168 1.58 186
Opponents 106 29 1,683.0 15.88 1302 12.28 571 3675 .199 1186 11.19 155 1.46 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nelson, Zaria 33 16 0.48 6 73 .918 0.18 0 5 5.0 0.15 1 0
2 Robinson, Reagan 104 245 2.36 24 483 .950 0.23 2 4 6.0 0.06 0 0
4 Reese, Braelynn 97 15 0.15 1 13 .923 0.01 12 72 84.0 0.87 3 0
5 Mott, Mariah 99 72 0.73 9 112 .920 0.09 2 60 62.0 0.63 3 0
7 Johnson, Ayana 61 64 1.05 6 108 .944 0.10 0 0 0 0.00 0 0
9 Faust, Maleah 88 103 1.17 0 2 1.000 0.00 1 5 6.0 0.07 0 0
10 Vito, Penina 97 145 1.49 0 7 1.000 0.00 0 10 10.0 0.10 0 1
11 Johnson, Sereniti 78 174 2.23 27 523 .948 0.35 1 21 22.0 0.28 1 1
12 Hoult, Nyla 30 15 0.50 2 19 .895 0.07 0 6 6.0 0.20 1 0
13 Lualemaga, Elizabeth 33 24 0.73 9 70 .871 0.27 0 0 0 0.00 1 0
14 Wilson, Alayah 75 49 0.65 8 57 .860 0.11 1 19 20.0 0.27 1 2
15 Battle, Norielle 73 18 0.25 7 56 .875 0.10 1 28 29.0 0.40 1 0
18 Agudelo Marin, Paulina 97 37 0.38 0 15 1.000 0.00 11 62 73.0 0.75 0 1
18 Agudelo Marin, Paulina 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0
19 Harris, Najah 106 552 5.21 24 589 .959 0.23 0 0 0 0.00 0 0
20 Hart, Logan 9 0 0.00 0 0 .000 0.00 0 7 7.0 0.78 0 0
21 Williams, Alyssa 55 13 0.24 0 0 .000 0.00 4 23 27.0 0.49 1 0
Total 106 1543 14.56 155 2127 .927 1.46 35 325 197.5 1.86 13 5
Opponents 106 1515 14.29 168 1965 .915 1.58 58 336 226.0 2.13 12 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nelson, Zaria 26 9 0 36.0 1.38 32 1.23 20 107 .112 1 0.04 3 0.12 4
2 Robinson, Reagan 60 16 11 79.0 1.32 61 1.02 38 234 .098 2 0.03 15 0.25 6
4 Reese, Braelynn 61 16 16 102.0 1.67 63 1.03 34 186 .156 5 0.08 3 0.05 5
5 Mott, Mariah 57 16 16 132.0 2.32 116 2.04 72 384 .115 6 0.11 2 0.04 7
7 Johnson, Ayana 41 16 2 4.0 0.10 3 0.07 3 12 .000 2 0.05 1 0.02 7
9 Faust, Maleah 59 16 3 30.0 0.51 11 0.19 2 36 .250 232 3.93 18 0.31 13
10 Vito, Penina 60 16 13 20.5 0.34 1 0.02 2 27 -.037 316 5.27 17 0.28 25
11 Johnson, Sereniti 34 9 9 110.0 3.24 90 2.65 42 276 .174 7 0.21 13 0.38 1
12 Hoult, Nyla 17 11 0 6.0 0.35 3 0.18 6 18 -.167 0 0.00 1 0.06 2
13 Lualemaga, Elizabeth 16 11 0 1.0 0.06 1 0.06 3 9 -.222 1 0.06 0 0.00 1
14 Wilson, Alayah 45 16 5 87.0 1.93 70 1.56 48 219 .100 1 0.02 8 0.18 7
15 Battle, Norielle 46 16 5 67.0 1.46 57 1.24 42 179 .084 1 0.02 3 0.07 1
18 Agudelo Marin, Paulina 57 16 16 115.0 2.02 81 1.42 49 219 .146 2 0.04 8 0.14 16
19 Harris, Najah 61 16 0 13.0 0.21 1 0.02 5 19 -.211 48 0.79 12 0.20 6
20 Hart, Logan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Williams, Alyssa 48 16 0 92.0 1.92 78 1.63 23 215 .256 2 0.04 0 0.00 0
Total 61 16 894.5 14.66 668 10.95 389 2140 .130 626 10.26 104 1.70 101
Opponents 61 16 964.0 15.80 755 12.38 335 2163 .194 692 11.34 81 1.33 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nelson, Zaria 26 13 0.50 3 52 .942 0.12 0 2 2.0 0.08 1 0
2 Robinson, Reagan 60 148 2.47 16 313 .949 0.27 2 2 4.0 0.07 0 0
4 Reese, Braelynn 61 12 0.20 0 8 1.000 0.00 9 54 63.0 1.03 1 0
5 Mott, Mariah 57 35 0.61 4 75 .947 0.07 1 26 27.0 0.47 0 0
7 Johnson, Ayana 41 45 1.10 4 82 .951 0.10 0 0 0 0.00 0 0
9 Faust, Maleah 59 69 1.17 0 2 1.000 0.00 1 0 1.0 0.02 0 0
10 Vito, Penina 60 84 1.40 0 6 1.000 0.00 0 5 5.0 0.08 0 0
11 Johnson, Sereniti 34 76 2.24 8 198 .960 0.24 1 12 13.0 0.38 1 0
12 Hoult, Nyla 17 8 0.47 1 9 .889 0.06 0 4 4.0 0.24 0 0
13 Lualemaga, Elizabeth 16 9 0.56 1 12 .917 0.06 0 0 0 0.00 0 0
14 Wilson, Alayah 45 45 1.00 4 47 .915 0.09 1 16 17.0 0.38 0 1
15 Battle, Norielle 46 13 0.28 7 49 .857 0.15 1 12 13.0 0.28 0 0
18 Agudelo Marin, Paulina 57 28 0.49 0 8 1.000 0.00 9 34 43.0 0.75 0 1
19 Harris, Najah 61 335 5.49 13 351 .963 0.21 0 0 0 0.00 0 0
20 Hart, Logan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Williams, Alyssa 48 11 0.23 0 0 .000 0.00 4 20 24.0 0.50 1 0
Total 61 931 15.26 81 1212 .933 1.33 29 187 122.5 2.01 4 2
Opponents 61 927 15.20 104 1143 .909 1.70 39 178 128.0 2.10 6 2

Match-By-Match

Southern U.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Jacksonville L 3 23 24 87 -.011 20 1 3 8 28 0 4 0 2 1 26.0
8/28/2026 vs Southern Miss. L 3 25 22 94 .032 22 3 4 4 35 1 4 0 3 0 31.0
8/29/2026 at Jacksonville St. L 4 38 20 113 .159 35 8 11 8 31 1 6 0 4 0 50.0
9/08/2026 at Southeastern La. W 4 45 24 115 .183 44 6 9 6 49 0 14 0 7 0 58.0
9/11/2026 vs Lamar University L 3 31 18 118 .110 29 2 6 3 40 0 12 2 6 0 39.0
9/11/2026 vs Houston Christian L 4 47 27 134 .149 46 6 7 11 50 0 12 2 6 1 59.0
9/12/2026 at Southern Miss. L 3 25 21 105 .038 23 5 5 6 59 0 14 0 7 0 37.0
9/15/2026 at Southern University at New Orleans (LA) W 4 50 33 158 .108 46 7 11 2 75 0 24 4 12.0 0 69.0
9/18/2026 vs Jacksonville St. L 3 40 24 121 .132 39 3 9 2 53 1 8 0 5 1 48.0
9/18/2026 vs Nicholls L 5 54 34 172 .116 50 4 8 4 81 1 14 0 8 0 66.0
9/19/2026 at Alabama L 3 21 22 76 -.013 19 2 1 12 24 0 4 1 2 0 25.0
9/22/2026 A&M-Corpus Christi W 3 33 25 101 .079 30 7 4 4 44 1 12 0 7 0 47.0
9/25/2026 Ark.-Pine Bluff W 5 52 30 162 .136 51 9 10 7 68 2 14 0 9 1 70.0
9/27/2026 Grambling L 3 32 29 124 .024 30 6 5 1 51 0 8 0 4 0 42.0
10/02/2026 at Prairie View L 3 23 18 78 .064 22 3 6 6 26 1 8 1 5 0 31.0
10/04/2026 at Texas Southern W 4 45 27 158 .114 42 6 5 4 69 1 16 1 9 0 60.0
10/07/2026 Alcorn L 4 48 26 145 .152 43 3 10 4 64 0 12 0 6 0 57.0
10/09/2026 Mississippi Val. W 4 59 27 143 .224 55 6 5 2 84 2 6 0 5 0 70.0
10/11/2026 Jackson St. L 4 42 22 133 .150 37 5 4 6 48 1 14 0 8 0 55.0
10/21/2026 Dillard W 3 40 26 110 .127 34 10 7 4 43 1 10 0 6 0 56.0
10/25/2026 at Bethune-Cookman L 4 52 34 165 .109 50 4 8 2 73 0 4 2 2 0 58.0
10/26/2026 at Florida A&M L 3 30 16 92 .152 27 5 6 3 28 2 2 0 3 0 38.0
10/28/2026 at Alcorn L 3 21 21 90 .000 21 9 5 4 36 1 6 0 4 0 34.0
10/30/2026 Texas Southern W 4 50 25 140 .179 48 11 6 5 62 0 24 0 12 0 73.0
11/01/2026 Prairie View L 5 51 33 174 .103 49 8 10 3 85 2 14 0 9 1 68.0
11/06/2026 at Ark.-Pine Bluff W 3 36 15 117 .179 34 11 6 5 55 10 4 0 12 0 59.0
11/08/2026 at Grambling L 5 59 23 185 .195 55 8 7 10 77 2 18 0 11 0 78.0
11/13/2026 at Alabama A&M L 4 39 23 141 .113 35 7 5 10 64 4 25 0 16.5 0 62.5
11/15/2026 at Alabama St. L 3 29 20 93 .097 27 3 3 9 41 1 12 0 7 0 39.0
Southern U. 106 1140 709 3644 .118 1063 168 186 155 1543 35 325 13 197.5 5 1,505.5
Opponents 106 1302 571 3675 .199 1186 155 236 168 1515 58 336 12 226.0 5 1,683.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 10.75
Assists Per Set 10.03
Service Aces Per Set 1.58
Reception Errors Per Set 1.46
Digs Per Set 14.56
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.05
Points Per Set 14.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Jacksonville W 3 38 11 79 .342 34 8 8 1 31 0 24 0 12 0 58.0
8/28/2026 vs Southern Miss. W 3 45 7 89 .427 42 4 9 3 41 3 10 0 8 0 57.0
8/29/2026 Jacksonville St. W 4 51 18 109 .303 50 8 14 8 44 1 6 0 4 0 63.0
9/08/2026 Southeastern La. L 4 48 30 143 .126 44 6 9 6 39 4 16 1 12 0 66.0
9/11/2026 vs Lamar University W 3 44 12 106 .302 40 3 8 2 53 0 10 0 5 0 52.0
9/11/2026 vs Houston Christian W 4 50 21 135 .215 44 11 8 6 46 2 6 1 5 0 66.0
9/12/2026 Southern Miss. W 3 40 22 135 .133 34 6 10 5 46 0 14 0 7 0 53.0
9/15/2026 Southern University at New Orleans (LA) L 4 36 31 158 .032 31 2 8 7 63 2 8 1 6.0 0 44.0
9/18/2026 vs Jacksonville St. W 3 38 10 106 .264 37 2 7 3 49 1 6 0 4 2 44.0
9/18/2026 vs Nicholls W 5 58 29 183 .158 54 4 8 4 71 0 16 2 8 0 70.0
9/19/2026 Alabama W 3 40 6 74 .459 33 12 8 2 28 1 14 1 8 1 60.0
9/22/2026 at A&M-Corpus Christi L 3 36 22 109 .128 29 4 12 7 38 4 12 0 10 0 50.0
9/25/2026 at Ark.-Pine Bluff L 5 47 25 147 .150 37 7 13 9 59 1 16 0 9 0 63.0
9/27/2026 at Grambling W 3 38 11 107 .252 36 1 5 6 48 2 16 0 10 0 49.0
10/02/2026 Prairie View W 3 42 11 88 .352 40 6 13 3 34 2 6 0 5 0 53.0
10/04/2026 Texas Southern L 4 47 31 153 .105 45 4 4 6 76 5 6 0 8 0 59.0
10/07/2026 at Alcorn W 4 44 19 134 .187 35 4 9 3 58 1 16 1 9 0 57.0
10/09/2026 at Mississippi Val. L 4 28 25 146 .021 22 2 5 6 51 1 10 0 6 0 36.0
10/11/2026 at Jackson St. W 4 60 19 135 .304 57 6 9 5 61 1 12 0 7 2 73.0
10/21/2026 at Dillard L 3 23 17 86 .070 22 4 6 10 39 1 16 0 9 0 36.0
10/25/2026 Bethune-Cookman W 4 53 21 157 .204 50 2 5 4 68 8 10 1 13 0 68.0
10/26/2026 Florida A&M W 3 47 13 98 .347 41 3 7 5 37 4 4 0 6 0 56.0
10/28/2026 Alcorn W 3 42 14 102 .275 40 4 10 9 45 0 14 0 7 0 53.0
10/30/2026 at Texas Southern L 4 49 25 146 .164 46 5 8 11 55 1 10 0 6 0 60.0
11/01/2026 at Prairie View W 5 58 23 173 .202 56 3 11 8 80 2 20 0 12 0 73.0
11/06/2026 Ark.-Pine Bluff L 3 36 23 120 .108 32 5 4 11 59 6 2 0 7 0 48.0
11/08/2026 Grambling W 5 68 29 193 .202 62 10 7 8 86 2 16 0 10 0 88.0
11/13/2026 Alabama A&M W 4 57 31 164 .159 55 10 7 7 72 0 14 4 7 0 74.0
11/15/2026 Alabama St. W 3 39 15 100 .240 38 9 4 3 38 3 6 0 6 0 54.0
Opponents 106 1302 571 3675 .199 1186 155 236 168 1515 58 336 12 226.0 5 1,683.0
Southern U. 106 1140 709 3644 .118 1063 168 186 155 1543 35 325 13 197.5 5 1,505.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.28
Assists Per Set 11.19
Service Aces Per Set 1.46
Reception Errors Per Set 1.58
Digs Per Set 14.29
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.05
Points Per Set 15.88

Leaders

Team Leaders: Kills
Player High
Kills
Mott, Mariah 223
Johnson, Sereniti 211
Agudelo Marin, Paulina 133
Wilson, Alayah 109
Battle, Norielle 93
Team Leaders: Assists
Player High
Assists
Vito, Penina 538
Faust, Maleah 383
Harris, Najah 68
Johnson, Sereniti 20
Robinson, Reagan 14
Team Leaders: Service Aces
Player High
Service Aces
Harris, Najah 27
Johnson, Sereniti 26
Faust, Maleah 25
Robinson, Reagan 25
Vito, Penina 22
Team Leaders: Digs
Player High
Digs
Harris, Najah 552
Robinson, Reagan 245
Johnson, Sereniti 174
Vito, Penina 145
Faust, Maleah 103
Team Leaders: Blocks
Player High
Blocks
Reese, Braelynn 84.0
Agudelo Marin, Paulina 73.0
Mott, Mariah 62.0
Battle, Norielle 29.0
Williams, Alyssa 27.0