Skip To Main Content

Southern University

2025 Women's Volleyball Cumulative Statistics

Team (16-17, 9-7)

Overall Team Statistics
Statistic Southern U. Opponents
Attack
Kills 1314 1373
Errors 683 625
Attempts 3871 3909
Percent .163 .191
Kills Per Set 11.0 11.4
Set
Assists 1162 1238
Assists Per Set 9.7 10.3
Ball Handling Errors 9 6
Serve
Aces 225 184
Errors 280 251
Aces Per Set 1.9 1.5
Receptions
Errors 184 225
Errors Per Set 1.5 1.9
Defense
Digs 1575 1615
Digs Per Set 13.1 13.5
Blocking
Solo 31 58
Assists 286 292
Errors 26 24
Blocks 174.0 204.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nettles, Ziya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Robinson, Zion 50 18 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Diouf, Sophie 99 28 26 193.0 1.95 119 1.20 66 313 .169 10 0.10 35 0.35 29
4 Doomes, Elise 96 32 19 105.5 1.10 77 0.80 55 358 .061 11 0.11 24 0.25 35
5 Mott, Mariah 44 20 2 54.5 1.24 49 1.11 47 158 .013 0 0.00 1 0.02 5
6 Lewis, Nadia 69 26 17 47.0 0.68 28 0.41 10 85 .212 9 0.13 0 0.00 2
7 Johnson, Ayana 3 3 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Felix, Jordan 120 33 33 138.5 1.15 88 0.73 42 330 .139 884 7.37 25 0.21 36
9 Taylor, Iyanah 42 27 0 17.5 0.42 14 0.33 2 26 .462 95 2.26 1 0.02 4
10 Pierce, Alana 23 11 2 18.5 0.80 10 0.43 5 36 .139 2 0.09 0 0.00 0
11 Johnson, Sereniti 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Johnson, Sereniti 4 1 0 4.0 1.00 1 0.25 0 4 .250 0 0.00 3 0.75 0
11 Johnson, Sereniti 83 30 4 107.0 1.29 81 0.98 43 256 .148 40 0.48 19 0.23 11
12 St. Romain, Bailee 65 22 16 141.5 2.18 134 2.06 72 372 .167 5 0.08 0 0.00 0
13 Pereira, Hanna 78 28 20 80.5 1.03 50 0.64 23 119 .227 7 0.09 10 0.13 17
16 Warren, Leslie 7 6 1 6.0 0.86 6 0.86 5 20 .050 0 0.00 0 0.00 2
17 Brown, Ariana 119 33 28 530.0 4.45 464 3.90 188 1182 .234 21 0.18 51 0.43 55
18 Nelson, Zaria 106 31 28 216.0 2.04 182 1.72 110 557 .129 51 0.48 18 0.17 51
19 Harris, Najah 120 33 0 40.5 0.34 3 0.03 9 37 -.162 27 0.23 37 0.31 27
20 Hart, Logan 16 9 1 10.0 0.63 6 0.38 5 15 .067 0 0.00 1 0.06 4
22 Mighty, Kiyla 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 120 33 1,710.0 14.25 1312 10.93 683 3869 .163 1162 9.68 225 1.88 280
Opponents 120 33 1,758.5 14.65 1372 11.43 624 3904 .192 1237 10.31 184 1.53 251

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nettles, Ziya 1 0 0.00 2 2 .000 2.00 0 0 0 0.00 0 0
2 Robinson, Zion 50 21 0.42 2 36 .944 0.04 0 0 0 0.00 0 0
3 Diouf, Sophie 99 52 0.53 0 20 1.000 0.00 5 68 73.0 0.74 6 0
4 Doomes, Elise 96 126 1.31 1 31 .968 0.01 1 7 8.0 0.08 1 0
5 Mott, Mariah 44 21 0.48 3 12 .750 0.07 2 5 7.0 0.16 1 0
6 Lewis, Nadia 69 15 0.22 0 7 1.000 0.00 3 32 35.0 0.51 0 1
7 Johnson, Ayana 3 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Felix, Jordan 120 211 1.76 4 35 .886 0.03 1 49 50.0 0.42 4 6
9 Taylor, Iyanah 42 23 0.55 0 2 1.000 0.00 0 5 5.0 0.12 0 1
10 Pierce, Alana 23 9 0.39 1 10 .900 0.04 5 7 12.0 0.52 2 0
11 Johnson, Sereniti 3 0 0.00 1 4 .750 0.33 0 0 0 0.00 0 0
11 Johnson, Sereniti 4 12 3.00 0 9 1.000 0.00 0 0 0 0.00 0 0
11 Johnson, Sereniti 83 144 1.73 8 152 .947 0.10 1 12 13.0 0.16 1 0
12 St. Romain, Bailee 65 46 0.71 1 56 .982 0.02 0 15 15.0 0.23 1 0
13 Pereira, Hanna 78 16 0.21 2 16 .875 0.03 7 27 34.0 0.44 4 1
16 Warren, Leslie 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Brown, Ariana 119 240 2.02 30 514 .942 0.25 0 30 30.0 0.25 2 0
18 Nelson, Zaria 106 160 1.51 27 504 .946 0.25 4 24 28.0 0.26 4 0
19 Harris, Najah 120 470 3.92 39 723 .946 0.33 0 1 1.0 0.01 0 0
20 Hart, Logan 16 6 0.38 0 0 .000 0.00 2 2 4.0 0.25 0 0
22 Mighty, Kiyla 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 120 1575 13.13 184 2138 .914 1.53 31 284 173.0 1.44 26 9
Opponents 120 1614 13.45 225 2061 .891 1.88 58 289 202.5 1.69 24 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Robinson, Zion 35 12 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Diouf, Sophie 54 15 14 104.0 1.93 63 1.17 35 161 .174 7 0.13 21 0.39 20
4 Doomes, Elise 53 16 7 47.5 0.90 25 0.47 19 115 .052 3 0.06 20 0.38 20
5 Mott, Mariah 17 7 0 17.0 1.00 15 0.88 11 43 .093 0 0.00 0 0.00 1
6 Lewis, Nadia 36 13 10 25.0 0.69 15 0.42 7 41 .195 0 0.00 0 0.00 0
7 Johnson, Ayana 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Felix, Jordan 58 16 16 61.5 1.06 38 0.66 14 141 .170 468 8.07 12 0.21 16
9 Taylor, Iyanah 21 14 0 5.5 0.26 4 0.19 0 9 .444 30 1.43 0 0.00 2
10 Pierce, Alana 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Johnson, Sereniti 45 16 3 61.0 1.36 48 1.07 21 138 .196 23 0.51 11 0.24 7
12 St. Romain, Bailee 47 15 10 105.5 2.24 99 2.11 52 265 .177 4 0.09 0 0.00 0
13 Pereira, Hanna 33 12 7 32.0 0.97 19 0.58 14 52 .096 3 0.09 4 0.12 6
16 Warren, Leslie 2 2 1 3.0 1.50 3 1.50 4 9 -.111 0 0.00 0 0.00 0
17 Brown, Ariana 58 16 14 270.0 4.66 236 4.07 90 577 .253 9 0.16 25 0.43 31
18 Nelson, Zaria 48 14 13 98.0 2.04 84 1.75 45 255 .153 16 0.33 9 0.19 24
19 Harris, Najah 58 16 0 17.5 0.30 0 0.00 5 21 -.238 8 0.14 17 0.29 14
20 Hart, Logan 4 3 1 2.5 0.63 1 0.25 0 2 .500 0 0.00 0 0.00 0
Total 58 16 850.0 14.66 650 11.21 319 1831 .181 571 9.84 119 2.05 143
Opponents 58 16 799.5 13.78 618 10.66 299 1838 .174 545 9.40 93 1.60 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Robinson, Zion 35 9 0.26 1 21 .952 0.03 0 0 0 0.00 0 0
3 Diouf, Sophie 54 31 0.57 0 15 1.000 0.00 3 34 37.0 0.69 1 0
4 Doomes, Elise 53 64 1.21 0 4 1.000 0.00 1 3 4.0 0.08 0 0
5 Mott, Mariah 17 5 0.29 0 2 1.000 0.00 2 0 2.0 0.12 0 0
6 Lewis, Nadia 36 7 0.19 0 2 1.000 0.00 2 16 18.0 0.50 0 0
7 Johnson, Ayana 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Felix, Jordan 58 88 1.52 0 8 1.000 0.00 1 21 22.0 0.38 1 3
9 Taylor, Iyanah 21 6 0.29 0 0 .000 0.00 0 3 3.0 0.14 0 0
10 Pierce, Alana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Johnson, Sereniti 45 74 1.64 4 96 .958 0.09 0 4 4.0 0.09 0 0
12 St. Romain, Bailee 47 28 0.60 0 23 1.000 0.00 0 13 13.0 0.28 1 0
13 Pereira, Hanna 33 7 0.21 1 8 .875 0.03 3 12 15.0 0.45 0 1
16 Warren, Leslie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Brown, Ariana 58 117 2.02 18 292 .938 0.31 0 18 18.0 0.31 0 0
18 Nelson, Zaria 48 63 1.31 8 196 .959 0.17 0 10 10.0 0.21 0 0
19 Harris, Najah 58 244 4.21 24 406 .941 0.41 0 1 1.0 0.02 0 0
20 Hart, Logan 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
Total 58 744 12.83 93 1076 .914 1.60 13 136 81.0 1.40 3 4
Opponents 58 714 12.31 119 1080 .890 2.05 19 139 88.5 1.53 3 2

Match-By-Match

Southern U.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Delaware St. L 3 24 17 81 .086 21 3 8 10 29 0 2 1 1 0 28.0
8/29/2025 vs South Carolina St. W 4 52 18 131 .260 46 11 14 3 60 2 6 0 5 1 68.0
8/30/2025 vs Morgan St. W 5 43 25 138 .130 35 10 6 7 56 3 4 2 5 0 58.0
9/05/2025 vs Louisiana Tech L 3 31 18 97 .134 27 4 8 8 28 0 4 0 2 0 37.0
9/06/2025 vs Lamar University L 3 35 18 123 .138 32 2 3 6 54 2 2 2 3 1 40.0
9/07/2025 at Tulane L 3 28 21 101 .069 25 2 12 3 41 5 0 4 5 0 35.0
9/12/2025 at New Orleans L 3 27 23 96 .042 26 4 5 6 43 1 6 2 4 1 35.0
9/13/2025 at Nicholls L 3 32 16 93 .172 28 4 6 11 38 1 12 0 7 0 43.0
9/16/2025 at McNeese L 4 43 27 150 .107 36 7 11 2 57 0 12 0 6 0 56.0
9/19/2025 vs Nicholls W 5 55 29 178 .146 52 6 11 4 74 1 26 5 14.0 0 75.0
9/19/2025 at Louisiana L 3 20 18 86 .023 19 1 4 5 30 1 2 1 2.0 0 23.0
9/23/2025 at Southeastern La. L 3 32 19 98 .133 29 4 5 10 37 0 0 1 0 1 36.0
9/28/2025 Prairie View L 3 25 21 91 .044 23 1 4 11 38 2 2 0 3 1 29.0
9/29/2025 Texas Southern L 4 33 25 120 .067 31 6 8 5 45 1 10 0 6 0 45.0
10/03/2025 at Alcorn W 3 35 8 81 .333 31 8 9 6 37 3 6 0 6 1 49.0
10/05/2025 at Ark.-Pine Bluff W 4 47 16 136 .228 39 8 6 4 65 0 8 0 4 0 59.0
10/06/2025 at Grambling W 3 38 14 86 .279 32 12 12 7 37 1 6 2 4 0 54.0
10/10/2025 Bethune-Cookman L 4 45 26 153 .124 35 8 9 1 56 1 8 1 5 1 58.0
10/12/2025 Florida A&M W 4 38 20 113 .159 33 9 8 11 41 0 12 0 6 0 53.0
10/15/2025 Dillard W 4 45 24 124 .169 39 11 10 3 51 0 16 0 8 0 64.0
10/21/2025 Southern-N.O. W 3 42 11 88 .352 37 7 8 2 41 0 4 0 2 0 51.0
10/23/2025 Alcorn W 3 31 11 87 .230 25 8 10 3 37 0 10 0 5 0 44.0
10/26/2025 at Mississippi Val. W 3 43 16 101 .267 41 6 9 4 50 0 10 0 5 0 54.0
10/27/2025 at Jackson St. L 4 39 25 93 .151 38 8 9 9 29 3 8 0 7 1 54.0
11/02/2025 at Prairie View L 3 49 23 127 .205 47 4 6 4 47 0 6 0 3 0 56.0
11/03/2025 at Texas Southern L 5 46 33 182 .071 41 12 16 4 72 0 10 0 5 0 63.0
11/09/2025 Ark.-Pine Bluff W 3 36 9 79 .342 30 8 11 1 39 0 12 0 6 0 50.0
11/10/2025 Grambling W 4 48 21 138 .196 41 9 6 7 64 0 16 0 8 0 65.0
11/14/2025 Alabama St. L 3 34 19 93 .161 32 4 9 7 34 1 4 0 3 0 41.0
11/16/2025 Alabama A&M W 5 65 32 153 .216 52 8 11 9 53 1 10 0 6 0 79.0
11/21/2025 vs Jackson St. W 5 52 32 161 .124 47 12 13 5 58 2 24 1 14 0 78.0
11/22/2025 vs Alabama St. W 4 58 16 138 .304 54 9 6 5 61 0 12 2 6 0 73.0
11/23/2025 Florida A&M L 4 43 32 155 .071 38 9 7 1 73 0 16 2 8 1 60.0
Southern U. 120 1314 683 3871 .163 1162 225 280 184 1575 31 286 26 174.0 9 1,713.0
Opponents 120 1373 625 3909 .191 1238 184 251 225 1615 58 292 24 204.0 6 1,761.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 10.95
Assists Per Set 9.68
Service Aces Per Set 1.88
Reception Errors Per Set 1.53
Digs Per Set 13.13
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.08
Points Per Set 14.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Delaware St. W 3 37 15 87 .253 33 10 8 3 38 0 6 1 3 0 50.0
8/29/2025 vs South Carolina St. L 4 42 24 142 .127 37 3 7 11 56 2 12 1 8 3 53.0
8/30/2025 vs Morgan St. L 5 63 29 154 .221 58 7 12 10 64 2 6 2 5 0 75.0
9/05/2025 vs Louisiana Tech W 3 40 13 89 .303 37 8 9 4 41 5 2 5 6 0 54.0
9/06/2025 vs Lamar University W 3 44 9 113 .310 43 6 7 2 63 5 2 1 6 0 56.0
9/07/2025 Tulane W 3 39 16 100 .230 37 3 11 2 44 5 4 1 7 0 49.0
9/12/2025 New Orleans W 3 37 13 100 .240 32 6 3 4 44 0 10 1 5 0 48.0
9/13/2025 Nicholls W 3 42 14 103 .272 38 11 6 4 41 2 10 0 7 0 60.0
9/16/2025 McNeese W 4 49 25 142 .169 46 2 9 7 66 3 8 0 7 0 58.0
9/19/2025 vs Nicholls L 5 58 29 174 .167 53 4 11 6 85 5 14 2 12.0 0 74.0
9/19/2025 Louisiana W 3 41 8 85 .388 39 5 8 1 42 2 12 1 8.0 1 54.0
9/23/2025 Southeastern La. W 3 40 8 93 .344 37 10 5 4 40 1 6 2 4 0 54.0
9/28/2025 at Prairie View W 3 36 8 82 .341 32 11 9 1 40 6 4 0 8 0 55.0
9/29/2025 at Texas Southern W 4 48 24 129 .186 45 5 5 6 57 0 16 0 8 0 61.0
10/03/2025 Alcorn L 3 21 21 81 .000 21 6 6 8 31 1 2 0 2 1 29.0
10/05/2025 Ark.-Pine Bluff L 4 47 20 148 .182 35 4 11 8 60 2 6 0 5 0 56.0
10/06/2025 Grambling L 3 24 15 79 .114 23 7 10 12 27 1 10 1 6 0 37.0
10/10/2025 at Bethune-Cookman W 4 50 20 156 .192 43 1 4 8 61 0 16 0 8 0 59.0
10/12/2025 at Florida A&M L 4 41 22 114 .167 34 11 8 9 38 0 14 0 7 0 59.0
10/15/2025 at Dillard L 4 37 30 128 .055 32 3 7 11 46 1 8 0 5 0 45.0
10/21/2025 at Southern-N.O. L 3 20 18 92 .022 19 2 4 7 28 0 0 0 0 0 22.0
10/23/2025 at Alcorn L 3 27 22 89 .056 23 3 9 8 38 0 2 0 1 0 31.0
10/26/2025 Mississippi Val. L 3 25 18 103 .068 22 4 5 6 36 0 10 0 5 1 34.0
10/27/2025 Jackson St. W 4 44 19 102 .245 40 9 10 8 28 6 6 2 9 0 62.0
11/02/2025 Prairie View W 3 45 10 118 .297 41 4 5 4 42 1 8 0 5 0 54.0
11/03/2025 Texas Southern W 5 53 26 181 .149 45 4 3 12 84 1 14 0 8 0 65.0
11/09/2025 at Ark.-Pine Bluff L 3 20 21 82 -.012 18 1 6 8 28 0 2 0 1 0 22.0
11/10/2025 at Grambling L 4 46 28 146 .123 42 7 7 9 62 0 6 0 3 0 56.0
11/14/2025 at Alabama St. W 3 39 9 90 .333 36 7 5 4 35 1 8 0 5 0 51.0
11/16/2025 at Alabama A&M L 5 53 17 143 .252 46 9 13 8 48 0 18 0 9 0 71.0
11/21/2025 vs Jackson St. L 5 55 30 154 .162 52 5 13 12 67 3 26 2 16 0 76.0
11/22/2025 vs Alabama St. L 4 56 23 153 .216 52 5 7 9 59 0 4 1 2 0 63.0
11/23/2025 at Florida A&M W 4 54 21 157 .210 47 1 8 9 76 3 20 1 13 0 68.0
Opponents 120 1373 625 3909 .191 1238 184 251 225 1615 58 292 24 204.0 6 1,761.0
Southern U. 120 1314 683 3871 .163 1162 225 280 184 1575 31 286 26 174.0 9 1,713.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 11.44
Assists Per Set 10.32
Service Aces Per Set 1.53
Reception Errors Per Set 1.88
Digs Per Set 13.46
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.05
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Ariana 464
Nelson, Zaria 182
St. Romain, Bailee 134
Diouf, Sophie 119
Felix, Jordan 88
Team Leaders: Assists
Player High
Assists
Felix, Jordan 884
Taylor, Iyanah 95
Nelson, Zaria 51
Johnson, Sereniti 40
Harris, Najah 27
Team Leaders: Service Aces
Player High
Service Aces
Brown, Ariana 51
Harris, Najah 37
Diouf, Sophie 35
Felix, Jordan 25
Doomes, Elise 24
Team Leaders: Digs
Player High
Digs
Harris, Najah 470
Brown, Ariana 240
Felix, Jordan 211
Nelson, Zaria 160
Johnson, Sereniti 144
Team Leaders: Blocks
Player High
Blocks
Diouf, Sophie 73.0
Felix, Jordan 50.0
Lewis, Nadia 35.0
Pereira, Hanna 34.0
Brown, Ariana 30.0