Skip To Main Content

Southern University

2025 Women's Volleyball Cumulative Statistics

Team (8-12, 4-3)

Overall Team Statistics
Statistic Southern U. Opponents
Attack
Kills 728 836
Errors 403 363
Attempts 2276 2299
Percent .143 .206
Kills Per Set 10.3 11.8
Set
Assists 639 755
Assists Per Set 9.0 10.6
Ball Handling Errors 7 5
Serve
Aces 121 123
Errors 159 156
Aces Per Set 1.7 1.7
Receptions
Errors 123 121
Errors Per Set 1.7 1.7
Defense
Digs 917 984
Digs Per Set 12.9 13.9
Blocking
Solo 24 43
Assists 144 168
Errors 21 18
Blocks 96.0 127.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nettles, Ziya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Robinson, Zion 21 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Diouf, Sophie 55 16 14 107.5 1.95 72 1.31 40 190 .168 3 0.05 18 0.33 13
4 Doomes, Elise 62 20 19 86.0 1.39 69 1.11 47 317 .069 9 0.15 13 0.21 21
5 Mott, Mariah 37 15 2 40.0 1.08 37 1.00 34 119 .025 0 0.00 1 0.03 5
6 Lewis, Nadia 23 13 5 13.0 0.57 7 0.30 2 28 .179 9 0.39 0 0.00 2
7 Johnson, Ayana 6 3 1 4.0 0.67 1 0.17 1 5 .000 0 0.00 3 0.50 0
8 Felix, Jordan 71 20 20 74.0 1.04 48 0.68 26 192 .115 460 6.48 14 0.20 17
9 Taylor, Iyanah 30 17 0 13.0 0.43 11 0.37 2 22 .409 70 2.33 1 0.03 2
10 Pierce, Alana 14 9 0 7.0 0.50 3 0.21 3 11 .000 0 0.00 0 0.00 0
11 12 4 2 11.5 0.96 7 0.58 4 28 .107 3 0.25 0 0.00 0  
11 Henry, Dana 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Johnson, Sereniti 44 15 2 50.5 1.15 38 0.86 23 119 .126 20 0.45 8 0.18 6
12 St. Romain, Bailee 27 9 3 52.0 1.93 50 1.85 24 127 .205 1 0.04 0 0.00 0
13 Pereira, Hanna 61 20 18 58.0 0.95 36 0.59 17 93 .204 6 0.10 6 0.10 9
16 Warren, Leslie 4 3 0 3.0 0.75 3 0.75 1 11 .182 0 0.00 0 0.00 1
17 Brown, Ariana 71 20 16 281.0 3.96 246 3.46 101 682 .213 15 0.21 26 0.37 38
18 Nelson, Zaria 62 18 17 104.0 1.68 90 1.45 69 296 .071 29 0.47 5 0.08 25
19 Harris, Najah 71 20 0 27.5 0.39 2 0.03 4 19 -.105 14 0.20 25 0.35 15
20 Hart, Logan 16 9 1 10.0 0.63 6 0.38 5 15 .067 0 0.00 1 0.06 4
22 Mighty, Kiyla 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 71 20 942.0 13.27 726 10.23 403 2274 .142 639 9.00 121 1.70 159
Opponents 71 20 1,083.5 15.26 835 11.76 362 2294 .206 754 10.62 123 1.73 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nettles, Ziya 1 0 0.00 2 2 .000 2.00 0 0 0 0.00 0 0
2 Robinson, Zion 21 15 0.71 0 23 1.000 0.00 0 0 0 0.00 0 0
3 Diouf, Sophie 55 22 0.40 0 10 1.000 0.00 3 29 32.0 0.58 4 0
4 Doomes, Elise 62 86 1.39 1 25 .960 0.02 1 6 7.0 0.11 1 0
5 Mott, Mariah 37 18 0.49 3 12 .750 0.08 1 2 3.0 0.08 1 0
6 Lewis, Nadia 23 6 0.26 0 5 1.000 0.00 1 10 11.0 0.48 0 0
7 Johnson, Ayana 6 12 2.00 0 13 1.000 0.00 0 0 0 0.00 0 0
8 Felix, Jordan 71 132 1.86 4 28 .857 0.06 1 22 23.0 0.32 3 5
9 Taylor, Iyanah 30 18 0.60 0 2 1.000 0.00 0 2 2.0 0.07 0 1
10 Pierce, Alana 14 1 0.07 1 4 .750 0.07 2 4 6.0 0.43 1 0
11 12 13 1.08 0 7 1.000 0.00 3 3 6.0 0.50 1 0  
11 Henry, Dana 3 0 0.00 1 4 .750 0.33 0 0 0 0.00 0 0  
11 Johnson, Sereniti 44 64 1.45 4 63 .937 0.09 1 7 8.0 0.18 0 0
12 St. Romain, Bailee 27 16 0.59 1 38 .974 0.04 0 4 4.0 0.15 1 0
13 Pereira, Hanna 61 9 0.15 2 14 .857 0.03 6 20 26.0 0.43 4 1
16 Warren, Leslie 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Brown, Ariana 71 150 2.11 24 287 .916 0.34 0 18 18.0 0.25 1 0
18 Nelson, Zaria 62 86 1.39 18 276 .935 0.29 3 12 15.0 0.24 4 0
19 Harris, Najah 71 261 3.68 24 417 .942 0.34 0 1 1.0 0.01 0 0
20 Hart, Logan 16 6 0.38 0 0 .000 0.00 2 2 4.0 0.25 0 0
22 Mighty, Kiyla 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 71 917 12.92 123 1231 .900 1.73 24 142 95.0 1.34 21 7
Opponents 71 983 13.85 121 1121 .892 1.70 43 165 125.5 1.77 18 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Robinson, Zion 12 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Diouf, Sophie 22 6 5 45.5 2.07 30 1.36 16 70 .200 2 0.09 10 0.45 5
4 Doomes, Elise 25 7 7 31.0 1.24 19 0.76 13 83 .072 2 0.08 10 0.40 9
5 Mott, Mariah 14 5 0 12.0 0.86 11 0.79 5 29 .207 0 0.00 0 0.00 1
6 Lewis, Nadia 6 4 2 4.0 0.67 1 0.17 0 3 .333 0 0.00 0 0.00 0
7 Johnson, Ayana 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Felix, Jordan 25 7 7 25.0 1.00 13 0.52 4 60 .150 185 7.40 7 0.28 5
9 Taylor, Iyanah 11 6 0 1.0 0.09 1 0.09 0 5 .200 9 0.82 0 0.00 1
10 Pierce, Alana 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Johnson, Sereniti 21 7 2 33.5 1.60 27 1.29 13 76 .184 13 0.62 5 0.24 4
12 St. Romain, Bailee 16 6 1 29.0 1.81 28 1.75 14 64 .219 1 0.06 0 0.00 0
13 Pereira, Hanna 23 7 6 19.5 0.85 11 0.48 10 38 .026 2 0.09 2 0.09 2
17 Brown, Ariana 25 7 6 101.5 4.06 90 3.60 33 241 .237 5 0.20 7 0.28 19
18 Nelson, Zaria 18 5 5 30.0 1.67 27 1.50 19 96 .083 3 0.17 2 0.11 4
19 Harris, Najah 25 7 0 9.5 0.38 0 0.00 1 9 -.111 2 0.08 9 0.36 5
20 Hart, Logan 4 3 1 2.5 0.63 1 0.25 0 2 .500 0 0.00 0 0.00 0
Total 25 7 344.0 13.76 259 10.36 130 778 .166 224 8.96 52 2.08 56
Opponents 25 7 353.5 14.14 266 10.64 129 784 .175 232 9.28 45 1.80 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Robinson, Zion 12 6 0.50 0 11 1.000 0.00 0 0 0 0.00 0 0
3 Diouf, Sophie 22 8 0.36 0 5 1.000 0.00 1 9 10.0 0.45 1 0
4 Doomes, Elise 25 30 1.20 0 2 1.000 0.00 1 2 3.0 0.12 0 0
5 Mott, Mariah 14 3 0.21 0 2 1.000 0.00 1 0 1.0 0.07 0 0
6 Lewis, Nadia 6 0 0.00 0 0 .000 0.00 1 4 5.0 0.83 0 0
7 Johnson, Ayana 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Felix, Jordan 25 47 1.88 0 5 1.000 0.00 1 8 9.0 0.36 1 2
9 Taylor, Iyanah 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
10 Pierce, Alana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Johnson, Sereniti 21 41 1.95 1 40 .975 0.05 0 3 3.0 0.14 0 0
12 St. Romain, Bailee 16 5 0.31 0 10 1.000 0.00 0 2 2.0 0.13 1 0
13 Pereira, Hanna 23 4 0.17 1 7 .857 0.04 2 9 11.0 0.48 0 1
17 Brown, Ariana 25 54 2.16 13 124 .895 0.52 0 9 9.0 0.36 0 0
18 Nelson, Zaria 18 16 0.89 4 71 .944 0.22 0 2 2.0 0.11 0 0
19 Harris, Najah 25 104 4.16 13 187 .930 0.52 0 1 1.0 0.04 0 0
20 Hart, Logan 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
Total 25 319 12.76 45 467 .904 1.80 8 50 33.0 1.32 3 3
Opponents 25 313 12.52 52 461 .887 2.08 10 65 42.5 1.70 1 1

Match-By-Match

Southern U.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Delaware St. L 3 24 17 81 .086 21 3 8 10 29 0 2 1 1 0 28.0
8/29/2025 vs South Carolina St. W 4 52 18 131 .260 46 11 14 3 60 2 6 0 5 1 68.0
8/30/2025 vs Morgan St. W 5 43 25 138 .130 35 10 6 7 56 3 4 2 5 0 58.0
9/05/2025 vs Louisiana Tech L 3 31 18 97 .134 27 4 8 8 28 0 4 0 2 0 37.0
9/06/2025 vs Lamar University L 3 35 18 123 .138 32 2 3 6 54 2 2 2 3 1 40.0
9/07/2025 at Tulane L 3 28 21 101 .069 25 2 12 3 41 5 0 4 5 0 35.0
9/12/2025 at New Orleans L 3 27 23 96 .042 26 4 5 6 43 1 6 2 4 1 35.0
9/13/2025 at Nicholls L 3 32 16 93 .172 28 4 6 11 38 1 12 0 7 0 43.0
9/16/2025 at McNeese L 4 43 27 150 .107 36 7 11 2 57 0 12 0 6 0 56.0
9/19/2025 vs Nicholls W 5 55 29 178 .146 52 6 11 4 74 1 26 5 14.0 0 75.0
9/19/2025 at Louisiana L 3 20 18 86 .023 19 1 4 5 30 1 2 1 2.0 0 23.0
9/23/2025 at Southeastern La. L 3 32 19 98 .133 29 4 5 10 37 0 0 1 0 1 36.0
9/28/2025 Prairie View L 3 25 21 91 .044 23 1 4 11 38 2 2 0 3 1 29.0
9/29/2025 Texas Southern L 4 33 25 120 .067 31 6 8 5 45 1 10 0 6 0 45.0
10/03/2025 at Alcorn W 3 35 8 81 .333 31 8 9 6 37 3 6 0 6 1 49.0
10/05/2025 at Ark.-Pine Bluff W 4 47 16 136 .228 39 8 6 4 65 0 8 0 4 0 59.0
10/06/2025 at Grambling W 3 38 14 86 .279 32 12 12 7 37 1 6 2 4 0 54.0
10/10/2025 Bethune-Cookman L 4 45 26 153 .124 35 8 9 1 56 1 8 1 5 1 58.0
10/12/2025 Florida A&M W 4 38 20 113 .159 33 9 8 11 41 0 12 0 6 0 53.0
10/15/2025 Dillard W 4 45 24 124 .169 39 11 10 3 51 0 16 0 8 0 64.0
Southern U. 71 728 403 2276 .143 639 121 159 123 917 24 144 21 96.0 7 945.0
Opponents 71 836 363 2299 .206 755 123 156 121 984 43 168 18 127.0 5 1,086.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 10.25
Assists Per Set 9.00
Service Aces Per Set 1.70
Reception Errors Per Set 1.73
Digs Per Set 12.92
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.10
Points Per Set 13.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Delaware St. W 3 37 15 87 .253 33 10 8 3 38 0 6 1 3 0 50.0
8/29/2025 vs South Carolina St. L 4 42 24 142 .127 37 3 7 11 56 2 12 1 8 3 53.0
8/30/2025 vs Morgan St. L 5 63 29 154 .221 58 7 12 10 64 2 6 2 5 0 75.0
9/05/2025 vs Louisiana Tech W 3 40 13 89 .303 37 8 9 4 41 5 2 5 6 0 54.0
9/06/2025 vs Lamar University W 3 44 9 113 .310 43 6 7 2 63 5 2 1 6 0 56.0
9/07/2025 Tulane W 3 39 16 100 .230 37 3 11 2 44 5 4 1 7 0 49.0
9/12/2025 New Orleans W 3 37 13 100 .240 32 6 3 4 44 0 10 1 5 0 48.0
9/13/2025 Nicholls W 3 42 14 103 .272 38 11 6 4 41 2 10 0 7 0 60.0
9/16/2025 McNeese W 4 49 25 142 .169 46 2 9 7 66 3 8 0 7 0 58.0
9/19/2025 vs Nicholls L 5 58 29 174 .167 53 4 11 6 85 5 14 2 12.0 0 74.0
9/19/2025 Louisiana W 3 41 8 85 .388 39 5 8 1 42 2 12 1 8.0 1 54.0
9/23/2025 Southeastern La. W 3 40 8 93 .344 37 10 5 4 40 1 6 2 4 0 54.0
9/28/2025 at Prairie View W 3 36 8 82 .341 32 11 9 1 40 6 4 0 8 0 55.0
9/29/2025 at Texas Southern W 4 48 24 129 .186 45 5 5 6 57 0 16 0 8 0 61.0
10/03/2025 Alcorn L 3 21 21 81 .000 21 6 6 8 31 1 2 0 2 1 29.0
10/05/2025 Ark.-Pine Bluff L 4 47 20 148 .182 35 4 11 8 60 2 6 0 5 0 56.0
10/06/2025 Grambling L 3 24 15 79 .114 23 7 10 12 27 1 10 1 6 0 37.0
10/10/2025 at Bethune-Cookman W 4 50 20 156 .192 43 1 4 8 61 0 16 0 8 0 59.0
10/12/2025 at Florida A&M L 4 41 22 114 .167 34 11 8 9 38 0 14 0 7 0 59.0
10/15/2025 at Dillard L 4 37 30 128 .055 32 3 7 11 46 1 8 0 5 0 45.0
Opponents 71 836 363 2299 .206 755 123 156 121 984 43 168 18 127.0 5 1,086.0
Southern U. 71 728 403 2276 .143 639 121 159 123 917 24 144 21 96.0 7 945.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 11.77
Assists Per Set 10.63
Service Aces Per Set 1.73
Reception Errors Per Set 1.70
Digs Per Set 13.86
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.07
Points Per Set 15.30

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Ariana 246
Nelson, Zaria 90
Diouf, Sophie 72
Doomes, Elise 69
St. Romain, Bailee 50
Team Leaders: Assists
Player High
Assists
Felix, Jordan 460
Taylor, Iyanah 70
Nelson, Zaria 29
Johnson, Sereniti 20
Brown, Ariana 15
Team Leaders: Service Aces
Player High
Service Aces
Brown, Ariana 26
Harris, Najah 25
Diouf, Sophie 18
Felix, Jordan 14
Doomes, Elise 13
Team Leaders: Digs
Player High
Digs
Harris, Najah 261
Brown, Ariana 150
Felix, Jordan 132
Doomes, Elise 86
Nelson, Zaria 86
Team Leaders: Blocks
Player High
Blocks
Diouf, Sophie 32.0
Pereira, Hanna 26.0
Felix, Jordan 23.0
Brown, Ariana 18.0
Nelson, Zaria 15.0