Skip To Main Content

Southern University

2025 Women's Volleyball Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Southern U. Opponents
Attack
Kills 150 182
Errors 78 81
Attempts 447 472
Percent .161 .214
Kills Per Set 10.0 12.1
Set
Assists 129 165
Assists Per Set 8.6 11.0
Ball Handling Errors 1 3
Serve
Aces 28 28
Errors 36 36
Aces Per Set 1.9 1.9
Receptions
Errors 28 28
Errors Per Set 1.9 1.9
Defense
Digs 173 199
Digs Per Set 11.5 13.3
Blocking
Solo 5 9
Assists 16 26
Errors 3 9
Blocks 13.0 22.0
Blocks Per Set .9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Robinson, Zion 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Diouf, Sophie 3 1 1 9.5 3.17 9 3.00 1 11 .727 0 0.00 0 0.00 0
4 Doomes, Elise 11 4 3 20.5 1.86 19 1.73 8 78 .141 6 0.55 1 0.09 4
5 Mott, Mariah 4 3 1 3.0 0.75 3 0.75 4 10 -.100 0 0.00 0 0.00 0
6 Lewis, Nadia 6 3 1 0 0.00 0 0.00 2 7 -.286 8 1.33 0 0.00 1
8 Felix, Jordan 15 4 4 17.0 1.13 13 0.87 9 40 .100 93 6.20 4 0.27 2
9 Taylor, Iyanah 3 2 0 1.5 0.50 0 0.00 0 1 .000 3 1.00 1 0.33 0
10 11 3 2 11.5 1.05 7 0.64 3 26 .154 2 0.18 0 0.00 0  
10 Pierce, Alana 3 1 0 0.5 0.17 0 0.00 1 2 -.500 0 0.00 0 0.00 0
11 Henry, Dana 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Johnson, Ayana 4 1 0 4.0 1.00 1 0.25 0 4 .250 0 0.00 3 0.75 0
12 St. Romain, Bailee 7 2 2 18.5 2.64 18 2.57 9 47 .191 0 0.00 0 0.00 0
13 Pereira, Hanna 11 4 4 10.0 0.91 4 0.36 2 13 .154 4 0.36 4 0.36 7
16 Warren, Leslie 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
17 Brown, Ariana 15 4 3 70.5 4.70 60 4.00 24 151 .238 4 0.27 8 0.53 9
18 Nelson, Zaria 14 4 3 9.0 0.64 9 0.64 9 40 .000 6 0.43 0 0.00 7
19 Harris, Najah 15 4 0 8.0 0.53 2 0.13 2 4 .000 3 0.20 6 0.40 3
20 Hart, Logan 9 3 0 6.5 0.72 4 0.44 3 10 .100 0 0.00 1 0.11 3
22 Mighty, Kiyla 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 15 4 191.0 12.73 150 10.00 78 447 .161 129 8.60 28 1.87 36
Opponents 15 4 232.0 15.47 182 12.13 81 472 .214 165 11.00 28 1.87 36

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Robinson, Zion 4 4 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Diouf, Sophie 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
4 Doomes, Elise 11 19 1.73 1 14 .929 0.09 0 1 1.0 0.09 0 0
5 Mott, Mariah 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Lewis, Nadia 6 4 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Felix, Jordan 15 34 2.27 1 6 .833 0.07 0 0 0 0.00 0 1
9 Taylor, Iyanah 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
10 11 9 0.82 0 6 1.000 0.00 3 3 6.0 0.55 1 0  
10 Pierce, Alana 3 0 0.00 1 2 .500 0.33 0 1 1.0 0.33 0 0
11 Henry, Dana 3 0 0.00 1 4 .750 0.33 0 0 0 0.00 0 0  
11 Johnson, Ayana 4 12 3.00 0 9 1.000 0.00 0 0 0 0.00 0 0
12 St. Romain, Bailee 7 6 0.86 1 28 .964 0.14 0 1 1.0 0.14 0 0
13 Pereira, Hanna 11 5 0.45 0 2 1.000 0.00 1 2 3.0 0.27 1 0
16 Warren, Leslie 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Brown, Ariana 15 26 1.73 3 45 .933 0.20 0 5 5.0 0.33 0 0
18 Nelson, Zaria 14 20 1.43 5 81 .938 0.36 0 0 0 0.00 1 0
19 Harris, Najah 15 21 1.40 3 82 .963 0.20 0 0 0 0.00 0 0
20 Hart, Logan 9 6 0.67 0 0 .000 0.00 1 1 2.0 0.22 0 0
22 Mighty, Kiyla 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 15 173 11.53 28 287 .902 1.87 5 16 13.0 0.87 3 1
Opponents 15 199 13.27 28 267 .895 1.87 9 26 22.0 1.47 9 3

Match-By-Match

Southern U.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Delaware St. L 3 24 17 81 .086 21 3 8 10 29 0 2 1 1 0 28.0
8/29/2025 vs South Carolina St. W 4 52 18 131 .260 46 11 14 3 60 2 6 0 5 1 68.0
8/30/2025 vs Morgan St. W 5 43 25 138 .130 35 10 6 7 56 3 4 2 5 0 58.0
9/05/2025 vs Louisiana Tech L 3 31 18 97 .134 27 4 8 8 28 0 4 0 2 0 37.0
Southern U. 15 150 78 447 .161 129 28 36 28 173 5 16 3 13.0 1 191.0
Opponents 15 182 81 472 .214 165 28 36 28 199 9 26 9 22.0 3 232.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 15
Kills Per Set 10.00
Assists Per Set 8.60
Service Aces Per Set 1.87
Reception Errors Per Set 1.87
Digs Per Set 11.53
Blocks Per Set 0.87
Ball Handling Errors Per Set 0.07
Points Per Set 12.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Delaware St. W 3 37 15 87 .253 33 10 8 3 38 0 6 1 3 0 50.0
8/29/2025 vs South Carolina St. L 4 42 24 142 .127 37 3 7 11 56 2 12 1 8 3 53.0
8/30/2025 vs Morgan St. L 5 63 29 154 .221 58 7 12 10 64 2 6 2 5 0 75.0
9/05/2025 vs Louisiana Tech W 3 40 13 89 .303 37 8 9 4 41 5 2 5 6 0 54.0
Opponents 15 182 81 472 .214 165 28 36 28 199 9 26 9 22.0 3 232.0
Southern U. 15 150 78 447 .161 129 28 36 28 173 5 16 3 13.0 1 191.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 15
Kills Per Set 12.13
Assists Per Set 11.00
Service Aces Per Set 1.87
Reception Errors Per Set 1.87
Digs Per Set 13.27
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.20
Points Per Set 15.47

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Ariana 60
Doomes, Elise 19
St. Romain, Bailee 18
Felix, Jordan 13
Diouf, Sophie 9
Team Leaders: Assists
Player High
Assists
Felix, Jordan 93
Lewis, Nadia 8
Doomes, Elise 6
Nelson, Zaria 6
Brown, Ariana 4
Team Leaders: Service Aces
Player High
Service Aces
Brown, Ariana 8
Harris, Najah 6
Felix, Jordan 4
Pereira, Hanna 4
Johnson, Ayana 3
Team Leaders: Digs
Player High
Digs
Felix, Jordan 34
Brown, Ariana 26
Harris, Najah 21
Nelson, Zaria 20
Doomes, Elise 19
Team Leaders: Blocks
Player High
Blocks
6.0
Brown, Ariana 5.0
Pereira, Hanna 3.0
Hart, Logan 2.0
Diouf, Sophie 1.0