Skip To Main Content

Southern University

2025 Women's Volleyball Cumulative Statistics

Team (3-9)

Overall Team Statistics
Statistic Southern U. Opponents
Attack
Kills 422 532
Errors 249 203
Attempts 1372 1382
Percent .126 .238
Kills Per Set 10.0 12.7
Set
Assists 376 490
Assists Per Set 9.0 11.7
Ball Handling Errors 4 4
Serve
Aces 58 75
Errors 93 96
Aces Per Set 1.4 1.8
Receptions
Errors 75 58
Errors Per Set 1.8 1.4
Defense
Digs 547 624
Digs Per Set 13.0 14.9
Blocking
Solo 16 32
Assists 76 92
Errors 18 17
Blocks 54.0 78.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nettles, Ziya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Robinson, Zion 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Diouf, Sophie 29 9 8 56.0 1.93 39 1.34 19 108 .185 0 0.00 7 0.24 6
4 Doomes, Elise 33 12 11 52.0 1.58 47 1.42 31 222 .072 7 0.21 3 0.09 11
5 Mott, Mariah 23 10 2 28.0 1.22 26 1.13 29 90 -.033 0 0.00 1 0.04 4
6 Lewis, Nadia 14 8 2 3.5 0.25 1 0.07 2 13 -.077 9 0.64 0 0.00 2
8 Felix, Jordan 42 12 12 44.5 1.06 32 0.76 21 123 .089 250 5.95 7 0.17 11
9 Taylor, Iyanah 17 10 0 11.0 0.65 9 0.53 2 16 .438 53 3.12 1 0.06 1
10 Pierce, Alana 12 7 0 7.0 0.58 3 0.25 2 10 .100 0 0.00 0 0.00 0
11 12 4 2 11.5 0.96 7 0.58 4 28 .107 3 0.25 0 0.00 0  
11 Henry, Dana 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Johnson, Ayana 4 1 0 4.0 1.00 1 0.25 0 4 .250 0 0.00 3 0.75 0
11 Johnson, Sereniti 20 7 0 12.0 0.60 7 0.35 7 29 .000 6 0.30 3 0.15 1
12 St. Romain, Bailee 7 2 2 18.5 2.64 18 2.57 9 47 .191 0 0.00 0 0.00 0
13 Pereira, Hanna 36 12 12 35.0 0.97 23 0.64 7 53 .302 4 0.11 4 0.11 7
16 Warren, Leslie 4 3 0 3.0 0.75 3 0.75 1 11 .182 0 0.00 0 0.00 1
17 Brown, Ariana 42 12 10 160.5 3.82 142 3.38 63 411 .192 9 0.21 14 0.33 17
18 Nelson, Zaria 41 12 11 65.0 1.59 57 1.39 44 184 .071 24 0.59 1 0.02 19
19 Harris, Najah 42 12 0 15.0 0.36 2 0.05 3 10 -.100 11 0.26 13 0.31 9
20 Hart, Logan 12 6 0 7.5 0.63 5 0.42 5 13 .000 0 0.00 1 0.08 4
22 Mighty, Kiyla 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 42 12 534.0 12.71 422 10.05 249 1372 .126 376 8.95 58 1.38 93
Opponents 42 12 685.0 16.31 532 12.67 203 1382 .238 490 11.67 75 1.79 96

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nettles, Ziya 1 0 0.00 2 2 .000 2.00 0 0 0 0.00 0 0
2 Robinson, Zion 7 7 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
3 Diouf, Sophie 29 14 0.48 0 2 1.000 0.00 2 16 18.0 0.62 3 0
4 Doomes, Elise 33 51 1.55 1 23 .957 0.03 0 4 4.0 0.12 1 0
5 Mott, Mariah 23 15 0.65 3 10 .700 0.13 0 2 2.0 0.09 1 0
6 Lewis, Nadia 14 5 0.36 0 4 1.000 0.00 0 5 5.0 0.36 0 0
8 Felix, Jordan 42 79 1.88 4 23 .826 0.10 0 11 11.0 0.26 2 3
9 Taylor, Iyanah 17 17 1.00 0 2 1.000 0.00 0 2 2.0 0.12 0 1
10 Pierce, Alana 12 1 0.08 1 4 .750 0.08 2 4 6.0 0.50 1 0
11 12 13 1.08 0 7 1.000 0.00 3 3 6.0 0.50 1 0  
11 Henry, Dana 3 0 0.00 1 4 .750 0.33 0 0 0 0.00 0 0  
11 Johnson, Ayana 4 12 3.00 0 9 1.000 0.00 0 0 0 0.00 0 0
11 Johnson, Sereniti 20 21 1.05 2 9 .778 0.10 1 2 3.0 0.15 0 0
12 St. Romain, Bailee 7 6 0.86 1 28 .964 0.14 0 1 1.0 0.14 0 0
13 Pereira, Hanna 36 5 0.14 1 7 .857 0.03 4 8 12.0 0.33 4 0
16 Warren, Leslie 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Brown, Ariana 42 89 2.12 11 156 .929 0.26 0 9 9.0 0.21 1 0
18 Nelson, Zaria 41 66 1.61 14 191 .927 0.34 3 8 11.0 0.27 4 0
19 Harris, Najah 42 138 3.29 9 202 .955 0.21 0 0 0 0.00 0 0
20 Hart, Logan 12 6 0.50 0 0 .000 0.00 1 1 2.0 0.17 0 0
22 Mighty, Kiyla 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 42 547 13.02 75 692 .892 1.79 16 76 54.0 1.29 18 4
Opponents 42 624 14.86 58 580 .900 1.38 32 92 78.0 1.86 17 4

Match-By-Match

Southern U.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Delaware St. L 3 24 17 81 .086 21 3 8 10 29 0 2 1 1 0 28.0
8/29/2025 vs South Carolina St. W 4 52 18 131 .260 46 11 14 3 60 2 6 0 5 1 68.0
8/30/2025 vs Morgan St. W 5 43 25 138 .130 35 10 6 7 56 3 4 2 5 0 58.0
9/05/2025 vs Louisiana Tech L 3 31 18 97 .134 27 4 8 8 28 0 4 0 2 0 37.0
9/06/2025 vs Lamar University L 3 35 18 123 .138 32 2 3 6 54 2 2 2 3 1 40.0
9/07/2025 at Tulane L 3 28 21 101 .069 25 2 12 3 41 5 0 4 5 0 35.0
9/12/2025 at New Orleans L 3 27 23 96 .042 26 4 5 6 43 1 6 2 4 1 35.0
9/13/2025 at Nicholls L 3 32 16 93 .172 28 4 6 11 38 1 12 0 7 0 43.0
9/16/2025 at McNeese L 4 43 27 150 .107 36 7 11 2 57 0 12 0 6 0 56.0
9/19/2025 vs Nicholls W 5 55 29 178 .146 52 6 11 4 74 1 26 5 14.0 0 75.0
9/19/2025 at Louisiana L 3 20 18 86 .023 19 1 4 5 30 1 2 1 2.0 0 23.0
9/23/2025 at Southeastern La. L 3 32 19 98 .133 29 4 5 10 37 0 0 1 0 1 36.0
Southern U. 42 422 249 1372 .126 376 58 93 75 547 16 76 18 54.0 4 534.0
Opponents 42 532 203 1382 .238 490 75 96 58 624 32 92 17 78.0 4 685.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 10.05
Assists Per Set 8.95
Service Aces Per Set 1.38
Reception Errors Per Set 1.79
Digs Per Set 13.02
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.10
Points Per Set 12.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Delaware St. W 3 37 15 87 .253 33 10 8 3 38 0 6 1 3 0 50.0
8/29/2025 vs South Carolina St. L 4 42 24 142 .127 37 3 7 11 56 2 12 1 8 3 53.0
8/30/2025 vs Morgan St. L 5 63 29 154 .221 58 7 12 10 64 2 6 2 5 0 75.0
9/05/2025 vs Louisiana Tech W 3 40 13 89 .303 37 8 9 4 41 5 2 5 6 0 54.0
9/06/2025 vs Lamar University W 3 44 9 113 .310 43 6 7 2 63 5 2 1 6 0 56.0
9/07/2025 Tulane W 3 39 16 100 .230 37 3 11 2 44 5 4 1 7 0 49.0
9/12/2025 New Orleans W 3 37 13 100 .240 32 6 3 4 44 0 10 1 5 0 48.0
9/13/2025 Nicholls W 3 42 14 103 .272 38 11 6 4 41 2 10 0 7 0 60.0
9/16/2025 McNeese W 4 49 25 142 .169 46 2 9 7 66 3 8 0 7 0 58.0
9/19/2025 vs Nicholls L 5 58 29 174 .167 53 4 11 6 85 5 14 2 12.0 0 74.0
9/19/2025 Louisiana W 3 41 8 85 .388 39 5 8 1 42 2 12 1 8.0 1 54.0
9/23/2025 Southeastern La. W 3 40 8 93 .344 37 10 5 4 40 1 6 2 4 0 54.0
Opponents 42 532 203 1382 .238 490 75 96 58 624 32 92 17 78.0 4 685.0
Southern U. 42 422 249 1372 .126 376 58 93 75 547 16 76 18 54.0 4 534.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 12.67
Assists Per Set 11.67
Service Aces Per Set 1.79
Reception Errors Per Set 1.38
Digs Per Set 14.86
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.10
Points Per Set 16.31

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Ariana 142
Nelson, Zaria 57
Doomes, Elise 47
Diouf, Sophie 39
Felix, Jordan 32
Team Leaders: Assists
Player High
Assists
Felix, Jordan 250
Taylor, Iyanah 53
Nelson, Zaria 24
Harris, Najah 11
Brown, Ariana 9
Team Leaders: Service Aces
Player High
Service Aces
Brown, Ariana 14
Harris, Najah 13
Diouf, Sophie 7
Felix, Jordan 7
Pereira, Hanna 4
Team Leaders: Digs
Player High
Digs
Harris, Najah 138
Brown, Ariana 89
Felix, Jordan 79
Nelson, Zaria 66
Doomes, Elise 51
Team Leaders: Blocks
Player High
Blocks
Diouf, Sophie 18.0
Pereira, Hanna 12.0
Felix, Jordan 11.0
Nelson, Zaria 11.0
Brown, Ariana 9.0