Skip To Main Content

Southern University

2025 Women's Volleyball Cumulative Statistics

Team (11-15, 6-6)

Overall Team Statistics
Statistic Southern U. Opponents
Attack
Kills 978 1050
Errors 522 476
Attempts 2954 2984
Percent .154 .192
Kills Per Set 10.6 11.4
Set
Assists 868 945
Assists Per Set 9.4 10.3
Ball Handling Errors 8 6
Serve
Aces 166 149
Errors 217 192
Aces Per Set 1.8 1.6
Receptions
Errors 149 166
Errors Per Set 1.6 1.8
Defense
Digs 1193 1240
Digs Per Set 13.0 13.5
Blocking
Solo 27 51
Assists 192 208
Errors 21 20
Blocks 123.0 155.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nettles, Ziya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Robinson, Zion 36 14 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Diouf, Sophie 72 21 19 137.0 1.90 89 1.24 53 237 .152 8 0.11 24 0.33 21
4 Doomes, Elise 80 26 19 99.5 1.24 76 0.95 51 346 .072 10 0.13 19 0.24 28
5 Mott, Mariah 40 17 2 48.5 1.21 44 1.10 40 140 .029 0 0.00 1 0.03 5
6 Lewis, Nadia 41 19 10 25.5 0.62 16 0.39 6 59 .169 9 0.22 0 0.00 2
7 Johnson, Ayana 7 4 1 4.0 0.57 1 0.14 1 5 .000 0 0.00 3 0.43 0
8 Felix, Jordan 92 26 26 100.5 1.09 64 0.70 30 239 .142 654 7.11 20 0.22 25
9 Taylor, Iyanah 37 23 0 14.5 0.39 12 0.32 2 23 .435 80 2.16 1 0.03 2
10 Pierce, Alana 14 9 0 7.0 0.50 3 0.21 3 11 .000 0 0.00 0 0.00 0
11 12 4 2 11.5 0.96 7 0.58 4 28 .107 3 0.25 0 0.00 0  
11 Henry, Dana 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Johnson, Sereniti 58 21 2 66.5 1.15 50 0.86 29 153 .137 24 0.41 12 0.21 7
12 St. Romain, Bailee 46 15 9 101.5 2.21 98 2.13 49 258 .190 3 0.07 0 0.00 0
13 Pereira, Hanna 71 24 20 74.0 1.04 45 0.63 22 109 .211 7 0.10 10 0.14 13
16 Warren, Leslie 6 5 0 4.0 0.67 4 0.67 2 15 .133 0 0.00 0 0.00 2
17 Brown, Ariana 91 26 22 384.0 4.22 333 3.66 132 879 .229 17 0.19 39 0.43 47
18 Nelson, Zaria 81 24 23 145.5 1.80 126 1.56 85 405 .101 36 0.44 8 0.10 39
19 Harris, Najah 92 26 0 30.5 0.33 2 0.02 8 30 -.200 17 0.18 28 0.30 21
20 Hart, Logan 16 9 1 10.0 0.63 6 0.38 5 15 .067 0 0.00 1 0.06 4
22 Mighty, Kiyla 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 92 26 1,264.0 13.74 976 10.61 522 2952 .154 868 9.43 166 1.80 217
Opponents 92 26 1,351.5 14.69 1049 11.40 475 2979 .193 944 10.26 149 1.62 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nettles, Ziya 1 0 0.00 2 2 .000 2.00 0 0 0 0.00 0 0
2 Robinson, Zion 36 18 0.50 2 27 .926 0.06 0 0 0 0.00 0 0
3 Diouf, Sophie 72 37 0.51 0 16 1.000 0.00 4 40 44.0 0.61 4 0
4 Doomes, Elise 80 105 1.31 1 25 .960 0.01 1 7 8.0 0.10 1 0
5 Mott, Mariah 40 19 0.48 3 12 .750 0.08 2 3 5.0 0.13 1 0
6 Lewis, Nadia 41 10 0.24 0 7 1.000 0.00 1 17 18.0 0.44 0 0
7 Johnson, Ayana 7 12 1.71 0 13 1.000 0.00 0 0 0 0.00 0 0
8 Felix, Jordan 92 160 1.74 4 31 .871 0.04 1 31 32.0 0.35 3 6
9 Taylor, Iyanah 37 19 0.51 0 2 1.000 0.00 0 3 3.0 0.08 0 1
10 Pierce, Alana 14 1 0.07 1 4 .750 0.07 2 4 6.0 0.43 1 0
11 12 13 1.08 0 7 1.000 0.00 3 3 6.0 0.50 1 0  
11 Henry, Dana 3 0 0.00 1 4 .750 0.33 0 0 0 0.00 0 0  
11 Johnson, Sereniti 58 83 1.43 6 98 .939 0.10 1 7 8.0 0.14 0 0
12 St. Romain, Bailee 46 38 0.83 1 49 .980 0.02 0 7 7.0 0.15 1 0
13 Pereira, Hanna 71 14 0.20 2 16 .875 0.03 7 24 31.0 0.44 4 1
16 Warren, Leslie 6 2 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Brown, Ariana 91 194 2.13 26 391 .934 0.29 0 24 24.0 0.26 1 0
18 Nelson, Zaria 81 117 1.44 19 360 .947 0.23 3 17 20.0 0.25 4 0
19 Harris, Najah 92 345 3.75 30 552 .946 0.33 0 1 1.0 0.01 0 0
20 Hart, Logan 16 6 0.38 0 0 .000 0.00 2 2 4.0 0.25 0 0
22 Mighty, Kiyla 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 92 1193 12.97 149 1617 .908 1.62 27 190 122.0 1.33 21 8
Opponents 92 1239 13.47 166 1521 .891 1.80 51 205 153.5 1.67 20 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Robinson, Zion 25 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Diouf, Sophie 39 11 10 75.0 1.92 47 1.21 29 117 .154 7 0.18 16 0.41 13
4 Doomes, Elise 40 12 7 42.5 1.06 24 0.60 17 108 .065 3 0.08 16 0.40 15
5 Mott, Mariah 16 6 0 16.0 1.00 14 0.88 10 41 .098 0 0.00 0 0.00 1
6 Lewis, Nadia 21 9 6 12.5 0.60 6 0.29 4 25 .080 0 0.00 0 0.00 0
7 Johnson, Ayana 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Felix, Jordan 43 12 12 45.0 1.05 26 0.60 8 102 .176 344 8.00 10 0.23 12
9 Taylor, Iyanah 17 11 0 2.5 0.15 2 0.12 0 6 .333 19 1.12 0 0.00 1
10 Pierce, Alana 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Johnson, Sereniti 33 12 2 44.5 1.35 34 1.03 16 98 .184 16 0.48 9 0.27 4
12 St. Romain, Bailee 32 11 6 71.5 2.23 69 2.16 36 177 .186 2 0.06 0 0.00 0
13 Pereira, Hanna 30 10 7 28.5 0.95 16 0.53 13 47 .064 3 0.10 4 0.13 4
16 Warren, Leslie 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
17 Brown, Ariana 43 12 11 194.5 4.52 169 3.93 62 426 .251 7 0.16 18 0.42 27
18 Nelson, Zaria 36 10 10 66.5 1.85 58 1.61 35 193 .119 10 0.28 5 0.14 18
19 Harris, Najah 43 12 0 12.5 0.29 0 0.00 5 20 -.250 5 0.12 12 0.28 10
20 Hart, Logan 4 3 1 2.5 0.63 1 0.25 0 2 .500 0 0.00 0 0.00 0
Total 43 12 615.0 14.30 467 10.86 238 1368 .167 416 9.67 90 2.09 106
Opponents 43 12 599.5 13.94 460 10.70 224 1377 .171 403 9.37 69 1.60 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Robinson, Zion 25 6 0.24 1 12 .917 0.04 0 0 0 0.00 0 0
3 Diouf, Sophie 39 23 0.59 0 11 1.000 0.00 2 20 22.0 0.56 1 0
4 Doomes, Elise 40 47 1.18 0 2 1.000 0.00 1 3 4.0 0.10 0 0
5 Mott, Mariah 16 4 0.25 0 2 1.000 0.00 2 0 2.0 0.13 0 0
6 Lewis, Nadia 21 4 0.19 0 2 1.000 0.00 1 11 12.0 0.57 0 0
7 Johnson, Ayana 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Felix, Jordan 43 66 1.53 0 8 1.000 0.00 1 16 17.0 0.40 1 3
9 Taylor, Iyanah 17 2 0.12 0 0 .000 0.00 0 1 1.0 0.06 0 0
10 Pierce, Alana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Johnson, Sereniti 33 53 1.61 3 68 .956 0.09 0 3 3.0 0.09 0 0
12 St. Romain, Bailee 32 21 0.66 0 16 1.000 0.00 0 5 5.0 0.16 1 0
13 Pereira, Hanna 30 7 0.23 1 8 .875 0.03 3 11 14.0 0.47 0 1
16 Warren, Leslie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Brown, Ariana 43 96 2.23 14 217 .935 0.33 0 15 15.0 0.35 0 0
18 Nelson, Zaria 36 43 1.19 5 149 .966 0.14 0 7 7.0 0.19 0 0
19 Harris, Najah 43 182 4.23 19 313 .939 0.44 0 1 1.0 0.02 0 0
20 Hart, Logan 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
Total 43 554 12.88 69 811 .915 1.60 11 94 58.0 1.35 3 4
Opponents 43 541 12.58 90 797 .887 2.09 18 105 70.5 1.64 3 2

Match-By-Match

Southern U.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Delaware St. L 3 24 17 81 .086 21 3 8 10 29 0 2 1 1 0 28.0
8/29/2025 vs South Carolina St. W 4 52 18 131 .260 46 11 14 3 60 2 6 0 5 1 68.0
8/30/2025 vs Morgan St. W 5 43 25 138 .130 35 10 6 7 56 3 4 2 5 0 58.0
9/05/2025 vs Louisiana Tech L 3 31 18 97 .134 27 4 8 8 28 0 4 0 2 0 37.0
9/06/2025 vs Lamar University L 3 35 18 123 .138 32 2 3 6 54 2 2 2 3 1 40.0
9/07/2025 at Tulane L 3 28 21 101 .069 25 2 12 3 41 5 0 4 5 0 35.0
9/12/2025 at New Orleans L 3 27 23 96 .042 26 4 5 6 43 1 6 2 4 1 35.0
9/13/2025 at Nicholls L 3 32 16 93 .172 28 4 6 11 38 1 12 0 7 0 43.0
9/16/2025 at McNeese L 4 43 27 150 .107 36 7 11 2 57 0 12 0 6 0 56.0
9/19/2025 vs Nicholls W 5 55 29 178 .146 52 6 11 4 74 1 26 5 14.0 0 75.0
9/19/2025 at Louisiana L 3 20 18 86 .023 19 1 4 5 30 1 2 1 2.0 0 23.0
9/23/2025 at Southeastern La. L 3 32 19 98 .133 29 4 5 10 37 0 0 1 0 1 36.0
9/28/2025 Prairie View L 3 25 21 91 .044 23 1 4 11 38 2 2 0 3 1 29.0
9/29/2025 Texas Southern L 4 33 25 120 .067 31 6 8 5 45 1 10 0 6 0 45.0
10/03/2025 at Alcorn W 3 35 8 81 .333 31 8 9 6 37 3 6 0 6 1 49.0
10/05/2025 at Ark.-Pine Bluff W 4 47 16 136 .228 39 8 6 4 65 0 8 0 4 0 59.0
10/06/2025 at Grambling W 3 38 14 86 .279 32 12 12 7 37 1 6 2 4 0 54.0
10/10/2025 Bethune-Cookman L 4 45 26 153 .124 35 8 9 1 56 1 8 1 5 1 58.0
10/12/2025 Florida A&M W 4 38 20 113 .159 33 9 8 11 41 0 12 0 6 0 53.0
10/15/2025 Dillard W 4 45 24 124 .169 39 11 10 3 51 0 16 0 8 0 64.0
10/21/2025 Southern-N.O. W 3 42 11 88 .352 37 7 8 2 41 0 4 0 2 0 51.0
10/23/2025 Alcorn W 3 31 11 87 .230 25 8 10 3 37 0 10 0 5 0 44.0
10/26/2025 at Mississippi Val. W 3 43 16 101 .267 41 6 9 4 50 0 10 0 5 0 54.0
10/27/2025 at Jackson St. L 4 39 25 93 .151 38 8 9 9 29 3 8 0 7 1 54.0
11/02/2025 at Prairie View L 3 49 23 127 .205 47 4 6 4 47 0 6 0 3 0 56.0
11/03/2025 at Texas Southern L 5 46 33 182 .071 41 12 16 4 72 0 10 0 5 0 63.0
Southern U. 92 978 522 2954 .154 868 166 217 149 1193 27 192 21 123.0 8 1,267.0
Opponents 92 1050 476 2984 .192 945 149 192 166 1240 51 208 20 155.0 6 1,354.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 10.63
Assists Per Set 9.43
Service Aces Per Set 1.80
Reception Errors Per Set 1.62
Digs Per Set 12.97
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.09
Points Per Set 13.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Delaware St. W 3 37 15 87 .253 33 10 8 3 38 0 6 1 3 0 50.0
8/29/2025 vs South Carolina St. L 4 42 24 142 .127 37 3 7 11 56 2 12 1 8 3 53.0
8/30/2025 vs Morgan St. L 5 63 29 154 .221 58 7 12 10 64 2 6 2 5 0 75.0
9/05/2025 vs Louisiana Tech W 3 40 13 89 .303 37 8 9 4 41 5 2 5 6 0 54.0
9/06/2025 vs Lamar University W 3 44 9 113 .310 43 6 7 2 63 5 2 1 6 0 56.0
9/07/2025 Tulane W 3 39 16 100 .230 37 3 11 2 44 5 4 1 7 0 49.0
9/12/2025 New Orleans W 3 37 13 100 .240 32 6 3 4 44 0 10 1 5 0 48.0
9/13/2025 Nicholls W 3 42 14 103 .272 38 11 6 4 41 2 10 0 7 0 60.0
9/16/2025 McNeese W 4 49 25 142 .169 46 2 9 7 66 3 8 0 7 0 58.0
9/19/2025 vs Nicholls L 5 58 29 174 .167 53 4 11 6 85 5 14 2 12.0 0 74.0
9/19/2025 Louisiana W 3 41 8 85 .388 39 5 8 1 42 2 12 1 8.0 1 54.0
9/23/2025 Southeastern La. W 3 40 8 93 .344 37 10 5 4 40 1 6 2 4 0 54.0
9/28/2025 at Prairie View W 3 36 8 82 .341 32 11 9 1 40 6 4 0 8 0 55.0
9/29/2025 at Texas Southern W 4 48 24 129 .186 45 5 5 6 57 0 16 0 8 0 61.0
10/03/2025 Alcorn L 3 21 21 81 .000 21 6 6 8 31 1 2 0 2 1 29.0
10/05/2025 Ark.-Pine Bluff L 4 47 20 148 .182 35 4 11 8 60 2 6 0 5 0 56.0
10/06/2025 Grambling L 3 24 15 79 .114 23 7 10 12 27 1 10 1 6 0 37.0
10/10/2025 at Bethune-Cookman W 4 50 20 156 .192 43 1 4 8 61 0 16 0 8 0 59.0
10/12/2025 at Florida A&M L 4 41 22 114 .167 34 11 8 9 38 0 14 0 7 0 59.0
10/15/2025 at Dillard L 4 37 30 128 .055 32 3 7 11 46 1 8 0 5 0 45.0
10/21/2025 at Southern-N.O. L 3 20 18 92 .022 19 2 4 7 28 0 0 0 0 0 22.0
10/23/2025 at Alcorn L 3 27 22 89 .056 23 3 9 8 38 0 2 0 1 0 31.0
10/26/2025 Mississippi Val. L 3 25 18 103 .068 22 4 5 6 36 0 10 0 5 1 34.0
10/27/2025 Jackson St. W 4 44 19 102 .245 40 9 10 8 28 6 6 2 9 0 62.0
11/02/2025 Prairie View W 3 45 10 118 .297 41 4 5 4 42 1 8 0 5 0 54.0
11/03/2025 Texas Southern W 5 53 26 181 .149 45 4 3 12 84 1 14 0 8 0 65.0
Opponents 92 1050 476 2984 .192 945 149 192 166 1240 51 208 20 155.0 6 1,354.0
Southern U. 92 978 522 2954 .154 868 166 217 149 1193 27 192 21 123.0 8 1,267.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.41
Assists Per Set 10.27
Service Aces Per Set 1.62
Reception Errors Per Set 1.80
Digs Per Set 13.48
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.07
Points Per Set 14.72

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Ariana 333
Nelson, Zaria 126
St. Romain, Bailee 98
Diouf, Sophie 89
Doomes, Elise 76
Team Leaders: Assists
Player High
Assists
Felix, Jordan 654
Taylor, Iyanah 80
Nelson, Zaria 36
Johnson, Sereniti 24
Brown, Ariana 17
Team Leaders: Service Aces
Player High
Service Aces
Brown, Ariana 39
Harris, Najah 28
Diouf, Sophie 24
Felix, Jordan 20
Doomes, Elise 19
Team Leaders: Digs
Player High
Digs
Harris, Najah 345
Brown, Ariana 194
Felix, Jordan 160
Nelson, Zaria 117
Doomes, Elise 105
Team Leaders: Blocks
Player High
Blocks
Diouf, Sophie 44.0
Felix, Jordan 32.0
Pereira, Hanna 31.0
Brown, Ariana 24.0
Nelson, Zaria 20.0