Skip To Main Content

Southern University

Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Antoine, Decora 0-4 0-4 0-0 0-2  —   —  0-1 0-3  —   —  L 4 0-4 0-0 0-0
Grant, LaTesha 1-1 1-1 0-0 1-1  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Habib, Shahd 1-3 1-3 0-0 1-2  —   —  1-3  —   —   —  L 1 1-3 0-0 0-0
Mabukwa, Ratidzo 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
McGhee , Hayley 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Onwuteaka, Samara 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Tsiang, Tshegofatso 1-1 1-1 0-0 1-0 1-1  —   —   —   —   —  W 1 1-1 0-0 0-0
Wince, Kai 1-1 1-1 0-0 1-1  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Total 5-12 5-12 0-0 5-6 1-1 1-1 1-4 0-3 1-2 1-1 0-0 0-0
Percentage .294 .294 .000 .455 .500 .500 .200 .000 .333 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Antoine, Decora Habib, Shahd 1-1 1-1 0-0 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Antoine, Decora Tsiang, Tshegofatso 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Mabukwa, Ratidzo Tsiang, Tshegofatso 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Onwuteaka, Samara Habib, Shahd 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Onwuteaka, Samara Tsiang, Tshegofatso 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Wince, Kai Grant, LaTesha 2-3 2-3 0-0 1-2  —  2-3  —  L 1 2-3 0-0 0-0
Total 3-9 3-9 0-0 2-5 1-2 2-3 0-4 0-0 0-0
Percentage .250 .250 .000 .286 .333 .400 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Grant, LaTesha 2-3 2-3 0-0 1-2  —  2-3  —  L 1 2-3 0-0 0-0
Antoine, Decora 1-2 1-2 0-0 1-1 1-2  —   —  W 1 1-2 0-0 0-0
Habib, Shahd 1-3 1-3 0-0 1-1 1-1  —  0-2 W 1 1-3 0-0 0-0
Mabukwa, Ratidzo 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Onwuteaka, Samara 1-3 1-3 0-0 1-1  —   —  1-3 L 1 1-3 0-0 0-0
Tsiang, Tshegofatso 1-3 1-3 0-0 1-2 0-1  —  1-2 L 1 1-3 0-0 0-0
Wince, Kai 2-3 2-3 0-0 1-2  —  2-3  —  L 1 2-3 0-0 0-0
Total 4-9 4-9 0-0 3-5 1-2 2-3 1-4 0-0 0-0
Percentage .308 .308 .000 .375 .333 .400 .200 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Antoine, Decora 0-2  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Grant, LaTesha 1-1  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Habib, Shahd 1-2  —   —  1-2  —   —   —  L 1 1-2 0-0 0-0
Onwuteaka, Samara 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Tsiang, Tshegofatso 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Wince, Kai 1-1  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Total 5-6 1-0 1-1 1-2 0-2 1-1 1-0 0-0 0-0
Percentage .455 1.000 .500 .333 .000 .500 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Antoine, Decora Habib, Shahd 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Mabukwa, Ratidzo Tsiang, Tshegofatso 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Onwuteaka, Samara Tsiang, Tshegofatso 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Wince, Kai Grant, LaTesha 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Total 2-5 1-1 1-2 0-2 0-0 0-0
Percentage .286 .500 .333 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Grant, LaTesha 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Antoine, Decora 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Habib, Shahd 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Mabukwa, Ratidzo 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Onwuteaka, Samara 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Tsiang, Tshegofatso 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Wince, Kai 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Total 3-5 1-1 1-2 1-2 0-0 0-0
Percentage .375 .500 .333 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/22/26 at Louisiana L 0-4 L u L L u u u L L
2/8/26 at Southeastern Louisiana L 0-4 u u L u L L L W L
3/6/26 vs Alabama AM L 1-4 W u L L L u L L L
3/27/26 Mississippi Valley State W 4-0 u W W u u W u W W
3/29/26 at Alabama State University L 1-4 u L L L W u W L L