Skip To Main Content

Southern University

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (3-10-4, 2-4-2)

Overall Team Statistics
Statistic Southern U. Opponents
Shots
Goals 16 41
Goals Per Game 1.00 2.56
Shots 142 236
Shots Per Game 8.9 14.8
Shots Percentage 0.113 0.174
Shots On Goal 71-142 113-236
Shots On Goal Percentage 0.500 0.479
Penalties
Yellow Cards 22 13
Red Cards 3 0
Miscellaneous
Assists 10 21
Saves 72 56
Fouls 145 141
Corner Kicks 44 82
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Atkins, Brooke 16 9 720 4 0 8 27 0.148 13 0.481 1-0 1 0-0
29 Pittman, Keilyn 15 7 503 3 0 6 8 0.375 4 0.500 0-0 2 0-0
17 Berry, J'Lea 11 7 302 1 2 4 4 0.250 2 0.500 0-0 0 0-0
6 Johnson, Gia 9 9 648 1 2 4 13 0.077 5 0.385 0-0 0 0-0
20 Letcher, Kyndell 16 5 688 1 1 3 10 0.100 5 0.500 2-0 0 0-0
10 Pinto, Dajonae 16 12 783 1 1 3 11 0.091 5 0.455 2-0 0 0-0
25 Simmons, Kensley 16 16 1305 1 1 3 6 0.167 3 0.500 4-0 0 0-0
5 Blake-jackson, Jazmyne 15 9 1028 1 0 2 3 0.333 3 1.000 0-0 0 0-0  
7 Carcamo-Alvarado, Alba 15 9 552 1 0 2 13 0.077 7 0.538 0-0 0 0-0
27 Omardin, Jamila 16 1 399 1 0 2 6 0.167 3 0.500 1-0 0 0-0
15 Blaauw, Keisha 10 8 736 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Howard, Dasia 14 6 475 0 1 1 3 0.000 1 0.333 1-0 0 0-0
3 Remanente-Bailey, Makayla 16 4 514 0 1 1 6 0.000 4 0.667 0-0 0 0-0
22 Atis, Sagine 9 0 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Bolden, Janiah 15 1 285 0 0 0 5 0.000 3 0.600 1-0 0 0-0
12 Burrell, Uriah 11 0 338 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Campbell, Madison 6 1 178 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 De Freitas, Marcella 11 9 715 0 0 0 2 0.000 0 0.000 2-0 0 0-0
11 Gray, Aaliyah 5 1 169 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Henderson, Dayla 14 12 702 0 0 0 7 0.000 4 0.571 0-0 0 0-0
28 Howard, Desirae 8 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Johnson, Francesca 16 16 1338 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Rainey, Jaci 14 1 323 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Shannon, Jazmyne 12 1 324 0 0 0 0 0.000 0 0.000 0-1 0 0-0
14 Stinson, Elon 9 4 338 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Walters, Shania 14 12 938 0 0 0 10 0.000 5 0.500 5-2 0 0-0
1 Whitten, Sydney 15 15 873 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wooldridge, Sidney 14 1 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15981 16 10 42 142 0.113 71 0.500 22-3 3 0-0
Opponent 16 - 16061 41 21 103 236 0.174 113 0.479 13-0 10 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Whitten, Sydney 15 15 873:34 24 2.47 44 0.647 3 7 2 1/3 141
0 Wooldridge, Sidney 14 1 586:26 17 2.61 26 0.605 0 3 1 0/3 96
Total 16 - 1460:00 41 2.53 70 0.631 3 10 3 4 237
Opponents 16 - 1460:00 16 0.99 55 0.775 10 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Atkins, Brooke 8 5 387 4 0 8 20 0.200 10 0.500 0-0 1 0-0
17 Berry, J'Lea 5 5 198 1 2 4 3 0.333 2 0.667 0-0 0 0-0
20 Letcher, Kyndell 8 3 299 1 1 3 6 0.167 3 0.500 1-0 0 0-0
10 Pinto, Dajonae 8 6 387 1 1 3 5 0.200 3 0.600 1-0 0 0-0
5 Blake-jackson, Jazmyne 8 4 583 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
7 Carcamo-Alvarado, Alba 8 3 258 1 0 2 7 0.143 5 0.714 0-0 0 0-0
6 Johnson, Gia 2 2 132 0 2 2 8 0.000 3 0.375 0-0 0 0-0
29 Pittman, Keilyn 7 4 227 1 0 2 5 0.200 2 0.400 0-0 1 0-0
25 Simmons, Kensley 8 8 602 1 0 2 5 0.200 3 0.600 2-0 0 0-0
22 Atis, Sagine 4 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Blaauw, Keisha 6 5 467 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bolden, Janiah 7 0 141 0 0 0 3 0.000 3 1.000 1-0 0 0-0
12 Burrell, Uriah 5 0 161 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Campbell, Madison 5 1 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 De Freitas, Marcella 3 1 62 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Gray, Aaliyah 5 1 169 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Henderson, Dayla 8 8 440 0 0 0 6 0.000 4 0.667 0-0 0 0-0
8 Howard, Dasia 7 5 245 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Howard, Desirae 3 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Johnson, Francesca 8 8 653 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Omardin, Jamila 8 0 218 0 0 0 3 0.000 0 0.000 1-0 0 0-0
21 Rainey, Jaci 7 0 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Remanente-Bailey, Makayla 8 2 268 0 0 0 4 0.000 3 0.750 0-0 0 0-0
24 Shannon, Jazmyne 7 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Stinson, Elon 7 3 267 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Walters, Shania 7 6 425 0 0 0 9 0.000 4 0.444 2-1 0 0-0
1 Whitten, Sydney 7 7 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wooldridge, Sidney 8 1 372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7918 11 6 28 95 0.116 51 0.537 22-3 2 0-0
Opponent 8 - 7921 13 7 33 90 0.144 41 0.456 13-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Whitten, Sydney 7 7 347:28 6 1.55 14 0.700 2 3 1 0/3 45
0 Wooldridge, Sidney 8 1 372:32 7 1.69 12 0.632 0 1 1 0/3 45
Total 8 - 720:00 13 1.63 26 0.667 2 4 2 3 90
Opponents 8 - 720:00 11 1.38 39 0.780 5 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs FGCU L 0-4 (0-1-0, 0-0-0) 0-0-0 245
08/27/2026 at SMU L 0-4 (0-2-0, 0-0-0) 0-0-0 358
08/30/2026 vs Spring Hill W 3-1 (1-2-0, 0-0-0) 0-0-0 318 Keilyn Pittman (2) (Keisha Blaauw)
Keilyn Pittman (2) (Makayla Remanente-Bailey)
Jamila Omardin (1) (Dasia Howard)
09/03/2026 vs Southeastern La. L 1-3 (0-3-0, 0-0-0) 0-0-0 348 Gia Johnson (1) (Kensley Simmons)
09/06/2026 at Southern Miss. L 0-8 (1-4-0, 0-0-0) 0-0-0 277
09/11/2026 at Houston Christian L 1-3 (0-5-0, 0-0-0) 0-0-0 365 0 (0)
09/15/2026 vs Louisiana L 0-5 (0-7-0, 0-0-0) 0-0-0 287
09/27/2026 at Jackson St. L 0-3 (0-8-1, 0-2-0) 0-2-0 86
10/01/2026 vs Ark.-Pine Bluff W 8-0 (1-7-1, 1-1-0) 1-1-0 387 Keilyn Pittman (1) (Gia Johnson)
Jazmyne Blake-Jackson (1) (J'Lea Berry)
Alba Carcamo-Alvarado (2) (J'Lea Berry)
Brooke Atkins (2)
J'Lea Berry (1) (Gia Johnson)
Kyndell Letcher (1)
Dajonae Pinto (1) (Kyndell Letcher)
Brooke Atkins (2)
10/08/2026 at Texas Southern T 1-1 (1-7-2, 1-1-1) 1-1-1 223 Brooke Atkins (3)
10/11/2026 at Prairie View W 2-0 (2-7-2, 2-1-1) 2-1-1 354 Brooke Atkins (4)
Kensley Simmons (1) (Dajonae Pinto)
10/16/2026 at Alcorn L 0-4 (2-8-2, 2-2-1) 2-2-1 10
10/25/2026 vs Alabama St. T 0-0 (2-8-3, 2-2-2) 2-2-2 378
11/01/2026 at Alabama A&M L 0-1 (2-9-3, 2-3-2) 2-3-2 241
11/05/2026 vs Grambling L 0-4 (2-10-3, 2-4-2) 2-4-2 367
11/12/2026 at Grambling T 0-0 (2-9-4, 2-3-2) 2-3-2 135

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs FGCU 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
08/27/2026 at SMU 0-4 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
08/30/2026 vs Spring Hill 3-1 3 3 9 11 0.273 6 0.545 2-1 1 0-0 973
09/03/2026 vs Southeastern La. 1-3 1 1 3 3 0.333 2 0.667 2-1 0 0-0 930
09/06/2026 at Southern Miss. 0-8 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/11/2026 at Houston Christian 1-3 1 0 2 8 0.125 0 0.000 0-0 0 0-0 990
09/15/2026 vs Louisiana 0-5 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/27/2026 at Jackson St. 0-3 0 0 0 15 0.000 6 0.400 3-0 0 0-0 990
10/01/2026 vs Ark.-Pine Bluff 8-0 8 5 21 34 0.235 19 0.559 0-0 1 0-0 989
10/08/2026 at Texas Southern 1-1 1 0 2 9 0.111 5 0.556 4-0 0 0-0 990
10/11/2026 at Prairie View 2-0 2 1 5 11 0.182 6 0.545 0-0 1 0-0 990
10/16/2026 at Alcorn 0-4 0 0 0 7 0.000 4 0.571 2-1 0 0-0 990
10/25/2026 vs Alabama St. 0-0 0 0 0 13 0.000 7 0.538 1-0 0 0-0 989
11/01/2026 at Alabama A&M 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
11/05/2026 vs Grambling 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
11/12/2026 at Grambling 0-0 0 0 0 8 0.000 4 0.500 4-0 0 0-0 1210
Total 16-41 16 10 42 142 0.113 71 0.500 22-3 3 0-0 15981
Opponent - 41 21 103 236 0.174 113 0.479 13-0 10 - 16061

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 FGCU 0-4 90:00 4 4.00 5 0.556 0 1 0 0 11
08/27/2026 SMU 0-4 90:00 4 4.00 8 0.667 0 1 0 0 30
08/30/2026 Spring Hill 3-1 90:00 1 3.00 4 0.800 1 0 0 0 9
09/03/2026 Southeastern La. 1-3 90:00 3 3.00 3 0.500 0 1 0 0 20
09/06/2026 Southern Miss. 0-8 90:00 8 4.00 9 0.529 0 1 0 0 28
09/11/2026 Houston Christian 1-3 90:00 3 3.83 3 0.500 0 1 0 0 17
09/15/2026 Louisiana 0-5 90:00 5 4.00 8 0.615 0 1 0 0 20
09/27/2026 Jackson St. 0-3 90:00 3 3.88 3 0.500 0 1 0 0 20
10/01/2026 Ark.-Pine Bluff 8-0 90:00 0 3.44 1 1.000 1 0 0 1 1
10/08/2026 Texas Southern 1-1 90:00 1 3.20 3 0.750 0 0 1 0 11
10/11/2026 Prairie View 2-0 90:00 0 2.91 2 1.000 1 0 0 1 6
10/16/2026 Alcorn 0-4 90:00 4 3.00 5 0.556 0 1 0 0 13
10/25/2026 Alabama St. 0-0 90:00 0 2.77 2 1.000 0 0 1 1 11
11/01/2026 Alabama A&M 0-1 90:00 1 2.64 6 0.857 0 1 0 0 15
11/05/2026 Grambling 0-4 90:00 4 2.73 4 0.500 0 1 0 0 13
11/12/2026 Grambling 0-0 110:00 0 2.53 4 1.000 0 0 1 1 12
Totals - 1460 41 2.53 70 0.631 3 10 3 4 237
Opponent - 1460:00 16 0.99 55 0.775 10 3 3 10 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 FGCU 4-0 4 2 10 11 0.364 9 0.818 0-0 1 1-1 990
08/27/2026 SMU 4-0 4 3 11 30 0.133 13 0.433 1-0 1 0-0 990
08/30/2026 Spring Hill 1-3 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
09/03/2026 Southeastern La. 3-1 3 1 7 20 0.150 6 0.300 2-0 1 0-0 990
09/06/2026 Southern Miss. 8-0 8 3 19 27 0.296 16 0.593 0-0 1 1-1 990
09/11/2026 Houston Christian 3-1 3 1 7 17 0.176 6 0.353 1-0 1 1-1 990
09/15/2026 Louisiana 5-0 5 3 13 20 0.250 13 0.650 0-0 1 0-0 990
09/27/2026 Jackson St. 3-0 3 2 8 20 0.150 7 0.350 1-0 1 0-0 990
10/01/2026 Ark.-Pine Bluff 0-8 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/08/2026 Texas Southern 1-1 1 0 2 11 0.091 4 0.364 1-0 0 0-1 990
10/11/2026 Prairie View 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/16/2026 Alcorn 4-0 4 4 12 13 0.308 9 0.692 1-0 1 0-0 990
10/25/2026 Alabama St. 0-0 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
11/01/2026 Alabama A&M 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0 991
11/05/2026 Grambling 4-0 4 0 8 13 0.308 8 0.615 1-0 1 0-0 990
11/12/2026 Grambling 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1210
Total 41-16 41 21 103 236 0.174 113 0.479 13-0 10 3-4 16061
Southern U. - 16 10 42 142 0.113 71 0.500 22-3 3 - 15981

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 FGCU 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
08/27/2026 SMU 4-0 90:00 0 0.00 1 1.000 1 0 0 1 2
08/30/2026 Spring Hill 1-3 90:00 3 1.00 3 0.500 0 1 0 0 11
09/03/2026 Southeastern La. 3-1 90:00 1 1.00 1 0.500 1 0 0 0 3
09/06/2026 Southern Miss. 8-0 90:00 0 0.80 3 1.000 1 0 0 1 5
09/11/2026 Houston Christian 3-1 90:00 1 0.83 0 0.000 1 0 0 0 9
09/15/2026 Louisiana 5-0 90:00 0 0.71 4 1.000 1 0 0 1 10
09/27/2026 Jackson St. 3-0 90:00 0 0.63 6 1.000 1 0 0 1 15
10/01/2026 Ark.-Pine Bluff 0-8 90:00 8 1.44 11 0.579 0 1 0 0 34
10/08/2026 Texas Southern 1-1 90:00 1 1.40 4 0.800 0 0 1 0 9
10/11/2026 Prairie View 0-2 90:00 2 1.45 4 0.667 0 1 0 0 11
10/16/2026 Alcorn 4-0 90:00 0 1.33 4 1.000 1 0 0 1 7
10/25/2026 Alabama St. 0-0 90:00 0 1.23 6 1.000 0 0 1 1 13
11/01/2026 Alabama A&M 1-0 90:00 0 1.14 1 1.000 1 0 0 1 2
11/05/2026 Grambling 4-0 90:00 0 1.07 3 1.000 1 0 0 1 4
11/12/2026 Grambling 0-0 110:00 0 0.99 4 1.000 0 0 1 1 8
Totals - 1460 16 0.99 55 0.775 10 3 3 10 143
Southern U. - 1460:00 41 2.53 70 0.631 3 10 3 4 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs FGCU 0-4 0/4 0/2 0/11 0/9 1/2 1/0 0/0
08/27/2026 at SMU 0-4 0/4 0/3 2/30 1/13 4/15 2/1 0/0
08/30/2026 vs Spring Hill 3-1 3/1 3/1 11/9 6/5 2/10 2/1 1/0
09/03/2026 vs Southeastern La. 1-3 1/3 1/1 3/20 2/6 2/7 2/2 1/0
09/06/2026 at Southern Miss. 0-8 0/8 0/3 5/27 3/16 5/5 0/0 0/0
09/11/2026 at Houston Christian 1-3 1/3 0/1 8/17 0/6 3/2 0/1 0/0
09/15/2026 vs Louisiana 0-5 0/5 0/3 10/20 4/13 2/4 1/0 0/0
09/27/2026 at Jackson St. 0-3 0/3 0/2 15/20 6/7 3/3 3/1 0/0
10/01/2026 vs Ark.-Pine Bluff 8-0 8/0 5/0 34/1 19/1 7/1 0/1 0/0
10/08/2026 at Texas Southern 1-1 1/1 0/0 9/11 5/4 3/1 4/1 0/0
10/11/2026 at Prairie View 2-0 2/0 1/0 11/6 6/2 4/1 0/2 0/0
10/16/2026 at Alcorn 0-4 0/4 0/4 7/13 4/9 3/6 2/1 1/0
10/25/2026 vs Alabama St. 0-0 0/0 0/0 13/11 7/2 1/3 1/1 0/0
11/01/2026 at Alabama A&M 0-1 0/1 0/1 2/15 1/8 1/7 0/0 0/0
11/05/2026 vs Grambling 0-4 0/4 0/0 4/13 3/8 0/7 0/1 0/0
11/12/2026 at Grambling 0-0 0/0 0/0 8/12 4/4 3/8 4/0 0/0
Totals 16/41 10/21 142/236 71/113 44/82 22/13 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Ark.-Pine Bluff (10/01/2026)
GOALS 8 Ark.-Pine Bluff (10/01/2026)
ASSISTS 5 Ark.-Pine Bluff (10/01/2026)
SHOTS 34 Ark.-Pine Bluff (10/01/2026)
SHOTS ON GOAL 19 Ark.-Pine Bluff (10/01/2026)
SAVES 9 Southern Miss. (09/06/2026)
FOULS 16 Prairie View (10/11/2026)
CORNER KICKS 7 Ark.-Pine Bluff (10/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Southern Miss. (09/06/2026)
GOALS 8 Southern Miss. (09/06/2026)
ASSISTS 4 Alcorn (10/16/2026)
SHOTS 30 SMU (08/27/2026)
SHOTS ON GOAL 16 Southern Miss. (09/06/2026)
SAVES 11 Ark.-Pine Bluff (10/01/2026)
FOULS 16 Jackson St. (09/27/2026)
CORNER KICKS 15 SMU (08/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Houston Christian (09/11/2026)
Texas Southern (10/08/2026)
GOALS 1 Southeastern La. (09/03/2026)
Houston Christian (09/11/2026)
Texas Southern (10/08/2026)
ASSISTS 1 Southeastern La. (09/03/2026)
Prairie View (10/11/2026)
SHOTS 2 SMU (08/27/2026)
Alabama A&M (11/01/2026)
SHOTS ON GOAL 1 SMU (08/27/2026)
Alabama A&M (11/01/2026)
SAVES 1 Ark.-Pine Bluff (10/01/2026)
Prairie View (10/11/2026)
Alabama St. (10/25/2026)
FOULS 3 Southern Miss. (09/06/2026)
Ark.-Pine Bluff (10/01/2026)
CORNER KICKS 1 FGCU (08/20/2026)
Alabama St. (10/25/2026)
Alabama A&M (11/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Texas Southern (10/08/2026)
GOALS 1 Spring Hill (08/30/2026)
Texas Southern (10/08/2026)
Alabama A&M (11/01/2026)
ASSISTS 1 Spring Hill (08/30/2026)
Southeastern La. (09/03/2026)
Houston Christian (09/11/2026)
Alabama A&M (11/01/2026)
SHOTS 1 Ark.-Pine Bluff (10/01/2026)
Prairie View (10/11/2026)
SHOTS ON GOAL 1 Ark.-Pine Bluff (10/01/2026)
Prairie View (10/11/2026)
Alabama St. (10/25/2026)
SAVES 1 SMU (08/27/2026)
Southeastern La. (09/03/2026)
Alabama A&M (11/01/2026)
FOULS 4 Southeastern La. (09/03/2026)
Southern Miss. (09/06/2026)
Ark.-Pine Bluff (10/01/2026)
CORNER KICKS 1 FGCU (08/20/2026)
Houston Christian (09/11/2026)
Ark.-Pine Bluff (10/01/2026)
Texas Southern (10/08/2026)
Prairie View (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Spring Hill (08/30/2026)
Ark.-Pine Bluff (10/01/2026)
GOALS 2 Spring Hill (08/30/2026)
Ark.-Pine Bluff (10/01/2026)
ASSISTS 2 Ark.-Pine Bluff (10/01/2026)
SHOTS 5 Jackson St. (09/27/2026)
SHOTS ON GOAL 3 Ark.-Pine Bluff (10/01/2026)
Prairie View (10/11/2026)
Alabama St. (10/25/2026)
SAVES 7 Louisiana (09/15/2026)
FOULS 4 FGCU (08/20/2026)
Prairie View (10/11/2026)
Alabama St. (10/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Ark.-Pine Bluff (10/01/2026)
GOALS 8 Ark.-Pine Bluff (10/01/2026)
ASSISTS 5 Ark.-Pine Bluff (10/01/2026)
SHOTS 34 Ark.-Pine Bluff (10/01/2026)
SHOTS ON GOAL 19 Ark.-Pine Bluff (10/01/2026)
SAVES 9 Southern Miss. (09/06/2026)
FOULS 16 Prairie View (10/11/2026)
CORNER KICKS 7 Ark.-Pine Bluff (10/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pittman, Keilyn
Berry, J'Lea
Spring Hill (08/30/2026)
Ark.-Pine Bluff (10/01/2026)
GOALS 2 Pittman, Keilyn
Atkins, Brooke
Spring Hill (08/30/2026)
Ark.-Pine Bluff (10/01/2026)
ASSISTS 2 Johnson, Gia
Ark.-Pine Bluff (10/01/2026)
SHOTS 5 Johnson, Gia
Jackson St. (09/27/2026)
SHOTS ON GOAL 3 Carcamo-Alvarado, Alba
Atkins, Brooke
Remanente-Bailey, Makayla
Ark.-Pine Bluff (10/01/2026)
Prairie View (10/11/2026)
Alabama St. (10/25/2026)
SAVES 7 Whitten, Sydney
Louisiana (09/15/2026)
FOULS 4 Letcher, Kyndell
Pinto, Dajonae
Carcamo-Alvarado, Alba
FGCU (08/20/2026)
Prairie View (10/11/2026)
Alabama St. (10/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Atkins, Brooke 8
Pittman, Keilyn 6
Berry, J'Lea 4
Johnson, Gia 4
Letcher, Kyndell 3
Team Leaders: Goals
Player High
Goals
Atkins, Brooke 4
Pittman, Keilyn 3
Berry, J'Lea 1
Johnson, Gia 1
Letcher, Kyndell 1
Team Leaders: Assists
Player High
Assists
Berry, J'Lea 2
Johnson, Gia 2
Letcher, Kyndell 1
Pinto, Dajonae 1
Simmons, Kensley 1
Team Leaders: Shots
Player High
Shots
Atkins, Brooke 27
Johnson, Gia 13
Carcamo-Alvarado, Alba 13
Pinto, Dajonae 11
Letcher, Kyndell 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Atkins, Brooke 13
Carcamo-Alvarado, Alba 7
Johnson, Gia 5
Letcher, Kyndell 5
Pinto, Dajonae 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pittman, Keilyn 2
Atkins, Brooke 1