Skip To Main Content

Southern University

2025 Women's Soccer Cumulative Statistics

Team (2-7, 1-1)

Overall Team Statistics
Statistic Southern U. Opponents
Shots
Goals 4 22
Goals Per Game 0.44 2.44
Shots 47 177
Shots Per Game 5.2 19.7
Shots Percentage 0.085 0.124
Shots On Goal 24-47 94-177
Shots On Goal Percentage 0.511 0.531
Penalties
Yellow Cards 8 9
Red Cards 0 0
Miscellaneous
Assists 2 15
Saves 72 20
Fouls 79 89
Corner Kicks 12 59
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Prescod-Beckles, Nyeemah 25Prescod-Beckles, Nyeemah 9 8 509 2 0 4 9 0.222 5 0.556 0-0 0 0-0
17 Berry, J'Lea 17Berry, J'Lea 8 6 317 1 0 2 3 0.333 3 1.000 0-0 1 0-0
6 Johnson, Gia 6Johnson, Gia 9 9 756 0 2 2 5 0.000 2 0.400 1-0 0 0-0
16 Walters, Shania 16Walters, Shania 9 4 375 1 0 2 2 0.500 1 0.500 1-0 1 0-0
19 Bienati, Gianna 19Bienati, Gianna 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bolden, Janiah 23Bolden, Janiah 8 2 249 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Burrell, Uriah 12Burrell, Uriah 8 4 462 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 De Freitas, Marcella 9De Freitas, Marcella 9 5 496 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Doss, San'aa 7Doss, San'aa 8 4 363 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Doss, Sa'naa 7Doss, Sa'naa 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Droze, Ava 00Droze, Ava 5 4 309 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gray, Aaliyah 11Gray, Aaliyah 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Griffin, Hillary 18Griffin, Hillary 9 6 519 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Henderson, Dayla 13Henderson, Dayla 9 8 446 0 0 0 7 0.000 3 0.429 0-0 0 0-0
8 Howard, Dasia 8Howard, Dasia 9 3 294 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Jackson, Kailyn 24Jackson, Kailyn 8 1 199 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Johnson, Francesca 2Johnson, Francesca 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Letcher, Kyndell 22Letcher, Kyndell 8 2 229 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 McDonald, Tianna 4McDonald, Tianna 6 5 449 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Name, Name 22Name, Name 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Page, Shelby 21Page, Shelby 9 1 254 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Pinto, Dajonae 10Pinto, Dajonae 9 7 521 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Pittman, Keilyn 29Pittman, Keilyn 8 1 142 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Romero, Alyssa 5Romero, Alyssa 4 1 211 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Stinson, Elon 14Stinson, Elon 8 4 357 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Underwood, Madison 00Underwood, Madison 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Whitten, Sydney 1Whitten, Sydney 6 5 321 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wooldridge, Sidney 00Wooldridge, Sidney 3 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8880 4 2 10 47 0.085 24 0.511 8-0 2 0-0
Opponent 9 - 8904 22 15 59 177 0.124 94 0.531 9-0 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Droze, Ava 00Droze, Ava 5 4 309:04 11 3.20 33 0.750 0 4 0 0/1 71
00 Droze, Ava 00Droze, Ava 1 0 45:00 1 2.00 2 0.667 0 1 0 0/0 4
1 Whitten, Sydney 1Whitten, Sydney 6 5 320:56 8 2.24 22 0.733 2 2 0 0/1 68
00 Wooldridge, Sidney 00Wooldridge, Sidney 3 0 135:00 2 1.33 15 0.882 0 0 0 0/0 35
Total 9 - 810:00 22 2.44 72 0.766 2 7 0 1 178
Opponents 9 - 810:00 4 0.44 20 0.833 6 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Prescod-Beckles, Nyeemah 25Prescod-Beckles, Nyeemah 2 2 104 2 0 4 8 0.250 5 0.625 0-0 0 0-0
16 Walters, Shania 16Walters, Shania 2 0 54 1 0 2 2 0.500 1 0.500 0-0 1 0-0
6 Johnson, Gia 6Johnson, Gia 2 2 180 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Berry, J'Lea 17Berry, J'Lea 2 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Bolden, Janiah 23Bolden, Janiah 2 2 93 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Burrell, Uriah 12Burrell, Uriah 2 2 180 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 De Freitas, Marcella 9De Freitas, Marcella 2 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Doss, San'aa 7Doss, San'aa 2 2 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Griffin, Hillary 18Griffin, Hillary 2 2 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Henderson, Dayla 13Henderson, Dayla 2 2 105 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Howard, Dasia 8Howard, Dasia 2 2 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Jackson, Kailyn 24Jackson, Kailyn 2 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Johnson, Francesca 2Johnson, Francesca 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Letcher, Kyndell 22Letcher, Kyndell 2 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Page, Shelby 21Page, Shelby 2 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Pinto, Dajonae 10Pinto, Dajonae 2 0 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Pittman, Keilyn 29Pittman, Keilyn 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Romero, Alyssa 5Romero, Alyssa 2 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Stinson, Elon 14Stinson, Elon 2 2 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Underwood, Madison 00Underwood, Madison 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Whitten, Sydney 1Whitten, Sydney 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 3 1 7 27 0.111 14 0.519 8-0 1 0-0
Opponent 2 - 1980 3 0 6 23 0.130 11 0.478 9-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Droze, Ava 00Droze, Ava 1 0 45:00 1 2.00 2 0.667 0 1 0 0/0 4
1 Whitten, Sydney 1Whitten, Sydney 2 2 135:00 2 1.33 7 0.778 1 0 0 0/0 20
Total 2 - 180:00 3 1.50 9 0.750 1 1 0 0 24
Opponents 2 - 180:00 3 1.50 11 0.786 0 27

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 vs Southern Miss. W 1-0 (1-0-0, 0-0-0) 0-0-0 100 J'Lea Berry (1) (Gia Johnson)
08/21/2025 at McNeese L 0-4 (1-1-0, 0-0-0) 0-0-0 102
08/24/2025 at SMU L 0-2 (1-2-0, 0-0-0) 0-0-0 407
09/01/2025 at Houston L 0-6 (1-3-0, 0-0-0) 0-0-0 107
09/04/2025 at ULM L 0-3 (1-4-0, 0-0-0) 0-0-0 87
09/07/2025 vs Houston Christian L 0-2 (1-5-0, 0-0-0) 0-0-0 350
09/12/2025 at Southeastern La. L 0-2 (1-6-0, 0-0-0) 0-0-0 200
09/26/2025 at Alabama St. W 2-1 (2-6-0, 1-0-0) 1-0-0 105 Nyeemah Prescod-Beckles (1) (Gia Johnson)
Shania Walters (1)
09/28/2025 at Alabama A&M L 1-2 (2-7-0, 1-1-0) 1-1-0 150 Nyeemah Prescod-Beckles (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 vs Southern Miss. 1-0 1 1 3 3 0.333 2 0.667 1-0 1 0-0 964
08/21/2025 at McNeese 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
08/24/2025 at SMU 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/01/2025 at Houston 0-6 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
09/04/2025 at ULM 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/07/2025 vs Houston Christian 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/12/2025 at Southeastern La. 0-2 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
09/26/2025 at Alabama St. 2-1 2 1 5 16 0.125 7 0.438 0-0 1 0-0 990
09/28/2025 at Alabama A&M 1-2 1 0 2 11 0.091 7 0.636 1-0 0 0-0 990
Total 4-22 4 2 10 47 0.085 24 0.511 8-0 2 0-0 8884
Opponent - 22 15 59 177 0.124 94 0.531 9-0 7 - 8904

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Southern Miss. 1-0 90:00 0 0.00 5 1.000 1 0 0 1 16
08/21/2025 McNeese 0-4 90:00 4 2.00 7 0.636 0 1 0 0 15
08/24/2025 SMU 0-2 90:00 2 2.00 9 0.818 0 1 0 0 27
09/01/2025 Houston 0-6 90:00 6 3.00 20 0.769 0 1 0 0 46
09/04/2025 ULM 0-3 90:00 3 3.00 9 0.750 0 1 0 0 21
09/07/2025 Houston Christian 0-2 90:00 2 2.83 10 0.833 0 1 0 0 20
09/12/2025 Southeastern La. 0-2 90:00 2 2.71 3 0.600 0 1 0 0 9
09/26/2025 Alabama St. 2-1 90:00 1 2.50 4 0.800 1 0 0 0 13
09/28/2025 Alabama A&M 1-2 90:00 2 2.44 5 0.714 0 1 0 0 11
Totals - 810 22 2.44 72 0.766 2 7 0 1 178
Opponent - 810:00 4 0.44 20 0.833 7 2 0 6 47

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 Southern Miss. 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 984
08/21/2025 McNeese 4-0 4 4 12 15 0.267 11 0.733 2-0 1 0-0 990
08/24/2025 SMU 2-0 2 2 6 27 0.074 11 0.407 0-0 1 0-0 990
09/01/2025 Houston 6-0 6 3 15 46 0.130 27 0.587 0-0 1 0-1 990
09/04/2025 ULM 3-0 3 3 9 21 0.143 12 0.571 1-0 1 0-0 990
09/07/2025 Houston Christian 2-0 2 1 5 20 0.100 12 0.600 1-0 1 1-1 990
09/12/2025 Southeastern La. 2-0 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
09/26/2025 Alabama St. 1-2 1 0 2 12 0.083 4 0.333 2-0 0 0-0 990
09/28/2025 Alabama A&M 2-1 2 0 4 11 0.182 7 0.636 2-0 1 0-0 990
Total 22-4 22 15 59 177 0.124 94 0.531 9-0 7 1-2 8904
Southern U. - 4 2 10 47 0.085 24 0.511 8-0 2 - 8884

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Southern Miss. 0-1 90:00 1 1.00 1 0.500 0 1 0 0 3
08/21/2025 McNeese 4-0 90:00 0 0.50 2 1.000 1 0 0 1 5
08/24/2025 SMU 2-0 90:00 0 0.33 0 0.00 1 0 0 1 2
09/01/2025 Houston 6-0 90:00 0 0.25 2 1.000 1 0 0 1 2
09/04/2025 ULM 3-0 90:00 0 0.20 0 0.00 1 0 0 1 1
09/07/2025 Houston Christian 2-0 90:00 0 0.17 1 1.000 1 0 0 1 2
09/12/2025 Southeastern La. 2-0 90:00 0 0.14 3 1.000 1 0 0 1 5
09/26/2025 Alabama St. 1-2 90:00 2 0.38 5 0.714 0 1 0 0 16
09/28/2025 Alabama A&M 2-1 90:00 1 0.44 6 0.857 1 0 0 0 11
Totals - 810 4 0.44 20 0.833 7 2 0 6 47
Southern U. - 810:00 22 2.44 72 0.766 2 7 0 1 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 vs Southern Miss. 1-0 1/0 1/0 3/16 2/5 4/4 1/0 0/0
08/21/2025 at McNeese 0-4 0/4 0/4 5/15 2/11 4/2 0/2 0/0
08/24/2025 at SMU 0-2 0/2 0/2 2/27 0/11 0/14 1/0 0/0
09/01/2025 at Houston 0-6 0/6 0/3 2/46 2/27 0/9 1/0 0/0
09/04/2025 at ULM 0-3 0/3 0/3 1/21 0/12 0/6 0/1 0/0
09/07/2025 vs Houston Christian 0-2 0/2 0/1 2/20 1/12 0/6 1/1 0/0
09/12/2025 at Southeastern La. 0-2 0/2 0/2 5/9 3/5 1/4 3/1 0/0
09/26/2025 at Alabama St. 2-1 2/1 1/0 16/12 7/4 2/3 0/2 0/0
09/28/2025 at Alabama A&M 1-2 1/2 0/0 11/11 7/7 1/11 1/2 0/0
Totals 4/22 2/15 47/177 24/94 12/59 8/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Alabama St. (09/26/2025)
GOALS 2 Alabama St. (09/26/2025)
ASSISTS 1 Southern Miss. (08/17/2025)
Alabama St. (09/26/2025)
SHOTS 16 Alabama St. (09/26/2025)
SHOTS ON GOAL 7 Alabama St. (09/26/2025)
Alabama A&M (09/28/2025)
SAVES 20 Houston (09/01/2025)
FOULS 14 ULM (09/04/2025)
CORNER KICKS 4 Southern Miss. (08/17/2025)
McNeese (08/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Houston (09/01/2025)
GOALS 6 Houston (09/01/2025)
ASSISTS 4 McNeese (08/21/2025)
SHOTS 46 Houston (09/01/2025)
SHOTS ON GOAL 27 Houston (09/01/2025)
SAVES 6 Alabama A&M (09/28/2025)
FOULS 15 Southeastern La. (09/12/2025)
CORNER KICKS 14 SMU (08/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alabama A&M (09/28/2025)
GOALS 1 Southern Miss. (08/17/2025)
Alabama A&M (09/28/2025)
ASSISTS 1 Southern Miss. (08/17/2025)
Alabama St. (09/26/2025)
SHOTS 1 SMU (08/24/2025)
Houston (09/01/2025)
ULM (09/04/2025)
Houston Christian (09/07/2025)
SHOTS ON GOAL 1 Houston Christian (09/07/2025)
SAVES 3 Southeastern La. (09/12/2025)
Alabama St. (09/26/2025)
FOULS 1 Southern Miss. (08/17/2025)
Alabama A&M (09/28/2025)
CORNER KICKS 1 Southeastern La. (09/12/2025)
Alabama A&M (09/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alabama St. (09/26/2025)
GOALS 1 Alabama St. (09/26/2025)
ASSISTS 1 Houston Christian (09/07/2025)
SHOTS 9 Southeastern La. (09/12/2025)
Alabama A&M (09/28/2025)
SHOTS ON GOAL 4 Southern Miss. (08/17/2025)
Southeastern La. (09/12/2025)
Alabama St. (09/26/2025)
SAVES 1 Southern Miss. (08/17/2025)
Houston Christian (09/07/2025)
FOULS 5 McNeese (08/21/2025)
ULM (09/04/2025)
Houston Christian (09/07/2025)
CORNER KICKS 2 McNeese (08/21/2025)
Alabama St. (09/26/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Southern Miss. (08/17/2025)
Alabama St. (09/26/2025)
Alabama A&M (09/28/2025)
GOALS 1 Southern Miss. (08/17/2025)
Alabama St. (09/26/2025)
Alabama A&M (09/28/2025)
ASSISTS 1 Southern Miss. (08/17/2025)
Alabama St. (09/26/2025)
SHOTS 4 Alabama St. (09/26/2025)
Alabama A&M (09/28/2025)
SHOTS ON GOAL 3 Alabama A&M (09/28/2025)
SAVES 14 Houston (09/01/2025)
FOULS 3 ULM (09/04/2025)
Houston Christian (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Alabama St. (09/26/2025)
GOALS 2 Alabama St. (09/26/2025)
ASSISTS 1 Southern Miss. (08/17/2025)
Alabama St. (09/26/2025)
SHOTS 16 Alabama St. (09/26/2025)
SHOTS ON GOAL 7 Alabama St. (09/26/2025)
Alabama A&M (09/28/2025)
SAVES 20 Houston (09/01/2025)
FOULS 14 ULM (09/04/2025)
CORNER KICKS 4 Southern Miss. (08/17/2025)
McNeese (08/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Berry, J'Lea
Walters, Shania
Prescod-Beckles, Nyeemah
Southern Miss. (08/17/2025)
Alabama St. (09/26/2025)
Alabama A&M (09/28/2025)
GOALS 1 Berry, J'Lea
Walters, Shania
Prescod-Beckles, Nyeemah
Southern Miss. (08/17/2025)
Alabama St. (09/26/2025)
Alabama A&M (09/28/2025)
ASSISTS 1 Johnson, Gia
Johnson, Gia
Southern Miss. (08/17/2025)
Alabama St. (09/26/2025)
SHOTS 4 Prescod-Beckles, Nyeemah
Prescod-Beckles, Nyeemah
Alabama St. (09/26/2025)
Alabama A&M (09/28/2025)
SHOTS ON GOAL 3 Prescod-Beckles, Nyeemah
Alabama A&M (09/28/2025)
SAVES 14 Droze, Ava
Houston (09/01/2025)
FOULS 3 Pinto, Dajonae
Pinto, Dajonae
ULM (09/04/2025)
Houston Christian (09/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Prescod-Beckles, Nyeemah 4
Berry, J'Lea 2
Johnson, Gia 2
Walters, Shania 2
Team Leaders: Goals
Player High
Goals
Prescod-Beckles, Nyeemah 2
Berry, J'Lea 1
Walters, Shania 1
Team Leaders: Assists
Player High
Assists
Johnson, Gia 2
Team Leaders: Shots
Player High
Shots
Prescod-Beckles, Nyeemah 9
Henderson, Dayla 7
Johnson, Gia 5
Berry, J'Lea 3
Pinto, Dajonae 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Prescod-Beckles, Nyeemah 5
Berry, J'Lea 3
Henderson, Dayla 3
Johnson, Gia 2
Page, Shelby 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Berry, J'Lea 1
Walters, Shania 1