Skip To Main Content

Southern University

2025 Women's Soccer Cumulative Statistics

Team (3-10-1, 2-4-1)

Overall Team Statistics
Statistic Southern U. Opponents
Shots
Goals 11 30
Goals Per Game 0.79 2.14
Shots 91 246
Shots Per Game 6.5 17.6
Shots Percentage 0.121 0.122
Shots On Goal 41-91 133-246
Shots On Goal Percentage 0.451 0.541
Penalties
Yellow Cards 13 10
Red Cards 0 1
Miscellaneous
Assists 3 22
Saves 103 30
Fouls 142 144
Corner Kicks 25 80
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Berry, J'Lea 17Berry, J'Lea 13 10 516 4 0 8 7 0.571 6 0.857 0-0 1 0-0
25 Prescod-Beckles, Nyeemah 25Prescod-Beckles, Nyeemah 14 12 778 3 0 6 14 0.214 7 0.500 0-0 0 0-0
6 Johnson, Gia 6Johnson, Gia 13 13 1071 1 2 4 6 0.167 3 0.500 1-0 0 0-0
16 Walters, Shania 16Walters, Shania 13 4 547 1 0 2 2 0.500 1 0.500 1-0 1 0-0
21 Page, Shelby 21Page, Shelby 14 4 447 0 1 1 3 0.000 2 0.667 0-0 0 0-0
19 Bienati, Gianna 19Bienati, Gianna 7 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bolden, Janiah 23Bolden, Janiah 13 2 350 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Burrell, Uriah 12Burrell, Uriah 12 5 578 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9 De Freitas, Marcella 9De Freitas, Marcella 14 6 711 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Doss, San'aa 7Doss, San'aa 13 8 676 0 0 0 3 0.000 0 0.000 1-0 0 0-0
7 Doss, Sa'naa 7Doss, Sa'naa 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Droze, Ava 00Droze, Ava 11 8 759 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gray, Aaliyah 11Gray, Aaliyah 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Griffin, Hillary 18Griffin, Hillary 14 8 769 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Henderson, Dayla 13Henderson, Dayla 14 13 751 0 0 0 12 0.000 6 0.500 0-0 0 0-0
8 Howard, Dasia 8Howard, Dasia 14 8 614 0 0 0 3 0.000 1 0.333 1-0 0 0-0
24 Jackson, Kailyn 24Jackson, Kailyn 12 2 269 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Johnson, Francesca 2Johnson, Francesca 14 14 1260 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Letcher, Kyndell 22Letcher, Kyndell 13 3 408 0 0 0 6 0.000 1 0.167 1-0 0 0-0
4 McDonald, Tianna 4McDonald, Tianna 6 5 449 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Name, Name 22Name, Name 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Pinto, Dajonae 10Pinto, Dajonae 12 8 651 0 0 0 6 0.000 1 0.167 1-0 0 0-0
29 Pittman, Keilyn 29Pittman, Keilyn 13 1 289 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Romero, Alyssa 5Romero, Alyssa 9 6 633 0 0 0 5 0.000 2 0.400 1-0 0 0-0
14 Stinson, Elon 14Stinson, Elon 12 7 604 0 0 0 2 0.000 2 1.000 1-0 0 0-0
00 Underwood, Madison 00Underwood, Madison 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Whitten, Sydney 1Whitten, Sydney 8 6 456 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 14 - 13830 10 3 23 90 0.111 40 0.444 13-0 3 0-0
Opponent 14 - 13853 30 22 82 246 0.122 133 0.541 10-1 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Droze, Ava 00Droze, Ava 11 8 759:04 19 2.25 69 0.784 0 7 1 0/1 151
00 Droze, Ava 00Droze, Ava 1 0 45:00 1 2.00 2 0.667 0 1 0 0/0 4
1 Whitten, Sydney 1Whitten, Sydney 8 6 455:56 10 1.97 30 0.750 3 2 0 0/1 92
Total 14 - 1260:00 30 2.14 101 0.771 3 10 1 1 247
Opponents 14 - 1260:00 11 0.79 31 0.738 8 92

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Berry, J'Lea 17Berry, J'Lea 7 4 271 3 0 6 5 0.600 4 0.800 0-0 0 0-0
25 Prescod-Beckles, Nyeemah 25Prescod-Beckles, Nyeemah 7 6 373 3 0 6 13 0.231 7 0.538 0-0 0 0-0
6 Johnson, Gia 6Johnson, Gia 6 6 495 1 1 3 4 0.250 2 0.500 0-0 0 0-0
16 Walters, Shania 16Walters, Shania 6 0 226 1 0 2 2 0.500 1 0.500 0-0 1 0-0
21 Page, Shelby 21Page, Shelby 7 3 239 0 1 1 2 0.000 1 0.500 0-0 0 0-0
19 Bienati, Gianna 19Bienati, Gianna 4 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bolden, Janiah 23Bolden, Janiah 7 2 194 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Burrell, Uriah 12Burrell, Uriah 6 3 296 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9 De Freitas, Marcella 9De Freitas, Marcella 7 1 324 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Doss, San'aa 7Doss, San'aa 7 6 421 0 0 0 2 0.000 0 0.000 1-0 0 0-0
00 Droze, Ava 00Droze, Ava 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gray, Aaliyah 11Gray, Aaliyah 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Griffin, Hillary 18Griffin, Hillary 7 4 419 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Henderson, Dayla 13Henderson, Dayla 7 7 410 0 0 0 8 0.000 4 0.500 0-0 0 0-0
8 Howard, Dasia 8Howard, Dasia 7 7 420 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Jackson, Kailyn 24Jackson, Kailyn 6 1 115 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Johnson, Francesca 2Johnson, Francesca 7 7 630 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Letcher, Kyndell 22Letcher, Kyndell 7 1 209 0 0 0 5 0.000 1 0.200 1-0 0 0-0
10 Pinto, Dajonae 10Pinto, Dajonae 5 1 192 0 0 0 4 0.000 1 0.250 1-0 0 0-0
29 Pittman, Keilyn 29Pittman, Keilyn 7 0 163 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Romero, Alyssa 5Romero, Alyssa 7 5 487 0 0 0 5 0.000 2 0.400 1-0 0 0-0
14 Stinson, Elon 14Stinson, Elon 6 5 329 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Underwood, Madison 00Underwood, Madison 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Whitten, Sydney 1Whitten, Sydney 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 7 - 6930 9 2 20 70 0.129 30 0.429 13-0 2 0-0
Opponent 7 - 6929 11 7 29 92 0.120 50 0.543 10-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Droze, Ava 00Droze, Ava 4 4 360:00 7 1.75 27 0.794 0 3 1 0/0 62
00 Droze, Ava 00Droze, Ava 1 0 45:00 1 2.00 2 0.667 0 1 0 0/0 4
1 Whitten, Sydney 1Whitten, Sydney 3 3 225:00 3 1.20 9 0.750 2 0 0 0/0 27
Total 7 - 630:00 11 1.57 38 0.776 2 4 1 0 93
Opponents 7 - 630:00 10 1.43 22 0.688 2 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 vs Southern Miss. W 1-0 (1-0-0, 0-0-0) 0-0-0 100 J'Lea Berry (1) (Gia Johnson)
08/21/2025 at McNeese L 0-4 (1-1-0, 0-0-0) 0-0-0 102
08/24/2025 at SMU L 0-2 (1-2-0, 0-0-0) 0-0-0 407
09/01/2025 at Houston L 0-6 (1-3-0, 0-0-0) 0-0-0 107
09/04/2025 at ULM L 0-3 (1-4-0, 0-0-0) 0-0-0 87
09/07/2025 vs Houston Christian L 0-2 (1-5-0, 0-0-0) 0-0-0 350
09/12/2025 at Southeastern La. L 0-2 (1-6-0, 0-0-0) 0-0-0 200
09/26/2025 at Alabama St. W 2-1 (2-6-0, 1-0-0) 1-0-0 105 Nyeemah Prescod-Beckles (1) (Gia Johnson)
Shania Walters (1)
09/28/2025 at Alabama A&M L 1-2 (2-7-0, 1-1-0) 1-1-0 150 Nyeemah Prescod-Beckles (2)
10/03/2025 vs Prairie View T 1-1 (2-7-1, 1-1-1) 1-1-1 326 J'Lea Berry (2)
10/05/2025 vs Texas Southern L 0-1 (2-8-1, 1-2-1) 1-2-1 389
10/10/2025 at Grambling L 0-2 (2-9-1, 1-3-1) 1-3-1 179
10/12/2025 at Ark.-Pine Bluff W 5-1 (3-9-1, 2-3-1) 2-3-1 131 J'Lea Berry (4)
0 (0)
Gia Johnson (1)
J'Lea Berry (4) (Shelby Page)
0 (0)
10/17/2025 vs Alcorn L 1-3 (3-10-1, 2-4-1) 2-4-1 127 Nyeemah Prescod-Beckles (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 vs Southern Miss. 1-0 1 1 3 3 0.333 2 0.667 1-0 1 0-0 964
08/21/2025 at McNeese 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
08/24/2025 at SMU 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/01/2025 at Houston 0-6 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
09/04/2025 at ULM 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/07/2025 vs Houston Christian 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/12/2025 at Southeastern La. 0-2 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
09/26/2025 at Alabama St. 2-1 2 1 5 16 0.125 7 0.438 0-0 1 0-0 990
09/28/2025 at Alabama A&M 1-2 1 0 2 11 0.091 7 0.636 1-0 0 0-0 990
10/03/2025 vs Prairie View 1-1 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
10/05/2025 vs Texas Southern 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/10/2025 at Grambling 0-2 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
10/12/2025 at Ark.-Pine Bluff 5-1 5 1 11 17 0.294 5 0.294 1-0 1 0-0 990
10/17/2025 vs Alcorn 1-3 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
Total 11-30 11 3 25 91 0.121 41 0.451 13-0 3 0-0 13834
Opponent - 30 22 82 246 0.122 133 0.541 10-1 10 - 13853

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Southern Miss. 1-0 90:00 0 0.00 5 1.000 1 0 0 1 16
08/21/2025 McNeese 0-4 90:00 4 2.00 7 0.636 0 1 0 0 15
08/24/2025 SMU 0-2 90:00 2 2.00 9 0.818 0 1 0 0 27
09/01/2025 Houston 0-6 90:00 6 3.00 20 0.769 0 1 0 0 46
09/04/2025 ULM 0-3 90:00 3 3.00 9 0.750 0 1 0 0 21
09/07/2025 Houston Christian 0-2 90:00 2 2.83 10 0.833 0 1 0 0 20
09/12/2025 Southeastern La. 0-2 90:00 2 2.71 3 0.600 0 1 0 0 9
09/26/2025 Alabama St. 2-1 90:00 1 2.50 4 0.800 1 0 0 0 13
09/28/2025 Alabama A&M 1-2 90:00 2 2.44 5 0.714 0 1 0 0 11
10/03/2025 Prairie View 1-1 90:00 1 2.30 3 0.750 0 0 1 0 7
10/05/2025 Texas Southern 0-1 90:00 1 2.18 7 0.875 0 1 0 0 19
10/10/2025 Grambling 0-2 90:00 2 2.17 9 0.818 0 1 0 0 21
10/12/2025 Ark.-Pine Bluff 5-1 90:00 1 2.08 2 0.667 1 0 0 0 7
10/17/2025 Alcorn 1-3 90:00 3 2.14 8 0.727 0 1 0 0 15
Totals - 1260 30 2.14 101 0.771 3 10 1 1 247
Opponent - 1260:00 11 0.79 31 0.738 10 3 1 8 92

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 Southern Miss. 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 984
08/21/2025 McNeese 4-0 4 4 12 15 0.267 11 0.733 2-0 1 0-0 990
08/24/2025 SMU 2-0 2 2 6 27 0.074 11 0.407 0-0 1 0-0 990
09/01/2025 Houston 6-0 6 3 15 46 0.130 27 0.587 0-0 1 0-1 990
09/04/2025 ULM 3-0 3 3 9 21 0.143 12 0.571 1-0 1 0-0 990
09/07/2025 Houston Christian 2-0 2 1 5 20 0.100 12 0.600 1-0 1 1-1 990
09/12/2025 Southeastern La. 2-0 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
09/26/2025 Alabama St. 1-2 1 0 2 12 0.083 4 0.333 2-0 0 0-0 990
09/28/2025 Alabama A&M 2-1 2 0 4 11 0.182 7 0.636 2-0 1 0-0 990
10/03/2025 Prairie View 1-1 1 0 2 7 0.143 5 0.714 0-1 0 0-0 989
10/05/2025 Texas Southern 1-0 1 0 2 19 0.053 9 0.474 0-0 1 0-0 990
10/10/2025 Grambling 2-0 2 3 7 21 0.095 11 0.524 0-0 1 0-0 990
10/12/2025 Ark.-Pine Bluff 1-5 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/17/2025 Alcorn 3-1 3 3 9 15 0.200 11 0.733 1-0 1 0-0 990
Total 30-11 30 22 82 246 0.122 133 0.541 10-1 10 1-2 13853
Southern U. - 11 3 25 91 0.121 41 0.451 13-0 3 - 13834

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Southern Miss. 0-1 90:00 1 1.00 1 0.500 0 1 0 0 3
08/21/2025 McNeese 4-0 90:00 0 0.50 2 1.000 1 0 0 1 5
08/24/2025 SMU 2-0 90:00 0 0.33 0 0.00 1 0 0 1 2
09/01/2025 Houston 6-0 90:00 0 0.25 2 1.000 1 0 0 1 2
09/04/2025 ULM 3-0 90:00 0 0.20 0 0.00 1 0 0 1 1
09/07/2025 Houston Christian 2-0 90:00 0 0.17 1 1.000 1 0 0 1 2
09/12/2025 Southeastern La. 2-0 90:00 0 0.14 3 1.000 1 0 0 1 5
09/26/2025 Alabama St. 1-2 90:00 2 0.38 5 0.714 0 1 0 0 16
09/28/2025 Alabama A&M 2-1 90:00 1 0.44 6 0.857 1 0 0 0 11
10/03/2025 Prairie View 1-1 90:00 1 0.50 3 0.750 0 0 1 0 11
10/05/2025 Texas Southern 1-0 90:00 0 0.45 3 1.000 1 0 0 1 6
10/10/2025 Grambling 2-0 90:00 0 0.42 1 1.000 1 0 0 1 3
10/12/2025 Ark.-Pine Bluff 1-5 90:00 5 0.77 1 0.167 0 1 0 0 18
10/17/2025 Alcorn 3-1 90:00 1 0.79 3 0.750 1 0 0 0 7
Totals - 1260 11 0.79 31 0.738 10 3 1 8 92
Southern U. - 1260:00 30 2.14 101 0.771 3 10 1 1 247

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 vs Southern Miss. 1-0 1/0 1/0 3/16 2/5 4/4 1/0 0/0
08/21/2025 at McNeese 0-4 0/4 0/4 5/15 2/11 4/2 0/2 0/0
08/24/2025 at SMU 0-2 0/2 0/2 2/27 0/11 0/14 1/0 0/0
09/01/2025 at Houston 0-6 0/6 0/3 2/46 2/27 0/9 1/0 0/0
09/04/2025 at ULM 0-3 0/3 0/3 1/21 0/12 0/6 0/1 0/0
09/07/2025 vs Houston Christian 0-2 0/2 0/1 2/20 1/12 0/6 1/1 0/0
09/12/2025 at Southeastern La. 0-2 0/2 0/2 5/9 3/5 1/4 3/1 0/0
09/26/2025 at Alabama St. 2-1 2/1 1/0 16/12 7/4 2/3 0/2 0/0
09/28/2025 at Alabama A&M 1-2 1/2 0/0 11/11 7/7 1/11 1/2 0/0
10/03/2025 vs Prairie View 1-1 1/1 0/0 11/7 4/5 4/1 0/0 0/1
10/05/2025 vs Texas Southern 0-1 0/1 0/0 6/19 3/9 3/7 1/0 0/0
10/10/2025 at Grambling 0-2 0/2 0/3 3/21 1/11 1/5 3/0 0/0
10/12/2025 at Ark.-Pine Bluff 5-1 5/1 1/1 17/7 5/3 1/1 1/0 0/0
10/17/2025 vs Alcorn 1-3 1/3 0/3 7/15 4/11 4/7 0/1 0/0
Totals 11/30 3/22 91/246 41/133 25/80 13/10 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Ark.-Pine Bluff (10/12/2025)
GOALS 5 Ark.-Pine Bluff (10/12/2025)
ASSISTS 1 Southern Miss. (08/17/2025)
Alabama St. (09/26/2025)
Ark.-Pine Bluff (10/12/2025)
SHOTS 17 Ark.-Pine Bluff (10/12/2025)
SHOTS ON GOAL 7 Alabama St. (09/26/2025)
Alabama A&M (09/28/2025)
SAVES 20 Houston (09/01/2025)
FOULS 22 Prairie View (10/03/2025)
CORNER KICKS 4 Southern Miss. (08/17/2025)
McNeese (08/21/2025)
Prairie View (10/03/2025)
Alcorn (10/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Houston (09/01/2025)
GOALS 6 Houston (09/01/2025)
ASSISTS 4 McNeese (08/21/2025)
SHOTS 46 Houston (09/01/2025)
SHOTS ON GOAL 27 Houston (09/01/2025)
SAVES 6 Alabama A&M (09/28/2025)
FOULS 20 Grambling (10/10/2025)
CORNER KICKS 14 SMU (08/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alabama A&M (09/28/2025)
Prairie View (10/03/2025)
Alcorn (10/17/2025)
GOALS 1 Southern Miss. (08/17/2025)
Alabama A&M (09/28/2025)
Prairie View (10/03/2025)
Alcorn (10/17/2025)
ASSISTS 1 Southern Miss. (08/17/2025)
Alabama St. (09/26/2025)
Ark.-Pine Bluff (10/12/2025)
SHOTS 1 SMU (08/24/2025)
Houston (09/01/2025)
ULM (09/04/2025)
Houston Christian (09/07/2025)
SHOTS ON GOAL 1 Houston Christian (09/07/2025)
Grambling (10/10/2025)
SAVES 2 Southeastern La. (09/12/2025)
Prairie View (10/03/2025)
Ark.-Pine Bluff (10/12/2025)
FOULS 1 Southern Miss. (08/17/2025)
Alabama A&M (09/28/2025)
CORNER KICKS 1 Southeastern La. (09/12/2025)
Alabama A&M (09/28/2025)
Grambling (10/10/2025)
Ark.-Pine Bluff (10/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alabama St. (09/26/2025)
Prairie View (10/03/2025)
Texas Southern (10/05/2025)
GOALS 1 Alabama St. (09/26/2025)
Prairie View (10/03/2025)
Texas Southern (10/05/2025)
Ark.-Pine Bluff (10/12/2025)
ASSISTS 1 Houston Christian (09/07/2025)
Ark.-Pine Bluff (10/12/2025)
SHOTS 7 Southeastern La. (09/12/2025)
Prairie View (10/03/2025)
Ark.-Pine Bluff (10/12/2025)
SHOTS ON GOAL 3 Alabama St. (09/26/2025)
Ark.-Pine Bluff (10/12/2025)
SAVES 1 Southern Miss. (08/17/2025)
Houston Christian (09/07/2025)
Grambling (10/10/2025)
Ark.-Pine Bluff (10/12/2025)
FOULS 5 Houston Christian (09/07/2025)
Ark.-Pine Bluff (10/12/2025)
Alcorn (10/17/2025)
CORNER KICKS 1 McNeese (08/21/2025)
Prairie View (10/03/2025)
Ark.-Pine Bluff (10/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ark.-Pine Bluff (10/12/2025)
GOALS 2 Ark.-Pine Bluff (10/12/2025)
ASSISTS 1 Southern Miss. (08/17/2025)
Alabama St. (09/26/2025)
Ark.-Pine Bluff (10/12/2025)
SHOTS 4 Alabama St. (09/26/2025)
Alabama A&M (09/28/2025)
Prairie View (10/03/2025)
Ark.-Pine Bluff (10/12/2025)
SHOTS ON GOAL 3 Alabama A&M (09/28/2025)
SAVES 14 Houston (09/01/2025)
FOULS 4 Grambling (10/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Ark.-Pine Bluff (10/12/2025)
GOALS 5 Ark.-Pine Bluff (10/12/2025)
ASSISTS 1 Southern Miss. (08/17/2025)
Alabama St. (09/26/2025)
Ark.-Pine Bluff (10/12/2025)
SHOTS 17 Ark.-Pine Bluff (10/12/2025)
SHOTS ON GOAL 7 Alabama St. (09/26/2025)
Alabama A&M (09/28/2025)
SAVES 20 Houston (09/01/2025)
FOULS 22 Prairie View (10/03/2025)
CORNER KICKS 4 Southern Miss. (08/17/2025)
McNeese (08/21/2025)
Prairie View (10/03/2025)
Alcorn (10/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Berry, J'Lea
Ark.-Pine Bluff (10/12/2025)
GOALS 2 Berry, J'Lea
Ark.-Pine Bluff (10/12/2025)
ASSISTS 1 Johnson, Gia
Johnson, Gia
Page, Shelby
Southern Miss. (08/17/2025)
Alabama St. (09/26/2025)
Ark.-Pine Bluff (10/12/2025)
SHOTS 4 Prescod-Beckles, Nyeemah
Prescod-Beckles, Nyeemah
Henderson, Dayla
Letcher, Kyndell
Alabama St. (09/26/2025)
Alabama A&M (09/28/2025)
Prairie View (10/03/2025)
Ark.-Pine Bluff (10/12/2025)
SHOTS ON GOAL 3 Prescod-Beckles, Nyeemah
Alabama A&M (09/28/2025)
SAVES 14 Droze, Ava
Houston (09/01/2025)
FOULS 4 Berry, J'Lea
Grambling (10/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Berry, J'Lea 8
Prescod-Beckles, Nyeemah 6
Johnson, Gia 4
Team 2
Walters, Shania 2
Team Leaders: Goals
Player High
Goals
Berry, J'Lea 4
Prescod-Beckles, Nyeemah 3
Johnson, Gia 1
Team 1
Walters, Shania 1
Team Leaders: Assists
Player High
Assists
Johnson, Gia 2
Page, Shelby 1
Team Leaders: Shots
Player High
Shots
Prescod-Beckles, Nyeemah 14
Henderson, Dayla 12
Berry, J'Lea 7
Johnson, Gia 6
Letcher, Kyndell 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Prescod-Beckles, Nyeemah 7
Berry, J'Lea 6
Henderson, Dayla 6
Johnson, Gia 3
Page, Shelby 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Berry, J'Lea 1
Team 1
Walters, Shania 1