Skip To Main Content

Southern University

2025 Women's Soccer Cumulative Statistics

Team (1-5)

Overall Team Statistics
Statistic Southern U. Opponents
Shots
Goals 1 17
Goals Per Game 0.17 2.83
Shots 15 145
Shots Per Game 2.5 24.2
Shots Percentage 0.067 0.117
Shots On Goal 7-15 78-145
Shots On Goal Percentage 0.467 0.538
Penalties
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 1 13
Saves 61 6
Fouls 53 51
Corner Kicks 8 41
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Berry, J'Lea 17Berry, J'Lea 5 5 201 1 0 2 1 1.000 1 1.000 0-0 1 0-0
6 Johnson, Gia 6Johnson, Gia 6 6 486 0 1 1 2 0.000 1 0.500 1-0 0 0-0
19 Bienati, Gianna 19Bienati, Gianna 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bolden, Janiah 23Bolden, Janiah 5 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Burrell, Uriah 12Burrell, Uriah 5 2 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 De Freitas, Marcella 9De Freitas, Marcella 6 4 342 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Doss, San'aa 7Doss, San'aa 5 1 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Doss, Sa'naa 7Doss, Sa'naa 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Droze, Ava 00Droze, Ava 4 3 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gray, Aaliyah 11Gray, Aaliyah 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Griffin, Hillary 18Griffin, Hillary 6 4 322 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Henderson, Dayla 13Henderson, Dayla 6 5 293 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Howard, Dasia 8Howard, Dasia 6 1 164 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Jackson, Kailyn 24Jackson, Kailyn 5 1 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Johnson, Francesca 2Johnson, Francesca 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Letcher, Kyndell 22Letcher, Kyndell 5 2 179 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 McDonald, Tianna 4McDonald, Tianna 6 5 449 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Name, Name 22Name, Name 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Page, Shelby 21Page, Shelby 6 1 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Pinto, Dajonae 10Pinto, Dajonae 6 6 399 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Pittman, Keilyn 29Pittman, Keilyn 5 1 115 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Prescod-Beckles, Nyeemah 25Prescod-Beckles, Nyeemah 6 5 345 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Romero, Alyssa 5Romero, Alyssa 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Stinson, Elon 14Stinson, Elon 5 1 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Walters, Shania 16Walters, Shania 6 4 291 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Whitten, Sydney 1Whitten, Sydney 4 3 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wooldridge, Sidney 00Wooldridge, Sidney 3 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5910 1 1 3 15 0.067 7 0.467 4-0 1 0-0
Opponent 6 - 5934 17 13 47 145 0.117 78 0.538 4-0 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Droze, Ava 00Droze, Ava 4 3 219:04 9 3.70 30 0.769 0 3 0 0/1 62
1 Whitten, Sydney 1Whitten, Sydney 4 3 185:56 6 2.90 15 0.714 1 2 0 0/1 48
00 Wooldridge, Sidney 00Wooldridge, Sidney 3 0 135:00 2 1.33 15 0.882 0 0 0 0/0 35
Total 6 - 540:00 17 2.83 60 0.779 1 5 0 1 145
Opponents 6 - 540:00 1 0.17 6 0.857 5 15

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 vs Southern Miss. W 1-0 (1-0-0, 0-0-0) 0-0-0 100 J'Lea Berry (1) (Gia Johnson)
08/21/2025 at McNeese L 0-4 (1-1-0, 0-0-0) 0-0-0 102
08/24/2025 at SMU L 0-2 (1-2-0, 0-0-0) 0-0-0 407
09/01/2025 at Houston L 0-6 (1-3-0, 0-0-0) 0-0-0 107
09/04/2025 at ULM L 0-3 (1-4-0, 0-0-0) 0-0-0 87
09/07/2025 vs Houston Christian L 0-2 (1-5-0, 0-0-0) 0-0-0 350

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 vs Southern Miss. 1-0 1 1 3 3 0.333 2 0.667 1-0 1 0-0 964
08/21/2025 at McNeese 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
08/24/2025 at SMU 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/01/2025 at Houston 0-6 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
09/04/2025 at ULM 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/07/2025 vs Houston Christian 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
Total 1-17 1 1 3 15 0.067 7 0.467 4-0 1 0-0 5914
Opponent - 17 13 47 145 0.117 78 0.538 4-0 5 - 5934

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Southern Miss. 1-0 90:00 0 0.00 5 1.000 1 0 0 1 16
08/21/2025 McNeese 0-4 90:00 4 2.00 7 0.636 0 1 0 0 15
08/24/2025 SMU 0-2 90:00 2 2.00 9 0.818 0 1 0 0 27
09/01/2025 Houston 0-6 90:00 6 3.00 20 0.769 0 1 0 0 46
09/04/2025 ULM 0-3 90:00 3 3.00 9 0.750 0 1 0 0 21
09/07/2025 Houston Christian 0-2 90:00 2 2.83 10 0.833 0 1 0 0 20
Totals - 540 17 2.83 60 0.779 1 5 0 1 145
Opponent - 540:00 1 0.17 6 0.857 5 1 0 5 15

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 Southern Miss. 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 984
08/21/2025 McNeese 4-0 4 4 12 15 0.267 11 0.733 2-0 1 0-0 990
08/24/2025 SMU 2-0 2 2 6 27 0.074 11 0.407 0-0 1 0-0 990
09/01/2025 Houston 6-0 6 3 15 46 0.130 27 0.587 0-0 1 0-1 990
09/04/2025 ULM 3-0 3 3 9 21 0.143 12 0.571 1-0 1 0-0 990
09/07/2025 Houston Christian 2-0 2 1 5 20 0.100 12 0.600 1-0 1 1-1 990
Total 17-1 17 13 47 145 0.117 78 0.538 4-0 5 1-2 5934
Southern U. - 1 1 3 15 0.067 7 0.467 4-0 1 - 5914

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Southern Miss. 0-1 90:00 1 1.00 1 0.500 0 1 0 0 3
08/21/2025 McNeese 4-0 90:00 0 0.50 2 1.000 1 0 0 1 5
08/24/2025 SMU 2-0 90:00 0 0.33 0 0.00 1 0 0 1 2
09/01/2025 Houston 6-0 90:00 0 0.25 2 1.000 1 0 0 1 2
09/04/2025 ULM 3-0 90:00 0 0.20 0 0.00 1 0 0 1 1
09/07/2025 Houston Christian 2-0 90:00 0 0.17 1 1.000 1 0 0 1 2
Totals - 540 1 0.17 6 0.857 5 1 0 5 15
Southern U. - 540:00 17 2.83 60 0.779 1 5 0 1 145

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 vs Southern Miss. 1-0 1/0 1/0 3/16 2/5 4/4 1/0 0/0
08/21/2025 at McNeese 0-4 0/4 0/4 5/15 2/11 4/2 0/2 0/0
08/24/2025 at SMU 0-2 0/2 0/2 2/27 0/11 0/14 1/0 0/0
09/01/2025 at Houston 0-6 0/6 0/3 2/46 2/27 0/9 1/0 0/0
09/04/2025 at ULM 0-3 0/3 0/3 1/21 0/12 0/6 0/1 0/0
09/07/2025 vs Houston Christian 0-2 0/2 0/1 2/20 1/12 0/6 1/1 0/0
Totals 1/17 1/13 15/145 7/78 8/41 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Southern Miss. (08/17/2025)
GOALS 1 Southern Miss. (08/17/2025)
ASSISTS 1 Southern Miss. (08/17/2025)
SHOTS 5 McNeese (08/21/2025)
SHOTS ON GOAL 2 Southern Miss. (08/17/2025)
McNeese (08/21/2025)
Houston (09/01/2025)
SAVES 20 Houston (09/01/2025)
FOULS 14 ULM (09/04/2025)
CORNER KICKS 4 Southern Miss. (08/17/2025)
McNeese (08/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Houston (09/01/2025)
GOALS 6 Houston (09/01/2025)
ASSISTS 4 McNeese (08/21/2025)
SHOTS 46 Houston (09/01/2025)
SHOTS ON GOAL 27 Houston (09/01/2025)
SAVES 2 McNeese (08/21/2025)
Houston (09/01/2025)
FOULS 10 Southern Miss. (08/17/2025)
SMU (08/24/2025)
Houston (09/01/2025)
CORNER KICKS 14 SMU (08/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Southern Miss. (08/17/2025)
GOALS 1 Southern Miss. (08/17/2025)
ASSISTS 1 Southern Miss. (08/17/2025)
SHOTS 1 SMU (08/24/2025)
Houston (09/01/2025)
ULM (09/04/2025)
Houston Christian (09/07/2025)
SHOTS ON GOAL 1 Houston Christian (09/07/2025)
SAVES 5 Southern Miss. (08/17/2025)
McNeese (08/21/2025)
FOULS 1 Southern Miss. (08/17/2025)
SMU (08/24/2025)
CORNER KICKS 4 Southern Miss. (08/17/2025)
McNeese (08/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Houston Christian (09/07/2025)
GOALS 2 SMU (08/24/2025)
Houston Christian (09/07/2025)
ASSISTS 1 Houston Christian (09/07/2025)
SHOTS 15 Southern Miss. (08/17/2025)
McNeese (08/21/2025)
SHOTS ON GOAL 5 Southern Miss. (08/17/2025)
McNeese (08/21/2025)
SMU (08/24/2025)
SAVES 1 Southern Miss. (08/17/2025)
Houston Christian (09/07/2025)
FOULS 5 McNeese (08/21/2025)
ULM (09/04/2025)
Houston Christian (09/07/2025)
CORNER KICKS 2 Southern Miss. (08/17/2025)
McNeese (08/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Southern Miss. (08/17/2025)
GOALS 1 Southern Miss. (08/17/2025)
ASSISTS 1 Southern Miss. (08/17/2025)
SHOTS 1 Southern Miss. (08/17/2025)
McNeese (08/21/2025)
SMU (08/24/2025)
Houston (09/01/2025)
ULM (09/04/2025)
Houston Christian (09/07/2025)
SHOTS ON GOAL 1 Southern Miss. (08/17/2025)
McNeese (08/21/2025)
Houston (09/01/2025)
Houston Christian (09/07/2025)
SAVES 14 Houston (09/01/2025)
FOULS 3 ULM (09/04/2025)
Houston Christian (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Southern Miss. (08/17/2025)
GOALS 1 Southern Miss. (08/17/2025)
ASSISTS 1 Southern Miss. (08/17/2025)
SHOTS 5 McNeese (08/21/2025)
SHOTS ON GOAL 2 Southern Miss. (08/17/2025)
McNeese (08/21/2025)
Houston (09/01/2025)
SAVES 20 Houston (09/01/2025)
FOULS 14 ULM (09/04/2025)
CORNER KICKS 4 Southern Miss. (08/17/2025)
McNeese (08/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Berry, J'Lea
Southern Miss. (08/17/2025)
GOALS 1 Berry, J'Lea
Southern Miss. (08/17/2025)
ASSISTS 1 Johnson, Gia
Southern Miss. (08/17/2025)
SHOTS 1 Henderson, Dayla
Pinto, Dajonae
McDonald, Tianna
Johnson, Gia
Henderson, Dayla
Henderson, Dayla
Southern Miss. (08/17/2025)
McNeese (08/21/2025)
SMU (08/24/2025)
Houston (09/01/2025)
ULM (09/04/2025)
Houston Christian (09/07/2025)
SHOTS ON GOAL 1 Berry, J'Lea
Henderson, Dayla
Johnson, Gia
Henderson, Dayla
Southern Miss. (08/17/2025)
McNeese (08/21/2025)
Houston (09/01/2025)
Houston Christian (09/07/2025)
SAVES 14 Droze, Ava
Houston (09/01/2025)
FOULS 3 Pinto, Dajonae
Pinto, Dajonae
ULM (09/04/2025)
Houston Christian (09/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Berry, J'Lea 2
Johnson, Gia 1
Team Leaders: Goals
Player High
Goals
Berry, J'Lea 1
Team Leaders: Assists
Player High
Assists
Johnson, Gia 1
Team Leaders: Shots
Player High
Shots
Henderson, Dayla 4
Johnson, Gia 2
Pittman, Keilyn 2
Berry, J'Lea 1
Griffin, Hillary 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Henderson, Dayla 2
Pittman, Keilyn 2
Berry, J'Lea 1
Johnson, Gia 1
Howard, Dasia 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Berry, J'Lea 1