Skip To Main Content

Southern University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-5)

Overall Team Statistics
Statistic Southern U. Opponents
Scoring
Total Points 514 610
Points Per Game 57.1 67.8
Scoring Margin -10.7 --
Shooting
FG: Made-Attempted 194-519 219-492
FG: Percentage .374 .445
FG: Per Game 21.6 24.3
3PT: Made-Attempted 38-131 45-166
3PT: Percentage .290 .271
3PT: Per Game 4.2 5.0
FT: Made-Attempted 88-142 127-178
FT: Percentage .620 .713
FT: Per Game 9.8 14.1
Rebounding
Total 274 358
Per Game 30.4 39.8
Margin -9.3 --
Assists
Total 106 131
Per Game 11.8 14.6
Turnovers
Total 153 173
Per Game 17.0 19.2
Margin 2.2 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 18.1 18.0
Steals
Total 93 66
Per Game 10.3 7.3
Blocks
Total 31 32
Per Game 3.4 3.6
Attendance
Total 5279 38147
Per Game 2-2,640 7-5,450

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Porter, DeMya 9 6 178 19.8 37 64 .578 0 0 .000 14 17 .824 88 9.8 26 18 44 4.9 23 2 17 6 4
20 Hurston, Zaria 9 9 220 24.4 31 75 .413 4 12 .333 10 21 .476 76 8.4 10 33 43 4.8 14 6 19 17 4
02 Reed, Jaylia 9 8 199 22.1 21 57 .368 16 47 .340 8 11 .727 66 7.3 5 12 17 1.9 10 10 10 3 3
04 Tate, Jocelyn 9 1 192 21.3 20 63 .317 1 7 .143 18 27 .667 59 6.6 13 31 44 4.9 30 21 19 19 5
13 Hall, Anaja 9 3 136 15.1 24 44 .545 0 0 .000 6 13 .462 54 6.0 8 8 16 1.8 25 3 11 3 8
32 Harrison, Xyllize 2 0 24 12.0 5 6 .833 0 0 .000 2 5 .400 12 6.0 2 3 5 2.5 6 0 5 0 2
10 Lagway, Demonnie 8 1 134 16.8 12 34 .353 6 13 .462 9 14 .643 39 4.9 1 6 7 0.9 12 7 9 8 0
08 Cunningham, Mykayla 8 8 210 26.3 12 51 .235 1 10 .100 6 10 .600 31 3.9 3 10 13 1.6 9 33 20 12 0
30 Delancy, Olivia 8 0 125 15.6 12 45 .267 5 21 .238 2 5 .400 31 3.9 4 10 14 1.8 11 1 10 3 3
05 Edwards, D'shantae 9 9 151 16.8 8 36 .222 2 10 .200 10 12 .833 28 3.1 9 9 18 2.0 32 10 9 10 1  
14 Dixon, Jestiny 8 0 141 17.6 6 26 .231 3 9 .333 2 3 .667 17 2.1 4 10 14 1.8 13 7 1 8 1
23 Wilson, Kiana 8 0 66 8.3 4 12 .333 0 1 .000 1 2 .500 9 1.1 1 5 6 0.8 7 4 10 2 0
00 Wilkins, Aubri 6 0 24 4.0 2 6 .333 0 1 .000 0 2 .000 4 0.7 1 1 2 0.3 5 2 1 2 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 16 31 3.4 0 0 12 0 0  
Total 9 1800 200.0 194 519 .374 38 131 .290 88 142 .620 514 57.11 102 172 274 30.4 197 106 153 93 31
Opponents 9 1800 200.0 219 492 .445 45 166 .271 127 178 .713 610 67.78 117 241 358 39.8 147 131 173 66 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Porter, DeMya 9 6 178 37 64 .578 0 0 .000 14 17 .824 88 9.8
20 Hurston, Zaria 9 9 220 31 75 .413 4 12 .333 10 21 .476 76 8.4
02 Reed, Jaylia 9 8 199 21 57 .368 16 47 .340 8 11 .727 66 7.3
13 Hall, Anaja 9 3 136 24 44 .545 0 0 .000 6 13 .462 54 6.0
04 Tate, Jocelyn 9 1 192 20 63 .317 1 7 .143 18 27 .667 59 6.6
32 Harrison, Xyllize 2 0 24 5 6 .833 0 0 .000 2 5 .400 12 6.0
10 Lagway, Demonnie 8 1 134 12 34 .353 6 13 .462 9 14 .643 39 4.9
05 Edwards, D'shantae 9 9 151 8 36 .222 2 10 .200 10 12 .833 28 3.1
08 Cunningham, Mykayla 8 8 210 12 51 .235 1 10 .100 6 10 .600 31 3.9
30 Delancy, Olivia 8 0 125 12 45 .267 5 21 .238 2 5 .400 31 3.9
14 Dixon, Jestiny 8 0 141 6 26 .231 3 9 .333 2 3 .667 17 2.1
23 Wilson, Kiana 8 0 66 4 12 .333 0 1 .000 1 2 .500 9 1.1
00 Wilkins, Aubri 6 0 24 2 6 .333 0 1 .000 0 2 .000 4 0.7
Total 9 1800 194 519 .374 38 131 .290 88 142 .620 514 57.11
Opponents 9 1800 219 492 .445 45 166 .271 127 178 .713 610 67.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Porter, DeMya 9 19.8 .578 .000 .824 2.9 2.0 4.9 0.2 0.7 0.4 9.8
20 Hurston, Zaria 9 24.4 .413 .333 .476 1.1 3.7 4.8 0.7 1.9 0.4 8.4
02 Reed, Jaylia 9 22.1 .368 .340 .727 0.6 1.3 1.9 1.1 0.3 0.3 7.3
13 Hall, Anaja 9 15.1 .545 .000 .462 0.9 0.9 1.8 0.3 0.3 0.9 6.0
04 Tate, Jocelyn 9 21.3 .317 .143 .667 1.4 3.4 4.9 2.3 2.1 0.6 6.6
32 Harrison, Xyllize 2 12.0 .833 .000 .400 1.0 1.5 2.5 0.0 0.0 1.0 6.0
10 Lagway, Demonnie 8 16.8 .353 .462 .643 0.1 0.8 0.9 0.9 1.0 0.0 4.9
05 Edwards, D'shantae 9 16.8 .222 .200 .833 1.0 1.0 2.0 1.1 1.1 0.1 3.1
08 Cunningham, Mykayla 8 26.3 .235 .100 .600 0.4 1.3 1.6 4.1 1.5 0.0 3.9
30 Delancy, Olivia 8 15.6 .267 .238 .400 0.5 1.3 1.8 0.1 0.4 0.4 3.9
14 Dixon, Jestiny 8 17.6 .231 .333 .667 0.5 1.3 1.8 0.9 1.0 0.1 2.1
23 Wilson, Kiana 8 8.3 .333 .000 .500 0.1 0.6 0.8 0.5 0.3 0.0 1.1
00 Wilkins, Aubri 6 4.0 .333 .000 .000 0.2 0.2 0.3 0.3 0.3 0.0 0.7
Total 9 200.0 .374 .290 .620 11.3 19.1 30.4 11.8 10.3 3.4 57.11
Opponents 9 200.0 .445 .271 .713 13.0 26.8 39.8 14.6 7.3 3.6 67.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Iowa 11/03/25 51-86 L 18-56 .321 7-23 .304 8-17 .471 8 13 21 21.0 29 9 21 4 16 51 51.0
at Iowa St. 11/05/25 58-85 L 19-60 .317 3-7 .429 17-25 .680 11 16 27 24.0 25 8 15 1 10 58 54.5
at Ole Miss 11/12/25 44-94 L 16-50 .320 2-6 .333 10-19 .526 6 16 22 23.3 26 10 17 6 5 44 51.0
vs Tougaloo 11/18/25 67-38 W 23-58 .397 8-21 .381 13-26 .500 18 30 48 29.5 21 16 25 7 15 67 55.0
at UCLA 11/23/25 37-88 L 16-56 .286 2-17 .118 3-3 1.000 9 11 20 27.6 16 9 13 1 4 37 51.4
at Washington 11/25/25 40-66 L 15-58 .259 1-12 .083 9-12 .750 14 12 26 27.3 23 2 18 2 9 40 49.5
at Arizona 12/03/25 63-57 W 25-57 .439 5-17 .294 8-10 .800 8 23 31 27.9 19 18 19 2 12 63 51.4
at Houston 12/07/25 70-62 W 25-56 .446 6-13 .462 14-18 .778 9 22 31 28.3 22 13 10 4 8 70 53.8
vs Southern-N.O. 12/12/25 84-34 W 37-68 .544 4-15 .267 6-12 .500 19 29 48 30.4 16 21 15 4 14 84 57.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Iowa 11/03/25 86-51 W 30-58 .517 4-18 .222 22-28 .786 18 34 52 52.0 17 22 24 5 10 86 86.0
Iowa St. 11/05/25 85-58 W 33-58 .569 5-17 .294 14-19 .737 9 35 44 48.0 17 20 16 1 5 85 85.5
Ole Miss 11/12/25 94-44 W 33-62 .532 7-23 .304 21-28 .750 17 34 51 49.0 18 20 13 7 6 94 88.3
Tougaloo 11/18/25 38-67 L 13-52 .250 1-7 .143 11-18 .611 12 20 32 44.8 22 4 28 1 10 38 75.8
UCLA 11/23/25 88-37 W 33-65 .508 10-28 .357 12-17 .706 21 29 50 45.8 7 24 7 4 7 88 78.2
Washington 11/25/25 66-40 W 22-48 .458 7-22 .318 15-20 .750 13 26 39 44.7 18 11 22 9 9 66 76.2
Arizona 12/03/25 57-63 L 21-51 .412 3-13 .231 12-17 .706 9 25 34 43.1 16 12 24 2 10 57 73.4
Houston 12/07/25 62-70 L 19-46 .413 5-16 .313 19-26 .731 8 24 32 41.8 19 13 14 2 3 62 72.0
Southern-N.O. 12/12/25 34-84 L 15-52 .288 3-22 .136 1-5 .200 10 14 24 39.8 13 5 25 1 6 34 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Iowa 11/03/25 51-86 -35 18-56/30-58 .321/.517 7-23/4-18 .304/.222 8-17/22-28 .471-.786 21/52 -31 9/22 21/24 4/5 16/10 29/17
Iowa St. 11/05/25 58-85 -27 19-60/33-58 .317/.569 3-7/5-17 .429/.294 17-25/14-19 .680-.737 27/44 -17 8/20 15/16 1/1 10/5 25/17
Ole Miss 11/12/25 44-94 -50 16-50/33-62 .320/.532 2-6/7-23 .333/.304 10-19/21-28 .526-.750 22/51 -29 10/20 17/13 6/7 5/6 26/18
Tougaloo 11/18/25 67-38 29 23-58/13-52 .397/.250 8-21/1-7 .381/.143 13-26/11-18 .500-.611 48/32 16 16/4 25/28 7/1 15/10 21/22
UCLA 11/23/25 37-88 -51 16-56/33-65 .286/.508 2-17/10-28 .118/.357 3-3/12-17 1.000-.706 20/50 -30 9/24 13/7 1/4 4/7 16/7
Washington 11/25/25 40-66 -26 15-58/22-48 .259/.458 1-12/7-22 .083/.318 9-12/15-20 .750-.750 26/39 -13 2/11 18/22 2/9 9/9 23/18
Arizona 12/03/25 63-57 6 25-57/21-51 .439/.412 5-17/3-13 .294/.231 8-10/12-17 .800-.706 31/34 -3 18/12 19/24 2/2 12/10 19/16
Houston 12/07/25 70-62 8 25-56/19-46 .446/.413 6-13/5-16 .462/.313 14-18/19-26 .778-.731 31/32 -1 13/13 10/14 4/2 8/3 22/19
Southern-N.O. 12/12/25 84-34 50 37-68/15-52 .544/.288 4-15/3-22 .267/.136 6-12/1-5 .500-.200 48/24 24 21/5 15/25 4/1 14/6 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Southern-N.O. (12/12/25)
FIELD GOALS MADE 37 Southern-N.O. (12/12/25)
FIELD GOAL ATTEMPTS 68 Southern-N.O. (12/12/25)
3 PT FIELD GOALS MADE 8 Tougaloo (11/18/25)
3 PT FG ATTEMPTS 23 Iowa (11/03/25)
FREE THROWS MADE 17 Iowa St. (11/05/25)
FREE THROW ATTEMPTS 26 Tougaloo (11/18/25)
REBOUNDS 48 Tougaloo (11/18/25); Southern-N.O. (12/12/25)
ASSISTS 21 Southern-N.O. (12/12/25)
STEALS 16 Iowa (11/03/25)
BLOCKED SHOTS 7 Tougaloo (11/18/25)
TURNOVERS 25 Tougaloo (11/18/25)
FOULS 29 Iowa (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Hurston,Zaria Ole Miss (11/12/25)
FIELD GOALS MADE 9 Porter,Demya Southern-N.O. (12/12/25)
FIELD GOAL ATTEMPTS 17 Hurston,Zaria Ole Miss (11/12/25)
3 PT FIELD GOALS MADE 3 Reed,Jaylia; Delancy,Olivia Tougaloo (11/18/25); Southern-N.O. (12/12/25); Iowa (11/03/25); Houston (12/07/25)
3 PT FG ATTEMPTS 7 Reed,Jaylia Tougaloo (11/18/25); Southern-N.O. (12/12/25); Iowa (11/03/25)
FREE THROWS MADE 7 Tate,Jocelyn Iowa St. (11/05/25)
FREE THROW ATTEMPTS 9 Hurston,Zaria Ole Miss (11/12/25)
REBOUNDS 13 Tate,Jocelyn Tougaloo (11/18/25)
ASSISTS 9 Cunningham,Mykayla Arizona (12/03/25)
STEALS 5 Tate,Jocelyn Tougaloo (11/18/25); Iowa (11/03/25)
BLOCKED SHOTS 3 Hall,Anaja Ole Miss (11/12/25)
TURNOVERS 8 Cunningham,Mykayla Arizona (12/03/25)
FOULS 5 Edwards,D'Shantae; Tate,Jocelyn Ole Miss (11/12/25); Washington (11/25/25); Arizona (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Porter, DeMya 9 88 9.8
#20 Hurston, Zaria 9 76 8.4
#02 Reed, Jaylia 9 66 7.3
#04 Tate, Jocelyn 9 59 6.6
#13 Hall, Anaja 9 54 6.0
#10 Lagway, Demonnie 8 39 4.9
#08 Cunningham, Mykayla 8 31 3.9
#30 Delancy, Olivia 8 31 3.9
#05 Edwards, D'shantae 9 28 3.1
#14 Dixon, Jestiny 8 17 2.1
#32 Harrison, Xyllize 2 12 6.0
#23 Wilson, Kiana 8 9 1.1
#00 Wilkins, Aubri 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Porter, DeMya 9 37 64 .578 4.1 7.1
#20 Hurston, Zaria 9 31 75 .413 3.4 8.3
#13 Hall, Anaja 9 24 44 .545 2.7 4.9
#02 Reed, Jaylia 9 21 57 .368 2.3 6.3
#04 Tate, Jocelyn 9 20 63 .317 2.2 7.0
#08 Cunningham, Mykayla 8 12 51 .235 1.5 6.4
#30 Delancy, Olivia 8 12 45 .267 1.5 5.6
#10 Lagway, Demonnie 8 12 34 .353 1.5 4.3
#05 Edwards, D'shantae 9 8 36 .222 0.9 4.0
#14 Dixon, Jestiny 8 6 26 .231 0.8 3.3
#32 Harrison, Xyllize 2 5 6 .833 2.5 3.0
#23 Wilson, Kiana 8 4 12 .333 0.5 1.5
#00 Wilkins, Aubri 6 2 6 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Reed, Jaylia 9 16 47 .340 1.8 5.2
#10 Lagway, Demonnie 8 6 13 .462 0.8 1.6
#30 Delancy, Olivia 8 5 21 .238 0.6 2.6
#20 Hurston, Zaria 9 4 12 .333 0.4 1.3
#14 Dixon, Jestiny 8 3 9 .333 0.4 1.1
#05 Edwards, D'shantae 9 2 10 .200 0.2 1.1
#08 Cunningham, Mykayla 8 1 10 .100 0.1 1.3
#04 Tate, Jocelyn 9 1 7 .143 0.1 0.8
#00 Wilkins, Aubri 6 0 1 .000 0.0 0.2
#23 Wilson, Kiana 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Tate, Jocelyn 9 18 27 .667 2.0 3.0
#24 Porter, DeMya 9 14 17 .824 1.6 1.9
#05 Edwards, D'shantae 9 10 12 .833 1.1 1.3
#20 Hurston, Zaria 9 10 21 .476 1.1 2.3
#10 Lagway, Demonnie 8 9 14 .643 1.1 1.8
#02 Reed, Jaylia 9 8 11 .727 0.9 1.2
#08 Cunningham, Mykayla 8 6 10 .600 0.8 1.3
#13 Hall, Anaja 9 6 13 .462 0.7 1.4
#30 Delancy, Olivia 8 2 5 .400 0.3 0.6
#14 Dixon, Jestiny 8 2 3 .667 0.3 0.4
#32 Harrison, Xyllize 2 2 5 .400 1.0 2.5
#23 Wilson, Kiana 8 1 2 .500 0.1 0.3
#00 Wilkins, Aubri 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Porter, DeMya 9 44 4.9 26 2.9 18 2.0
#04 Tate, Jocelyn 9 44 4.9 13 1.4 31 3.4
#20 Hurston, Zaria 9 43 4.8 10 1.1 33 3.7
#TM Team 9 31 3.4 15 1.7 16 1.8
#05 Edwards, D'shantae 9 18 2.0 9 1.0 9 1.0
#02 Reed, Jaylia 9 17 1.9 5 0.6 12 1.3
#13 Hall, Anaja 9 16 1.8 8 0.9 8 0.9
#30 Delancy, Olivia 8 14 1.8 4 0.5 10 1.3
#14 Dixon, Jestiny 8 14 1.8 4 0.5 10 1.3
#08 Cunningham, Mykayla 8 13 1.6 3 0.4 10 1.3
#10 Lagway, Demonnie 8 7 0.9 1 0.1 6 0.8
#23 Wilson, Kiana 8 6 0.8 1 0.1 5 0.6
#32 Harrison, Xyllize 2 5 2.5 2 1.0 3 1.5
#00 Wilkins, Aubri 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Cunningham, Mykayla 8 33 4.1
#04 Tate, Jocelyn 9 21 2.3
#05 Edwards, D'shantae 9 10 1.1
#02 Reed, Jaylia 9 10 1.1
#14 Dixon, Jestiny 8 7 0.9
#10 Lagway, Demonnie 8 7 0.9
#20 Hurston, Zaria 9 6 0.7
#23 Wilson, Kiana 8 4 0.5
#13 Hall, Anaja 9 3 0.3
#24 Porter, DeMya 9 2 0.2
#00 Wilkins, Aubri 6 2 0.3
#30 Delancy, Olivia 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Hall, Anaja 9 8 0.9
#04 Tate, Jocelyn 9 5 0.6
#20 Hurston, Zaria 9 4 0.4
#24 Porter, DeMya 9 4 0.4
#30 Delancy, Olivia 8 3 0.4
#02 Reed, Jaylia 9 3 0.3
#32 Harrison, Xyllize 2 2 1.0
#14 Dixon, Jestiny 8 1 0.1
#05 Edwards, D'shantae 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Tate, Jocelyn 9 19 2.1
#20 Hurston, Zaria 9 17 1.9
#08 Cunningham, Mykayla 8 12 1.5
#05 Edwards, D'shantae 9 10 1.1
#14 Dixon, Jestiny 8 8 1.0
#10 Lagway, Demonnie 8 8 1.0
#24 Porter, DeMya 9 6 0.7
#30 Delancy, Olivia 8 3 0.4
#13 Hall, Anaja 9 3 0.3
#02 Reed, Jaylia 9 3 0.3
#00 Wilkins, Aubri 6 2 0.3
#23 Wilson, Kiana 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Cunningham, Mykayla 8 20 2.5
#20 Hurston, Zaria 9 19 2.1
#04 Tate, Jocelyn 9 19 2.1
#24 Porter, DeMya 9 17 1.9
#TM Team 9 12 1.3
#13 Hall, Anaja 9 11 1.2
#30 Delancy, Olivia 8 10 1.3
#02 Reed, Jaylia 9 10 1.1
#23 Wilson, Kiana 8 10 1.3
#05 Edwards, D'shantae 9 9 1.0
#10 Lagway, Demonnie 8 9 1.1
#32 Harrison, Xyllize 2 5 2.5
#14 Dixon, Jestiny 8 1 0.1
#00 Wilkins, Aubri 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Edwards, D'shantae 9 32 3.6
#04 Tate, Jocelyn 9 30 3.3
#13 Hall, Anaja 9 25 2.8
#24 Porter, DeMya 9 23 2.6
#20 Hurston, Zaria 9 14 1.6
#14 Dixon, Jestiny 8 13 1.6
#10 Lagway, Demonnie 8 12 1.5
#30 Delancy, Olivia 8 11 1.4
#02 Reed, Jaylia 9 10 1.1
#08 Cunningham, Mykayla 8 9 1.1
#23 Wilson, Kiana 8 7 0.9
#32 Harrison, Xyllize 2 6 3.0
#00 Wilkins, Aubri 6 5 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Hurston, Zaria 9 220 24.4
#08 Cunningham, Mykayla 8 210 26.3
#02 Reed, Jaylia 9 199 22.1
#04 Tate, Jocelyn 9 192 21.3
#24 Porter, DeMya 9 178 19.8
#05 Edwards, D'shantae 9 151 16.8
#14 Dixon, Jestiny 8 141 17.6
#13 Hall, Anaja 9 136 15.1
#10 Lagway, Demonnie 8 134 16.8
#30 Delancy, Olivia 8 125 15.6
#23 Wilson, Kiana 8 66 8.3
#32 Harrison, Xyllize 2 24 12.0
#00 Wilkins, Aubri 6 24 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Dixon, Jestiny 8 7 1 7.00
#00 Wilkins, Aubri 6 2 1 2.00
#08 Cunningham, Mykayla 8 33 20 1.65
#05 Edwards, D'shantae 9 10 9 1.11
#02 Reed, Jaylia 9 10 10 1.00
#04 Tate, Jocelyn 9 21 19 1.11