Skip To Main Content

Southern University

2024-25 Women's Basketball Cumulative Statistics

Team Stats (21-15, 15-3)

Overall Team Statistics
Statistic Southern U. Opponents
Scoring
Total Points 2135 2058
Points Per Game 59.3 57.2
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 768-2049 682-1805
FG: Percentage .375 .378
FG: Per Game 21.3 18.9
3PT: Made-Attempted 184-624 169-580
3PT: Percentage .295 .291
3PT: Per Game 5.1 4.7
FT: Made-Attempted 415-634 525-759
FT: Percentage .655 .692
FT: Per Game 11.5 14.6
Rebounding
Total 1188 1304
Per Game 33.0 36.2
Margin -3.2 --
Assists
Total 460 428
Per Game 12.8 11.9
Turnovers
Total 536 706
Per Game 14.9 19.6
Margin 4.7 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 18.2 12.8
Steals
Total 391 232
Per Game 10.9 6.4
Blocks
Total 110 122
Per Game 3.1 3.4
Attendance
Total 31682 45003
Per Game 11-2,880 19-2,369

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Stines, Hannah 1 1 38 38.0 7 10 .700 2 5 .400 2 2 1.000 18 18.0 1 3 4 4.0 0 6 2 0 0  
01 Gourdine, Aniya 32 32 821 25.7 140 362 .387 30 104 .288 74 102 .725 384 12.0 39 111 150 4.7 78 89 83 75 4
00 Sellers, Sayvia 1 1 31 31.0 4 8 .500 3 4 .750 0 0 .000 11 11.0 0 1 1 1.0 1 1 2 1 0  
14 Reed, Soniyah 1 1 21 21.0 4 4 1.000 0 0 .000 2 2 1.000 10 10.0 0 4 4 4.0 3 0 4 0 1
24 Porter, DeMya 1 1 37 37.0 4 13 .308 2 10 .200 0 0 .000 10 10.0 0 9 9 9.0 0 4 4 3 0
14 Reed, Soniyah 35 6 669 19.1 127 311 .408 50 135 .370 30 42 .714 334 9.5 22 83 105 3.0 41 26 29 25 9
32 Harrison, Xyllize 1 1 25 25.0 3 5 .600 0 0 .000 2 4 .500 8 8.0 2 9 11 11.0 3 2 1 1 4
21 Lidge, Tionna 35 35 645 18.4 109 197 .553 1 3 .333 31 56 .554 250 7.1 62 102 164 4.7 86 10 34 22 35
02 Fontenot, Aleighyah 35 35 943 26.9 79 281 .281 44 165 .267 41 51 .804 243 6.9 22 79 101 2.9 67 65 48 47 6
10 Tate, Jocelyn 34 2 685 20.1 67 173 .387 4 13 .308 66 102 .647 204 6.0 55 98 153 4.5 84 41 56 61 11
03 Lawson, Taniya 34 0 618 18.2 54 192 .281 17 77 .221 52 70 .743 177 5.2 30 36 66 1.9 54 22 34 22 9
05 Edwards, D'shantae 35 30 757 21.6 55 175 .314 12 39 .308 44 79 .557 166 4.7 29 39 68 1.9 95 37 45 50 4  
04 Sanders, DaKiyah 35 35 997 28.5 53 156 .340 19 61 .311 28 39 .718 153 4.4 26 82 108 3.1 54 115 58 54 2
11 Morris, Imani 1 0 19 19.0 1 4 .250 0 2 .000 2 2 1.000 4 4.0 0 3 3 3.0 1 5 2 0 0
24 Porter, DeMya 31 0 219 7.1 29 52 .558 0 0 .000 10 18 .556 68 2.2 23 25 48 1.5 40 4 15 6 7
15 Castro, Sky 35 0 506 14.5 26 78 .333 0 1 .000 21 51 .412 73 2.1 39 58 97 2.8 96 10 43 22 11
23 Wilson, Kiana 26 0 143 5.5 6 24 .250 0 2 .000 8 12 .667 20 0.8 3 12 15 0.6 11 22 17 2 1
32 Harrison, Xyllize 7 0 22 3.1 0 2 .000 0 1 .000 2 2 1.000 2 0.3 0 2 2 0.3 8 1 2 0 5
05 Brown, Teagan 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
03 Coppinger, Devin 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 2 0 0  
22 Gillmer, Shayla 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
20 Mcdonald, Brenna 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 0 0 1  
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 26 76 2.1 0 0 55 0 0  
Total 36 7225 200.7 768 2049 .375 184 624 .295 415 634 .655 2135 59.31 404 784 1188 33.0 724 460 536 391 110
Opponents 36 7225 200.7 682 1804 .378 169 579 .292 525 759 .692 2058 57.17 384 920 1304 36.2 596 427 705 232 122

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Gourdine, Aniya 18 18 470 26.1 81 204 .397 14 53 .264 55 71 .775 231 12.8 29 63 92 5.1 44 63 3.5 43 50 2
14 Reed, Soniyah 18 0 342 19.0 73 169 .432 31 75 .413 16 24 .667 193 10.7 13 39 52 2.9 20 11 0.6 13 10 6
02 Fontenot, Aleighyah 18 18 499 27.7 44 126 .349 27 76 .355 23 28 .821 138 7.7 17 43 60 3.3 35 33 1.8 25 27 2
21 Lidge, Tionna 18 18 320 17.8 54 104 .519 1 3 .333 18 33 .545 127 7.1 38 62 100 5.6 49 4 0.2 27 14 18
10 Tate, Jocelyn 17 0 333 19.6 41 80 .513 2 3 .667 27 45 .600 111 6.5 25 52 77 4.5 37 16 0.9 28 34 4
05 Edwards, D'shantae 18 18 391 21.7 27 87 .310 3 17 .176 22 45 .489 79 4.4 15 17 32 1.8 51 19 1.1 19 27 2  
04 Sanders, DaKiyah 18 18 526 29.2 25 71 .352 6 25 .240 20 27 .741 76 4.2 12 46 58 3.2 31 70 3.9 36 30 0
03 Lawson, Taniya 18 0 308 17.1 27 96 .281 9 39 .231 16 27 .593 79 4.4 15 13 28 1.6 29 5 0.3 18 13 6
15 Castro, Sky 18 0 288 16.0 11 44 .250 0 1 .000 14 39 .359 36 2.0 24 30 54 3.0 48 3 0.2 24 13 8
24 Porter, DeMya 17 0 103 6.1 8 18 .444 0 0 .000 5 8 .625 21 1.2 7 14 21 1.2 18 2 0.1 8 5 5
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 10 30 1.7 0 0 0.0 34 0 0  
23 Wilson, Kiana 12 0 45 3.8 3 9 .333 0 1 .000 5 5 1.000 11 0.9 3 2 5 0.4 1 5 0.4 4 2 1
Total 18 3625 201.4 394 1008 .391 93 293 .317 221 352 .628 1102 61.22 218 391 609 33.8 363 231 12.8 279 225 54
Opponents 18 3625 201.4 289 842 .343 53 216 .245 257 389 .661 888 49.33 175 419 594 33.0 318 158 8.8 388 112 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Stines, Hannah 1 1 38 7 10 .700 2 5 .400 2 2 1.000 18 18.0
01 Gourdine, Aniya 32 32 821 140 362 .387 30 104 .288 74 102 .725 384 12.0
00 Sellers, Sayvia 1 1 31 4 8 .500 3 4 .750 0 0 .000 11 11.0
14 Reed, Soniyah 1 1 21 4 4 1.000 0 0 .000 2 2 1.000 10 10.0
24 Porter, DeMya 1 1 37 4 13 .308 2 10 .200 0 0 .000 10 10.0
14 Reed, Soniyah 35 6 669 127 311 .408 50 135 .370 30 42 .714 334 9.5
32 Harrison, Xyllize 1 1 25 3 5 .600 0 0 .000 2 4 .500 8 8.0
21 Lidge, Tionna 35 35 645 109 197 .553 1 3 .333 31 56 .554 250 7.1
02 Fontenot, Aleighyah 35 35 943 79 281 .281 44 165 .267 41 51 .804 243 6.9
10 Tate, Jocelyn 34 2 685 67 173 .387 4 13 .308 66 102 .647 204 6.0
03 Lawson, Taniya 34 0 618 54 192 .281 17 77 .221 52 70 .743 177 5.2
04 Sanders, DaKiyah 35 35 997 53 156 .340 19 61 .311 28 39 .718 153 4.4
05 Edwards, D'shantae 35 30 757 55 175 .314 12 39 .308 44 79 .557 166 4.7
11 Morris, Imani 1 0 19 1 4 .250 0 2 .000 2 2 1.000 4 4.0
15 Castro, Sky 35 0 506 26 78 .333 0 1 .000 21 51 .412 73 2.1
24 Porter, DeMya 31 0 219 29 52 .558 0 0 .000 10 18 .556 68 2.2
05 Brown, Teagan 1 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
03 Coppinger, Devin 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Gillmer, Shayla 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Harrison, Xyllize 7 0 22 0 2 .000 0 1 .000 2 2 1.000 2 0.3
20 Mcdonald, Brenna 1 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Wilson, Kiana 26 0 143 6 24 .250 0 2 .000 8 12 .667 20 0.8
Total 36 7225 768 2049 .375 184 624 .295 415 634 .655 2135 59.31
Opponents 36 7225 682 1804 .378 169 579 .292 525 759 .692 2058 57.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Stines, Hannah 1 38.0 .700 .400 1.000 1.0 3.0 4.0 6.0 0.0 0.0 18.0
01 Gourdine, Aniya 32 25.7 .387 .288 .725 1.2 3.5 4.7 2.8 2.3 0.1 12.0
00 Sellers, Sayvia 1 31.0 .500 .750 .000 0.0 1.0 1.0 1.0 1.0 0.0 11.0
14 Reed, Soniyah 1 21.0 1.000 .000 1.000 0.0 4.0 4.0 0.0 0.0 1.0 10.0
24 Porter, DeMya 1 37.0 .308 .200 .000 0.0 9.0 9.0 4.0 3.0 0.0 10.0
14 Reed, Soniyah 35 19.1 .408 .370 .714 0.6 2.4 3.0 0.7 0.7 0.3 9.5
32 Harrison, Xyllize 1 25.0 .600 .000 .500 2.0 9.0 11.0 2.0 1.0 4.0 8.0
21 Lidge, Tionna 35 18.4 .553 .333 .554 1.8 2.9 4.7 0.3 0.6 1.0 7.1
02 Fontenot, Aleighyah 35 26.9 .281 .267 .804 0.6 2.3 2.9 1.9 1.3 0.2 6.9
10 Tate, Jocelyn 34 20.1 .387 .308 .647 1.6 2.9 4.5 1.2 1.8 0.3 6.0
03 Lawson, Taniya 34 18.2 .281 .221 .743 0.9 1.1 1.9 0.6 0.6 0.3 5.2
04 Sanders, DaKiyah 35 28.5 .340 .311 .718 0.7 2.3 3.1 3.3 1.5 0.1 4.4
05 Edwards, D'shantae 35 21.6 .314 .308 .557 0.8 1.1 1.9 1.1 1.4 0.1 4.7
11 Morris, Imani 1 19.0 .250 .000 1.000 0.0 3.0 3.0 5.0 0.0 0.0 4.0
15 Castro, Sky 35 14.5 .333 .000 .412 1.1 1.7 2.8 0.3 0.6 0.3 2.1
24 Porter, DeMya 31 7.1 .558 .000 .556 0.7 0.8 1.5 0.1 0.2 0.2 2.2
05 Brown, Teagan 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Coppinger, Devin 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Gillmer, Shayla 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Harrison, Xyllize 7 3.1 .000 .000 1.000 0.0 0.3 0.3 0.1 0.0 0.7 0.3
20 Mcdonald, Brenna 1 12.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 0.0
23 Wilson, Kiana 26 5.5 .250 .000 .667 0.1 0.5 0.6 0.8 0.1 0.0 0.8
Total 36 200.7 .375 .295 .655 11.2 21.8 33.0 12.8 10.9 3.1 59.31
Opponents 36 200.7 .378 .292 .692 10.7 25.6 36.2 11.9 6.4 3.4 57.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma 11/04/24 44-76 L 16-62 .258 5-18 .278 7-10 .700 4 17 21 21.0 24 9 10 4 12 44 44.0
at Missouri 11/07/24 51-66 L 19-53 .358 4-15 .267 9-22 .409 9 21 30 25.5 21 10 17 2 9 51 47.5
at Iowa St. 11/10/24 56-84 L 22-64 .344 5-20 .250 7-9 .778 4 21 25 25.3 23 11 9 1 8 56 50.3
at Nebraska 11/12/24 58-84 L 22-59 .373 8-21 .381 6-10 .600 11 15 26 25.5 26 12 15 3 7 58 52.3
at Colorado 11/17/24 45-65 L 15-52 .288 5-24 .208 10-12 .833 12 20 32 26.8 11 7 18 5 5 45 50.8
at Colorado St. 11/19/24 47-78 L 15-59 .254 7-26 .269 10-12 .833 15 21 36 28.3 16 10 16 0 4 47 50.2
vs NC State 11/25/24 47-77 L 17-56 .304 5-22 .227 8-14 .571 5 26 31 28.7 27 10 16 2 6 47 49.7
at Southern U. 11/27/24 61-43 W 23-46 .500 7-23 .304 8-10 .800 7 33 40 30.1 10 18 19 6 5 61 51.1
vs Southern-N.O. 12/05/24 89-34 W 34-73 .466 5-20 .250 16-22 .727 16 32 48 32.1 12 26 13 8 16 89 55.3
at Texas 12/11/24 39-97 L 12-51 .235 3-11 .273 12-17 .706 7 16 23 31.2 37 9 18 1 8 39 53.7
vs Jarvis Christian 12/15/24 83-47 W 34-79 .430 2-14 .143 13-24 .542 24 29 53 33.2 27 19 19 2 18 83 56.4
at DePaul 12/17/24 64-76 L 22-60 .367 5-24 .208 15-21 .714 11 17 28 32.8 17 14 12 3 9 64 57.0
at Illinois 12/20/24 57-69 L 20-45 .444 5-10 .500 12-15 .800 5 15 20 31.8 23 11 16 4 9 57 57.0
at Prairie View 01/02/25 60-48 W 21-51 .412 3-11 .273 15-35 .429 20 20 40 32.4 22 7 23 2 15 60 57.2
at Texas Southern 01/04/25 51-55 L 20-62 .323 3-19 .158 8-15 .533 13 18 31 32.3 17 9 12 0 13 51 56.8
vs Bethune-Cookman 01/09/25 73-56 W 24-57 .421 4-18 .222 21-27 .778 11 22 33 32.3 26 16 24 3 19 73 57.8
vs Florida A&M 01/11/25 77-61 W 28-60 .467 6-16 .375 15-20 .750 12 18 30 32.2 14 20 14 3 14 77 58.9
vs Grambling 01/18/25 59-53 W 23-59 .390 5-12 .417 8-14 .571 16 19 35 32.3 23 18 18 0 12 59 58.9
at Ark.-Pine Bluff 01/25/25 52-36 W 16-46 .348 6-17 .353 14-24 .583 12 28 40 32.7 23 11 24 2 17 52 58.6
at Mississippi Val. 01/27/25 71-51 W 27-56 .482 7-11 .636 10-17 .588 11 29 40 33.1 20 11 20 2 11 71 59.2
vs Jackson St. 01/30/25 64-47 W 23-59 .390 6-19 .316 12-22 .545 12 21 33 33.1 19 14 9 7 12 64 59.4
vs Alcorn 02/01/25 55-59 L 18-58 .310 7-17 .412 12-21 .571 12 25 37 33.3 24 13 16 4 15 55 59.2
at Alabama St. 02/06/25 48-33 W 19-50 .380 4-16 .250 6-12 .500 9 28 37 33.4 14 12 19 6 13 48 58.7
at Alabama A&M 02/08/25 50-44 W 19-50 .380 2-16 .125 10-13 .769 15 17 32 33.4 18 7 19 1 10 50 58.4
vs Texas Southern 02/13/25 63-53 W 22-69 .319 6-22 .273 13-20 .650 14 21 35 33.4 22 15 8 5 13 63 58.6
vs Prairie View 02/15/25 86-42 W 32-58 .552 8-19 .421 14-16 .875 8 21 29 33.3 19 24 9 1 15 86 59.6
at Grambling 02/22/25 70-47 W 23-51 .451 6-10 .600 18-23 .783 10 26 36 33.4 21 14 20 1 12 70 60.0
at Florida A&M 02/27/25 65-63 W 22-56 .393 9-17 .529 12-18 .667 7 12 19 32.9 22 1 8 0 5 65 60.2
at Bethune-Cookman 03/01/25 62-54 W 19-45 .422 5-19 .263 19-26 .731 8 26 34 32.9 20 11 11 8 4 62 60.2
vs Alabama St. 03/06/25 61-38 W 24-55 .436 4-15 .267 9-15 .600 10 24 34 32.9 18 17 13 5 13 61 60.3
vs Alabama A&M 03/08/25 35-48 L 14-66 .212 2-19 .105 5-14 .357 18 16 34 33.0 21 11 12 4 12 35 59.5
vs Mississippi Val. 03/12/25 63-43 W 21-66 .318 6-24 .250 15-23 .652 21 23 44 33.3 18 16 10 2 15 63 59.6
vs Jackson St. 03/14/25 51-47 W 17-51 .333 5-15 .333 12-17 .706 10 19 29 33.2 19 10 9 5 9 51 59.3
vs Alcorn 03/15/25 64-44 W 21-54 .389 6-19 .316 16-17 .941 10 24 34 33.2 13 13 11 3 9 64 59.4
at UC San Diego 03/19/25 68-56 W 25-51 .490 6-10 .600 12-16 .750 6 30 36 33.3 13 17 16 4 10 68 59.7
at UCLA 03/21/25 46-84 L 19-60 .317 2-15 .133 6-11 .545 9 14 23 33.0 24 7 13 1 7 46 59.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma 11/04/24 76-44 W 29-61 .475 3-22 .136 15-23 .652 15 39 54 54.0 14 15 18 4 4 76 76.0
Missouri 11/07/24 66-51 W 23-50 .460 8-24 .333 12-21 .571 11 30 41 47.5 22 15 21 4 10 66 71.0
Iowa St. 11/10/24 84-56 W 29-61 .475 12-31 .387 14-22 .636 12 38 50 48.3 13 23 13 4 4 84 75.3
Nebraska 11/12/24 84-58 W 27-55 .491 5-14 .357 25-36 .694 18 28 46 47.8 13 19 14 0 8 84 77.5
Colorado 11/17/24 65-45 W 24-58 .414 9-26 .346 8-11 .727 14 27 41 46.4 13 20 13 4 11 65 75.0
Colorado St. 11/19/24 78-47 W 28-54 .519 9-28 .321 13-15 .867 6 31 37 44.8 12 20 10 4 9 78 75.5
NC State 11/25/24 77-47 W 26-56 .464 5-20 .250 20-30 .667 10 32 42 44.4 14 15 11 4 7 77 75.7
Southern U. 11/27/24 43-61 L 15-66 .227 7-24 .292 6-6 1.000 18 15 33 43.0 14 8 12 0 6 43 71.6
Southern-N.O. 12/05/24 34-89 L 13-48 .271 5-13 .385 3-6 .500 5 23 28 41.3 15 8 32 1 4 34 67.4
Texas 12/11/24 97-39 W 29-57 .509 3-15 .200 36-45 .800 15 34 49 42.1 15 19 11 10 6 97 70.4
Jarvis Christian 12/15/24 47-83 L 10-52 .192 4-17 .235 23-30 .767 14 22 36 41.5 20 5 33 3 8 47 68.3
DePaul 12/17/24 76-64 W 27-51 .529 8-16 .500 14-18 .778 9 28 37 41.2 16 20 20 1 3 76 68.9
Illinois 12/20/24 69-57 W 23-51 .451 5-14 .357 18-23 .783 16 20 36 40.8 10 15 18 3 10 69 68.9
Prairie View 01/02/25 48-60 L 14-45 .311 2-10 .200 18-25 .720 11 18 29 39.9 26 4 22 5 11 48 67.4
Texas Southern 01/04/25 55-51 W 19-43 .442 5-18 .278 12-15 .800 7 34 41 40.0 19 15 25 5 2 55 66.6
Bethune-Cookman 01/09/25 56-73 L 18-43 .419 6-14 .429 14-30 .467 8 22 30 39.4 17 13 34 4 12 56 65.9
Florida A&M 01/11/25 61-77 L 22-52 .423 7-17 .412 10-16 .625 10 16 26 38.6 16 14 21 4 9 61 65.6
Grambling 01/18/25 53-59 L 20-52 .385 1-8 .125 12-19 .632 13 19 32 38.2 17 8 22 4 6 53 64.9
Ark.-Pine Bluff 01/25/25 36-52 L 8-37 .216 3-13 .231 17-24 .708 6 23 29 37.7 17 5 29 2 8 36 63.4
Mississippi Val. 01/27/25 51-71 L 18-58 .310 2-20 .100 13-16 .813 12 21 33 37.5 18 9 16 6 11 51 62.8
Jackson St. 01/30/25 47-64 L 14-41 .341 3-10 .300 16-27 .593 6 24 30 37.1 16 5 19 5 4 47 62.0
Alcorn 02/01/25 59-55 W 17-48 .354 3-11 .273 22-29 .759 7 29 36 37.1 16 8 18 5 7 59 61.9
Alabama St. 02/06/25 33-48 L 13-55 .236 2-14 .143 5-7 .714 15 23 38 37.1 16 7 20 1 8 33 60.7
Alabama A&M 02/08/25 44-50 L 18-51 .353 2-14 .143 6-11 .545 16 17 33 37.0 16 5 20 1 8 44 60.0
Texas Southern 02/13/25 53-63 L 16-43 .372 0-9 .000 21-29 .724 7 33 40 37.1 18 9 27 2 5 53 59.7
Prairie View 02/15/25 42-86 L 15-41 .366 4-16 .250 8-17 .471 5 13 18 36.3 18 11 22 1 1 42 59.0
Grambling 02/22/25 47-70 L 15-53 .283 3-11 .273 14-25 .560 9 20 29 36.1 22 10 20 5 8 47 58.6
Florida A&M 02/27/25 63-65 L 18-41 .439 4-10 .400 23-33 .697 15 31 46 36.4 15 11 17 1 0 63 58.7
Bethune-Cookman 03/01/25 54-62 L 17-55 .309 1-8 .125 19-26 .731 16 21 37 36.4 20 10 12 1 5 54 58.6
Alabama St. 03/06/25 38-61 L 11-42 .262 4-10 .400 12-16 .750 4 22 26 36.1 17 5 23 3 4 38 57.9
Alabama A&M 03/08/25 48-35 W 16-42 .381 1-3 .333 15-24 .625 8 33 41 36.3 14 9 21 5 3 48 57.5
Mississippi Val. 03/12/25 43-63 L 14-42 .333 5-16 .313 10-18 .556 8 30 38 36.3 24 9 25 2 7 43 57.1
Jackson St. 03/14/25 47-51 L 13-47 .277 6-19 .316 15-19 .789 15 25 40 36.4 16 9 17 3 6 47 56.8
Alcorn 03/15/25 44-64 L 16-45 .356 4-18 .222 8-11 .727 6 23 29 36.2 17 11 17 4 3 44 56.4
UC San Diego 03/19/25 56-68 L 21-61 .344 9-26 .346 5-6 .833 8 21 29 36.0 16 15 15 4 7 56 56.4
UCLA 03/21/25 84-46 W 26-47 .553 9-20 .450 23-30 .767 9 35 44 36.2 14 23 17 7 7 84 57.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma 11/04/24 44-76 -32 16-62/29-61 .258/.475 5-18/3-22 .278/.136 7-10/15-23 .700-.652 21/54 -33 9/15 10/18 4/4 12/4 24/14
Missouri 11/07/24 51-66 -15 19-53/23-50 .358/.460 4-15/8-24 .267/.333 9-22/12-21 .409-.571 30/41 -11 10/15 17/21 2/4 9/10 21/22
Iowa St. 11/10/24 56-84 -28 22-64/29-61 .344/.475 5-20/12-31 .250/.387 7-9/14-22 .778-.636 25/50 -25 11/23 9/13 1/4 8/4 23/13
Nebraska 11/12/24 58-84 -26 22-59/27-55 .373/.491 8-21/5-14 .381/.357 6-10/25-36 .600-.694 26/46 -20 12/19 15/14 3/0 7/8 26/13
Colorado 11/17/24 45-65 -20 15-52/24-58 .288/.414 5-24/9-26 .208/.346 10-12/8-11 .833-.727 32/41 -9 7/20 18/13 5/4 5/11 11/13
Colorado St. 11/19/24 47-78 -31 15-59/28-54 .254/.519 7-26/9-28 .269/.321 10-12/13-15 .833-.867 36/37 -1 10/20 16/10 0/4 4/9 16/12
NC State 11/25/24 47-77 -30 17-56/26-56 .304/.464 5-22/5-20 .227/.250 8-14/20-30 .571-.667 31/42 -11 10/15 16/11 2/4 6/7 27/14
Southern U. 11/27/24 61-43 18 23-46/15-66 .500/.227 7-23/7-24 .304/.292 8-10/6-6 .800-1.000 40/33 7 18/8 19/12 6/0 5/6 10/14
Southern-N.O. 12/05/24 89-34 55 34-73/13-48 .466/.271 5-20/5-13 .250/.385 16-22/3-6 .727-.500 48/28 20 26/8 13/32 8/1 16/4 12/15
Texas 12/11/24 39-97 -58 12-51/29-57 .235/.509 3-11/3-15 .273/.200 12-17/36-45 .706-.800 23/49 -26 9/19 18/11 1/10 8/6 37/15
Jarvis Christian 12/15/24 83-47 36 34-79/10-52 .430/.192 2-14/4-17 .143/.235 13-24/23-30 .542-.767 53/36 17 19/5 19/33 2/3 18/8 27/20
DePaul 12/17/24 64-76 -12 22-60/27-51 .367/.529 5-24/8-16 .208/.500 15-21/14-18 .714-.778 28/37 -9 14/20 12/20 3/1 9/3 17/16
Illinois 12/20/24 57-69 -12 20-45/23-51 .444/.451 5-10/5-14 .500/.357 12-15/18-23 .800-.783 20/36 -16 11/15 16/18 4/3 9/10 23/10
Prairie View 01/02/25 60-48 12 21-51/14-45 .412/.311 3-11/2-10 .273/.200 15-35/18-25 .429-.720 40/29 11 7/4 23/22 2/5 15/11 22/26
Texas Southern 01/04/25 51-55 -4 20-62/19-43 .323/.442 3-19/5-18 .158/.278 8-15/12-15 .533-.800 31/41 -10 9/15 12/25 0/5 13/2 17/19
Bethune-Cookman 01/09/25 73-56 17 24-57/18-43 .421/.419 4-18/6-14 .222/.429 21-27/14-30 .778-.467 33/30 3 16/13 24/34 3/4 19/12 26/17
Florida A&M 01/11/25 77-61 16 28-60/22-52 .467/.423 6-16/7-17 .375/.412 15-20/10-16 .750-.625 30/26 4 20/14 14/21 3/4 14/9 14/16
Grambling 01/18/25 59-53 6 23-59/20-52 .390/.385 5-12/1-8 .417/.125 8-14/12-19 .571-.632 35/32 3 18/8 18/22 0/4 12/6 23/17
Ark.-Pine Bluff 01/25/25 52-36 16 16-46/8-37 .348/.216 6-17/3-13 .353/.231 14-24/17-24 .583-.708 40/29 11 11/5 24/29 2/2 17/8 23/17
Mississippi Val. 01/27/25 71-51 20 27-56/18-58 .482/.310 7-11/2-20 .636/.100 10-17/13-16 .588-.813 40/33 7 11/9 20/16 2/6 11/11 20/18
Jackson St. 01/30/25 64-47 17 23-59/14-41 .390/.341 6-19/3-10 .316/.300 12-22/16-27 .545-.593 33/30 3 14/5 9/19 7/5 12/4 19/16
Alcorn 02/01/25 55-59 -4 18-58/17-48 .310/.354 7-17/3-11 .412/.273 12-21/22-29 .571-.759 37/36 1 13/8 16/18 4/5 15/7 24/16
Alabama St. 02/06/25 48-33 15 19-50/13-55 .380/.236 4-16/2-14 .250/.143 6-12/5-7 .500-.714 37/38 -1 12/7 19/20 6/1 13/8 14/16
Alabama A&M 02/08/25 50-44 6 19-50/18-51 .380/.353 2-16/2-14 .125/.143 10-13/6-11 .769-.545 32/33 -1 7/5 19/20 1/1 10/8 18/16
Texas Southern 02/13/25 63-53 10 22-69/16-43 .319/.372 6-22/0-9 .273/.000 13-20/21-29 .650-.724 35/40 -5 15/9 8/27 5/2 13/5 22/18
Prairie View 02/15/25 86-42 44 32-58/15-41 .552/.366 8-19/4-16 .421/.250 14-16/8-17 .875-.471 29/18 11 24/11 9/22 1/1 15/1 19/18
Grambling 02/22/25 70-47 23 23-51/15-53 .451/.283 6-10/3-11 .600/.273 18-23/14-25 .783-.560 36/29 7 14/10 20/20 1/5 12/8 21/22
Florida A&M 02/27/25 65-63 2 22-56/18-41 .393/.439 9-17/4-10 .529/.400 12-18/23-33 .667-.697 19/46 -27 1/11 8/17 0/1 5/0 22/15
Bethune-Cookman 03/01/25 62-54 8 19-45/17-55 .422/.309 5-19/1-8 .263/.125 19-26/19-26 .731-.731 34/37 -3 11/10 11/12 8/1 4/5 20/20
Alabama St. 03/06/25 61-38 23 24-55/11-42 .436/.262 4-15/4-10 .267/.400 9-15/12-16 .600-.750 34/26 8 17/5 13/23 5/3 13/4 18/17
Alabama A&M 03/08/25 35-48 -13 14-66/16-42 .212/.381 2-19/1-3 .105/.333 5-14/15-24 .357-.625 34/41 -7 11/9 12/21 4/5 12/3 21/14
Mississippi Val. 03/12/25 63-43 20 21-66/14-42 .318/.333 6-24/5-16 .250/.313 15-23/10-18 .652-.556 44/38 6 16/9 10/25 2/2 15/7 18/24
Jackson St. 03/14/25 51-47 4 17-51/13-47 .333/.277 5-15/6-19 .333/.316 12-17/15-19 .706-.789 29/40 -11 10/9 9/17 5/3 9/6 19/16
