Skip To Main Content

Southern University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Southern U. Opponents
Scoring
Total Points 109 171
Points Per Game 54.5 85.5
Scoring Margin -31.0 --
Shooting
FG: Made-Attempted 37-116 63-116
FG: Percentage .319 .543
FG: Per Game 18.5 31.5
3PT: Made-Attempted 10-30 9-35
3PT: Percentage .333 .257
3PT: Per Game 5.0 4.5
FT: Made-Attempted 25-42 36-47
FT: Percentage .595 .766
FT: Per Game 12.5 18.0
Rebounding
Total 48 96
Per Game 24.0 48.0
Margin -24.0 --
Assists
Total 17 42
Per Game 8.5 21.0
Turnovers
Total 36 40
Per Game 18.0 20.0
Margin 2.0 --
Assist/Turnover Ratio 0.5 1.1
Points Off Turnovers 13.5 23.0
Steals
Total 26 15
Per Game 13.0 7.5
Blocks
Total 5 6
Per Game 2.5 3.0
Attendance
Total 0 23906
Per Game 0-0 2-11,953

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hurston, Zaria 2 2 43 21.5 11 24 .458 3 7 .429 3 5 .600 28 14.0 4 6 10 5.0 3 1 6 7 0
02 Reed, Jaylia 2 1 45 22.5 5 13 .385 4 10 .400 1 1 1.000 15 7.5 0 3 3 1.5 3 0 3 1 0
13 Hall, Anaja 2 1 28 14.0 6 7 .857 0 0 .000 1 1 1.000 13 6.5 1 2 3 1.5 7 1 2 2 0
04 Tate, Jocelyn 2 1 49 24.5 3 18 .167 0 2 .000 7 10 .700 13 6.5 3 4 7 3.5 7 5 4 6 2
08 Cunningham, Mykayla 2 2 59 29.5 2 16 .125 1 1 1.000 3 6 .500 8 4.0 2 1 3 1.5 4 7 5 3 0
24 Porter, DeMya 2 1 40 20.0 1 6 .167 0 0 .000 6 8 .750 8 4.0 4 4 8 4.0 5 1 5 2 1
32 Harrison, Xyllize 1 0 12 12.0 2 2 1.000 0 0 .000 0 1 .000 4 4.0 0 2 2 2.0 4 0 1 0 2
05 Edwards, D'shantae 2 2 36 18.0 2 11 .182 0 2 .000 3 4 .750 7 3.5 1 1 2 1.0 8 1 2 2 0  
10 Lagway, Demonnie 1 0 11 11.0 1 3 .333 1 2 .500 0 2 .000 3 3.0 0 0 0 0.0 1 0 2 1 0
14 Dixon, Jestiny 2 0 38 19.0 2 7 .286 1 2 .500 0 1 .000 5 2.5 0 1 1 0.5 5 0 0 2 0
15 Delancy, Olivia 2 0 28 14.0 1 8 .125 0 4 .000 1 3 .333 3 1.5 1 2 3 1.5 2 0 4 0 0
23 Wilson, Kiana 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 4 1 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 3.0 0 0 1 0 0  
00 Wilkins, Aubri 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 2 400 200.0 37 116 .319 10 30 .333 25 42 .595 109 54.50 19 29 48 24.0 54 17 36 26 5
Opponents 2 400 200.0 63 116 .543 9 35 .257 36 47 .766 171 85.50 27 69 96 48.0 34 42 40 15 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Hurston, Zaria 2 2 43 11 24 .458 3 7 .429 3 5 .600 28 14.0
02 Reed, Jaylia 2 1 45 5 13 .385 4 10 .400 1 1 1.000 15 7.5
13 Hall, Anaja 2 1 28 6 7 .857 0 0 .000 1 1 1.000 13 6.5
04 Tate, Jocelyn 2 1 49 3 18 .167 0 2 .000 7 10 .700 13 6.5
08 Cunningham, Mykayla 2 2 59 2 16 .125 1 1 1.000 3 6 .500 8 4.0
24 Porter, DeMya 2 1 40 1 6 .167 0 0 .000 6 8 .750 8 4.0
32 Harrison, Xyllize 1 0 12 2 2 1.000 0 0 .000 0 1 .000 4 4.0
05 Edwards, D'shantae 2 2 36 2 11 .182 0 2 .000 3 4 .750 7 3.5
10 Lagway, Demonnie 1 0 11 1 3 .333 1 2 .500 0 2 .000 3 3.0
14 Dixon, Jestiny 2 0 38 2 7 .286 1 2 .500 0 1 .000 5 2.5
15 Delancy, Olivia 2 0 28 1 8 .125 0 4 .000 1 3 .333 3 1.5
23 Wilson, Kiana 2 0 8 1 1 1.000 0 0 .000 0 0 .000 2 1.0
00 Wilkins, Aubri 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 37 116 .319 10 30 .333 25 42 .595 109 54.50
Opponents 2 400 63 116 .543 9 35 .257 36 47 .766 171 85.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Hurston, Zaria 2 21.5 .458 .429 .600 2.0 3.0 5.0 0.5 3.5 0.0 14.0
02 Reed, Jaylia 2 22.5 .385 .400 1.000 0.0 1.5 1.5 0.0 0.5 0.0 7.5
13 Hall, Anaja 2 14.0 .857 .000 1.000 0.5 1.0 1.5 0.5 1.0 0.0 6.5
04 Tate, Jocelyn 2 24.5 .167 .000 .700 1.5 2.0 3.5 2.5 3.0 1.0 6.5
08 Cunningham, Mykayla 2 29.5 .125 1.000 .500 1.0 0.5 1.5 3.5 1.5 0.0 4.0
24 Porter, DeMya 2 20.0 .167 .000 .750 2.0 2.0 4.0 0.5 1.0 0.5 4.0
32 Harrison, Xyllize 1 12.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 2.0 4.0
05 Edwards, D'shantae 2 18.0 .182 .000 .750 0.5 0.5 1.0 0.5 1.0 0.0 3.5
10 Lagway, Demonnie 1 11.0 .333 .500 .000 0.0 0.0 0.0 0.0 1.0 0.0 3.0
14 Dixon, Jestiny 2 19.0 .286 .500 .000 0.0 0.5 0.5 0.0 1.0 0.0 2.5
15 Delancy, Olivia 2 14.0 .125 .000 .333 0.5 1.0 1.5 0.0 0.0 0.0 1.5
23 Wilson, Kiana 2 4.0 1.000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
00 Wilkins, Aubri 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .319 .333 .595 9.5 14.5 24.0 8.5 13.0 2.5 54.50
Opponents 2 200.0 .543 .257 .766 13.5 34.5 48.0 21.0 7.5 3.0 85.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Iowa 11/03/25 51-86 L 18-56 .321 7-23 .304 8-17 .471 8 13 21 21.0 29 9 21 4 16 51 51.0
at Iowa St. 11/05/25 58-85 L 19-60 .317 3-7 .429 17-25 .680 11 16 27 24.0 25 8 15 1 10 58 54.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Iowa 11/03/25 86-51 W 30-58 .517 4-18 .222 22-28 .786 18 34 52 52.0 17 22 24 5 10 86 86.0
Iowa St. 11/05/25 85-58 W 33-58 .569 5-17 .294 14-19 .737 9 35 44 48.0 17 20 16 1 5 85 85.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Iowa 11/03/25 51-86 -35 18-56/30-58 .321/.517 7-23/4-18 .304/.222 8-17/22-28 .471-.786 21/52 -31 9/22 21/24 4/5 16/10 29/17
Iowa St. 11/05/25 58-85 -27 19-60/33-58 .317/.569 3-7/5-17 .429/.294 17-25/14-19 .680-.737 27/44 -17 8/20 15/16 1/1 10/5 25/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Iowa St. (11/05/25)
FIELD GOALS MADE 19 Iowa St. (11/05/25)
FIELD GOAL ATTEMPTS 60 Iowa St. (11/05/25)
3 PT FIELD GOALS MADE 7 Iowa (11/03/25)
3 PT FG ATTEMPTS 23 Iowa (11/03/25)
FREE THROWS MADE 17 Iowa St. (11/05/25)
FREE THROW ATTEMPTS 25 Iowa St. (11/05/25)
REBOUNDS 27 Iowa St. (11/05/25)
ASSISTS 9 Iowa (11/03/25)
STEALS 16 Iowa (11/03/25)
BLOCKED SHOTS 4 Iowa (11/03/25)
TURNOVERS 21 Iowa (11/03/25)
FOULS 29 Iowa (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Hurston,Zaria Iowa (11/03/25); Iowa St. (11/05/25)
FIELD GOALS MADE 6 Hurston,Zaria Iowa St. (11/05/25)
FIELD GOAL ATTEMPTS 13 Hurston,Zaria Iowa (11/03/25)
3 PT FIELD GOALS MADE 3 Reed,Jaylia Iowa (11/03/25)
3 PT FG ATTEMPTS 7 Reed,Jaylia Iowa (11/03/25)
FREE THROWS MADE 7 Tate,Jocelyn Iowa St. (11/05/25)
FREE THROW ATTEMPTS 8 Tate,Jocelyn Iowa St. (11/05/25)
REBOUNDS 6 Hurston,Zaria Iowa St. (11/05/25)
ASSISTS 5 Cunningham,Mykayla Iowa (11/03/25)
STEALS 5 Tate,Jocelyn Iowa (11/03/25)
BLOCKED SHOTS 2 Harrison,Xyllize Iowa (11/03/25)
TURNOVERS 3 Cunningham,Mykayla; Hurston,Zaria Iowa (11/03/25); Iowa St. (11/05/25)
FOULS 4 Edwards,D'Shantae; Tate,Jocelyn Iowa (11/03/25); Iowa St. (11/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Hurston, Zaria 2 28 14.0
#02 Reed, Jaylia 2 15 7.5
#13 Hall, Anaja 2 13 6.5
#04 Tate, Jocelyn 2 13 6.5
#08 Cunningham, Mykayla 2 8 4.0
#24 Porter, DeMya 2 8 4.0
#05 Edwards, D'shantae 2 7 3.5
#14 Dixon, Jestiny 2 5 2.5
#32 Harrison, Xyllize 1 4 4.0
#15 Delancy, Olivia 2 3 1.5
#10 Lagway, Demonnie 1 3 3.0
#23 Wilson, Kiana 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Hurston, Zaria 2 11 24 .458 5.5 12.0
#13 Hall, Anaja 2 6 7 .857 3.0 3.5
#02 Reed, Jaylia 2 5 13 .385 2.5 6.5
#04 Tate, Jocelyn 2 3 18 .167 1.5 9.0
#08 Cunningham, Mykayla 2 2 16 .125 1.0 8.0
#14 Dixon, Jestiny 2 2 7 .286 1.0 3.5
#05 Edwards, D'shantae 2 2 11 .182 1.0 5.5
#32 Harrison, Xyllize 1 2 2 1.000 2.0 2.0
#15 Delancy, Olivia 2 1 8 .125 0.5 4.0
#10 Lagway, Demonnie 1 1 3 .333 1.0 3.0
#24 Porter, DeMya 2 1 6 .167 0.5 3.0
#23 Wilson, Kiana 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Reed, Jaylia 2 4 10 .400 2.0 5.0
#21 Hurston, Zaria 2 3 7 .429 1.5 3.5
#08 Cunningham, Mykayla 2 1 1 1.000 0.5 0.5
#14 Dixon, Jestiny 2 1 2 .500 0.5 1.0
#10 Lagway, Demonnie 1 1 2 .500 1.0 2.0
#15 Delancy, Olivia 2 0 4 .000 0.0 2.0
#05 Edwards, D'shantae 2 0 2 .000 0.0 1.0
#04 Tate, Jocelyn 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Tate, Jocelyn 2 7 10 .700 3.5 5.0
#24 Porter, DeMya 2 6 8 .750 3.0 4.0
#08 Cunningham, Mykayla 2 3 6 .500 1.5 3.0
#05 Edwards, D'shantae 2 3 4 .750 1.5 2.0
#21 Hurston, Zaria 2 3 5 .600 1.5 2.5
#15 Delancy, Olivia 2 1 3 .333 0.5 1.5
#13 Hall, Anaja 2 1 1 1.000 0.5 0.5
#02 Reed, Jaylia 2 1 1 1.000 0.5 0.5
#14 Dixon, Jestiny 2 0 1 .000 0.0 0.5
#32 Harrison, Xyllize 1 0 1 .000 0.0 1.0
#10 Lagway, Demonnie 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Hurston, Zaria 2 10 5.0 4 2.0 6 3.0
#24 Porter, DeMya 2 8 4.0 4 2.0 4 2.0
#04 Tate, Jocelyn 2 7 3.5 3 1.5 4 2.0
#TM Team 2 6 3.0 3 1.5 3 1.5
#08 Cunningham, Mykayla 2 3 1.5 2 1.0 1 0.5
#15 Delancy, Olivia 2 3 1.5 1 0.5 2 1.0
#13 Hall, Anaja 2 3 1.5 1 0.5 2 1.0
#02 Reed, Jaylia 2 3 1.5 0 0.0 3 1.5
#05 Edwards, D'shantae 2 2 1.0 1 0.5 1 0.5
#32 Harrison, Xyllize 1 2 2.0 0 0.0 2 2.0
#14 Dixon, Jestiny 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Cunningham, Mykayla 2 7 3.5
#04 Tate, Jocelyn 2 5 2.5
#05 Edwards, D'shantae 2 1 0.5
#13 Hall, Anaja 2 1 0.5
#21 Hurston, Zaria 2 1 0.5
#24 Porter, DeMya 2 1 0.5
#23 Wilson, Kiana 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Harrison, Xyllize 1 2 2.0
#04 Tate, Jocelyn 2 2 1.0
#24 Porter, DeMya 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Hurston, Zaria 2 7 3.5
#04 Tate, Jocelyn 2 6 3.0
#08 Cunningham, Mykayla 2 3 1.5
#14 Dixon, Jestiny 2 2 1.0
#05 Edwards, D'shantae 2 2 1.0
#13 Hall, Anaja 2 2 1.0
#24 Porter, DeMya 2 2 1.0
#10 Lagway, Demonnie 1 1 1.0
#02 Reed, Jaylia 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Hurston, Zaria 2 6 3.0
#08 Cunningham, Mykayla 2 5 2.5
#24 Porter, DeMya 2 5 2.5
#15 Delancy, Olivia 2 4 2.0
#04 Tate, Jocelyn 2 4 2.0
#02 Reed, Jaylia 2 3 1.5
#05 Edwards, D'shantae 2 2 1.0
#13 Hall, Anaja 2 2 1.0
#10 Lagway, Demonnie 1 2 2.0
#32 Harrison, Xyllize 1 1 1.0
#TM Team 2 1 0.5
#23 Wilson, Kiana 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Edwards, D'shantae 2 8 4.0
#13 Hall, Anaja 2 7 3.5
#04 Tate, Jocelyn 2 7 3.5
#14 Dixon, Jestiny 2 5 2.5
#24 Porter, DeMya 2 5 2.5
#08 Cunningham, Mykayla 2 4 2.0
#32 Harrison, Xyllize 1 4 4.0
#23 Wilson, Kiana 2 4 2.0
#21 Hurston, Zaria 2 3 1.5
#02 Reed, Jaylia 2 3 1.5
#15 Delancy, Olivia 2 2 1.0
#10 Lagway, Demonnie 1 1 1.0
#00 Wilkins, Aubri 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Cunningham, Mykayla 2 59 29.5
#04 Tate, Jocelyn 2 49 24.5
#02 Reed, Jaylia 2 45 22.5
#21 Hurston, Zaria 2 43 21.5
#24 Porter, DeMya 2 40 20.0
#14 Dixon, Jestiny 2 38 19.0
#05 Edwards, D'shantae 2 36 18.0
#15 Delancy, Olivia 2 28 14.0
#13 Hall, Anaja 2 28 14.0
#32 Harrison, Xyllize 1 12 12.0
#10 Lagway, Demonnie 1 11 11.0
#23 Wilson, Kiana 2 8 4.0
#00 Wilkins, Aubri 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Cunningham, Mykayla 2 7 5 1.40
#04 Tate, Jocelyn 2 5 4 1.25
#23 Wilson, Kiana 2 1 1 1.00