Skip To Main Content

Southern University

Scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Byng, Sebastien 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Byng, Sebastien 1-0 1-0 0-0 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Byng, Zachery 2-0 2-0 0-0 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Byng, Zachery 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Inyang, Gabriel 0-2 0-2 0-0 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Inyang, Gabriel 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Leshoele, Mpho 2-1 2-1 0-0 2-1  —   —   —  2-1  —   —  W 2 2-1 0-0 0-0
Ngwenya, Lwazi 0-2 0-2 0-0 0-2 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Ngwenya, Lwazi 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Oudensi, Emmanuel 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Sigauque, Jaime 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Sigauque, Jaime 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 6-11 6-11 0-0 6-8 0-3 1-1 0-3 2-2 2-1 1-1 0-0 0-0
Percentage .353 .353 .000 .429 .000 .500 .000 .500 .667 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Byng, Sebastien Byng, Zachery 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Byng, Sebastien Byng, Zachery 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Byng, Sebastien Byng, Zachery 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Inyang, Gabriel Ngwenya, Lwazi 1-2 1-2 0-0 1-2 0-1 1-1  —  L 1 1-2 0-0 0-0
Leshoele, Mpho Ngwenya, Lwazi 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Oudensi, Emmanuel Inyang, Gabriel 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Sigauque, Jaime Leshoele, Mpho 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Sigauque, Jaime Leshoele, Mpho 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-7 3-7 0-0 3-5 1-3 1-3 1-1 0-0 0-0
Percentage .300 .300 .000 .375 .250 .250 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Byng, Sebastien 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Byng, Sebastien 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Byng, Sebastien 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Byng, Zachery 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Byng, Zachery 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Byng, Zachery 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Inyang, Gabriel 1-3 1-3 0-0 1-3 0-1 1-2  —  L 2 1-3 0-0 0-0
Leshoele, Mpho 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Leshoele, Mpho 2-1 2-1 0-0 2-1  —   —  2-1 W 2 2-1 0-0 0-0
Ngwenya, Lwazi 1-2 1-2 0-0 1-2 0-1 1-1  —  L 1 1-2 0-0 0-0
Ngwenya, Lwazi 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Oudensi, Emmanuel 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Sigauque, Jaime 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Sigauque, Jaime 2-0 2-0 0-0 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 4-7 4-7 0-0 4-5 1-3 1-3 2-1 0-0 0-0
Percentage .364 .364 .000 .444 .250 .250 .667 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Byng, Sebastien 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Byng, Zachery 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Byng, Zachery 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Inyang, Gabriel 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Leshoele, Mpho 2-1  —   —   —  2-1  —   —  W 2 2-1 0-0 0-0
Ngwenya, Lwazi 0-2 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Oudensi, Emmanuel 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Sigauque, Jaime 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Sigauque, Jaime 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 6-8 0-2 1-0 0-2 2-2 2-1 1-1 0-0 0-0
Percentage .429 .000 1.000 .000 .500 .667 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Byng, Sebastien Byng, Zachery 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Byng, Sebastien Byng, Zachery 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Inyang, Gabriel Ngwenya, Lwazi 1-2 0-1 1-1  —  L 1 1-2 0-0 0-0
Oudensi, Emmanuel Inyang, Gabriel 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Sigauque, Jaime Leshoele, Mpho 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Sigauque, Jaime Leshoele, Mpho 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-5 1-2 1-2 1-1 0-0 0-0
Percentage .375 .333 .333 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Byng, Sebastien 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Byng, Sebastien 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Byng, Zachery 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Byng, Zachery 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Inyang, Gabriel 1-3 0-1 1-2  —  L 2 1-3 0-0 0-0
Leshoele, Mpho 2-1  —   —  2-1 W 2 2-1 0-0 0-0
Ngwenya, Lwazi 1-2 0-1 1-1  —  L 1 1-2 0-0 0-0
Oudensi, Emmanuel 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Sigauque, Jaime 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Sigauque, Jaime 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 4-5 1-2 1-2 2-1 0-0 0-0
Percentage .444 .333 .333 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/14/26 at Chicago State University L 0-4 L L L u u u L L u
3/6/26 at Alabama A&M L 0-4 L u L L u u L u L
3/27/26 Mississippi Valley State W 4-0 u u u W W W u W W
3/28/26 vs Alcorn State W 4-2 L W L W W u W L W
3/29/26 at Alabama State University L 0-4 u u u L L L L L u