Skip To Main Content

Southern University

2024-25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Byng, Sebastien 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Inyang, Gabriel 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Leshoele, Mpho 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Ngwenya, Lwazi 0-2 0-2 0-0 0-2 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Oudensi, Emmanuel 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 2-4 2-4 0-0 2-4 0-2 0-1 1-0 1-0 0-1  —  0-0 0-0
Percentage .333 .333 .000 .333 .000 .000 1.000 1.000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Inyang, Gabriel / Ngwenya, Lwazi Ngwenya, Lwazi 1-2 1-2 0-0 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Total 1-3 1-3 0-0 1-3 1-2  —  0-1 0-0 0-0
Percentage .250 .250 .000 .250 .333 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Inyang, Gabriel 1-2 1-2 0-0 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Ngwenya, Lwazi 1-2 1-2 0-0 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Total 1-2 1-2 0-0 1-2 1-2  —   —  0-0 0-0
Percentage .333 .333 .000 .333 .333 .000 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Byng, Sebastien 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Inyang, Gabriel 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Leshoele, Mpho 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Ngwenya, Lwazi 0-2 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Oudensi, Emmanuel 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 2-4 0-2 0-1 1-0 1-0 0-1  —  0-0 0-0
Percentage .333 .000 .000 1.000 1.000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Inyang, Gabriel / Ngwenya, Lwazi Ngwenya, Lwazi 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Player, No / Player, No Player, No 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-3 1-2  —  0-1 0-0 0-0
Percentage .250 .333 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Inyang, Gabriel 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Ngwenya, Lwazi 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Total 1-2 1-2  —   —  0-0 0-0
Percentage .333 .333 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/28/25 vs Mississippi Valley State W 4-0 u u W W W W W
3/29/25 vs Alcorn State L 1-4 L u u W L L L u L
3/30/25 at Alabama State L 0-4 L L u u u L L u L