Skip To Main Content

Southern University

Alcorn (68, 7-13,6-2 SWAC) vs Southern U. (64, 11-9,5-2 SWAC)

Box Score

Southern U. logo
64
vs
68
Alcorn logo
11-9,5-2 SWAC
7-13,6-2 SWAC
Team Score By Half
Team 1 2 Total F Records
SU Southern U. 19 45 64 11-9,5-2 SWAC
Winner Alcorn Alcorn 30 38 68 7-13,6-2 SWAC

Southern U. 64

Southern U. 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Saddler, Jayden * 36 8-14 0-1 2-2 0-3 3 4 6 1 1 2 18
00 00 Williams Jr., Terrell * 28 5-7 2-2 0-0 0-3 3 2 0 1 0 0 12
35 35 Lyons, Tyrone * 27 2-4 2-4 0-0 0-3 3 4 1 1 2 1 6
23 23 Parker, Kirk * 10 0-0 0-0 1-2 1-0 1 1 0 1 1 0 1
03 03 Byrd, P.J. * 19 0-3 0-2 0-0 0-3 3 2 0 5 0 1 0
30 30 Brooks, Brendon 21 4-4 4-4 0-0 0-0 0 1 4 3 0 1 12
04 04 Rollins, Isaiah 16 2-6 1-5 1-2 0-1 1 3 0 1 0 0 6
22 22 Whitley, Brion 18 2-6 1-5 0-0 0-2 2 3 0 1 0 0 5
12 12 Sears, Damien 14 2-4 0-0 0-1 1-2 3 2 0 1 0 0 4
14 14 Holliday, Jason 11 0-2 0-2 0-0 0-1 1 2 0 0 0 1 0
10 10 Johnson, Delor 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 25-50 10-25 4-7 3-20 23 24 11 15 4 6 64
Team Summary FG 3PT FT
First Half 8-23 3-15 0-0
34.78 % 20.00 % 0.00%
Second Half 17-27 7-10 4-7
62.96 % 70.00 % 57.14 %
Total 25-50 10-25 4-7
50.0 % 40.0 % 57.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 2 Scores Tied: 2 time(s)
Points in the Paint: 18 Fast Break Points: 14 Lead Changed: 2 time(s)
Points off Turnovers: 11 Bench Points: 27

Alcorn 68

Alcorn 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Joshua,Byron * 34 3-8 0-3 4-4 2-0 2 5 3 5 0 0 10
11 11 Walker,Oddyst * 30 4-13 2-7 0-0 1-6 7 3 0 3 0 0 10
03 03 Thomas,Justin * 31 1-7 0-1 5-5 0-2 2 0 1 1 0 2 7
00 00 Henry,Lenell * 16 2-2 0-0 1-1 0-0 0 0 0 1 0 0 5
01 01 McQuarter,Dontrell * 23 1-3 0-0 2-2 0-2 2 4 0 0 0 0 4
05 05 Montgomery,Keondre 32 4-9 3-6 4-5 1-4 5 1 1 5 0 1 15
15 15 Brewton,Dominic 23 2-5 0-1 7-8 2-6 8 0 2 0 0 0 11
21 21 Marshall,Ladarius 6 1-1 0-0 1-2 0-0 0 0 0 0 2 0 3
44 44 Agnew,Darrious 5 1-1 0-0 1-1 0-1 1 0 0 1 0 0 3
24 24 Pajeaud,Mike 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 19-49 5-18 25-28 10-24 34 13 7 16 2 3 68
Team Summary FG 3PT FT
First Half 11-29 5-15 3-4
37.93 % 33.33 % 75.00 %
Second Half 8-20 0-3 22-24
40.00 % 0.00 % 91.67 %
Total 19-49 5-18 25-28
38.8 % 27.8 % 89.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 3 Scores Tied: 2 time(s)
Points in the Paint: 20 Fast Break Points: 12 Lead Changed: 2 time(s)
Points off Turnovers: 8 Bench Points: 32

Play By Play

Play By Play - 1st Half
Time Remaining SU Away Team Score Play Team Indicator Home Team Score Alcorn
Play By Play - 2nd Half
Time Remaining SU Away Team Score Play Team Indicator Home Team Score Alcorn

Play Analysis

Points Off Turnovers
Team 1 2 Total
Southern U. 0 11 11
Alcorn 6 2 8
11
8
2nd Chance Points
Team 1 2 Total
Southern U. 2 0 2
Alcorn 0 3 3
2
3
Bench Points
Team 1 2 Total
Southern U. 8 19 27
Alcorn 12 20 32
27
32
Lead Gained By
Team 1 2 Total
Southern U. 0 2 2
Alcorn 0 2 2
2
2
Points in Paint
Team 1 2 Total
Southern U. 2 16 18
Alcorn 6 14 20
18
20
Fast Break Points
Team 1 2 Total
Southern U. 0 14 14
Alcorn 6 6 12
14
12
Score Tied By
Team 1 2 Total
Southern U. 0 2 2
Alcorn 0 2 2
2
2