Skip To Main Content

Southern University

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic Southern U. Opponents
Scoring
Total Points 402 499
Points Per Game 67.0 83.2
Scoring Margin -16.2 --
Shooting
FG: Made-Attempted 146-325 162-326
FG: Percentage .449 .497
FG: Per Game 24.3 27.0
3PT: Made-Attempted 31-94 57-148
3PT: Percentage .330 .385
3PT: Per Game 5.2 9.5
FT: Made-Attempted 79-112 118-163
FT: Percentage .705 .724
FT: Per Game 13.2 19.7
Rebounding
Total 168 212
Per Game 28.0 35.3
Margin -7.3 --
Assists
Total 71 124
Per Game 11.8 20.7
Turnovers
Total 113 105
Per Game 18.8 17.5
Margin -1.3 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 20.0 20.5
Steals
Total 75 65
Per Game 12.5 10.8
Blocks
Total 19 20
Per Game 3.2 3.3
Attendance
Total 4286 32022
Per Game 1-4,286 5-6,404

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dormu, Daniel "DJ" 6 2 148 24.7 20 44 .455 6 15 .400 12 15 .800 58 9.7 2 7 9 1.5 12 23 24 11 0
01 Ferguson, Malik 6 2 126 21.0 16 35 .457 3 11 .273 16 22 .727 51 8.5 1 10 11 1.8 9 3 5 8 2
23 King, R'Chaun 6 2 122 20.3 15 25 .600 0 0 .000 14 18 .778 44 7.3 9 14 23 3.8 16 5 12 9 2
00 Amboree, Cam 5 2 75 15.0 12 29 .414 7 15 .467 4 6 .667 35 7.0 1 10 11 2.2 6 13 3 3 0
05 Page, Justin 6 4 116 19.3 15 36 .417 5 14 .357 4 6 .667 39 6.5 0 6 6 1.0 5 5 4 6 0
13 Hunter, Joseph 6 4 106 17.7 15 26 .577 0 0 .000 5 9 .556 35 5.8 7 9 16 2.7 6 5 5 10 1
11 Larvadain III, Lionel 6 4 95 15.8 13 25 .520 5 9 .556 4 4 1.000 35 5.8 0 7 7 1.2 11 5 7 9 1
04 Hall, Aaron 6 2 86 14.3 8 24 .333 1 5 .200 6 7 .857 23 3.8 8 9 17 2.8 11 2 6 2 1
35 Olajuwon, Ibrahim 6 1 62 10.3 8 9 .889 0 0 .000 2 6 .333 18 3.0 5 5 10 1.7 11 1 9 2 6
06 Demory, Karez 5 1 45 9.0 5 16 .313 0 4 .000 2 2 1.000 12 2.4 1 4 5 1.0 7 3 8 4 0
09 Benjamin, Armonii 6 1 57 9.5 5 15 .333 2 10 .200 2 2 1.000 14 2.3 3 7 10 1.7 6 3 5 5 2
02 Parish, Duran 6 2 58 9.7 5 14 .357 0 3 .000 2 5 .400 12 2.0 1 9 10 1.7 7 2 8 1 0
10 Bell, Lionel 5 3 24 4.8 3 6 .500 0 0 .000 3 4 .750 9 1.8 2 5 7 1.4 5 1 5 1 3
08 Greer, Julian 6 0 40 6.7 4 10 .400 2 7 .286 0 1 .000 10 1.7 0 3 3 0.5 11 0 3 1 0
07 Van Dorn Jr., Sean 6 0 29 4.8 2 9 .222 0 1 .000 3 5 .600 7 1.2 2 1 3 0.5 2 0 2 2 1
24 Boyde, Noah 6 0 11 1.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 3 0 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 11 19 3.2 0 0 7 0 0  
Total 6 1200 200.0 146 325 .449 31 94 .330 79 112 .705 402 67.00 51 117 168 28.0 128 71 113 75 19
Opponents 6 1200 200.0 162 326 .497 57 148 .385 118 163 .724 499 83.17 70 142 212 35.3 107 124 105 65 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Dormu, Daniel "DJ" 6 2 148 20 44 .455 6 15 .400 12 15 .800 58 9.7
01 Ferguson, Malik 6 2 126 16 35 .457 3 11 .273 16 22 .727 51 8.5
00 Amboree, Cam 5 2 75 12 29 .414 7 15 .467 4 6 .667 35 7.0
23 King, R'Chaun 6 2 122 15 25 .600 0 0 .000 14 18 .778 44 7.3
05 Page, Justin 6 4 116 15 36 .417 5 14 .357 4 6 .667 39 6.5
13 Hunter, Joseph 6 4 106 15 26 .577 0 0 .000 5 9 .556 35 5.8
11 Larvadain III, Lionel 6 4 95 13 25 .520 5 9 .556 4 4 1.000 35 5.8
04 Hall, Aaron 6 2 86 8 24 .333 1 5 .200 6 7 .857 23 3.8
35 Olajuwon, Ibrahim 6 1 62 8 9 .889 0 0 .000 2 6 .333 18 3.0
02 Parish, Duran 6 2 58 5 14 .357 0 3 .000 2 5 .400 12 2.0
09 Benjamin, Armonii 6 1 57 5 15 .333 2 10 .200 2 2 1.000 14 2.3
06 Demory, Karez 5 1 45 5 16 .313 0 4 .000 2 2 1.000 12 2.4
10 Bell, Lionel 5 3 24 3 6 .500 0 0 .000 3 4 .750 9 1.8
08 Greer, Julian 6 0 40 4 10 .400 2 7 .286 0 1 .000 10 1.7
07 Van Dorn Jr., Sean 6 0 29 2 9 .222 0 1 .000 3 5 .600 7 1.2
24 Boyde, Noah 6 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 146 325 .449 31 94 .330 79 112 .705 402 67.00
Opponents 6 1200 162 326 .497 57 148 .385 118 163 .724 499 83.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Dormu, Daniel "DJ" 6 24.7 .455 .400 .800 0.3 1.2 1.5 3.8 1.8 0.0 9.7
01 Ferguson, Malik 6 21.0 .457 .273 .727 0.2 1.7 1.8 0.5 1.3 0.3 8.5
00 Amboree, Cam 5 15.0 .414 .467 .667 0.2 2.0 2.2 2.6 0.6 0.0 7.0
23 King, R'Chaun 6 20.3 .600 .000 .778 1.5 2.3 3.8 0.8 1.5 0.3 7.3
05 Page, Justin 6 19.3 .417 .357 .667 0.0 1.0 1.0 0.8 1.0 0.0 6.5
13 Hunter, Joseph 6 17.7 .577 .000 .556 1.2 1.5 2.7 0.8 1.7 0.2 5.8
11 Larvadain III, Lionel 6 15.8 .520 .556 1.000 0.0 1.2 1.2 0.8 1.5 0.2 5.8
04 Hall, Aaron 6 14.3 .333 .200 .857 1.3 1.5 2.8 0.3 0.3 0.2 3.8
35 Olajuwon, Ibrahim 6 10.3 .889 .000 .333 0.8 0.8 1.7 0.2 0.3 1.0 3.0
02 Parish, Duran 6 9.7 .357 .000 .400 0.2 1.5 1.7 0.3 0.2 0.0 2.0
09 Benjamin, Armonii 6 9.5 .333 .200 1.000 0.5 1.2 1.7 0.5 0.8 0.3 2.3
06 Demory, Karez 5 9.0 .313 .000 1.000 0.2 0.8 1.0 0.6 0.8 0.0 2.4
10 Bell, Lionel 5 4.8 .500 .000 .750 0.4 1.0 1.4 0.2 0.2 0.6 1.8
08 Greer, Julian 6 6.7 .400 .286 .000 0.0 0.5 0.5 0.0 0.2 0.0 1.7
07 Van Dorn Jr., Sean 6 4.8 .222 .000 .600 0.3 0.2 0.5 0.0 0.3 0.2 1.2
24 Boyde, Noah 6 1.8 .000 .000 .000 0.2 0.0 0.2 0.0 0.2 0.0 0.0
Total 6 200.0 .449 .330 .705 8.5 19.5 28.0 11.8 12.5 3.2 67.00
Opponents 6 200.0 .497 .385 .724 11.7 23.7 35.3 20.7 10.8 3.3 83.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SMU 11/02/26 72-85 L 26-59 .441 8-21 .381 12-15 .800 9 17 26 26.0 27 15 18 2 17 72 72.0
at TCU 11/06/26 54-106 L 19-55 .345 2-11 .182 14-18 .778 13 17 30 28.0 25 10 22 6 8 54 63.0
at Drake 11/08/26 68-75 L 22-45 .489 6-14 .429 18-24 .750 7 22 29 28.3 23 9 21 3 10 68 64.7
at Iowa St. 11/10/26 47-84 L 18-51 .353 4-16 .250 7-11 .636 8 25 33 29.5 20 9 30 5 11 47 60.3
at Minnesota 11/12/26 61-91 L 24-52 .462 5-13 .385 8-18 .444 4 17 21 27.8 18 11 12 3 9 61 60.4
vs La. Christian 11/17/26 100-58 W 37-63 .587 6-19 .316 20-26 .769 10 19 29 28.0 15 17 10 0 20 100 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SMU 11/02/26 85-72 W 23-45 .511 7-17 .412 32-40 .800 9 24 33 33.0 15 21 21 7 11 85 85.0
TCU 11/06/26 106-54 W 32-65 .492 13-27 .481 29-34 .853 19 24 43 38.0 19 26 11 4 16 106 95.5
Drake 11/08/26 75-68 W 24-52 .462 8-25 .320 19-31 .613 11 20 31 35.7 22 15 16 4 9 75 88.7
Iowa St. 11/10/26 84-47 W 31-67 .463 7-28 .250 15-22 .682 15 28 43 37.5 16 22 14 3 19 84 87.5
Minnesota 11/12/26 91-61 W 33-55 .600 13-27 .481 12-18 .667 11 29 40 38.0 18 28 17 2 5 91 88.2
La. Christian 11/17/26 58-100 L 19-42 .452 9-24 .375 11-18 .611 5 17 22 35.3 17 12 26 0 5 58 83.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SMU 11/02/26 72-85 -13 26-59/23-45 .441/.511 8-21/7-17 .381/.412 12-15/32-40 .800-.800 26/33 -7 15/21 18/21 2/7 17/11 27/15
TCU 11/06/26 54-106 -52 19-55/32-65 .345/.492 2-11/13-27 .182/.481 14-18/29-34 .778-.853 30/43 -13 10/26 22/11 6/4 8/16 25/19
Drake 11/08/26 68-75 -7 22-45/24-52 .489/.462 6-14/8-25 .429/.320 18-24/19-31 .750-.613 29/31 -2 9/15 21/16 3/4 10/9 23/22
Iowa St. 11/10/26 47-84 -37 18-51/31-67 .353/.463 4-16/7-28 .250/.250 7-11/15-22 .636-.682 33/43 -10 9/22 30/14 5/3 11/19 20/16
Minnesota 11/12/26 61-91 -30 24-52/33-55 .462/.600 5-13/13-27 .385/.481 8-18/12-18 .444-.667 21/40 -19 11/28 12/17 3/2 9/5 18/18
La. Christian 11/17/26 100-58 42 37-63/19-42 .587/.452 6-19/9-24 .316/.375 20-26/11-18 .769-.611 29/22 7 17/12 10/26 0/0 20/5 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 La. Christian (11/17/26)
FIELD GOALS MADE 37 La. Christian (11/17/26)
FIELD GOAL ATTEMPTS 63 La. Christian (11/17/26)
3 PT FIELD GOALS MADE 8 SMU (11/02/26)
3 PT FG ATTEMPTS 21 SMU (11/02/26)
FREE THROWS MADE 20 La. Christian (11/17/26)
FREE THROW ATTEMPTS 26 La. Christian (11/17/26)
REBOUNDS 33 Iowa St. (11/10/26)
ASSISTS 17 La. Christian (11/17/26)
STEALS 20 La. Christian (11/17/26)
BLOCKED SHOTS 6 TCU (11/06/26)
TURNOVERS 30 Iowa St. (11/10/26)
FOULS 27 SMU (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Hunter,Joseph; Ferguson,Malik La. Christian (11/17/26); Drake (11/08/26)
FIELD GOALS MADE 7 Hunter,Joseph La. Christian (11/17/26)
FIELD GOAL ATTEMPTS 11 Dormu,Daniel SMU (11/02/26)
3 PT FIELD GOALS MADE 4 Amboree,Cam La. Christian (11/17/26)
3 PT FG ATTEMPTS 5 Amboree,Cam; Dormu,Daniel La. Christian (11/17/26); SMU (11/02/26)
FREE THROWS MADE 10 Ferguson,Malik Drake (11/08/26)
FREE THROW ATTEMPTS 11 Ferguson,Malik Drake (11/08/26)
REBOUNDS 8 Hall,Aaron TCU (11/06/26)
ASSISTS 7 Dormu,Daniel SMU (11/02/26)
STEALS 5 Ferguson,Malik La. Christian (11/17/26)
BLOCKED SHOTS 2 Bell,Lionel; Olajuwon,Ibrahim TCU (11/06/26); Iowa St. (11/10/26); Minnesota (11/12/26)
TURNOVERS 8 Dormu,Daniel Iowa St. (11/10/26)
FOULS 5 Greer,Julian SMU (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Dormu, Daniel "DJ" 6 58 9.7
#01 Ferguson, Malik 6 51 8.5
#23 King, R'Chaun 6 44 7.3
#05 Page, Justin 6 39 6.5
#00 Amboree, Cam 5 35 7.0
#13 Hunter, Joseph 6 35 5.8
#11 Larvadain III, Lionel 6 35 5.8
#04 Hall, Aaron 6 23 3.8
#35 Olajuwon, Ibrahim 6 18 3.0
#09 Benjamin, Armonii 6 14 2.3
#06 Demory, Karez 5 12 2.4
#02 Parish, Duran 6 12 2.0
#08 Greer, Julian 6 10 1.7
#10 Bell, Lionel 5 9 1.8
#07 Van Dorn Jr., Sean 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Dormu, Daniel "DJ" 6 20 44 .455 3.3 7.3
#01 Ferguson, Malik 6 16 35 .457 2.7 5.8
#13 Hunter, Joseph 6 15 26 .577 2.5 4.3
#23 King, R'Chaun 6 15 25 .600 2.5 4.2
#05 Page, Justin 6 15 36 .417 2.5 6.0
#11 Larvadain III, Lionel 6 13 25 .520 2.2 4.2
#00 Amboree, Cam 5 12 29 .414 2.4 5.8
#04 Hall, Aaron 6 8 24 .333 1.3 4.0
#35 Olajuwon, Ibrahim 6 8 9 .889 1.3 1.5
#09 Benjamin, Armonii 6 5 15 .333 0.8 2.5
#06 Demory, Karez 5 5 16 .313 1.0 3.2
#02 Parish, Duran 6 5 14 .357 0.8 2.3
#08 Greer, Julian 6 4 10 .400 0.7 1.7
#10 Bell, Lionel 5 3 6 .500 0.6 1.2
#07 Van Dorn Jr., Sean 6 2 9 .222 0.3 1.5
#24 Boyde, Noah 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Amboree, Cam 5 7 15 .467 1.4 3.0
#03 Dormu, Daniel "DJ" 6 6 15 .400 1.0 2.5
#11 Larvadain III, Lionel 6 5 9 .556 0.8 1.5
#05 Page, Justin 6 5 14 .357 0.8 2.3
#01 Ferguson, Malik 6 3 11 .273 0.5 1.8
#09 Benjamin, Armonii 6 2 10 .200 0.3 1.7
#08 Greer, Julian 6 2 7 .286 0.3 1.2
#04 Hall, Aaron 6 1 5 .200 0.2 0.8
#06 Demory, Karez 5 0 4 .000 0.0 0.8
#02 Parish, Duran 6 0 3 .000 0.0 0.5
#07 Van Dorn Jr., Sean 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Ferguson, Malik 6 16 22 .727 2.7 3.7
#23 King, R'Chaun 6 14 18 .778 2.3 3.0
#03 Dormu, Daniel "DJ" 6 12 15 .800 2.0 2.5
#04 Hall, Aaron 6 6 7 .857 1.0 1.2
#13 Hunter, Joseph 6 5 9 .556 0.8 1.5
#00 Amboree, Cam 5 4 6 .667 0.8 1.2
#11 Larvadain III, Lionel 6 4 4 1.000 0.7 0.7
#05 Page, Justin 6 4 6 .667 0.7 1.0
#10 Bell, Lionel 5 3 4 .750 0.6 0.8
#07 Van Dorn Jr., Sean 6 3 5 .600 0.5 0.8
#09 Benjamin, Armonii 6 2 2 1.000 0.3 0.3
#06 Demory, Karez 5 2 2 1.000 0.4 0.4
#35 Olajuwon, Ibrahim 6 2 6 .333 0.3 1.0
#02 Parish, Duran 6 2 5 .400 0.3 0.8
#08 Greer, Julian 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 King, R'Chaun 6 23 3.8 9 1.5 14 2.3
#TM Team 6 19 3.2 8 1.3 11 1.8
#04 Hall, Aaron 6 17 2.8 8 1.3 9 1.5
#13 Hunter, Joseph 6 16 2.7 7 1.2 9 1.5
#00 Amboree, Cam 5 11 2.2 1 0.2 10 2.0
#01 Ferguson, Malik 6 11 1.8 1 0.2 10 1.7
#09 Benjamin, Armonii 6 10 1.7 3 0.5 7 1.2
#35 Olajuwon, Ibrahim 6 10 1.7 5 0.8 5 0.8
#02 Parish, Duran 6 10 1.7 1 0.2 9 1.5
#03 Dormu, Daniel "DJ" 6 9 1.5 2 0.3 7 1.2
#10 Bell, Lionel 5 7 1.4 2 0.4 5 1.0
#11 Larvadain III, Lionel 6 7 1.2 0 0.0 7 1.2
#05 Page, Justin 6 6 1.0 0 0.0 6 1.0
#06 Demory, Karez 5 5 1.0 1 0.2 4 0.8
#08 Greer, Julian 6 3 0.5 0 0.0 3 0.5
#07 Van Dorn Jr., Sean 6 3 0.5 2 0.3 1 0.2
#24 Boyde, Noah 6 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Dormu, Daniel "DJ" 6 23 3.8
#00 Amboree, Cam 5 13 2.6
#13 Hunter, Joseph 6 5 0.8
#23 King, R'Chaun 6 5 0.8
#11 Larvadain III, Lionel 6 5 0.8
#05 Page, Justin 6 5 0.8
#09 Benjamin, Armonii 6 3 0.5
#06 Demory, Karez 5 3 0.6
#01 Ferguson, Malik 6 3 0.5
#04 Hall, Aaron 6 2 0.3
#02 Parish, Duran 6 2 0.3
#10 Bell, Lionel 5 1 0.2
#35 Olajuwon, Ibrahim 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Olajuwon, Ibrahim 6 6 1.0
#10 Bell, Lionel 5 3 0.6
#09 Benjamin, Armonii 6 2 0.3
#01 Ferguson, Malik 6 2 0.3
#23 King, R'Chaun 6 2 0.3
#04 Hall, Aaron 6 1 0.2
#13 Hunter, Joseph 6 1 0.2
#11 Larvadain III, Lionel 6 1 0.2
#07 Van Dorn Jr., Sean 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Dormu, Daniel "DJ" 6 11 1.8
#13 Hunter, Joseph 6 10 1.7
#23 King, R'Chaun 6 9 1.5
#11 Larvadain III, Lionel 6 9 1.5
#01 Ferguson, Malik 6 8 1.3
#05 Page, Justin 6 6 1.0
#09 Benjamin, Armonii 6 5 0.8
#06 Demory, Karez 5 4 0.8
#00 Amboree, Cam 5 3 0.6
#04 Hall, Aaron 6 2 0.3
#35 Olajuwon, Ibrahim 6 2 0.3
#07 Van Dorn Jr., Sean 6 2 0.3
#10 Bell, Lionel 5 1 0.2
#24 Boyde, Noah 6 1 0.2
#08 Greer, Julian 6 1 0.2
#02 Parish, Duran 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Dormu, Daniel "DJ" 6 24 4.0
#23 King, R'Chaun 6 12 2.0
#35 Olajuwon, Ibrahim 6 9 1.5
#06 Demory, Karez 5 8 1.6
#02 Parish, Duran 6 8 1.3
#11 Larvadain III, Lionel 6 7 1.2
#TM Team 6 7 1.2
#04 Hall, Aaron 6 6 1.0
#10 Bell, Lionel 5 5 1.0
#09 Benjamin, Armonii 6 5 0.8
#01 Ferguson, Malik 6 5 0.8
#13 Hunter, Joseph 6 5 0.8
#05 Page, Justin 6 4 0.7
#00 Amboree, Cam 5 3 0.6
#08 Greer, Julian 6 3 0.5
#07 Van Dorn Jr., Sean 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 King, R'Chaun 6 16 2.7
#03 Dormu, Daniel "DJ" 6 12 2.0
#08 Greer, Julian 6 11 1.8
#04 Hall, Aaron 6 11 1.8
#11 Larvadain III, Lionel 6 11 1.8
#35 Olajuwon, Ibrahim 6 11 1.8
#01 Ferguson, Malik 6 9 1.5
#06 Demory, Karez 5 7 1.4
#02 Parish, Duran 6 7 1.2
#00 Amboree, Cam 5 6 1.2
#09 Benjamin, Armonii 6 6 1.0
#13 Hunter, Joseph 6 6 1.0
#10 Bell, Lionel 5 5 1.0
#05 Page, Justin 6 5 0.8
#24 Boyde, Noah 6 3 0.5
#07 Van Dorn Jr., Sean 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Dormu, Daniel "DJ" 6 148 24.7
#01 Ferguson, Malik 6 126 21.0
#23 King, R'Chaun 6 122 20.3
#05 Page, Justin 6 116 19.3
#13 Hunter, Joseph 6 106 17.7
#11 Larvadain III, Lionel 6 95 15.8
#04 Hall, Aaron 6 86 14.3
#00 Amboree, Cam 5 75 15.0
#35 Olajuwon, Ibrahim 6 62 10.3
#02 Parish, Duran 6 58 9.7
#09 Benjamin, Armonii 6 57 9.5
#06 Demory, Karez 5 45 9.0
#08 Greer, Julian 6 40 6.7
#07 Van Dorn Jr., Sean 6 29 4.8
#10 Bell, Lionel 5 24 4.8
#24 Boyde, Noah 6 11 1.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Amboree, Cam 5 13 3 4.33
#13 Hunter, Joseph 6 5 5 1.00
#05 Page, Justin 6 5 4 1.25