Skip To Main Content

Southern University

Scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (17-14, 12-6)

Overall Team Statistics
Statistic Southern U. Opponents
Scoring
Total Points 2229 2105
Points Per Game 71.9 67.9
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 791-1795 713-1611
FG: Percentage .441 .443
FG: Per Game 25.5 23.0
3PT: Made-Attempted 213-604 169-580
3PT: Percentage .353 .291
3PT: Per Game 6.9 5.5
FT: Made-Attempted 434-624 510-720
FT: Percentage .696 .708
FT: Per Game 14.0 16.5
Rebounding
Total 979 1077
Per Game 31.6 34.7
Margin -3.2 --
Assists
Total 415 355
Per Game 13.4 11.5
Turnovers
Total 449 588
Per Game 14.5 19.0
Margin 4.5 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 21.3 14.3
Steals
Total 325 205
Per Game 10.5 6.6
Blocks
Total 80 120
Per Game 2.6 3.9
Attendance
Total 35674 81370
Per Game 11-3,243 19-4,283

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Lyons, Tyrone 31 31 887 28.6 141 278 .507 35 83 .422 107 145 .738 424 13.7 43 111 154 5.0 84 25 59 50 24
22 Whitley, Brion 31 0 687 22.2 124 292 .425 66 184 .359 48 65 .738 362 11.7 26 45 71 2.3 65 19 43 30 2
05 Saddler, Jayden 31 31 938 30.3 149 316 .472 1 15 .067 45 72 .625 344 11.1 27 68 95 3.1 95 131 67 67 7
00 Williams Jr., Terrell 29 29 761 26.2 110 222 .495 27 76 .355 43 61 .705 290 10.0 19 84 103 3.6 57 29 34 26 6
00 Terrell williams jr 1 1 31 31.0 4 6 .667 0 2 .000 0 0 .000 8 8.0 0 1 1 1.0 1 2 0 1 0  
03 Byrd, P.J. 4 4 100 25.0 9 28 .321 1 8 .125 11 11 1.000 30 7.5 0 5 5 1.3 10 10 12 5 0
03 Byrd, P.J. 26 24 663 25.5 50 128 .391 22 58 .379 50 64 .781 172 6.6 7 50 57 2.2 63 85 69 35 1
00 Williams, jr, Terrell 1 1 34 34.0 1 7 .143 0 1 .000 4 6 .667 6 6.0 4 4 8 8.0 1 1 2 0 1  
04 Rollins, Isaiah 31 0 341 11.0 48 116 .414 27 78 .346 17 27 .630 140 4.5 9 32 41 1.3 33 17 14 12 2
12 Sears, Damien 30 18 546 18.2 45 121 .372 0 2 .000 40 60 .667 130 4.3 51 112 163 5.4 58 18 47 37 22
30 Brooks, Brendon 31 3 421 13.6 41 94 .436 29 60 .483 17 22 .773 128 4.1 2 21 23 0.7 33 53 26 22 0
02 Ewing, J'Quan 29 0 344 11.9 36 77 .468 0 4 .000 23 35 .657 95 3.3 29 44 73 2.5 57 5 16 14 9
14 Holliday, Jason 20 0 245 12.3 15 58 .259 4 26 .154 23 39 .590 57 2.9 15 34 49 2.5 48 14 18 15 4
01 Shivers, Ashante 1 0 2 2.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 3 3 3.0 0 0 0 0 0  
10 Johnson, Delor 13 0 84 6.5 10 20 .500 0 1 .000 2 5 .400 22 1.7 7 11 18 1.4 11 1 5 8 0
20 Harris, Gavin 6 0 30 5.0 3 11 .273 0 2 .000 1 4 .250 7 1.2 0 4 4 0.7 4 4 4 2 0
33 Flowers, Gavin 2 0 6 3.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0 0 0
23 Parker, Kirk 16 13 99 6.2 3 14 .214 1 1 1.000 3 8 .375 10 0.6 13 14 27 1.7 14 1 6 1 2
01 Shivers, Ahsante 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 38 82 2.6 0 0 26 0 0  
Total 31 6225 200.8 791 1795 .441 213 604 .353 434 624 .696 2229 71.90 297 682 979 31.6 634 415 449 325 80
Opponents 31 6225 200.8 713 1611 .443 169 580 .291 510 720 .708 2105 67.90 301 776 1077 34.7 582 355 588 205 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Lyons, Tyrone 17 17 490 28.8 73 142 .514 21 50 .420 56 73 .767 223 13.1 25 63 88 5.2 50 10 0.6 30 29 9
05 Saddler, Jayden 17 17 510 30.0 85 176 .483 0 8 .000 30 49 .612 200 11.8 16 36 52 3.1 50 70 4.1 38 41 3
22 Whitley, Brion 17 0 375 22.1 63 162 .389 30 97 .309 31 38 .816 187 11.0 17 28 45 2.6 41 13 0.8 19 15 0
00 Williams Jr., Terrell 16 16 387 24.2 65 117 .556 12 39 .308 24 34 .706 166 10.4 12 49 61 3.8 27 10 0.6 16 9 4
03 Byrd, P.J. 14 14 329 23.5 22 53 .415 9 23 .391 31 37 .838 84 6.0 3 27 30 2.1 33 46 3.3 43 21 0
00 Williams, jr, Terrell 1 1 34 34.0 1 7 .143 0 1 .000 4 6 .667 6 6.0 4 4 8 8.0 1 1 1.0 2 0 1  
13 Byrd, P.J. 3 3 77 25.7 3 19 .158 0 6 .000 11 11 1.000 17 5.7 0 4 4 1.3 6 9 3.0 9 4 0
30 Brooks, Brendon 17 0 259 15.2 30 63 .476 22 43 .512 13 15 .867 95 5.6 0 12 12 0.7 15 39 2.3 16 15 0
04 Rollins, Isaiah 17 0 176 10.4 29 68 .426 18 50 .360 9 13 .692 85 5.0 4 13 17 1.0 15 7 0.4 7 6 2
12 Sears, Damien 16 5 265 16.6 21 51 .412 0 0 .000 20 30 .667 62 3.9 22 63 85 5.3 30 11 0.7 20 12 12
21 Ewing, J'Quan 15 0 182 12.1 17 37 .459 0 2 .000 11 16 .688 45 3.0 16 20 36 2.4 26 4 0.3 9 8 6
14 Holliday, Jason 17 0 194 11.4 14 42 .333 4 18 .222 16 29 .552 48 2.8 13 29 42 2.5 44 9 0.5 17 10 4
01 Shivers, Ashante 1 0 2 2.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 3 3 3.0 0 0 0.0 0 0 0  
23 Parker, Kirk 14 12 90 6.4 2 12 .167 1 1 1.000 3 8 .375 8 0.6 11 11 22 1.6 13 1 0.1 6 1 2
33 Flowers, Gavin 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Harris, Gavin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Johnson, Delor 8 0 47 5.9 3 8 .375 0 1 .000 1 2 .500 7 0.9 3 5 8 1.0 6 0 0.0 2 2 0
01 Shivers, Ahsante 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 23 43 2.5 0 0 0.0 15 0 0  
Total 17 3425 201.5 429 963 .445 117 342 .342 260 361 .720 1235 72.65 166 391 557 32.8 357 230 13.5 249 173 43
Opponents 17 3425 201.5 366 881 .415 87 307 .283 283 406 .697 1102 64.82 170 397 567 33.4 324 173 10.2 319 115 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Lyons, Tyrone 31 31 887 141 278 .507 35 83 .422 107 145 .738 424 13.7
05 Saddler, Jayden 31 31 938 149 316 .472 1 15 .067 45 72 .625 344 11.1
22 Whitley, Brion 31 0 687 124 292 .425 66 184 .359 48 65 .738 362 11.7
00 Williams Jr., Terrell 29 29 761 110 222 .495 27 76 .355 43 61 .705 290 10.0
00 Terrell williams jr 1 1 31 4 6 .667 0 2 .000 0 0 .000 8 8.0
03 Byrd, P.J. 4 4 100 9 28 .321 1 8 .125 11 11 1.000 30 7.5
03 Byrd, P.J. 26 24 663 50 128 .391 22 58 .379 50 64 .781 172 6.6
00 Williams, jr, Terrell 1 1 34 1 7 .143 0 1 .000 4 6 .667 6 6.0
12 Sears, Damien 30 18 546 45 121 .372 0 2 .000 40 60 .667 130 4.3
30 Brooks, Brendon 31 3 421 41 94 .436 29 60 .483 17 22 .773 128 4.1
04 Rollins, Isaiah 31 0 341 48 116 .414 27 78 .346 17 27 .630 140 4.5
02 Ewing, J'Quan 29 0 344 36 77 .468 0 4 .000 23 35 .657 95 3.3
14 Holliday, Jason 20 0 245 15 58 .259 4 26 .154 23 39 .590 57 2.9
01 Shivers, Ashante 1 0 2 1 3 .333 0 2 .000 0 0 .000 2 2.0
33 Flowers, Gavin 2 0 6 1 3 .333 0 0 .000 0 0 .000 2 1.0
20 Harris, Gavin 6 0 30 3 11 .273 0 2 .000 1 4 .250 7 1.2
10 Johnson, Delor 13 0 84 10 20 .500 0 1 .000 2 5 .400 22 1.7
23 Parker, Kirk 16 13 99 3 14 .214 1 1 1.000 3 8 .375 10 0.6
01 Shivers, Ahsante 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6225 791 1795 .441 213 604 .353 434 624 .696 2229 71.90
Opponents 31 6225 713 1611 .443 169 580 .291 510 720 .708 2105 67.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Lyons, Tyrone 31 28.6 .507 .422 .738 1.4 3.6 5.0 0.8 1.6 0.8 13.7
05 Saddler, Jayden 31 30.3 .472 .067 .625 0.9 2.2 3.1 4.2 2.2 0.2 11.1
22 Whitley, Brion 31 22.2 .425 .359 .738 0.8 1.5 2.3 0.6 1.0 0.1 11.7
00 Williams Jr., Terrell 29 26.2 .495 .355 .705 0.7 2.9 3.6 1.0 0.9 0.2 10.0
00 Terrell williams jr 1 31.0 .667 .000 .000 0.0 1.0 1.0 2.0 1.0 0.0 8.0
03 Byrd, P.J. 4 25.0 .321 .125 1.000 0.0 1.3 1.3 2.5 1.3 0.0 7.5
03 Byrd, P.J. 26 25.5 .391 .379 .781 0.3 1.9 2.2 3.3 1.3 0.0 6.6
00 Williams, jr, Terrell 1 34.0 .143 .000 .667 4.0 4.0 8.0 1.0 0.0 1.0 6.0
12 Sears, Damien 30 18.2 .372 .000 .667 1.7 3.7 5.4 0.6 1.2 0.7 4.3
30 Brooks, Brendon 31 13.6 .436 .483 .773 0.1 0.7 0.7 1.7 0.7 0.0 4.1
04 Rollins, Isaiah 31 11.0 .414 .346 .630 0.3 1.0 1.3 0.5 0.4 0.1 4.5
02 Ewing, J'Quan 29 11.9 .468 .000 .657 1.0 1.5 2.5 0.2 0.5 0.3 3.3
14 Holliday, Jason 20 12.3 .259 .154 .590 0.8 1.7 2.5 0.7 0.8 0.2 2.9
01 Shivers, Ashante 1 2.0 .333 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
33 Flowers, Gavin 2 3.0 .333 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
20 Harris, Gavin 6 5.0 .273 .000 .250 0.0 0.7 0.7 0.7 0.3 0.0 1.2
10 Johnson, Delor 13 6.5 .500 .000 .400 0.5 0.8 1.4 0.1 0.6 0.0 1.7
23 Parker, Kirk 16 6.2 .214 1.000 .375 0.8 0.9 1.7 0.1 0.1 0.1 0.6
01 Shivers, Ahsante 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 31 200.8 .441 .353 .696 9.6 22.0 31.6 13.4 10.5 2.6 71.90
Opponents 31 200.8 .443 .291 .708 9.7 25.0 34.7 11.5 6.6 3.9 67.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Louisville 11/09/21 60-72 L 21-68 .309 8-24 .333 10-17 .588 15 25 40 40.0 19 9 14 3 10 60 60.0
at Tulane 11/13/21 73-70 W 30-59 .508 8-19 .421 5-8 .625 9 26 35 37.5 12 24 21 4 6 73 66.5
at Rice 11/16/21 63-81 L 24-60 .400 5-16 .313 10-15 .667 5 21 26 33.7 17 14 15 2 12 63 65.3
at South Dakota 11/19/21 68-71 L 25-54 .463 7-15 .467 11-16 .688 4 23 27 32.0 30 9 13 2 10 68 66.0
at Nebraska 11/21/21 59-82 L 22-65 .338 6-21 .286 9-10 .900 8 22 30 31.6 23 12 16 1 5 59 64.6
vs Ecclesia 11/23/21 109-53 W 40-69 .580 6-18 .333 23-33 .697 12 25 37 32.5 9 18 13 5 21 109 72.0
at Tennessee St. 11/28/21 82-80 W 27-55 .491 12-20 .600 16-21 .762 4 19 23 31.1 23 12 13 2 11 82 73.4
at Akron 12/04/21 62-79 L 24-58 .414 5-15 .333 9-17 .529 12 21 33 31.4 29 7 18 2 8 62 72.0
at Kentucky 12/07/21 64-76 L 24-58 .414 5-13 .385 11-12 .917 9 16 25 30.7 22 10 13 4 8 64 71.1
vs Lindsey Wilson 12/09/21 86-68 W 30-59 .508 8-18 .444 18-31 .581 10 17 27 30.3 15 19 11 1 18 86 72.6
vs Southeastern La. 12/11/21 72-66 W 24-50 .480 4-15 .267 20-28 .714 10 23 33 30.5 18 9 20 6 12 72 72.5
at Kent St. 12/19/21 78-76 W 29-63 .460 6-22 .273 14-20 .700 11 12 23 29.9 22 11 10 2 12 78 73.0
at Dayton 12/21/21 60-69 L 22-59 .373 10-25 .400 6-11 .545 9 16 25 29.5 22 18 12 1 13 60 72.0
vs Texas Southern 01/03/22 63-50 W 22-50 .440 5-14 .357 14-17 .824 3 21 24 29.1 24 12 12 1 14 63 71.4
at Florida A&M 01/08/22 80-66 W 31-65 .477 11-19 .579 7-12 .583 14 22 36 29.6 23 15 15 2 11 80 71.9
at Bethune-Cookman 01/10/22 69-59 W 22-58 .379 5-23 .217 20-24 .833 11 24 35 29.9 17 10 11 6 8 69 71.8
at Grambling State 01/15/22 77-83 L 26-51 .510 8-20 .400 17-25 .680 7 18 25 29.6 22 9 10 2 5 77 72.1
vs Ark.-Pine Bluff 01/22/22 99-51 W 35-62 .565 9-22 .409 20-22 .909 6 29 35 29.9 23 24 19 4 19 99 73.6
vs Mississippi Val. 01/24/22 100-72 W 36-60 .600 11-23 .478 17-22 .773 8 25 33 30.1 25 25 17 2 7 100 74.9
at Alcorn 01/29/22 64-68 L 25-50 .500 10-25 .400 4-7 .571 3 20 23 29.8 24 11 15 4 6 64 74.4
at Jackson St. 01/31/22 75-64 W 27-51 .529 9-13 .692 12-22 .545 6 17 23 29.4 21 17 10 2 9 75 74.4
vs Alabama A&M 02/05/22 73-64 W 22-51 .431 8-25 .320 21-34 .618 9 24 33 29.6 21 18 17 0 13 73 74.4
vs Alabama St. 02/07/22 72-58 W 26-70 .371 6-25 .240 14-18 .778 18 25 43 30.2 19 13 14 4 11 72 74.3
at Prairie View 02/12/22 77-84 L 27-62 .435 6-21 .286 17-26 .654 14 20 34 30.3 26 10 22 0 10 77 74.4
at Texas Southern 02/14/22 70-58 W 25-56 .446 7-18 .389 13-18 .722 9 25 34 30.5 23 9 9 2 11 70 74.2
vs Grambling 02/19/22 57-61 L 18-64 .281 8-33 .242 13-18 .722 15 25 40 30.8 18 13 12 5 11 57 73.5
vs Bethune-Cookman 02/26/22 84-87 L (OT) 27-48 .563 7-18 .389 23-29 .793 8 19 27 30.7 24 18 20 3 7 84 73.9
vs Florida A&M 02/28/22 58-51 W 19-51 .373 2-11 .182 18-22 .818 15 26 41 31.1 12 13 17 2 8 58 73.4
at Alabama St. 03/03/22 67-77 L 23-56 .411 2-14 .143 19-28 .679 9 17 26 30.9 21 5 15 2 15 67 73.1
at Alabama A&M 03/05/22 50-49 W 18-58 .310 3-18 .167 11-17 .647 11 34 45 31.4 14 8 14 2 8 50 72.4
vs Grambling 03/10/22 58-60 L 20-55 .364 6-21 .286 12-24 .500 13 25 38 31.6 16 13 11 2 6 58 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Louisville 11/09/21 72-60 W 27-65 .415 7-28 .250 11-19 .579 18 36 54 54.0 20 12 19 5 9 72 72.0
Tulane 11/13/21 70-73 L 26-56 .464 6-23 .261 12-18 .667 6 21 27 40.5 13 14 16 3 14 70 71.0
Rice 11/16/21 81-63 W 31-57 .544 8-19 .421 11-14 .786 7 32 39 40.0 17 18 21 5 6 81 74.3
South Dakota 11/19/21 71-68 W 22-47 .468 3-15 .200 24-33 .727 8 29 37 39.3 20 9 17 4 3 71 73.5
Nebraska 11/21/21 82-59 W 27-51 .529 4-23 .174 24-30 .800 3 35 38 39.0 18 18 15 3 4 82 75.2
Ecclesia 11/23/21 53-109 L 17-48 .354 11-28 .393 8-12 .667 6 23 29 37.3 20 8 35 3 8 53 71.5
Tennessee St. 11/28/21 80-82 L 24-52 .462 5-14 .357 27-33 .818 13 26 39 37.6 21 11 20 2 6 80 72.7
Akron 12/04/21 79-62 W 23-49 .469 9-20 .450 24-35 .686 12 27 39 37.8 20 15 15 5 9 79 73.5
Kentucky 12/07/21 76-64 W 28-57 .491 6-20 .300 14-23 .609 17 24 41 38.1 14 18 15 12 7 76 73.8
Lindsey Wilson 12/09/21 68-86 L 25-46 .543 5-13 .385 13-15 .867 3 26 29 37.2 20 15 28 0 2 68 73.2
Southeastern La. 12/11/21 66-72 L 26-55 .473 4-18 .222 10-14 .714 7 15 22 35.8 23 7 17 3 8 66 72.5
Kent St. 12/19/21 76-78 L 25-49 .510 6-20 .300 20-26 .769 11 24 35 35.8 21 12 18 4 4 76 72.8
Dayton 12/21/21 69-60 W 23-45 .511 5-17 .294 18-26 .692 12 31 43 36.3 13 12 21 6 5 69 72.5
Texas Southern 01/03/22 50-63 L 19-49 .388 5-18 .278 7-17 .412 16 24 40 36.6 19 12 25 6 5 50 70.9
Florida A&M 01/08/22 66-80 L 23-52 .442 2-12 .167 18-25 .720 12 22 34 36.4 16 9 21 5 8 66 70.6
Bethune-Cookman 01/10/22 59-69 L 22-57 .386 1-12 .083 14-18 .778 11 27 38 36.5 19 4 15 5 3 59 69.9
Grambling State 01/15/22 83-77 W 25-48 .521 6-17 .353 27-38 .711 11 25 36 36.5 17 14 11 0 6 83 70.6
Ark.-Pine Bluff 01/22/22 51-99 L 16-51 .314 3-20 .150 16-24 .667 8 18 26 35.9 22 10 28 3 4 51 69.6
Mississippi Val. 01/24/22 72-100 L 20-45 .444 9-26 .346 23-36 .639 5 19 24 35.3 22 8 19 2 10 72 69.7
Alcorn 01/29/22 68-64 W 19-49 .388 5-18 .278 25-28 .893 10 24 34 35.2 13 7 16 2 3 68 69.6
Jackson St. 01/31/22 64-75 L 22-50 .440 5-19 .263 15-25 .600 14 20 34 35.1 18 16 19 5 6 64 69.3
Alabama A&M 02/05/22 64-73 L 24-51 .471 4-17 .235 12-22 .545 8 25 33 35.0 23 12 25 2 8 64 69.1
Alabama St. 02/07/22 58-72 L 19-52 .365 7-22 .318 13-21 .619 10 21 31 34.9 15 11 18 6 7 58 68.6
Prairie View 02/12/22 84-77 W 28-52 .538 4-17 .235 24-36 .667 10 29 39 35.0 22 20 21 5 14 84 69.3
Texas Southern 02/14/22 58-70 L 18-50 .360 5-23 .217 17-22 .773 11 26 37 35.1 20 12 19 4 1 58 68.8
Grambling 02/19/22 61-57 W 19-55 .345 6-16 .375 17-21 .810 13 28 41 35.3 19 5 17 3 5 61 68.5
Bethune-Cookman 02/26/22 87-84 W (OT) 29-59 .492 10-22 .455 19-26 .731 6 14 20 34.8 21 14 15 0 11 87 69.2
Florida A&M 02/28/22 51-58 L 21-54 .389 5-19 .263 4-5 .800 4 17 21 34.3 19 3 11 5 10 51 68.5
Alabama St. 03/03/22 77-67 W 25-47 .532 6-14 .429 21-27 .778 10 28 38 34.4 21 11 28 6 7 77 68.8
Alabama A&M 03/05/22 49-50 L 17-60 .283 4-15 .267 11-15 .733 11 30 41 34.6 18 5 11 4 7 49 68.2
Grambling 03/10/22 60-58 W 23-53 .434 3-15 .200 11-16 .688 8 30 38 34.7 18 13 12 2 5 60 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Louisville 11/09/21 60-72 -12 21-68/27-65 .309/.415 8-24/7-28 .333/.250 10-17/11-19 .588-.579 40/54 -14 9/12 14/19 3/5 10/9 19/20
Tulane 11/13/21 73-70 3 30-59/26-56 .508/.464 8-19/6-23 .421/.261 5-8/12-18 .625-.667 35/27 8 24/14 21/16 4/3 6/14 12/13
Rice 11/16/21 63-81 -18 24-60/31-57 .400/.544 5-16/8-19 .313/.421 10-15/11-14 .667-.786 26/39 -13 14/18 15/21 2/5 12/6 17/17
South Dakota 11/19/21 68-71 -3 25-54/22-47 .463/.468 7-15/3-15 .467/.200 11-16/24-33 .688-.727 27/37 -10 9/9 13/17 2/4 10/3 30/20
Nebraska 11/21/21 59-82 -23 22-65/27-51 .338/.529 6-21/4-23 .286/.174 9-10/24-30 .900-.800 30/38 -8 12/18 16/15 1/3 5/4 23/18
Ecclesia 11/23/21 109-53 56 40-69/17-48 .580/.354 6-18/11-28 .333/.393 23-33/8-12 .697-.667 37/29 8 18/8 13/35 5/3 21/8 9/20
Tennessee St. 11/28/21 82-80 2 27-55/24-52 .491/.462 12-20/5-14 .600/.357 16-21/27-33 .762-.818 23/39 -16 12/11 13/20 2/2 11/6 23/21
Akron 12/04/21 62-79 -17 24-58/23-49 .414/.469 5-15/9-20 .333/.450 9-17/24-35 .529-.686 33/39 -6 7/15 18/15 2/5 8/9 29/20
Kentucky 12/07/21 64-76 -12 24-58/28-57 .414/.491 5-13/6-20 .385/.300 11-12/14-23 .917-.609 25/41 -16 10/18 13/15 4/12 8/7 22/14
Lindsey Wilson 12/09/21 86-68 18 30-59/25-46 .508/.543 8-18/5-13 .444/.385 18-31/13-15 .581-.867 27/29 -2 19/15 11/28 1/0 18/2 15/20
Southeastern La. 12/11/21 72-66 6 24-50/26-55 .480/.473 4-15/4-18 .267/.222 20-28/10-14 .714-.714 33/22 11 9/7 20/17 6/3 12/8 18/23
Kent St. 12/19/21 78-76 2 29-63/25-49 .460/.510 6-22/6-20 .273/.300 14-20/20-26 .700-.769 23/35 -12 11/12 10/18 2/4 12/4 22/21
Dayton 12/21/21 60-69 -9 22-59/23-45 .373/.511 10-25/5-17 .400/.294 6-11/18-26 .545-.692 25/43 -18 18/12 12/21 1/6 13/5 22/13
Texas Southern 01/03/22 63-50 13 22-50/19-49 .440/.388 5-14/5-18 .357/.278 14-17/7-17 .824-.412 24/40 -16 12/12 12/25 1/6 14/5 24/19
Florida A&M 01/08/22 80-66 14 31-65/23-52 .477/.442 11-19/2-12 .579/.167 7-12/18-25 .583-.720 36/34 2 15/9 15/21 2/5 11/8 23/16
Bethune-Cookman 01/10/22 69-59 10 22-58/22-57 .379/.386 5-23/1-12 .217/.083 20-24/14-18 .833-.778 35/38 -3 10/4 11/15 6/5 8/3 17/19
Grambling State 01/15/22 77-83 -6 26-51/25-48 .510/.521 8-20/6-17 .400/.353 17-25/27-38 .680-.711 25/36 -11 9/14 10/11 2/0 5/6 22/17
Ark.-Pine Bluff 01/22/22 99-51 48 35-62/16-51 .565/.314 9-22/3-20 .409/.150 20-22/16-24 .909-.667 35/26 9 24/10 19/28 4/3 19/4 23/22
Mississippi Val. 01/24/22 100-72 28 36-60/20-45 .600/.444 11-23/9-26 .478/.346 17-22/23-36 .773-.639 33/24 9 25/8 17/19 2/2 7/10 25/22
Alcorn 01/29/22 64-68 -4 25-50/19-49 .500/.388 10-25/5-18 .400/.278 4-7/25-28 .571-.893 23/34 -11 11/7 15/16 4/2 6/3 24/13
Jackson St. 01/31/22 75-64 11 27-51/22-50 .529/.440 9-13/5-19 .692/.263 12-22/15-25 .545-.600 23/34 -11 17/16 10/19 2/5 9/6 21/18
Alabama A&M 02/05/22 73-64 9 22-51/24-51 .431/.471 8-25/4-17 .320/.235 21-34/12-22 .618-.545 33/33 0 18/12 17/25 0/2 13/8 21/23
Alabama St. 02/07/22 72-58 14 26-70/19-52 .371/.365 6-25/7-22 .240/.318 14-18/13-21 .778-.619 43/31 12 13/11 14/18 4/6 11/7 19/15
Prairie View 02/12/22 77-84 -7 27-62/28-52 .435/.538 6-21/4-17 .286/.235 17-26/24-36 .654-.667 34/39 -5 10/20 22/21 0/5 10/14 26/22
Texas Southern 02/14/22 70-58 12 25-56/18-50 .446/.360 7-18/5-23 .389/.217 13-18/17-22 .722-.773 34/37 -3 9/12 9/19 2/4 11/1 23/20
Grambling 02/19/22 57-61 -4 18-64/19-55 .281/.345 8-33/6-16 .242/.375 13-18/17-21 .722-.810 40/41 -1 13/5 12/17 5/3 11/5 18/19
Bethune-Cookman 02/26/22 84-87 -3 27-48/29-59 .563/.492 7-18/10-22 .389/.455 23-29/19-26 .793-.731 27/20 7 18/14 20/15 3/0 7/11 24/21
Florida A&M 02/28/22 58-51 7 19-51/21-54 .373/.389 2-11/5-19 .182/.263 18-22/4-5 .818-.800 41/21 20 13/3 17/11 2/5 8/10 12/19
Alabama St. 03/03/22 67-77 -10 23-56/25-47 .411/.532 2-14/6-14 .143/.429 19-28/21-27 .679-.778 26/38 -12 5/11 15/28 2/6 15/7 21/21
Alabama A&M 03/05/22 50-49 1 18-58/17-60 .310/.283 3-18/4-15 .167/.267 11-17/11-15 .647-.733 45/41 4 8/5 14/11 2/4 8/7 14/18
Grambling 03/10/22 58-60 -2 20-55/23-53 .364/.434 6-21/3-15 .286/.200 12-24/11-16 .500-.688 38/38 0 13/13 11/12 2/2 6/5 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Ecclesia (11/23/21)
FIELD GOALS MADE 40 Ecclesia (11/23/21)
FIELD GOAL ATTEMPTS 70 Alabama St. (02/07/22)
3 PT FIELD GOALS MADE 12 Tennessee St. (11/28/21)
3 PT FG ATTEMPTS 33 Grambling (02/19/22)
FREE THROWS MADE 23 Ecclesia (11/23/21); Bethune-Cookman (02/26/22)
FREE THROW ATTEMPTS 34 Alabama A&M (02/05/22)
REBOUNDS 45 Alabama A&M (03/05/22)
ASSISTS 25 Mississippi Val. (01/24/22)
STEALS 21 Ecclesia (11/23/21)
BLOCKED SHOTS 6 Southeastern La. (12/11/21); Bethune-Cookman (01/10/22)
TURNOVERS 22 Prairie View (02/12/22)
FOULS 30 South Dakota (11/19/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Whitley,Brion Ecclesia (11/23/21)
FIELD GOALS MADE 12 Whitley,Brion Ecclesia (11/23/21)
FIELD GOAL ATTEMPTS 17 Saddler,Jayden Kentucky (12/07/21)
3 PT FIELD GOALS MADE 4 Whitley,Brion; Rollins,Isaiah; Lyons,Tyrone; Brooks,Brendon Ecclesia (11/23/21); Mississippi Val. (01/24/22); Alabama A&M (02/05/22); Nebraska (11/21/21); Dayton (12/21/21); Florida A&M (01/08/22); Grambling State (01/15/22); Alcorn (01/29/22)
3 PT FG ATTEMPTS 12 Whitley,Brion Grambling (02/19/22)
FREE THROWS MADE 9 Sears,Damien; Lyons,Tyrone Ecclesia (11/23/21); Lindsey Wilson (12/09/21)
FREE THROW ATTEMPTS 14 Sears,Damien Ecclesia (11/23/21)
