Skip To Main Content

Southern University

Ark.-Pine Bluff (71, 3-17,2-9 SWAC) vs Southern U. (73, 5-8,5-4 SWAC)

Box Score

Southern U. logo
73
vs
71
Ark.-Pine Bluff logo
5-8,5-4 SWAC
3-17,2-9 SWAC
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner SU Southern U. 28 34 11 73 5-8,5-4 SWAC
UAPB Ark.-Pine Bluff 26 36 9 71 3-17,2-9 SWAC

Southern U. 73

Southern U. 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Cele, Samkelo * 31 6-11 3-6 4-5 2-3 5 4 1 0 1 2 19
05 05 Saddler, Jayden * 27 5-10 0-0 1-4 3-1 4 2 2 1 0 0 11
22 22 Allen, Andre * 18 3-3 0-0 3-4 2-1 3 3 2 3 1 0 9
00 00 Williams,Terrell * 28 2-6 0-0 4-7 2-2 4 4 1 3 0 0 8
10 10 Johnson, Delor * 13 0-1 0-1 0-0 1-1 2 3 0 0 0 1 0
21 21 Henderson, Harrison 25 6-11 0-1 7-9 2-1 3 4 1 0 1 1 19
20 20 Lee, Lamarcus 15 1-4 0-1 1-2 4-0 4 2 0 2 0 3 3
30 30 Brooks, Brendon 32 1-3 0-1 0-0 0-2 2 0 5 3 1 1 2
24 24 Toure, Andre 13 1-3 0-0 0-0 0-2 2 1 1 0 0 1 2
04 04 Rollins, Isaiah 21 0-5 0-2 0-1 2-3 5 1 2 2 0 2 0
35 35 Parker, Kirk 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 225 25-58 3-12 20-32 22-17 39 24 15 15 4 11 73
Team Summary FG 3PT FT
First Half 11-25 3-7 3-7
44.00 % 42.86 % 42.86 %
Second Half 11-27 0-3 12-19
40.74 % 0.00 % 63.16 %
OT 1 3-6 0-2 5-6
50.00 % 0.00 % 83.33 %
Total 25-58 3-12 20-32
43.1 % 25.0 % 62.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 26 Scores Tied: 10 time(s)
Points in the Paint: 20 Fast Break Points: 6 Lead Changed: 16 time(s)
Points off Turnovers: 18 Bench Points: 26

Ark.-Pine Bluff 71

Ark.-Pine Bluff 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Doss Jr.,Shaun * 34 5-11 1-3 10-11 1-5 6 5 2 3 0 1 21
12 12 Banyard,Terrance * 29 5-5 0-0 3-4 1-1 2 4 1 5 3 2 13
03 03 Bell,Markedric * 25 3-7 0-0 3-4 1-5 6 4 0 4 4 2 9
01 01 Lynn,Jalen * 30 2-5 1-3 2-2 0-2 2 0 3 1 0 0 7
04 04 Johnson,Joshuwan * 36 1-8 0-3 3-4 2-2 4 2 7 2 0 3 5
40 40 Jones,Nicholas 15 2-6 2-4 0-0 0-0 0 2 2 0 0 1 6
15 15 Stredic Jr,Alvin 15 2-3 0-0 0-1 1-0 1 5 0 1 0 0 4
00 00 Stokes ,Kshun 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
23 23 Morris,Dequan 19 0-1 0-0 1-2 1-4 5 1 0 0 0 0 1
02 02 Doolittle,Travonta 8 0-0 0-0 0-0 1-0 1 1 1 1 0 0 0
13 13 Boyd ,Robert 6 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
11 11 Woods,Rylan 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 225 21-47 4-13 22-28 11-20 31 25 16 19 7 9 68
Team Summary FG 3PT FT
First Half 7-20 3-9 9-10
35.00 % 33.33 % 90.00 %
Second Half 13-22 1-2 9-12
59.09 % 50.00 % 75.00 %
OT 1 2-6 1-3 4-6
33.33 % 33.33 % 66.67 %
Total 21-47 4-13 22-28
44.7 % 30.8 % 78.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 10 time(s)
Points in the Paint: 12 Fast Break Points: 7 Lead Changed: 16 time(s)
Points off Turnovers: 19 Bench Points: 16

Play By Play

Play By Play - 1st Half
Time Remaining SU Away Team Score Play Team Indicator Home Team Score UAPB
Play By Play - 2nd Half
Time Remaining SU Away Team Score Play Team Indicator Home Team Score UAPB
Play By Play - OT 1
Time Remaining SU Away Team Score Play Team Indicator Home Team Score UAPB

Play Analysis

Points Off Turnovers
Team 1 2 OT 1 Total
Southern U. 8 9 1 18
Ark.-Pine Bluff 12 7 0 19
18
19
2nd Chance Points
Team 1 2 OT 1 Total
Southern U. 10 14 2 26
Ark.-Pine Bluff 2 10 1 13
26
13
Bench Points
Team 1 2 OT 1 Total
Southern U. 7 15 4 26
Ark.-Pine Bluff 8 2 6 16
26
16
Lead Gained By
Team 1 2 OT 1 Total
Southern U. 2 11 3 16
Ark.-Pine Bluff 2 11 3 16
16
16
Points in Paint
Team 1 2 OT 1 Total
Southern U. 10 6 4 20
Ark.-Pine Bluff 8 2 2 12
20
12
Fast Break Points
Team 1 2 OT 1 Total
Southern U. 0 3 3 6
Ark.-Pine Bluff 2 2 3 7
6
7
Score Tied By
Team 1 2 OT 1 Total
Southern U. 2 7 1 10
Ark.-Pine Bluff 2 7 1 10
10
10