Skip To Main Content

Southern University

2020-21 Men's Basketball Cumulative Statistics

Team Stats (8-11, 8-6)

Overall Team Statistics
Statistic Southern U. Opponents
Scoring
Total Points 1327 1335
Points Per Game 69.8 70.3
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 465-1077 457-1088
FG: Percentage .432 .420
FG: Per Game 24.5 24.1
3PT: Made-Attempted 104-322 115-348
3PT: Percentage .323 .330
3PT: Per Game 5.5 6.1
FT: Made-Attempted 293-436 306-444
FT: Percentage .672 .689
FT: Per Game 15.4 16.1
Rebounding
Total 690 639
Per Game 36.3 33.6
Margin 2.7 --
Assists
Total 267 216
Per Game 14.1 11.4
Turnovers
Total 309 291
Per Game 16.3 15.3
Margin -0.9 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 15.7 17.7
Steals
Total 155 145
Per Game 8.2 7.6
Blocks
Total 49 79
Per Game 2.6 4.2
Attendance
Total 11579 8259
Per Game 7-1,654 10-826

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Cele, Samkelo 19 8 467 24.6 72 169 .426 30 78 .385 49 65 .754 223 11.7 13 65 78 4.1 36 11 30 32 4
05 Saddler, Jayden 16 13 451 28.2 74 120 .617 4 9 .444 26 45 .578 178 11.1 20 40 60 3.8 49 85 41 25 2
00 Williams Jr., Terrell 3 3 108 36.0 10 18 .556 3 8 .375 10 15 .667 33 11.0 4 12 16 5.3 9 8 4 6 0
01 Shivers, Ahsante 9 6 261 29.0 33 91 .363 14 45 .311 18 25 .720 98 10.9 4 31 35 3.9 22 12 15 12 3
40 Burns, Damiree 6 4 124 20.7 23 51 .451 0 1 .000 10 13 .769 56 9.3 9 21 30 5.0 15 5 13 3 3
21 Henderson, Harrison 19 13 353 18.6 57 122 .467 5 25 .200 46 71 .648 165 8.7 36 84 120 6.3 46 8 27 10 7
00 Terrell williams jr 1 1 21 21.0 2 8 .250 1 5 .200 3 4 .750 8 8.0 0 1 1 1.0 3 0 4 0 1  
20 Lee, Lamarcus 10 9 234 23.4 27 56 .482 9 21 .429 10 15 .667 73 7.3 10 27 37 3.7 25 13 17 14 3
00 Williams, Terrell 14 10 266 19.0 29 57 .509 10 18 .556 28 40 .700 96 6.9 14 35 49 3.5 25 19 18 3 3  
30 Brooks, Brendon 17 5 389 22.9 32 89 .360 12 40 .300 26 34 .765 102 6.0 2 12 14 0.8 18 55 28 8 1
00 Williams, jr, Terrell 1 1 30 30.0 1 2 .500 0 0 .000 4 4 1.000 6 6.0 0 1 1 1.0 3 3 3 2 1  
32 Jones, Jamarcus 3 0 32 10.7 5 10 .500 0 0 .000 5 11 .455 15 5.0 1 5 6 2.0 4 1 0 0 0
04 Rollins, Isaiah 18 2 257 14.3 29 101 .287 14 55 .255 10 15 .667 82 4.6 9 22 31 1.7 23 14 24 13 2
35 Parker, Kirk 11 5 197 17.9 17 36 .472 0 1 .000 11 15 .733 45 4.1 16 44 60 5.5 21 3 11 2 4
10 Johnson, Delor 19 13 300 15.8 26 70 .371 0 2 .000 19 30 .633 71 3.7 16 20 36 1.9 36 10 20 14 5
22 Allen, Andre 15 1 156 10.4 18 32 .563 0 0 .000 10 20 .500 46 3.1 8 33 41 2.7 21 4 16 4 6
01 Shivers, Ashante 1 0 24 24.0 1 4 .250 0 2 .000 0 2 .000 2 2.0 1 1 2 2.0 2 1 2 3 0  
24 Toure, Andre 14 0 104 7.4 6 23 .261 0 2 .000 7 10 .700 19 1.4 4 16 20 1.4 7 4 8 3 1
11 Woods, DeSean 4 0 51 12.8 2 12 .167 1 8 .125 0 0 .000 5 1.3 0 2 2 0.5 10 8 7 1 0
13 Bradford, Micah 3 1 23 7.7 1 5 .200 1 2 .500 0 0 .000 3 1.0 0 3 3 1.0 5 2 2 0 1
23 Edwards, James 6 0 27 4.5 0 1 .000 0 0 .000 1 2 .500 1 0.2 1 4 5 0.8 11 1 2 0 2
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 16 43 2.3 0 0 17 0 0  
Total 19 3875 203.9 465 1077 .432 104 322 .323 293 436 .672 1327 69.84 195 495 690 36.3 391 267 309 155 49
Opponents 19 3875 203.9 456 1087 .420 114 347 .329 306 444 .689 1332 70.11 179 460 639 33.6 353 216 291 145 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Cele, Samkelo 14 7 394 28.1 67 147 .456 27 69 .391 43 59 .729 204 14.6 11 51 62 4.4 32 10 0.7 25 26 4
01 Shivers, Ahsante 5 2 141 28.2 19 43 .442 10 22 .455 12 16 .750 60 12.0 3 20 23 4.6 13 4 0.8 8 5 3
05 Saddler, Jayden 13 10 350 26.9 61 92 .663 3 6 .500 20 37 .541 145 11.2 14 27 41 3.2 39 72 5.5 32 23 2
21 Henderson, Harrison 14 13 287 20.5 44 98 .449 4 20 .200 40 62 .645 132 9.4 28 73 101 7.2 33 8 0.6 19 9 7
00 Williams, Terrell 10 10 240 24.0 27 53 .509 10 16 .625 27 39 .692 91 9.1 14 29 43 4.3 22 17 1.7 17 3 2  
00 Williams Jr., Terrell 2 2 64 32.0 6 10 .600 2 6 .333 5 7 .714 19 9.5 0 5 5 2.5 7 6 3.0 1 3 0
00 Terrell williams jr 1 1 21 21.0 2 8 .250 1 5 .200 3 4 .750 8 8.0 0 1 1 1.0 3 0 0.0 4 0 1  
20 Lee, Lamarcus 6 5 141 23.5 16 31 .516 5 10 .500 9 13 .692 46 7.7 7 20 27 4.5 13 8 1.3 14 10 2
00 Williams, jr, Terrell 1 1 30 30.0 1 2 .500 0 0 .000 4 4 1.000 6 6.0 0 1 1 1.0 3 3 3.0 3 2 1  
40 Burns, Damiree 2 0 32 16.0 5 16 .313 0 0 .000 2 4 .500 12 6.0 3 5 8 4.0 2 2 1.0 4 0 0
32 Jones, Jamarcus 1 0 11 11.0 2 3 .667 0 0 .000 2 5 .400 6 6.0 0 2 2 2.0 1 1 1.0 0 0 0
30 Brooks, Brendon 13 4 297 22.8 22 63 .349 8 26 .308 19 25 .760 71 5.5 2 9 11 0.8 14 47 3.6 23 7 1
04 Rollins, Isaiah 13 2 202 15.5 27 78 .346 12 39 .308 8 13 .615 74 5.7 8 17 25 1.9 18 12 0.9 15 10 2
35 Parker, Kirk 6 0 115 19.2 12 19 .632 0 1 .000 6 8 .750 30 5.0 7 32 39 6.5 12 2 0.3 6 2 2
10 Johnson, Delor 14 12 233 16.6 20 55 .364 0 2 .000 14 21 .667 54 3.9 10 18 28 2.0 31 6 0.4 14 12 5
22 Allen, Andre 10 1 127 12.7 15 23 .652 0 0 .000 9 18 .500 39 3.9 5 28 33 3.3 15 4 0.4 13 3 6
01 Shivers, Ashante 1 0 24 24.0 1 4 .250 0 2 .000 0 2 .000 2 2.0 1 1 2 2.0 2 1 1.0 2 3 0  
24 Toure, Andre 10 0 73 7.3 5 14 .357 0 2 .000 3 4 .750 13 1.3 2 11 13 1.3 6 2 0.2 6 2 1
11 Woods, DeSean 2 0 23 11.5 1 5 .200 1 4 .250 0 0 .000 3 1.5 0 1 1 0.5 3 6 3.0 4 1 0
23 Edwards, James 4 0 20 5.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 3 4 1.0 8 1 0.3 1 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 11 24 1.7 0 0 0.0 9 0 0  
Total 14 2825 201.8 353 765 .461 83 230 .361 227 343 .662 1016 72.57 129 365 494 35.3 277 212 15.1 220 121 40
Opponents 14 2825 201.8 305 787 .388 72 235 .306 223 320 .697 905 64.64 136 316 452 32.3 268 137 9.8 222 110 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Saddler, Jayden 16 13 451 74 120 .617 4 9 .444 26 45 .578 178 11.1
25 Cele, Samkelo 19 8 467 72 169 .426 30 78 .385 49 65 .754 223 11.7
00 Williams Jr., Terrell 3 3 108 10 18 .556 3 8 .375 10 15 .667 33 11.0
01 Shivers, Ahsante 9 6 261 33 91 .363 14 45 .311 18 25 .720 98 10.9
40 Burns, Damiree 6 4 124 23 51 .451 0 1 .000 10 13 .769 56 9.3
21 Henderson, Harrison 19 13 353 57 122 .467 5 25 .200 46 71 .648 165 8.7
00 Terrell williams jr 1 1 21 2 8 .250 1 5 .200 3 4 .750 8 8.0
20 Lee, Lamarcus 10 9 234 27 56 .482 9 21 .429 10 15 .667 73 7.3
00 Williams, Terrell 14 10 266 29 57 .509 10 18 .556 28 40 .700 96 6.9
30 Brooks, Brendon 17 5 389 32 89 .360 12 40 .300 26 34 .765 102 6.0
00 Williams, jr, Terrell 1 1 30 1 2 .500 0 0 .000 4 4 1.000 6 6.0
32 Jones, Jamarcus 3 0 32 5 10 .500 0 0 .000 5 11 .455 15 5.0
35 Parker, Kirk 11 5 197 17 36 .472 0 1 .000 11 15 .733 45 4.1
04 Rollins, Isaiah 18 2 257 29 101 .287 14 55 .255 10 15 .667 82 4.6
10 Johnson, Delor 19 13 300 26 70 .371 0 2 .000 19 30 .633 71 3.7
22 Allen, Andre 15 1 156 18 32 .563 0 0 .000 10 20 .500 46 3.1
01 Shivers, Ashante 1 0 24 1 4 .250 0 2 .000 0 2 .000 2 2.0
13 Bradford, Micah 3 1 23 1 5 .200 1 2 .500 0 0 .000 3 1.0
24 Toure, Andre 14 0 104 6 23 .261 0 2 .000 7 10 .700 19 1.4
11 Woods, DeSean 4 0 51 2 12 .167 1 8 .125 0 0 .000 5 1.3
23 Edwards, James 6 0 27 0 1 .000 0 0 .000 1 2 .500 1 0.2
Total 19 3875 465 1077 .432 104 322 .323 293 436 .672 1327 69.84
Opponents 19 3875 456 1087 .420 114 347 .329 306 444 .689 1332 70.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Saddler, Jayden 16 28.2 .617 .444 .578 1.3 2.5 3.8 5.3 1.6 0.1 11.1
25 Cele, Samkelo 19 24.6 .426 .385 .754 0.7 3.4 4.1 0.6 1.7 0.2 11.7
00 Williams Jr., Terrell 3 36.0 .556 .375 .667 1.3 4.0 5.3 2.7 2.0 0.0 11.0
01 Shivers, Ahsante 9 29.0 .363 .311 .720 0.4 3.4 3.9 1.3 1.3 0.3 10.9
40 Burns, Damiree 6 20.7 .451 .000 .769 1.5 3.5 5.0 0.8 0.5 0.5 9.3
21 Henderson, Harrison 19 18.6 .467 .200 .648 1.9 4.4 6.3 0.4 0.5 0.4 8.7
00 Terrell williams jr 1 21.0 .250 .200 .750 0.0 1.0 1.0 0.0 0.0 1.0 8.0
20 Lee, Lamarcus 10 23.4 .482 .429 .667 1.0 2.7 3.7 1.3 1.4 0.3 7.3
00 Williams, Terrell 14 19.0 .509 .556 .700 1.0 2.5 3.5 1.4 0.2 0.2 6.9
30 Brooks, Brendon 17 22.9 .360 .300 .765 0.1 0.7 0.8 3.2 0.5 0.1 6.0
00 Williams, jr, Terrell 1 30.0 .500 .000 1.000 0.0 1.0 1.0 3.0 2.0 1.0 6.0
32 Jones, Jamarcus 3 10.7 .500 .000 .455 0.3 1.7 2.0 0.3 0.0 0.0 5.0
35 Parker, Kirk 11 17.9 .472 .000 .733 1.5 4.0 5.5 0.3 0.2 0.4 4.1
04 Rollins, Isaiah 18 14.3 .287 .255 .667 0.5 1.2 1.7 0.8 0.7 0.1 4.6
10 Johnson, Delor 19 15.8 .371 .000 .633 0.8 1.1 1.9 0.5 0.7 0.3 3.7
22 Allen, Andre 15 10.4 .563 .000 .500 0.5 2.2 2.7 0.3 0.3 0.4 3.1
01 Shivers, Ashante 1 24.0 .250 .000 .000 1.0 1.0 2.0 1.0 3.0 0.0 2.0
13 Bradford, Micah 3 7.7 .200 .500 .000 0.0 1.0 1.0 0.7 0.0 0.3 1.0
24 Toure, Andre 14 7.4 .261 .000 .700 0.3 1.1 1.4 0.3 0.2 0.1 1.4
11 Woods, DeSean 4 12.8 .167 .125 .000 0.0 0.5 0.5 2.0 0.3 0.0 1.3
23 Edwards, James 6 4.5 .000 .000 .500 0.2 0.7 0.8 0.2 0.0 0.3 0.2
Total 19 203.9 .432 .323 .672 10.3 26.1 36.3 14.1 8.2 2.6 69.84
Opponents 19 203.9 .420 .329 .689 9.4 24.2 33.6 11.4 7.6 4.2 70.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at N.C. Central 11/26/20 78-85 L (OT) 27-61 .443 6-17 .353 18-24 .750 12 27 39 39.0 26 18 18 3 7 78 78.0
at Iowa 11/27/20 76-103 L 27-70 .386 7-21 .333 15-19 .789 19 23 42 40.5 28 12 16 2 5 76 77.0
at Arkansas 12/09/20 44-79 L 18-63 .286 1-13 .077 7-10 .700 10 29 39 40.0 21 5 15 0 6 44 66.0
at UAB 12/16/20 46-88 L 19-63 .302 2-21 .095 6-10 .600 10 30 40 40.0 23 10 20 4 4 46 61.0
at Grambling 01/09/21 61-55 W 21-49 .429 8-18 .444 11-22 .500 6 27 33 38.6 19 16 20 3 6 61 61.0
vs Ark.-Pine Bluff 01/16/21 88-53 W 29-46 .630 11-16 .688 19-28 .679 8 30 38 38.5 27 22 14 4 9 88 65.5
vs Mississippi Val. 01/18/21 102-61 W 34-61 .557 9-21 .429 25-30 .833 10 34 44 39.3 17 19 12 4 10 102 70.7
at Alabama A&M 01/23/21 58-68 L 21-55 .382 2-10 .200 14-25 .560 11 23 34 38.6 17 12 13 3 9 58 69.1
at Alabama St. 01/25/21 64-66 L 23-51 .451 3-12 .250 15-24 .625 6 29 35 38.2 24 10 17 1 4 64 68.6
at Alcorn 01/30/21 76-59 W 26-51 .510 9-23 .391 15-21 .714 8 31 39 38.3 22 13 22 4 6 76 69.3
vs Grambling 02/06/21 69-72 L 26-62 .419 10-24 .417 7-17 .412 11 22 33 37.8 14 21 17 4 11 69 69.3
vs Jackson St. 02/08/21 53-57 L 18-54 .333 1-9 .111 16-24 .667 8 24 32 37.3 21 9 14 3 11 53 67.9
at Ark.-Pine Bluff 02/13/21 73-71 W (OT) 25-58 .431 3-12 .250 20-32 .625 22 17 39 37.5 24 15 15 4 11 73 68.3
vs Alabama St. 02/22/21 75-66 W 29-64 .453 3-18 .167 14-16 .875 9 29 38 37.5 20 17 16 2 6 75 68.8
vs Alabama A&M 02/24/21 73-57 W 24-54 .444 7-20 .350 18-26 .692 10 26 36 37.4 11 18 10 2 10 73 69.1
vs Alcorn 02/27/21 89-75 W 30-51 .588 6-17 .353 23-30 .767 3 22 25 36.6 22 18 16 1 12 89 70.3
at Prairie View 03/04/21 61-68 L 21-54 .389 5-13 .385 14-27 .519 12 27 39 36.8 18 13 18 1 7 61 69.8
at Texas Southern 03/06/21 74-80 L 26-55 .473 6-17 .353 16-21 .762 5 24 29 36.3 21 9 16 4 9 74 70.0
at Grambling 03/11/21 67-72 L (OT) 21-55 .382 5-20 .250 20-30 .667 15 21 36 36.3 16 10 20 0 12 67 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.C. Central 11/26/20 85-78 W (OT) 28-54 .519 9-19 .474 20-27 .741 3 24 27 27.0 25 12 15 4 6 85 85.0
Iowa 11/27/20 103-76 W 34-61 .557 12-24 .500 23-31 .742 9 27 36 31.5 17 28 10 6 4 103 94.0
Arkansas 12/09/20 79-44 W 30-67 .448 11-33 .333 8-17 .471 13 33 46 36.3 10 16 12 8 8 79 89.0
UAB 12/16/20 88-46 W 33-64 .516 3-16 .188 19-27 .704 6 36 42 37.8 12 11 10 4 7 88 88.8
Grambling 01/09/21 55-61 L 20-59 .339 3-17 .176 12-20 .600 12 25 37 37.6 17 9 13 3 13 55 82.0
Ark.-Pine Bluff 01/16/21 53-88 L 12-46 .261 2-7 .286 27-36 .750 8 11 19 34.5 19 3 14 2 4 53 77.2
Mississippi Val. 01/18/21 61-102 L 22-59 .373 10-33 .303 7-14 .500 3 15 18 32.1 19 15 16 3 4 61 74.9
Alabama A&M 01/23/21 68-58 W 23-56 .411 9-26 .346 13-18 .722 12 27 39 33.0 20 15 16 4 6 68 74.0
Alabama St. 01/25/21 66-64 W 21-59 .356 7-19 .368 17-29 .586 14 24 38 33.6 19 6 11 3 6 66 73.1
Alcorn 01/30/21 59-76 L 22-71 .310 1-13 .077 14-22 .636 15 18 33 33.5 15 3 13 2 14 59 71.7
Grambling 02/06/21 72-69 W 28-54 .519 6-11 .545 10-17 .588 5 31 36 33.7 14 11 16 2 14 72 71.7
Jackson St. 02/08/21 57-53 W 20-52 .385 1-9 .111 16-26 .615 12 28 40 34.3 19 2 19 4 6 57 70.5
Ark.-Pine Bluff 02/13/21 71-73 L (OT) 21-47 .447 4-13 .308 22-28 .786 11 20 31 34.0 25 16 19 7 9 68 70.3
Alabama St. 02/22/21 66-75 L 22-55 .400 7-23 .304 15-25 .600 6 25 31 33.8 22 12 18 2 8 66 70.0
Alabama A&M 02/24/21 57-73 L 22-58 .379 6-16 .375 7-9 .778 8 22 30 33.5 19 8 17 2 6 57 69.1
Alcorn 02/27/21 75-89 L 23-52 .442 4-13 .308 25-27 .926 3 20 23 32.9 23 11 16 4 5 75 69.5
Prairie View 03/04/21 68-61 W 22-55 .400 7-20 .350 17-24 .708 11 24 35 33.0 23 16 17 8 8 68 69.4
Texas Southern 03/06/21 80-74 W 27-64 .422 5-15 .333 21-25 .840 16 26 42 33.5 14 10 17 6 7 80 70.0
Grambling 03/11/21 72-67 W (OT) 26-54 .481 7-20 .350 13-22 .591 12 24 36 33.6 21 12 22 5 10 72 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.C. Central 11/26/20 78-85 -7 27-61/28-54 .443/.519 6-17/9-19 .353/.474 18-24/20-27 .750-.741 39/27 12 18/12 18/15 3/4 7/6 26/25
Iowa 11/27/20 76-103 -27 27-70/34-61 .386/.557 7-21/12-24 .333/.500 15-19/23-31 .789-.742 42/36 6 12/28 16/10 2/6 5/4 28/17
Arkansas 12/09/20 44-79 -35 18-63/30-67 .286/.448 1-13/11-33 .077/.333 7-10/8-17 .700-.471 39/46 -7 5/16 15/12 0/8 6/8 21/10
UAB 12/16/20 46-88 -42 19-63/33-64 .302/.516 2-21/3-16 .095/.188 6-10/19-27 .600-.704 40/42 -2 10/11 20/10 4/4 4/7 23/12
Grambling 01/09/21 61-55 6 21-49/20-59 .429/.339 8-18/3-17 .444/.176 11-22/12-20 .500-.600 33/37 -4 16/9 20/13 3/3 6/13 19/17
Ark.-Pine Bluff 01/16/21 88-53 35 29-46/12-46 .630/.261 11-16/2-7 .688/.286 19-28/27-36 .679-.750 38/19 19 22/3 14/14 4/2 9/4 27/19
Mississippi Val. 01/18/21 102-61 41 34-61/22-59 .557/.373 9-21/10-33 .429/.303 25-30/7-14 .833-.500 44/18 26 19/15 12/16 4/3 10/4 17/19
Alabama A&M 01/23/21 58-68 -10 21-55/23-56 .382/.411 2-10/9-26 .200/.346 14-25/13-18 .560-.722 34/39 -5 12/15 13/16 3/4 9/6 17/20
Alabama St. 01/25/21 64-66 -2 23-51/21-59 .451/.356 3-12/7-19 .250/.368 15-24/17-29 .625-.586 35/38 -3 10/6 17/11 1/3 4/6 24/19
Alcorn 01/30/21 76-59 17 26-51/22-71 .510/.310 9-23/1-13 .391/.077 15-21/14-22 .714-.636 39/33 6 13/3 22/13 4/2 6/14 22/15
Grambling 02/06/21 69-72 -3 26-62/28-54 .419/.519 10-24/6-11 .417/.545 7-17/10-17 .412-.588 33/36 -3 21/11 17/16 4/2 11/14 14/14
Jackson St. 02/08/21 53-57 -4 18-54/20-52 .333/.385 1-9/1-9 .111/.111 16-24/16-26 .667-.615 32/40 -8 9/2 14/19 3/4 11/6 21/19
Ark.-Pine Bluff 02/13/21 73-71 2 25-58/21-47 .431/.447 3-12/4-13 .250/.308 20-32/22-28 .625-.786 39/31 8 15/16 15/19 4/7 11/9 24/25
Alabama St. 02/22/21 75-66 9 29-64/22-55 .453/.400 3-18/7-23 .167/.304 14-16/15-25 .875-.600 38/31 7 17/12 16/18 2/2 6/8 20/22
Alabama A&M 02/24/21 73-57 16 24-54/22-58 .444/.379 7-20/6-16 .350/.375 18-26/7-9 .692-.778 36/30 6 18/8 10/17 2/2 10/6 11/19
Alcorn 02/27/21 89-75 14 30-51/23-52 .588/.442 6-17/4-13 .353/.308 23-30/25-27 .767-.926 25/23 2 18/11 16/16 1/4 12/5 22/23
Prairie View 03/04/21 61-68 -7 21-54/22-55 .389/.400 5-13/7-20 .385/.350 14-27/17-24 .519-.708 39/35 4 13/16 18/17 1/8 7/8 18/23
Texas Southern 03/06/21 74-80 -6 26-55/27-64 .473/.422 6-17/5-15 .353/.333 16-21/21-25 .762-.840 29/42 -13 9/10 16/17 4/6 9/7 21/14
Grambling 03/11/21 67-72 -5 21-55/26-54 .382/.481 5-20/7-20 .250/.350 20-30/13-22 .667-.591 36/36 0 10/12 20/22 0/5 12/10 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Mississippi Val. (01/18/21)
FIELD GOALS MADE 34 Mississippi Val. (01/18/21)
FIELD GOAL ATTEMPTS 70 Iowa (11/27/20)
3 PT FIELD GOALS MADE 11 Ark.-Pine Bluff (01/16/21)
3 PT FG ATTEMPTS 24 Grambling (02/06/21)
FREE THROWS MADE 25 Mississippi Val. (01/18/21)
FREE THROW ATTEMPTS 32 Ark.-Pine Bluff (02/13/21)
REBOUNDS 44 Mississippi Val. (01/18/21)
ASSISTS 22 Ark.-Pine Bluff (01/16/21)
STEALS 12 Alcorn (02/27/21); Grambling (03/11/21)
BLOCKED SHOTS 4 Ark.-Pine Bluff (01/16/21); Mississippi Val. (01/18/21); Grambling (02/06/21); UAB (12/16/20); Alcorn (01/30/21); Ark.-Pine Bluff (02/13/21); Texas Southern (03/06/21)
TURNOVERS 22 Alcorn (01/30/21)
FOULS 28 Iowa (11/27/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Cele,Samkelo Grambling (02/06/21)
FIELD GOALS MADE 10 Cele,Samkelo Grambling (02/06/21)
FIELD GOAL ATTEMPTS 17 Cele,Samkelo; Shivers,Ahsante Grambling (02/06/21); N.C. Central (11/26/20)
3 PT FIELD GOALS MADE 4 Cele,Samkelo; Shivers,Ahsante Ark.-Pine Bluff (01/16/21); Grambling (02/06/21)
3 PT FG ATTEMPTS 9 Cele,Samkelo Alcorn (02/27/21)
FREE THROWS MADE 7 Henderson,Harrison; Cele,Samkelo Ark.-Pine Bluff (01/16/21); Alabama St. (02/22/21); Alcorn (02/27/21); Ark.-Pine Bluff (02/13/21)
FREE THROW ATTEMPTS 13 Saddler,Jayden Prairie View (03/04/21)
REBOUNDS 13 Henderson,Harrison Ark.-Pine Bluff (01/16/21); Grambling (01/09/21); Alcorn (01/30/21)
ASSISTS 8 Saddler,Jayden; Brooks,Brendon Ark.-Pine Bluff (01/16/21); Alabama A&M (02/24/21); Alcorn (02/27/21); Alcorn (01/30/21)
STEALS 5 Cele,Samkelo Jackson St. (02/08/21); Grambling (03/11/21)
BLOCKED SHOTS 2 Shivers,Ahsante; Henderson,Harrison; Johnson,Delor Ark.-Pine Bluff (01/16/21); Grambling (02/06/21); Jackson St. (02/08/21); Grambling (01/09/21)
TURNOVERS 6 Lee,Lamarcus Grambling (01/09/21)
FOULS 5 Williams,Terrell; Saddler,Jayden; Johnson,Delor; Lee,Lamarcus; Henderson,Harrison; Woods,DeSean; Harrison Henderson; Williams Jr.,Terrell Ark.-Pine Bluff (01/16/21); Alabama St. (02/22/21); Alcorn (02/27/21); N.C. Central (11/26/20); Iowa (11/27/20); Arkansas (12/09/20); Alabama St. (01/25/21); Prairie View (03/04/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Cele, Samkelo 19 223 11.7
#05 Saddler, Jayden 16 178 11.1
#21 Henderson, Harrison 19 165 8.7
#30 Brooks, Brendon 17 102 6.0
#01 Shivers, Ahsante 9 98 10.9
#00 Williams, Terrell 14 96 6.9
#04 Rollins, Isaiah 18 82 4.6
#20 Lee, Lamarcus 10 73 7.3
#10 Johnson, Delor 19 71 3.7
#40 Burns, Damiree 6 56 9.3
#22 Allen, Andre 15 46 3.1
#35 Parker, Kirk 11 45 4.1
#00 Williams Jr., Terrell 3 33 11.0
#24 Toure, Andre 14 19 1.4
#32 Jones, Jamarcus 3 15 5.0
#00 Terrell williams jr 1 8 8.0
#00 Williams, jr, Terrell 1 6 6.0
#11 Woods, DeSean 4 5 1.3
#13 Bradford, Micah 3 3 1.0
#01 Shivers, Ashante 1 2 2.0
#23 Edwards, James 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Saddler, Jayden 16 74 120 .617 4.6 7.5
#25 Cele, Samkelo 19 72 169 .426 3.8 8.9
#21 Henderson, Harrison 19 57 122 .467 3.0 6.4
#01 Shivers, Ahsante 9 33 91 .363 3.7 10.1
#30 Brooks, Brendon 17 32 89 .360 1.9 5.2
#04 Rollins, Isaiah 18 29 101 .287 1.6 5.6
#00 Williams, Terrell 14 29 57 .509 2.1 4.1
#20 Lee, Lamarcus 10 27 56 .482 2.7 5.6
#10 Johnson, Delor 19 26 70 .371 1.4 3.7
#40 Burns, Damiree 6 23 51 .451 3.8 8.5
#22 Allen, Andre 15 18 32 .563 1.2 2.1
#35 Parker, Kirk 11 17 36 .472 1.5 3.3
#00 Williams Jr., Terrell 3 10 18 .556 3.3 6.0
#24 Toure, Andre 14 6 23 .261 0.4 1.6
#32 Jones, Jamarcus 3 5 10 .500 1.7 3.3
#00 Terrell williams jr 1 2 8 .250 2.0 8.0
#11 Woods, DeSean 4 2 12 .167 0.5 3.0
#13 Bradford, Micah 3 1 5 .200 0.3 1.7
#01 Shivers, Ashante 1 1 4 .250 1.0 4.0
#00 Williams, jr, Terrell 1 1 2 .500 1.0 2.0
#23 Edwards, James 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Cele, Samkelo 19 30 78 .385 1.6 4.1
#04 Rollins, Isaiah 18 14 55 .255 0.8 3.1
#01 Shivers, Ahsante 9 14 45 .311 1.6 5.0
#30 Brooks, Brendon 17 12 40 .300 0.7 2.4
#00 Williams, Terrell 14 10 18 .556 0.7 1.3
#20 Lee, Lamarcus 10 9 21 .429 0.9 2.1
#21 Henderson, Harrison 19 5 25 .200 0.3 1.3
#05 Saddler, Jayden 16 4 9 .444 0.3 0.6
#00 Williams Jr., Terrell 3 3 8 .375 1.0 2.7
#00 Terrell williams jr 1 1 5 .200 1.0 5.0
#13 Bradford, Micah 3 1 2 .500 0.3 0.7
#11 Woods, DeSean 4 1 8 .125 0.3 2.0
#40 Burns, Damiree 6 0 1 .000 0.0 0.2
#10 Johnson, Delor 19 0 2 .000 0.0 0.1
#35 Parker, Kirk 11 0 1 .000 0.0 0.1
#01 Shivers, Ashante 1 0 2 .000 0.0 2.0
#24 Toure, Andre 14 0 2 .000 0.0 0.1

