Skip To Main Content

Southern University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Southern U. Opponents
Scoring
Total Points 274 260
Points Per Game 91.3 86.7
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 99-209 92-192
FG: Percentage .474 .479
FG: Per Game 33.0 30.7
3PT: Made-Attempted 26-69 30-85
3PT: Percentage .377 .353
3PT: Per Game 8.7 10.0
FT: Made-Attempted 50-79 46-60
FT: Percentage .633 .767
FT: Per Game 16.7 15.3
Rebounding
Total 118 107
Per Game 39.3 35.7
Margin 3.7 --
Assists
Total 49 55
Per Game 16.3 18.3
Turnovers
Total 37 53
Per Game 12.3 17.7
Margin 5.3 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 22.3 13.3
Steals
Total 33 26
Per Game 11.0 8.7
Blocks
Total 8 10
Per Game 2.7 3.3
Attendance
Total 2780 32202
Per Game 1-2,780 2-16,101

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jacobs, Michael 3 3 82 27.3 20 36 .556 3 7 .429 17 31 .548 60 20.0 2 12 14 4.7 4 9 9 5 0
20 Barnes, AJ 1 1 28 28.0 5 9 .556 1 3 .333 6 7 .857 17 17.0 3 2 5 5.0 4 2 0 1 0
01 Jones, DaMariee 3 3 84 28.0 15 25 .600 0 1 .000 9 13 .692 39 13.0 10 12 22 7.3 3 5 4 3 5
08 Abdelgowad, Malek 3 3 48 16.0 17 32 .531 1 2 .500 3 4 .750 38 12.7 8 17 25 8.3 8 1 4 5 0
14 Oshodi, Fazl 3 0 56 18.7 12 27 .444 8 19 .421 2 2 1.000 34 11.3 1 6 7 2.3 2 3 1 3 0
00 Hill, Rondae 3 1 37 12.3 9 19 .474 7 14 .500 0 1 .000 25 8.3 0 3 3 1.0 3 6 2 1 0
03 Amboree, Cam 3 3 68 22.7 5 19 .263 2 9 .222 4 7 .571 16 5.3 1 6 7 2.3 4 13 6 9 0
24 Magee, Ashton 3 0 56 18.7 5 11 .455 1 2 .500 5 8 .625 16 5.3 3 5 8 2.7 3 0 3 1 0
04 Hardy, Brandon 2 0 32 16.0 2 5 .400 1 2 .500 0 0 .000 5 2.5 1 2 3 1.5 4 2 0 1 0
13 Bell, Lionel 3 0 24 8.0 3 5 .600 0 0 .000 1 2 .500 7 2.3 5 5 10 3.3 3 1 1 0 1
05 Depron, Jayce 3 0 19 6.3 3 10 .300 1 7 .143 0 0 .000 7 2.3 0 1 1 0.3 3 0 1 0 1
23 Dixon Jr., Terrance 3 0 40 13.3 2 5 .400 0 0 .000 3 4 .750 7 2.3 2 5 7 2.3 7 2 0 0 1
02 Manning, Joe 2 0 22 11.0 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 2 5 6 4 0
35 Dobuol, Puoch "PJ" 1 1 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.7 0 0 0 0 0  
Total 3 600 200.0 99 209 .474 26 69 .377 50 79 .633 274 91.33 37 81 118 39.3 52 49 37 33 8
Opponents 3 600 200.0 92 192 .479 30 85 .353 46 60 .767 260 86.67 27 80 107 35.7 59 55 53 26 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jacobs, Michael 3 3 82 20 36 .556 3 7 .429 17 31 .548 60 20.0
20 Barnes, AJ 1 1 28 5 9 .556 1 3 .333 6 7 .857 17 17.0
01 Jones, DaMariee 3 3 84 15 25 .600 0 1 .000 9 13 .692 39 13.0
08 Abdelgowad, Malek 3 3 48 17 32 .531 1 2 .500 3 4 .750 38 12.7
14 Oshodi, Fazl 3 0 56 12 27 .444 8 19 .421 2 2 1.000 34 11.3
00 Hill, Rondae 3 1 37 9 19 .474 7 14 .500 0 1 .000 25 8.3
03 Amboree, Cam 3 3 68 5 19 .263 2 9 .222 4 7 .571 16 5.3
24 Magee, Ashton 3 0 56 5 11 .455 1 2 .500 5 8 .625 16 5.3
13 Bell, Lionel 3 0 24 3 5 .600 0 0 .000 1 2 .500 7 2.3
05 Depron, Jayce 3 0 19 3 10 .300 1 7 .143 0 0 .000 7 2.3
23 Dixon Jr., Terrance 3 0 40 2 5 .400 0 0 .000 3 4 .750 7 2.3
04 Hardy, Brandon 2 0 32 2 5 .400 1 2 .500 0 0 .000 5 2.5
02 Manning, Joe 2 0 22 1 4 .250 1 3 .333 0 0 .000 3 1.5
35 Dobuol, Puoch "PJ" 1 1 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 99 209 .474 26 69 .377 50 79 .633 274 91.33
Opponents 3 600 92 192 .479 30 85 .353 46 60 .767 260 86.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jacobs, Michael 3 27.3 .556 .429 .548 0.7 4.0 4.7 3.0 1.7 0.0 20.0
20 Barnes, AJ 1 28.0 .556 .333 .857 3.0 2.0 5.0 2.0 1.0 0.0 17.0
01 Jones, DaMariee 3 28.0 .600 .000 .692 3.3 4.0 7.3 1.7 1.0 1.7 13.0
08 Abdelgowad, Malek 3 16.0 .531 .500 .750 2.7 5.7 8.3 0.3 1.7 0.0 12.7
14 Oshodi, Fazl 3 18.7 .444 .421 1.000 0.3 2.0 2.3 1.0 1.0 0.0 11.3
00 Hill, Rondae 3 12.3 .474 .500 .000 0.0 1.0 1.0 2.0 0.3 0.0 8.3
03 Amboree, Cam 3 22.7 .263 .222 .571 0.3 2.0 2.3 4.3 3.0 0.0 5.3
24 Magee, Ashton 3 18.7 .455 .500 .625 1.0 1.7 2.7 0.0 0.3 0.0 5.3
13 Bell, Lionel 3 8.0 .600 .000 .500 1.7 1.7 3.3 0.3 0.0 0.3 2.3
05 Depron, Jayce 3 6.3 .300 .143 .000 0.0 0.3 0.3 0.0 0.0 0.3 2.3
23 Dixon Jr., Terrance 3 13.3 .400 .000 .750 0.7 1.7 2.3 0.7 0.0 0.3 2.3
04 Hardy, Brandon 2 16.0 .400 .500 .000 0.5 1.0 1.5 1.0 0.5 0.0 2.5
02 Manning, Joe 2 11.0 .250 .333 .000 0.0 0.5 0.5 2.5 2.0 0.0 1.5
35 Dobuol, Puoch "PJ" 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .474 .377 .633 12.3 27.0 39.3 16.3 11.0 2.7 91.33
Opponents 3 200.0 .479 .353 .767 9.0 26.7 35.7 18.3 8.7 3.3 86.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arkansas 11/03/25 77-109 L 27-69 .391 12-27 .444 11-24 .458 12 25 37 37.0 20 10 12 3 3 77 77.0
at Marquette 11/05/25 82-100 L 28-64 .438 5-17 .294 21-29 .724 11 28 39 38.0 18 12 13 2 7 82 79.5
vs Ecclesia 11/10/25 115-51 W 44-76 .579 9-25 .360 18-26 .692 14 28 42 39.3 14 27 12 3 23 115 91.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas 11/03/25 109-77 W 37-73 .507 10-28 .357 25-29 .862 14 31 45 45.0 18 23 9 4 10 109 109.0
Marquette 11/05/25 100-82 W 35-70 .500 14-36 .389 16-20 .800 10 29 39 42.0 23 19 9 5 8 100 104.5
Ecclesia 11/10/25 51-115 L 20-49 .408 6-21 .286 5-11 .455 3 20 23 35.7 18 13 35 1 8 51 86.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas 11/03/25 77-109 -32 27-69/37-73 .391/.507 12-27/10-28 .444/.357 11-24/25-29 .458-.862 37/45 -8 10/23 12/9 3/4 3/10 20/18
Marquette 11/05/25 82-100 -18 28-64/35-70 .438/.500 5-17/14-36 .294/.389 21-29/16-20 .724-.800 39/39 0 12/19 13/9 2/5 7/8 18/23
Ecclesia 11/10/25 115-51 64 44-76/20-49 .579/.408 9-25/6-21 .360/.286 18-26/5-11 .692-.455 42/23 19 27/13 12/35 3/1 23/8 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Ecclesia (11/10/25)
FIELD GOALS MADE 44 Ecclesia (11/10/25)
FIELD GOAL ATTEMPTS 76 Ecclesia (11/10/25)
3 PT FIELD GOALS MADE 12 Arkansas (11/03/25)
3 PT FG ATTEMPTS 27 Arkansas (11/03/25)
FREE THROWS MADE 21 Marquette (11/05/25)
FREE THROW ATTEMPTS 29 Marquette (11/05/25)
REBOUNDS 42 Ecclesia (11/10/25)
ASSISTS 27 Ecclesia (11/10/25)
STEALS 23 Ecclesia (11/10/25)
BLOCKED SHOTS 3 Ecclesia (11/10/25); Arkansas (11/03/25)
TURNOVERS 13 Marquette (11/05/25)
FOULS 20 Arkansas (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Jacobs,Michael Arkansas (11/03/25)
FIELD GOALS MADE 8 Abdelgowad,Malek Ecclesia (11/10/25)
FIELD GOAL ATTEMPTS 14 Jacobs,Michael Arkansas (11/03/25)
3 PT FIELD GOALS MADE 5 Oshodi,Fazl Arkansas (11/03/25)
3 PT FG ATTEMPTS 10 Oshodi,Fazl Arkansas (11/03/25)
FREE THROWS MADE 8 Jacobs,Michael Arkansas (11/03/25)
FREE THROW ATTEMPTS 16 Jacobs,Michael Arkansas (11/03/25)
REBOUNDS 11 Jones,DaMariee Ecclesia (11/10/25)
ASSISTS 12 Amboree,Cam Ecclesia (11/10/25)
STEALS 9 Amboree,Cam Ecclesia (11/10/25)
BLOCKED SHOTS 2 Jones,DaMariee Ecclesia (11/10/25); Marquette (11/05/25)
TURNOVERS 5 Jacobs,Michael Arkansas (11/03/25)
FOULS 4 Abdelgowad,Malek; Barnes,AJ Ecclesia (11/10/25); Marquette (11/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Jacobs, Michael 3 60 20.0
#01 Jones, DaMariee 3 39 13.0
#08 Abdelgowad, Malek 3 38 12.7
#14 Oshodi, Fazl 3 34 11.3
#00 Hill, Rondae 3 25 8.3
#20 Barnes, AJ 1 17 17.0
#03 Amboree, Cam 3 16 5.3
#24 Magee, Ashton 3 16 5.3
#13 Bell, Lionel 3 7 2.3
#05 Depron, Jayce 3 7 2.3
#23 Dixon Jr., Terrance 3 7 2.3
#04 Hardy, Brandon 2 5 2.5
#02 Manning, Joe 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Jacobs, Michael 3 20 36 .556 6.7 12.0
#08 Abdelgowad, Malek 3 17 32 .531 5.7 10.7
#01 Jones, DaMariee 3 15 25 .600 5.0 8.3
#14 Oshodi, Fazl 3 12 27 .444 4.0 9.0
#00 Hill, Rondae 3 9 19 .474 3.0 6.3
#03 Amboree, Cam 3 5 19 .263 1.7 6.3
#20 Barnes, AJ 1 5 9 .556 5.0 9.0
#24 Magee, Ashton 3 5 11 .455 1.7 3.7
#13 Bell, Lionel 3 3 5 .600 1.0 1.7
#05 Depron, Jayce 3 3 10 .300 1.0 3.3
#23 Dixon Jr., Terrance 3 2 5 .400 0.7 1.7
#04 Hardy, Brandon 2 2 5 .400 1.0 2.5
#02 Manning, Joe 2 1 4 .250 0.5 2.0
#35 Dobuol, Puoch "PJ" 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Oshodi, Fazl 3 8 19 .421 2.7 6.3
#00 Hill, Rondae 3 7 14 .500 2.3 4.7
#10 Jacobs, Michael 3 3 7 .429 1.0 2.3
#03 Amboree, Cam 3 2 9 .222 0.7 3.0
#08 Abdelgowad, Malek 3 1 2 .500 0.3 0.7
#20 Barnes, AJ 1 1 3 .333 1.0 3.0
#05 Depron, Jayce 3 1 7 .143 0.3 2.3
#04 Hardy, Brandon 2 1 2 .500 0.5 1.0
#24 Magee, Ashton 3 1 2 .500 0.3 0.7
#02 Manning, Joe 2 1 3 .333 0.5 1.5
#01 Jones, DaMariee 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Jacobs, Michael 3 17 31 .548 5.7 10.3
#01 Jones, DaMariee 3 9 13 .692 3.0 4.3
#20 Barnes, AJ 1 6 7 .857 6.0 7.0
#24 Magee, Ashton 3 5 8 .625 1.7 2.7
#03 Amboree, Cam 3 4 7 .571 1.3 2.3
#08 Abdelgowad, Malek 3 3 4 .750 1.0 1.3
#23 Dixon Jr., Terrance 3 3 4 .750 1.0 1.3
#14 Oshodi, Fazl 3 2 2 1.000 0.7 0.7
#13 Bell, Lionel 3 1 2 .500 0.3 0.7
#00 Hill, Rondae 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Abdelgowad, Malek 3 25 8.3 8 2.7 17 5.7
#01 Jones, DaMariee 3 22 7.3 10 3.3 12 4.0
#10 Jacobs, Michael 3 14 4.7 2 0.7 12 4.0
#13 Bell, Lionel 3 10 3.3 5 1.7 5 1.7
#24 Magee, Ashton 3 8 2.7 3 1.0 5 1.7
#03 Amboree, Cam 3 7 2.3 1 0.3 6 2.0
#23 Dixon Jr., Terrance 3 7 2.3 2 0.7 5 1.7
#14 Oshodi, Fazl 3 7 2.3 1 0.3 6 2.0
#20 Barnes, AJ 1 5 5.0 3 3.0 2 2.0
#TM Team 3 5 1.7 1 0.3 4 1.3
#04 Hardy, Brandon 2 3 1.5 1 0.5 2 1.0
#00 Hill, Rondae 3 3 1.0 0 0.0 3 1.0
#05 Depron, Jayce 3 1 0.3 0 0.0 1 0.3
#02 Manning, Joe 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Amboree, Cam 3 13 4.3
#10 Jacobs, Michael 3 9 3.0
#00 Hill, Rondae 3 6 2.0
#01 Jones, DaMariee 3 5 1.7
#02 Manning, Joe 2 5 2.5
#14 Oshodi, Fazl 3 3 1.0
#20 Barnes, AJ 1 2 2.0
#23 Dixon Jr., Terrance 3 2 0.7
#04 Hardy, Brandon 2 2 1.0
#08 Abdelgowad, Malek 3 1 0.3
#13 Bell, Lionel 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Jones, DaMariee 3 5 1.7
#13 Bell, Lionel 3 1 0.3
#05 Depron, Jayce 3 1 0.3
#23 Dixon Jr., Terrance 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Amboree, Cam 3 9 3.0
#08 Abdelgowad, Malek 3 5 1.7
#10 Jacobs, Michael 3 5 1.7
#02 Manning, Joe 2 4 2.0
#01 Jones, DaMariee 3 3 1.0
#14 Oshodi, Fazl 3 3 1.0
#20 Barnes, AJ 1 1 1.0
#04 Hardy, Brandon 2 1 0.5
#00 Hill, Rondae 3 1 0.3
#24 Magee, Ashton 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Jacobs, Michael 3 9 3.0
#03 Amboree, Cam 3 6 2.0
#02 Manning, Joe 2 6 3.0
#08 Abdelgowad, Malek 3 4 1.3
#01 Jones, DaMariee 3 4 1.3
#24 Magee, Ashton 3 3 1.0
#00 Hill, Rondae 3 2 0.7
#13 Bell, Lionel 3 1 0.3
#05 Depron, Jayce 3 1 0.3
#14 Oshodi, Fazl 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Abdelgowad, Malek 3 8 2.7
#23 Dixon Jr., Terrance 3 7 2.3
#03 Amboree, Cam 3 4 1.3
#20 Barnes, AJ 1 4 4.0
#04 Hardy, Brandon 2 4 2.0
#10 Jacobs, Michael 3 4 1.3
#13 Bell, Lionel 3 3 1.0
#05 Depron, Jayce 3 3 1.0
#00 Hill, Rondae 3 3 1.0
#01 Jones, DaMariee 3 3 1.0
#24 Magee, Ashton 3 3 1.0
#35 Dobuol, Puoch "PJ" 1 2 2.0
#02 Manning, Joe 2 2 1.0
#14 Oshodi, Fazl 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Jones, DaMariee 3 84 28.0
#10 Jacobs, Michael 3 82 27.3
#03 Amboree, Cam 3 68 22.7
#24 Magee, Ashton 3 56 18.7
#14 Oshodi, Fazl 3 56 18.7
#08 Abdelgowad, Malek 3 48 16.0
#23 Dixon Jr., Terrance 3 40 13.3
#00 Hill, Rondae 3 37 12.3
#04 Hardy, Brandon 2 32 16.0
#20 Barnes, AJ 1 28 28.0
#13 Bell, Lionel 3 24 8.0
#02 Manning, Joe 2 22 11.0
#05 Depron, Jayce 3 19 6.3
#35 Dobuol, Puoch "PJ" 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Hill, Rondae 3 6 2 3.00
#14 Oshodi, Fazl 3 3 1 3.00
#03 Amboree, Cam 3 13 6 2.17
#13 Bell, Lionel 3 1 1 1.00
#10 Jacobs, Michael 3 9 9 1.00
#01 Jones, DaMariee 3 5 4 1.25