Skip To Main Content

Southern University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-11, 1-2)

Overall Team Statistics
Statistic Southern U. Opponents
Scoring
Total Points 1307 1310
Points Per Game 81.7 81.9
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 468-1022 435-957
FG: Percentage .458 .455
FG: Per Game 29.3 27.2
3PT: Made-Attempted 117-335 136-389
3PT: Percentage .349 .350
3PT: Per Game 7.3 8.5
FT: Made-Attempted 254-374 304-394
FT: Percentage .679 .772
FT: Per Game 15.9 19.0
Rebounding
Total 577 595
Per Game 36.1 37.2
Margin -1.1 --
Assists
Total 232 246
Per Game 14.5 15.4
Turnovers
Total 209 252
Per Game 13.1 15.8
Margin 2.7 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 18.7 13.7
Steals
Total 162 110
Per Game 10.1 6.9
Blocks
Total 51 71
Per Game 3.2 4.4
Attendance
Total 17391 77720
Per Game 5-3,478 11-7,065

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jacobs, Michael 14 13 423 30.2 98 216 .454 21 53 .396 80 118 .678 297 21.2 7 50 57 4.1 22 56 42 26 2
08 Abdelgowad, Malek 16 5 288 18.0 73 111 .658 5 7 .714 38 55 .691 189 11.8 32 75 107 6.7 38 8 26 11 6
01 Jones, DaMariee 14 11 317 22.6 54 96 .563 0 1 .000 26 39 .667 134 9.6 32 46 78 5.6 33 16 13 14 14
03 Amboree, Cam 15 12 423 28.2 45 125 .360 24 64 .375 24 33 .727 138 9.2 6 34 40 2.7 37 60 39 36 0
14 Oshodi, Fazl 16 1 308 19.3 49 122 .402 25 78 .321 5 5 1.000 128 8.0 4 19 23 1.4 18 16 8 17 4
00 Hill, Rondae 6 4 85 14.2 15 35 .429 10 23 .435 3 6 .500 43 7.2 1 6 7 1.2 7 11 7 3 1
12 Barnes, AJ 9 2 176 19.6 23 65 .354 4 19 .211 13 18 .722 63 7.0 19 15 34 3.8 20 7 4 4 4
23 Dixon Jr., Terrance 16 12 250 15.6 34 51 .667 0 0 .000 27 43 .628 95 5.9 26 25 51 3.2 43 5 10 6 7
04 Hardy, Brandon 15 9 325 21.7 24 54 .444 10 26 .385 5 6 .833 63 4.2 8 24 32 2.1 28 12 9 22 2
05 Depron, Jayce 5 0 38 7.6 7 17 .412 4 13 .308 0 0 .000 18 3.6 0 6 6 1.2 4 1 1 2 1
24 Magee, Ashton 16 1 190 11.9 17 41 .415 1 4 .250 18 29 .621 53 3.3 12 22 34 2.1 15 4 10 6 6
02 Manning, Joe 15 5 208 13.9 13 43 .302 9 26 .346 11 13 .846 46 3.1 1 16 17 1.1 26 28 18 10 1
11 Lamar, Keith 7 2 110 15.7 6 27 .222 4 21 .190 0 0 .000 16 2.3 0 12 12 1.7 10 5 5 1 1
13 Bell, Lionel 11 1 78 7.1 10 15 .667 0 0 .000 4 9 .444 24 2.2 11 14 25 2.3 10 3 7 3 1
35 Dobuol, Puoch "PJ" 4 2 22 5.5 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 5 0 1 1 1
12 Barnes, AJ 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 23 53 3.3 0 0 7 0 0  
30 Wiltz, D'mari 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
Total 16 3250 203.1 468 1022 .458 117 335 .349 254 374 .679 1307 81.69 189 388 577 36.1 317 232 209 162 51
Opponents 16 3250 203.1 435 957 .455 136 389 .350 304 394 .772 1310 81.88 181 414 595 37.2 302 246 252 110 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jacobs, Michael 3 3 109 36.3 20 50 .400 5 14 .357 32 42 .762 77 25.7 5 13 18 6.0 3 13 4.3 11 6 1
08 Abdelgowad, Malek 3 1 67 22.3 12 20 .600 1 2 .500 13 18 .722 38 12.7 3 14 17 5.7 9 1 0.3 5 2 1
01 Jones, DaMariee 3 2 85 28.3 12 19 .632 0 0 .000 8 15 .533 32 10.7 5 16 21 7.0 10 4 1.3 3 4 3
03 Amboree, Cam 2 0 57 28.5 3 13 .231 3 7 .429 6 6 1.000 15 7.5 3 3 6 3.0 7 11 5.5 7 1 0
12 Barnes, AJ 2 1 36 18.0 4 12 .333 2 7 .286 1 1 1.000 11 5.5 3 3 6 3.0 4 1 0.5 2 0 0
23 Dixon Jr., Terrance 3 3 46 15.3 5 8 .625 0 0 .000 4 8 .500 14 4.7 5 4 9 3.0 9 2 0.7 1 1 2
02 Manning, Joe 3 2 52 17.3 5 11 .455 4 7 .571 0 0 .000 14 4.7 0 4 4 1.3 7 4 1.3 4 4 0
14 Oshodi, Fazl 3 1 45 15.0 6 17 .353 2 11 .182 0 0 .000 14 4.7 1 3 4 1.3 2 1 0.3 0 4 0
04 Hardy, Brandon 3 2 71 23.7 3 13 .231 0 6 .000 2 2 1.000 8 2.7 1 6 7 2.3 5 1 0.3 2 7 0
24 Magee, Ashton 3 0 23 7.7 2 4 .500 0 0 .000 1 2 .500 5 1.7 0 3 3 1.0 1 0 0.0 1 0 1
13 Bell, Lionel 1 0 3 3.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 2 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 2.3 0 0 0.0 1 0 0  
30 Wiltz, D'mari 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
Total 3 600 200.0 72 167 .431 17 54 .315 67 96 .698 228 76.00 31 72 103 34.3 60 38 12.7 39 29 8
Opponents 3 600 200.0 77 164 .470 16 57 .281 59 76 .776 229 76.33 25 78 103 34.3 68 33 11.0 48 17 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jacobs, Michael 14 13 423 98 216 .454 21 53 .396 80 118 .678 297 21.2
08 Abdelgowad, Malek 16 5 288 73 111 .658 5 7 .714 38 55 .691 189 11.8
03 Amboree, Cam 15 12 423 45 125 .360 24 64 .375 24 33 .727 138 9.2
01 Jones, DaMariee 14 11 317 54 96 .563 0 1 .000 26 39 .667 134 9.6
14 Oshodi, Fazl 16 1 308 49 122 .402 25 78 .321 5 5 1.000 128 8.0
00 Hill, Rondae 6 4 85 15 35 .429 10 23 .435 3 6 .500 43 7.2
12 Barnes, AJ 9 2 176 23 65 .354 4 19 .211 13 18 .722 63 7.0
23 Dixon Jr., Terrance 16 12 250 34 51 .667 0 0 .000 27 43 .628 95 5.9
04 Hardy, Brandon 15 9 325 24 54 .444 10 26 .385 5 6 .833 63 4.2
02 Manning, Joe 15 5 208 13 43 .302 9 26 .346 11 13 .846 46 3.1
24 Magee, Ashton 16 1 190 17 41 .415 1 4 .250 18 29 .621 53 3.3
05 Depron, Jayce 5 0 38 7 17 .412 4 13 .308 0 0 .000 18 3.6
11 Lamar, Keith 7 2 110 6 27 .222 4 21 .190 0 0 .000 16 2.3
13 Bell, Lionel 11 1 78 10 15 .667 0 0 .000 4 9 .444 24 2.2
35 Dobuol, Puoch "PJ" 4 2 22 0 4 .000 0 0 .000 0 0 .000 0 0.0
12 Barnes, AJ 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Wiltz, D'mari 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 16 3250 468 1022 .458 117 335 .349 254 374 .679 1307 81.69
Opponents 16 3250 435 957 .455 136 389 .350 304 394 .772 1310 81.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jacobs, Michael 14 30.2 .454 .396 .678 0.5 3.6 4.1 4.0 1.9 0.1 21.2
08 Abdelgowad, Malek 16 18.0 .658 .714 .691 2.0 4.7 6.7 0.5 0.7 0.4 11.8
03 Amboree, Cam 15 28.2 .360 .375 .727 0.4 2.3 2.7 4.0 2.4 0.0 9.2
01 Jones, DaMariee 14 22.6 .563 .000 .667 2.3 3.3 5.6 1.1 1.0 1.0 9.6
14 Oshodi, Fazl 16 19.3 .402 .321 1.000 0.3 1.2 1.4 1.0 1.1 0.3 8.0
00 Hill, Rondae 6 14.2 .429 .435 .500 0.2 1.0 1.2 1.8 0.5 0.2 7.2
12 Barnes, AJ 9 19.6 .354 .211 .722 2.1 1.7 3.8 0.8 0.4 0.4 7.0
23 Dixon Jr., Terrance 16 15.6 .667 .000 .628 1.6 1.6 3.2 0.3 0.4 0.4 5.9
04 Hardy, Brandon 15 21.7 .444 .385 .833 0.5 1.6 2.1 0.8 1.5 0.1 4.2
02 Manning, Joe 15 13.9 .302 .346 .846 0.1 1.1 1.1 1.9 0.7 0.1 3.1
24 Magee, Ashton 16 11.9 .415 .250 .621 0.8 1.4 2.1 0.3 0.4 0.4 3.3
05 Depron, Jayce 5 7.6 .412 .308 .000 0.0 1.2 1.2 0.2 0.4 0.2 3.6
11 Lamar, Keith 7 15.7 .222 .190 .000 0.0 1.7 1.7 0.7 0.1 0.1 2.3
13 Bell, Lionel 11 7.1 .667 .000 .444 1.0 1.3 2.3 0.3 0.3 0.1 2.2
35 Dobuol, Puoch "PJ" 4 5.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.3 0.0
12 Barnes, AJ 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Wiltz, D'mari 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 16 203.1 .458 .349 .679 11.8 24.3 36.1 14.5 10.1 3.2 81.69
Opponents 16 203.1 .455 .350 .772 11.3 25.9 37.2 15.4 6.9 4.4 81.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arkansas 11/03/25 77-109 L 27-69 .391 12-27 .444 11-24 .458 12 25 37 37.0 20 10 12 3 3 77 77.0
at Marquette 11/05/25 82-100 L 28-64 .438 5-17 .294 21-29 .724 11 28 39 38.0 18 12 13 2 7 82 79.5
vs Ecclesia 11/10/25 115-51 W 44-76 .579 9-25 .360 18-26 .692 14 28 42 39.3 14 27 12 3 23 115 91.3
vs Champion Chris. 11/15/25 129-64 W 48-73 .658 12-26 .462 21-27 .778 11 35 46 41.0 15 31 12 3 19 129 100.8
at Washington 11/18/25 93-99 L (2 OT) 32-73 .438 7-19 .368 22-34 .647 15 28 43 41.4 33 14 18 6 9 93 99.2
at San Jose St. 11/21/25 66-80 L 24-61 .393 7-28 .250 11-14 .786 11 20 31 39.7 22 13 14 3 11 66 93.7
at Northwestern St. 11/29/25 75-73 W 29-61 .475 10-19 .526 7-13 .538 12 25 37 39.3 17 17 14 5 7 75 91.0
vs Louisiana Christian 12/01/25 101-48 W 38-65 .585 7-27 .259 18-25 .720 12 33 45 40.0 13 23 11 6 17 101 92.3
at Texas 12/08/25 69-95 L 24-59 .407 5-12 .417 16-25 .640 12 15 27 38.6 24 10 14 1 7 69 89.7
at Texas St. 12/10/25 83-86 L 30-63 .476 10-26 .385 13-19 .684 11 20 31 37.8 21 10 19 4 13 83 89.0
at California Baptist 12/16/25 67-75 L 22-58 .379 8-23 .348 15-20 .750 12 27 39 37.9 20 6 14 2 5 67 87.0
at Baylor 12/21/25 67-111 L 27-67 .403 5-18 .278 8-14 .571 12 19 31 37.3 21 12 9 4 2 67 85.3
at Illinois 12/29/25 55-90 L 23-66 .348 3-14 .214 6-8 .750 13 13 26 36.5 19 9 8 1 10 55 83.0
vs Texas Southern 01/03/26 84-73 W 28-55 .509 7-19 .368 21-34 .618 5 28 33 36.2 18 20 12 3 11 84 83.1
vs Prairie View 01/05/26 85-89 L 25-60 .417 7-15 .467 28-35 .800 14 24 38 36.3 24 12 13 4 6 85 83.2
at Florida A&M 01/10/26 59-67 L 19-52 .365 3-20 .150 18-27 .667 12 20 32 36.1 18 6 14 1 12 59 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas 11/03/25 109-77 W 37-73 .507 10-28 .357 25-29 .862 14 31 45 45.0 18 23 9 4 10 109 109.0
Marquette 11/05/25 100-82 W 35-70 .500 14-36 .389 16-20 .800 10 29 39 42.0 23 19 9 5 8 100 104.5
Ecclesia 11/10/25 51-115 L 20-49 .408 6-21 .286 5-11 .455 3 20 23 35.7 18 13 35 1 8 51 86.7
Champion Chris. 11/15/25 64-129 L 22-69 .319 7-35 .200 13-18 .722 15 17 32 34.8 17 15 25 5 7 64 81.0
Washington 11/18/25 99-93 W (2 OT) 29-71 .408 5-17 .294 36-50 .720 18 32 50 37.8 27 11 16 9 9 99 84.6
San Jose St. 11/21/25 80-66 W 25-53 .472 8-18 .444 22-29 .759 13 27 40 38.2 17 13 15 2 6 80 83.8
Northwestern St. 11/29/25 73-75 L 26-59 .441 11-23 .478 10-15 .667 11 22 33 37.4 14 12 14 3 5 73 82.3
Louisiana Christian 12/01/25 48-101 L 18-59 .305 3-18 .167 9-13 .692 10 19 29 36.4 19 10 20 2 7 48 78.0
Texas 12/08/25 95-69 W 29-51 .569 8-20 .400 29-32 .906 9 28 37 36.4 23 17 13 4 5 95 79.9
Texas St. 12/10/25 86-83 W 28-54 .519 7-17 .412 23-31 .742 9 26 35 36.3 17 16 19 4 13 86 80.5
California Baptist 12/16/25 75-67 W 22-60 .367 10-33 .303 21-26 .808 14 26 40 36.6 15 14 11 2 6 75 80.0
Baylor 12/21/25 111-67 W 37-67 .552 17-32 .531 20-26 .769 14 30 44 37.3 15 28 4 7 6 111 82.6
Illinois 12/29/25 90-55 W 30-58 .517 14-34 .412 16-18 .889 16 29 45 37.8 11 22 14 7 3 90 83.2
Texas Southern 01/03/26 73-84 L 22-53 .415 4-19 .211 25-32 .781 6 26 32 37.4 24 10 17 2 7 73 82.4
Prairie View 01/05/26 89-85 W 33-59 .559 6-15 .400 17-24 .708 7 25 32 37.1 25 10 13 9 4 89 82.9
Florida A&M 01/10/26 67-59 W 22-52 .423 6-23 .261 17-20 .850 12 27 39 37.2 19 13 18 5 6 67 81.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas 11/03/25 77-109 -32 27-69/37-73 .391/.507 12-27/10-28 .444/.357 11-24/25-29 .458-.862 37/45 -8 10/23 12/9 3/4 3/10 20/18
Marquette 11/05/25 82-100 -18 28-64/35-70 .438/.500 5-17/14-36 .294/.389 21-29/16-20 .724-.800 39/39 0 12/19 13/9 2/5 7/8 18/23
Ecclesia 11/10/25 115-51 64 44-76/20-49 .579/.408 9-25/6-21 .360/.286 18-26/5-11 .692-.455 42/23 19 27/13 12/35 3/1 23/8 14/18
Champion Chris. 11/15/25 129-64 65 48-73/22-69 .658/.319 12-26/7-35 .462/.200 21-27/13-18 .778-.722 46/32 14 31/15 12/25 3/5 19/7 15/17
Washington 11/18/25 93-99 -6 32-73/29-71 .438/.408 7-19/5-17 .368/.294 22-34/36-50 .647-.720 43/50 -7 14/11 18/16 6/9 9/9 33/27
San Jose St. 11/21/25 66-80 -14 24-61/25-53 .393/.472 7-28/8-18 .250/.444 11-14/22-29 .786-.759 31/40 -9 13/13 14/15 3/2 11/6 22/17
Northwestern St. 11/29/25 75-73 2 29-61/26-59 .475/.441 10-19/11-23 .526/.478 7-13/10-15 .538-.667 37/33 4 17/12 14/14 5/3 7/5 17/14
Louisiana Christian 12/01/25 101-48 53 38-65/18-59 .585/.305 7-27/3-18 .259/.167 18-25/9-13 .720-.692 45/29 16 23/10 11/20 6/2 17/7 13/19
Texas 12/08/25 69-95 -26 24-59/29-51 .407/.569 5-12/8-20 .417/.400 16-25/29-32 .640-.906 27/37 -10 10/17 14/13 1/4 7/5 24/23
Texas St. 12/10/25 83-86 -3 30-63/28-54 .476/.519 10-26/7-17 .385/.412 13-19/23-31 .684-.742 31/35 -4 10/16 19/19 4/4 13/13 21/17
California Baptist 12/16/25 67-75 -8 22-58/22-60 .379/.367 8-23/10-33 .348/.303 15-20/21-26 .750-.808 39/40 -1 6/14 14/11 2/2 5/6 20/15
Baylor 12/21/25 67-111 -44 27-67/37-67 .403/.552 5-18/17-32 .278/.531 8-14/20-26 .571-.769 31/44 -13 12/28 9/4 4/7 2/6 21/15
Illinois 12/29/25 55-90 -35 23-66/30-58 .348/.517 3-14/14-34 .214/.412 6-8/16-18 .750-.889 26/45 -19 9/22 8/14 1/7 10/3 19/11
Texas Southern 01/03/26 84-73 11 28-55/22-53 .509/.415 7-19/4-19 .368/.211 21-34/25-32 .618-.781 33/32 1 20/10 12/17 3/2 11/7 18/24
Prairie View 01/05/26 85-89 -4 25-60/33-59 .417/.559 7-15/6-15 .467/.400 28-35/17-24 .800-.708 38/32 6 12/10 13/13 4/9 6/4 24/25
Florida A&M 01/10/26 59-67 -8 19-52/22-52 .365/.423 3-20/6-23 .150/.261 18-27/17-20 .667-.850 32/39 -7 6/13 14/18 1/5 12/6 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Champion Chris. (11/15/25)
FIELD GOALS MADE 48 Champion Chris. (11/15/25)
FIELD GOAL ATTEMPTS 76 Ecclesia (11/10/25)
3 PT FIELD GOALS MADE 12 Champion Chris. (11/15/25); Arkansas (11/03/25)
3 PT FG ATTEMPTS 28 San Jose St. (11/21/25)
FREE THROWS MADE 28 Prairie View (01/05/26)
FREE THROW ATTEMPTS 35 Prairie View (01/05/26)
REBOUNDS 46 Champion Chris. (11/15/25)
ASSISTS 31 Champion Chris. (11/15/25)
STEALS 23 Ecclesia (11/10/25)
BLOCKED SHOTS 6 Louisiana Christian (12/01/25); Washington (11/18/25)
TURNOVERS 19 Texas St. (12/10/25)
FOULS 33 Washington (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jacobs,Michael Prairie View (01/05/26)
FIELD GOALS MADE 9 Jacobs,Michael; Abdelgowad,Malek Champion Chris. (11/15/25); Washington (11/18/25); San Jose St. (11/21/25); Northwestern St. (11/29/25); Baylor (12/21/25)
FIELD GOAL ATTEMPTS 27 Jacobs,Michael Washington (11/18/25)
3 PT FIELD GOALS MADE 6 Oshodi,Fazl Northwestern St. (11/29/25); Texas St. (12/10/25)
3 PT FG ATTEMPTS 16 Oshodi,Fazl Texas St. (12/10/25)
FREE THROWS MADE 13 Jacobs,Michael Prairie View (01/05/26)
FREE THROW ATTEMPTS 16 Jacobs,Michael Arkansas (11/03/25)
REBOUNDS 12 Abdelgowad,Malek Louisiana Christian (12/01/25)
ASSISTS 12 Amboree,Cam Ecclesia (11/10/25)
STEALS 9 Amboree,Cam Ecclesia (11/10/25)
BLOCKED SHOTS 4 Magee,Ashton Louisiana Christian (12/01/25)
TURNOVERS 6 Jacobs,Michael; Amboree,Cam San Jose St. (11/21/25); Texas St. (12/10/25)
FOULS 5 Jones,DaMariee; Amboree,Cam; Manning,Joe; Dixon Jr.,Terrance Texas Southern (01/03/26); Prairie View (01/05/26); Washington (11/18/25); Texas (12/08/25); California Baptist (12/16/25); Baylor (12/21/25); Florida A&M (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Jacobs, Michael 14 297 21.2
#08 Abdelgowad, Malek 16 189 11.8
#03 Amboree, Cam 15 138 9.2
#01 Jones, DaMariee 14 134 9.6
#14 Oshodi, Fazl 16 128 8.0
#23 Dixon Jr., Terrance 16 95 5.9
#12 Barnes, AJ 9 63 7.0
#04 Hardy, Brandon 15 63 4.2
#24 Magee, Ashton 16 53 3.3
#02 Manning, Joe 15 46 3.1
#00 Hill, Rondae 6 43 7.2
#13 Bell, Lionel 11 24 2.2
#05 Depron, Jayce 5 18 3.6
#11 Lamar, Keith 7 16 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Jacobs, Michael 14 98 216 .454 7.0 15.4
#08 Abdelgowad, Malek 16 73 111 .658 4.6 6.9
#01 Jones, DaMariee 14 54 96 .563 3.9 6.9
#14 Oshodi, Fazl 16 49 122 .402 3.1 7.6
#03 Amboree, Cam 15 45 125 .360 3.0 8.3
#23 Dixon Jr., Terrance 16 34 51 .667 2.1 3.2
#04 Hardy, Brandon 15 24 54 .444 1.6 3.6
#12 Barnes, AJ 9 23 65 .354 2.6 7.2
#24 Magee, Ashton 16 17 41 .415 1.1 2.6
#00 Hill, Rondae 6 15 35 .429 2.5 5.8
#02 Manning, Joe 15 13 43 .302 0.9 2.9
#13 Bell, Lionel 11 10 15 .667 0.9 1.4
#05 Depron, Jayce 5 7 17 .412 1.4 3.4
#11 Lamar, Keith 7 6 27 .222 0.9 3.9
#35 Dobuol, Puoch "PJ" 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Oshodi, Fazl 16 25 78 .321 1.6 4.9
#03 Amboree, Cam 15 24 64 .375 1.6 4.3
#10 Jacobs, Michael 14 21 53 .396 1.5 3.8
#04 Hardy, Brandon 15 10 26 .385 0.7 1.7
#00 Hill, Rondae 6 10 23 .435 1.7 3.8
#02 Manning, Joe 15 9 26 .346 0.6 1.7
#08 Abdelgowad, Malek 16 5 7 .714 0.3 0.4
#12 Barnes, AJ 9 4 19 .211 0.4 2.1
#05 Depron, Jayce 5 4 13 .308 0.8 2.6
#11 Lamar, Keith 7 4 21 .190 0.6 3.0
#24 Magee, Ashton 16 1 4 .250 0.1 0.3
#01 Jones, DaMariee 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Jacobs, Michael 14 80 118 .678 5.7 8.4
#08 Abdelgowad, Malek 16 38 55 .691 2.4 3.4
#23 Dixon Jr., Terrance 16 27 43 .628 1.7 2.7
#01 Jones, DaMariee 14 26 39 .667 1.9 2.8
#03 Amboree, Cam 15 24 33 .727 1.6 2.2
#24 Magee, Ashton 16 18 29 .621 1.1 1.8
#12 Barnes, AJ 9 13 18 .722 1.4 2.0
#02 Manning, Joe 15 11 13 .846 0.7 0.9
#04 Hardy, Brandon 15 5 6 .833 0.3 0.4
#14 Oshodi, Fazl 16 5 5 1.000 0.3 0.3
#13 Bell, Lionel 11 4 9 .444 0.4 0.8
#00 Hill, Rondae 6 3 6 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Abdelgowad, Malek 16 107 6.7 32 2.0 75 4.7
#01 Jones, DaMariee 14 78 5.6 32 2.3 46 3.3
#10 Jacobs, Michael 14 57 4.1 7 0.5 50 3.6
#TM Team 16 53 3.3 30 1.9 23 1.4
#23 Dixon Jr., Terrance 16 51 3.2 26 1.6 25 1.6
#03 Amboree, Cam 15 40 2.7 6 0.4 34 2.3
#12 Barnes, AJ 9 34 3.8 19 2.1 15 1.7
#24 Magee, Ashton 16 34 2.1 12 0.8 22 1.4
#04 Hardy, Brandon 15 32 2.1 8 0.5 24 1.6
#13 Bell, Lionel 11 25 2.3 11 1.0 14 1.3
#14 Oshodi, Fazl 16 23 1.4 4 0.3 19 1.2
#02 Manning, Joe 15 17 1.1 1 0.1 16 1.1
#11 Lamar, Keith 7 12 1.7 0 0.0 12 1.7
#00 Hill, Rondae 6 7 1.2 1 0.2 6 1.0
#05 Depron, Jayce 5 6 1.2 0 0.0 6 1.2
#35 Dobuol, Puoch "PJ" 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Amboree, Cam 15 60 4.0
#10 Jacobs, Michael 14 56 4.0
#02 Manning, Joe 15 28 1.9
#01 Jones, DaMariee 14 16 1.1
#14 Oshodi, Fazl 16 16 1.0
#04 Hardy, Brandon 15 12 0.8
#00 Hill, Rondae 6 11 1.8
#08 Abdelgowad, Malek 16 8 0.5
#12 Barnes, AJ 9 7 0.8
#23 Dixon Jr., Terrance 16 5 0.3
#11 Lamar, Keith 7 5 0.7
#24 Magee, Ashton 16 4 0.3
#13 Bell, Lionel 11 3 0.3
#05 Depron, Jayce 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Jones, DaMariee 14 14 1.0
#23 Dixon Jr., Terrance 16 7 0.4
#08 Abdelgowad, Malek 16 6 0.4
#24 Magee, Ashton 16 6 0.4
#12 Barnes, AJ 9 4 0.4
#14 Oshodi, Fazl 16 4 0.3
#04 Hardy, Brandon 15 2 0.1
#10 Jacobs, Michael 14 2 0.1
#13 Bell, Lionel 11 1 0.1
#05 Depron, Jayce 5 1 0.2
#35 Dobuol, Puoch "PJ" 4 1 0.3
#00 Hill, Rondae 6 1 0.2
#11 Lamar, Keith 7 1 0.1
#02 Manning, Joe 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Amboree, Cam 15 36 2.4
#10 Jacobs, Michael 14 26 1.9
#04 Hardy, Brandon 15 22 1.5
#14 Oshodi, Fazl 16 17 1.1
#01 Jones, DaMariee 14 14 1.0
#08 Abdelgowad, Malek 16 11 0.7
#02 Manning, Joe 15 10 0.7
#23 Dixon Jr., Terrance 16 6 0.4
#24 Magee, Ashton 16 6 0.4
#12 Barnes, AJ 9 4 0.4
#13 Bell, Lionel 11 3 0.3
#00 Hill, Rondae 6 3 0.5
#05 Depron, Jayce 5 2 0.4
#35 Dobuol, Puoch "PJ" 4 1 0.3
#11 Lamar, Keith 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Jacobs, Michael 14 42 3.0
#03 Amboree, Cam 15 39 2.6
#08 Abdelgowad, Malek 16 26 1.6
#02 Manning, Joe 15 18 1.2
#01 Jones, DaMariee 14 13 0.9
#23 Dixon Jr., Terrance 16 10 0.6
#24 Magee, Ashton 16 10 0.6
#04 Hardy, Brandon 15 9 0.6
#14 Oshodi, Fazl 16 8 0.5
#13 Bell, Lionel 11 7 0.6
#00 Hill, Rondae 6 7 1.2
#TM Team 16 7 0.4
#11 Lamar, Keith 7 5 0.7
#12 Barnes, AJ 9 4 0.4
#30 Wiltz, D'mari 1 2 2.0
#05 Depron, Jayce 5 1 0.2
#35 Dobuol, Puoch "PJ" 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Dixon Jr., Terrance 16 43 2.7
#08 Abdelgowad, Malek 16 38 2.4
#03 Amboree, Cam 15 37 2.5
#01 Jones, DaMariee 14 33 2.4
#04 Hardy, Brandon 15 28 1.9
#02 Manning, Joe 15 26 1.7
#10 Jacobs, Michael 14 22 1.6
#12 Barnes, AJ 9 20 2.2
#14 Oshodi, Fazl 16 18 1.1
#24 Magee, Ashton 16 15 0.9
#13 Bell, Lionel 11 10 0.9
#11 Lamar, Keith 7 10 1.4
#00 Hill, Rondae 6 7 1.2
#35 Dobuol, Puoch "PJ" 4 5 1.3
#05 Depron, Jayce 5 4 0.8
#30 Wiltz, D'mari 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
