Skip To Main Content

Southern University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-11, 2-2)

Overall Team Statistics
Statistic Southern U. Opponents
Scoring
Total Points 1384 1383
Points Per Game 81.4 81.4
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 493-1088 460-1011
FG: Percentage .453 .455
FG: Per Game 29.0 27.1
3PT: Made-Attempted 122-351 142-410
3PT: Percentage .348 .346
3PT: Per Game 7.2 8.4
FT: Made-Attempted 276-404 321-415
FT: Percentage .683 .773
FT: Per Game 16.2 18.9
Rebounding
Total 618 632
Per Game 36.4 37.2
Margin -0.8 --
Assists
Total 241 258
Per Game 14.2 15.2
Turnovers
Total 219 268
Per Game 12.9 15.8
Margin 2.9 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 18.2 13.5
Steals
Total 176 114
Per Game 10.4 6.7
Blocks
Total 53 78
Per Game 3.1 4.6
Attendance
Total 17391 78596
Per Game 5-3,478 12-6,550

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jacobs, Michael 15 14 459 30.6 104 232 .448 21 55 .382 88 129 .682 317 21.1 9 51 60 4.0 22 58 42 28 2
08 Abdelgowad, Malek 17 5 324 19.1 79 124 .637 5 7 .714 47 66 .712 210 12.4 39 86 125 7.4 40 10 29 14 7
01 Jones, DaMariee 15 12 336 22.4 58 101 .574 0 1 .000 27 41 .659 143 9.5 34 49 83 5.5 38 16 13 16 15
03 Amboree, Cam 15 12 423 28.2 45 125 .360 24 64 .375 24 33 .727 138 9.2 6 34 40 2.7 37 60 39 36 0
14 Oshodi, Fazl 17 2 324 19.1 51 129 .395 27 83 .325 5 5 1.000 134 7.9 5 19 24 1.4 19 16 8 17 4
00 Hill, Rondae 6 4 85 14.2 15 35 .429 10 23 .435 3 6 .500 43 7.2 1 6 7 1.2 7 11 7 3 1
12 Barnes, AJ 10 3 206 20.6 23 73 .315 4 22 .182 13 18 .722 63 6.3 23 19 42 4.2 22 9 5 7 4
23 Dixon Jr., Terrance 17 13 251 14.8 34 51 .667 0 0 .000 27 43 .628 95 5.6 26 25 51 3.0 45 5 11 6 7
04 Hardy, Brandon 16 9 330 20.6 25 57 .439 10 28 .357 5 6 .833 65 4.1 8 25 33 2.1 28 12 9 22 2
02 Manning, Joe 16 5 237 14.8 17 54 .315 12 30 .400 14 17 .824 60 3.8 1 17 18 1.1 28 30 22 10 1
05 Depron, Jayce 5 0 38 7.6 7 17 .412 4 13 .308 0 0 .000 18 3.6 0 6 6 1.2 4 1 1 2 1
24 Magee, Ashton 17 1 206 12.1 19 44 .432 1 4 .250 19 31 .613 58 3.4 12 24 36 2.1 19 4 11 9 6
11 Lamar, Keith 7 2 110 15.7 6 27 .222 4 21 .190 0 0 .000 16 2.3 0 12 12 1.7 10 5 5 1 1
13 Bell, Lionel 12 1 80 6.7 10 15 .667 0 0 .000 4 9 .444 24 2.0 11 14 25 2.1 10 3 7 3 1
35 Dobuol, Puoch "PJ" 4 2 22 5.5 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 5 0 1 1 1
12 Barnes, AJ 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 23 53 3.1 0 0 7 0 0  
30 Wiltz, D'mari 2 0 16 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 1 2 1 0
Total 17 3450 202.9 493 1088 .453 122 351 .348 276 404 .683 1384 81.41 206 412 618 36.4 335 241 219 176 53
Opponents 17 3450 202.9 460 1011 .455 142 410 .346 321 415 .773 1383 81.35 189 443 632 37.2 323 258 268 114 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jacobs, Michael 4 4 145 36.3 26 66 .394 5 16 .313 40 53 .755 97 24.3 7 14 21 5.3 3 15 3.8 11 8 1
08 Abdelgowad, Malek 4 1 103 25.8 18 33 .545 1 2 .500 22 29 .759 59 14.8 10 25 35 8.8 11 3 0.8 8 5 2
01 Jones, DaMariee 4 3 104 26.0 16 24 .667 0 0 .000 9 17 .529 41 10.3 7 19 26 6.5 15 4 1.0 3 6 4
02 Manning, Joe 4 2 81 20.3 9 22 .409 7 11 .636 3 4 .750 28 7.0 0 5 5 1.3 9 6 1.5 8 4 0
03 Amboree, Cam 2 0 57 28.5 3 13 .231 3 7 .429 6 6 1.000 15 7.5 3 3 6 3.0 7 11 5.5 7 1 0
14 Oshodi, Fazl 4 2 61 15.3 8 24 .333 4 16 .250 0 0 .000 20 5.0 2 3 5 1.3 3 1 0.3 0 4 0
23 Dixon Jr., Terrance 4 4 47 11.8 5 8 .625 0 0 .000 4 8 .500 14 3.5 5 4 9 2.3 11 2 0.5 2 1 2
12 Barnes, AJ 3 2 66 22.0 4 20 .200 2 10 .200 1 1 1.000 11 3.7 7 7 14 4.7 6 3 1.0 3 3 0
04 Hardy, Brandon 4 2 76 19.0 4 16 .250 0 8 .000 2 2 1.000 10 2.5 1 7 8 2.0 5 1 0.3 2 7 0
24 Magee, Ashton 4 0 39 9.8 4 7 .571 0 0 .000 2 4 .500 10 2.5 0 5 5 1.3 5 0 0.0 2 3 1
13 Bell, Lionel 2 0 5 2.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 1.8 0 0 0.0 1 0 0  
30 Wiltz, D'mari 2 0 16 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 1 0.5 2 1 0
Total 4 800 200.0 97 233 .416 22 70 .314 89 126 .706 305 76.25 48 96 144 36.0 78 47 11.8 49 43 10
Opponents 4 800 200.0 102 218 .468 22 78 .282 76 97 .784 302 75.50 33 107 140 35.0 89 45 11.3 64 21 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jacobs, Michael 15 14 459 104 232 .448 21 55 .382 88 129 .682 317 21.1
08 Abdelgowad, Malek 17 5 324 79 124 .637 5 7 .714 47 66 .712 210 12.4
03 Amboree, Cam 15 12 423 45 125 .360 24 64 .375 24 33 .727 138 9.2
01 Jones, DaMariee 15 12 336 58 101 .574 0 1 .000 27 41 .659 143 9.5
00 Hill, Rondae 6 4 85 15 35 .429 10 23 .435 3 6 .500 43 7.2
14 Oshodi, Fazl 17 2 324 51 129 .395 27 83 .325 5 5 1.000 134 7.9
12 Barnes, AJ 10 3 206 23 73 .315 4 22 .182 13 18 .722 63 6.3
23 Dixon Jr., Terrance 17 13 251 34 51 .667 0 0 .000 27 43 .628 95 5.6
04 Hardy, Brandon 16 9 330 25 57 .439 10 28 .357 5 6 .833 65 4.1
02 Manning, Joe 16 5 237 17 54 .315 12 30 .400 14 17 .824 60 3.8
24 Magee, Ashton 17 1 206 19 44 .432 1 4 .250 19 31 .613 58 3.4
05 Depron, Jayce 5 0 38 7 17 .412 4 13 .308 0 0 .000 18 3.6
11 Lamar, Keith 7 2 110 6 27 .222 4 21 .190 0 0 .000 16 2.3
13 Bell, Lionel 12 1 80 10 15 .667 0 0 .000 4 9 .444 24 2.0
35 Dobuol, Puoch "PJ" 4 2 22 0 4 .000 0 0 .000 0 0 .000 0 0.0
12 Barnes, AJ 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Wiltz, D'mari 2 0 16 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 17 3450 493 1088 .453 122 351 .348 276 404 .683 1384 81.41
Opponents 17 3450 460 1011 .455 142 410 .346 321 415 .773 1383 81.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jacobs, Michael 15 30.6 .448 .382 .682 0.6 3.4 4.0 3.9 1.9 0.1 21.1
08 Abdelgowad, Malek 17 19.1 .637 .714 .712 2.3 5.1 7.4 0.6 0.8 0.4 12.4
03 Amboree, Cam 15 28.2 .360 .375 .727 0.4 2.3 2.7 4.0 2.4 0.0 9.2
01 Jones, DaMariee 15 22.4 .574 .000 .659 2.3 3.3 5.5 1.1 1.1 1.0 9.5
00 Hill, Rondae 6 14.2 .429 .435 .500 0.2 1.0 1.2 1.8 0.5 0.2 7.2
14 Oshodi, Fazl 17 19.1 .395 .325 1.000 0.3 1.1 1.4 0.9 1.0 0.2 7.9
12 Barnes, AJ 10 20.6 .315 .182 .722 2.3 1.9 4.2 0.9 0.7 0.4 6.3
23 Dixon Jr., Terrance 17 14.8 .667 .000 .628 1.5 1.5 3.0 0.3 0.4 0.4 5.6
04 Hardy, Brandon 16 20.6 .439 .357 .833 0.5 1.6 2.1 0.8 1.4 0.1 4.1
02 Manning, Joe 16 14.8 .315 .400 .824 0.1 1.1 1.1 1.9 0.6 0.1 3.8
24 Magee, Ashton 17 12.1 .432 .250 .613 0.7 1.4 2.1 0.2 0.5 0.4 3.4
05 Depron, Jayce 5 7.6 .412 .308 .000 0.0 1.2 1.2 0.2 0.4 0.2 3.6
11 Lamar, Keith 7 15.7 .222 .190 .000 0.0 1.7 1.7 0.7 0.1 0.1 2.3
13 Bell, Lionel 12 6.7 .667 .000 .444 0.9 1.2 2.1 0.3 0.3 0.1 2.0
35 Dobuol, Puoch "PJ" 4 5.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.3 0.0
12 Barnes, AJ 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Wiltz, D'mari 2 8.0 .000 .000 .000 0.5 0.5 1.0 0.5 0.5 0.0 0.0
Total 17 202.9 .453 .348 .683 12.1 24.2 36.4 14.2 10.4 3.1 81.41
Opponents 17 202.9 .455 .346 .773 11.1 26.1 37.2 15.2 6.7 4.6 81.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arkansas 11/03/25 77-109 L 27-69 .391 12-27 .444 11-24 .458 12 25 37 37.0 20 10 12 3 3 77 77.0
at Marquette 11/05/25 82-100 L 28-64 .438 5-17 .294 21-29 .724 11 28 39 38.0 18 12 13 2 7 82 79.5
vs Ecclesia 11/10/25 115-51 W 44-76 .579 9-25 .360 18-26 .692 14 28 42 39.3 14 27 12 3 23 115 91.3
vs Champion Chris. 11/15/25 129-64 W 48-73 .658 12-26 .462 21-27 .778 11 35 46 41.0 15 31 12 3 19 129 100.8
at Washington 11/18/25 93-99 L (2 OT) 32-73 .438 7-19 .368 22-34 .647 15 28 43 41.4 33 14 18 6 9 93 99.2
at San Jose St. 11/21/25 66-80 L 24-61 .393 7-28 .250 11-14 .786 11 20 31 39.7 22 13 14 3 11 66 93.7
at Northwestern St. 11/29/25 75-73 W 29-61 .475 10-19 .526 7-13 .538 12 25 37 39.3 17 17 14 5 7 75 91.0
vs Louisiana Christian 12/01/25 101-48 W 38-65 .585 7-27 .259 18-25 .720 12 33 45 40.0 13 23 11 6 17 101 92.3
at Texas 12/08/25 69-95 L 24-59 .407 5-12 .417 16-25 .640 12 15 27 38.6 24 10 14 1 7 69 89.7
at Texas St. 12/10/25 83-86 L 30-63 .476 10-26 .385 13-19 .684 11 20 31 37.8 21 10 19 4 13 83 89.0
at California Baptist 12/16/25 67-75 L 22-58 .379 8-23 .348 15-20 .750 12 27 39 37.9 20 6 14 2 5 67 87.0
at Baylor 12/21/25 67-111 L 27-67 .403 5-18 .278 8-14 .571 12 19 31 37.3 21 12 9 4 2 67 85.3
at Illinois 12/29/25 55-90 L 23-66 .348 3-14 .214 6-8 .750 13 13 26 36.5 19 9 8 1 10 55 83.0
vs Texas Southern 01/03/26 84-73 W 28-55 .509 7-19 .368 21-34 .618 5 28 33 36.2 18 20 12 3 11 84 83.1
vs Prairie View 01/05/26 85-89 L 25-60 .417 7-15 .467 28-35 .800 14 24 38 36.3 24 12 13 4 6 85 83.2
at Florida A&M 01/10/26 59-67 L 19-52 .365 3-20 .150 18-27 .667 12 20 32 36.1 18 6 14 1 12 59 81.7
at Bethune-Cookman 01/12/26 77-73 W 25-66 .379 5-16 .313 22-30 .733 17 24 41 36.4 18 9 10 2 14 77 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas 11/03/25 109-77 W 37-73 .507 10-28 .357 25-29 .862 14 31 45 45.0 18 23 9 4 10 109 109.0
Marquette 11/05/25 100-82 W 35-70 .500 14-36 .389 16-20 .800 10 29 39 42.0 23 19 9 5 8 100 104.5
Ecclesia 11/10/25 51-115 L 20-49 .408 6-21 .286 5-11 .455 3 20 23 35.7 18 13 35 1 8 51 86.7
Champion Chris. 11/15/25 64-129 L 22-69 .319 7-35 .200 13-18 .722 15 17 32 34.8 17 15 25 5 7 64 81.0
Washington 11/18/25 99-93 W (2 OT) 29-71 .408 5-17 .294 36-50 .720 18 32 50 37.8 27 11 16 9 9 99 84.6
San Jose St. 11/21/25 80-66 W 25-53 .472 8-18 .444 22-29 .759 13 27 40 38.2 17 13 15 2 6 80 83.8
Northwestern St. 11/29/25 73-75 L 26-59 .441 11-23 .478 10-15 .667 11 22 33 37.4 14 12 14 3 5 73 82.3
Louisiana Christian 12/01/25 48-101 L 18-59 .305 3-18 .167 9-13 .692 10 19 29 36.4 19 10 20 2 7 48 78.0
Texas 12/08/25 95-69 W 29-51 .569 8-20 .400 29-32 .906 9 28 37 36.4 23 17 13 4 5 95 79.9
Texas St. 12/10/25 86-83 W 28-54 .519 7-17 .412 23-31 .742 9 26 35 36.3 17 16 19 4 13 86 80.5
California Baptist 12/16/25 75-67 W 22-60 .367 10-33 .303 21-26 .808 14 26 40 36.6 15 14 11 2 6 75 80.0
Baylor 12/21/25 111-67 W 37-67 .552 17-32 .531 20-26 .769 14 30 44 37.3 15 28 4 7 6 111 82.6
Illinois 12/29/25 90-55 W 30-58 .517 14-34 .412 16-18 .889 16 29 45 37.8 11 22 14 7 3 90 83.2
Texas Southern 01/03/26 73-84 L 22-53 .415 4-19 .211 25-32 .781 6 26 32 37.4 24 10 17 2 7 73 82.4
Prairie View 01/05/26 89-85 W 33-59 .559 6-15 .400 17-24 .708 7 25 32 37.1 25 10 13 9 4 89 82.9
Florida A&M 01/10/26 67-59 W 22-52 .423 6-23 .261 17-20 .850 12 27 39 37.2 19 13 18 5 6 67 81.9
Bethune-Cookman 01/12/26 73-77 L 25-54 .463 6-21 .286 17-21 .810 8 29 37 37.2 21 12 16 7 4 73 81.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas 11/03/25 77-109 -32 27-69/37-73 .391/.507 12-27/10-28 .444/.357 11-24/25-29 .458-.862 37/45 -8 10/23 12/9 3/4 3/10 20/18
Marquette 11/05/25 82-100 -18 28-64/35-70 .438/.500 5-17/14-36 .294/.389 21-29/16-20 .724-.800 39/39 0 12/19 13/9 2/5 7/8 18/23
Ecclesia 11/10/25 115-51 64 44-76/20-49 .579/.408 9-25/6-21 .360/.286 18-26/5-11 .692-.455 42/23 19 27/13 12/35 3/1 23/8 14/18
Champion Chris. 11/15/25 129-64 65 48-73/22-69 .658/.319 12-26/7-35 .462/.200 21-27/13-18 .778-.722 46/32 14 31/15 12/25 3/5 19/7 15/17
Washington 11/18/25 93-99 -6 32-73/29-71 .438/.408 7-19/5-17 .368/.294 22-34/36-50 .647-.720 43/50 -7 14/11 18/16 6/9 9/9 33/27
San Jose St. 11/21/25 66-80 -14 24-61/25-53 .393/.472 7-28/8-18 .250/.444 11-14/22-29 .786-.759 31/40 -9 13/13 14/15 3/2 11/6 22/17
Northwestern St. 11/29/25 75-73 2 29-61/26-59 .475/.441 10-19/11-23 .526/.478 7-13/10-15 .538-.667 37/33 4 17/12 14/14 5/3 7/5 17/14
Louisiana Christian 12/01/25 101-48 53 38-65/18-59 .585/.305 7-27/3-18 .259/.167 18-25/9-13 .720-.692 45/29 16 23/10 11/20 6/2 17/7 13/19
Texas 12/08/25 69-95 -26 24-59/29-51 .407/.569 5-12/8-20 .417/.400 16-25/29-32 .640-.906 27/37 -10 10/17 14/13 1/4 7/5 24/23
Texas St. 12/10/25 83-86 -3 30-63/28-54 .476/.519 10-26/7-17 .385/.412 13-19/23-31 .684-.742 31/35 -4 10/16 19/19 4/4 13/13 21/17
California Baptist 12/16/25 67-75 -8 22-58/22-60 .379/.367 8-23/10-33 .348/.303 15-20/21-26 .750-.808 39/40 -1 6/14 14/11 2/2 5/6 20/15
Baylor 12/21/25 67-111 -44 27-67/37-67 .403/.552 5-18/17-32 .278/.531 8-14/20-26 .571-.769 31/44 -13 12/28 9/4 4/7 2/6 21/15
Illinois 12/29/25 55-90 -35 23-66/30-58 .348/.517 3-14/14-34 .214/.412 6-8/16-18 .750-.889 26/45 -19 9/22 8/14 1/7 10/3 19/11
Texas Southern 01/03/26 84-73 11 28-55/22-53 .509/.415 7-19/4-19 .368/.211 21-34/25-32 .618-.781 33/32 1 20/10 12/17 3/2 11/7 18/24
Prairie View 01/05/26 85-89 -4 25-60/33-59 .417/.559 7-15/6-15 .467/.400 28-35/17-24 .800-.708 38/32 6 12/10 13/13 4/9 6/4 24/25
Florida A&M 01/10/26 59-67 -8 19-52/22-52 .365/.423 3-20/6-23 .150/.261 18-27/17-20 .667-.850 32/39 -7 6/13 14/18 1/5 12/6 18/19
Bethune-Cookman 01/12/26 77-73 4 25-66/25-54 .379/.463 5-16/6-21 .313/.286 22-30/17-21 .733-.810 41/37 4 9/12 10/16 2/7 14/4 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Champion Chris. (11/15/25)
FIELD GOALS MADE 48 Champion Chris. (11/15/25)
FIELD GOAL ATTEMPTS 76 Ecclesia (11/10/25)
3 PT FIELD GOALS MADE 12 Champion Chris. (11/15/25); Arkansas (11/03/25)
3 PT FG ATTEMPTS 28 San Jose St. (11/21/25)
FREE THROWS MADE 28 Prairie View (01/05/26)
FREE THROW ATTEMPTS 35 Prairie View (01/05/26)
REBOUNDS 46 Champion Chris. (11/15/25)
ASSISTS 31 Champion Chris. (11/15/25)
STEALS 23 Ecclesia (11/10/25)
BLOCKED SHOTS 6 Louisiana Christian (12/01/25); Washington (11/18/25)
TURNOVERS 19 Texas St. (12/10/25)
FOULS 33 Washington (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jacobs,Michael Prairie View (01/05/26)
FIELD GOALS MADE 9 Jacobs,Michael; Abdelgowad,Malek Champion Chris. (11/15/25); Washington (11/18/25); San Jose St. (11/21/25); Northwestern St. (11/29/25); Baylor (12/21/25)
FIELD GOAL ATTEMPTS 27 Jacobs,Michael Washington (11/18/25)
3 PT FIELD GOALS MADE 6 Oshodi,Fazl Northwestern St. (11/29/25); Texas St. (12/10/25)
3 PT FG ATTEMPTS 16 Oshodi,Fazl Texas St. (12/10/25)
FREE THROWS MADE 13 Jacobs,Michael Prairie View (01/05/26)
FREE THROW ATTEMPTS 16 Jacobs,Michael Arkansas (11/03/25)
REBOUNDS 18 Abdelgowad,Malek Bethune-Cookman (01/12/26)
ASSISTS 12 Amboree,Cam Ecclesia (11/10/25)
STEALS 9 Amboree,Cam Ecclesia (11/10/25)
BLOCKED SHOTS 4 Magee,Ashton Louisiana Christian (12/01/25)
TURNOVERS 6 Jacobs,Michael; Amboree,Cam San Jose St. (11/21/25); Texas St. (12/10/25)
FOULS 5 Jones,DaMariee; Amboree,Cam; Manning,Joe; Dixon Jr.,Terrance Texas Southern (01/03/26); Prairie View (01/05/26); Washington (11/18/25); Texas (12/08/25); California Baptist (12/16/25); Baylor (12/21/25); Florida A&M (01/10/26); Bethune-Cookman (01/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Jacobs, Michael 15 317 21.1
#08 Abdelgowad, Malek 17 210 12.4
#01 Jones, DaMariee 15 143 9.5
#03 Amboree, Cam 15 138 9.2
#14 Oshodi, Fazl 17 134 7.9
#23 Dixon Jr., Terrance 17 95 5.6
#04 Hardy, Brandon 16 65 4.1
#12 Barnes, AJ 10 63 6.3
#02 Manning, Joe 16 60 3.8
#24 Magee, Ashton 17 58 3.4
#00 Hill, Rondae 6 43 7.2
#13 Bell, Lionel 12 24 2.0
#05 Depron, Jayce 5 18 3.6
#11 Lamar, Keith 7 16 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Jacobs, Michael 15 104 232 .448 6.9 15.5
#08 Abdelgowad, Malek 17 79 124 .637 4.6 7.3
#01 Jones, DaMariee 15 58 101 .574 3.9 6.7
#14 Oshodi, Fazl 17 51 129 .395 3.0 7.6
#03 Amboree, Cam 15 45 125 .360 3.0 8.3
#23 Dixon Jr., Terrance 17 34 51 .667 2.0 3.0
#04 Hardy, Brandon 16 25 57 .439 1.6 3.6
#12 Barnes, AJ 10 23 73 .315 2.3 7.3
#24 Magee, Ashton 17 19 44 .432 1.1 2.6
#02 Manning, Joe 16 17 54 .315 1.1 3.4
#00 Hill, Rondae 6 15 35 .429 2.5 5.8
#13 Bell, Lionel 12 10 15 .667 0.8 1.3
#05 Depron, Jayce 5 7 17 .412 1.4 3.4
#11 Lamar, Keith 7 6 27 .222 0.9 3.9
#35 Dobuol, Puoch "PJ" 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Oshodi, Fazl 17 27 83 .325 1.6 4.9
#03 Amboree, Cam 15 24 64 .375 1.6 4.3
#10 Jacobs, Michael 15 21 55 .382 1.4 3.7
#02 Manning, Joe 16 12 30 .400 0.8 1.9
#04 Hardy, Brandon 16 10 28 .357 0.6 1.8
#00 Hill, Rondae 6 10 23 .435 1.7 3.8
#08 Abdelgowad, Malek 17 5 7 .714 0.3 0.4
#12 Barnes, AJ 10 4 22 .182 0.4 2.2
#05 Depron, Jayce 5 4 13 .308 0.8 2.6
#11 Lamar, Keith 7 4 21 .190 0.6 3.0
#24 Magee, Ashton 17 1 4 .250 0.1 0.2
#01 Jones, DaMariee 15 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Jacobs, Michael 15 88 129 .682 5.9 8.6
#08 Abdelgowad, Malek 17 47 66 .712 2.8 3.9
#23 Dixon Jr., Terrance 17 27 43 .628 1.6 2.5
#01 Jones, DaMariee 15 27 41 .659 1.8 2.7
#03 Amboree, Cam 15 24 33 .727 1.6 2.2
#24 Magee, Ashton 17 19 31 .613 1.1 1.8
#02 Manning, Joe 16 14 17 .824 0.9 1.1
#12 Barnes, AJ 10 13 18 .722 1.3 1.8
#04 Hardy, Brandon 16 5 6 .833 0.3 0.4
#14 Oshodi, Fazl 17 5 5 1.000 0.3 0.3
#13 Bell, Lionel 12 4 9 .444 0.3 0.8
#00 Hill, Rondae 6 3 6 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Abdelgowad, Malek 17 125 7.4 39 2.3 86 5.1
#01 Jones, DaMariee 15 83 5.5 34 2.3 49 3.3
#10 Jacobs, Michael 15 60 4.0 9 0.6 51 3.4
#TM Team 17 53 3.1 30 1.8 23 1.4
#23 Dixon Jr., Terrance 17 51 3.0 26 1.5 25 1.5
#12 Barnes, AJ 10 42 4.2 23 2.3 19 1.9
#03 Amboree, Cam 15 40 2.7 6 0.4 34 2.3
#24 Magee, Ashton 17 36 2.1 12 0.7 24 1.4
#04 Hardy, Brandon 16 33 2.1 8 0.5 25 1.6
#13 Bell, Lionel 12 25 2.1 11 0.9 14 1.2
#14 Oshodi, Fazl 17 24 1.4 5 0.3 19 1.1
#02 Manning, Joe 16 18 1.1 1 0.1 17 1.1
#11 Lamar, Keith 7 12 1.7 0 0.0 12 1.7
#00 Hill, Rondae 6 7 1.2 1 0.2 6 1.0
#05 Depron, Jayce 5 6 1.2 0 0.0 6 1.2
#30 Wiltz, D'mari 2 2 1.0 1 0.5 1 0.5
#35 Dobuol, Puoch "PJ" 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Amboree, Cam 15 60 4.0
#10 Jacobs, Michael 15 58 3.9
#02 Manning, Joe 16 30 1.9
#01 Jones, DaMariee 15 16 1.1
#14 Oshodi, Fazl 17 16 0.9
#04 Hardy, Brandon 16 12 0.8
#00 Hill, Rondae 6 11 1.8
#08 Abdelgowad, Malek 17 10 0.6
#12 Barnes, AJ 10 9 0.9
#23 Dixon Jr., Terrance 17 5 0.3
#11 Lamar, Keith 7 5 0.7
#24 Magee, Ashton 17 4 0.2
#13 Bell, Lionel 12 3 0.3
#05 Depron, Jayce 5 1 0.2
#30 Wiltz, D'mari 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Jones, DaMariee 15 15 1.0
#08 Abdelgowad, Malek 17 7 0.4
#23 Dixon Jr., Terrance 17 7 0.4
#24 Magee, Ashton 17 6 0.4
#12 Barnes, AJ 10 4 0.4
#14 Oshodi, Fazl 17 4 0.2
#04 Hardy, Brandon 16 2 0.1
#10 Jacobs, Michael 15 2 0.1
#13 Bell, Lionel 12 1 0.1
#05 Depron, Jayce 5 1 0.2
#35 Dobuol, Puoch "PJ" 4 1 0.3
#00 Hill, Rondae 6 1 0.2
#11 Lamar, Keith 7 1 0.1
#02 Manning, Joe 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Amboree, Cam 15 36 2.4
#10 Jacobs, Michael 15 28 1.9
#04 Hardy, Brandon 16 22 1.4
#14 Oshodi, Fazl 17 17 1.0
#01 Jones, DaMariee 15 16 1.1
#08 Abdelgowad, Malek 17 14 0.8
#02 Manning, Joe 16 10 0.6
#24 Magee, Ashton 17 9 0.5
#12 Barnes, AJ 10 7 0.7
#23 Dixon Jr., Terrance 17 6 0.4
#13 Bell, Lionel 12 3 0.3
#00 Hill, Rondae 6 3 0.5
#05 Depron, Jayce 5 2 0.4
#35 Dobuol, Puoch "PJ" 4 1 0.3
#11 Lamar, Keith 7 1 0.1
#30 Wiltz, D'mari 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Jacobs, Michael 15 42 2.8
#03 Amboree, Cam 15 39 2.6
#08 Abdelgowad, Malek 17 29 1.7
#02 Manning, Joe 16 22 1.4
#01 Jones, DaMariee 15 13 0.9
#23 Dixon Jr., Terrance 17 11 0.6
#24 Magee, Ashton 17 11 0.6
#04 Hardy, Brandon 16 9 0.6
#14 Oshodi, Fazl 17 8 0.5
#13 Bell, Lionel 12 7 0.6
#00 Hill, Rondae 6 7 1.2
#TM Team 17 7 0.4
#12 Barnes, AJ 10 5 0.5
#11 Lamar, Keith 7 5 0.7
#30 Wiltz, D'mari 2 2 1.0
#05 Depron, Jayce 5 1 0.2
#35 Dobuol, Puoch "PJ" 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Dixon Jr., Terrance 17 45 2.6
