Skip To Main Content

Southern University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-13, 5-4)

Overall Team Statistics
Statistic Southern U. Opponents
Scoring
Total Points 1778 1749
Points Per Game 80.8 79.5
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 627-1381 580-1283
FG: Percentage .454 .452
FG: Per Game 28.5 26.4
3PT: Made-Attempted 151-453 185-528
3PT: Percentage .333 .350
3PT: Per Game 6.9 8.4
FT: Made-Attempted 373-541 404-530
FT: Percentage .689 .762
FT: Per Game 17.0 18.4
Rebounding
Total 799 799
Per Game 36.3 36.3
Margin 0.0 --
Assists
Total 321 312
Per Game 14.6 14.2
Turnovers
Total 276 344
Per Game 12.5 15.6
Margin 3.1 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 18.8 13.1
Steals
Total 224 142
Per Game 10.2 6.5
Blocks
Total 81 90
Per Game 3.7 4.1
Attendance
Total 23905 85432
Per Game 7-3,415 15-5,695

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jacobs, Michael 20 19 640 32.0 130 295 .441 28 79 .354 106 156 .679 394 19.7 9 65 74 3.7 34 99 55 34 2
08 Abdelgowad, Malek 22 5 419 19.0 95 156 .609 5 7 .714 68 93 .731 263 12.0 55 104 159 7.2 52 13 37 16 10
01 Jones, DaMariee 20 17 491 24.6 83 144 .576 0 1 .000 40 65 .615 206 10.3 51 76 127 6.4 55 23 18 22 22
14 Oshodi, Fazl 22 7 454 20.6 71 176 .403 43 123 .350 16 16 1.000 201 9.1 5 27 32 1.5 23 17 12 25 5
03 Amboree, Cam 16 12 430 26.9 45 126 .357 24 65 .369 24 33 .727 138 8.6 6 35 41 2.6 37 60 40 36 0
00 Hill, Rondae 6 4 85 14.2 15 35 .429 10 23 .435 3 6 .500 43 7.2 1 6 7 1.2 7 11 7 3 1
23 Dixon Jr., Terrance 22 18 357 16.2 56 80 .700 0 0 .000 35 59 .593 147 6.7 35 38 73 3.3 60 7 16 11 15
12 Barnes, AJ 15 8 323 21.5 34 107 .318 6 35 .171 21 28 .750 95 6.3 30 36 66 4.4 34 22 9 18 8
04 Hardy, Brandon 21 9 404 19.2 30 71 .423 12 36 .333 11 14 .786 83 4.0 11 27 38 1.8 32 13 9 26 3
02 Manning, Joe 21 5 312 14.9 22 74 .297 14 44 .318 17 20 .850 75 3.6 2 19 21 1.0 36 39 26 14 4
05 Depron, Jayce 5 0 38 7.6 7 17 .412 4 13 .308 0 0 .000 18 3.6 0 6 6 1.2 4 1 1 2 1
24 Magee, Ashton 22 1 257 11.7 20 47 .426 1 5 .200 26 40 .650 67 3.0 14 29 43 2.0 26 5 14 9 7
11 Lamar, Keith 7 2 110 15.7 6 27 .222 4 21 .190 0 0 .000 16 2.3 0 12 12 1.7 10 5 5 1 1
13 Bell, Lionel 13 1 82 6.3 10 15 .667 0 0 .000 4 9 .444 24 1.8 11 14 25 1.9 10 3 7 4 1
35 Dobuol, Puoch "PJ" 7 2 48 6.9 3 10 .300 0 0 .000 2 2 1.000 8 1.1 1 1 2 0.3 6 2 2 2 1
12 Barnes, AJ 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 34 71 3.2 0 0 14 0 0  
30 Wiltz, D'mari 3 0 22 7.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 2 1 4 1 0
Total 22 4475 203.4 627 1381 .454 151 453 .333 373 541 .689 1778 80.82 269 530 799 36.3 428 321 276 224 81
Opponents 22 4475 203.4 580 1283 .452 185 528 .350 404 530 .762 1749 79.50 236 563 799 36.3 424 312 344 142 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jacobs, Michael 9 9 326 36.2 52 129 .403 12 40 .300 58 80 .725 174 19.3 7 28 35 3.9 15 56 6.2 24 14 1
08 Abdelgowad, Malek 9 1 198 22.0 34 65 .523 1 2 .500 43 56 .768 112 12.4 26 43 69 7.7 23 6 0.7 16 7 5
01 Jones, DaMariee 9 8 259 28.8 41 67 .612 0 0 .000 22 41 .537 104 11.6 24 46 70 7.8 32 11 1.2 8 12 11
14 Oshodi, Fazl 9 7 191 21.2 28 71 .394 20 56 .357 11 11 1.000 87 9.7 2 11 13 1.4 7 2 0.2 4 12 1
23 Dixon Jr., Terrance 9 9 153 17.0 27 37 .730 0 0 .000 12 24 .500 66 7.3 14 17 31 3.4 26 4 0.4 7 6 10
12 Barnes, AJ 8 7 183 22.9 15 54 .278 4 23 .174 9 11 .818 43 5.4 14 24 38 4.8 18 16 2.0 7 14 4
03 Amboree, Cam 3 0 64 21.3 3 14 .214 3 8 .375 6 6 1.000 15 5.0 3 4 7 2.3 7 11 3.7 8 1 0
02 Manning, Joe 9 2 156 17.3 14 42 .333 9 25 .360 6 7 .857 43 4.8 1 7 8 0.9 17 15 1.7 12 8 3
04 Hardy, Brandon 9 2 150 16.7 9 30 .300 2 16 .125 8 10 .800 28 3.1 4 9 13 1.4 9 2 0.2 2 11 1
35 Dobuol, Puoch "PJ" 3 0 26 8.7 3 6 .500 0 0 .000 2 2 1.000 8 2.7 1 0 1 0.3 1 2 0.7 1 1 0
24 Magee, Ashton 9 0 90 10.0 5 10 .500 0 1 .000 9 13 .692 19 2.1 2 10 12 1.3 12 1 0.1 5 3 2
13 Bell, Lionel 3 0 7 2.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.3 2 0 0.0 0 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 13 25 2.8 0 0 0.0 8 0 0  
30 Wiltz, D'mari 3 0 22 7.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 2 1 0.3 4 1 0
Total 9 1825 202.8 231 526 .439 51 172 .297 186 263 .707 699 77.67 111 214 325 36.1 171 127 14.1 106 91 38
Opponents 9 1825 202.8 222 490 .453 65 196 .332 159 212 .750 668 74.22 80 227 307 34.1 190 99 11.0 140 49 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jacobs, Michael 20 19 640 130 295 .441 28 79 .354 106 156 .679 394 19.7
08 Abdelgowad, Malek 22 5 419 95 156 .609 5 7 .714 68 93 .731 263 12.0
01 Jones, DaMariee 20 17 491 83 144 .576 0 1 .000 40 65 .615 206 10.3
14 Oshodi, Fazl 22 7 454 71 176 .403 43 123 .350 16 16 1.000 201 9.1
03 Amboree, Cam 16 12 430 45 126 .357 24 65 .369 24 33 .727 138 8.6
00 Hill, Rondae 6 4 85 15 35 .429 10 23 .435 3 6 .500 43 7.2
23 Dixon Jr., Terrance 22 18 357 56 80 .700 0 0 .000 35 59 .593 147 6.7
12 Barnes, AJ 15 8 323 34 107 .318 6 35 .171 21 28 .750 95 6.3
04 Hardy, Brandon 21 9 404 30 71 .423 12 36 .333 11 14 .786 83 4.0
02 Manning, Joe 21 5 312 22 74 .297 14 44 .318 17 20 .850 75 3.6
24 Magee, Ashton 22 1 257 20 47 .426 1 5 .200 26 40 .650 67 3.0
05 Depron, Jayce 5 0 38 7 17 .412 4 13 .308 0 0 .000 18 3.6
11 Lamar, Keith 7 2 110 6 27 .222 4 21 .190 0 0 .000 16 2.3
35 Dobuol, Puoch "PJ" 7 2 48 3 10 .300 0 0 .000 2 2 1.000 8 1.1
13 Bell, Lionel 13 1 82 10 15 .667 0 0 .000 4 9 .444 24 1.8
12 Barnes, AJ 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Wiltz, D'mari 3 0 22 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 22 4475 627 1381 .454 151 453 .333 373 541 .689 1778 80.82
Opponents 22 4475 580 1283 .452 185 528 .350 404 530 .762 1749 79.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jacobs, Michael 20 32.0 .441 .354 .679 0.5 3.3 3.7 5.0 1.7 0.1 19.7
08 Abdelgowad, Malek 22 19.0 .609 .714 .731 2.5 4.7 7.2 0.6 0.7 0.5 12.0
01 Jones, DaMariee 20 24.6 .576 .000 .615 2.6 3.8 6.4 1.2 1.1 1.1 10.3
14 Oshodi, Fazl 22 20.6 .403 .350 1.000 0.2 1.2 1.5 0.8 1.1 0.2 9.1
03 Amboree, Cam 16 26.9 .357 .369 .727 0.4 2.2 2.6 3.8 2.3 0.0 8.6
00 Hill, Rondae 6 14.2 .429 .435 .500 0.2 1.0 1.2 1.8 0.5 0.2 7.2
23 Dixon Jr., Terrance 22 16.2 .700 .000 .593 1.6 1.7 3.3 0.3 0.5 0.7 6.7
12 Barnes, AJ 15 21.5 .318 .171 .750 2.0 2.4 4.4 1.5 1.2 0.5 6.3
04 Hardy, Brandon 21 19.2 .423 .333 .786 0.5 1.3 1.8 0.6 1.2 0.1 4.0
02 Manning, Joe 21 14.9 .297 .318 .850 0.1 0.9 1.0 1.9 0.7 0.2 3.6
24 Magee, Ashton 22 11.7 .426 .200 .650 0.6 1.3 2.0 0.2 0.4 0.3 3.0
05 Depron, Jayce 5 7.6 .412 .308 .000 0.0 1.2 1.2 0.2 0.4 0.2 3.6
11 Lamar, Keith 7 15.7 .222 .190 .000 0.0 1.7 1.7 0.7 0.1 0.1 2.3
35 Dobuol, Puoch "PJ" 7 6.9 .300 .000 1.000 0.1 0.1 0.3 0.3 0.3 0.1 1.1
13 Bell, Lionel 13 6.3 .667 .000 .444 0.8 1.1 1.9 0.2 0.3 0.1 1.8
12 Barnes, AJ 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Wiltz, D'mari 3 7.3 .000 .000 .000 0.3 0.3 0.7 0.3 0.3 0.0 0.0
Total 22 203.4 .454 .333 .689 12.2 24.1 36.3 14.6 10.2 3.7 80.82
Opponents 22 203.4 .452 .350 .762 10.7 25.6 36.3 14.2 6.5 4.1 79.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arkansas 11/03/25 77-109 L 27-69 .391 12-27 .444 11-24 .458 12 25 37 37.0 20 10 12 3 3 77 77.0
at Marquette 11/05/25 82-100 L 28-64 .438 5-17 .294 21-29 .724 11 28 39 38.0 18 12 13 2 7 82 79.5
vs Ecclesia 11/10/25 115-51 W 44-76 .579 9-25 .360 18-26 .692 14 28 42 39.3 14 27 12 3 23 115 91.3
vs Champion Chris. 11/15/25 129-64 W 48-73 .658 12-26 .462 21-27 .778 11 35 46 41.0 15 31 12 3 19 129 100.8
at Washington 11/18/25 93-99 L (2 OT) 32-73 .438 7-19 .368 22-34 .647 15 28 43 41.4 33 14 18 6 9 93 99.2
at San Jose St. 11/21/25 66-80 L 24-61 .393 7-28 .250 11-14 .786 11 20 31 39.7 22 13 14 3 11 66 93.7
at Northwestern St. 11/29/25 75-73 W 29-61 .475 10-19 .526 7-13 .538 12 25 37 39.3 17 17 14 5 7 75 91.0
vs Louisiana Christian 12/01/25 101-48 W 38-65 .585 7-27 .259 18-25 .720 12 33 45 40.0 13 23 11 6 17 101 92.3
at Texas 12/08/25 69-95 L 24-59 .407 5-12 .417 16-25 .640 12 15 27 38.6 24 10 14 1 7 69 89.7
at Texas St. 12/10/25 83-86 L 30-63 .476 10-26 .385 13-19 .684 11 20 31 37.8 21 10 19 4 13 83 89.0
at California Baptist 12/16/25 67-75 L 22-58 .379 8-23 .348 15-20 .750 12 27 39 37.9 20 6 14 2 5 67 87.0
at Baylor 12/21/25 67-111 L 27-67 .403 5-18 .278 8-14 .571 12 19 31 37.3 21 12 9 4 2 67 85.3
at Illinois 12/29/25 55-90 L 23-66 .348 3-14 .214 6-8 .750 13 13 26 36.5 19 9 8 1 10 55 83.0
vs Texas Southern 01/03/26 84-73 W 28-55 .509 7-19 .368 21-34 .618 5 28 33 36.2 18 20 12 3 11 84 83.1
vs Prairie View 01/05/26 85-89 L 25-60 .417 7-15 .467 28-35 .800 14 24 38 36.3 24 12 13 4 6 85 83.2
at Florida A&M 01/10/26 59-67 L 19-52 .365 3-20 .150 18-27 .667 12 20 32 36.1 18 6 14 1 12 59 81.7
at Bethune-Cookman 01/12/26 77-73 W 25-66 .379 5-16 .313 22-30 .733 17 24 41 36.4 18 9 10 2 14 77 81.4
at Grambling 01/17/26 71-53 W 25-56 .446 8-22 .364 13-22 .591 10 22 32 36.1 21 15 13 7 16 71 80.8
vs Ark.-Pine Bluff 01/24/26 74-75 L 24-58 .414 6-27 .222 20-26 .769 15 26 41 36.4 19 17 13 3 10 74 80.5
vs Mississippi Val. 01/28/26 80-69 W 27-53 .509 2-12 .167 24-29 .828 9 24 33 36.2 11 13 12 9 8 80 80.5
at Alcorn 01/31/26 73-78 L 25-55 .455 5-20 .250 18-26 .692 13 17 30 35.9 19 11 10 1 6 73 80.1
at Jackson St. 02/02/26 96-91 W (OT) 33-71 .465 8-21 .381 22-34 .647 16 29 45 36.3 23 24 9 8 8 96 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas 11/03/25 109-77 W 37-73 .507 10-28 .357 25-29 .862 14 31 45 45.0 18 23 9 4 10 109 109.0
Marquette 11/05/25 100-82 W 35-70 .500 14-36 .389 16-20 .800 10 29 39 42.0 23 19 9 5 8 100 104.5
Ecclesia 11/10/25 51-115 L 20-49 .408 6-21 .286 5-11 .455 3 20 23 35.7 18 13 35 1 8 51 86.7
Champion Chris. 11/15/25 64-129 L 22-69 .319 7-35 .200 13-18 .722 15 17 32 34.8 17 15 25 5 7 64 81.0
Washington 11/18/25 99-93 W (2 OT) 29-71 .408 5-17 .294 36-50 .720 18 32 50 37.8 27 11 16 9 9 99 84.6
San Jose St. 11/21/25 80-66 W 25-53 .472 8-18 .444 22-29 .759 13 27 40 38.2 17 13 15 2 6 80 83.8
Northwestern St. 11/29/25 73-75 L 26-59 .441 11-23 .478 10-15 .667 11 22 33 37.4 14 12 14 3 5 73 82.3
Louisiana Christian 12/01/25 48-101 L 18-59 .305 3-18 .167 9-13 .692 10 19 29 36.4 19 10 20 2 7 48 78.0
Texas 12/08/25 95-69 W 29-51 .569 8-20 .400 29-32 .906 9 28 37 36.4 23 17 13 4 5 95 79.9
Texas St. 12/10/25 86-83 W 28-54 .519 7-17 .412 23-31 .742 9 26 35 36.3 17 16 19 4 13 86 80.5
California Baptist 12/16/25 75-67 W 22-60 .367 10-33 .303 21-26 .808 14 26 40 36.6 15 14 11 2 6 75 80.0
Baylor 12/21/25 111-67 W 37-67 .552 17-32 .531 20-26 .769 14 30 44 37.3 15 28 4 7 6 111 82.6
Illinois 12/29/25 90-55 W 30-58 .517 14-34 .412 16-18 .889 16 29 45 37.8 11 22 14 7 3 90 83.2
Texas Southern 01/03/26 73-84 L 22-53 .415 4-19 .211 25-32 .781 6 26 32 37.4 24 10 17 2 7 73 82.4
Prairie View 01/05/26 89-85 W 33-59 .559 6-15 .400 17-24 .708 7 25 32 37.1 25 10 13 9 4 89 82.9
Florida A&M 01/10/26 67-59 W 22-52 .423 6-23 .261 17-20 .850 12 27 39 37.2 19 13 18 5 6 67 81.9
Bethune-Cookman 01/12/26 73-77 L 25-54 .463 6-21 .286 17-21 .810 8 29 37 37.2 21 12 16 7 4 73 81.4
Grambling 01/17/26 53-71 L 14-44 .318 3-16 .188 22-32 .688 12 26 38 37.2 18 3 23 3 7 53 79.8
Ark.-Pine Bluff 01/24/26 75-74 W 23-51 .451 9-24 .375 20-28 .714 6 21 27 36.7 19 9 12 2 7 75 79.5
Mississippi Val. 01/28/26 69-80 L 28-63 .444 8-24 .333 5-8 .625 12 22 34 36.6 22 12 14 1 5 69 79.0
Alcorn 01/31/26 78-73 W 28-49 .571 10-23 .435 12-16 .750 6 23 29 36.2 17 18 15 1 4 78 79.0
Jackson St. 02/02/26 91-96 L (OT) 27-65 .415 13-31 .419 24-31 .774 11 28 39 36.3 25 12 12 5 5 91 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas 11/03/25 77-109 -32 27-69/37-73 .391/.507 12-27/10-28 .444/.357 11-24/25-29 .458-.862 37/45 -8 10/23 12/9 3/4 3/10 20/18
Marquette 11/05/25 82-100 -18 28-64/35-70 .438/.500 5-17/14-36 .294/.389 21-29/16-20 .724-.800 39/39 0 12/19 13/9 2/5 7/8 18/23
Ecclesia 11/10/25 115-51 64 44-76/20-49 .579/.408 9-25/6-21 .360/.286 18-26/5-11 .692-.455 42/23 19 27/13 12/35 3/1 23/8 14/18
Champion Chris. 11/15/25 129-64 65 48-73/22-69 .658/.319 12-26/7-35 .462/.200 21-27/13-18 .778-.722 46/32 14 31/15 12/25 3/5 19/7 15/17
Washington 11/18/25 93-99 -6 32-73/29-71 .438/.408 7-19/5-17 .368/.294 22-34/36-50 .647-.720 43/50 -7 14/11 18/16 6/9 9/9 33/27
San Jose St. 11/21/25 66-80 -14 24-61/25-53 .393/.472 7-28/8-18 .250/.444 11-14/22-29 .786-.759 31/40 -9 13/13 14/15 3/2 11/6 22/17
Northwestern St. 11/29/25 75-73 2 29-61/26-59 .475/.441 10-19/11-23 .526/.478 7-13/10-15 .538-.667 37/33 4 17/12 14/14 5/3 7/5 17/14
Louisiana Christian 12/01/25 101-48 53 38-65/18-59 .585/.305 7-27/3-18 .259/.167 18-25/9-13 .720-.692 45/29 16 23/10 11/20 6/2 17/7 13/19
Texas 12/08/25 69-95 -26 24-59/29-51 .407/.569 5-12/8-20 .417/.400 16-25/29-32 .640-.906 27/37 -10 10/17 14/13 1/4 7/5 24/23
Texas St. 12/10/25 83-86 -3 30-63/28-54 .476/.519 10-26/7-17 .385/.412 13-19/23-31 .684-.742 31/35 -4 10/16 19/19 4/4 13/13 21/17
California Baptist 12/16/25 67-75 -8 22-58/22-60 .379/.367 8-23/10-33 .348/.303 15-20/21-26 .750-.808 39/40 -1 6/14 14/11 2/2 5/6 20/15
Baylor 12/21/25 67-111 -44 27-67/37-67 .403/.552 5-18/17-32 .278/.531 8-14/20-26 .571-.769 31/44 -13 12/28 9/4 4/7 2/6 21/15
Illinois 12/29/25 55-90 -35 23-66/30-58 .348/.517 3-14/14-34 .214/.412 6-8/16-18 .750-.889 26/45 -19 9/22 8/14 1/7 10/3 19/11
Texas Southern 01/03/26 84-73 11 28-55/22-53 .509/.415 7-19/4-19 .368/.211 21-34/25-32 .618-.781 33/32 1 20/10 12/17 3/2 11/7 18/24
Prairie View 01/05/26 85-89 -4 25-60/33-59 .417/.559 7-15/6-15 .467/.400 28-35/17-24 .800-.708 38/32 6 12/10 13/13 4/9 6/4 24/25
Florida A&M 01/10/26 59-67 -8 19-52/22-52 .365/.423 3-20/6-23 .150/.261 18-27/17-20 .667-.850 32/39 -7 6/13 14/18 1/5 12/6 18/19
Bethune-Cookman 01/12/26 77-73 4 25-66/25-54 .379/.463 5-16/6-21 .313/.286 22-30/17-21 .733-.810 41/37 4 9/12 10/16 2/7 14/4 18/21
Grambling 01/17/26 71-53 18 25-56/14-44 .446/.318 8-22/3-16 .364/.188 13-22/22-32 .591-.688 32/38 -6 15/3 13/23 7/3 16/7 21/18
Ark.-Pine Bluff 01/24/26 74-75 -1 24-58/23-51 .414/.451 6-27/9-24 .222/.375 20-26/20-28 .769-.714 41/27 14 17/9 13/12 3/2 10/7 19/19
Mississippi Val. 01/28/26 80-69 11 27-53/28-63 .509/.444 2-12/8-24 .167/.333 24-29/5-8 .828-.625 33/34 -1 13/12 12/14 9/1 8/5 11/22
Alcorn 01/31/26 73-78 -5 25-55/28-49 .455/.571 5-20/10-23 .250/.435 18-26/12-16 .692-.750 30/29 1 11/18 10/15 1/1 6/4 19/17
Jackson St. 02/02/26 96-91 5 33-71/27-65 .465/.415 8-21/13-31 .381/.419 22-34/24-31 .647-.774 45/39 6 24/12 9/12 8/5 8/5 23/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Champion Chris. (11/15/25)
FIELD GOALS MADE 48 Champion Chris. (11/15/25)
FIELD GOAL ATTEMPTS 76 Ecclesia (11/10/25)
3 PT FIELD GOALS MADE 12 Champion Chris. (11/15/25); Arkansas (11/03/25)
3 PT FG ATTEMPTS 28 San Jose St. (11/21/25)
FREE THROWS MADE 28 Prairie View (01/05/26)
FREE THROW ATTEMPTS 35 Prairie View (01/05/26)
REBOUNDS 46 Champion Chris. (11/15/25)
ASSISTS 31 Champion Chris. (11/15/25)
STEALS 23 Ecclesia (11/10/25)
BLOCKED SHOTS 9 Mississippi Val. (01/28/26)
TURNOVERS 19 Texas St. (12/10/25)
FOULS 33 Washington (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jacobs,Michael Prairie View (01/05/26)
FIELD GOALS MADE 9 Jacobs,Michael; Abdelgowad,Malek Champion Chris. (11/15/25); Washington (11/18/25); San Jose St. (11/21/25); Northwestern St. (11/29/25); Baylor (12/21/25)
FIELD GOAL ATTEMPTS 27 Jacobs,Michael Washington (11/18/25)
3 PT FIELD GOALS MADE 6 Oshodi,Fazl Northwestern St. (11/29/25); Texas St. (12/10/25); Jackson St. (02/02/26)
3 PT FG ATTEMPTS 16 Oshodi,Fazl Texas St. (12/10/25)
FREE THROWS MADE 13 Jacobs,Michael Prairie View (01/05/26)
FREE THROW ATTEMPTS 16 Jacobs,Michael Arkansas (11/03/25)
REBOUNDS 18 Abdelgowad,Malek Bethune-Cookman (01/12/26)
ASSISTS 12 Amboree,Cam Ecclesia (11/10/25)
STEALS 9 Amboree,Cam Ecclesia (11/10/25)
BLOCKED SHOTS 4 Magee,Ashton; Barnes,AJ Louisiana Christian (12/01/25); Jackson St. (02/02/26)
TURNOVERS 6 Jacobs,Michael; Amboree,Cam San Jose St. (11/21/25); Texas St. (12/10/25)
FOULS 5 Jones,DaMariee; Amboree,Cam; Manning,Joe; Dixon Jr.,Terrance Texas Southern (01/03/26); Prairie View (01/05/26); Ark.-Pine Bluff (01/24/26); Washington (11/18/25); Texas (12/08/25); California Baptist (12/16/25); Baylor (12/21/25); Florida A&M (01/10/26); Bethune-Cookman (01/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Jacobs, Michael 20 394 19.7
#08 Abdelgowad, Malek 22 263 12.0
#01 Jones, DaMariee 20 206 10.3
#14 Oshodi, Fazl 22 201 9.1
#23 Dixon Jr., Terrance 22 147 6.7
#03 Amboree, Cam 16 138 8.6
#12 Barnes, AJ 15 95 6.3
#04 Hardy, Brandon 21 83 4.0
#02 Manning, Joe 21 75 3.6
#24 Magee, Ashton 22 67 3.0
#00 Hill, Rondae 6 43 7.2
#13 Bell, Lionel 13 24 1.8
#05 Depron, Jayce 5 18 3.6
#11 Lamar, Keith 7 16 2.3
#35 Dobuol, Puoch "PJ" 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Jacobs, Michael 20 130 295 .441 6.5 14.8
#08 Abdelgowad, Malek 22 95 156 .609 4.3 7.1
#01 Jones, DaMariee 20 83 144 .576 4.2 7.2
#14 Oshodi, Fazl 22 71 176 .403 3.2 8.0
#23 Dixon Jr., Terrance 22 56 80 .700 2.5 3.6
#03 Amboree, Cam 16 45 126 .357 2.8 7.9
#12 Barnes, AJ 15 34 107 .318 2.3 7.1
#04 Hardy, Brandon 21 30 71 .423 1.4 3.4
#02 Manning, Joe 21 22 74 .297 1.0 3.5
#24 Magee, Ashton 22 20 47 .426 0.9 2.1
#00 Hill, Rondae 6 15 35 .429 2.5 5.8
#13 Bell, Lionel 13 10 15 .667 0.8 1.2
#05 Depron, Jayce 5 7 17 .412 1.4 3.4
#11 Lamar, Keith 7 6 27 .222 0.9 3.9
#35 Dobuol, Puoch "PJ" 7 3 10 .300 0.4 1.4
#30 Wiltz, D'mari 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Oshodi, Fazl 22 43 123 .350 2.0 5.6
#10 Jacobs, Michael 20 28 79 .354 1.4 4.0
#03 Amboree, Cam 16 24 65 .369 1.5 4.1
#02 Manning, Joe 21 14 44 .318 0.7 2.1
#04 Hardy, Brandon 21 12 36 .333 0.6 1.7
#00 Hill, Rondae 6 10 23 .435 1.7 3.8
#12 Barnes, AJ 15 6 35 .171 0.4 2.3
#08 Abdelgowad, Malek 22 5 7 .714 0.2 0.3
#05 Depron, Jayce 5 4 13 .308 0.8 2.6
#11 Lamar, Keith 7 4 21 .190 0.6 3.0
#24 Magee, Ashton 22 1 5 .200 0.0 0.2
#01 Jones, DaMariee 20 0 1 .000 0.0 0.1
#30 Wiltz, D'mari 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Jacobs, Michael 20 106 156 .679 5.3 7.8
#08 Abdelgowad, Malek 22 68 93 .731 3.1 4.2
#01 Jones, DaMariee 20 40 65 .615 2.0 3.3
#23 Dixon Jr., Terrance 22 35 59 .593 1.6 2.7
#24 Magee, Ashton 22 26 40 .650 1.2 1.8
#03 Amboree, Cam 16 24 33 .727 1.5 2.1
#12 Barnes, AJ 15 21 28 .750 1.4 1.9
#02 Manning, Joe 21 17 20 .850 0.8 1.0
#14 Oshodi, Fazl 22 16 16 1.000 0.7 0.7
#04 Hardy, Brandon 21 11 14 .786 0.5 0.7
#13 Bell, Lionel 13 4 9 .444 0.3 0.7
#00 Hill, Rondae 6 3 6 .500 0.5 1.0
#35 Dobuol, Puoch "PJ" 7 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Abdelgowad, Malek 22 159 7.2 55 2.5 104 4.7
#01 Jones, DaMariee 20 127 6.4 51 2.6 76 3.8
#10 Jacobs, Michael 20 74 3.7 9 0.5 65 3.3
#23 Dixon Jr., Terrance 22 73 3.3 35 1.6 38 1.7
#TM Team 22 71 3.2 37 1.7 34 1.5
#12 Barnes, AJ 15 66 4.4 30 2.0 36 2.4
#24 Magee, Ashton 22 43 2.0 14 0.6 29 1.3
#03 Amboree, Cam 16 41 2.6 6 0.4 35 2.2
#04 Hardy, Brandon 21 38 1.8 11 0.5 27 1.3
#14 Oshodi, Fazl 22 32 1.5 5 0.2 27 1.2
#13 Bell, Lionel 13 25 1.9 11 0.8 14 1.1
#02 Manning, Joe 21 21 1.0 2 0.1 19 0.9
#11 Lamar, Keith 7 12 1.7 0 0.0 12 1.7
#00 Hill, Rondae 6 7 1.2 1 0.2 6 1.0
#05 Depron, Jayce 5 6 1.2 0 0.0 6 1.2
#35 Dobuol, Puoch "PJ" 7 2 0.3 1 0.1 1 0.1
#30 Wiltz, D'mari 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
