Skip To Main Content

Southern University

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-17, 11-7)

Overall Team Statistics
Statistic Southern U. Opponents
Scoring
Total Points 2707 2650
Points Per Game 79.6 77.9
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 947-2089 888-1965
FG: Percentage .453 .452
FG: Per Game 27.9 26.1
3PT: Made-Attempted 237-681 262-742
3PT: Percentage .348 .353
3PT: Per Game 7.0 7.7
FT: Made-Attempted 576-825 612-809
FT: Percentage .698 .756
FT: Per Game 16.9 18.0
Rebounding
Total 1209 1199
Per Game 35.6 35.3
Margin 0.3 --
Assists
Total 511 473
Per Game 15.0 13.9
Turnovers
Total 406 497
Per Game 11.9 14.6
Margin 2.7 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 17.3 13.4
Steals
Total 316 220
Per Game 9.3 6.5
Blocks
Total 130 134
Per Game 3.8 3.9
Attendance
Total 51223 91404
Per Game 12-4,269 19-4,811

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jacobs, Michael 32 25 1024 32.0 181 450 .402 42 124 .339 151 228 .662 555 17.3 22 94 116 3.6 51 162 83 50 4
08 Abdelgowad, Malek 28 5 477 17.0 109 179 .609 5 10 .500 75 103 .728 298 10.6 60 113 173 6.2 60 15 43 17 11
01 Jones, DaMariee 30 22 760 25.3 119 202 .589 0 2 .000 58 87 .667 296 9.9 71 124 195 6.5 85 42 28 32 26
03 Amboree, Cam 28 18 750 26.8 84 235 .357 45 121 .372 57 71 .803 270 9.6 8 62 70 2.5 68 102 58 46 1
23 Dixon Jr., Terrance 34 30 700 20.6 115 166 .693 0 0 .000 76 122 .623 306 9.0 60 86 146 4.3 93 16 29 19 42
14 Oshodi, Fazl 34 18 692 20.4 106 258 .411 61 176 .347 29 31 .935 302 8.9 6 40 46 1.4 37 24 16 36 6
12 Barnes, AJ 27 20 614 22.7 81 206 .393 27 74 .365 44 59 .746 233 8.6 51 84 135 5.0 60 45 23 35 12
00 Hill, Rondae 6 4 85 14.2 15 35 .429 10 23 .435 3 6 .500 43 7.2 1 6 7 1.2 7 11 7 3 1
04 Hardy, Brandon 33 10 627 19.0 45 102 .441 19 53 .358 18 24 .750 127 3.8 23 50 73 2.2 54 23 26 34 4
05 Depron, Jayce 5 0 38 7.6 7 17 .412 4 13 .308 0 0 .000 18 3.6 0 6 6 1.2 4 1 1 2 1
02 Manning, Joe 30 6 353 11.8 28 86 .326 17 52 .327 20 23 .870 93 3.1 3 19 22 0.7 42 47 28 16 5
24 Magee, Ashton 31 1 350 11.3 28 63 .444 1 5 .200 36 56 .643 93 3.0 19 35 54 1.7 33 7 18 10 9
11 Lamar, Keith 7 2 110 15.7 6 27 .222 4 21 .190 0 0 .000 16 2.3 0 12 12 1.7 10 5 5 1 1
35 Dobuol, Puoch "PJ" 19 8 165 8.7 12 41 .293 2 6 .333 5 5 1.000 31 1.6 9 18 27 1.4 16 7 7 10 5
13 Bell, Lionel 18 1 105 5.8 11 21 .524 0 0 .000 4 10 .400 26 1.4 12 18 30 1.7 15 3 8 4 2
12 Barnes, AJ 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 42 95 2.8 0 0 22 0 0  
30 Wiltz, D'mari 3 0 22 7.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 2 1 4 1 0
Total 34 6875 202.2 947 2089 .453 237 681 .348 576 825 .698 2707 79.62 399 810 1209 35.6 637 511 406 316 130
Opponents 34 6875 202.2 888 1965 .452 262 742 .353 612 809 .756 2650 77.94 353 846 1199 35.3 643 473 497 220 134

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jacobs, Michael 18 15 621 34.5 87 245 .355 22 72 .306 95 142 .669 291 16.2 17 50 67 3.7 31 105 5.8 46 29 2
23 Dixon Jr., Terrance 18 18 422 23.4 76 107 .710 0 0 .000 48 78 .615 200 11.1 34 51 85 4.7 51 11 0.6 16 13 32
01 Jones, DaMariee 16 13 462 28.9 67 105 .638 0 1 .000 35 55 .636 169 10.6 38 85 123 7.7 53 23 1.4 17 18 12
08 Abdelgowad, Malek 12 1 225 18.8 41 76 .539 1 4 .250 44 57 .772 127 10.6 28 48 76 6.3 27 7 0.6 19 7 5
03 Amboree, Cam 12 3 301 25.1 30 95 .316 17 50 .340 37 42 .881 114 9.5 4 25 29 2.4 31 41 3.4 18 8 0
12 Barnes, AJ 17 16 408 24.0 52 132 .394 22 54 .407 26 32 .813 152 8.9 27 58 85 5.0 42 34 2.0 19 28 6
14 Oshodi, Fazl 18 15 374 20.8 53 134 .396 33 97 .340 22 24 .917 161 8.9 2 21 23 1.3 18 8 0.4 8 22 2
04 Hardy, Brandon 18 3 297 16.5 22 56 .393 9 30 .300 15 20 .750 68 3.8 16 28 44 2.4 23 7 0.4 12 17 1
02 Manning, Joe 15 3 175 11.7 17 48 .354 11 30 .367 7 8 .875 52 3.5 1 7 8 0.5 20 21 1.4 14 8 3
24 Magee, Ashton 15 0 175 11.7 13 25 .520 0 1 .000 19 29 .655 45 3.0 6 16 22 1.5 19 3 0.2 9 4 4
35 Dobuol, Puoch "PJ" 12 3 116 9.7 10 25 .400 1 3 .333 5 5 1.000 26 2.2 5 14 19 1.6 9 5 0.4 5 6 3
13 Bell, Lionel 7 0 27 3.9 0 4 .000 0 0 .000 0 3 .000 0 0.0 1 4 5 0.7 7 0 0.0 1 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 18 42 2.3 0 0 0.0 14 0 0  
30 Wiltz, D'mari 3 0 22 7.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 2 1 0.3 4 1 0
Total 18 3625 201.4 468 1053 .444 116 343 .338 353 495 .713 1405 78.06 204 426 630 35.0 333 266 14.8 202 162 71
Opponents 18 3625 201.4 453 1006 .450 119 359 .331 321 434 .740 1346 74.78 171 443 614 34.1 366 220 12.2 257 107 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jacobs, Michael 32 25 1024 181 450 .402 42 124 .339 151 228 .662 555 17.3
08 Abdelgowad, Malek 28 5 477 109 179 .609 5 10 .500 75 103 .728 298 10.6
23 Dixon Jr., Terrance 34 30 700 115 166 .693 0 0 .000 76 122 .623 306 9.0
01 Jones, DaMariee 30 22 760 119 202 .589 0 2 .000 58 87 .667 296 9.9
03 Amboree, Cam 28 18 750 84 235 .357 45 121 .372 57 71 .803 270 9.6
12 Barnes, AJ 27 20 614 81 206 .393 27 74 .365 44 59 .746 233 8.6
14 Oshodi, Fazl 34 18 692 106 258 .411 61 176 .347 29 31 .935 302 8.9
00 Hill, Rondae 6 4 85 15 35 .429 10 23 .435 3 6 .500 43 7.2
04 Hardy, Brandon 33 10 627 45 102 .441 19 53 .358 18 24 .750 127 3.8
02 Manning, Joe 30 6 353 28 86 .326 17 52 .327 20 23 .870 93 3.1
24 Magee, Ashton 31 1 350 28 63 .444 1 5 .200 36 56 .643 93 3.0
05 Depron, Jayce 5 0 38 7 17 .412 4 13 .308 0 0 .000 18 3.6
11 Lamar, Keith 7 2 110 6 27 .222 4 21 .190 0 0 .000 16 2.3
35 Dobuol, Puoch "PJ" 19 8 165 12 41 .293 2 6 .333 5 5 1.000 31 1.6
13 Bell, Lionel 18 1 105 11 21 .524 0 0 .000 4 10 .400 26 1.4
12 Barnes, AJ 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Wiltz, D'mari 3 0 22 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 34 6875 947 2089 .453 237 681 .348 576 825 .698 2707 79.62
Opponents 34 6875 888 1965 .452 262 742 .353 612 809 .756 2650 77.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jacobs, Michael 32 32.0 .402 .339 .662 0.7 2.9 3.6 5.1 1.6 0.1 17.3
08 Abdelgowad, Malek 28 17.0 .609 .500 .728 2.1 4.0 6.2 0.5 0.6 0.4 10.6
23 Dixon Jr., Terrance 34 20.6 .693 .000 .623 1.8 2.5 4.3 0.5 0.6 1.2 9.0
01 Jones, DaMariee 30 25.3 .589 .000 .667 2.4 4.1 6.5 1.4 1.1 0.9 9.9
03 Amboree, Cam 28 26.8 .357 .372 .803 0.3 2.2 2.5 3.6 1.6 0.0 9.6
12 Barnes, AJ 27 22.7 .393 .365 .746 1.9 3.1 5.0 1.7 1.3 0.4 8.6
14 Oshodi, Fazl 34 20.4 .411 .347 .935 0.2 1.2 1.4 0.7 1.1 0.2 8.9
00 Hill, Rondae 6 14.2 .429 .435 .500 0.2 1.0 1.2 1.8 0.5 0.2 7.2
04 Hardy, Brandon 33 19.0 .441 .358 .750 0.7 1.5 2.2 0.7 1.0 0.1 3.8
02 Manning, Joe 30 11.8 .326 .327 .870 0.1 0.6 0.7 1.6 0.5 0.2 3.1
24 Magee, Ashton 31 11.3 .444 .200 .643 0.6 1.1 1.7 0.2 0.3 0.3 3.0
05 Depron, Jayce 5 7.6 .412 .308 .000 0.0 1.2 1.2 0.2 0.4 0.2 3.6
11 Lamar, Keith 7 15.7 .222 .190 .000 0.0 1.7 1.7 0.7 0.1 0.1 2.3
35 Dobuol, Puoch "PJ" 19 8.7 .293 .333 1.000 0.5 0.9 1.4 0.4 0.5 0.3 1.6
13 Bell, Lionel 18 5.8 .524 .000 .400 0.7 1.0 1.7 0.2 0.2 0.1 1.4
12 Barnes, AJ 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Wiltz, D'mari 3 7.3 .000 .000 .000 0.3 0.3 0.7 0.3 0.3 0.0 0.0
Total 34 202.2 .453 .348 .698 11.7 23.8 35.6 15.0 9.3 3.8 79.62
Opponents 34 202.2 .452 .353 .756 10.4 24.9 35.3 13.9 6.5 3.9 77.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arkansas 11/03/25 77-109 L 27-69 .391 12-27 .444 11-24 .458 12 25 37 37.0 20 10 12 3 3 77 77.0
at Marquette 11/05/25 82-100 L 28-64 .438 5-17 .294 21-29 .724 11 28 39 38.0 18 12 13 2 7 82 79.5
vs Ecclesia 11/10/25 115-51 W 44-76 .579 9-25 .360 18-26 .692 14 28 42 39.3 14 27 12 3 23 115 91.3
vs Champion Chris. 11/15/25 129-64 W 48-73 .658 12-26 .462 21-27 .778 11 35 46 41.0 15 31 12 3 19 129 100.8
at Washington 11/18/25 93-99 L (2 OT) 32-73 .438 7-19 .368 22-34 .647 15 28 43 41.4 33 14 18 6 9 93 99.2
at San Jose St. 11/21/25 66-80 L 24-61 .393 7-28 .250 11-14 .786 11 20 31 39.7 22 13 14 3 11 66 93.7
at Northwestern St. 11/29/25 75-73 W 29-61 .475 10-19 .526 7-13 .538 12 25 37 39.3 17 17 14 5 7 75 91.0
vs Louisiana Christian 12/01/25 101-48 W 38-65 .585 7-27 .259 18-25 .720 12 33 45 40.0 13 23 11 6 17 101 92.3
at Texas 12/08/25 69-95 L 24-59 .407 5-12 .417 16-25 .640 12 15 27 38.6 24 10 14 1 7 69 89.7
at Texas St. 12/10/25 83-86 L 30-63 .476 10-26 .385 13-19 .684 11 20 31 37.8 21 10 19 4 13 83 89.0
at California Baptist 12/16/25 67-75 L 22-58 .379 8-23 .348 15-20 .750 12 27 39 37.9 20 6 14 2 5 67 87.0
at Baylor 12/21/25 67-111 L 27-67 .403 5-18 .278 8-14 .571 12 19 31 37.3 21 12 9 4 2 67 85.3
at Illinois 12/29/25 55-90 L 23-66 .348 3-14 .214 6-8 .750 13 13 26 36.5 19 9 8 1 10 55 83.0
vs Texas Southern 01/03/26 84-73 W 28-55 .509 7-19 .368 21-34 .618 5 28 33 36.2 18 20 12 3 11 84 83.1
vs Prairie View 01/05/26 85-89 L 25-60 .417 7-15 .467 28-35 .800 14 24 38 36.3 24 12 13 4 6 85 83.2
at Florida A&M 01/10/26 59-67 L 19-52 .365 3-20 .150 18-27 .667 12 20 32 36.1 18 6 14 1 12 59 81.7
at Bethune-Cookman 01/12/26 77-73 W 25-66 .379 5-16 .313 22-30 .733 17 24 41 36.4 18 9 10 2 14 77 81.4
at Grambling 01/17/26 71-53 W 25-56 .446 8-22 .364 13-22 .591 10 22 32 36.1 21 15 13 7 16 71 80.8
vs Ark.-Pine Bluff 01/24/26 74-75 L 24-58 .414 6-27 .222 20-26 .769 15 26 41 36.4 19 17 13 3 10 74 80.5
vs Mississippi Val. 01/28/26 80-69 W 27-53 .509 2-12 .167 24-29 .828 9 24 33 36.2 11 13 12 9 8 80 80.5
at Alcorn 01/31/26 73-78 L 25-55 .455 5-20 .250 18-26 .692 13 17 30 35.9 19 11 10 1 6 73 80.1
at Jackson St. 02/02/26 96-91 W (OT) 33-71 .465 8-21 .381 22-34 .647 16 29 45 36.3 23 24 9 8 8 96 80.8
vs Alabama A&M 02/07/26 81-68 W 29-60 .483 7-20 .350 16-21 .762 13 23 36 36.3 18 21 9 5 5 81 80.8
vs Alabama St. 02/09/26 69-68 W 22-57 .386 6-23 .261 19-25 .760 12 22 34 36.2 15 11 9 8 13 69 80.3
at Prairie View 02/14/26 87-82 W 29-59 .492 4-16 .250 25-33 .758 11 25 36 36.2 26 15 11 1 6 87 80.6
at Texas Southern 02/16/26 73-74 L 25-61 .410 10-24 .417 13-19 .684 10 26 36 36.2 13 9 12 1 5 73 80.3
vs Grambling 02/21/26 87-73 W 30-51 .588 8-16 .500 19-23 .826 3 23 26 35.8 19 22 17 3 12 87 80.6
vs Florida A&M 02/26/26 71-82 L 22-59 .373 9-25 .360 18-28 .643 9 18 27 35.5 18 16 7 7 9 71 80.2
vs Bethune-Cookman 02/28/26 79-82 L 30-66 .455 9-19 .474 10-19 .526 12 17 29 35.3 21 18 11 2 8 79 80.2
at Alabama St. 03/03/26 71-64 W 23-62 .371 6-18 .333 19-27 .704 13 30 43 35.5 12 13 9 6 7 71 79.9
at Alabama A&M 03/05/26 88-85 W 27-52 .519 6-10 .600 28-37 .757 10 28 38 35.6 20 14 11 0 6 88 80.1
vs Ark.-Pine Bluff 03/12/26 84-81 W 29-51 .569 10-16 .625 16-23 .696 8 21 29 35.4 18 19 11 3 3 84 80.3
at Florida A&M 03/13/26 73-70 W 31-68 .456 6-22 .273 5-10 .500 13 23 36 35.4 15 20 12 7 13 73 80.0
vs Prairie View 03/14/26 66-72 L 23-62 .371 5-19 .263 15-19 .789 16 24 40 35.6 14 12 11 6 5 66 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas 11/03/25 109-77 W 37-73 .507 10-28 .357 25-29 .862 14 31 45 45.0 18 23 9 4 10 109 109.0
Marquette 11/05/25 100-82 W 35-70 .500 14-36 .389 16-20 .800 10 29 39 42.0 23 19 9 5 8 100 104.5
Ecclesia 11/10/25 51-115 L 20-49 .408 6-21 .286 5-11 .455 3 20 23 35.7 18 13 35 1 8 51 86.7
Champion Chris. 11/15/25 64-129 L 22-69 .319 7-35 .200 13-18 .722 15 17 32 34.8 17 15 25 5 7 64 81.0
Washington 11/18/25 99-93 W (2 OT) 29-71 .408 5-17 .294 36-50 .720 18 32 50 37.8 27 11 16 9 9 99 84.6
San Jose St. 11/21/25 80-66 W 25-53 .472 8-18 .444 22-29 .759 13 27 40 38.2 17 13 15 2 6 80 83.8
Northwestern St. 11/29/25 73-75 L 26-59 .441 11-23 .478 10-15 .667 11 22 33 37.4 14 12 14 3 5 73 82.3
Louisiana Christian 12/01/25 48-101 L 18-59 .305 3-18 .167 9-13 .692 10 19 29 36.4 19 10 20 2 7 48 78.0
Texas 12/08/25 95-69 W 29-51 .569 8-20 .400 29-32 .906 9 28 37 36.4 23 17 13 4 5 95 79.9
Texas St. 12/10/25 86-83 W 28-54 .519 7-17 .412 23-31 .742 9 26 35 36.3 17 16 19 4 13 86 80.5
California Baptist 12/16/25 75-67 W 22-60 .367 10-33 .303 21-26 .808 14 26 40 36.6 15 14 11 2 6 75 80.0
Baylor 12/21/25 111-67 W 37-67 .552 17-32 .531 20-26 .769 14 30 44 37.3 15 28 4 7 6 111 82.6
Illinois 12/29/25 90-55 W 30-58 .517 14-34 .412 16-18 .889 16 29 45 37.8 11 22 14 7 3 90 83.2
Texas Southern 01/03/26 73-84 L 22-53 .415 4-19 .211 25-32 .781 6 26 32 37.4 24 10 17 2 7 73 82.4
Prairie View 01/05/26 89-85 W 33-59 .559 6-15 .400 17-24 .708 7 25 32 37.1 25 10 13 9 4 89 82.9
Florida A&M 01/10/26 67-59 W 22-52 .423 6-23 .261 17-20 .850 12 27 39 37.2 19 13 18 5 6 67 81.9
Bethune-Cookman 01/12/26 73-77 L 25-54 .463 6-21 .286 17-21 .810 8 29 37 37.2 21 12 16 7 4 73 81.4
Grambling 01/17/26 53-71 L 14-44 .318 3-16 .188 22-32 .688 12 26 38 37.2 18 3 23 3 7 53 79.8
Ark.-Pine Bluff 01/24/26 75-74 W 23-51 .451 9-24 .375 20-28 .714 6 21 27 36.7 19 9 12 2 7 75 79.5
Mississippi Val. 01/28/26 69-80 L 28-63 .444 8-24 .333 5-8 .625 12 22 34 36.6 22 12 14 1 5 69 79.0
Alcorn 01/31/26 78-73 W 28-49 .571 10-23 .435 12-16 .750 6 23 29 36.2 17 18 15 1 4 78 79.0
Jackson St. 02/02/26 91-96 L (OT) 27-65 .415 13-31 .419 24-31 .774 11 28 39 36.3 25 12 12 5 5 91 79.5
Alabama A&M 02/07/26 68-81 L 21-51 .412 7-14 .500 19-29 .655 8 17 25 35.8 16 17 8 2 6 68 79.0
Alabama St. 02/09/26 68-69 L 22-53 .415 9-22 .409 15-23 .652 15 28 43 36.1 19 9 17 2 6 68 78.5
Prairie View 02/14/26 82-87 L 25-57 .439 7-21 .333 25-32 .781 5 20 25 35.7 22 11 12 4 3 82 78.7
Texas Southern 02/16/26 74-73 W 28-60 .467 7-19 .368 11-14 .786 9 28 37 35.7 18 11 16 4 11 74 78.5
Grambling 02/21/26 73-87 L 25-57 .439 4-16 .250 19-26 .731 11 20 31 35.6 20 15 15 1 9 73 78.3
Florida A&M 02/26/26 82-71 W 29-59 .492 6-17 .353 18-24 .750 11 29 40 35.7 18 19 11 4 4 82 78.4
Bethune-Cookman 02/28/26 82-79 W 28-54 .519 3-15 .200 23-30 .767 11 24 35 35.7 20 14 17 6 7 82 78.6
Alabama St. 03/03/26 64-71 L 24-62 .387 6-25 .240 10-15 .667 11 28 39 35.8 19 11 13 9 6 64 78.1
Alabama A&M 03/05/26 85-88 L 29-63 .460 5-14 .357 22-29 .759 10 22 32 35.7 24 14 8 2 6 85 78.3
Ark.-Pine Bluff 03/12/26 81-84 L 27-56 .482 8-17 .471 19-25 .760 10 16 26 35.4 18 14 8 1 6 81 78.4
Florida A&M 03/13/26 70-73 L 23-50 .460 6-16 .375 18-20 .900 6 28 34 35.3 11 14 18 3 8 70 78.1
Prairie View 03/14/26 72-66 W 27-60 .450 9-18 .500 9-12 .750 10 23 33 35.3 14 12 10 6 6 72 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas 11/03/25 77-109 -32 27-69/37-73 .391/.507 12-27/10-28 .444/.357 11-24/25-29 .458-.862 37/45 -8 10/23 12/9 3/4 3/10 20/18
Marquette 11/05/25 82-100 -18 28-64/35-70 .438/.500 5-17/14-36 .294/.389 21-29/16-20 .724-.800 39/39 0 12/19 13/9 2/5 7/8 18/23
Ecclesia 11/10/25 115-51 64 44-76/20-49 .579/.408 9-25/6-21 .360/.286 18-26/5-11 .692-.455 42/23 19 27/13 12/35 3/1 23/8 14/18
Champion Chris. 11/15/25 129-64 65 48-73/22-69 .658/.319 12-26/7-35 .462/.200 21-27/13-18 .778-.722 46/32 14 31/15 12/25 3/5 19/7 15/17
Washington 11/18/25 93-99 -6 32-73/29-71 .438/.408 7-19/5-17 .368/.294 22-34/36-50 .647-.720 43/50 -7 14/11 18/16 6/9 9/9 33/27
San Jose St. 11/21/25 66-80 -14 24-61/25-53 .393/.472 7-28/8-18 .250/.444 11-14/22-29 .786-.759 31/40 -9 13/13 14/15 3/2 11/6 22/17
Northwestern St. 11/29/25 75-73 2 29-61/26-59 .475/.441 10-19/11-23 .526/.478 7-13/10-15 .538-.667 37/33 4 17/12 14/14 5/3 7/5 17/14
Louisiana Christian 12/01/25 101-48 53 38-65/18-59 .585/.305 7-27/3-18 .259/.167 18-25/9-13 .720-.692 45/29 16 23/10 11/20 6/2 17/7 13/19
Texas 12/08/25 69-95 -26 24-59/29-51 .407/.569 5-12/8-20 .417/.400 16-25/29-32 .640-.906 27/37 -10 10/17 14/13 1/4 7/5 24/23
Texas St. 12/10/25 83-86 -3 30-63/28-54 .476/.519 10-26/7-17 .385/.412 13-19/23-31 .684-.742 31/35 -4 10/16 19/19 4/4 13/13 21/17
California Baptist 12/16/25 67-75 -8 22-58/22-60 .379/.367 8-23/10-33 .348/.303 15-20/21-26 .750-.808 39/40 -1 6/14 14/11 2/2 5/6 20/15
Baylor 12/21/25 67-111 -44 27-67/37-67 .403/.552 5-18/17-32 .278/.531 8-14/20-26 .571-.769 31/44 -13 12/28 9/4 4/7 2/6 21/15
Illinois 12/29/25 55-90 -35 23-66/30-58 .348/.517 3-14/14-34 .214/.412 6-8/16-18 .750-.889 26/45 -19 9/22 8/14 1/7 10/3 19/11
Texas Southern 01/03/26 84-73 11 28-55/22-53 .509/.415 7-19/4-19 .368/.211 21-34/25-32 .618-.781 33/32 1 20/10 12/17 3/2 11/7 18/24
Prairie View 01/05/26 85-89 -4 25-60/33-59 .417/.559 7-15/6-15 .467/.400 28-35/17-24 .800-.708 38/32 6 12/10 13/13 4/9 6/4 24/25
Florida A&M 01/10/26 59-67 -8 19-52/22-52 .365/.423 3-20/6-23 .150/.261 18-27/17-20 .667-.850 32/39 -7 6/13 14/18 1/5 12/6 18/19
Bethune-Cookman 01/12/26 77-73 4 25-66/25-54 .379/.463 5-16/6-21 .313/.286 22-30/17-21 .733-.810 41/37 4 9/12 10/16 2/7 14/4 18/21
Grambling 01/17/26 71-53 18 25-56/14-44 .446/.318 8-22/3-16 .364/.188 13-22/22-32 .591-.688 32/38 -6 15/3 13/23 7/3 16/7 21/18
Ark.-Pine Bluff 01/24/26 74-75 -1 24-58/23-51 .414/.451 6-27/9-24 .222/.375 20-26/20-28 .769-.714 41/27 14 17/9 13/12 3/2 10/7 19/19
Mississippi Val. 01/28/26 80-69 11 27-53/28-63 .509/.444 2-12/8-24 .167/.333 24-29/5-8 .828-.625 33/34 -1 13/12 12/14 9/1 8/5 11/22
Alcorn 01/31/26 73-78 -5 25-55/28-49 .455/.571 5-20/10-23 .250/.435 18-26/12-16 .692-.750 30/29 1 11/18 10/15 1/1 6/4 19/17
Jackson St. 02/02/26 96-91 5 33-71/27-65 .465/.415 8-21/13-31 .381/.419 22-34/24-31 .647-.774 45/39 6 24/12 9/12 8/5 8/5 23/25
Alabama A&M 02/07/26 81-68 13 29-60/21-51 .483/.412 7-20/7-14 .350/.500 16-21/19-29 .762-.655 36/25 11 21/17 9/8 5/2 5/6 18/16
Alabama St. 02/09/26 69-68 1 22-57/22-53 .386/.415 6-23/9-22 .261/.409 19-25/15-23 .760-.652 34/43 -9 11/9 9/17 8/2 13/6 15/19
Prairie View 02/14/26 87-82 5 29-59/25-57 .492/.439 4-16/7-21 .250/.333 25-33/25-32 .758-.781 36/25 11 15/11 11/12 1/4 6/3 26/22
Texas Southern 02/16/26 73-74 -1 25-61/28-60 .410/.467 10-24/7-19 .417/.368 13-19/11-14 .684-.786 36/37 -1 9/11 12/16 1/4 5/11 13/18
Grambling 02/21/26 87-73 14 30-51/25-57 .588/.439 8-16/4-16 .500/.250 19-23/19-26 .826-.731 26/31 -5 22/15 17/15 3/1 12/9 19/20
Florida A&M 02/26/26 71-82 -11 22-59/29-59 .373/.492 9-25/6-17 .360/.353 18-28/18-24 .643-.750 27/40 -13 16/19 7/11 7/4 9/4 18/18
Bethune-Cookman 02/28/26 79-82 -3 30-66/28-54 .455/.519 9-19/3-15 .474/.200 10-19/23-30 .526-.767 29/35 -6 18/14 11/17 2/6 8/7 21/20
Alabama St. 03/03/26 71-64 7 23-62/24-62 .371/.387 6-18/6-25 .333/.240 19-27/10-15 .704-.667 43/39 4 13/11 9/13 6/9 7/6 12/19
Alabama A&M 03/05/26 88-85 3 27-52/29-63 .519/.460 6-10/5-14 .600/.357 28-37/22-29 .757-.759 38/32 6 14/14 11/8 0/2 6/6 20/24
Ark.-Pine Bluff 03/12/26 84-81 3 29-51/27-56 .569/.482 10-16/8-17 .625/.471 16-23/19-25 .696-.760 29/26 3 19/14 11/8 3/1 3/6 18/18
Florida A&M 03/13/26 73-70 3 31-68/23-50 .456/.460 6-22/6-16 .273/.375 5-10/18-20 .500-.900 36/34 2 20/14 12/18 7/3 13/8 15/11
Prairie View 03/14/26 66-72 -6 23-62/27-60 .371/.450 5-19/9-18 .263/.500 15-19/9-12 .789-.750 40/33 7 12/12 11/10 6/6 5/6 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Champion Chris. (11/15/25)
FIELD GOALS MADE 48 Champion Chris. (11/15/25)
FIELD GOAL ATTEMPTS 76 Ecclesia (11/10/25)
3 PT FIELD GOALS MADE 12 Champion Chris. (11/15/25); Arkansas (11/03/25)
3 PT FG ATTEMPTS 28 San Jose St. (11/21/25)
FREE THROWS MADE 28 Prairie View (01/05/26); Alabama A&M (03/05/26)
FREE THROW ATTEMPTS 37 Alabama A&M (03/05/26)
REBOUNDS 46 Champion Chris. (11/15/25)
ASSISTS 31 Champion Chris. (11/15/25)
STEALS 23 Ecclesia (11/10/25)
BLOCKED SHOTS 9 Mississippi Val. (01/28/26)
TURNOVERS 19 Texas St. (12/10/25)
FOULS 33 Washington (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jacobs,Michael Prairie View (01/05/26)
FIELD GOALS MADE 9 Jacobs,Michael; Abdelgowad,Malek; Dixon Jr.,Terrance Champion Chris. (11/15/25); Washington (11/18/25); San Jose St. (11/21/25); Northwestern St. (11/29/25); Baylor (12/21/25); Prairie View (02/14/26)
FIELD GOAL ATTEMPTS 27 Jacobs,Michael Washington (11/18/25)
3 PT FIELD GOALS MADE 6 Oshodi,Fazl Northwestern St. (11/29/25); Texas St. (12/10/25); Jackson St. (02/02/26)
3 PT FG ATTEMPTS 16 Oshodi,Fazl Texas St. (12/10/25)
