Skip To Main Content

Southern University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-4)

Overall Team Statistics
Statistic Southern U. Opponents
Scoring
Total Points 637 576
Points Per Game 91.0 82.3
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 232-477 194-444
FG: Percentage .486 .437
FG: Per Game 33.1 27.7
3PT: Made-Attempted 62-161 61-178
3PT: Percentage .385 .343
3PT: Per Game 8.9 8.7
FT: Made-Attempted 111-167 127-172
FT: Percentage .665 .738
FT: Per Game 15.9 18.1
Rebounding
Total 275 262
Per Game 39.3 37.4
Margin 1.9 --
Assists
Total 124 106
Per Game 17.7 15.1
Turnovers
Total 95 123
Per Game 13.6 17.6
Margin 4.0 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 21.6 11.9
Steals
Total 79 53
Per Game 11.3 7.6
Blocks
Total 25 29
Per Game 3.6 4.1
Attendance
Total 6036 39843
Per Game 2-3,018 5-7,969

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jacobs, Michael 7 7 213 30.4 56 114 .491 10 27 .370 34 58 .586 156 22.3 2 28 30 4.3 12 26 23 16 1
01 Jones, DaMariee 6 6 149 24.8 28 44 .636 0 1 .000 9 13 .692 65 10.8 17 21 38 6.3 11 11 5 7 10
14 Oshodi, Fazl 7 0 136 19.4 25 54 .463 17 37 .459 2 2 1.000 69 9.9 1 12 13 1.9 9 10 3 8 2
08 Abdelgowad, Malek 7 3 114 16.3 28 49 .571 1 2 .500 11 16 .688 68 9.7 17 39 56 8.0 14 4 10 6 2
20 Barnes, AJ 2 1 40 20.0 5 12 .417 1 3 .333 6 7 .857 17 8.5 5 2 7 3.5 5 2 1 1 0
03 Amboree, Cam 7 7 193 27.6 19 57 .333 8 28 .286 11 16 .688 57 8.1 1 17 18 2.6 17 31 15 21 0
23 Dixon Jr., Terrance 7 4 115 16.4 18 26 .692 0 0 .000 15 22 .682 51 7.3 12 12 24 3.4 20 3 5 1 3
00 Hill, Rondae 6 4 85 14.2 15 35 .429 10 23 .435 3 6 .500 43 7.2 1 6 7 1.2 7 11 7 3 1
04 Hardy, Brandon 6 1 106 17.7 10 16 .625 4 6 .667 1 1 1.000 25 4.2 3 8 11 1.8 15 6 1 6 2
24 Magee, Ashton 7 0 92 13.1 7 15 .467 1 2 .500 11 16 .688 26 3.7 7 8 15 2.1 5 3 7 2 1
05 Depron, Jayce 5 0 38 7.6 7 17 .412 4 13 .308 0 0 .000 18 3.6 0 6 6 1.2 4 1 1 2 1
13 Bell, Lionel 5 0 41 8.2 7 10 .700 0 0 .000 3 4 .750 17 3.4 8 9 17 3.4 4 1 4 1 1
11 Lamar, Keith 4 1 60 15.0 4 16 .250 3 12 .250 0 0 .000 11 2.8 0 4 4 1.0 7 2 2 0 1
02 Manning, Joe 6 0 64 10.7 3 10 .300 3 7 .429 5 6 .833 14 2.3 0 6 6 1.0 7 13 8 5 0
35 Dobuol, Puoch "PJ" 1 1 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 11 23 3.3 0 0 3 0 0  
Total 7 1450 207.1 232 477 .486 62 161 .385 111 167 .665 637 91.00 86 189 275 39.3 139 124 95 79 25
Opponents 7 1450 207.1 194 444 .437 61 178 .343 127 172 .738 576 82.29 84 178 262 37.4 134 106 123 53 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jacobs, Michael 7 7 213 56 114 .491 10 27 .370 34 58 .586 156 22.3
01 Jones, DaMariee 6 6 149 28 44 .636 0 1 .000 9 13 .692 65 10.8
08 Abdelgowad, Malek 7 3 114 28 49 .571 1 2 .500 11 16 .688 68 9.7
14 Oshodi, Fazl 7 0 136 25 54 .463 17 37 .459 2 2 1.000 69 9.9
03 Amboree, Cam 7 7 193 19 57 .333 8 28 .286 11 16 .688 57 8.1
20 Barnes, AJ 2 1 40 5 12 .417 1 3 .333 6 7 .857 17 8.5
23 Dixon Jr., Terrance 7 4 115 18 26 .692 0 0 .000 15 22 .682 51 7.3
00 Hill, Rondae 6 4 85 15 35 .429 10 23 .435 3 6 .500 43 7.2
04 Hardy, Brandon 6 1 106 10 16 .625 4 6 .667 1 1 1.000 25 4.2
13 Bell, Lionel 5 0 41 7 10 .700 0 0 .000 3 4 .750 17 3.4
05 Depron, Jayce 5 0 38 7 17 .412 4 13 .308 0 0 .000 18 3.6
24 Magee, Ashton 7 0 92 7 15 .467 1 2 .500 11 16 .688 26 3.7
11 Lamar, Keith 4 1 60 4 16 .250 3 12 .250 0 0 .000 11 2.8
02 Manning, Joe 6 0 64 3 10 .300 3 7 .429 5 6 .833 14 2.3
35 Dobuol, Puoch "PJ" 1 1 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1450 232 477 .486 62 161 .385 111 167 .665 637 91.00
Opponents 7 1450 194 444 .437 61 178 .343 127 172 .738 576 82.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jacobs, Michael 7 30.4 .491 .370 .586 0.3 4.0 4.3 3.7 2.3 0.1 22.3
01 Jones, DaMariee 6 24.8 .636 .000 .692 2.8 3.5 6.3 1.8 1.2 1.7 10.8
08 Abdelgowad, Malek 7 16.3 .571 .500 .688 2.4 5.6 8.0 0.6 0.9 0.3 9.7
14 Oshodi, Fazl 7 19.4 .463 .459 1.000 0.1 1.7 1.9 1.4 1.1 0.3 9.9
03 Amboree, Cam 7 27.6 .333 .286 .688 0.1 2.4 2.6 4.4 3.0 0.0 8.1
20 Barnes, AJ 2 20.0 .417 .333 .857 2.5 1.0 3.5 1.0 0.5 0.0 8.5
23 Dixon Jr., Terrance 7 16.4 .692 .000 .682 1.7 1.7 3.4 0.4 0.1 0.4 7.3
00 Hill, Rondae 6 14.2 .429 .435 .500 0.2 1.0 1.2 1.8 0.5 0.2 7.2
04 Hardy, Brandon 6 17.7 .625 .667 1.000 0.5 1.3 1.8 1.0 1.0 0.3 4.2
13 Bell, Lionel 5 8.2 .700 .000 .750 1.6 1.8 3.4 0.2 0.2 0.2 3.4
05 Depron, Jayce 5 7.6 .412 .308 .000 0.0 1.2 1.2 0.2 0.4 0.2 3.6
24 Magee, Ashton 7 13.1 .467 .500 .688 1.0 1.1 2.1 0.4 0.3 0.1 3.7
11 Lamar, Keith 4 15.0 .250 .250 .000 0.0 1.0 1.0 0.5 0.0 0.3 2.8
02 Manning, Joe 6 10.7 .300 .429 .833 0.0 1.0 1.0 2.2 0.8 0.0 2.3
35 Dobuol, Puoch "PJ" 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 207.1 .486 .385 .665 12.3 27.0 39.3 17.7 11.3 3.6 91.00
Opponents 7 207.1 .437 .343 .738 12.0 25.4 37.4 15.1 7.6 4.1 82.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arkansas 11/03/25 77-109 L 27-69 .391 12-27 .444 11-24 .458 12 25 37 37.0 20 10 12 3 3 77 77.0
at Marquette 11/05/25 82-100 L 28-64 .438 5-17 .294 21-29 .724 11 28 39 38.0 18 12 13 2 7 82 79.5
vs Ecclesia 11/10/25 115-51 W 44-76 .579 9-25 .360 18-26 .692 14 28 42 39.3 14 27 12 3 23 115 91.3
vs Champion Chris. 11/15/25 129-64 W 48-73 .658 12-26 .462 21-27 .778 11 35 46 41.0 15 31 12 3 19 129 100.8
at Washington 11/18/25 93-99 L (2 OT) 32-73 .438 7-19 .368 22-34 .647 15 28 43 41.4 33 14 18 6 9 93 99.2
at San Jose St. 11/21/25 66-80 L 24-61 .393 7-28 .250 11-14 .786 11 20 31 39.7 22 13 14 3 11 66 93.7
at Northwestern St. 11/29/25 75-73 W 29-61 .475 10-19 .526 7-13 .538 12 25 37 39.3 17 17 14 5 7 75 91.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas 11/03/25 109-77 W 37-73 .507 10-28 .357 25-29 .862 14 31 45 45.0 18 23 9 4 10 109 109.0
Marquette 11/05/25 100-82 W 35-70 .500 14-36 .389 16-20 .800 10 29 39 42.0 23 19 9 5 8 100 104.5
Ecclesia 11/10/25 51-115 L 20-49 .408 6-21 .286 5-11 .455 3 20 23 35.7 18 13 35 1 8 51 86.7
Champion Chris. 11/15/25 64-129 L 22-69 .319 7-35 .200 13-18 .722 15 17 32 34.8 17 15 25 5 7 64 81.0
Washington 11/18/25 99-93 W (2 OT) 29-71 .408 5-17 .294 36-50 .720 18 32 50 37.8 27 11 16 9 9 99 84.6
San Jose St. 11/21/25 80-66 W 25-53 .472 8-18 .444 22-29 .759 13 27 40 38.2 17 13 15 2 6 80 83.8
Northwestern St. 11/29/25 73-75 L 26-59 .441 11-23 .478 10-15 .667 11 22 33 37.4 14 12 14 3 5 73 82.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas 11/03/25 77-109 -32 27-69/37-73 .391/.507 12-27/10-28 .444/.357 11-24/25-29 .458-.862 37/45 -8 10/23 12/9 3/4 3/10 20/18
Marquette 11/05/25 82-100 -18 28-64/35-70 .438/.500 5-17/14-36 .294/.389 21-29/16-20 .724-.800 39/39 0 12/19 13/9 2/5 7/8 18/23
Ecclesia 11/10/25 115-51 64 44-76/20-49 .579/.408 9-25/6-21 .360/.286 18-26/5-11 .692-.455 42/23 19 27/13 12/35 3/1 23/8 14/18
Champion Chris. 11/15/25 129-64 65 48-73/22-69 .658/.319 12-26/7-35 .462/.200 21-27/13-18 .778-.722 46/32 14 31/15 12/25 3/5 19/7 15/17
Washington 11/18/25 93-99 -6 32-73/29-71 .438/.408 7-19/5-17 .368/.294 22-34/36-50 .647-.720 43/50 -7 14/11 18/16 6/9 9/9 33/27
San Jose St. 11/21/25 66-80 -14 24-61/25-53 .393/.472 7-28/8-18 .250/.444 11-14/22-29 .786-.759 31/40 -9 13/13 14/15 3/2 11/6 22/17
Northwestern St. 11/29/25 75-73 2 29-61/26-59 .475/.441 10-19/11-23 .526/.478 7-13/10-15 .538-.667 37/33 4 17/12 14/14 5/3 7/5 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Champion Chris. (11/15/25)
FIELD GOALS MADE 48 Champion Chris. (11/15/25)
FIELD GOAL ATTEMPTS 76 Ecclesia (11/10/25)
3 PT FIELD GOALS MADE 12 Champion Chris. (11/15/25); Arkansas (11/03/25)
3 PT FG ATTEMPTS 28 San Jose St. (11/21/25)
FREE THROWS MADE 22 Washington (11/18/25)
FREE THROW ATTEMPTS 34 Washington (11/18/25)
REBOUNDS 46 Champion Chris. (11/15/25)
ASSISTS 31 Champion Chris. (11/15/25)
STEALS 23 Ecclesia (11/10/25)
BLOCKED SHOTS 6 Washington (11/18/25)
TURNOVERS 18 Washington (11/18/25)
FOULS 33 Washington (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jacobs,Michael Champion Chris. (11/15/25)
FIELD GOALS MADE 9 Jacobs,Michael Champion Chris. (11/15/25); Washington (11/18/25); San Jose St. (11/21/25); Northwestern St. (11/29/25)
FIELD GOAL ATTEMPTS 27 Jacobs,Michael Washington (11/18/25)
3 PT FIELD GOALS MADE 6 Oshodi,Fazl Northwestern St. (11/29/25)
3 PT FG ATTEMPTS 10 Oshodi,Fazl Arkansas (11/03/25)
FREE THROWS MADE 8 Jacobs,Michael Arkansas (11/03/25)
FREE THROW ATTEMPTS 16 Jacobs,Michael Arkansas (11/03/25)
REBOUNDS 11 Jones,DaMariee Ecclesia (11/10/25)
ASSISTS 12 Amboree,Cam Ecclesia (11/10/25)
STEALS 9 Amboree,Cam Ecclesia (11/10/25)
BLOCKED SHOTS 3 Jones,DaMariee San Jose St. (11/21/25)
TURNOVERS 6 Jacobs,Michael San Jose St. (11/21/25)
FOULS 5 Jones,DaMariee Washington (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Jacobs, Michael 7 156 22.3
#14 Oshodi, Fazl 7 69 9.9
#08 Abdelgowad, Malek 7 68 9.7
#01 Jones, DaMariee 6 65 10.8
#03 Amboree, Cam 7 57 8.1
#23 Dixon Jr., Terrance 7 51 7.3
#00 Hill, Rondae 6 43 7.2
#24 Magee, Ashton 7 26 3.7
#04 Hardy, Brandon 6 25 4.2
#05 Depron, Jayce 5 18 3.6
#20 Barnes, AJ 2 17 8.5
#13 Bell, Lionel 5 17 3.4
#02 Manning, Joe 6 14 2.3
#11 Lamar, Keith 4 11 2.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Jacobs, Michael 7 56 114 .491 8.0 16.3
#08 Abdelgowad, Malek 7 28 49 .571 4.0 7.0
#01 Jones, DaMariee 6 28 44 .636 4.7 7.3
#14 Oshodi, Fazl 7 25 54 .463 3.6 7.7
#03 Amboree, Cam 7 19 57 .333 2.7 8.1
#23 Dixon Jr., Terrance 7 18 26 .692 2.6 3.7
#00 Hill, Rondae 6 15 35 .429 2.5 5.8
#04 Hardy, Brandon 6 10 16 .625 1.7 2.7
#13 Bell, Lionel 5 7 10 .700 1.4 2.0
#05 Depron, Jayce 5 7 17 .412 1.4 3.4
#24 Magee, Ashton 7 7 15 .467 1.0 2.1
#20 Barnes, AJ 2 5 12 .417 2.5 6.0
#11 Lamar, Keith 4 4 16 .250 1.0 4.0
#02 Manning, Joe 6 3 10 .300 0.5 1.7
#35 Dobuol, Puoch "PJ" 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Oshodi, Fazl 7 17 37 .459 2.4 5.3
#00 Hill, Rondae 6 10 23 .435 1.7 3.8
#10 Jacobs, Michael 7 10 27 .370 1.4 3.9
#03 Amboree, Cam 7 8 28 .286 1.1 4.0
#05 Depron, Jayce 5 4 13 .308 0.8 2.6
#04 Hardy, Brandon 6 4 6 .667 0.7 1.0
#11 Lamar, Keith 4 3 12 .250 0.8 3.0
#02 Manning, Joe 6 3 7 .429 0.5 1.2
#08 Abdelgowad, Malek 7 1 2 .500 0.1 0.3
#20 Barnes, AJ 2 1 3 .333 0.5 1.5
#24 Magee, Ashton 7 1 2 .500 0.1 0.3
#01 Jones, DaMariee 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Jacobs, Michael 7 34 58 .586 4.9 8.3
#23 Dixon Jr., Terrance 7 15 22 .682 2.1 3.1
#08 Abdelgowad, Malek 7 11 16 .688 1.6 2.3
#03 Amboree, Cam 7 11 16 .688 1.6 2.3
#24 Magee, Ashton 7 11 16 .688 1.6 2.3
#01 Jones, DaMariee 6 9 13 .692 1.5 2.2
#20 Barnes, AJ 2 6 7 .857 3.0 3.5
#02 Manning, Joe 6 5 6 .833 0.8 1.0
#13 Bell, Lionel 5 3 4 .750 0.6 0.8
#00 Hill, Rondae 6 3 6 .500 0.5 1.0
#14 Oshodi, Fazl 7 2 2 1.000 0.3 0.3
#04 Hardy, Brandon 6 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Abdelgowad, Malek 7 56 8.0 17 2.4 39 5.6
#01 Jones, DaMariee 6 38 6.3 17 2.8 21 3.5
#10 Jacobs, Michael 7 30 4.3 2 0.3 28 4.0
#23 Dixon Jr., Terrance 7 24 3.4 12 1.7 12 1.7
#TM Team 7 23 3.3 12 1.7 11 1.6
#03 Amboree, Cam 7 18 2.6 1 0.1 17 2.4
#13 Bell, Lionel 5 17 3.4 8 1.6 9 1.8
#24 Magee, Ashton 7 15 2.1 7 1.0 8 1.1
#14 Oshodi, Fazl 7 13 1.9 1 0.1 12 1.7
#04 Hardy, Brandon 6 11 1.8 3 0.5 8 1.3
#20 Barnes, AJ 2 7 3.5 5 2.5 2 1.0
#00 Hill, Rondae 6 7 1.2 1 0.2 6 1.0
#05 Depron, Jayce 5 6 1.2 0 0.0 6 1.2
#02 Manning, Joe 6 6 1.0 0 0.0 6 1.0
#11 Lamar, Keith 4 4 1.0 0 0.0 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Amboree, Cam 7 31 4.4
#10 Jacobs, Michael 7 26 3.7
#02 Manning, Joe 6 13 2.2
#00 Hill, Rondae 6 11 1.8
#01 Jones, DaMariee 6 11 1.8
#14 Oshodi, Fazl 7 10 1.4
#04 Hardy, Brandon 6 6 1.0
#08 Abdelgowad, Malek 7 4 0.6
#23 Dixon Jr., Terrance 7 3 0.4
#24 Magee, Ashton 7 3 0.4
#20 Barnes, AJ 2 2 1.0
#11 Lamar, Keith 4 2 0.5
#13 Bell, Lionel 5 1 0.2
#05 Depron, Jayce 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Jones, DaMariee 6 10 1.7
#23 Dixon Jr., Terrance 7 3 0.4
#08 Abdelgowad, Malek 7 2 0.3
#04 Hardy, Brandon 6 2 0.3
#14 Oshodi, Fazl 7 2 0.3
#13 Bell, Lionel 5 1 0.2
#05 Depron, Jayce 5 1 0.2
#00 Hill, Rondae 6 1 0.2
#10 Jacobs, Michael 7 1 0.1
#11 Lamar, Keith 4 1 0.3
#24 Magee, Ashton 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Amboree, Cam 7 21 3.0
#10 Jacobs, Michael 7 16 2.3
#14 Oshodi, Fazl 7 8 1.1
#01 Jones, DaMariee 6 7 1.2
#08 Abdelgowad, Malek 7 6 0.9
#04 Hardy, Brandon 6 6 1.0
#02 Manning, Joe 6 5 0.8
#00 Hill, Rondae 6 3 0.5
#05 Depron, Jayce 5 2 0.4
#24 Magee, Ashton 7 2 0.3
#20 Barnes, AJ 2 1 0.5
#13 Bell, Lionel 5 1 0.2
#23 Dixon Jr., Terrance 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Jacobs, Michael 7 23 3.3
#03 Amboree, Cam 7 15 2.1
#08 Abdelgowad, Malek 7 10 1.4
#02 Manning, Joe 6 8 1.3
#00 Hill, Rondae 6 7 1.2
#24 Magee, Ashton 7 7 1.0
#23 Dixon Jr., Terrance 7 5 0.7
#01 Jones, DaMariee 6 5 0.8
#13 Bell, Lionel 5 4 0.8
#14 Oshodi, Fazl 7 3 0.4
#TM Team 7 3 0.4
#11 Lamar, Keith 4 2 0.5
#20 Barnes, AJ 2 1 0.5
#05 Depron, Jayce 5 1 0.2
#04 Hardy, Brandon 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Dixon Jr., Terrance 7 20 2.9
#03 Amboree, Cam 7 17 2.4
#04 Hardy, Brandon 6 15 2.5
#08 Abdelgowad, Malek 7 14 2.0
#10 Jacobs, Michael 7 12 1.7
#01 Jones, DaMariee 6 11 1.8
#14 Oshodi, Fazl 7 9 1.3
#00 Hill, Rondae 6 7 1.2
#11 Lamar, Keith 4 7 1.8
#02 Manning, Joe 6 7 1.2
#20 Barnes, AJ 2 5 2.5
#24 Magee, Ashton 7 5 0.7
#13 Bell, Lionel 5 4 0.8
#05 Depron, Jayce 5 4 0.8
#35 Dobuol, Puoch "PJ" 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Jacobs, Michael 7 213 30.4
#03 Amboree, Cam 7 193 27.6
#01 Jones, DaMariee 6 149 24.8
#14 Oshodi, Fazl 7 136 19.4
#23 Dixon Jr., Terrance 7 115 16.4
#08 Abdelgowad, Malek 7 114 16.3
#04 Hardy, Brandon 6 106 17.7
#24 Magee, Ashton 7 92 13.1
#00 Hill, Rondae 6 85 14.2
#02 Manning, Joe 6 64 10.7
#11 Lamar, Keith 4 60 15.0
#13 Bell, Lionel 5 41 8.2
#20 Barnes, AJ 2 40 20.0
#05 Depron, Jayce 5 38 7.6
#35 Dobuol, Puoch "PJ" 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Hardy, Brandon 6 6 1 6.00
#14 Oshodi, Fazl 7 10 3 3.33
#03 Amboree, Cam 7 31 15 2.07
#20 Barnes, AJ 2 2 1 2.00
#01 Jones, DaMariee 6 11 5 2.20
#05 Depron, Jayce 5 1 1 1.00
#00 Hill, Rondae 6 11 7 1.57
#10 Jacobs, Michael 7 26 23 1.13
#11 Lamar, Keith 4 2 2 1.00
#02 Manning, Joe 6 13 8 1.63