Skip To Main Content

Southern University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-7)

Overall Team Statistics
Statistic Southern U. Opponents
Scoring
Total Points 957 880
Points Per Game 87.0 80.0
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 346-722 291-668
FG: Percentage .479 .436
FG: Per Game 31.5 26.5
3PT: Made-Attempted 92-249 89-266
3PT: Percentage .369 .335
3PT: Per Game 8.4 8.1
FT: Made-Attempted 173-256 209-274
FT: Percentage .676 .763
FT: Per Game 15.7 19.0
Rebounding
Total 417 403
Per Game 37.9 36.6
Margin 1.3 --
Assists
Total 173 163
Per Game 15.7 14.8
Turnovers
Total 153 186
Per Game 13.9 16.9
Margin 3.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 20.4 13.4
Steals
Total 121 84
Per Game 11.0 7.6
Blocks
Total 38 41
Per Game 3.5 3.7
Attendance
Total 9158 54106
Per Game 3-3,053 8-6,763

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jacobs, Michael 9 9 256 28.4 68 135 .504 13 32 .406 40 65 .615 189 21.0 2 31 33 3.7 15 37 27 17 1
08 Abdelgowad, Malek 11 3 188 17.1 47 72 .653 4 5 .800 24 34 .706 122 11.1 24 59 83 7.5 24 6 20 9 5
03 Amboree, Cam 11 11 315 28.6 39 100 .390 19 50 .380 18 27 .667 115 10.5 3 26 29 2.6 27 44 28 34 0
01 Jones, DaMariee 9 8 201 22.3 37 64 .578 0 1 .000 16 22 .727 90 10.0 24 26 50 5.6 19 12 10 9 10
14 Oshodi, Fazl 11 0 236 21.5 41 97 .423 23 62 .371 5 5 1.000 110 10.0 3 13 16 1.5 15 14 7 12 4
20 Barnes, AJ 5 1 107 21.4 16 42 .381 2 9 .222 12 17 .706 46 9.2 13 9 22 4.4 15 4 2 3 2
00 Hill, Rondae 6 4 85 14.2 15 35 .429 10 23 .435 3 6 .500 43 7.2 1 6 7 1.2 7 11 7 3 1
23 Dixon Jr., Terrance 11 7 169 15.4 24 34 .706 0 0 .000 23 35 .657 71 6.5 17 19 36 3.3 27 3 8 4 4
04 Hardy, Brandon 10 5 206 20.6 20 34 .588 9 15 .600 3 4 .750 52 5.2 6 16 22 2.2 20 8 6 12 2
24 Magee, Ashton 11 1 135 12.3 12 27 .444 1 3 .333 15 23 .652 40 3.6 9 18 27 2.5 7 4 9 6 5
05 Depron, Jayce 5 0 38 7.6 7 17 .412 4 13 .308 0 0 .000 18 3.6 0 6 6 1.2 4 1 1 2 1
13 Bell, Lionel 9 1 67 7.4 9 13 .692 0 0 .000 4 6 .667 22 2.4 10 13 23 2.6 7 3 6 3 1
11 Lamar, Keith 7 2 110 15.7 6 27 .222 4 21 .190 0 0 .000 16 2.3 0 12 12 1.7 10 5 5 1 1
02 Manning, Joe 10 2 125 12.5 5 23 .217 3 15 .200 10 12 .833 23 2.3 0 11 11 1.1 17 21 13 6 1
35 Dobuol, Puoch "PJ" 2 1 9 4.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0 0 0
12 Barnes, AJ 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 18 39 3.5 0 0 4 0 0  
Total 11 2250 204.5 346 722 .479 92 249 .369 173 256 .676 957 87.00 133 284 417 37.9 217 173 153 121 38
Opponents 11 2250 204.5 291 668 .436 89 266 .335 209 274 .763 880 80.00 126 277 403 36.6 208 163 186 84 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jacobs, Michael 9 9 256 68 135 .504 13 32 .406 40 65 .615 189 21.0
08 Abdelgowad, Malek 11 3 188 47 72 .653 4 5 .800 24 34 .706 122 11.1
03 Amboree, Cam 11 11 315 39 100 .390 19 50 .380 18 27 .667 115 10.5
01 Jones, DaMariee 9 8 201 37 64 .578 0 1 .000 16 22 .727 90 10.0
14 Oshodi, Fazl 11 0 236 41 97 .423 23 62 .371 5 5 1.000 110 10.0
20 Barnes, AJ 5 1 107 16 42 .381 2 9 .222 12 17 .706 46 9.2
00 Hill, Rondae 6 4 85 15 35 .429 10 23 .435 3 6 .500 43 7.2
23 Dixon Jr., Terrance 11 7 169 24 34 .706 0 0 .000 23 35 .657 71 6.5
04 Hardy, Brandon 10 5 206 20 34 .588 9 15 .600 3 4 .750 52 5.2
24 Magee, Ashton 11 1 135 12 27 .444 1 3 .333 15 23 .652 40 3.6
05 Depron, Jayce 5 0 38 7 17 .412 4 13 .308 0 0 .000 18 3.6
11 Lamar, Keith 7 2 110 6 27 .222 4 21 .190 0 0 .000 16 2.3
02 Manning, Joe 10 2 125 5 23 .217 3 15 .200 10 12 .833 23 2.3
13 Bell, Lionel 9 1 67 9 13 .692 0 0 .000 4 6 .667 22 2.4
35 Dobuol, Puoch "PJ" 2 1 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
12 Barnes, AJ 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2250 346 722 .479 92 249 .369 173 256 .676 957 87.00
Opponents 11 2250 291 668 .436 89 266 .335 209 274 .763 880 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jacobs, Michael 9 28.4 .504 .406 .615 0.2 3.4 3.7 4.1 1.9 0.1 21.0
08 Abdelgowad, Malek 11 17.1 .653 .800 .706 2.2 5.4 7.5 0.5 0.8 0.5 11.1
03 Amboree, Cam 11 28.6 .390 .380 .667 0.3 2.4 2.6 4.0 3.1 0.0 10.5
01 Jones, DaMariee 9 22.3 .578 .000 .727 2.7 2.9 5.6 1.3 1.0 1.1 10.0
14 Oshodi, Fazl 11 21.5 .423 .371 1.000 0.3 1.2 1.5 1.3 1.1 0.4 10.0
20 Barnes, AJ 5 21.4 .381 .222 .706 2.6 1.8 4.4 0.8 0.6 0.4 9.2
00 Hill, Rondae 6 14.2 .429 .435 .500 0.2 1.0 1.2 1.8 0.5 0.2 7.2
23 Dixon Jr., Terrance 11 15.4 .706 .000 .657 1.5 1.7 3.3 0.3 0.4 0.4 6.5
04 Hardy, Brandon 10 20.6 .588 .600 .750 0.6 1.6 2.2 0.8 1.2 0.2 5.2
24 Magee, Ashton 11 12.3 .444 .333 .652 0.8 1.6 2.5 0.4 0.5 0.5 3.6
05 Depron, Jayce 5 7.6 .412 .308 .000 0.0 1.2 1.2 0.2 0.4 0.2 3.6
11 Lamar, Keith 7 15.7 .222 .190 .000 0.0 1.7 1.7 0.7 0.1 0.1 2.3
02 Manning, Joe 10 12.5 .217 .200 .833 0.0 1.1 1.1 2.1 0.6 0.1 2.3
13 Bell, Lionel 9 7.4 .692 .000 .667 1.1 1.4 2.6 0.3 0.3 0.1 2.4
35 Dobuol, Puoch "PJ" 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
12 Barnes, AJ 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 204.5 .479 .369 .676 12.1 25.8 37.9 15.7 11.0 3.5 87.00
Opponents 11 204.5 .436 .335 .763 11.5 25.2 36.6 14.8 7.6 3.7 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arkansas 11/03/25 77-109 L 27-69 .391 12-27 .444 11-24 .458 12 25 37 37.0 20 10 12 3 3 77 77.0
at Marquette 11/05/25 82-100 L 28-64 .438 5-17 .294 21-29 .724 11 28 39 38.0 18 12 13 2 7 82 79.5
vs Ecclesia 11/10/25 115-51 W 44-76 .579 9-25 .360 18-26 .692 14 28 42 39.3 14 27 12 3 23 115 91.3
vs Champion Chris. 11/15/25 129-64 W 48-73 .658 12-26 .462 21-27 .778 11 35 46 41.0 15 31 12 3 19 129 100.8
at Washington 11/18/25 93-99 L (2 OT) 32-73 .438 7-19 .368 22-34 .647 15 28 43 41.4 33 14 18 6 9 93 99.2
at San Jose St. 11/21/25 66-80 L 24-61 .393 7-28 .250 11-14 .786 11 20 31 39.7 22 13 14 3 11 66 93.7
at Northwestern St. 11/29/25 75-73 W 29-61 .475 10-19 .526 7-13 .538 12 25 37 39.3 17 17 14 5 7 75 91.0
vs Louisiana Christian 12/01/25 101-48 W 38-65 .585 7-27 .259 18-25 .720 12 33 45 40.0 13 23 11 6 17 101 92.3
at Texas 12/08/25 69-95 L 24-59 .407 5-12 .417 16-25 .640 12 15 27 38.6 24 10 14 1 7 69 89.7
at Texas St. 12/10/25 83-86 L 30-63 .476 10-26 .385 13-19 .684 11 20 31 37.8 21 10 19 4 13 83 89.0
at California Baptist 12/16/25 67-75 L 22-58 .379 8-23 .348 15-20 .750 12 27 39 37.9 20 6 14 2 5 67 87.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas 11/03/25 109-77 W 37-73 .507 10-28 .357 25-29 .862 14 31 45 45.0 18 23 9 4 10 109 109.0
Marquette 11/05/25 100-82 W 35-70 .500 14-36 .389 16-20 .800 10 29 39 42.0 23 19 9 5 8 100 104.5
Ecclesia 11/10/25 51-115 L 20-49 .408 6-21 .286 5-11 .455 3 20 23 35.7 18 13 35 1 8 51 86.7
Champion Chris. 11/15/25 64-129 L 22-69 .319 7-35 .200 13-18 .722 15 17 32 34.8 17 15 25 5 7 64 81.0
Washington 11/18/25 99-93 W (2 OT) 29-71 .408 5-17 .294 36-50 .720 18 32 50 37.8 27 11 16 9 9 99 84.6
San Jose St. 11/21/25 80-66 W 25-53 .472 8-18 .444 22-29 .759 13 27 40 38.2 17 13 15 2 6 80 83.8
Northwestern St. 11/29/25 73-75 L 26-59 .441 11-23 .478 10-15 .667 11 22 33 37.4 14 12 14 3 5 73 82.3
Louisiana Christian 12/01/25 48-101 L 18-59 .305 3-18 .167 9-13 .692 10 19 29 36.4 19 10 20 2 7 48 78.0
Texas 12/08/25 95-69 W 29-51 .569 8-20 .400 29-32 .906 9 28 37 36.4 23 17 13 4 5 95 79.9
Texas St. 12/10/25 86-83 W 28-54 .519 7-17 .412 23-31 .742 9 26 35 36.3 17 16 19 4 13 86 80.5
California Baptist 12/16/25 75-67 W 22-60 .367 10-33 .303 21-26 .808 14 26 40 36.6 15 14 11 2 6 75 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas 11/03/25 77-109 -32 27-69/37-73 .391/.507 12-27/10-28 .444/.357 11-24/25-29 .458-.862 37/45 -8 10/23 12/9 3/4 3/10 20/18
Marquette 11/05/25 82-100 -18 28-64/35-70 .438/.500 5-17/14-36 .294/.389 21-29/16-20 .724-.800 39/39 0 12/19 13/9 2/5 7/8 18/23
Ecclesia 11/10/25 115-51 64 44-76/20-49 .579/.408 9-25/6-21 .360/.286 18-26/5-11 .692-.455 42/23 19 27/13 12/35 3/1 23/8 14/18
Champion Chris. 11/15/25 129-64 65 48-73/22-69 .658/.319 12-26/7-35 .462/.200 21-27/13-18 .778-.722 46/32 14 31/15 12/25 3/5 19/7 15/17
Washington 11/18/25 93-99 -6 32-73/29-71 .438/.408 7-19/5-17 .368/.294 22-34/36-50 .647-.720 43/50 -7 14/11 18/16 6/9 9/9 33/27
San Jose St. 11/21/25 66-80 -14 24-61/25-53 .393/.472 7-28/8-18 .250/.444 11-14/22-29 .786-.759 31/40 -9 13/13 14/15 3/2 11/6 22/17
Northwestern St. 11/29/25 75-73 2 29-61/26-59 .475/.441 10-19/11-23 .526/.478 7-13/10-15 .538-.667 37/33 4 17/12 14/14 5/3 7/5 17/14
Louisiana Christian 12/01/25 101-48 53 38-65/18-59 .585/.305 7-27/3-18 .259/.167 18-25/9-13 .720-.692 45/29 16 23/10 11/20 6/2 17/7 13/19
Texas 12/08/25 69-95 -26 24-59/29-51 .407/.569 5-12/8-20 .417/.400 16-25/29-32 .640-.906 27/37 -10 10/17 14/13 1/4 7/5 24/23
Texas St. 12/10/25 83-86 -3 30-63/28-54 .476/.519 10-26/7-17 .385/.412 13-19/23-31 .684-.742 31/35 -4 10/16 19/19 4/4 13/13 21/17
California Baptist 12/16/25 67-75 -8 22-58/22-60 .379/.367 8-23/10-33 .348/.303 15-20/21-26 .750-.808 39/40 -1 6/14 14/11 2/2 5/6 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Champion Chris. (11/15/25)
FIELD GOALS MADE 48 Champion Chris. (11/15/25)
FIELD GOAL ATTEMPTS 76 Ecclesia (11/10/25)
3 PT FIELD GOALS MADE 12 Champion Chris. (11/15/25); Arkansas (11/03/25)
3 PT FG ATTEMPTS 28 San Jose St. (11/21/25)
FREE THROWS MADE 22 Washington (11/18/25)
FREE THROW ATTEMPTS 34 Washington (11/18/25)
REBOUNDS 46 Champion Chris. (11/15/25)
ASSISTS 31 Champion Chris. (11/15/25)
STEALS 23 Ecclesia (11/10/25)
BLOCKED SHOTS 6 Louisiana Christian (12/01/25); Washington (11/18/25)
TURNOVERS 19 Texas St. (12/10/25)
FOULS 33 Washington (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jacobs,Michael Champion Chris. (11/15/25)
FIELD GOALS MADE 9 Jacobs,Michael Champion Chris. (11/15/25); Washington (11/18/25); San Jose St. (11/21/25); Northwestern St. (11/29/25)
FIELD GOAL ATTEMPTS 27 Jacobs,Michael Washington (11/18/25)
3 PT FIELD GOALS MADE 6 Oshodi,Fazl Northwestern St. (11/29/25); Texas St. (12/10/25)
3 PT FG ATTEMPTS 16 Oshodi,Fazl Texas St. (12/10/25)
FREE THROWS MADE 8 Jacobs,Michael Arkansas (11/03/25)
FREE THROW ATTEMPTS 16 Jacobs,Michael Arkansas (11/03/25)
REBOUNDS 12 Abdelgowad,Malek Louisiana Christian (12/01/25)
ASSISTS 12 Amboree,Cam Ecclesia (11/10/25)
STEALS 9 Amboree,Cam Ecclesia (11/10/25)
BLOCKED SHOTS 4 Magee,Ashton Louisiana Christian (12/01/25)
TURNOVERS 6 Jacobs,Michael; Amboree,Cam San Jose St. (11/21/25); Texas St. (12/10/25)
FOULS 5 Jones,DaMariee; Amboree,Cam; Manning,Joe Washington (11/18/25); Texas (12/08/25); California Baptist (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Jacobs, Michael 9 189 21.0
#08 Abdelgowad, Malek 11 122 11.1
#03 Amboree, Cam 11 115 10.5
#14 Oshodi, Fazl 11 110 10.0
#01 Jones, DaMariee 9 90 10.0
#23 Dixon Jr., Terrance 11 71 6.5
#04 Hardy, Brandon 10 52 5.2
#20 Barnes, AJ 5 46 9.2
#00 Hill, Rondae 6 43 7.2
#24 Magee, Ashton 11 40 3.6
#02 Manning, Joe 10 23 2.3
#13 Bell, Lionel 9 22 2.4
#05 Depron, Jayce 5 18 3.6
#11 Lamar, Keith 7 16 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Jacobs, Michael 9 68 135 .504 7.6 15.0
#08 Abdelgowad, Malek 11 47 72 .653 4.3 6.5
#14 Oshodi, Fazl 11 41 97 .423 3.7 8.8
#03 Amboree, Cam 11 39 100 .390 3.5 9.1
#01 Jones, DaMariee 9 37 64 .578 4.1 7.1
#23 Dixon Jr., Terrance 11 24 34 .706 2.2 3.1
#04 Hardy, Brandon 10 20 34 .588 2.0 3.4
#20 Barnes, AJ 5 16 42 .381 3.2 8.4
#00 Hill, Rondae 6 15 35 .429 2.5 5.8
#24 Magee, Ashton 11 12 27 .444 1.1 2.5
#13 Bell, Lionel 9 9 13 .692 1.0 1.4
#05 Depron, Jayce 5 7 17 .412 1.4 3.4
#11 Lamar, Keith 7 6 27 .222 0.9 3.9
#02 Manning, Joe 10 5 23 .217 0.5 2.3
#35 Dobuol, Puoch "PJ" 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Oshodi, Fazl 11 23 62 .371 2.1 5.6
#03 Amboree, Cam 11 19 50 .380 1.7 4.5
#10 Jacobs, Michael 9 13 32 .406 1.4 3.6
#00 Hill, Rondae 6 10 23 .435 1.7 3.8
#04 Hardy, Brandon 10 9 15 .600 0.9 1.5
#08 Abdelgowad, Malek 11 4 5 .800 0.4 0.5
#05 Depron, Jayce 5 4 13 .308 0.8 2.6
#11 Lamar, Keith 7 4 21 .190 0.6 3.0
#02 Manning, Joe 10 3 15 .200 0.3 1.5
#20 Barnes, AJ 5 2 9 .222 0.4 1.8
#24 Magee, Ashton 11 1 3 .333 0.1 0.3
#01 Jones, DaMariee 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Jacobs, Michael 9 40 65 .615 4.4 7.2
#08 Abdelgowad, Malek 11 24 34 .706 2.2 3.1
#23 Dixon Jr., Terrance 11 23 35 .657 2.1 3.2
#03 Amboree, Cam 11 18 27 .667 1.6 2.5
#01 Jones, DaMariee 9 16 22 .727 1.8 2.4
#24 Magee, Ashton 11 15 23 .652 1.4 2.1
#20 Barnes, AJ 5 12 17 .706 2.4 3.4
#02 Manning, Joe 10 10 12 .833 1.0 1.2
#14 Oshodi, Fazl 11 5 5 1.000 0.5 0.5
#13 Bell, Lionel 9 4 6 .667 0.4 0.7
#04 Hardy, Brandon 10 3 4 .750 0.3 0.4
#00 Hill, Rondae 6 3 6 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Abdelgowad, Malek 11 83 7.5 24 2.2 59 5.4
#01 Jones, DaMariee 9 50 5.6 24 2.7 26 2.9
#TM Team 11 39 3.5 21 1.9 18 1.6
#23 Dixon Jr., Terrance 11 36 3.3 17 1.5 19 1.7
#10 Jacobs, Michael 9 33 3.7 2 0.2 31 3.4
#03 Amboree, Cam 11 29 2.6 3 0.3 26 2.4
#24 Magee, Ashton 11 27 2.5 9 0.8 18 1.6
#13 Bell, Lionel 9 23 2.6 10 1.1 13 1.4
#20 Barnes, AJ 5 22 4.4 13 2.6 9 1.8
#04 Hardy, Brandon 10 22 2.2 6 0.6 16 1.6
#14 Oshodi, Fazl 11 16 1.5 3 0.3 13 1.2
#11 Lamar, Keith 7 12 1.7 0 0.0 12 1.7
#02 Manning, Joe 10 11 1.1 0 0.0 11 1.1
#00 Hill, Rondae 6 7 1.2 1 0.2 6 1.0
#05 Depron, Jayce 5 6 1.2 0 0.0 6 1.2
#35 Dobuol, Puoch "PJ" 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Amboree, Cam 11 44 4.0
#10 Jacobs, Michael 9 37 4.1
#02 Manning, Joe 10 21 2.1
#14 Oshodi, Fazl 11 14 1.3
#01 Jones, DaMariee 9 12 1.3
#00 Hill, Rondae 6 11 1.8
#04 Hardy, Brandon 10 8 0.8
#08 Abdelgowad, Malek 11 6 0.5
#11 Lamar, Keith 7 5 0.7
#20 Barnes, AJ 5 4 0.8
#24 Magee, Ashton 11 4 0.4
#13 Bell, Lionel 9 3 0.3
#23 Dixon Jr., Terrance 11 3 0.3
#05 Depron, Jayce 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Jones, DaMariee 9 10 1.1
#08 Abdelgowad, Malek 11 5 0.5
#24 Magee, Ashton 11 5 0.5
#23 Dixon Jr., Terrance 11 4 0.4
#14 Oshodi, Fazl 11 4 0.4
#20 Barnes, AJ 5 2 0.4
#04 Hardy, Brandon 10 2 0.2
#13 Bell, Lionel 9 1 0.1
#05 Depron, Jayce 5 1 0.2
#00 Hill, Rondae 6 1 0.2
#10 Jacobs, Michael 9 1 0.1
#11 Lamar, Keith 7 1 0.1
#02 Manning, Joe 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Amboree, Cam 11 34 3.1
#10 Jacobs, Michael 9 17 1.9
#04 Hardy, Brandon 10 12 1.2
#14 Oshodi, Fazl 11 12 1.1
#08 Abdelgowad, Malek 11 9 0.8
#01 Jones, DaMariee 9 9 1.0
#24 Magee, Ashton 11 6 0.5
#02 Manning, Joe 10 6 0.6
#23 Dixon Jr., Terrance 11 4 0.4
#20 Barnes, AJ 5 3 0.6
#13 Bell, Lionel 9 3 0.3
#00 Hill, Rondae 6 3 0.5
#05 Depron, Jayce 5 2 0.4
#11 Lamar, Keith 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Amboree, Cam 11 28 2.5
#10 Jacobs, Michael 9 27 3.0
#08 Abdelgowad, Malek 11 20 1.8
#02 Manning, Joe 10 13 1.3
#01 Jones, DaMariee 9 10 1.1
#24 Magee, Ashton 11 9 0.8
#23 Dixon Jr., Terrance 11 8 0.7
#00 Hill, Rondae 6 7 1.2
#14 Oshodi, Fazl 11 7 0.6
#13 Bell, Lionel 9 6 0.7
#04 Hardy, Brandon 10 6 0.6
#11 Lamar, Keith 7 5 0.7
#TM Team 11 4 0.4
#20 Barnes, AJ 5 2 0.4
#05 Depron, Jayce 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Amboree, Cam 11 27 2.5
#23 Dixon Jr., Terrance 11 27 2.5
#08 Abdelgowad, Malek 11 24 2.2
#04 Hardy, Brandon 10 20 2.0
#01 Jones, DaMariee 9 19 2.1
#02 Manning, Joe 10 17 1.7
#20 Barnes, AJ 5 15 3.0
#10 Jacobs, Michael 9 15 1.7
#14 Oshodi, Fazl 11 15 1.4
#11 Lamar, Keith 7 10 1.4
#13 Bell, Lionel 9 7 0.8
#00 Hill, Rondae 6 7 1.2
#24 Magee, Ashton 11 7 0.6
#05 Depron, Jayce 5 4 0.8
#35 Dobuol, Puoch "PJ" 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Amboree, Cam 11 315 28.6
#10 Jacobs, Michael 9 256 28.4
#14 Oshodi, Fazl 11 236 21.5
#04 Hardy, Brandon 10 206 20.6
#01 Jones, DaMariee 9 201 22.3
#08 Abdelgowad, Malek 11 188 17.1
#23 Dixon Jr., Terrance 11 169 15.4
#24 Magee, Ashton 11 135 12.3
#02 Manning, Joe 10 125 12.5
#11 Lamar, Keith 7 110 15.7
#20 Barnes, AJ 5 107 21.4
#00 Hill, Rondae 6 85 14.2
#13 Bell, Lionel 9 67 7.4
#05 Depron, Jayce 5 38 7.6
#35 Dobuol, Puoch "PJ" 2 9 4.5
#12 Barnes, AJ 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Barnes, AJ 5 4 2 2.00
#14 Oshodi, Fazl 11 14 7 2.00
#03 Amboree, Cam 11 44 28 1.57
#05 Depron, Jayce 5 1 1 1.00
#04 Hardy, Brandon 10 8 6 1.33
#00 Hill, Rondae 6 11 7 1.57
#10 Jacobs, Michael 9 37 27 1.37
#01 Jones, DaMariee 9 12 10 1.20
#11 Lamar, Keith 7 5 5 1.00
#02 Manning, Joe 10 21 13 1.62