Skip To Main Content

Southern University

2024 Football Cumulative Statistics

Team Stats (8-5, 7-1)

Overall Team Statistics
Statistic SOUTHERN U. Opponents
Scoring
20.92 23.31
272 303
First Downs
99 103
118 76
22 37
239 216
Rushing
2351 2368
320 444
494 483
4.1 4.0
156.2 148.0
16 22
2031 1924
Passing
394-203-13 326-175-7
6.86 6.07
207.77 152.31
15 12
2701 1980
Total Offense
888 809
5.3 4.8
364.0 300.3
4732 3904
32 37
Returns
16.07 20.90
43-691 39-815
3.60 8.33
15-54 18-150
10.29 10.23
7-72 13-133
Kicking
35.47 40.94
33.41 38.48
73-2589 79-3234
18-25 15-22
0-0 0-0
Penalties
71.31 66.77
102-927 95-868
Time Of Possession
31:34 30:22
06:50:26 06:34:44
Miscellaneous
71-199 (35.68 %) 49-171 (28.65 %)
7-16 (43.75 %) 5-14 (35.71 %)
21-11 17-8
35-191 24-163
22-23 34-36
0 88
29-40 31-36
17-40 21-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Dillion, Kobe 13 162 828 27 801 4.9 1 74 61.62  
6 Rhymes, Kendric 13 129 662 17 645 5.0 7 51 49.62
8 Russell, CJ 12 75 355 21 334 4.5 4 28 27.83
10 Teasett, Czavian 10 39 217 95 122 3.1 1 31 12.20
15 Bodden, Noah 9 30 142 56 86 2.9 1 40 9.56
2 Kirkwood, Tyler 11 8 40 3 37 4.6 0 12 3.36
35 Remo, Barry 9 10 27 0 27 2.7 2 8 3.00
20 Fusilier, Tyce 1 3 11 0 11 3.7 0 6 11.00
29 Morgan, Braelen 2 6 13 3 10 1.7 0 7 5.00
25 Gabriel, Jason 1 3 5 1 4 1.3 0 5 4.00
4 Morris, Darren 12 1 2 0 2 2.0 0 2 0.17
3 Davis, Quay 7 1 1 0 1 1.0 0 1 0.14
12 Woods, Jalen 6 19 48 48 0 0.0 0 11 0.00
Team 13 7 0 8 -8 -1.1 0 0 -0.62  
Teasett, Czavia 1 2 4 20 -16 -8.0 0 4 -16.00  
40 Pham, Kenny 13 1 0 41 -41 -41.0 0 0 -3.15
Total 13 496 2355 340 2015 4.1 16 74 155.00
Opponents 13 483 2368 444 1924 4.0 22 81 148.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Bodden, Noah 9 98.94 94 199 8 47.24 % 1219 5 54 135.44
10 Teasett, Czavian 10 128.56 71 129 2 55.04 % 941 6 76 94.10
12 Woods, Jalen 6 137.34 38 66 3 57.58 % 541 4 71 90.17
Teasett, Czavia 1 -24.80 1 2 1 50.00 % 6 0 6 6.00  
Total 13 114.37 204 396 14 51.52 % 2707 15 76 208.23
Opponents 13 112.55 175 326 7 53.68 % 1980 12 85 152.31

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Morris, Darren 12 37 434 11.73 3 40 36.17
19 Whitfield, Chandler 10 23 411 17.87 4 54 41.10
5 Fuller, Dupree 13 30 370 12.33 2 31 28.46
2 Kirkwood, Tyler 11 18 273 15.17 0 54 24.82
84 Minor Jr., Jermaine 11 16 211 13.19 1 25 19.18
7 Brown, Datraveon 8 10 171 17.10 1 37 21.38
87 Jefferson, Cam 13 10 169 16.90 1 71 13.00
3 Davis, Quay 7 15 151 10.07 1 20 21.57
85 Harris, Khalil 6 2 116 58.00 0 76 19.33
82 Brown, Kobe 7 13 100 7.69 0 14 14.29
6 Rhymes, Kendric 13 10 95 9.50 1 37 7.31
83 Jackson, Cameron 9 5 61 12.20 0 21 6.78
Dillion, Kobe 13 8 57 7.13 0 18 4.38  
25 Gabriel, Jason 1 1 23 23.00 1 23 23.00
8 Russell, CJ 12 1 17 17.00 0 17 1.42
29 Morgan, Braelen 2 1 8 8.00 0 8 4.00
35 Remo, Barry 9 1 4 4.00 0 4 0.44
Minor jr., Jerm 1 1 1 1.00 0 1 1.00  
81 Dupre, Jordan 5 0 0 NaN 0 0 0.00
20 Fusilier, Tyce 1 0 0 NaN 0 0 0.00
41 Hall, Christopher 6 0 0 NaN 0 0 0.00
4 West, Elijah 13 0 0 NaN 0 0 0.00
5 Williams, Derrick 12 0 0 NaN 0 0 0.00
Total 13 202 2672 13.23 15 76 205.54
Opponents 13 175 1980 11.31 12 85 152.31

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Page jr., Vincent 12 39 45 84.0 10.5-40 4.5-27 0 0 4 0 1 0 0  
2 Johnson, Horacio 12 46 28 74.0 1.0-2 0-0 2 3 0 0 1 0 0
1 Givens, Ckelby 13 42 31 73.0 27.5-99 12.0-46 0 1 13 0 3 0 0
21 Brister III, Herman 13 32 30 62.0 4.0-7 1.0-3 2 3 0 2 0 0 0
5 Williams, Derrick 12 29 30 59.0 6.0-19 2.0-11 0 3 0 0 0 0 0
4 West, Elijah 13 27 25 52.0 4.0-13 0-0 0 10 1 1 0 0 0
11 Harry, Darrius 13 25 26 51.0 11.0-40 2.5-9 0 0 7 0 0 0 0
8 Brown, Jamarius 13 32 16 48.0 2.5-15 1.0-6 1 2 0 0 0 1 0
0 Johnson, Jr., Rodney 12 21 14 35.0 5.0-13 0-0 1 2 0 0 1 0 0
94 Cotton, Davin 13 7 23 30.0 6.5-28 2.0-16 0 0 1 1 0 0 0
3 Spencer, Xavier 11 24 4 28.0 0.5-1 0-0 0 2 0 0 0 0 0
44 Davis, Jelani 10 9 15 24.0 7.0-23 3.5-17 0 0 0 0 0 0 0
93 Miles, Willie 10 9 15 24.0 3.5-13 2.0-12 0 0 0 1 1 1 0
91 Yassine, Zac 10 7 16 23.0 5.5-14 0-0 0 0 0 2 0 0 0
9 Campbell, Jamarlo 9 11 9 20.0 2.0-13 1.0-10 0 0 1 0 0 0 0
7 Tate, Joshua 11 6 12 18.0 3.5-4 0-0 0 1 0 0 0 0 0
27 Borne, Marcus 11 7 7 14.0 0.5-1 0-0 1 2 0 1 0 0 0
32 Page jr., Vince 1 5 6 11.0 0-0 0-0 0 1 0 0 1 0 0  
13 Reed Jr., Eric 9 6 3 9.0 2.0-5 0-0 0 2 0 0 0 0 0
46 Batiste, Markeis 8 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
93 Miles, William 3 3 5 8.0 1.5-3 0-0 0 0 0 0 1 0 0  
87 Jefferson, Cam 13 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
14 Alexander, Joshua 7 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Brister iii, He 1 5 0 5.0 0-0 0-0 0 0 0 1 0 0 0  
57 Plummer, Cameron 6 3 1 4.0 1.0-10 1.0-10 0 0 1 0 0 0 0
15 Rose, Luke 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Fuller, Dupree 13 2 1 3.0 1.5-0 1.0-0 0 0 0 0 0 0 0
45 Griffin, Joshua 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Jackson, Deris 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5D Williams, Derri 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
47 Williams, Kyle 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
98 Butler, Quinton 2 1 1 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
41 Hall, Christopher 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Joseph, Lance 4 2 0 2.0 1.0-23 1.0-23 0 0 0 0 1 0 0
84 Minor Jr., Jermaine 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Pham, Kenny 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Remo, Barry 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Russell, CJ 12 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
24 Simmons, Jaylin 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Wallace, Jerome 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Blackwell, Braxston 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Bodden, Noah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Brown, Kobe 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Dillion, Kobe 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Gooden, Kenneth 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Harris, Khalil 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Jackson, Cameron 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Jones Jr., Michael 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Lee, Ty 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Rogers, Jayden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Walker II, Demetrios 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Whitfield, Chandler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Wilson, Dalen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Datraveon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Davis, Quay 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Dupre, Jordan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Gabriel, Jason 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Kirkwood, Tyler 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Morris, Darren 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Rhymes, Kendric 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
10 Teasett, Czavian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 440 386 826.0 108.0-387 35.0-191 7 33 28 9 10 3 0
Opponents 13 452 429 881.0 73.0-268 24.0-163 13 46 36 11 12 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Pham, Kenny 68 2452 36.06 50 0 34 17 1 0
45 Griffin, Joshua 4 137 34.25 35 0 3 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 73 2589 35.47 50 0 37 18 1 1
Opponents 79 3234 40.94 68 7 29 34 17 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Griffin, Joshua 18-25 72.00 % 0-0 5-6 8-10 4-8 1-1 50 3
Total 18-25 72.00 % 0-0 5-6 8-10 4-8 1-1 50 3
Opponents 15-22 68.18 % 0-0 4-5 7-8 4-7 0-2 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Griffin, Joshua 59 3430 58.1 18 1
26 Lee, Ty 1 53 53.0 0 0
Total 60 3483 58.1 18 1
Opponents 64 3575 55.9 16 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Whitfield, Chandler 5 21 4.20 0 11
2 Johnson, Horacio 1 18 18.00 0 18
6 Rhymes, Kendric 3 8 2.67 0 6
2 Kirkwood, Tyler 4 5 1.25 0 3
Team 1 3 3.00 0 0  
81 Dupre, Jordan 1 -1 -1.00 0 0
Total 15 54 3.60 0 18
Opponents 18 150 8.33 1 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Russell, CJ 15 318 21.20 0 30
19 Whitfield, Chandler 10 169 16.90 0 23
82 Brown, Kobe 5 78 15.60 0 26
2 Kirkwood, Tyler 6 53 8.83 0 17
8 Brown, Jamarius 2 32 16.00 0 17
29 Morgan, Braelen 1 20 20.00 0 20
6 Rhymes, Kendric 2 20 10.00 0 12
Williams, Kyle 1 1 1.00 0 1  
15 Bodden, Noah 1 0 0.00 0 0
Total 43 691 16.07 0 30
Opponents 39 815 20.90 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Griffin, Joshua 0 18 0 22-23 0-0 0 0-0 0 76
6 Rhymes, Kendric 8 0 0 0-0 0-1 0 0-0 0 48
8 Russell, CJ 4 0 0 0-0 0-0 0 0-0 0 24
19 Whitfield, Chandler 4 0 0 0-0 0-0 0 0-0 0 24
4 Morris, Darren 3 0 0 0-0 0-0 0 0-0 0 18
5 Fuller, Dupree 2 0 0 0-0 0-0 0 0-0 0 12
35 Remo, Barry 2 0 0 0-0 0-0 0 0-0 0 12
15 Bodden, Noah 1 0 0 0-0 0-0 1 1-5 0 8
Dillion, Kobe 1 0 0 0-0 1-1 0 0-0 0 8  
7 Brown, Datraveon 1 0 0 0-0 0-0 0 0-0 0 6
3 Davis, Quay 1 0 0 0-0 0-0 0 0-0 0 6
25 Gabriel, Jason 1 0 0 0-0 0-0 0 0-0 0 6
87 Jefferson, Cam 1 0 0 0-0 0-0 0 0-0 0 6
93 Miles, Willie 1 0 0 0-0 0-0 0 0-0 0 6
84 Minor Jr., Jermaine 1 0 0 0-0 0-0 0 0-0 0 6
10 Teasett, Czavian 1 0 0 0-0 0-0 0 0-3 0 6
Total 32 18 0 22-23 1-2 1 1-10 0 272
Opponents 37 15 1 34-36 0-2 0 0-2 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at McNeese L 7-21 0-1 , 0-0 03:33 17040
09/07/2024 vs Savannah St. W 42-10 1-1 , 0-0 03:40 15267
09/14/2024 at Jackson St. L 15-33 1-2 , 0-0 03:23 32027
09/21/2024 at Prairie View W 31-24 2-2 , 1-0 04:18 12136
10/05/2024 vs Nicholls L 7-51 2-3 , 1-0 03:18 17179
10/12/2024 at Texas Southern W 22-19 2-3 , 2-0 3:45 14007
10/19/2024 vs Alcorn W 24-14 4-3 , 3-0 03:22 26685
10/26/2024 at Florida A&M L 6-24 4-4 , 3-1 03:08 0
11/02/2024 at Alabama A&M W 25-20 5-4 , 4-1 03:38 8391
11/09/2024 vs Bethune-Cookman W 25-23 6-4 , 5-1 02:06 15443
11/16/2024 vs Ark.-Pine Bluff W 31-9 7-4 , 6-1 02:55 17740
11/30/2024 vs. Grambling W 24-14 8-4 , 7-1 04:03 63207
12/07/2024 at Jackson St. L 13-41 8-5 , 7-1 03:30 23765
262887

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 McNeese 39 66 1 11 13 132 0 23 132 0 23 1 23 0 23 0 0 0 0
09/07/2024 Savannah St. 47 191 2 40 21 363 3 76 363 3 76 3 53 0 19 5 42 0 18
09/14/2024 Jackson St. 21 29 1 7 22 358 1 54 387 1 54 4 65 0 23 0 0 0 0
09/21/2024 Prairie View 35 191 2 60 16 189 2 41 189 2 41 2 20 0 20 1 -3 0 0
10/05/2024 Nicholls 24 32 0 9 17 191 1 25 191 1 25 7 109 0 23 1 3 0 3
10/12/2024 Texas Southern 41 167 1 13 14 187 1 37 187 1 37 4 76 0 30 2 2 0 0
10/19/2024 Alcorn 50 295 2 51 13 141 1 37 141 1 37 2 27 0 26 1 -1 0 0
10/26/2024 Florida A&M 36 122 0 12 11 83 0 17 83 0 17 4 85 0 28 1 0 0 0
11/02/2024 Alabama A&M 30 147 0 31 24 294 3 36 294 3 36 2 0 0 5 1 3 0 3
11/09/2024 Bethune-Cookman 46 233 2 31 13 164 1 40 164 1 40 3 49 0 24 0 0 0 0
11/16/2024 Ark.-Pine Bluff 43 216 2 17 14 202 1 71 202 1 71 3 65 0 25 0 0 0 0
11/30/2024 Grambling 45 209 2 74 9 188 1 54 188 1 54 1 8 0 8 2 9 0 6
12/07/2024 Jackson St. 37 133 1 32 15 180 0 27 180 0 27 7 111 0 26 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 McNeese 30 26 56 5.0 21 2.0 16 1 2 20 0 0 1 2 0 0
09/07/2024 Savannah St. 19 16 35 10.0 39 2.0 13 0 0 0 0 0 3 4 0 0
09/14/2024 Jackson St. 47 18 65 4.0 6 0 0 1 0 0 0 0 3 2 0 0
09/21/2024 Prairie View 27 70 97 16.0 58 7.0 32 0 0 0 0 0 1 3 1 0
10/05/2024 Nicholls 29 42 71 4.0 12 0 0 1 0 0 1 0 6 1 1 0
10/12/2024 Texas Southern 37 24 61 7.0 28 0 0 1 1 20 0 0 1 4 1 0
10/19/2024 Alcorn 29 36 65 9.0 16 4.0 9 2 2 0 1 0 4 0 0 0
10/26/2024 Florida A&M 43 24 67 8.0 23 2.0 10 1 1 0 1 53 0 2 0 0
11/02/2024 Alabama A&M 24 42 66 6.0 16 1.0 5 0 0 0 1 19 5 5 0 0
11/09/2024 Bethune-Cookman 31 36 67 13.0 58 5.0 37 0 0 0 0 0 0 2 0 0
11/16/2024 Ark.-Pine Bluff 49 10 59 9.0 40 4.0 33 3 2 10 0 0 0 5 0 0
11/30/2024 Grambling 31 20 51 12.0 60 4.0 28 0 0 0 1 0 2 2 0 0
12/07/2024 Jackson St. 39 22 61 5.0 10 4.0 8 0 0 0 2 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 McNeese 7 243 34.700 45 0 0 4 0 0 0-1 0 1 2 105 52.50 0 0
09/07/2024 Savannah St. 2 76 38.000 40 0 0 1 0 0 3-4 49 1 9 471 52.33 4 0
09/14/2024 Jackson St. 5 175 35.000 44 0 0 1 0 1 1-1 29 0 4 241 60.25 1 0
09/21/2024 Prairie View 6 189 31.500 38 0 0 3 0 1 1-2 31 0 5 319 63.80 3 0
10/05/2024 Nicholls 7 250 35.700 47 0 0 4 0 0 0-0 0 0 2 125 62.50 1 0
10/12/2024 Texas Southern 5 208 41.600 47 0 0 0 0 1 3-3 40 0 6 387 64.50 1 0
10/19/2024 Alcorn 4 153 38.200 41 0 0 3 0 3 1-1 39 0 5 251 50.20 1 1
10/26/2024 Florida A&M 7 268 38.300 50 0 0 3 1 2 2-3 50 0 3 184 61.33 0 0
11/02/2024 Alabama A&M 6 223 37.200 48 0 0 4 0 1 2-3 35 0 6 365 60.83 1 0
11/09/2024 Bethune-Cookman 5 174 34.800 36 0 0 3 0 3 1-1 27 0 3 195 65.00 2 0
11/16/2024 Ark.-Pine Bluff 3 134 44.700 49 0 0 1 0 3 1-2 32 0 6 308 51.33 0 0
11/30/2024 Grambling 9 272 17.000 47 1 0 7 0 2 1-2 26 1 5 304 60.80 2 0
12/07/2024 Jackson St. 7 224 31.600 40 0 0 3 0 1 2-2 38 0 4 228 57.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Southern U. 42 164 3 36 10 108 0 28 108 0 28 2 39 0 39 0 0 0 0
09/07/2024 Southern U. 21 50 1 81 7 15 0 8 15 0 8 5 41 0 17 1 4 0 4
09/14/2024 Southern U. 42 201 3 30 14 198 1 30 198 1 30 3 84 0 34 2 21 0 12
09/21/2024 Southern U. 54 119 1 15 9 193 2 72 193 2 72 2 55 0 30 1 5 0 5
10/05/2024 Southern U. 44 224 3 23 12 178 4 38 178 4 38 1 17 0 17 2 27 0 23
10/12/2024 Southern 33 149 1 28 13 90 0 19 90 0 19 5 110 0 29 3 18 0 13
10/19/2024 Southern U. 36 214 2 64 10 76 0 25 76 0 25 3 92 0 40 0 0 0 0
10/26/2024 Southern U. 28 126 0 22 26 278 2 53 278 2 53 3 59 0 25 3 41 1 43
11/02/2024 Southern U. 34 192 2 32 15 169 0 23 169 0 23 5 89 0 24 2 28 0 28
11/09/2024 Southern University 34 66 1 25 23 242 2 22 242 2 22 1 15 0 15 1 -8 0 0
11/16/2024 Southern U. 34 95 0 21 17 224 0 85 224 0 85 4 60 0 19 0 0 0 0
11/30/2024 Southern U. 31 49 1 16 11 99 0 47 99 0 47 3 116 1 94 2 18 0 12
12/07/2024 Southern U. 50 275 4 36 8 110 1 27 110 1 27 2 38 0 35 1 -4 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Southern U. 32 28 60 3.0 10 0 0 1 2 0 1 0 1 4 1 0
09/07/2024 Southern U. 45 44 89 8.0 38 4.0 27 1 0 0 1 0 3 3 1 0
09/14/2024 Southern U. 32 18 50 4.0 24 3.0 21 0 0 0 2 19 8 6 0 0
09/21/2024 Southern U. 21 56 77 11.0 30 2.0 3 1 1 0 0 0 6 4 0 0
10/05/2024 Southern U. 32 28 60 7.0 28 3.0 23 3 2 0 2 30 6 2 0 0
10/12/2024 Southern 38 37 75 5.0 20 1.0 13 3 2 0 1 18 1 7 0 1
10/19/2024 Southern U. 31 58 89 2.0 5 0 0 1 1 0 0 0 2 1 0 0
10/26/2024 Southern U. 31 40 71 4.0 16 2.0 11 0 0 0 1 59 1 3 0 0
11/02/2024 Southern U. 28 46 74 4.0 8 0 0 0 0 0 0 0 2 3 0 0
11/09/2024 Southern University 35 24 59 4.0 18 2.0 15 0 1 0 1 0 0 3 0 0
11/16/2024 Southern U. 48 14 62 2.0 6 1.0 4 0 0 0 1 9 0 4 0 0
11/30/2024 Southern U. 39 18 57 11.0 32 3.0 20 0 0 0 1 0 0 2 2 0
12/07/2024 Southern U. 40 18 58 8.0 33 3.0 26 2 2 0 2 -2 6 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Southern U. 5 249 49.800 68 0 3 1 2 2 0-1 0 0 4 259 64.75 3 0
09/07/2024 Southern U. 9 360 40.000 60 0 1 0 5 1 1-1 33 0 3 175 58.33 0 0
09/14/2024 Southern U. 3 122 40.700 46 0 0 0 0 2 2-3 39 0 7 428 61.14 3 0
09/21/2024 Southern U. 7 257 36.700 48 0 0 4 0 1 1-3 48 1 5 240 48.00 2 1
10/05/2024 Southern U. 5 228 45.600 61 0 0 3 1 4 1-1 39 0 9 545 60.56 2 0
10/12/2024 Southern 8 245 17.500 48 1 0 4 0 4 1-2 38 0 5 289 57.80 0 0
10/19/2024 Southern U. 6 241 40.200 52 0 1 3 2 3 0-0 0 0 3 144 48.00 0 0
10/26/2024 Southern U. 4 168 42.000 48 0 0 1 0 1 1-1 34 0 5 272 54.40 0 1
11/02/2024 Southern U. 6 253 41.100 53 0 0 3 1 4 2-2 39 0 5 280 56.00 3 0
11/09/2024 Southern University 6 317 52.800 67 0 1 2 4 2 1-2 44 0 3 155 51.67 0 0
11/16/2024 Southern U. 3 115 38.300 46 0 0 2 0 2 3-4 35 0 4 233 58.25 1 0
11/30/2024 Southern U. 12 476 39.800 49 0 0 6 0 6 0-0 0 0 3 118 39.33 1 1
12/07/2024 Southern U. 5 203 40.600 60 0 1 0 2 2 2-2 45 0 8 437 54.63 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McNeese 7-21 16/13 4/8 9/3 3/2 39-66 / 42-164 13-29-1 / 10-23-0 132/108 68-198 / 65-272 43/39 3/2
Savannah St. 42-10 28/1 11/1 13/0 4/0 47-191 / 21-50 21-39-1 / 7-16-0 363/15 86-554 / 37-65 95/45 1/0
Jackson St. 15-33 18/19 1/9 16/8 1/2 21-29 / 42-201 23-39-2 / 14-25-0 387/198 60-416 / 67-399 65/124 2/0
Prairie View 24-31 18/17 7/6 8/4 3/7 35-191 / 54-119 16-29-0 / 9-20-0 189/193 64-380 / 74-312 17/60 1/0
Nicholls 51-7 15/20 3/11 9/7 3/2 24-32 / 44-224 17-37-2 / 12-19-1 191/178 61-223 / 63-402 112/74 4/1
Texas Southern 19-22 19/14 10/8 8/2 1/4 41-167 / 33-149 14-34-1 / 13-30-0 187/90 75-354 / 63-239 98/146 3/1
Alcorn 24-14 19/16 13/9 6/4 0/3 50-295 / 36-214 13-22-0 / 10-21-1 141/76 72-436 / 57-290 26/92 1/3
Florida A&M 6-24 12/21 7/9 4/11 1/1 36-122 / 28-126 11-27-1 / 26-34-1 83/278 63-205 / 62-404 138/159 1/2
Alabama A&M 20-25 19/18 5/9 14/7 0/2 30-147 / 34-192 24-37-0 / 15-32-1 294/169 67-441 / 66-361 22/117 0/1
Bethune-Cookman 25-23 22/25 13/6 9/14 0/5 46-233 / 34-66 13-28-1 / 23-36-0 164/242 74-397 / 70-308 49/7 2/0
Ark.-Pine Bluff 31-9 21/18 12/9 9/8 0/1 43-216 / 34-95 14-22-1 / 17-31-0 202/224 65-418 / 65-319 75/69 1/2
Grambling 24-14 14/9 5/4 6/2 3/3 45-209 / 31-49 9-17-1 / 11-24-1 188/99 62-397 / 55-148 17/134 1/1
Jackson St. 13-41 18/25 8/14 7/6 3/5 37-133 / 50-275 15-34-2 / 8-15-2 180/110 71-313 / 65-385 110/32 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McNeese 7-18 / 7-16 0-1 / 1-2 31:28 / 28:32 2:56 1.69 / 3.90 4.55 / 4.70 2.91 / 4.18 7-34.7 / 5-49.8 10-95 / 11-118
Savannah St. 11-20 / 0-11 1-1 / 0-0 39:38 / 17:47 21:51 4.06 / 2.38 9.31 / 0.94 6.44 / 1.76 2-38 / 9-40 8-71 / 6-40
Jackson St. 5-12 / 7-15 0-1 / 0-0 28:45 / 31:15 2:30 1.38 / 4.79 9.92 / 7.92 6.93 / 5.96 5-35 / 3-40.7 5-45 / 2-30
Prairie View 4-15 / 5-15 1-2 / 0-2 29:18 / 30:42 1:24 5.46 / 2.20 6.52 / 9.65 5.94 / 4.22 6-31.5 / 7-36.7 12-110 / 11-105
Nicholls 2-12 / 3-12 0-2 / 1-1 25:26 / 34:26 9:0 1.33 / 5.09 5.16 / 9.37 3.66 / 6.38 7-35.7 / 5-45.6 10-74 / 11-99
Texas Southern 4-15 / 1-14 0-1 / 0-2 43:23 / 46:37 3:14 4.07 / 4.52 5.50 / 3.00 4.72 / 3.79 5-41.6 / 8-30.6 10-114 / 7-70
Alcorn 9-18 / 3-11 1-3 / 1-2 32:17 / 27:43 4:34 5.90 / 5.94 6.41 / 3.62 6.06 / 5.09 4-38.2 / 6-40.2 8-60 / 8-70
Florida A&M 2-16 / 7-13 2-2 / 0-1 26:46 / 33:14 6:28 3.39 / 4.50 3.07 / 8.18 3.25 / 6.52 7-38.3 / 4-42 4-35 / 7-80
Alabama A&M 7-17 / 1-11 1-1 / 2-2 30:56 / 29:04 1:52 4.90 / 5.65 7.95 / 5.28 6.58 / 5.47 6-37.2 / 6-42.2 5-50 / 4-30
Bethune-Cookman 6-14 / 6-15 0-1 / 0-1 23:59 / 36:01 12:2 5.07 / 1.94 5.86 / 6.72 5.36 / 4.40 5-34.8 / 6-52.8 8-78 / 4-25
