Skip To Main Content

Southern University

Scoreboard

2023 Football Cumulative Statistics

Team Stats (6-5, 5-3)

Overall Team Statistics
Statistic SOUTHERN U. Opponents
Scoring
23.18 20.27
255 223
First Downs
67 87
97 111
16 24
180 222
Rushing
1568 1908
337 462
360 429
3.4 3.4
111.9 131.5
16 12
1231 1446
Passing
304-171-13 341-206-7
7.80 6.34
215.64 196.45
14 13
2372 2161
Total Offense
664 770
5.4 4.7
327.5 327.9
3603 3607
34 28
Returns
16.70 17.95
37-618 21-377
13.00 8.80
14-182 20-176
11.00 0.31
7-77 13-4
Kicking
43.57 39.90
38.76 32.80
49-2135 51-2035
7-11 9-18
1-1 0-1
Penalties
78.64 53.82
93-865 68-592
Time Of Possession
26:13 32:45
04:48:22 06:00:10
Miscellaneous
43-136 (31.62 %) 61-164 (37.20 %)
12-28 (42.86 %) 11-27 (40.74 %)
16-11 19-14
29-195 37-221
30-33 22-23
68 95
22-30 23-34
17-30 15-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Rhymes, Kendric 11 121 696 36 660 5.5 9 73 60.00
Quarles, Gary 11 93 424 35 389 4.2 3 34 35.36  
Dillion, Kobe 9 36 123 7 116 3.2 1 17 12.89  
23 Russell, CJ 10 20 72 1 71 3.6 2 20 7.10
25 Morgan, Braelen 2 2 37 0 37 18.5 0 25 18.50
8 Magee, Ed 10 2 4 0 4 2.0 0 3 0.40
7 Mehrotra, Dylan 1 1 4 0 4 4.0 0 4 4.00
1 Blood, Harold 11 71 192 190 2 0.0 1 29 0.18
21 Minor Jr., Jermaine 9 0 0 0 0 0.0 0 0 0.00
13 Washington, Colbey 10 0 0 0 0 0.0 0 0 0.00
Team 10 5 0 13 -13 -2.6 0 0 -1.30  
15 Bodden, Noah 6 9 16 55 -39 -4.3 0 10 -6.50
Total 11 360 1568 337 1231 3.4 16 73 111.91
Opponents 11 429 1908 462 1446 3.4 12 75 131.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Blood, Harold 11 129.88 148 257 11 57.59 % 1963 13 98 178.45
15 Bodden, Noah 6 119.76 22 45 2 48.89 % 388 1 53 64.67
Alexander, Josh 1 276.40 1 1 0 100.00 % 21 0 21 21.00  
7 Mehrotra, Dylan 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 128.44 171 304 13 56.25 % 2372 14 98 215.64
Opponents 11 122.26 205 340 7 60.29 % 2164 13 63 196.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Pitre III, August 9 19 381 20.05 4 64 42.33
19 Whitfield, Chandler 10 17 299 17.59 2 72 29.90
4 Morris, Darren 11 11 247 22.45 2 98 22.45
2 Allen, Cassius 11 14 224 16.00 0 35 20.36
82 Howard, Jailon 11 16 199 12.44 0 42 18.09
6 Rhymes, Kendric 11 27 192 7.11 2 44 17.45
3 Qualls, Jr., George 10 15 172 11.47 1 38 17.20
13 Washington, Colbey 10 11 166 15.09 0 31 16.60
8 Magee, Ed 10 11 156 14.18 0 36 15.60
Quarles, Gary 11 10 62 6.20 1 30 5.64  
Pitre iii, Augu 1 4 60 15.00 1 30 60.00  
Whitfield, Chan 1 3 58 19.33 1 42 58.00  
Washington, Col 1 4 53 13.25 0 21 53.00  
21 Minor Jr., Jermaine 9 2 34 17.00 0 26 3.78
Qualls, Jr, ge 1 1 23 23.00 0 23 23.00  
Dillion, Kobe 9 2 15 7.50 0 11 1.67  
5 Fuller, Dupree 6 2 15 7.50 0 11 2.50
Jackson, Camero 1 1 12 12.00 0 12 12.00  
27 Borne, Marcus 8 1 4 4.00 0 4 0.50
81 Dupre, Jordan 4 0 0 0.00 0 0 0.00
Total 11 171 2372 13.87 14 98 215.64
Opponents 11 206 2161 10.49 13 63 196.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Williams, Derrick 10 32 35 67.0 4.0-12 0-0 0 1 3 1 0 0 0
56 Campbell, Jalen 11 31 32 63.0 5.5-33 3.5-26 0 5 2 0 0 0 0
7 Carter, Jordan 11 43 20 63.0 2.5-11 0-0 4 6 1 2 1 0 0
92 Givens, Ckelby 11 32 29 61.0 21.0-83 7.0-23 0 0 8 1 4 0 0
29 Johnson, Horacio 10 41 18 59.0 2.5-6 0-0 1 3 0 1 1 1 0
0 Johnson, Jr., Rodney 11 24 19 43.0 0-0 0-0 0 5 0 0 0 0 0
9 Brown, Tahj 11 24 18 42.0 14.5-63 7.0-44 0 0 3 3 1 0 0
94 Cotton, Davin 11 14 20 34.0 2.0-2 0-0 0 0 2 1 1 0 0
28 Matthews III, Willie 9 18 14 32.0 0-0 0-0 0 1 1 0 0 0 0
17 Davis, Kriston 10 25 6 31.0 1.0-9 0-0 1 13 0 1 1 0 0
11 Morsell, Demetri 8 18 6 24.0 0-0 0-0 0 5 0 0 0 0 0
2 Roach, Keylin 11 12 12 24.0 1.5-3 0-0 0 2 0 1 1 0 0
32 Tate, Joshua 7 13 11 24.0 4.0-22 2.0-20 1 0 1 0 0 0 0
48 Monroe, Jordan 10 13 9 22.0 5.0-25 2.5-19 0 1 0 0 1 0 0
90 Lyles, Rasheed 10 11 9 20.0 2.5-3 0-0 0 0 2 0 0 0 0
93 Miles, William 10 10 8 18.0 4.0-14 1.5-9 0 0 2 0 0 0 0  
91 Yassine, Zac 7 10 6 16.0 1.5-17 1.0-15 0 0 0 0 0 0 0
31 Bowers, Leroy 8 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
95 Johnson, Latrelle 7 4 8 12.0 0-0 0-0 0 0 0 0 0 1 0  
18 Judson, Tyler 7 6 6 12.0 0-0 0-0 0 3 0 0 0 0 0
98 Donald, Joshua 9 8 3 11.0 2.0-14 1.0-10 0 0 0 0 0 0 0
40 Harry, Darrius 11 1 8 9.0 1.0-4 0.5-3 0 0 1 0 0 0 0
5D Williams, Derri 1 1 8 9.0 2.0-3 0-0 0 0 0 0 0 0 0  
27 Borne, Marcus 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Davis, Jelani 5 4 1 5.0 3.5-26 2.5-22 0 0 0 0 0 0 0
29 Johnson, Horaci 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
30 Baggett, Bryson 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Morsell, Demetr 1 3 0 3.0 1.0-5 0-0 0 0 0 1 0 0 0  
47 Williams, Kyle 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
43 Gooden, Kenneth 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Hall, Dominique 5 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
33 Jones Jr., Michael 7 1 1 2.0 1.5-11 0-0 0 0 0 0 0 0 0
4 Morris, Darren 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 St.junious, Kay 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Benjamin, Travi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Blackwell, Braxston 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Fuller, Dupree 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Griffin, Joshua 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Hall, Christopher 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Howard, Jailon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Lane, Christian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Magee, Ed 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Mitchell, Austin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Mitchell, John 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Plummer, Camero 1 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0  
6 Rhymes, Kendric 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Rose, Luke 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Scott, Logan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Simmons, Jaylin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 St.junious, Kaymen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Thomas, Michael 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Blood, Harold 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Dillion, Kobe 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
38 Fusilier, Tyce 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
7 Mehrotra, Dylan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Morgan, Braelen 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Pitre III, August 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Qualls, Jr., George 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
24 Quarles, Gary 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
23 Russell, CJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
52 Smith, Kyelin 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 1 0 0  
19 Whitfield, Chandler 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 425 334 759.0 83.0-370 29.0-195 7 45 27 14 12 3 0
Opponents 11 357 288 645.0 80.0-334 37.0-221 13 28 17 11 12 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Beauplan, Robens 45 1966 43.69 63 2 8 13 9 0
Beauplan, Roben 4 169 42.25 46 1 0 1 0 0  
Total 49 2135 43.57 63 3 8 14 9 0
Opponents 51 2035 39.90 65 9 14 13 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Griffin, Joshua 7-11 63.64 % 2-2 1-2 0-2 3-3 1-2 54 1
Total 7-11 63.64 % 2-2 1-2 0-2 3-3 1-2 54 1
Opponents 9-18 50.00 % 1-1 2-2 5-7 1-7 0-1 44 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Beauplan, Robens 1 68 68.0 0 0
45 Griffin, Joshua 49 2845 58.1 23 1
Total 50 2913 58.3 23 1
Opponents 45 2460 54.7 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Whitfield, Chandler 11 156 14.18 0 43
3 Qualls, Jr., George 1 25 25.00 1 25
2 Roach, Keylin 1 1 1.00 0 1
Team 1 0 0 0 0  
Total 14 182 13.00 1 43
Opponents 20 176 8.80 0 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Russell, CJ 13 251 19.31 0 43
82 Howard, Jailon 9 208 23.11 1 90
25 Morgan, Braelen 5 67 13.40 0 23
81 Dupre, Jordan 2 34 17.00 0 19
4 Morris, Darren 2 28 14.00 0 15
6 Rhymes, Kendric 1 17 17.00 0 17
38 Fusilier, Tyce 1 11 11.00 0 11
Dillion, Kobe 1 4 4.00 0 4  
2 Allen, Cassius 1 0 0.00 0 0
33 Jones Jr., Michael 1 0 0.00 0 0
9 Brown, Tahj 1 -2 -2.00 0 0
Total 37 618 16.70 1 90
Opponents 21 377 17.95 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Rhymes, Kendric 11 0 0 0-0 0-0 0 0-0 0 66
45 Griffin, Joshua 0 7 0 30-33 0-0 0 0-0 0 51
88 Pitre III, August 4 0 0 0-0 0-0 0 0-0 0 24
Quarles, Gary 4 0 0 0-0 0-0 0 0-0 0 24  
4 Morris, Darren 2 0 0 0-0 0-0 0 0-0 0 12
3 Qualls, Jr., George 2 0 0 0-0 0-0 0 0-0 0 12
23 Russell, CJ 2 0 0 0-0 0-0 0 0-0 0 12
19 Whitfield, Chandler 2 0 0 0-0 0-0 0 0-0 0 12
1 Blood, Harold 1 0 0 0-0 0-0 0 0-0 0 6
Dillion, Kobe 1 0 0 0-0 0-0 0 0-0 0 6  
92 Givens, Ckelby 1 0 0 0-0 0-0 0 0-0 0 6
82 Howard, Jailon 1 0 0 0-0 0-0 0 0-0 0 6
11 Morsell, Demetri 1 0 0 0-0 0-0 0 0-0 0 6
Pitre iii, Augu 1 0 0 0-0 0-0 0 0-0 0 6  
Whitfield, Chan 1 0 0 0-0 0-0 0 0-0 0 6  
Total 34 7 0 30-33 0-0 0 0-0 0 255
Opponents 28 9 1 22-23 0-3 1 1-2 1 223

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Alabama St. L 10-14 0-1 , 0-0 03:30 20726
09/09/2023 vs Jackson St. L 14-27 0-2 , 0-0 03:27 29986
09/16/2023 vs Alabama A&M W 20-10 1-2 , 1-1 03:17 14968
9/30/2023 at Arkansas- Pine Bluff W 27-0 1-2 , 0-1 - 8461
10/07/2023 vs Florida A&M L 19-26 2-3 , 2-1 03:36 17174
10/14/2023 vs Lincoln (CA) W 45-18 3-3 , 2-1 03:28 21500
10/21/2023 vs. Bethune-Cookman W 28-18 4-3 , 3-1 03:04 10186
10/28/2023 vs Texas Southern W 23-17 5-3 , 4-1 03:20 19662
11/04/2023 at Alcorn State Braves L 21-44 5-4 , 4-2 03:36 14592
11/11/2023 vs Prairie View L 21-27 5-5 , 4-3 03:25 16470
11/25/2023 vs. Grambling W 27-22 6-5 , 5-3 03:48 64698
238423

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Alabama St. 27 69 0 15 17 166 1 26 166 1 26 2 32 0 17 0 0 0 0
09/09/2023 Jackson St. 28 54 1 27 25 320 1 64 320 1 64 3 55 0 21 1 43 0 43
09/16/2023 Alabama A&M 35 62 1 25 15 225 1 42 225 1 42 1 18 0 18 2 12 0 12
9/30/2023 Arkansas- Pine Bluff 43 230 1 33 20 258 2 42 258 2 42 1 43 0 43 0 0 0 0
10/07/2023 Florida A&M 35 125 2 34 11 190 1 72 190 1 72 3 25 0 13 1 1 0 1
10/14/2023 Lincoln (CA) 30 106 2 31 22 352 3 98 352 3 98 4 99 1 90 3 50 0 23
10/21/2023 Bethune-Cookman 42 182 2 29 10 156 1 57 156 1 57 2 26 0 22 2 39 1 25
10/28/2023 Texas Southern 31 143 2 69 8 58 0 31 58 0 31 3 88 0 42 0 0 0 0
11/04/2023 Alcorn State Braves 25 69 1 19 12 194 2 38 194 2 38 8 83 0 33 0 0 0 0
11/11/2023 Prairie View 34 105 2 25 18 222 1 45 222 1 45 6 97 0 23 1 -9 0 0
11/25/2023 Grambling 30 86 2 73 13 231 1 53 231 1 53 4 52 0 20 4 46 0 33

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Alabama St. 32 34 66 9.0 39 4.0 24 0 0 0 0 0 2 2 0 0
09/09/2023 Jackson St. 30 32 62 4.0 9 1.0 5 0 0 0 0 0 2 2 0 0
09/16/2023 Alabama A&M 39 30 69 13.0 86 3.0 30 3 3 0 1 49 5 5 0 0
9/30/2023 Arkansas- Pine Bluff 34 50 84 12.0 58 6.0 39 3 3 -29 1 0 2 3 0 0
10/07/2023 Florida A&M 37 16 53 2.0 10 1.0 6 0 0 0 1 0 1 7 0 0
10/14/2023 Lincoln (CA) 30 22 52 10.0 40 1.0 10 2 2 0 0 0 4 7 0 0
10/21/2023 Bethune-Cookman 40 34 74 4.0 25 3.0 24 0 1 30 1 0 4 8 2 0
10/28/2023 Texas Southern 45 36 81 5.0 17 2.0 2 2 2 39 1 9 1 2 0 0
11/04/2023 Alcorn State Braves 39 30 69 4.0 21 1.0 15 0 1 0 1 18 1 2 0 0
11/11/2023 Prairie View 41 18 59 9.0 28 2.0 13 1 1 0 0 0 2 3 0 0
11/25/2023 Grambling 58 32 90 11.0 37 5.0 27 1 1 0 1 1 3 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Alabama St. 3 107 35.700 45 0 0 0 0 1 1-1 40 0 2 130 65.00 2 0
09/09/2023 Jackson St. 4 171 42.800 49 0 1 1 0 2 0-1 0 0 3 179 59.67 1 1
09/16/2023 Alabama A&M 4 200 50.000 56 0 0 1 2 3 2-3 40 1 4 258 64.50 3 0
9/30/2023 Arkansas- Pine Bluff 4 169 42.200 46 0 1 0 0 1 2-2 42 0 6 358 59.67 3 0
10/07/2023 Florida A&M 7 289 41.300 50 0 0 0 1 1 0-0 0 0 4 219 54.75 2 0
10/14/2023 Lincoln (CA) 1 51 51.000 51 0 0 0 1 1 1-1 15 0 8 413 51.63 2 0
10/21/2023 Bethune-Cookman 4 147 36.800 47 0 0 1 0 0 0-0 0 0 5 311 62.20 3 0
10/28/2023 Texas Southern 5 224 44.800 53 0 1 1 1 0 1-2 54 0 4 222 55.50 2 0
11/04/2023 Alcorn State Braves 5 235 47.000 52 0 0 1 1 2 0-0 0 0 4 222 55.50 2 0
11/11/2023 Prairie View 6 278 46.300 56 0 0 2 2 1 0-1 0 0 4 227 56.75 1 0
11/25/2023 Grambling 6 264 44.000 63 0 0 1 1 2 0-0 0 0 6 374 62.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Southern U. 37 86 0 15 15 180 2 43 180 2 43 0 0 0 0 1 31 0 31
09/09/2023 Southern U. 37 221 3 75 16 184 1 63 184 1 63 1 21 0 21 1 0 0 0
09/16/2023 Southern U. 38 -17 1 17 19 228 0 31 228 0 31 1 19 0 19 1 21 0 21
9/30/2023 Southern U 49 116 0 24 13 105 0 26 105 0 26 3 60 0 24 0 0 0 0
10/07/2023 Southern U. 23 67 1 21 31 325 2 25 325 2 25 1 7 0 7 5 21 0 9
10/14/2023 Southern U. 23 85 1 34 20 132 2 22 135 2 22 5 51 0 19 0 0 0 0
10/21/2023 Southern University 33 43 0 12 28 237 2 43 237 2 43 2 50 0 26 1 9 0 9
10/28/2023 Southern U. 54 257 2 27 16 140 0 17 140 0 17 1 7 0 7 1 39 0 39
11/04/2023 Southern University Jaguars 39 176 0 29 19 263 3 52 263 3 52 1 6 0 6 2 4 0 5
11/11/2023 Southern U. 48 163 2 19 10 184 1 60 184 1 60 2 75 0 60 4 18 0 9
11/25/2023 Southern U. 48 249 2 33 19 183 0 39 183 0 39 4 81 0 33 4 33 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Southern U. 29 28 57 6.0 24 2.0 12 1 2 0 2 -4 7 4 0 0
09/09/2023 Southern U. 35 22 57 11.0 39 7.0 28 1 1 0 2 0 2 1 0 0
09/16/2023 Southern U. 29 24 53 8.0 35 3.0 21 1 1 0 0 0 2 5 1 0
9/30/2023 Southern U 28 52 80 5.0 18 2.0 13 1 1 0 1 0 0 2 0 0
10/07/2023 Southern U. 29 24 53 5.0 18 2.0 13 0 1 0 0 0 1 2 1 0
10/14/2023 Southern U. 37 26 63 5.0 26 3.0 23 1 0 0 2 0 1 3 0 0
10/21/2023 Southern University 37 26 63 10.0 36 4.0 20 1 1 3 1 8 1 3 0 0
10/28/2023 Southern U. 28 24 52 7.0 36 5.0 30 1 1 0 1 0 0 1 0 0
11/04/2023 Southern University Jaguars 30 24 54 8.0 29 5.0 21 3 2 50 3 0 1 4 0 0
11/11/2023 Southern U. 46 18 64 8.0 28 2.0 12 0 0 0 0 0 0 1 0 0
11/25/2023 Southern U. 29 20 49 7.0 45 2.0 28 2 1 0 1 0 2 2 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Southern U. 4 141 35.200 41 0 3 0 0 0 0-2 0 0 3 180 60.00 0 0
09/09/2023 Southern U. 4 213 53.200 65 0 1 0 2 1 0-1 0 0 5 314 62.80 2 0
09/16/2023 Southern U. 3 132 44.000 50 0 0 0 1 1 1-1 39 0 3 189 63.00 2 0
9/30/2023 Southern U 6 244 40.700 55 0 0 3 1 2 0-1 0 0 1 61 61.00 0 0
10/07/2023 Southern U. 6 271 45.200 54 0 3 2 2 1 1-1 44 0 5 278 55.60 2 0
10/14/2023 Southern U. 7 266 38.150 47 0 1 1 0 1 0-0 0 4 163 40.75 0 0
10/21/2023 Southern University 6 179 17.900 42 1 0 3 0 2 1-2 37 1 2 81 40.50 0 0
10/28/2023 Southern U. 4 144 36.000 45 0 0 3 0 0 1-2 21 0 4 239 59.75 0 1
11/04/2023 Southern University Jaguars 3 80 26.750 42 0 1 0 0 1 3-3 37 0 8 399 49.88 0 0
11/11/2023 Southern U. 3 142 47.300 50 0 0 2 1 2 2-4 33 0 6 322 53.67 0 0
11/25/2023 Southern U. 5 223 44.600 49 0 0 0 0 2 0-1 0 1 4 234 58.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alabama St. 10-14 15/13 5/5 10/8 0/0 27-69 / 37-86 17-35-2 / 15-21-0 166/180 62-235 / 58-266 32/27 4/0
Jackson St. 14-27 23/19 7/10 12/8 4/1 28-54 / 37-221 25-44-2 / 16-26-0 320/184 72-374 / 63-405 98/21 3/0
Alabama A&M 20-10 14/18 3/3 11/11 0/4 35-62 / 38--17 15-26-0 / 19-39-1 225/228 61-287 / 77-211 79/40 1/4
Arkansas- Pine Bluff 27-0 27/17 11/9 14/6 2/2 43-230 / 49-116 20-25-1 / 13-21-1 258/105 68-488 / 70-221 14/60 2/4
Florida A&M 19-26 15/27 6/3 6/20 3/4 35-125 / 23-67 11-19-0 / 31-54-1 190/325 54-315 / 77-392 26/28 1/1
Lincoln (CA) 45-18 18/15 6/5 12/8 0/2 30-106 / 23-85 22-33-2 / 20-35-0 352/132 63-458 / 58-217 149/51 2/2
Bethune-Cookman 28-18 15/19 9/6 6/11 0/2 42-182 / 33-43 10-20-1 / 28-46-1 156/237 62-338 / 79-280 95/70 2/2
Texas Southern 23-17 11/25 5/14 3/9 3/2 31-143 / 54-257 8-26-1 / 16-23-1 58/140 57-201 / 77-397 136/46 2/3
Alcorn State Braves 21-44 11/25 4/8 6/15 1/2 25-69 / 39-176 12-24-3 / 19-30-1 194/263 49-263 / 69-439 101/60 5/2
Prairie View 21-27 18/19 7/11 9/6 2/2 34-105 / 48-163 18-26-0 / 10-16-0 222/184 60-327 / 64-347 88/93 0/1
Grambling 27-22 13/25 4/13 8/9 1/3 30-86 / 48-249 13-26-1 / 19-30-1 231/183 56-317 / 78-432 99/114 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alabama St. 4-14 / 5-13 4-5 / 0-2 28:07 / 29:04 -0:57 2.56 / 2.32 4.74 / 8.57 3.79 / 4.59 3-35.7 / 4-35.2 6-50 / 4-20
Jackson St. 7-16 / 7-14 2-3 / 1-2 31:28 / 28:32 2:56 1.93 / 5.97 7.27 / 7.08 5.19 / 6.43 4-42.8 / 4-53.2 4-31 / 6-69
Alabama A&M 5-14 / 8-18 1-4 / 2-5 25:48 / 33:33 -7:45 1.77 / -0.45 8.65 / 5.85 4.70 / 2.74 4-50 / 3-44 10-85 / 1-5
Arkansas- Pine Bluff 3-9 / 7-18 0-1 / 0-1 28:22 / 31:38 -3:16 5.35 / 2.37 10.32 / 5.00 7.18 / 3.16 4-42.2 / 6-40.7 8-68 / 4-47
Florida A&M 2-11 / 6-15 0-2 / 1-2 25:06 / 34:54 -9:48 3.57 / 2.91 10.00 / 6.02 5.83 / 5.09 7-41.3 / 6-45.2 7-73 / 10-100
Lincoln (CA) 6-13 / 4-14 1-2 / 2-3 22:10 / 29:50 -7:40 3.53 / 3.70 10.67 / 3.77 7.27 / 3.74 1-51 / 7-38 13-113 / 5-30
Bethune-Cookman 6-13 / 4-18 1-3 / 3-5 30:08 / 29:52 0:16 4.33 / 1.30 7.80 / 5.15 5.45 / 3.54 4-36.8 / 6-29.8 13-115 / 5-45
Texas Southern 3-13 / 6-14 1-3 / 0-2 22:52 / 37:08 -14:16 4.61 / 4.76 2.23 / 6.09 3.53 / 5.16 5-44.8 / 4-36 7-64 / 16-143
Alcorn State Braves 2-11 / 6-14 1-1 / 0-0 22:43 / 37:17 -14:34 2.76 / 4.51 8.08 / 8.77 5.37 / 6.36 5-47 / 3-26.7 9-115 / 6-57
Prairie View 2-12 / 3-12 1-3 / 1-2 26:53 / 33:07 -6:14 3.09 / 3.40 8.54 / 11.50 5.45 / 5.42 6-46.3 / 3-47.3 7-67 / 4-36
Grambling 3-10 / 5-14 0-1 / 1-3 24:45 / 35:15 -10:30 2.87 / 5.19 8.88 / 6.10 5.66 / 5.54 6-44 / 5-44.6 9-84 / 7-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Alabama St. L 10-14 2 2 10 1 0 1 1 0 0 0 0 0 0
09/09/2023 Jackson St. L 14-27 2 0 0 0 0 0 0 0 1 1 0 0 0
09/16/2023 Alabama A&M W 20-10 6 4 20 2 1 1 2 0 0 0 1 0 0
9/30/2023 Arkansas- Pine Bluff W 27-0 1 1 3 0 0 0 1 0 0 0 0 0 0
10/07/2023 Florida A&M L 19-26 2 2 13 2 2 0 0 0 0 0 0 0 0
10/14/2023 Lincoln (CA) W 45-18 4 4 24 3 2 1 1 0 0 0 0 0 0
10/21/2023 Bethune-Cookman W 28-18 1 1 7 1 1 0 0 0 0 0 0 0 0
10/28/2023 Texas Southern W 23-17 2 1 6 1 1 0 0 1 0 0 0 0 0
11/04/2023 Alcorn State Braves L 21-44 3 2 14 2 1 1 0 0 0 1 0 0 0
11/11/2023 Prairie View L 21-27 3 3 21 3 2 1 0 0 0 0 0 0 0
11/25/2023 Grambling W 27-22 4 2 14 2 1 1 0 0 0 0 1 0 0
TOTALS 30 22 132 17 11 6 5 1 1 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Alabama St. W 14-10 1 1 7 1 0 1 0 0 0 0 0 0 0
09/09/2023 Jackson St. W 27-14 2 1 7 1 1 0 0 0 1 0 0 0 0
09/16/2023 Alabama A&M L 10-20 3 2 10 1 1 0 1 0 0 0 1 0 0
