Skip To Main Content

Southern University

Scoreboard

2019 Football Cumulative Statistics

Team Stats (8-5, 6-1)

Overall Team Statistics
Statistic SOUTHERN UNIVERSITY Opponents
Scoring
32.85 26.00
427 338
First Downs
172 96
115 139
24 21
311 256
Rushing
3270 2086
298 421
565 452
5.3 3.7
228.6 128.1
36 19
2972 1665
Passing
345-206-14 416-257-15
6.59 8.14
174.85 260.38
17 20
2273 3385
Total Offense
910 868
5.8 5.8
403.5 388.5
5245 5050
57 43
Returns
22.67 17.30
39-884 44-761
8.42 10.93
19-160 15-164
9.80 14.86
15-147 14-208
Kicking
38.48 39.59
33.39 35.67
44-1693 51-2019
9-14 10-19
0-1 0-1
Penalties
67.23 65.00
88-874 100-845
Time Of Possession
31:09 28:51
06:44:55 06:15:05
Miscellaneous
79-158 (50.00 %) 72-176 (40.91 %)
9-15 (60.00 %) 13-28 (46.43 %)
24-13 11-4
25-198 31-170
54-57 40-40
0 17
45-55 32-46
39-55 24-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Skelton, Ladarius 13 189 1078 208 870 4.6 14 34 66.92
2 Benn, Devon 13 153 824 18 806 5.3 7 29 62.00
48 Sims, Jerodd 12 48 398 1 397 8.3 4 41 33.08
28 Chaney, Christopher 8 40 238 8 230 5.8 1 32 28.75
21 Nelson , Craig 10 40 206 3 203 5.1 2 32 20.30
6 Washington, Jamar 12 26 201 4 197 7.6 3 19 16.42
15 Profit, Darbbeon 9 16 93 0 93 5.8 1 11 10.33
12 McDaniel, Glendon 10 24 114 22 92 3.8 4 17 9.20
9 Mackey, Cameron 9 7 52 0 52 7.4 0 17 5.78
33 Benjamin, Travien 5 3 28 1 27 9.0 0 14 5.40
24 Hinton, Brandon 13 4 25 0 25 6.3 0 15 1.92
19 Jones, Kendric 6 1 9 0 9 9.0 0 9 1.50
Davis, Ja 23 1 4 0 4 4.0 0 4 0.17  
81 Davis, Jadarion 25 1 4 0 4 4.0 0 4 0.16
42 Davis, Joe 38 1 4 0 4 4.0 0 4 0.11
11 Lampley, John 2 1 0 4 -4 -4.0 0 0 -2.00
30 Barajas, Cesar 13 1 0 7 -7 -7.0 0 0 -0.54
Team 10 11 0 22 -22 -2.0 0 0 -2.20  
Total 13 567 3278 298 2980 5.3 36 41 229.23
Opponents 13 452 2086 421 1665 3.7 19 70 128.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Skelton, Ladarius 13 125.83 153 251 9 60.96 % 1642 13 53 126.31
12 McDaniel, Glendon 10 122.20 53 91 4 58.24 % 631 4 54 63.10
2 Benn, Devon 13 -100.00 0 2 1 0.00 % 0 0 0 0.00
89 Brown, Tyler 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 13 123.20 206 345 14 59.71 % 2273 17 54 174.85
Opponents 13 138.78 257 416 15 61.78 % 3385 20 74 260.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Register, Hunter 13 43 610 14.19 11 53 46.92
14 Bedford, Timothy 12 36 386 10.72 1 38 32.17
6 Washington, Jamar 12 25 341 13.64 2 54 28.42
24 Hinton, Brandon 13 24 257 10.71 0 28 19.77
9 Mackey, Cameron 9 17 199 11.71 0 39 22.11
2 Benn, Devon 13 24 160 6.67 0 16 12.31
82 Tucker, Travis 12 3 65 21.67 0 43 5.42
88 Houston, Jeremias 12 5 54 10.80 1 22 4.50
19 Jones, Kendric 6 6 52 8.67 1 25 8.67
48 Sims, Jerodd 12 2 33 16.50 0 26 2.75
86 Richardson, Daelon 9 3 32 10.67 0 13 3.56
21 Nelson , Craig 10 4 24 6.00 0 8 2.40
42 Davis, Joe 38 6 20 3.33 1 11 0.53
81 Davis, Jadarion 25 5 17 3.40 1 11 0.68
15 Profit, Darbbeon 9 1 14 14.00 0 14 1.56
Davis, Ja 23 4 12 3.00 1 11 0.52  
45 Hammond, Mekhi 2 1 10 10.00 0 10 5.00
89 Brown, Tyler 10 1 9 9.00 0 9 0.90
84 Hartman, Kobe 12 1 6 6.00 0 6 0.50
Davis, Jaearion 20 3 4 1.33 0 11 0.20  
54 Cotton, Davin 12 1 3 3.00 0 3 0.25
59 Davis, Jordan 24 2 1 0.50 0 11 0.04
28 Chaney, Christopher 8 3 -2 -0.67 0 4 -0.25
Total 13 220 2307 10.49 19 54 177.46
Opponents 13 257 3385 13.17 20 74 260.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Lunkins, Calvin 13 38 51 89.0 5.5-22 1.5-13 0 1 4 0 0 0 0
47 Carter, Caleb 13 44 37 81.0 4.5-20 1.0-7 0 0 2 1 1 0 0
18 Harris, Benjamin 12 39 20 59.0 2.0-3 0-0 1 3 0 0 1 0 0
42 Davis, Joe 38 28 21 49.0 9.0-53 4.0-41 1 0 2 0 0 0 0
7 Pappillion, Jakoby 13 31 17 48.0 4.5-13 0.5-1 3 2 0 0 0 0 0
5 Gaines, Montavius 13 23 20 43.0 2.0-7 0-0 0 4 0 0 0 0 0
54 Cotton, Davin 12 14 20 34.0 0.5-2 0-0 0 1 0 0 0 0 0
91 Champion, Dakavion 13 20 13 33.0 8.5-30 1.0-14 0 0 2 0 0 1 0
10 Eastling, Jordan 10 22 7 29.0 0.5-1 0-0 1 3 0 0 0 0 0
32 Lewis, Jordan 13 19 8 27.0 11.5-74 6.0-59 1 0 0 1 2 0 0
26 Smith, Tamaurice 13 24 3 27.0 2.5-5 0-0 5 8 0 0 0 1 0
59 Davis, Jordan 24 15 11 26.0 7.0-36 3.0-26 1 0 1 0 0 0 0
42 Davis, Ja 23 15 10 25.0 7.0-36 3.0-26 1 0 1 0 0 0 0  
81 Davis, Jadarion 25 15 10 25.0 7.0-36 3.0-26 1 0 1 0 0 0 0
42 Davis, Jaearion 20 15 10 25.0 7.0-36 3.0-26 1 0 1 0 0 0 0  
23 Foster, Chase 12 20 5 25.0 0-0 0-0 0 1 0 0 0 0 0
96 Ivy, Jalen 12 15 6 21.0 8.0-32 4.5-25 0 1 1 0 0 0 0
20 Brunfield, Datrel 13 13 7 20.0 1.5-3 0-0 2 3 0 0 0 0 0
93 Bryant, Ceajae 12 8 12 20.0 3.5-13 1.5-8 0 0 1 0 0 0 0
50 McGregor, Kyle 10 9 11 20.0 0.5-3 0.5-3 0 0 0 0 0 0 0
55 Tate, Kennen 13 11 7 18.0 1.0-1 0-0 0 0 0 0 0 0 0
3 Small, Elijah 13 9 5 14.0 3.0-15 1.0-6 0 2 0 0 0 0 0
99 Clay, Hunter 11 10 3 13.0 2.0-4 0.5-1 0 0 0 0 0 0 0
16 Ntukogu, Kaycee 13 9 3 12.0 1.0-3 0-0 0 2 0 0 0 0 0
40 Williams, Jordan 9 8 2 10.0 1.0-1 0-0 0 0 0 1 0 0 0
34 Aker, K 13 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0  
41 Ellis, Malik 12 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
25 Tucker, O.J. 7 7 1 8.0 0-0 0-0 0 3 0 0 0 0 0
37 Caldwell, Kordell 11 4 2 6.0 0-0 0-0 1 0 0 0 0 1 0
52 Farmer, Tyevanshay 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
46 Jordan Jr., Brian 13 2 4 6.0 0.5-3 0-0 0 0 0 0 0 0 0
49 Porter, Brad 11 4 2 6.0 4.0-9 0-0 0 0 1 0 0 0 0
48 Sims, Jerodd 12 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Jones, Jakobi 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
4 Register, Hunter 13 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Givens, Colyn 3 2 2 4.0 0.5-2 0-0 0 0 0 0 0 0 0
19 Jones, Kendric 6 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
30 Barajas, Cesar 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Boney, K 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
36 Fontenot, Martell 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Hinton, Brandon 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Scott , Caleb 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Square, R 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
33 Benjamin, Travien 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Boyd, Kenntrel 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Edwards , Daniel 8 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
84 Hartman, Kobe 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Huff, Arvin 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Jones, A 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
95 Nash, Tyran 10 2 0 2.0 1.0-4 0-0 0 1 0 0 0 0 0
29 Rhem, Robert 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Thomas, Christopher 3 1 1 2.0 1.5-6 1.0-5 0 0 0 0 0 0 0
6 Washington, Jamar 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Abby, Jeremiah 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Bedford, Timothy 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Benn, Devon 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Chaney, Christopher 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
22 Davis, Kriston 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Green, Kiaeem 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Mackey, Cameron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 McDaniel, Glendon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Merritt, Taylor 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Nicholas, Merrick 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Richardson, Daelon 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Skelton, Ladarius 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 2  
43 Thomas, Phillip 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Thomas, Shykee 7 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
90 Walker, Dylan 7 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0
44 White, Donovan 4 1 0 1.0 1.0-9 1.0-9 0 0 0 0 0 0 0
Total 13 566 355 921.0 111.0-489 37.0-302 19 36 17 4 5 3 2
Opponents 13 521 348 869.0 69.0-268 30.0-171 14 31 14 13 11 5 3

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Barajas, Cesar 39 1590 40.77 59 3 3 16 2 3
Team 3 32 10.67 30 0 0 0 0 0  
Merrit, T 2 71 35.50 45 0 0 0 0 1  
Total 44 1693 38.48 59 3 3 16 2 4
Opponents 51 2019 39.59 73 2 5 14 10 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Fontenot, Martell 5-7 71.43 % 0-0 1-2 2-3 2-2 0-0 46 0
30 Barajas, Cesar 4-7 57.14 % 1-1 1-1 0-1 2-3 0-1 41 1
Total 9-14 64.29 % 1-1 2-3 2-4 4-5 0-1 46 1
Opponents 10-19 52.63 % 0-0 5-6 3-5 2-6 0-2 49 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Barajas, Cesar 69 4095 59.3 18 5
36 Fontenot, Martell 10 526 52.6 0 1
Total 79 4621 58.5 18 6
Opponents 66 3764 57.0 20 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Hinton, Brandon 12 130 10.83 1 43
37 Caldwell, Kordell 1 31 31.00 0 31
2 Benn, Devon 1 2 2.00 0 0
Boney, K 1 0 0 0 0  
27 Thomas, Shykee 1 0 0 0 0
10 Eastling, Jordan 2 -1 -0.50 0 0
6 Washington, Jamar 1 -2 -2.00 0 0
Total 19 160 8.42 1 43
Opponents 15 164 10.93 1 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Jones, Kendric 9 242 26.89 0 43
27 Thomas, Shykee 10 197 19.70 0 44
24 Hinton, Brandon 7 162 23.14 1 87
28 Chaney, Christopher 4 133 33.25 0 44
Boney, K 2 56 28.00 0 41  
18 Harris, Benjamin 2 43 21.50 0 23
14 Bedford, Timothy 1 23 23.00 0 23
6 Washington, Jamar 2 21 10.50 0 17
16 Ntukogu, Kaycee 1 7 7.00 0 7
46 Jordan Jr., Brian 1 0 0.00 0 0
Total 39 884 22.67 1 87
Opponents 44 761 17.30 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Skelton, Ladarius 14 0 0 0-0 0-0 0 0-0 0 84
4 Register, Hunter 11 0 0 0-0 0-0 0 0-0 0 66
36 Fontenot, Martell 0 5 0 45-47 0-0 0 0-0 0 60
2 Benn, Devon 7 0 0 0-0 0-0 0 0-0 0 42
6 Washington, Jamar 5 0 0 0-0 0-0 0 0-0 0 30
12 McDaniel, Glendon 4 0 0 0-0 0-0 0 0-0 0 24
48 Sims, Jerodd 4 0 0 0-0 0-0 0 0-0 0 24
30 Barajas, Cesar 0 4 0 9-10 0-0 0 0-0 0 21
24 Hinton, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
32 Lewis, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
21 Nelson , Craig 2 0 0 0-0 0-0 0 0-0 0 12
14 Bedford, Timothy 1 0 0 0-0 0-0 0 0-0 0 6
28 Chaney, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
Davis, Ja 1 0 0 0-0 0-0 0 0-0 0 6  
81 Davis, Jadarion 1 0 0 0-0 0-0 0 0-0 0 6
42 Davis, Joe 1 0 0 0-0 0-0 0 0-0 0 6
88 Houston, Jeremias 1 0 0 0-0 0-0 0 0-0 0 6
19 Jones, Kendric 1 0 0 0-0 0-0 0 0-0 0 6
15 Profit, Darbbeon 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 59 9 2 54-57 0-0 0 0-0 0 439
Opponents 43 10 3 40-40 1-1 1 1-2 0 338

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 at McNeese L 28-34 0-1 3:25 20437
9/7/2019 at Memphis L 24-55 0-2 3:05 34487
9/14/2019 vs Edward Water W 61-0 1-2 2:53 14377
9/21/2019 at Florida A&M L 21-27 1-3 3:21 27191
9/27/2019 at Arkansas-Pine Bluff W 31-7 2-3 , 1-0 2:55 6863
10/12/2019 vs PVAMTA~1 W 34-28 3-3 , 2-0 3HR 3M 16248
10/19/2019 at Texas Southern W 28-21 4-3 , 3-0 2:53 5136
10/26/2019 at Alcorn L 13-27 4-4 , 3-1 2:50 15993
11/2/2019 vs AAMUTA~1 W 35-31 5-4 , 4-1 3:19 20344
11/9/2019 vs VUL W 58-7 6-4 , 4-1 2:19 16857
11/16/2019 at Jackson State W 40-34 7-4 , 5-1 3:01 40085
11/30/2019 vs. GRAM W 30-28 8-4 , 6-1 3:47 68314
12/7/2019 at Alcorn L 24-39 8-5 3:32 22365
308697

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 McNeese 40 103 1 16 16 239 3 43 239 3 43 2 52 0 34 3 1 0 0
9/7/2019 Memphis 39 168 1 29 8 90 1 36 90 1 36 1 9 0 9 0 0 0 0
9/14/2019 Edward Water 50 407 7 32 12 82 0 16 82 0 16 1 18 0 18 1 0 0 0
9/21/2019 Florida A&M 33 69 2 11 14 187 1 54 187 1 54 4 76 0 44 2 18 0 11
9/27/2019 Arkansas-Pine Bluff 52 269 4 22 17 157 0 18 157 0 18 0 0 0 0 0 0 0 0
10/12/2019 PVAMTA~1 49 238 3 29 11 96 1 38 96 1 38 5 120 0 33 2 28 0 31
10/19/2019 Texas Southern 40 194 1 24 22 295 3 35 295 3 35 3 101 0 44 1 -2 0 0
10/26/2019 Alcorn 27 75 1 11 25 209 1 16 209 1 16 5 105 0 43 0 0 0 0
11/2/2019 AAMUTA~1 55 355 3 34 17 203 2 43 203 2 43 4 97 0 38 2 16 0 15
11/9/2019 VUL 48 371 5 41 15 233 2 53 233 2 53 2 37 0 20 2 44 1 43
11/16/2019 Jackson State 40 264 3 29 12 133 1 43 133 1 43 5 164 1 87 2 20 0 20
11/30/2019 GRAM 42 208 2 36 18 181 2 39 181 2 39 2 23 0 23 2 8 0 8
12/7/2019 Alcorn 50 251 3 32 19 168 0 26 168 0 26 5 82 0 34 2 27 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 McNeese 36 52 88 6.0 19 2.0 12 0 0 0 0 0 0 2 0 0
9/7/2019 Memphis 60 6 66 9.0 25 1.0 8 1 1 74 0 0 0 3 0 0
9/14/2019 Edward Water 29 22 51 5.0 24 2.0 14 0 1 0 3 101 3 1 0 1
9/21/2019 Florida A&M 46 30 76 9.0 34 1.0 10 0 0 0 1 0 0 5 0 0
9/27/2019 Arkansas-Pine Bluff 37 32 69 4.0 28 3.0 27 0 0 0 4 43 1 4 0 0
10/12/2019 PVAMTA~1 34 30 64 6.0 30 2.0 15 0 0 0 1 0 1 3 1 0
10/19/2019 Texas Southern 44 26 70 6.0 14 0 0 1 1 0 1 2 0 0 0 0
10/26/2019 Alcorn 45 8 53 3.0 22 1.0 14 1 1 0 0 0 0 3 0 0
11/2/2019 AAMUTA~1 33 36 69 8.0 33 2.0 22 1 0 0 0 0 0 1 0 0
11/9/2019 VUL 26 16 42 6.0 51 4.0 45 0 0 0 1 0 3 1 0 0
11/16/2019 Jackson State 45 16 61 10.0 28 4.0 17 0 0 0 1 0 1 4 0 1
11/30/2019 GRAM 35 26 61 6.0 16 2.0 8 1 0 0 0 0 2 3 2 0
12/7/2019 Alcorn 36 14 50 5.0 21 1.0 6 0 0 0 3 1 2 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 McNeese 3 134 44.700 48 0 0 1 0 1 0-1 0 0 4 214 53.50 0 1
9/7/2019 Memphis 7 204 26.733 49 2 0 0 0 1 1-1 34 0 5 221 44.20 0 1
9/14/2019 Edward Water 0 0 0.000 0 0 0 0 0 0 1-2 33 0 10 638 63.80 2 0
9/21/2019 Florida A&M 6 258 43.000 49 0 0 0 0 3 0-0 0 6 352 58.67 1 1
9/27/2019 Arkansas-Pine Bluff 3 116 36.500 45 1 1 1 0 0 1-2 46 1 5 345 69.00 4 0
10/12/2019 PVAMTA~1 1 39 39.000 39 1 0 0 0 1 2-2 44 0 7 426 60.86 3 1
10/19/2019 Texas Southern 5 213 42.600 52 0 0 0 1 4 0-1 0 0 5 294 58.80 1 1
10/26/2019 Alcorn 3 133 44.300 45 0 0 0 0 1 0-0 0 3 159 53.00 1 0
11/2/2019 AAMUTA~1 2 50 25.000 36 0 0 0 0 0 0-0 0 6 348 58.00 2 0
11/9/2019 VUL 1 48 48.000 48 0 0 0 0 0 1-1 20 0 10 611 61.10 1 0
11/16/2019 Jackson State 5 189 37.800 43 0 1 0 0 3 1-1 40 0 7 412 58.86 1 1
11/30/2019 GRAM 5 202 40.400 59 0 1 0 1 1 1-1 19 0 5 319 63.80 2 0
12/7/2019 Alcorn 3 107 35.700 39 0 0 1 0 1 1-2 41 0 6 282 47.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Southern 52 154 2 18 16 149 2 29 149 2 29 3 67 0 24 2 5 0 5
9/7/2019 Southern 42 177 4 46 23 398 2 65 398 2 65 4 50 0 18 3 42 1 27
9/14/2019 Southern University 25 51 0 20 19 185 0 20 185 0 20 1 28 0 28 0 0 0 0
9/21/2019 Southern Univ. 37 78 1 12 24 355 2 43 355 2 43 4 86 0 24 3 40 0 17
9/27/2019 Southern University 25 61 1 13 25 275 0 37 275 0 37 1 17 0 17 0 0 0 0
10/12/2019 Southern University 33 168 2 47 17 287 1 74 287 1 74 3 47 0 19 1 28 0 0
10/19/2019 Southern University 35 181 3 39 29 335 0 48 335 0 48 3 60 0 37 1 1 0 1
10/26/2019 Southern 35 100 1 13 19 277 2 69 277 2 69 2 12 0 12 1 26 0 26
11/2/2019 Southern University 28 71 0 10 29 356 4 60 356 4 60 3 52 0 22 0 0 0 0
11/9/2019 Southern University 21 -14 0 10 13 163 1 53 163 1 53 8 136 0 31 0 0 0 0
11/16/2019 Southern 48 308 0 70 16 224 4 34 224 4 34 4 51 0 21 1 7 0 7
11/30/2019 SUBRFB19 38 209 3 27 15 155 1 25 155 1 25 3 48 0 24 1 19 0 19
12/7/2019 Southern 33 121 2 31 12 226 1 56 226 1 56 5 107 1 89 2 -4 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Southern 33 34 67 6.0 18 3.0 10 3 5 0 0 0 0 2 0 0
9/7/2019 Southern 40 6 46 7.0 24 2.0 13 0 0 0 0 0 2 3 2 0
9/14/2019 Southern University 41 18 59 3.0 14 1.0 3 0 0 0 0 0 1 3 0 0
9/21/2019 Southern Univ. 33 24 57 6.0 14 3.0 11 0 0 0 2 40 1 3 0 2
9/27/2019 Southern University 39 54 93 2.0 5 0 0 0 0 0 2 23 2 2 1 0
10/12/2019 Southern University 41 28 69 9.0 37 2.0 17 0 0 0 2 45 1 4 1 0
10/19/2019 Southern University 47 20 67 6.0 14 3.0 5 2 2 0 1 24 0 2 0 0
10/26/2019 Southern 41 18 59 5.0 15 4.0 14 0 0 0 2 8 2 3 0 0
11/2/2019 Southern University 40 54 94 6.0 40 4.0 38 0 0 0 1 15 1 2 0 0
11/9/2019 Southern University 40 18 58 2.0 12 1.0 8 1 1 0 0 0 1 0 0 0
11/16/2019 Southern 42 14 56 2.0 16 1.0 11 2 1 0 1 0 1 3 0 0
11/30/2019 SUBRFB19 41 18 59 7.0 33 3.0 28 0 1 0 0 0 1 1 1 0
12/7/2019 Southern 43 42 85 8.0 26 3.0 13 3 3 84 3 53 1 3 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Southern 6 273 45.500 56 0 1 0 3 2 2-3 37 0 7 455 65.00 5 0
9/7/2019 Southern 1 54 54.000 54 0 0 0 1 1 2-2 49 0 10 544 54.40 5 0
9/14/2019 Southern University 3 77 25.700 45 0 0 0 0 0 0-0 0 1 51 51.00 0 0
9/21/2019 Southern Univ. 4 174 43.500 50 0 0 0 1 2 0-2 0 0 4 249 62.25 0 0
9/27/2019 Southern University 4 115 28.800 40 0 0 1 0 1 0-0 0 2 68 34.00 2 0
10/12/2019 Southern University 1 41 20.000 40 1 0 0 0 0 0-2 0 0 5 278 55.60 0 0
10/19/2019 Southern University 5 221 44.200 53 0 1 1 2 2 0-0 0 4 248 62.00 1 0
10/26/2019 Southern 2 82 41.000 42 0 0 1 0 1 2-2 37 0 6 357 59.50 1 0
11/2/2019 Southern University 3 148 49.300 61 0 0 0 1 1 1-1 44 0 6 350 58.33 2 0
11/9/2019 Southern University 8 297 37.100 49 0 0 1 0 1 0-0 0 2 91 45.50 0 0
11/16/2019 Southern 5 164 32.800 43 0 0 0 0 1 2-2 26 0 7 394 56.29 1 1
11/30/2019 SUBRFB19 4 204 52.650 73 0 0 1 2 1 0-3 0 2 5 298 59.60 3 0
12/7/2019 Southern 5 169 33.800 39 0 0 0 0 1 1-2 23 0 7 381 54.43 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McNeese 28-34 29/18 9/9 10/8 10/1 40-103 / 52-154 16-28-0 / 16-24-0 239/149 68-342 / 76-303 53/72 5/0
Memphis 24-55 14/23 9/9 4/13 1/1 39-168 / 42-177 8-19-0 / 23-28-0 90/398 58-258 / 70-575 83/92 0/1
Edward Water 61-0 32/15 26/4 4/10 2/1 50-407 / 25-51 12-21-0 / 19-36-3 82/185 71-489 / 61-236 119/28 0/4
Florida A&M 21-27 15/24 7/9 7/12 1/3 33-69 / 37-78 14-25-2 / 24-39-1 187/355 58-256 / 76-433 94/166 2/1
Arkansas-Pine Bluff 31-7 26/22 15/7 10/12 1/3 52-269 / 25-61 17-25-2 / 25-40-4 157/275 77-426 / 65-336 43/40 2/4
PVAMTA~1 34-28 22/18 16/7 5/11 1/0 49-238 / 33-168 11-21-2 / 17-31-1 96/287 70-334 / 64-455 148/120 2/1
Texas Southern 28-21 28/22 11/8 15/14 2/0 40-194 / 35-181 22-37-1 / 29-44-1 295/335 77-489 / 79-516 101/85 3/2
Alcorn 13-27 21/22 5/5 15/11 1/6 27-75 / 35-100 25-39-2 / 19-26-0 209/277 66-284 / 61-377 105/46 2/1
AAMUTA~1 35-31 28/23 20/7 8/14 0/2 55-355 / 28-71 17-27-1 / 29-37-0 203/356 82-558 / 65-427 113/67 1/0
VUL 58-7 29/9 18/3 11/5 0/1 48-371 / 21--14 15-19-0 / 13-27-1 233/163 67-604 / 48-149 81/136 1/1
Jackson State 40-34 19/22 13/10 6/10 0/2 40-264 / 48-308 12-24-1 / 16-30-1 133/224 64-397 / 78-532 184/58 2/1
GRAM 30-28 21/20 10/11 10/9 1/0 42-208 / 38-209 18-25-0 / 15-28-0 181/155 67-389 / 66-364 31/67 1/0
Alcorn 24-39 27/18 13/7 10/10 4/1 50-251 / 33-121 19-35-3 / 12-26-3 168/226 85-419 / 59-347 110/240 6/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McNeese 3-10 / 8-19 1-1 / 2-2 26:35 / 33:25 -6:50 2.58 / 2.96 8.54 / 6.21 5.03 / 3.99 3-44.7 / 6-45.5 9-70 / 16-177
Memphis 5-13 / 8-16 0-0 / 3-3 29:02 / 30:58 -1:56 4.31 / 4.21 4.74 / 14.21 4.45 / 8.21 7-29.1 / 1-54.0 5-26 / 6-44
Edward Water 4-8 / 6-11 1-2 / 0-3 31:39 / 28:21 3:18 8.14 / 2.04 3.90 / 5.14 6.89 / 3.87 0-0 / 3-25.7 6-57 / 6-47
