Skip To Main Content

Southern University

Scoreboard

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Spears, Tremaine .303 .890 49-49 175 37 53 11 0 6 39 82 .469 23 15 53 1 .421 3 0 8-11
32 Burgos, O'Neill .298 .859 44-44 168 38 50 8 4 5 32 81 .482 18 7 31 1 .377 6 1 10-11
10 Moore, Zavier .288 .894 46-44 146 24 42 13 0 4 31 67 .459 28 13 30 2 .435 4 3 6-12
2 Porter, Taj .280 .863 45-43 150 38 42 8 0 6 24 68 .453 22 13 48 3 .410 3 1 4-4
8 Wilbur, Judah .234 .658 48-48 188 36 44 10 1 1 18 59 .314 26 6 41 1 .344 1 3 8-12
26 Evans, Jonathan .271 .782 24-19 59 8 16 3 0 2 8 25 .424 4 4 23 0 .358 0 3 3-4
1 Adams, Isaiah .266 .704 32-31 128 20 34 6 0 2 17 46 .359 14 2 18 3 .345 1 1 8-8
38 Walter, AJ .258 .636 19-17 66 7 17 3 0 0 11 20 .303 5 3 15 2 .333 1 0 0-1
50 Tart, Caleb .250 .500 10-1 8 0 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
7 Dorris, Jovante .245 .615 31-24 98 13 24 3 0 0 10 27 .276 7 7 24 1 .339 0 2 9-10
4 Hendricks, Jah'li .221 .583 22-20 68 5 15 4 1 0 8 21 .309 4 1 14 2 .274 0 1 3-3
0 Frank, Colton .215 .695 31-25 79 16 17 2 0 1 10 22 .278 15 13 15 1 .417 1 3 3-4
20 Smith II, Quincy .200 .517 12-3 15 0 3 1 0 0 0 4 .267 1 0 6 0 .250 0 1 0-1
40 Thompson, Bubba .184 .551 34-34 114 13 21 1 1 2 10 30 .263 14 3 39 1 .288 1 4 4-5
6 Armstrong, Jaylen .181 .546 28-21 72 7 13 1 0 1 12 17 .236 13 1 22 1 .310 1 2 11-13
13 Nelson, William .146 .620 22-15 48 4 7 2 1 1 8 14 .292 10 3 8 0 .328 0 1 3-4
23 Ollison, Ryan .143 .488 14-3 21 1 3 2 0 0 0 5 .238 1 2 9 0 .250 0 0 0-0
35 Green, Brandon .045 .216 10-7 22 2 1 1 0 0 1 2 .091 2 0 11 0 .125 0 0 0-0
17 Davis, Brendon .000 .250 7-2 9 0 0 0 0 0 0 0 .000 2 1 7 1 .250 0 0 0-0
34 .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0  
Totals .247 .723 50-50 1636 269 404 79 8 31 239 592 .362 209 95 419 20 .361 22 26 80-103
Opponents .297 .851 50-50 1708 371 507 93 20 48 340 784 .459 222 60 352 14 .392 23 21 102-126

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Battaglia, Joseph 5.86 1.46 5-4 12-10 0 0-0 0 55.1 65 37 36 16 33 9 1 3 221 .294 4 6 2 5 3
15 Allen, Wilhelm 6.63 1.69 4-2 14-7 0 0-0 0 55.2 71 49 41 23 48 13 3 7 224 .317 6 10 0 2 2
27 Guienze, John 7.01 1.54 1-6 14-11 1 1-0 0 51.1 56 47 40 23 29 10 5 6 198 .283 3 10 1 7 3
4 Hendricks, Jah'li 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
0 Frank, Colton 0.00 3.00 0-0 2-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 1 .000 1 1 0 1 0
34 34 0.00 1.20 0-0 1-0 0 0-0 0 1.2 1 0 0 1 3 0 0 0 6 .167 0 1 0 0 0  
48 Ozoa, Enrique 1.27 .89 0-0 14-0 0 0-0 7 21.1 16 4 3 3 23 2 0 1 77 .208 2 2 0 2 0
39 Jordan, Markel 3.00 1.67 0-0 3-0 0 0-0 0 3.0 2 1 1 3 1 0 0 1 11 .182 1 0 0 0 0
5 Frank, Dimitri 3.64 1.31 4-1 19-0 0 0-0 2 42.0 44 24 17 11 50 6 2 5 165 .267 4 1 0 0 3
28 Boyd, Markaylon 5.11 1.46 0-0 8-1 0 0-0 0 12.1 15 11 7 3 5 2 1 0 55 .273 0 3 0 0 0
52 Washington, Caleb 5.40 1.00 0-1 5-0 0 0-0 0 5.0 3 3 3 2 2 0 0 1 16 .188 1 2 0 0 0
22 Miller, Dillen 5.71 1.85 1-1 11-1 0 0-0 0 17.1 21 15 11 11 20 6 1 1 76 .276 3 7 0 1 0
51 Luckett, Nick 6.00 2.00 0-0 1-0 0 0-0 0 3.0 4 2 2 2 1 2 0 0 12 .333 0 0 0 0 0
36 Burkett II, Jerry 6.91 2.16 0-1 10-0 0 0-0 0 14.1 15 13 11 16 9 0 1 2 55 .273 2 0 0 0 1
21 Bohannon II, Jerome 7.40 2.31 1-5 13-9 0 0-0 0 45.0 66 41 37 38 45 15 2 3 190 .347 4 4 0 3 2
18 Snyder, Jacob 7.77 1.77 1-3 17-3 0 0-0 2 48.2 61 50 42 25 40 14 2 6 200 .305 1 8 0 2 3
43 Davis, Christian 11.30 1.88 1-4 5-5 1 0-0 0 14.1 19 18 18 8 10 7 1 2 60 .317 1 2 0 0 1
25 Paul, Khristian 12.54 2.46 1-0 10-1 0 0-0 0 9.1 16 13 13 7 9 4 0 2 45 .356 2 0 0 0 0
9 Page, Mykel 14.04 2.28 1-1 11-0 0 0-0 0 16.2 19 27 26 19 19 0 1 8 64 .297 4 2 0 0 3
24 Haensel, Austin 14.40 3.60 0-0 5-0 0 0-0 0 5.0 12 13 8 6 4 2 0 0 30 .400 5 0 0 0 0
29 Smith, Daren 81.00 12.00 0-1 1-1 0 0-0 0 0.1 1 3 3 3 1 1 0 0 2 .500 1 1 0 0 0
Totals 6.80 1.73 20-30 177-50 2 1 11 422.1 507 371 319 222 352 93 20 48 1708 .297 45 60 3 23 21
Opponents 4.49 1.40 30-20 203-50 1 5 10 438.2 404 269 219 209 419 79 8 31 1636 .247 51 95 11 22 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Walter, AJ 34 31 3 0 1.000 1 0 0 0 0
27 Guienze, John 15 1 14 0 1.000 0 13 3 0 0
21 Bohannon II, Jerome 11 3 8 0 1.000 0 7 1 0 0
30 Battaglia, Joseph 11 5 6 0 1.000 1 12 1 0 0
20 Smith II, Quincy 10 10 0 0 1.000 0 0 0 0 0
43 Davis, Christian 4 2 2 0 1.000 0 3 0 0 0
24 Haensel, Austin 2 0 2 0 1.000 0 2 0 0 0
36 Burkett II, Jerry 2 1 1 0 1.000 0 4 1 0 0
17 Davis, Brendon 1 1 0 0 1.000 0 0 0 0 0
23 Ollison, Ryan 1 1 0 0 1.000 0 0 0 0 0
48 Ozoa, Enrique 1 0 1 0 1.000 0 0 0 0 0
0 Frank, Colton 226 211 14 1 .996 14 0 0 0 0
32 Burgos, O'Neill 101 91 8 2 .980 4 0 0 0 0
35 Green, Brandon 49 44 4 1 .980 0 17 2 3 0
13 Nelson, William 128 117 8 3 .977 0 38 3 3 0
1 Adams, Isaiah 75 67 6 2 .973 1 0 0 0 0
11 Spears, Tremaine 93 87 3 3 .968 1 0 0 0 0
2 Porter, Taj 303 263 30 10 .967 4 47 12 8 0
6 Armstrong, Jaylen 57 49 6 2 .965 1 0 0 0 0
7 Dorris, Jovante 106 53 48 5 .953 14 0 0 0 0
4 Hendricks, Jah'li 34 26 6 2 .941 1 0 0 0 0
8 Wilbur, Judah 198 64 122 12 .939 17 0 0 0 0
40 Thompson, Bubba 130 49 70 11 .915 3 0 0 0 0
10 Moore, Zavier 149 51 84 14 .906 13 0 0 0 0
26 Evans, Jonathan 37 32 1 4 .892 1 0 0 0 0
18 Snyder, Jacob 9 2 6 1 .889 0 16 5 0 0
5 Frank, Dimitri 11 3 6 2 .818 1 9 2 0 0
15 Allen, Wilhelm 10 2 6 2 .800 0 6 10 0 0
50 Tart, Caleb 9 1 6 2 .778 0 0 0 0 0
22 Miller, Dillen 3 0 2 1 .667 0 9 0 0 0
9 Page, Mykel 5 0 3 2 .600 0 4 1 0 0
28 Boyd, Markaylon 2 0 1 1 .500 0 8 0 0 0
25 Paul, Khristian 0 0 0 0 .000 0 6 0 0 0
29 Smith, Daren 0 0 0 0 .000 0 2 0 0 0
34 34 0 0 0 0 .000 0 0 0 0 0  
39 Jordan, Markel 0 0 0 0 .000 0 1 0 0 0
51 Luckett, Nick 0 0 0 0 .000 0 0 0 0 0
52 Washington, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 1827 1267 477 83 .955 30 204 41 14 0
Opponents 1862 1316 481 65 .965 31 160 43 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Porter, Taj .360 1.168 24-23 75 27 27 7 0 5 19 49 .653 19 7 19 0 .515 2 0 4-4
7 Dorris, Jovante .333 .843 17-11 42 8 14 2 0 0 5 16 .381 3 7 12 0 .462 0 1 7-8
32 Burgos, O'Neill .312 .918 23-23 93 24 29 5 3 3 17 49 .527 10 4 15 0 .391 3 0 7-8
11 Spears, Tremaine .299 .963 25-25 87 24 26 6 0 4 24 44 .506 15 12 30 1 .457 2 0 6-8
26 Evans, Jonathan .289 .883 15-10 38 7 11 3 0 2 8 20 .526 2 2 13 0 .357 0 0 2-2
10 Moore, Zavier .288 .998 25-24 73 20 21 7 0 3 19 37 .507 24 9 16 1 .491 4 1 5-9
8 Wilbur, Judah .275 .735 24-24 102 25 28 5 1 1 14 38 .373 11 3 12 0 .362 0 2 6-9
40 Thompson, Bubba .246 .736 18-18 65 12 16 1 1 2 10 25 .385 8 3 17 0 .351 1 3 4-5
1 Adams, Isaiah .244 .635 17-17 78 13 19 4 0 1 10 26 .333 7 0 9 0 .302 1 1 4-4
38 Walter, AJ .238 .530 6-5 21 0 5 0 0 0 6 5 .238 1 1 4 0 .292 1 0 0-1
0 Frank, Colton .231 .670 16-11 39 6 9 2 0 0 3 11 .282 6 4 8 1 .388 0 1 2-2
6 Armstrong, Jaylen .190 .613 17-11 42 4 8 1 0 1 8 12 .286 9 0 10 1 .327 1 0 6-8
4 Hendricks, Jah'li .167 .509 10-9 30 2 5 1 1 0 6 8 .267 2 1 7 0 .242 0 0 0-0
23 Ollison, Ryan .143 .619 7-1 7 1 1 1 0 0 0 2 .286 1 1 3 0 .333 0 0 0-0
13 Nelson, William .061 .507 13-11 33 4 2 0 1 1 5 7 .212 9 2 5 0 .295 0 1 3-4
20 Smith II, Quincy .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
35 Green, Brandon .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Tart, Caleb .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .810 25-25 834 177 221 45 7 23 154 349 .418 128 56 184 4 .392 15 10 56-72
Opponents .294 .841 25-25 867 181 255 42 12 23 169 390 .450 115 32 202 6 .391 15 11 59-74

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Hendricks, Jah'li 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
0 Frank, Colton 0.00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 1 0 0 0
34 34 0.00 1.67 0-0 1-0 0 0-0 0 1.2 1 0 0 1 3 0 0 0 6 .167 0 1 0 0 0  
48 Ozoa, Enrique 1.80 .80 0-0 7-0 0 0-0 4 10.0 7 2 2 1 16 1 0 0 35 .200 0 1 0 2 0
5 Frank, Dimitri 2.59 1.00 3-0 10-0 0 0-0 1 24.1 18 7 7 6 31 2 1 1 85 .212 1 1 0 0 3
30 Battaglia, Joseph 5.89 1.44 3-2 8-6 0 0-0 0 36.2 40 25 24 12 23 3 1 3 143 .280 3 4 2 5 2
22 Miller, Dillen 6.14 2.11 0-0 4-0 0 0-0 0 7.1 8 7 5 7 9 2 1 1 32 .250 2 1 0 0 0
15 Allen, Wilhelm 6.49 1.58 4-1 8-5 0 0-0 0 34.2 39 32 25 15 34 7 3 4 135 .289 3 9 0 1 0
18 Snyder, Jacob 6.54 1.67 0-2 9-2 0 0-0 2 31.2 38 26 23 14 24 9 2 4 125 .304 0 6 0 1 3
27 Guienze, John 6.95 1.50 0-2 6-5 0 0-0 0 22.0 23 19 17 10 14 2 2 4 83 .277 1 5 1 4 1
24 Haensel, Austin 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 4 .250 3 0 0 0 0
36 Burkett II, Jerry 9.00 2.50 0-0 3-0 0 0-0 0 4.0 5 4 4 5 2 0 0 1 16 .313 0 0 0 0 0
52 Washington, Caleb 9.00 1.50 0-1 2-0 0 0-0 0 2.0 2 2 2 1 2 0 0 0 7 .286 1 1 0 0 0
28 Boyd, Markaylon 9.82 2.19 0-0 2-0 0 0-0 0 3.2 5 4 4 2 3 0 0 0 18 .278 0 0 0 0 0
21 Bohannon II, Jerome 10.59 2.80 1-3 8-6 0 0-0 0 26.1 51 34 31 22 25 12 1 2 123 .415 4 1 0 2 0
25 Paul, Khristian 11.57 2.86 1-0 4-0 0 0-0 0 4.2 9 6 6 3 3 4 0 0 24 .375 2 0 0 0 0
9 Page, Mykel 12.00 2.33 1-1 6-0 0 0-0 0 9.0 8 12 12 13 12 0 1 3 31 .258 1 1 0 0 2
Totals 6.70 1.69 13-12 81-25 0 0 7 219.0 255 181 163 115 202 42 12 23 867 .294 21 32 3 15 11
Opponents 5.93 1.60 12-13 96-25 1 1 5 218.2 221 177 144 128 184 45 7 23 834 .265 26 56 7 15 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Burgos, O'Neill 45 41 4 0 1.000 3 0 0 0 0
26 Evans, Jonathan 17 16 1 0 1.000 1 0 0 0 0
35 Green, Brandon 14 13 1 0 1.000 0 0 1 0 0
38 Walter, AJ 14 12 2 0 1.000 0 0 0 0 0
21 Bohannon II, Jerome 7 2 5 0 1.000 0 5 0 0 0
5 Frank, Dimitri 7 1 6 0 1.000 1 6 0 0 0
27 Guienze, John 6 1 5 0 1.000 0 8 2 0 0
30 Battaglia, Joseph 5 1 4 0 1.000 1 9 1 0 0
9 Page, Mykel 3 0 3 0 1.000 0 4 1 0 0
20 Smith II, Quincy 1 1 0 0 1.000 0 0 0 0 0
22 Miller, Dillen 1 0 1 0 1.000 0 6 0 0 0
23 Ollison, Ryan 1 1 0 0 1.000 0 0 0 0 0
24 Haensel, Austin 1 0 1 0 1.000 0 0 0 0 0
0 Frank, Colton 108 100 7 1 .991 8 0 0 0 0
13 Nelson, William 102 93 7 2 .980 0 30 2 2 0
7 Dorris, Jovante 51 24 26 1 .980 6 0 0 0 0
1 Adams, Isaiah 43 36 6 1 .977 1 0 0 0 0
2 Porter, Taj 169 150 15 4 .976 3 29 7 3 0
6 Armstrong, Jaylen 22 18 3 1 .955 1 0 0 0 0
11 Spears, Tremaine 52 47 2 3 .942 1 0 0 0 0
8 Wilbur, Judah 107 33 67 7 .935 11 0 0 0 0
40 Thompson, Bubba 66 28 33 5 .924 2 0 0 0 0
4 Hendricks, Jah'li 11 9 1 1 .909 0 0 0 0 0
10 Moore, Zavier 87 28 51 8 .908 9 0 0 0 0
18 Snyder, Jacob 6 1 4 1 .833 0 9 4 0 0
15 Allen, Wilhelm 6 1 3 2 .667 0 5 7 0 0
28 Boyd, Markaylon 1 0 0 1 .000 0 2 0 0 0
25 Paul, Khristian 0 0 0 0 .000 0 5 0 0 0
34 34 0 0 0 0 .000 0 0 0 0 0  
36 Burkett II, Jerry 0 0 0 0 .000 0 0 0 0 0
48 Ozoa, Enrique 0 0 0 0 .000 0 0 0 0 0
50 Tart, Caleb 0 0 0 0 .000 0 0 0 0 0
52 Washington, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 953 657 258 38 .960 48 118 25 5 0
Opponents 928 656 232 40 .957 29 112 30 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 at New Orleans L 5-10 35 5 10 4 2 0 1 5 0 0 0 2 0 0 2 11 24 7 1 .286
2/21/2021 at New Orleans W 4-3 30 4 7 4 2 0 1 5 0 1 0 3 1 1 1 8 27 7 0 .233
2/21/2021 at New Orleans L 3-6 28 3 4 2 0 0 0 7 0 1 2 0 1 0 1 10 24 7 2 .143
2/26/2021 at Louisiana Tech L 2-9 32 2 9 2 2 0 0 2 0 2 0 3 1 0 1 9 24 8 0 .281
2/27/2021 at Louisiana Tech L 1-5 34 1 7 0 1 0 0 2 0 1 0 3 0 0 1 13 24 14 0 .206
2/28/2021 at Louisiana Tech L 4-12 33 4 10 4 1 0 1 6 0 3 0 0 0 1 2 5 24 7 2 .303
3/3/2021 at LSU L 1-16 34 1 8 1 0 0 0 0 0 0 0 0 0 0 0 13 24 3 5 .235
3/5/2021 Grambling W 9-8 35 9 11 8 1 0 1 3 0 7 1 4 0 1 1 4 27 12 2 .314
3/6/2021 Grambling W 10-9 36 10 11 9 1 2 0 11 0 1 1 2 1 0 0 9 30 13 2 .306
3/7/2021 Grambling W 5-3 31 5 9 5 1 0 1 5 1 4 0 1 1 0 0 5 27 10 2 .290
3/9/2021 at Tulane L 0-6 29 0 3 0 1 0 0 3 0 1 1 1 0 0 0 16 24 7 2 .103
3/11/2021 at Prairie View A&M W 7-5 36 7 10 6 3 0 2 1 0 0 0 1 0 0 0 8 27 17 2 .278
3/13/2021 at Prairie View A&M L 10-12 37 10 9 8 2 0 2 6 0 3 0 3 0 1 0 5 24 9 0 .243
3/13/2021 at Prairie View A&M L 4-12 34 4 10 4 3 0 1 3 0 1 1 0 0 1 0 7 24 12 1 .294
3/19/2021 at Rice L 2-14 32 2 8 2 2 0 0 2 0 1 0 0 0 0 3 13 24 9 0 .250
3/20/2021 at Rice L 4-13 39 4 10 3 3 0 0 1 0 1 0 2 0 0 0 14 24 8 1 .256
3/21/2021 at Rice W 6-4 35 6 10 6 4 0 0 4 0 2 1 1 1 0 1 10 27 9 0 .286
3/26/2021 vs Ark- Pine Bluff W 11-8 39 11 15 11 4 1 0 5 0 3 0 3 0 0 0 5 27 8 2 .385
3/27/2021 vs Ark- Pine Bluff W 15-8 35 15 11 12 3 2 2 12 0 4 1 6 0 1 0 4 27 7 3 .314
3/29/2021 vs Ark- Pine Bluff W 7-5 35 7 9 7 0 0 0 8 0 1 1 2 1 0 0 7 27 12 0 .257
4/1/2021 at Texas Southern L 2-7 32 2 7 2 1 0 1 5 0 0 0 1 1 0 0 10 24 10 2 .219
4/2/2021 at Texas Southern W 5-3 29 5 3 5 2 0 1 8 0 2 1 3 2 1 0 12 30 10 0 .103
4/3/2021 at Texas Southern L 6-8 38 6 10 6 2 0 0 4 0 1 1 2 0 0 0 7 24 10 2 .263
4/6/2021 at Mississippi State L 1-15 34 1 7 1 0 0 0 5 0 2 0 1 0 0 0 17 24 9 3 .206
4/10/2021 at Grambling State Univ L 9-12 39 9 14 8 2 0 3 1 0 1 2 1 0 0 0 4 24 6 5 .359
4/10/2021 at Grambling State Univ L 6-14 31 6 5 3 3 0 0 5 0 4 0 3 0 0 0 9 24 11 2 .161
4/11/2021 at Grambling State Univ W 10-3 40 10 12 10 1 1 3 4 0 5 1 2 0 0 0 9 27 16 1 .300
4/16/2021 Lamar University L 5-7 38 5 9 4 1 0 1 5 0 3 3 0 0 0 0 13 33 6 1 .237
4/18/2021 Prairie View A&M L 1-5 32 1 7 1 3 0 0 2 0 1 0 1 1 0 1 8 27 13 1 .219
4/19/2021 Prairie View A&M L 0-4 23 0 3 0 1 0 0 6 0 1 1 0 0 0 0 8 21 7 0 .130
4/19/2021 Prairie View A&M L 4-6 23 4 3 4 1 0 0 6 0 2 0 1 0 3 0 8 21 8 0 .130
4/21/2021 at South Alabama L 0-5 29 0 4 0 0 0 0 1 0 0 1 0 1 0 0 15 24 8 3 .138
4/23/2021 at ULM Warhawks L 1-12 32 1 6 1 0 0 0 1 0 0 1 0 0 1 0 9 24 10 6 .188
4/25/2021 at ULM Warhawks L 0-2 34 0 8 0 2 0 0 0 0 1 0 0 1 0 1 7 24 6 1 .235
4/25/2021 at ULM Warhawks L 1-11 22 1 2 1 1 0 0 2 0 0 0 1 1 0 0 7 18 9 5 .091
4/30/2021 Arkansas Pine Bluff W 8-3 25 8 3 3 0 0 0 5 1 0 0 3 0 2 1 4 27 8 1 .120
5/1/2021 Arkansas Pine Bluff L 3-6 31 3 7 1 1 0 1 2 0 2 2 2 1 0 0 11 27 8 3 .226
5/1/2021 Arkansas Pine Bluff W 11-5 33 11 12 10 4 1 0 5 1 1 0 4 1 1 0 6 27 14 0 .364
5/3/2021 at LSU L 2-10 30 2 3 2 1 0 0 4 0 0 0 1 0 0 0 8 24 10 1 .100
5/7/2021 Texas Southern Uni. W 7-5 32 7 7 6 2 0 0 2 0 1 0 3 1 0 0 10 27 8 2 .219
5/8/2021 Texas Southern Uni. L 10-14 35 10 10 10 2 0 0 10 0 5 0 5 0 3 0 5 27 12 3 .286
5/9/2021 Texas Southern Uni. W 12-9 35 12 14 11 1 0 4 4 0 3 0 3 0 1 1 6 27 11 1 .400
5/19/2021 vs Alabama State W 3-0 29 3 5 3 2 0 0 4 0 0 0 2 2 1 0 9 27 15 1 .172
5/20/2021 vs Prairie View A&M L 1-2 24 1 2 1 0 0 0 1 0 1 0 3 2 1 0 3 25 8 2 .083
5/21/2021 Alcorn W 10-5 31 10 12 10 2 0 1 5 0 0 1 5 1 2 0 10 27 7 1 .387
5/21/2021 at Prairie View A&M W 24-3 44 24 21 22 3 0 2 8 0 4 0 1 0 0 1 2 21 9 0 .477
5/22/2021 vs Prairie View A&M W 8-4 35 8 11 8 3 1 0 4 0 1 0 4 3 0 0 3 27 12 1 .314
5/23/2021 vs Jackson State W 7-6 33 7 7 6 1 0 2 5 0 0 0 4 1 0 0 10 27 12 4 .212
6/4/2021 at Texas L 0-11 30 0 4 0 1 0 0 1 0 0 0 0 0 0 2 8 24 11 2 .133
6/5/2021 vs Fairfield L 2-6 34 2 5 2 0 0 0 3 0 2 0 2 0 0 0 5 24 7 2 .147
Total 269-371 1636 269 404 239 79 8 31 209 3 80 23 95 26 22 20 419 1267 477 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 at New Orleans L 5-10 8.0 13 10 9 2 4 2 1 3 2 0 1 0 0 1 0 10.13
2/21/2021 at New Orleans W 4-3 9.0 6 3 3 4 8 2 1 0 1 0 0 0 1 1 1 3.00
2/21/2021 at New Orleans L 3-6 8.0 7 6 6 3 5 2 0 1 1 0 1 0 1 2 0 6.75
2/26/2021 at Louisiana Tech L 2-9 8.0 11 9 9 6 3 4 2 1 0 0 0 0 1 3 0 10.13
2/27/2021 at Louisiana Tech L 1-5 8.0 10 5 5 4 1 0 0 1 1 0 3 0 1 4 0 5.63
2/28/2021 at Louisiana Tech L 4-12 8.0 16 12 11 4 7 5 0 2 0 0 0 0 1 5 0 12.38
3/3/2021 at LSU L 1-16 8.0 11 16 9 7 9 2 0 4 4 0 2 0 1 6 0 10.13
3/5/2021 Grambling W 9-8 9.0 9 8 8 3 10 2 1 2 0 0 0 0 2 6 0 8.00
3/6/2021 Grambling W 10-9 10.0 12 9 8 4 13 1 0 0 1 0 1 0 3 6 0 7.20
3/7/2021 Grambling W 5-3 9.0 5 3 1 7 9 0 0 0 0 0 1 1 4 6 0 1.00
3/9/2021 at Tulane L 0-6 8.0 7 6 3 6 6 1 0 0 0 0 1 0 4 7 0 3.38
3/11/2021 at Prairie View A&M W 7-5 9.0 7 5 3 3 6 1 0 1 0 0 6 0 5 7 1 3.00
3/13/2021 at Prairie View A&M L 10-12 8.0 18 12 12 3 8 3 3 0 1 1 0 0 5 8 0 13.50
3/13/2021 at Prairie View A&M L 4-12 8.0 14 12 12 4 4 3 2 2 0 1 3 0 5 9 0 13.50
3/19/2021 at Rice L 2-14 8.0 17 14 14 7 8 4 0 3 2 0 0 0 5 10 0 15.75
3/20/2021 at Rice L 4-13 8.0 11 13 11 12 7 1 0 2 0 0 3 0 5 11 0 12.38
3/21/2021 at Rice W 6-4 9.0 10 4 4 0 3 2 0 0 0 0 1 0 6 11 1 4.00
3/26/2021 vs Ark- Pine Bluff W 11-8 9.0 10 8 6 5 10 2 0 1 0 0 1 0 7 11 0 6.00
3/27/2021 vs Ark- Pine Bluff W 15-8 9.0 7 8 6 9 9 1 1 0 0 0 1 0 8 11 0 6.00
3/29/2021 vs Ark- Pine Bluff W 7-5 9.0 6 5 5 6 9 0 0 2 1 0 1 0 9 11 1 5.00
4/1/2021 at Texas Southern L 2-7 8.0 9 7 6 9 9 2 0 0 6 0 2 0 9 12 0 6.75
4/2/2021 at Texas Southern W 5-3 10.0 6 3 3 9 9 1 0 0 1 0 1 0 10 12 0 2.70
4/3/2021 at Texas Southern L 6-8 8.0 11 8 7 2 5 2 1 1 1 0 2 0 10 13 0 7.88
4/6/2021 at Mississippi State L 1-15 8.0 16 15 10 5 7 4 0 3 2 0 1 0 10 14 0 11.25
4/10/2021 at Grambling State Univ L 9-12 8.0 12 12 10 4 6 1 0 2 0 0 0 0 10 15 0 11.25
4/10/2021 at Grambling State Univ L 6-14 8.0 19 14 14 6 10 3 0 2 3 0 0 0 10 16 0 15.75
4/11/2021 at Grambling State Univ W 10-3 9.0 9 3 3 2 4 0 0 2 1 0 1 0 11 16 0 3.00
4/16/2021 Lamar University L 5-7 11.0 13 7 7 3 7 0 0 2 1 0 1 0 11 17 0 5.73
4/18/2021 Prairie View A&M L 1-5 9.0 6 5 5 2 8 2 0 1 0 0 2 0 11 18 0 5.00
4/19/2021 Prairie View A&M L 0-4 7.0 7 4 4 5 8 1 0 0 1 0 1 0 11 19 0 5.14
4/19/2021 Prairie View A&M L 4-6 7.0 11 6 6 0 5 1 0 0 1 0 0 0 11 20 0 7.71
4/21/2021 at South Alabama L 0-5 8.0 8 5 2 6 5 1 0 0 4 0 1 0 11 21 0 2.25
4/23/2021 at ULM Warhawks L 1-12 8.0 15 12 9 2 5 5 0 0 2 0 1 0 11 22 0 10.13
4/25/2021 at ULM Warhawks L 0-2 8.0 5 2 2 6 7 0 0 0 0 0 2 0 11 23 0 2.25
4/25/2021 at ULM Warhawks L 1-11 6.0 14 11 9 3 5 4 0 1 0 0 1 0 11 24 0 13.50
4/30/2021 Arkansas Pine Bluff W 8-3 9.0 5 3 3 4 10 2 0 0 0 0 0 0 12 24 0 3.00
5/1/2021 Arkansas Pine Bluff L 3-6 9.0 14 6 6 8 9 5 1 1 0 0 0 3 12 25 0 6.00
