Southern U. - Game-by-Game Statistics
Southern U.
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Southern U. Jaguars Basketball 13-14
Southern U. Team Game-by-Game (as of Mar 08, 2014)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marquette 11/8/13 56-63 L 21-59 .356 8-23 .348 6-16 .375 12 26 38 38.0 34 14 17 2 5 56 56.0
at Middle Tennessee 11/10/13 75-78 L 25-51 .490 10-22 .455 15-23 .652 7 18 25 31.5 36 16 15 1 4 75 65.5
TULANE 11/13/13 73-79 L 23-63 .365 7-23 .304 20-31 .645 13 32 45 36.0 28 12 12 13 5 73 68.0
at North Florida 11/16/13 87-78 W 31-59 .525 6-13 .462 19-26 .731 13 26 39 36.8 26 8 11 6 7 87 72.8
at Florida 11/18/13 53-67 L 18-46 .391 3-16 .188 14-25 .560 9 20 29 35.2 18 7 12 5 4 53 68.8
ARKANSAS-LITTLE ROCK 11/22/13 82-85 Lot 26-59 .441 6-25 .240 24-39 .615 10 32 42 36.3 27 16 16 3 6 82 71.0
BLUE MOUNTAIN COLLEGE 11/25/13 76-59 W 30-59 .508 4-21 .190 12-24 .500 12 21 33 35.9 18 19 5 2 8 76 71.7
at Denver 12/3/13 74-75 Lot 28-61 .459 9-18 .500 9-17 .529 13 26 39 36.2 24 14 21 4 4 74 72.0
at Louisiana Tech 12/07/13 50-69 L 19-58 .328 4-18 .222 8-17 .471 15 31 46 37.3 25 7 23 4 5 50 69.6
DILLARD 12/14/13 107-64 W 39-76 .513 8-25 .320 21-29 .724 15 31 46 38.2 11 21 6 3 10 107 73.3
at Arizona 12/19/13 43-69 L 17-50 .340 5-21 .238 4-15 .267 7 26 33 37.7 25 9 14 3 2 43 70.5
at Baylor 12/22/13 56-81 L 18-53 .340 6-17 .353 14-19 .737 9 18 27 36.8 31 10 15 1 2 56 69.3
CHAMPION BAPTIST 12/30/13 116-12 W 46-78 .590 6-16 .375 18-33 .545 26 43 69 39.3 17 23 8 7 20 116 72.9
at Prairie View A&M 1/4/14 60-57 W 22-47 .468 4-13 .308 12-19 .632 6 25 31 38.7 22 16 17 6 2 60 72.0
at Texas Southern 1/6/14 79-71 W 34-67 .507 5-19 .263 6-10 .600 12 26 38 38.7 17 20 11 6 4 79 72.5
GRAMBLING STATE 01/11/14 73-49 W 27-55 .491 10-22 .455 9-18 .500 13 28 41 38.8 19 17 13 5 7 73 72.5
JACKSON STATE 01/13/14 60-36 W 22-59 .373 3-12 .250 13-20 .650 20 30 50 39.5 15 14 16 9 10 60 71.8
at Arkansas-Pine Bluf 01/18/14 60-56 W 18-51 .353 4-12 .333 20-36 .556 9 21 30 38.9 22 10 6 4 3 60 71.1
at Mississippi Valley 01/22/14 64-72 L 26-56 .464 6-17 .353 6-13 .462 7 21 28 38.4 19 14 16 5 9 64 70.7
ALABAMA A&M 01/25/14 66-52 W 18-45 .400 1-7 .143 29-37 .784 10 31 41 38.5 22 7 8 2 5 66 70.5
ALABAMA STATE 01/27/14 68-55 W 24-55 .436 7-21 .333 13-14 .929 18 27 45 38.8 22 15 18 9 7 68 70.4
ALCORN STATE 02/01/14 62-54 W 19-42 .452 4-13 .308 20-30 .667 9 33 42 39.0 16 9 8 7 2 62 70.0
at Grambling State 02/08/14 104-54 W 43-72 .597 9-19 .474 9-13 .692 9 23 32 38.7 16 16 9 4 15 104 71.5
at Jackson State 02/10/14 68-63 W 22-48 .458 10-15 .667 14-21 .667 10 28 38 38.6 20 13 22 3 3 68 71.3
ARKANSAS-PINE BLUFF 02/15/14 58-64 L 18-50 .360 6-21 .286 16-24 .667 12 25 37 38.6 22 11 15 7 7 58 70.8
MISSISSIPPI VALLEY ST 02/17/14 83-74 W 30-58 .517 5-15 .333 18-23 .783 12 28 40 38.6 19 12 15 5 4 83 71.3
at Alabama A&M 02-22-14 70-62 W 25-48 .521 6-12 .500 14-23 .609 10 26 36 38.5 17 10 20 2 13 70 71.2
at Alabama State 02/24/14 87-64 W 34-57 .596 9-19 .474 10-17 .588 7 29 36 38.4 23 16 15 7 7 87 71.8
at Alcorn State 03-01-14 67-54 W 25-60 .417 4-13 .308 13-20 .650 19 22 41 38.5 14 8 11 7 2 67 71.6
PRAIRIE VIEW A&M 03/06/14 91-59 W 31-57 .544 8-16 .500 21-29 .724 10 41 51 38.9 18 16 10 7 3 91 72.3
------------------------------------------------------------------------------------------------------------------------------------
Southern U. 2168 779-1699 .459 183-524 .349 427-681 .627 354 814 1168 38.9 643 400 405 149 185 2168 72.3
Opponents 1875 592-1604 .369 152-519 .293 539-822 .656 339 697 1036 34.5 575 251 396 96 189 1875 62.5
Games played: 30
Points/game: 72.3
FG Pct: 45.9
3FG Pct: 34.9
FT Pct: 62.7
Rebounds/game: 38.9
Assists/game: 13.3
Turnovers/game: 13.5
Assist/turnover ratio: 1.0
Steals/game: 6.2
Blocks/game: 5.0
Opponent Game-by-Game
Southern U. Jaguars Basketball 13-14
Southern U. Opponent Game-by-Game (as of Mar 08, 2014)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marquette 11/8/13 56-63 L 13-36 .361 4-13 .308 33-53 .623 4 31 35 35.0 19 10 14 2 7 63 63.0
at Middle Tennessee 11/10/13 75-78 L 18-47 .383 6-15 .400 36-55 .655 15 23 38 36.5 20 9 10 0 8 78 70.5
TULANE 11/13/13 73-79 L 22-57 .386 8-18 .444 27-40 .675 14 33 47 40.0 24 6 12 5 7 79 73.3
at North Florida 11/16/13 87-78 W 25-58 .431 8-22 .364 20-35 .571 16 20 36 39.0 23 11 12 3 7 78 74.5
at Florida 11/18/13 53-67 L 24-60 .400 6-20 .300 13-19 .684 18 25 43 39.8 20 15 9 4 7 67 73.0
ARKANSAS-LITTLE ROCK 11/22/13 82-85 Lot 27-68 .397 6-13 .462 25-35 .714 15 29 44 40.5 29 5 16 6 9 85 75.0
BLUE MOUNTAIN COLLEGE 11/25/13 76-59 W 20-49 .408 4-19 .211 15-21 .714 12 25 37 40.0 21 7 12 2 4 59 72.7
at Denver 12/3/13 74-75 Lot 19-53 .358 11-30 .367 26-33 .788 10 26 36 39.5 20 14 12 7 12 75 73.0
at Louisiana Tech 12/07/13 50-69 L 23-63 .365 4-16 .250 19-31 .613 14 29 43 39.9 16 8 9 8 12 69 72.6
DILLARD 12/14/13 107-64 W 25-62 .403 5-17 .294 9-17 .529 10 27 37 39.6 18 13 17 4 4 64 71.7
at Arizona 12/19/13 43-69 L 22-48 .458 3-11 .273 22-37 .595 9 30 39 39.5 14 13 8 3 6 69 71.5
at Baylor 12/22/13 56-81 L 22-44 .500 5-13 .385 32-47 .681 11 28 39 39.5 17 11 13 5 7 81 72.2
CHAMPION BAPTIST 12/30/13 116-12 W 3-44 .068 1-11 .091 5-17 .294 5 17 22 38.2 20 1 27 3 3 12 67.6
at Prairie View A&M 1/4/14 60-57 W 18-49 .367 6-16 .375 15-25 .600 12 25 37 38.1 20 8 18 0 5 57 66.9
at Texas Southern 1/6/14 79-71 W 26-60 .433 6-17 .353 13-17 .765 10 24 34 37.8 12 17 12 2 3 71 67.1
GRAMBLING STATE 01/11/14 73-49 W 15-46 .326 5-14 .357 14-23 .609 9 20 29 37.2 16 3 16 1 7 49 66.0
JACKSON STATE 01/13/14 60-36 W 13-53 .245 2-14 .143 8-18 .444 16 20 36 37.2 18 2 18 8 7 36 64.2
at Arkansas-Pine Bluf 01/18/14 60-56 W 17-49 .347 4-19 .211 18-23 .783 13 29 42 37.4 22 14 12 2 3 56 63.8
at Mississippi Valley 01/22/14 64-72 L 23-52 .442 6-20 .300 20-23 .870 8 28 36 37.4 16 11 15 3 8 72 64.2
ALABAMA A&M 01/25/14 66-52 W 16-47 .340 2-17 .118 18-28 .643 7 20 27 36.8 26 4 12 3 2 52 63.6
ALABAMA STATE 01/27/14 68-55 W 20-65 .308 3-21 .143 12-16 .750 21 13 34 36.7 15 6 11 3 8 55 63.2
ALCORN STATE 02/01/14 62-54 W 17-56 .304 4-17 .235 16-26 .615 12 21 33 36.5 24 5 3 2 5 54 62.8
at Grambling State 02/08/14 104-54 W 18-53 .340 5-23 .217 13-18 .722 9 17 26 36.1 12 8 19 1 4 54 62.4
at Jackson State 02/10/14 68-63 W 18-50 .360 4-16 .250 23-28 .821 8 18 26 35.7 21 7 12 4 7 63 62.4
ARKANSAS-PINE BLUFF 02/15/14 58-64 L 23-48 .479 6-16 .375 12-22 .545 9 27 36 35.7 18 6 17 1 8 64 62.5
MISSISSIPPI VALLEY ST 02/17/14 83-74 W 25-61 .410 5-19 .263 19-23 .826 10 19 29 35.4 20 5 10 4 7 74 62.9
at Alabama A&M 02-22-14 70-62 W 23-52 .442 7-15 .467 9-14 .643 7 18 25 35.0 22 12 21 3 5 62 62.9
at Alabama State 02/24/14 87-64 W 21-58 .362 4-18 .222 18-31 .581 16 19 35 35.0 17 10 14 2 6 64 62.9
at Alcorn State 03-01-14 67-54 W 16-55 .291 4-15 .267 18-25 .720 10 19 29 34.8 17 3 10 4 5 54 62.6
PRAIRIE VIEW A&M 03/06/14 91-59 W 20-61 .328 8-24 .333 11-22 .500 9 17 26 34.5 18 7 5 1 6 59 62.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1875 592-1604 .369 152-519 .293 539-822 .656 339 697 1036 34.5 575 251 396 96 189 1875 62.5
Southern U. 2168 779-1699 .459 183-524 .349 427-681 .627 354 814 1168 38.9 643 400 405 149 185 2168 72.3
Games played: 30
Points/game: 62.5
FG Pct: 36.9
3FG Pct: 29.3
FT Pct: 65.6
Rebounds/game: 34.5
Assists/game: 8.4
Turnovers/game: 13.2
Assist/turnover ratio: 0.6
Steals/game: 6.3
Blocks/game: 3.2
Team Game-by-Game Comparison
Southern U. Jaguars Basketball 13-14
Southern U. Team Game-by-Game Comparison (as of Mar 08, 2014)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Marquette..................... 32/38 24/25 56-63 (7) 21-59/13-36 .356/.361 8-23/ 4-13 .348/.308 6-16/33-53 .375/.623 38/35 +3 14/10 17/14 2/2 5/7 34/19
Middle Tennessee.............. 35/31 40/47 75-78 (3) 25-51/18-47 .490/.383 10-22/ 6-15 .455/.400 15-23/36-55 .652/.655 25/38 (13) 16/9 15/10 1/0 4/8 36/20
TULANE........................ 37/38 36/41 73-79 (6) 23-63/22-57 .365/.386 7-23/ 8-18 .304/.444 20-31/27-40 .645/.675 45/47 (2) 12/6 12/12 13/5 5/7 28/24
North Florida................. 48/43 39/35 87-78 +9 31-59/25-58 .525/.431 6-13/ 8-22 .462/.364 19-26/20-35 .731/.571 39/36 +3 8/11 11/12 6/3 7/7 26/23
Florida....................... 19/35 34/32 53-67 (14) 18-46/24-60 .391/.400 3-16/ 6-20 .188/.300 14-25/13-19 .560/.684 29/43 (14) 7/15 12/9 5/4 4/7 18/20
ARKANSAS-LITTLE ROCK.......... 27/27 44/44 82-85 (3) 26-59/27-68 .441/.397 6-25/ 6-13 .240/.462 24-39/25-35 .615/.714 42/44 (2) 16/5 16/16 3/6 6/9 27/29
BLUE MOUNTAIN COLLEGE......... 41/28 35/31 76-59 +17 30-59/20-49 .508/.408 4-21/ 4-19 .190/.211 12-24/15-21 .500/.714 33/37 (4) 19/7 5/12 2/2 8/4 18/21
Denver........................ 28/32 33/29 74-75 (1) 28-61/19-53 .459/.358 9-18/11-30 .500/.367 9-17/26-33 .529/.788 39/36 +3 14/14 21/12 4/7 4/12 24/20
Louisiana Tech................ 29/35 21/34 50-69 (19) 19-58/23-63 .328/.365 4-18/ 4-16 .222/.250 8-17/19-31 .471/.613 46/43 +3 7/8 23/9 4/8 5/12 25/16
DILLARD....................... 47/27 60/37 107-64 +43 39-76/25-62 .513/.403 8-25/ 5-17 .320/.294 21-29/ 9-17 .724/.529 46/37 +9 21/13 6/17 3/4 10/4 11/18
Arizona....................... 19/34 24/35 43-69 (26) 17-50/22-48 .340/.458 5-21/ 3-11 .238/.273 4-15/22-37 .267/.595 33/39 (6) 9/13 14/8 3/3 2/6 25/14
Baylor........................ 26/36 30/45 56-81 (25) 18-53/22-44 .340/.500 6-17/ 5-13 .353/.385 14-19/32-47 .737/.681 27/39 (12) 10/11 15/13 1/5 2/7 31/17
CHAMPION BAPTIST.............. 57/ 6 59/ 6 116-12 +104 46-78/ 3-44 .590/.068 6-16/ 1-11 .375/.091 18-33/ 5-17 .545/.294 69/22 +47 23/1 8/27 7/3 20/3 17/20
Prairie View A&M.............. 24/23 36/34 60-57 +3 22-47/18-49 .468/.367 4-13/ 6-16 .308/.375 12-19/15-25 .632/.600 31/37 (6) 16/8 17/18 6/0 2/5 22/20
Texas Southern................ 44/39 35/32 79-71 +8 34-67/26-60 .507/.433 5-19/ 6-17 .263/.353 6-10/13-17 .600/.765 38/34 +4 20/17 11/12 6/2 4/3 17/12
GRAMBLING STATE............... 38/24 35/25 73-49 +24 27-55/15-46 .491/.326 10-22/ 5-14 .455/.357 9-18/14-23 .500/.609 41/29 +12 17/3 13/16 5/1 7/7 19/16
JACKSON STATE................. 33/20 27/16 60-36 +24 22-59/13-53 .373/.245 3-12/ 2-14 .250/.143 13-20/ 8-18 .650/.444 50/36 +14 14/2 16/18 9/8 10/7 15/18
Arkansas-Pine Bluff........... 30/24 30/32 60-56 +4 18-51/17-49 .353/.347 4-12/ 4-19 .333/.211 20-36/18-23 .556/.783 30/42 (12) 10/14 6/12 4/2 3/3 22/22
Mississippi Valley State...... 31/46 33/26 64-72 (8) 26-56/23-52 .464/.442 6-17/ 6-20 .353/.300 6-13/20-23 .462/.870 28/36 (8) 14/11 16/15 5/3 9/8 19/16
ALABAMA A&M................... 33/25 33/27 66-52 +14 18-45/16-47 .400/.340 1-7 / 2-17 .143/.118 29-37/18-28 .784/.643 41/27 +14 7/4 8/12 2/3 5/2 22/26
ALABAMA STATE................. 30/24 38/31 68-55 +13 24-55/20-65 .436/.308 7-21/ 3-21 .333/.143 13-14/12-16 .929/.750 45/34 +11 15/6 18/11 9/3 7/8 22/15
ALCORN STATE.................. 28/20 34/34 62-54 +8 19-42/17-56 .452/.304 4-13/ 4-17 .308/.235 20-30/16-26 .667/.615 42/33 +9 9/5 8/3 7/2 2/5 16/24
Grambling State............... 55/29 49/25 104-54 +50 43-72/18-53 .597/.340 9-19/ 5-23 .474/.217 9-13/13-18 .692/.722 32/26 +6 16/8 9/19 4/1 15/4 16/12
Jackson State................. 31/22 37/41 68-63 +5 22-48/18-50 .458/.360 10-15/ 4-16 .667/.250 14-21/23-28 .667/.821 38/26 +12 13/7 22/12 3/4 3/7 20/21
ARKANSAS-PINE BLUFF........... 28/31 30/33 58-64 (6) 18-50/23-48 .360/.479 6-21/ 6-16 .286/.375 16-24/12-22 .667/.545 37/36 +1 11/6 15/17 7/1 7/8 22/18
MISSISSIPPI VALLEY STATE...... 37/29 46/45 83-74 +9 30-58/25-61 .517/.410 5-15/ 5-19 .333/.263 18-23/19-23 .783/.826 40/29 +11 12/5 15/10 5/4 4/7 19/20
Alabama A&M................... 36/27 34/35 70-62 +8 25-48/23-52 .521/.442 6-12/ 7-15 .500/.467 14-23/ 9-14 .609/.643 36/25 +11 10/12 20/21 2/3 13/5 17/22
Alabama State................. 46/27 41/37 87-64 +23 34-57/21-58 .596/.362 9-19/ 4-18 .474/.222 10-17/18-31 .588/.581 36/35 +1 16/10 15/14 7/2 7/6 23/17
Alcorn State.................. 34/24 33/30 67-54 +13 25-60/16-55 .417/.291 4-13/ 4-15 .308/.267 13-20/18-25 .650/.720 41/29 +12 8/3 11/10 7/4 2/5 14/17
PRAIRIE VIEW A&M.............. 43/38 48/21 91-59 +32 31-57/20-61 .544/.328 8-16/ 8-24 .500/.333 21-29/11-22 .724/.500 51/26 +25 16/7 10/5 7/1 3/6 18/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Southern U. Jaguars Basketball 13-14
Southern U. Points-Rebounds-Assists (as of Mar 08, 2014)
All games
00 01 03 05 10 12 20 22 23
Opponent Date Score WL HYDER,CHR GOODWIN,D BANKS,TRE HARREL,MI MONROE,CA CLARK,BRY GODFREY,C SNOW,FRAN JOHNSON,Y
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Marquette 11/8/13 56-63 L 5- 5- 5 0- 2- 1 2- 2- 3 DNP 2- 0- 0 0- 2- 0 6-11- 0 4- 1- 0 11- 3- 1
at Middle Tennessee 11/10/13 75-78 L 2- 2- 9 2- 3- 1 9- 1- 1 DNP 5- 1- 1 0- 2- 0 8- 6- 0 1- 0- 1 8- 2- 1
TULANE 11/13/13 73-79 L 2- 5- 5 2- 3- 0 21- 2- 4 DNP DNP 7- 1- 0 13-12- 0 5- 6- 1 DNP
at North Florida 11/16/13 87-78 W 1- 1- 2 13- 7- 0 7- 0- 3 DNP 2- 1- 0 3- 2- 0 25-12- 1 4- 1- 1 21- 1- 1
at Florida 11/18/13 53-67 L 3- 6- 3 0- 2- 1 12- 1- 2 DNP 2- 1- 1 1- 0- 0 18- 9- 0 0- 0- 0 9- 1- 0
ARKANSAS-LITTLE ROCK 11/22/13 82-85 OL 2- 2- 5 7- 6- 1 19- 0- 5 DNP 5- 1- 0 1- 3- 1 13- 7- 0 6- 3- 0 18- 5- 2
BLUE MOUNTAIN COLLEGE 11/25/13 76-59 W 4- 3- 5 0- 1- 2 9- 2- 2 DNP 12- 2- 1 DNP 12- 4- 1 8- 4- 1 9- 0- 2
at Denver 12/3/13 74-75 OL DNP 13- 4- 1 9- 5- 5 DNP 0- 2- 1 5- 4- 0 13- 9- 3 0- 0- 0 16- 3- 2
at Louisiana Tech 12/07/13 50-69 L 2- 1- 0 0- 3- 1 9- 5- 3 DNP 2- 1- 1 0- 1- 0 5- 7- 0 0- 1- 0 12- 3- 0
DILLARD 12/14/13 107-64 W 6- 6- 5 7- 4- 0 8- 3- 3 DNP 5- 1- 4 15- 8- 1 DNP 2- 3- 1 20- 8- 3
at Arizona 12/19/13 43-69 L 2- 1- 2 3- 2- 1 0- 4- 3 DNP 0- 1- 0 0- 0- 0 11- 2- 0 0- 1- 0 2- 2- 2
at Baylor 12/22/13 56-81 L 2- 2- 6 4- 3- 0 5- 3- 2 DNP 4- 0- 1 DNP 0- 7- 0 0- 1- 0 2- 3- 1
CHAMPION BAPTIST 12/30/13 116-12 W 7- 3-10 8- 7- 1 21- 1- 4 DNP 4- 3- 0 0- 5- 2 17-15- 1 5-10- 0 7- 4- 1
at Prairie View A&M 1/4/14 60-57 W 4- 0- 8 6- 3- 3 1- 2- 2 DNP 0- 0- 0 DNP 16- 5- 1 0- 0- 0 6- 4- 0
at Texas Southern 1/6/14 79-71 W 2- 5- 9 6- 1- 1 10- 2- 4 0- 0- 1 0- 0- 0 0- 0- 1 27-10- 0 DNP 11- 3- 1
GRAMBLING STATE 01/11/14 73-49 W 0- 2- 5 0- 2- 1 12- 3- 4 0- 3- 5 2- 1- 0 3- 1- 0 15-14- 1 0- 2- 0 5- 0- 0
JACKSON STATE 01/13/14 60-36 W 0- 2- 6 6- 1- 1 9- 1- 2 0- 0- 0 0- 0- 1 0- 0- 0 14-12- 1 0- 1- 0 4- 4- 0
at Arkansas-Pine Bluff 01/18/14 60-56 W DNP 8- 5- 0 7- 1- 5 1- 2- 1 2- 0- 0 0- 0- 0 11- 3- 1 0- 4- 0 4- 1- 0
at Mississippi Valley S01/22/14 64-72 L DNP 6- 3- 4 3- 2- 2 0- 1- 3 0- 0- 0 2- 1- 0 21- 7- 1 DNP 2- 3- 1
ALABAMA A&M 01/25/14 66-52 W DNP 3- 6- 0 15- 4- 5 0- 1- 0 2- 0- 1 3- 1- 0 8- 7- 0 2- 0- 0 11- 3- 0
ALABAMA STATE 01/27/14 68-55 W DNP 3- 3- 1 2- 4- 4 2- 1- 2 3- 1- 1 2- 3- 0 17-12- 3 0- 1- 0 13- 2- 3
ALCORN STATE 02/01/14 62-54 W DNP 6- 1- 0 7- 5- 4 0- 0- 0 0- 1- 0 DNP 17-15- 1 0- 1- 0 10- 3- 1
at Grambling State 02/08/14 104-54 W DNP 2- 4- 1 4- 2- 7 4- 5- 2 7- 0- 0 5- 0- 1 14- 4- 0 2- 0- 0 16- 1- 2
at Jackson State 02/10/14 68-63 W DNP 4- 7- 0 9- 3- 4 0- 0- 1 0- 0- 0 DNP 15- 9- 0 DNP 15- 3- 3
ARKANSAS-PINE BLUFF 02/15/14 58-64 L DNP 4- 3- 1 10- 4- 4 0- 0- 0 0- 1- 1 DNP 8- 9- 1 0- 0- 0 10- 2- 1
MISSISSIPPI VALLEY STAT02/17/14 83-74 W DNP 0- 1- 1 8- 3- 4 0- 3- 1 DNP 9- 4- 0 17-13- 2 DNP 11- 2- 2
at Alabama A&M 02-22-14 70-62 W DNP 0- 0- 0 8- 2- 1 0- 0- 1 4- 1- 2 6- 4- 1 14-11- 1 0- 1- 0 22- 7- 0
at Alabama State 02/24/14 87-64 W DNP DNP 12- 1- 3 2- 1- 1 3- 1- 1 DNP 8-11- 2 6- 5- 1 8- 5- 1
at Alcorn State 03-01-14 67-54 W DNP 1- 2- 1 4- 4- 1 2- 0- 3 0- 0- 0 4- 2- 1 10- 9- 0 4- 8- 0 6- 0- 1
PRAIRIE VIEW A&M 03/06/14 91-59 W DNP 5- 4- 1 14- 4- 6 2- 1- 4 DNP 8- 5- 0 11- 7- 1 0- 0- 0 18- 6- 2
30 33 44
Opponent Date Score WL LYNCH,TRE MILLER,MA MITCHELL,
-------- ---- ----- -- --------- --------- ---------
at Marquette 11/8/13 56-63 L 11- 3- 0 14- 3- 4 1- 3- 0
at Middle Tennessee 11/10/13 75-78 L 14- 3- 1 20- 2- 1 6- 1- 0
TULANE 11/13/13 73-79 L 5- 3- 0 18- 8- 2 0- 1- 0
at North Florida 11/16/13 87-78 W 7- 3- 0 4- 6- 0 0- 0- 0
at Florida 11/18/13 53-67 L 6- 2- 0 2- 5- 0 0- 0- 0
ARKANSAS-LITTLE ROCK 11/22/13 82-85 OL 7- 2- 2 4- 0- 0 0- 2- 0
BLUE MOUNTAIN COLLEGE 11/25/13 76-59 W 12- 8- 3 8- 1- 2 2- 3- 0
at Denver 12/3/13 74-75 OL 11- 2- 1 6- 6- 1 1- 2- 0
at Louisiana Tech 12/07/13 50-69 L 14- 2- 0 2- 7- 2 4- 8- 0
DILLARD 12/14/13 107-64 W 14- 2- 2 16- 7- 1 14- 3- 1
at Arizona 12/19/13 43-69 L 10- 3- 1 11- 6- 0 4- 6- 0
at Baylor 12/22/13 56-81 L 27- 0- 0 4- 4- 0 8- 4- 0
CHAMPION BAPTIST 12/30/13 116-12 W 27- 1- 2 10- 6- 2 10- 8- 0
at Prairie View A&M 1/4/14 60-57 W 4- 1- 0 16- 5- 1 7- 3- 1
at Texas Southern 1/6/14 79-71 W 5- 1- 1 15- 5- 1 3- 4- 1
GRAMBLING STATE 01/11/14 73-49 W 13- 2- 1 19- 8- 0 4- 2- 0
JACKSON STATE 01/13/14 60-36 W 10- 6- 3 9- 5- 0 8- 8- 0
at Arkansas-Pine Bluff 01/18/14 60-56 W 5- 2- 1 14- 4- 1 8- 7- 1
at Mississippi Valley S01/22/14 64-72 L 7- 3- 0 18- 3- 1 5- 4- 2
ALABAMA A&M 01/25/14 66-52 W 2- 3- 0 7- 2- 1 13- 7- 0
ALABAMA STATE 01/27/14 68-55 W 6- 2- 0 18- 8- 1 2- 2- 0
ALCORN STATE 02/01/14 62-54 W 8- 2- 0 11- 4- 1 3- 4- 2
at Grambling State 02/08/14 104-54 W 14- 3- 1 22- 6- 1 14- 7- 1
at Jackson State 02/10/14 68-63 W 15- 3- 0 6- 1- 2 4- 3- 3
ARKANSAS-PINE BLUFF 02/15/14 58-64 L 8- 2- 2 11- 3- 1 7- 8- 0
MISSISSIPPI VALLEY STAT02/17/14 83-74 W 5- 1- 1 27- 8- 0 6- 2- 1
at Alabama A&M 02-22-14 70-62 W 3- 1- 0 11- 3- 4 2- 2- 0
at Alabama State 02/24/14 87-64 W 14- 2- 1 25- 6- 5 9- 3- 1
at Alcorn State 03-01-14 67-54 W 10- 1- 0 18-10- 1 8- 5- 0
PRAIRIE VIEW A&M 03/06/14 91-59 W 3- 1- 1 15-11- 1 15- 5- 0
Individual Game-by-Game
Southern U. Jaguars Basketball 13-14
Southern U. Individual Game-by-Game (as of Mar 08, 2014)
All games
- #00 Hyder, Christopher
- #01 Goodwin, Damien
- #03 Banks, Trelun
- #05 Harrel, Michael
- #10 Monroe, Cameron
- #12 Clark, Bryce
- #20 Godfrey, Calvin
- #22 Snow, Frank
- #23 Johnson, Yondarius
- #30 Lynch, Tre
- #33 Miller, Malcolm
- #44 Mitchell, Javan
- #TM TEAM