Southern U. - Season Statistics
Southern U.
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Southern U. Jaguars Basketball 13-14
Southern U. Season Schedule/Results & Leaders (as of Mar 08, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (10-3) (9-8) (0-0)
CONFERENCE.......... (15-2) (7-1) (8-1) (0-0)
NON-CONFERENCE...... (4-9) (3-2) (1-7) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/8/13 7 p.m. CT at Marquette 56-63 L 14269 (14)Miller, Malcolm (11)Godfrey, Calvin
11/10/13 4:00 PM at Middle Tennessee 75-78 L 3307 (20)Miller, Malcolm (6)Godfrey, Calvin
11/13/13 7 p.m. TULANE 73-79 L 2796 (21)Banks, Trelun (12)Godfrey, Calvin
11/16/13 7:00 pm at North Florida W 87-78 1794 (25)Godfrey, Calvin (12)Godfrey, Calvin
11/18/13 7 p.m. at Florida 53-67 L 8002 (18)Godfrey, Calvin (9)Godfrey, Calvin
11/22/13 7:02 p.m. ARKANSAS-LITTLE ROCK 82-85 Lot 1381 (19)Banks, Trelun (7)Godfrey, Calvin
11/25/13 7 p.m. BLUE MOUNTAIN COLLEGE W 76-59 378 (12)Godfrey, Calvin (8)Lynch, Tre
(12)Monroe, Cameron
(12)Lynch, Tre
12/3/13 7 p.m. MT at Denver 74-75 Lot 1444 (16)Johnson, Yondarius (9)Godfrey, Calvin
12/07/13 7:00 PM at Louisiana Tech 50-69 L 3629 (14)Lynch, Tre (8)Mitchell, Javan
12/14/13 7 p.m. DILLARD W 107-64 511 (20)Johnson, Yondarius (8)Johnson, Yondarius
(8)Clark, Bryce
12/19/13 7 p.m. at Arizona 43-69 L 14149 (11)Godfrey, Calvin (6)Mitchell, Javan
(11)Miller, Malcolm (6)Miller, Malcolm
12/22/13 4:00 pm at Baylor 56-81 L 5562 (27)Lynch, Tre (7)Godfrey, Calvin
12/30/13 7 p.m. CHAMPION BAPTIST W 116-12 210 (27)Lynch, Tre (15)Godfrey, Calvin
1/4/14 5:53 p.m. * at Prairie View A&M W 60-57 546 (16)Miller, Malcolm (5)Miller, Malcolm
(16)Godfrey, Calvin (5)Godfrey, Calvin
1/6/14 8:05 pm * at Texas Southern W 79-71 1721 (27)Godfrey, Calvin (10)Godfrey, Calvin
01/11/14 7:10 p.m. * GRAMBLING STATE W 73-49 2199 (19)Miller, Malcolm (14)Godfrey, Calvin
01/13/14 7:45 p.m. * JACKSON STATE W 60-36 2140 (14)Godfrey, Calvin (12)Godfrey, Calvin
01/18/14 7:30PM * at Arkansas-Pine Bluff W 60-56 4976 (14)Miller, Malcolm (7)Mitchell, Javan
01/22/14 8:15 p.m. * at Mississippi Valley State 64-72 L 1302 (21)Godfrey, Calvin (7)Godfrey, Calvin
01/25/14 5:36 p.m. * ALABAMA A&M W 66-52 1165 (15)Banks, Trelun (7)Mitchell, Javan
(7)Godfrey, Calvin
01/27/14 8:06 p.m. * ALABAMA STATE W 68-55 1438 (18)Miller, Malcolm (12)Godfrey, Calvin
02/01/14 5:15 p.m. * ALCORN STATE W 62-54 1670 (17)Godfrey, Calvin (15)Godfrey, Calvin
02/08/14 5:40 PM * at Grambling State W 104-54 3750 (22)Miller, Malcolm (7)Mitchell, Javan
02/10/14 8:30 PM * at Jackson State W 68-63 1025 (15)Lynch, Tre (9)Godfrey, Calvin
(15)Johnson, Yondarius
(15)Godfrey, Calvin
02/15/14 5:30 p.m. * ARKANSAS-PINE BLUFF 58-64 L 986 (11)Miller, Malcolm (9)Godfrey, Calvin
02/17/14 8:02 p.m. * MISSISSIPPI VALLEY STATE W 83-74 2250 (27)Miller, Malcolm (13)Godfrey, Calvin
02-22-14 6:00PM * at Alabama A&M W 70-62 1261 (22)Johnson, Yondarius (11)Godfrey, Calvin
02/24/14 8 p.m. * at Alabama State W 87-64 3376 (25)Miller, Malcolm (11)Godfrey, Calvin
03-01-14 5:00 PM * at Alcorn State W 67-54 1093 (18)Miller, Malcolm (10)Miller, Malcolm
03/06/14 8 p.m. * PRAIRIE VIEW A&M W 91-59 1244 (18)Johnson, Yondarius (11)Miller, Malcolm
03/08/14 5:40 p.m. * TEXAS SOUTHERN
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 18368 1413
AWAY.................... 17 71206 4189
NEUTRAL................. 0 0 0
TOTAL................... 30 89574 2986
Season Box Score
Southern U. Jaguars Basketball 13-14
Southern U. Season Box Score (as of Mar 08, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (10-3) (9-8) (0-0)
CONFERENCE.......... (15-2) (7-1) (8-1) (0-0)
NON-CONFERENCE...... (4-9) (3-2) (1-7) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Hyder, Christopher. 16-12 411 25.7 16-35 .457 0-4 .000 12-20 .600 9 37 46 2.9 29 0 85 20 0 23 44 2.8
01 Goodwin, Damien.... 29-3 476 16.4 46-102 .451 1-6 .167 26-55 .473 25 68 93 3.2 72 2 26 34 13 15 119 4.1
03 Banks, Trelun...... 30-23 796 26.5 87-245 .355 27-88 .307 65-101 .644 10 66 76 2.5 62 1 102 77 6 26 266 8.9
05 Harrel, Michael.... 16-0 199 12.4 5-19 .263 0-1 .000 3-6 .500 0 18 18 1.1 23 0 25 15 0 7 13 0.8
10 Monroe, Cameron.... 27-8 271 10.0 25-59 .424 2-6 .333 14-30 .467 7 13 20 0.7 40 0 17 27 1 8 66 2.4
12 Clark, Bryce....... 23-0 181 7.9 26-65 .400 2-17 .118 20-29 .690 15 34 49 2.1 21 0 8 8 1 3 74 3.2
20 Godfrey, Calvin.... 29-27 780 26.9 147-259 .568 0-0 .000 90-135 .667 82 177 259 8.9 85 3 22 47 46 13 384 13.2
22 Snow, Frank........ 26-8 222 8.5 19-32 .594 0-0 .000 11-18 .611 20 34 54 2.1 48 1 6 20 16 8 49 1.9
23 Johnson, Yondarius. 29-19 739 25.5 113-228 .496 33-90 .367 48-82 .585 19 65 84 2.9 58 2 34 36 6 21 307 10.6
30 Lynch, Tre......... 30-1 564 18.8 98-222 .441 42-122 .344 59-83 .711 16 54 70 2.3 53 1 24 31 2 24 297 9.9
33 Miller, Malcolm.... 30-27 832 27.7 133-297 .448 76-190 .400 39-51 .765 37 116 153 5.1 60 2 37 41 38 29 381 12.7
44 Mitchell, Javan.... 30-22 579 19.3 64-136 .471 0-0 .000 40-71 .563 53 64 117 3.9 92 2 14 41 20 8 168 5.6
TEAM............... 61 68 129 4.3 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 779-1699 .459 183-524 .349 427-681 .627 354 814 1168 38.9 643 14 400 405 149 185 2168 72.3
Opponents.......... 30 6050 592-1604 .369 152-519 .293 539-822 .656 339 697 1036 34.5 575 - 251 396 96 189 1875 62.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern U.................... 1046 1098 24 - 2168
Opponents..................... 882 965 28 - 1875
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern U.................... 119 7 126
Opponents..................... 135 2 137
Overall/Conference Statistics
Southern U. Jaguars Basketball 13-14
Southern U. Overall/Conference Statistics (as of Mar 08, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hyder, Christopher.. 16-12 25.7 .457 .000 .600 2.9 5.3 23 0 2.8 4-4 25.3 .375 .000 .000 2.3 7.0 5 0 1.5
Goodwin, Damien..... 29-3 16.4 .451 .167 .473 3.2 0.9 15 13 4.1 16-0 16.1 .407 .000 .414 2.9 1.0 6 8 3.8
Banks, Trelun....... 30-23 26.5 .355 .307 .644 2.5 3.4 26 6 8.9 17-17 26.9 .349 .356 .617 2.8 3.6 18 6 7.9
Harrel, Michael..... 16-0 12.4 .263 .000 .500 1.1 1.6 7 0 0.8 16-0 12.4 .263 .000 .500 1.1 1.6 7 0 0.8
Monroe, Cameron..... 27-8 10.0 .424 .333 .467 0.7 0.6 8 1 2.4 15-0 7.6 .450 1.000 .400 0.4 0.5 7 0 1.5
Clark, Bryce........ 23-0 7.9 .400 .118 .690 2.1 0.3 3 1 3.2 12-0 8.2 .433 .111 .750 1.8 0.3 2 0 3.5
Godfrey, Calvin..... 29-27 26.9 .568 .000 .667 8.9 0.8 13 46 13.2 17-17 28.2 .582 .000 .739 9.3 0.9 9 26 14.3
Snow, Frank......... 26-8 8.5 .594 .000 .611 2.1 0.2 8 16 1.9 13-0 5.9 .600 .000 .400 1.8 0.1 4 5 1.1
Johnson, Yondarius.. 29-19 25.5 .496 .367 .585 2.9 1.2 21 6 10.6 17-13 26.4 .500 .327 .667 2.9 1.1 12 5 10.1
Lynch, Tre.......... 30-1 18.8 .441 .344 .711 2.3 0.8 24 2 9.9 17-0 16.1 .398 .232 .707 2.1 0.7 13 2 7.8
Miller, Malcolm..... 30-27 27.7 .448 .400 .765 5.1 1.2 29 38 12.7 17-17 30.2 .538 .519 .839 5.4 1.3 15 25 15.4
Mitchell, Javan..... 30-22 19.3 .471 .000 .563 3.9 0.5 8 20 5.6 17-17 22.4 .494 .000 .625 4.5 0.8 5 18 6.9
Total............... 30 .459 .349 .627 38.9 13.3 185 149 72.3 17 .472 .380 .662 38.6 13.2 103 95 71.8
Opponents........... 30 .369 .293 .656 34.5 8.4 189 96 62.5 17 .360 .269 .673 31.8 7.5 96 44 58.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hyder, Christopher.. 16-35 .457 0-4 .000 12-20 .600 44 2.8 3-8 .375 0-0 .000 0-0 .000 6 1.5
Goodwin, Damien..... 46-102 .451 1-6 .167 26-55 .473 119 4.1 24-59 .407 0-1 .000 12-29 .414 60 3.8
Banks, Trelun....... 87-245 .355 27-88 .307 65-101 .644 266 8.9 45-129 .349 16-45 .356 29-47 .617 135 7.9
Harrel, Michael..... 5-19 .263 0-1 .000 3-6 .500 13 0.8 5-19 .263 0-1 .000 3-6 .500 13 0.8
Monroe, Cameron..... 25-59 .424 2-6 .333 14-30 .467 66 2.4 9-20 .450 1-1 1.000 4-10 .400 23 1.5
Clark, Bryce........ 26-65 .400 2-17 .118 20-29 .690 74 3.2 13-30 .433 1-9 .111 15-20 .750 42 3.5
Godfrey, Calvin..... 147-259 .568 0-0 .000 90-135 .667 384 13.2 89-153 .582 0-0 .000 65-88 .739 243 14.3
Snow, Frank......... 19-32 .594 0-0 .000 11-18 .611 49 1.9 6-10 .600 0-0 .000 2-5 .400 14 1.1
Johnson, Yondarius.. 113-228 .496 33-90 .367 48-82 .585 307 10.6 64-128 .500 16-49 .327 28-42 .667 172 10.1
Lynch, Tre.......... 98-222 .441 42-122 .344 59-83 .711 297 9.9 45-113 .398 13-56 .232 29-41 .707 132 7.8
Miller, Malcolm..... 133-297 .448 76-190 .400 39-51 .765 381 12.7 91-169 .538 54-104 .519 26-31 .839 262 15.4
Mitchell, Javan..... 64-136 .471 0-0 .000 40-71 .563 168 5.6 44-89 .494 0-0 .000 30-48 .625 118 6.9
Total............... 779-1699 .459 183-524 .349 427-681 .627 2168 72.3 438-927 .472 101-266 .380 243-367 .662 1220 71.8
Opponents........... 592-1604 .369 152-519 .293 539-822 .656 1875 62.5 329-915 .360 81-301 .269 257-382 .673 996 58.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hyder, Christopher.. 9 37 46 29 0 85 20 4.3 7 1 8 9 8 0 28 6 4.7 4
Goodwin, Damien..... 25 68 93 72 2 26 34 0.8 13 12 34 46 30 0 16 20 0.8 8
Banks, Trelun....... 10 66 76 62 1 102 77 1.3 21 5 42 47 35 0 62 43 1.4 15
Harrel, Michael..... 0 18 18 23 0 25 15 1.7 4 0 18 18 23 0 25 15 1.7 4
Monroe, Cameron..... 7 13 20 40 0 17 27 0.6 12 2 4 6 15 0 7 8 0.9 7
Clark, Bryce........ 15 34 49 21 0 8 8 1.0 15 7 14 21 7 0 4 3 1.3 9
Godfrey, Calvin..... 82 177 259 85 3 22 47 0.5 27 49 109 158 51 2 16 34 0.5 27
Snow, Frank......... 20 34 54 48 1 6 20 0.3 8 10 13 23 13 0 1 8 0.1 6
Johnson, Yondarius.. 19 65 84 58 2 34 36 0.9 22 12 37 49 36 1 18 19 0.9 22
Lynch, Tre.......... 16 54 70 53 1 24 31 0.8 27 5 31 36 24 0 12 18 0.7 15
Miller, Malcolm..... 37 116 153 60 2 37 41 0.9 27 19 73 92 29 0 22 19 1.2 27
Mitchell, Javan..... 53 64 117 92 2 14 41 0.3 15 34 42 76 52 0 13 30 0.4 15
Total............... 354 814 1168 643 14 400 405 1.0 116 193 464 657 323 3 224 230 1.0 104
Opponents........... 339 697 1036 575 - 251 396 0.6 85 186 354 540 314 7 128 225 0.6 74
Combined Team Statistics
Southern U. Jaguars Basketball 13-14
Southern U. Combined Team Statistics (as of Mar 08, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (10-3) (9-8) (0-0)
CONFERENCE.......... (15-2) (7-1) (8-1) (0-0)
NON-CONFERENCE...... (4-9) (3-2) (1-7) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/8/13 at Marquette L 56-63 14269
11/10/13 at Middle Tennessee L 75-78 3307
11/13/13 TULANE L 73-79 2796
11/16/13 at North Florida W 87-78 1794
11/18/13 at Florida L 53-67 8002
11/22/13 ARKANSAS-LITTLE ROCK LOT 82-85 1381
11/25/13 BLUE MOUNTAIN COLLEGE W 76-59 378
12/3/13 at Denver LOT 74-75 1444
12/07/13 at Louisiana Tech L 50-69 3629
12/14/13 DILLARD W 107-64 511
12/19/13 at Arizona L 43-69 14149
12/22/13 at Baylor L 56-81 5562
12/30/13 CHAMPION BAPTIST W 116-12 210
*1/4/14 at Prairie View A&M W 60-57 546
*1/6/14 at Texas Southern W 79-71 1721
*01/11/14 GRAMBLING STATE W 73-49 2199
*01/13/14 JACKSON STATE W 60-36 2140
*01/18/14 at Arkansas-Pine Bluff W 60-56 4976
*01/22/14 at Mississippi Valley State L 64-72 1302
*01/25/14 ALABAMA A&M W 66-52 1165
*01/27/14 ALABAMA STATE W 68-55 1438
*02/01/14 ALCORN STATE W 62-54 1670
*02/08/14 at Grambling State W 104-54 3750
*02/10/14 at Jackson State W 68-63 1025
*02/15/14 ARKANSAS-PINE BLUFF L 58-64 986
*02/17/14 MISSISSIPPI VALLEY STATE W 83-74 2250
*02-22-14 at Alabama A&M W 70-62 1261
*02/24/14 at Alabama State W 87-64 3376
*03-01-14 at Alcorn State W 67-54 1093
*03/06/14 PRAIRIE VIEW A&M W 91-59 1244
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Hyder, Christopher.. 16-12 25.7 .457 .000 .600 2.9 5.3 23 0 2.8
01 Goodwin, Damien..... 29-3 16.4 .451 .167 .473 3.2 0.9 15 13 4.1
03 Banks, Trelun....... 30-23 26.5 .355 .307 .644 2.5 3.4 26 6 8.9
05 Harrel, Michael..... 16-0 12.4 .263 .000 .500 1.1 1.6 7 0 0.8
10 Monroe, Cameron..... 27-8 10.0 .424 .333 .467 0.7 0.6 8 1 2.4
12 Clark, Bryce........ 23-0 7.9 .400 .118 .690 2.1 0.3 3 1 3.2
20 Godfrey, Calvin..... 29-27 26.9 .568 .000 .667 8.9 0.8 13 46 13.2
22 Snow, Frank......... 26-8 8.5 .594 .000 .611 2.1 0.2 8 16 1.9
23 Johnson, Yondarius.. 29-19 25.5 .496 .367 .585 2.9 1.2 21 6 10.6
30 Lynch, Tre.......... 30-1 18.8 .441 .344 .711 2.3 0.8 24 2 9.9
33 Miller, Malcolm..... 30-27 27.7 .448 .400 .765 5.1 1.2 29 38 12.7
44 Mitchell, Javan..... 30-22 19.3 .471 .000 .563 3.9 0.5 8 20 5.6
TM TEAM................ 30-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 30 .459 .349 .627 38.9 13.3 185 149 72.3
Opponents........... 30 .369 .293 .656 34.5 8.4 189 96 62.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hyder, Christopher.. 16 16-35 .457 0-4 .000 12-20 .600 44 2.8
Goodwin, Damien..... 29 46-102 .451 1-6 .167 26-55 .473 119 4.1
Banks, Trelun....... 30 87-245 .355 27-88 .307 65-101 .644 266 8.9
Harrel, Michael..... 16 5-19 .263 0-1 .000 3-6 .500 13 0.8
Monroe, Cameron..... 27 25-59 .424 2-6 .333 14-30 .467 66 2.4
Clark, Bryce........ 23 26-65 .400 2-17 .118 20-29 .690 74 3.2
Godfrey, Calvin..... 29 147-259 .568 0-0 .000 90-135 .667 384 13.2
Snow, Frank......... 26 19-32 .594 0-0 .000 11-18 .611 49 1.9
Johnson, Yondarius.. 29 113-228 .496 33-90 .367 48-82 .585 307 10.6
Lynch, Tre.......... 30 98-222 .441 42-122 .344 59-83 .711 297 9.9
Miller, Malcolm..... 30 133-297 .448 76-190 .400 39-51 .765 381 12.7
Mitchell, Javan..... 30 64-136 .471 0-0 .000 40-71 .563 168 5.6
Total............... 30 779-1699 .459 183-524 .349 427-681 .627 2168 72.3
Opponents........... 30 592-1604 .369 152-519 .293 539-822 .656 1875 62.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hyder, Christopher.. 16 411 9 37 46 29 0 85 20 4.3 7
Goodwin, Damien..... 29 476 25 68 93 72 2 26 34 0.8 13
Banks, Trelun....... 30 796 10 66 76 62 1 102 77 1.3 21
Harrel, Michael..... 16 199 0 18 18 23 0 25 15 1.7 4
Monroe, Cameron..... 27 271 7 13 20 40 0 17 27 0.6 12
Clark, Bryce........ 23 181 15 34 49 21 0 8 8 1.0 15
Godfrey, Calvin..... 29 780 82 177 259 85 3 22 47 0.5 27
Snow, Frank......... 26 222 20 34 54 48 1 6 20 0.3 8
Johnson, Yondarius.. 29 739 19 65 84 58 2 34 36 0.9 22
Lynch, Tre.......... 30 564 16 54 70 53 1 24 31 0.8 27
Miller, Malcolm..... 30 832 37 116 153 60 2 37 41 0.9 27
Mitchell, Javan..... 30 579 53 64 117 92 2 14 41 0.3 15
Total............... 30 6050 354 814 1168 643 14 400 405 1.0 116
Opponents........... 30 6050 339 697 1036 575 - 251 396 0.6 85
TEAM STATISTICS SUBRM OPP
--------------------------------------------------
SCORING................. 2168 1875
Points per game....... 72.3 62.5
Scoring margin........ +9.8 -
FIELD GOALS-ATT......... 779-1699 592-1604
Field goal pct........ .459 .369
3 POINT FG-ATT.......... 183-524 152-519
3-point FG pct........ .349 .293
3-pt FG made per game. 6.1 5.1
FREE THROWS-ATT......... 427-681 539-822
Free throw pct........ .627 .656
F-Throws made per game 14.2 18.0
REBOUNDS................ 1168 1036
Rebounds per game..... 38.9 34.5
Rebounding margin..... +4.4 -
ASSISTS................. 400 251
Assists per game...... 13.3 8.4
TURNOVERS............... 405 396
Turnovers per game.... 13.5 13.2
Turnover margin....... -0.3 -
Assist/turnover ratio. 1.0 0.6
STEALS.................. 185 189
Steals per game....... 6.2 6.3
BLOCKS.................. 149 96
Blocks per game....... 5.0 3.2
ATTENDANCE.............. 18368 71206
Home games-Avg/Game... 13-1413 17-4189
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Southern U............... 1046 1098 24 - 2168
Opponents................ 882 965 28 - 1875
Overall Team Statistics
Southern U. Jaguars Basketball 13-14
Southern U. Overall Team Statistics (as of Mar 08, 2014)
All games
TEAM STATISTICS SUBRM OPP
---------------------------------------------------
SCORING.................. 2168 1875
Points per game........ 72.3 62.5
Scoring margin......... +9.8 -
FIELD GOALS-ATT.......... 779-1699 592-1604
Field goal pct......... .459 .369
3 POINT FG-ATT........... 183-524 152-519
3-point FG pct......... .349 .293
3-pt FG made per game.. 6.1 5.1
FREE THROWS-ATT.......... 427-681 539-822
Free throw pct......... .627 .656
F-Throws made per game. 14.2 18.0
REBOUNDS................. 1168 1036
Rebounds per game...... 38.9 34.5
Rebounding margin...... +4.4 -
ASSISTS.................. 400 251
Assists per game....... 13.3 8.4
TURNOVERS................ 405 396
Turnovers per game..... 13.5 13.2
Turnover margin........ -0.3 -
Assist/turnover ratio.. 1.0 0.6
STEALS................... 185 189
Steals per game........ 6.2 6.3
BLOCKS................... 149 96
Blocks per game........ 5.0 3.2
WINNING STREAK........... 5 -
Home win streak........ 2 -
ATTENDANCE............... 18368 71206
Home games-Avg/Game.... 13-1413 17-4189
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern U.................... 1046 1098 24 - 2168
Opponents..................... 882 965 28 - 1875
Category Leaders
Southern U. Jaguars Basketball 13-14
Southern U. Category Leaders (as of Mar 08, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Godfrey, Calvin..... 29 384 13.2 Godfrey, Calvin..... 29 384 13.2
Miller, Malcolm..... 30 381 12.7 Miller, Malcolm..... 30 381 12.7
Johnson, Yondarius.. 29 307 10.6 Johnson, Yondarius.. 29 307 10.6
Lynch, Tre.......... 30 297 9.9 Lynch, Tre.......... 30 297 9.9
Banks, Trelun....... 30 266 8.9 Banks, Trelun....... 30 266 8.9
Mitchell, Javan..... 30 168 5.6 Mitchell, Javan..... 30 168 5.6
Goodwin, Damien..... 29 119 4.1 Goodwin, Damien..... 29 119 4.1
Clark, Bryce........ 23 74 3.2 Clark, Bryce........ 23 74 3.2
Monroe, Cameron..... 27 66 2.4 Hyder, Christopher.. 16 44 2.8
Snow, Frank......... 26 49 1.9 Monroe, Cameron..... 27 66 2.4
Hyder, Christopher.. 16 44 2.8 Snow, Frank......... 26 49 1.9
Harrel, Michael..... 16 13 0.8 Harrel, Michael..... 16 13 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Snow, Frank......... 19 32 .594 Miller, Malcolm..... 30 297 9.9
Godfrey, Calvin..... 147 259 .568 Godfrey, Calvin..... 29 259 8.9
Johnson, Yondarius.. 113 228 .496 Banks, Trelun....... 30 245 8.2
Mitchell, Javan..... 64 136 .471 Johnson, Yondarius.. 29 228 7.9
Hyder, Christopher.. 16 35 .457 Lynch, Tre.......... 30 222 7.4
Goodwin, Damien..... 46 102 .451
Miller, Malcolm..... 133 297 .448 FIELD GOALS MADE G Made Made/G
Lynch, Tre.......... 98 222 .441 -----------------------------------
Monroe, Cameron..... 25 59 .424 Godfrey, Calvin..... 29 147 5.1
Clark, Bryce........ 26 65 .400 Miller, Malcolm..... 30 133 4.4
Banks, Trelun....... 87 245 .355 Johnson, Yondarius.. 29 113 3.9
Harrel, Michael..... 5 19 .263 Lynch, Tre.......... 30 98 3.3
Banks, Trelun....... 30 87 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miller, Malcolm..... 76 190 .400 Miller, Malcolm..... 30 190 6.3
Johnson, Yondarius.. 33 90 .367 Lynch, Tre.......... 30 122 4.1
Lynch, Tre.......... 42 122 .344 Johnson, Yondarius.. 29 90 3.1
Monroe, Cameron..... 2 6 .333 Banks, Trelun....... 30 88 2.9
Banks, Trelun....... 27 88 .307 Clark, Bryce........ 23 17 0.7
Goodwin, Damien..... 1 6 .167
Clark, Bryce........ 2 17 .118 3-POINT FGS MADE G Made Made/G
Harrel, Michael..... 0 1 .000 -----------------------------------
Hyder, Christopher.. 0 4 .000 Miller, Malcolm..... 30 76 2.5
Lynch, Tre.......... 30 42 1.4
Johnson, Yondarius.. 29 33 1.1
Banks, Trelun....... 30 27 0.9
Clark, Bryce........ 23 2 0.1
Monroe, Cameron..... 27 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miller, Malcolm..... 39 51 .765 Godfrey, Calvin..... 29 135 4.7
Lynch, Tre.......... 59 83 .711 Banks, Trelun....... 30 101 3.4
Clark, Bryce........ 20 29 .690 Lynch, Tre.......... 30 83 2.8
Godfrey, Calvin..... 90 135 .667 Johnson, Yondarius.. 29 82 2.8
Banks, Trelun....... 65 101 .644 Mitchell, Javan..... 30 71 2.4
Snow, Frank......... 11 18 .611
Hyder, Christopher.. 12 20 .600 FREE THROWS MADE G Made Made/G
Johnson, Yondarius.. 48 82 .585 -----------------------------------
Mitchell, Javan..... 40 71 .563 Godfrey, Calvin..... 29 90 3.1
Harrel, Michael..... 3 6 .500 Banks, Trelun....... 30 65 2.2
Goodwin, Damien..... 26 55 .473 Lynch, Tre.......... 30 59 2.0
Monroe, Cameron..... 14 30 .467 Johnson, Yondarius.. 29 48 1.7
Mitchell, Javan..... 30 40 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Godfrey, Calvin..... 29 259 8.9 Banks, Trelun....... 30 102 3.4
Miller, Malcolm..... 30 153 5.1 Hyder, Christopher.. 16 85 5.3
Mitchell, Javan..... 30 117 3.9 Miller, Malcolm..... 30 37 1.2
Goodwin, Damien..... 29 93 3.2 Johnson, Yondarius.. 29 34 1.2
Johnson, Yondarius.. 29 84 2.9 Goodwin, Damien..... 29 26 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Godfrey, Calvin..... 29 259 8.9 Miller, Malcolm..... 30 29 1.0
Miller, Malcolm..... 30 153 5.1 Banks, Trelun....... 30 26 0.9
Mitchell, Javan..... 30 117 3.9 Lynch, Tre.......... 30 24 0.8
Goodwin, Damien..... 29 93 3.2 Hyder, Christopher.. 16 23 1.4
Johnson, Yondarius.. 29 84 2.9 Johnson, Yondarius.. 29 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Godfrey, Calvin..... 29 82 2.8 Godfrey, Calvin..... 29 46 1.6
Mitchell, Javan..... 30 53 1.8 Miller, Malcolm..... 30 38 1.3
Miller, Malcolm..... 30 37 1.2 Mitchell, Javan..... 30 20 0.7
Goodwin, Damien..... 29 25 0.9 Snow, Frank......... 26 16 0.6
Snow, Frank......... 26 20 0.8 Goodwin, Damien..... 29 13 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Godfrey, Calvin..... 29 177 6.1 Miller, Malcolm..... 30 832 27.7
Miller, Malcolm..... 30 116 3.9 Banks, Trelun....... 30 796 26.5
