Southern U. - Game-by-Game Results
Southern U.
Game-by-Game Results
Game Results
Southern U. Softball 2013
Game Results for Southern U. (as of May 23, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2013 vs Nicholls State 1-10 L 1 1 4/10 9 0 5 0- 1- 0 0- 0- 0 Arismendi, C (L 0-1) 0 1:24
Feb 08, 2013 vs Delaware 1-3 L 1 4 1/ 3 7 3 7 0- 2- 0 0- 0- 0 Holmes, D (L) 0 1:54
Feb 09, 2013 vs Jacksonville State 0-7 L 0 3 4/ 7 9 0 7 0- 3- 0 0- 0- 0 Stevenson, K (L) 75 2:01
Feb 09, 2013 at Southeastern La. 0-4 L 0 4 3/ 4 4 0 7 0- 4- 0 0- 0- 0 Arismendi, C (L) 138 1:42
Feb 13, 2013 NICHOLLS STATE 3-9 L 3 1 3/ 9 8 3 7 0- 5- 0 0- 0- 0 Arismendi, C (L 0-3) 59 2:33
Feb 15, 2013 vs Houston Baptist 0-8 L 0 2 1/ 8 9 1 5 0- 6- 0 0- 0- 0 Arismendi, C (L 0-1) 0 1:33
Feb 15, 2013 at McNeese 1-7 L 1 4 0/ 7 8 1 7 0- 7- 0 0- 0- 0 Holmes, D (L 0-1) 0 1:45
Feb 16, 2013 vs La. Tech 2-11 L 2 7 4/11 14 3 5 0- 8- 0 0- 0- 0 Holmes, D (L 0-1) 0 1:30
Feb 17, 2013 vs Houston Baptist 1-16 L 1 6 5/16 12 1 5 0- 9- 0 0- 0- 0 Stevenson, K (L 6-0) 0 1:33
Feb 17, 2013 at McNeese 0-9 L 0 2 5/ 9 11 0 5 0-10- 0 0- 0- 0 Arismendi, C (L 0-3) 133 1:10
Feb 20, 2013 BELHAVEN 0-6 L 0 2 2/ 6 11 0 7 0-11- 0 0- 0- 0 Holmes, D (L 0-3) 37 2:00
Feb 22, 2013 vs New Mexico 4-6 L 4 8 0/ 6 11 2 7 0-12- 0 0- 0- 0 Holmes, D (L 0-5) 345 1:00
Feb 23, 2013 vs Auburn 1-7 L 1 3 2/ 7 8 1 7 0-13- 0 0- 0- 0 Arismendi, C (L 0-6) 345 1:51
Feb 23, 2013 vs Kansas 0-14 L 0 1 1/14 14 0 5 0-14- 0 0- 0- 0 Stevenson, K (L 0-3) 345 1:25
Feb 24, 2013 A&M-CORPUS CHRISTI 3-7 L 3 2 4/ 7 8 2 7 0-15- 0 0- 0- 0 Holmes, D (L 0-6) 287 2:13
Feb 26, 2013 #13 LOUISIANA 1-9 L 1 2 0/ 9 8 0 5 0-16- 0 0- 0- 0 Stevenson, K (L 0-4) 304 1:35
Mar 01, 2013 vs Gardner-Webb 0-3 L 0 3 1/ 3 9 1 7 0-17- 0 0- 0- 0 Stevenson, K (L 0-5) 45 1:34
Mar 01, 2013 vs Charlotte 2-13 L 2 6 4/13 16 1 7 0-18- 0 0- 0- 0 Holmes, D (L 0-7) 33 2:28
4Mar 03, 2013 at Auburn 0-14 L 0 3 5/14 11 1 5 0-19- 0 0- 0- 0 Holmes, D (L 0-7) 135 1:40
Mar 05, 2013 NORTHWESTERN STATE 0-8 L 0 2 2/ 8 9 2 6 0-20- 0 0- 0- 0 Arismendi, C (L 0-6) 45 1:34
Mar 6, 2013 at LSU-Alexandria W 12-4 12 12 1/ 4 8 3 5 1-20- 0 0- 0- 0 None 0
Mar 06, 2013 at LSU-Alexandria 2-5 L 2 5 0/ 5 7 2 7 1-21- 0 0- 0- 0 None 0
Mar 09, 2013 LA. TECH 4-13 L 4 3 2/13 17 2 6 1-22- 0 0- 0- 0 Arismendi, C (L 0-8) 35 1:25
Mar 9, 2013 LA. TECH 6-11 L 6 6 3/11 14 2 7 1-23- 0 0- 0- 0 Arismendi, C (L) 32 1:55
Mar 10, 2013 LA. TECH 2-10 L 2 1 1/10 10 2 5 1-24- 0 0- 0- 0 Maurer, M (L) 0 1:50
Mar 13, 2013 SOUTHEASTERN LA. 2-14 L 2 7 3/14 16 1 5 1-25- 0 0- 0- 0 Arismendi, C (L 1-10) 54 1:31
Mar 16, 2013 HOUSTON-VICTORIA W 7-4 7 7 1/ 4 8 2 7 2-25- 0 0- 0- 0 Arismendi, C (W 2-10) 69 2:00
Mar 16, 2013 HOUSTON-VICTORIA 0-7 L 0 3 3/ 7 13 0 5 2-26- 0 0- 0- 0 Stevenson, K (L) 67 1:22
Mar 20, 2013 at Nicholls State 0-11 L 0 1 6/11 8 0 5 2-27- 0 0- 0- 0 Arismendi, C (L 1-11) 110 1:26
*Mar 22, 2013 vs Jackson State 6-8 L 6 9 4/ 8 12 5 7 2-28- 0 0- 1- 0 Arismendi, C (L) 43 6:13
*Mar 23, 2013 vs Alabama A&M W 3-1 3 8 2/ 1 4 2 7 3-28- 0 1- 1- 0 Stevenson, K (W) 18 1:48
*Mar 23, 2013 vs Alabama State 8-9 L 8 14 3/ 9 11 1 7 3-29- 0 1- 2- 0 Stevenson, K (L 0-7) 32 2:17
*Mar 24, 2013 vs Alcorn W 12-4 12 13 2/ 4 8 6 6 4-29- 0 2- 2- 0 Stevenson, K (W 2-7) 37 2:00
*Mar 24, 2013 vs Mississippi Valley 1-9 L 1 5 3/ 9 11 0 6 4-30- 0 2- 3- 0 Arismendi, C (L) 25 2:22
Mar 27, 2013 LANGSTON 3-9 L 3 6 4/ 9 9 1 ( 8) 4-31- 0 2- 3- 0 Arismendi, C (L 2-15) 45 2:16
Mar 27, 2013 LANGSTON W 12-6 12 10 2/ 6 8 3 7 5-31- 0 2- 3- 0 Stevenson, K (W 4-7) 43 1:48
*Mar 29, 2013 at Arkansas-Pine Bluff 1-4 L 1 7 0/ 4 7 0 7 5-32- 0 2- 4- 0 Arismendi, C (L 1-15) 30 1:26
*Mar 29, 2013 at Arkansas-Pine Bluff 0-6 L 0 1 0/ 6 10 1 7 5-33- 0 2- 5- 0 Stevenson, K (L 3-8) 30 1:52
*Apr 05, 2013 at Prairie View A&M 2-11 L 2 1 2/11 8 0 5 5-34- 0 2- 6- 0 Stevenson, K (L 3-9) 38 1:09
*Apr 06, 2013 at Prairie View A&M 2-10 L 2 3 2/10 11 0 6 5-35- 0 2- 7- 0 Arismendi, C (L 1-16) 45 1:34
*Apr 06, 2013 at Prairie View A&M 6-16 L 6 11 3/16 13 0 5 5-36- 0 2- 8- 0 Stevenson, K (L 3-10) 45 2:02
*Apr 15, 2013 vs Arkansas-Pine Bluff W 8-6 8 12 3/ 6 13 5 ( 8) 6-36- 0 3- 8- 0 Arismendi, C (W) 60 2:15
*Apr 19, 2013 TEXAS SOUTHERN 3-14 L 3 5 3/14 14 3 5 6-37- 0 3- 9- 0 Stevenson, K (L 3-11) 88 1:45
*Apr 20, 2013 TEXAS SOUTHERN 0-6 L 0 1 1/ 6 9 0 7 6-38- 0 3-10- 0 Stevenson, K (L 3-12) 78 2:12
*Apr 20, 2013 TEXAS SOUTHERN 2-14 L 2 5 0/14 15 0 6 6-39- 0 3-11- 0 Arismendi, C (L 2-17) 54 1:58
*Apr 26, 2013 GRAMBLING STATE 2-8 L 2 5 8/ 8 7 0 7 6-40- 0 3-12- 0 Arismendi, C (L 2-17) 96 2:12
*Apr 27, 2013 GRAMBLING STATE 7-12 L 7 10 5/12 8 3 7 6-41- 0 3-13- 0 Stevenson, K (L 3-18) 67 2:25
*Apr 27, 2013 GRAMBLING STATE 3-8 L 3 5 4/ 8 11 1 7 6-42- 0 3-14- 0 Stevenson, K (L 3-18) 54 2:00
() extra inning game
Team Game-by-Game
Southern U. Softball 2013
Team Game-by-Game for Southern U. (as of May 23, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2013 vs Nicholls State 15 1 1 1 1 0 0 0 0 1 0 2 2 0 0 3 15 12 4 .067
Feb 08, 2013 vs Delaware 24 1 4 0 0 0 0 4 0 1 1 0 2 0 0 6 18 7 1 .128
Feb 09, 2013 vs Jacksonville State 21 0 3 0 0 0 0 2 0 2 1 2 0 0 0 10 21 7 4 .133
Feb 09, 2013 at Southeastern La. 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 5 18 12 3 .141
Feb 13, 2013 NICHOLLS STATE 24 3 1 3 0 0 0 3 0 0 0 0 0 0 0 7 21 14 3 .119
Feb 15, 2013 vs Houston Baptist 18 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 15 6 1 .118
Feb 15, 2013 at McNeese 24 1 4 1 1 0 0 0 0 0 0 0 0 0 1 6 18 6 0 .126
Feb 16, 2013 vs La. Tech 21 2 7 0 1 0 0 1 0 1 0 1 0 0 1 2 15 8 4 .151
Feb 17, 2013 vs Houston Baptist 19 1 6 1 1 0 1 2 0 1 0 0 0 0 0 8 12 7 5 .168
Feb 17, 2013 at McNeese 17 0 2 0 0 0 0 0 0 0 0 1 0 0 0 10 12 8 5 .163
Feb 20, 2013 BELHAVEN 22 0 2 0 1 0 0 2 0 0 0 0 1 0 0 6 21 13 2 .157
Feb 22, 2013 vs New Mexico 29 4 8 3 0 0 0 5 0 4 0 1 1 0 0 5 21 12 0 .170
Feb 23, 2013 vs Auburn 24 1 3 1 0 0 0 2 0 1 0 0 0 0 0 10 18 13 2 .166
Feb 23, 2013 vs Kansas 15 0 1 0 0 0 0 3 0 1 0 0 0 0 0 7 15 2 1 .161
Feb 24, 2013 A&M-CORPUS CHRISTI 21 3 2 2 0 0 0 3 0 0 1 0 2 0 0 6 21 8 4 .157
Feb 26, 2013 LOUISIANA 17 1 2 1 0 0 1 1 0 0 0 0 0 0 0 7 14 3 0 .155
Mar 01, 2013 vs Gardner-Webb 24 0 3 0 1 0 0 0 0 1 0 0 0 0 0 8 18 7 1 .153
Mar 01, 2013 vs Charlotte 26 2 6 2 1 1 0 2 0 2 0 1 0 1 0 10 21 11 4 .158
Mar 03, 2013 at Auburn 19 0 3 0 1 0 0 2 0 0 0 0 0 0 0 4 15 7 5 .158
Mar 05, 2013 NORTHWESTERN STATE 19 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 15 8 2 .156
Mar 6, 2013 at LSU-Alexandria 29 12 12 12 1 0 1 5 0 1 0 0 0 0 0 4 15 8 1 .172
Mar 06, 2013 at LSU-Alexandria 27 2 5 0 0 0 0 1 0 0 0 1 0 0 0 5 18 6 0 .173
Mar 09, 2013 LA. TECH 21 4 3 3 0 0 0 3 0 0 0 0 0 0 0 7 18 8 2 .172
Mar 9, 2013 LA. TECH 27 6 6 4 1 1 0 2 0 0 1 2 0 0 0 1 21 7 3 .174
Mar 10, 2013 LA. TECH 17 2 1 1 0 0 0 2 0 0 0 2 0 0 0 4 15 8 1 .171
Mar 13, 2013 SOUTHEASTERN LA. 22 2 7 2 0 0 0 1 0 0 1 0 0 0 0 4 15 8 3 .176
Mar 16, 2013 HOUSTON-VICTORIA 24 7 7 7 0 1 1 4 0 0 0 2 1 0 0 4 21 11 1 .181
Mar 16, 2013 HOUSTON-VICTORIA 18 0 3 0 0 0 0 1 0 1 0 0 0 0 0 3 15 6 3 .181
Mar 20, 2013 at Nicholls State 15 0 1 0 0 0 0 1 0 0 0 0 1 0 0 3 12 4 6 .178
Mar 22, 2013 vs *Jackson State 32 6 9 5 1 0 0 7 1 0 0 3 1 0 1 4 21 13 4 .183
Mar 23, 2013 vs *Alabama A&M 27 3 8 3 0 0 0 0 0 2 1 0 2 0 0 5 21 9 2 .187
Mar 23, 2013 vs *Alabama State 33 8 14 7 4 0 1 4 0 2 1 0 0 0 0 3 20 12 3 .198
Mar 24, 2013 vs *Alcorn 32 12 13 11 4 0 1 3 0 7 0 1 2 1 0 4 18 7 2 .207
Mar 24, 2013 vs *Mississippi Valley 22 1 5 1 1 0 0 1 0 0 0 2 0 1 0 8 18 9 3 .208
Mar 27, 2013 LANGSTON 24 3 6 3 1 0 0 3 0 2 1 0 2 0 0 4 21 10 4 .209
Mar 27, 2013 LANGSTON 27 12 10 11 2 2 0 7 0 3 1 0 1 0 0 4 21 10 2 .214
Mar 29, 2013 at *Arkansas-Pine Bluff 26 1 7 1 3 0 0 0 0 0 0 0 2 0 0 3 18 12 0 .216
Mar 29, 2013 at *Arkansas-Pine Bluff 23 0 1 0 0 0 0 3 0 1 0 0 0 0 0 3 18 12 0 .211
Apr 05, 2013 at *Prairie View A&M 15 2 1 2 0 0 1 2 0 0 0 0 0 0 0 6 12 6 2 .209
Apr 06, 2013 at *Prairie View A&M 19 2 3 2 0 0 0 3 0 0 0 0 2 0 0 6 16 10 2 .208
Apr 06, 2013 at *Prairie View A&M 26 6 11 5 1 1 0 2 0 1 0 1 0 0 0 5 12 7 3 .214
Apr 15, 2013 vs *Arkansas-Pine Bluff 36 8 12 5 2 0 0 3 0 2 0 1 1 0 0 2 24 10 3 .218
Apr 19, 2013 *TEXAS SOUTHERN 20 3 5 1 0 0 0 3 0 0 0 1 1 0 0 4 15 9 3 .219
Apr 20, 2013 *TEXAS SOUTHERN 20 0 1 0 0 0 0 3 0 0 2 0 0 0 0 5 21 10 1 .216
Apr 20, 2013 *TEXAS SOUTHERN 22 2 5 2 0 1 0 5 0 1 0 1 0 1 0 2 18 12 0 .216
Apr 26, 2013 *GRAMBLING STATE 26 2 5 2 3 0 0 3 0 1 0 0 0 0 0 8 21 13 8 .215
Apr 27, 2013 *GRAMBLING STATE 30 7 10 6 0 0 0 1 0 1 0 0 1 0 0 2 21 12 5 .219
Apr 27, 2013 *GRAMBLING STATE 25 3 5 2 0 0 0 0 0 1 0 1 0 0 0 6 21 12 4 .218
Totals 1109 136 242 113 32 7 7 108 1 41 11 26 25 4 3 247 851 432 122 .218
Southern U. Softball 2013
Team Game-by-Game for Southern U. (as of May 23, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2013 vs Nicholls State 5.0 9 10 4 2 1 1 0 1 0 0 1 0 0 1-10 0-1 0 7.20
Feb 08, 2013 vs Delaware 6.0 7 3 3 3 1 0 0 1 0 0 0 3 0 1-3 0-2 0 5.73
Feb 09, 2013 vs Jacksonville State 7.0 9 7 7 3 1 2 0 1 2 0 0 0 0 0-7 0-3 0 7.00
Feb 09, 2013 at Southeastern La. 6.0 4 4 3 4 1 0 0 1 2 0 0 1 0 0-4 0-4 0 6.38
Feb 13, 2013 NICHOLLS STATE 7.0 8 9 9 7 2 2 1 0 2 0 0 0 0 3-9 0-5 0 7.55
Feb 15, 2013 vs Houston Baptist 5.0 9 8 7 5 2 3 0 0 1 0 1 0 0 0-8 0-6 0 8.25
Feb 15, 2013 at McNeese 6.0 8 7 7 2 2 0 1 0 2 0 2 1 0 1-7 0-7 0 8.57
Feb 16, 2013 vs La. Tech 5.0 14 11 8 0 2 0 1 1 1 0 0 0 0 2-11 0-8 0 9.19
Feb 17, 2013 vs Houston Baptist 4.0 12 16 9 3 3 1 1 3 0 0 1 0 0 1-16 0-9 0 10.06
Feb 17, 2013 at McNeese 4.0 11 9 4 0 0 1 1 0 1 0 1 0 0 0-9 0-10 0 9.98
Feb 20, 2013 BELHAVEN 7.0 11 6 5 4 1 1 2 0 1 0 0 0 0 0-6 0-11 0 9.58
Feb 22, 2013 vs New Mexico 7.0 11 6 6 0 1 1 0 2 0 0 1 0 0 4-6 0-12 0 9.39
Feb 23, 2013 vs Auburn 6.0 8 7 6 5 2 1 1 1 2 1 0 1 0 1-7 0-13 0 9.36
Feb 23, 2013 vs Kansas 5.0 14 14 9 2 0 3 0 2 2 0 0 0 0 0-14 0-14 0 9.79
Feb 24, 2013 A&M-CORPUS CHRISTI 7.0 8 7 4 3 6 3 0 0 3 0 0 0 0 3-7 0-15 0 9.41
Feb 26, 2013 LOUISIANA 4.2 8 9 9 4 3 0 0 1 0 0 2 0 0 1-9 0-16 0 9.82
Mar 01, 2013 vs Gardner-Webb 6.0 9 3 3 0 2 0 1 0 1 0 0 0 0 0-3 0-17 0 9.49
Mar 01, 2013 vs Charlotte 7.0 16 13 7 4 2 4 0 1 1 1 0 1 0 2-13 0-18 0 9.46
Mar 03, 2013 at Auburn 5.0 11 14 7 3 1 1 0 2 0 0 1 0 0 0-14 0-19 0 9.60
Mar 05, 2013 NORTHWESTERN STATE 5.0 9 8 7 5 3 1 0 2 0 0 0 1 0 0-8 0-20 0 9.73
Mar 6, 2013 at LSU-Alexandria 5.0 8 4 4 2 2 1 1 0 0 0 0 0 0 12-4 1-20 0 9.63
Mar 06, 2013 at LSU-Alexandria 6.0 7 5 5 1 5 2 2 0 0 0 0 0 0 2-5 1-21 0 9.53
Mar 09, 2013 LA. TECH 6.0 17 13 11 2 0 4 0 1 2 0 0 0 0 4-13 1-22 0 9.84
Mar 9, 2013 LA. TECH 7.0 14 11 10 5 0 2 0 1 0 0 1 0 0 6-11 1-23 0 10.00
Mar 10, 2013 LA. TECH 5.0 10 10 9 9 2 1 1 1 0 0 0 0 0 2-10 1-24 0 10.21
Mar 13, 2013 SOUTHEASTERN LA. 5.0 16 14 12 3 1 3 0 3 2 0 1 0 0 2-14 1-25 0 10.59
Mar 16, 2013 HOUSTON-VICTORIA 7.0 8 4 2 2 1 2 0 0 0 0 0 0 0 7-4 2-25 0 10.23
Mar 16, 2013 HOUSTON-VICTORIA 5.0 13 7 2 0 2 0 0 0 1 0 0 1 0 0-7 2-26 0 10.03
Mar 20, 2013 at Nicholls State 4.0 8 11 4 4 1 1 0 0 2 0 3 1 0 0-11 2-27 0 10.00
Mar 22, 2013 vs *Jackson State 7.0 12 8 8 2 0 1 0 1 1 0 0 1 0 6-8 2-28 0 10.01
Mar 23, 2013 vs *Alabama A&M 7.0 4 1 1 3 4 0 0 0 0 0 0 0 0 3-1 3-28 1 9.67
Mar 23, 2013 vs *Alabama State 6.2 11 9 7 8 2 0 0 0 4 1 0 0 0 8-9 3-29 1 9.66
Mar 24, 2013 vs *Alcorn 6.0 8 4 3 1 4 0 0 1 0 0 1 0 0 12-4 4-29 1 9.50
Mar 24, 2013 vs *Mississippi Valley 6.0 11 9 5 6 2 1 1 0 0 0 1 0 0 1-9 4-30 1 9.44
Mar 27, 2013 LANGSTON 7.0 9 9 5 6 2 0 0 0 2 0 0 0 0 3-9 4-31 1 9.34
Mar 27, 2013 LANGSTON 7.0 8 6 4 1 1 1 1 0 1 0 0 1 0 12-6 5-31 1 9.20
Mar 29, 2013 at *Arkansas-Pine Bluff 6.0 7 4 4 1 1 0 0 2 0 0 0 0 0 1-4 5-32 1 9.11
Mar 29, 2013 at *Arkansas-Pine Bluff 6.0 10 6 6 2 0 1 0 2 0 0 0 0 0 0-6 5-33 1 9.11
Apr 05, 2013 at *Prairie View A&M 4.0 8 11 10 3 0 2 0 2 2 0 0 0 0 2-11 5-34 1 9.34
Apr 06, 2013 at *Prairie View A&M 5.1 11 10 9 6 2 1 0 1 0 0 0 0 0 2-10 5-35 1 9.48
Apr 06, 2013 at *Prairie View A&M 4.0 13 16 14 4 1 4 1 1 1 1 1 0 0 6-16 5-36 1 9.85
Apr 15, 2013 vs *Arkansas-Pine Bluff 8.0 13 6 4 1 2 2 0 0 2 0 2 0 0 8-6 6-36 1 9.67
Apr 19, 2013 *TEXAS SOUTHERN 5.0 14 14 8 5 0 3 0 0 3 0 3 0 0 3-14 6-37 1 9.77
Apr 20, 2013 *TEXAS SOUTHERN 7.0 9 6 6 3 1 1 0 2 1 0 0 0 0 0-6 6-38 1 9.71
Apr 20, 2013 *TEXAS SOUTHERN 6.0 15 14 14 6 1 6 1 0 0 0 2 0 0 2-14 6-39 1 9.97
Apr 26, 2013 *GRAMBLING STATE 7.0 7 8 1 3 1 1 1 0 0 0 1 0 0 2-8 6-40 1 9.75
Apr 27, 2013 *GRAMBLING STATE 7.0 8 12 1 13 1 1 0 0 1 0 0 0 0 7-12 6-41 1 9.53
Apr 27, 2013 *GRAMBLING STATE 7.0 11 8 3 2 2 1 1 1 1 0 1 1 0 3-8 6-42 1 9.39
Totals 283.2 486 411 296 163 77 67 19 38 47 4 27 13 0 136-411 6-42 1 9.39
* = game
Team Situational Game-by-Game
Southern U. Softball 2013
Team Game-by-Game for Southern U. (as of May 23, 2013)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 08, 2013 vs Nicholls State 1-15 0-0 1-15 1-7 0-8 0-0 1-6 1-6 2-5 0-0 3
Feb 08, 2013 vs Delaware 4-24 0-0 4-24 1-8 3-16 0-1 2-9 0-6 1-7 0-0 8
Feb 09, 2013 vs Jacksonville State 3-21 0-0 3-21 1-13 2-8 0-0 0-6 0-5 4-7 0-0 4
Feb 09, 2013 at Southeastern La. 4-25 0-0 4-25 2-8 2-17 0-0 0-7 0-4 0-7 0-0 5
Feb 13, 2013 Nicholls State 1-24 0-0 1-24 0-10 1-14 0-0 0-7 0-5 2-7 1-1 3
Feb 15, 2013 vs Houston Baptist 2-18 2-18 0-0 1-6 1-12 0-2 0-5 1-4 1-5 0-1 4
Feb 15, 2013 at McNeese 4-24 4-15 0-9 1-6 3-18 0-0 0-7 0-2 2-7 0-0 2
Feb 16, 2013 vs La. Tech 7-21 0-0 7-21 3-12 4-9 0-1 1-4 0-7 1-5 0-2 6
Feb 17, 2013 vs Houston Baptist 6-19 0-0 6-19 2-6 4-13 0-1 2-6 1-4 2-5 0-0 4
Feb 17, 2013 at McNeese 2-17 0-0 2-17 1-6 1-11 0-0 1-6 0-1 1-5 0-0 3
Feb 20, 2013 Belhaven 2-22 0-0 2-22 0-5 2-17 0-0 1-8 0-5 1-7 0-0 4
Feb 22, 2013 vs New Mexico 8-29 0-0 8-29 4-20 4-9 0-3 1-8 2-16 4-7 1-3 11
Feb 23, 2013 vs Auburn 3-24 0-0 3-24 2-9 1-15 1-1 0-7 2-5 2-7 1-2 4
Feb 23, 2013 vs Kansas 1-15 0-0 1-15 1-5 0-10 0-0 1-5 1-1 0-5 0-0 2
Feb 24, 2013 A&M-Corpus Christi 2-21 0-0 2-21 1-4 1-17 0-0 0-7 1-3 3-7 1-1 2
Feb 26, 2013 Louisiana 2-17 0-3 2-14 0-2 2-15 0-0 2-7 0-1 0-5 0-0 2
Mar 01, 2013 vs Gardner-Webb 3-24 0-0 3-24 0-5 3-19 0-0 1-8 0-3 0-7 0-0 3
Mar 01, 2013 vs Charlotte 6-26 0-0 6-26 3-14 3-12 0-0 1-8 0-9 2-7 1-2 7
Mar 03, 2013 at Auburn 3-19 0-0 3-19 2-7 1-12 0-1 2-7 0-4 1-5 0-2 6
Mar 05, 2013 Northwestern State 2-19 0-0 2-19 1-8 1-11 0-1 1-7 1-4 1-5 0-0 5
Mar 6, 2013 at LSU-Alexandria 12-29 0-0 12-29 9-18 3-11 2-4 7-15 6-13 3-5 1-1 7
Mar 06, 2013 at LSU-Alexandria 5-27 0-0 5-27 2-13 3-14 0-0 1-8 1-6 1-7 0-0 5
Mar 09, 2013 La. Tech 3-21 0-0 3-21 2-6 1-15 0-0 0-6 2-4 1-6 1-1 2
Mar 9, 2013 La. Tech 6-27 0-0 6-27 3-19 3-8 0-0 1-7 2-10 5-7 1-2 4
Mar 10, 2013 La. Tech 1-17 0-0 1-17 1-9 0-8 0-0 0-5 0-5 1-5 1-1 4
Mar 13, 2013 Southeastern La. 7-22 0-0 7-22 3-14 4-8 0-0 5-9 2-6 3-5 0-0 6
Mar 16, 2013 Houston-Victoria 7-24 0-0 7-24 5-12 2-12 1-2 1-7 3-8 2-6 3-3 6
Mar 16, 2013 Houston-Victoria 3-18 0-0 3-18 0-7 3-11 0-0 1-6 0-1 1-5 0-0 4
Mar 20, 2013 at Nicholls State 1-15 0-0 1-15 0-3 1-12 0-0 0-5 0-2 1-5 0-0 2
Mar 22, 2013 vs *Jackson State 9-32 0-0 9-32 7-24 2-8 0-6 2-10 6-21 4-7 3-7 16
Mar 23, 2013 vs *Alabama A&M 8-27 0-0 8-27 3-12 5-15 0-0 4-11 2-8 3-7 1-1 5
Mar 23, 2013 vs *Alabama State 14-33 0-0 14-33 8-20 6-13 0-0 4-9 7-13 2-7 3-3 8
Mar 24, 2013 vs *Alcorn 13-32 0-0 13-32 8-22 5-10 0-5 1-7 7-20 4-6 6-11 9
Mar 24, 2013 vs *Mississippi Valley 5-22 0-0 5-22 1-7 4-15 0-0 3-9 1-5 0-6 0-0 7
Mar 27, 2013 Langston 6-24 0-0 6-24 2-7 4-17 0-0 4-10 2-2 3-7 0-0 5
Mar 27, 2013 Langston 10-27 0-0 10-27 8-19 2-8 1-1 4-8 7-11 2-6 4-5 4
Mar 29, 2013 at *Arkansas-Pine Bluff 7-26 0-0 7-26 2-13 5-13 0-0 1-8 1-11 3-7 0-0 6
Mar 29, 2013 at *Arkansas-Pine Bluff 1-23 0-0 1-23 0-6 1-17 0-1 0-7 0-5 1-7 0-0 5
Apr 05, 2013 at *Prairie View A&M 1-15 1-15 0-0 1-4 0-11 0-0 1-5 0-0 1-5 0-0 1
Apr 06, 2013 at *Prairie View A&M 3-19 3-19 0-0 1-9 2-10 0-0 1-7 1-4 2-6 0-0 4
Apr 06, 2013 at *Prairie View A&M 11-26 3-9 8-17 8-22 3-4 0-2 2-7 6-16 4-5 0-4 8
Apr 15, 2013 vs *Arkansas-Pine Bluff 12-36 0-0 12-36 7-22 5-14 1-3 2-12 4-18 4-8 3-5 9
Apr 19, 2013 *Texas Southern 5-20 0-0 5-20 1-10 4-10 0-0 3-8 1-8 2-5 0-2 7
Apr 20, 2013 *Texas Southern 1-20 0-0 1-20 0-2 1-18 0-0 0-7 0-2 1-7 0-0 2
Apr 20, 2013 *Texas Southern 5-22 0-0 5-22 1-13 4-9 0-1 0-6 0-9 3-6 1-3 9
Apr 26, 2013 *Grambling State 5-26 0-0 5-26 3-11 2-15 0-0 2-9 3-9 1-7 0-0 6
Apr 27, 2013 *Grambling State 10-30 0-0 10-30 7-13 3-17 0-0 4-10 4-9 1-7 1-1 3
Apr 27, 2013 *Grambling State 5-25 0-0 5-25 3-9 2-16 0-0 0-6 1-6 2-7 1-4 3
Totals 242-1109 13-79 229-1030 123-507 119-602 6-36 71-359 79-327 91-296 35-68 245
.218 .165 .222 .243 .198 .167 .198 .242 .307 .515
Southern U. Softball 2013
Team Game-by-Game for Southern U. (as of May 23, 2013)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 08, 2013 vs Nicholls State L 9-27 5-11 4-16 5-16 4-11 3-10 3-5 12 2 7.20
Feb 08, 2013 vs Delaware L 7-21 0-3 7-18 3-8 4-13 1-5 3-6 6 7 5.73
Feb 09, 2013 vs Jacksonville State L 9-31 3-6 6-25 5-21 4-10 4-11 4-7 5 13 7.00
Feb 09, 2013 at Southeastern La. L 4-22 0-5 4-17 2-12 2-10 1-6 2-6 11 5 6.38
Feb 13, 2013 Nicholls State L 8-32 5-16 3-16 7-26 1-6 0-6 5-7 11 7 7.55
Feb 15, 2013 vs Houston Baptist L 9-25 5-12 4-13 6-19 3-6 4-9 3-5 7 6 8.25
Feb 15, 2013 at McNeese L 8-25 2-7 6-18 5-15 3-10 6-11 3-6 6 9 8.57
