Southern U. - Season Statistics
Southern U.
Season Statistics
Overall Statistics
Southern U. Softball 2013
Overall Statistics for Southern U. (as of May 23, 2013)
(All games Sorted by Batting avg)
Record: 6-42 Home: 2-17 Away: 1-11 Neutral: 3-14 : 3-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Steamer, S.. .331 43-42 121 30 40 7 4 4 25 67 .554 15 1 21 0 .409 0 3 7-8 73 105 21 .894
Barajas, A.. .316 48-47 133 21 42 3 0 0 13 45 .338 7 4 15 0 .363 2 6 7-7 60 101 22 .880
Thibeaux, G. .245 42-36 98 7 24 3 0 0 8 27 .276 7 4 11 1 .318 1 2 2-3 23 0 1 .958
Payne, J.... .235 40-37 81 13 19 2 2 0 6 25 .309 15 2 27 0 .367 0 1 8-8 35 8 5 .896
King, W..... .221 45-40 104 11 23 6 0 0 7 29 .279 14 0 22 1 .314 0 1 2-3 63 61 20 .861
Brown, S.... .207 42-41 111 9 23 0 0 3 22 32 .288 9 2 15 0 .276 1 0 2-2 74 27 9 .918
Stewart, S.. .200 43-34 80 13 16 1 0 0 10 17 .213 4 1 15 0 .247 0 6 5-9 39 2 3 .932
Jackson, D.. .195 47-47 118 12 23 5 1 0 10 30 .254 14 1 37 0 .286 0 0 4-7 91 6 8 .924
Dawson, D... .157 44-41 102 7 16 4 0 0 6 20 .196 7 5 33 0 .246 0 2 1-1 217 22 14 .945
Arismendi, C .122 17-16 41 2 5 0 0 0 4 5 .122 3 1 7 1 .200 0 1 1-1 4 42 3 .939
Wright, E... .118 21-17 34 3 4 0 0 0 0 4 .118 7 2 7 0 .302 0 2 0-0 24 18 6 .875
Maile, M.... .073 32-22 55 4 4 0 0 0 1 4 .073 4 3 24 0 .177 0 1 1-1 110 2 5 .957
Maurer, M... .067 15-13 30 3 2 1 0 0 1 3 .100 2 0 13 0 .125 0 0 0-0 30 5 4 .897
--------------
Stevenson, K 1.000 5-3 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 6 24 0 1.000
McCoy, A.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Holmes, D... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 9 1 .917
Ferchaud, B. .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals...... .218 48-48 1109 136 242 32 7 7 113 309 .279 108 26 247 3 .302 4 25 41-52 851 432 122 .913
Opponents... .362 48-48 1342 411 486 67 19 38 362 705 .525 163 27 77 2 .434 25 23 89-102 885 393 67 .950
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Stevenson, K 8.78 3-14 39 20 7 0/0 0 109.2 177 138 107 47 37 22 8 23 506 .350 14 11 1 9 9
Holmes, D... 9.14 0-8 14 11 1 0/0 0 42.1 73 51 43 16 12 8 3 3 198 .369 6 5 1 3 3
Arismendi, C 9.78 2-18 32 16 6 0/0 1 130.2 234 218 142 96 28 36 8 12 633 .370 27 11 2 13 11
--------------
Maurer, M... 36.00 0-1 2 1 0 0/0 0 1.0 2 4 4 4 0 1 0 0 5 .400 0 0 0 0 0
Totals...... 9.39 5-41 48 48 14 0/0 1 283.2 486 411 296 163 77 67 19 38 1342 .362 47 27 4 25 23
Opponents... 2.68 41-5 48 48 22 13/6 3 295.0 242 136 88 108 247 32 7 7 1109 .218 16 26 7 4 25
Southern U. Softball 2013
Overall Statistics for Southern U. (as of May 23, 2013)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Stevenson, K 30 6 24 0 1.000 0 32 1 .970 0 0
Thibeaux, G. 24 23 0 1 .958 2 0 0 .000 0 0
Maile, M.... 117 110 2 5 .957 2 0 0 .000 0 0
Dawson, D... 253 217 22 14 .945 4 0 0 .000 0 0
Arismendi, C 49 4 42 3 .939 2 41 10 .804 0 0
Stewart, S.. 44 39 2 3 .932 0 0 0 .000 0 0
Jackson, D.. 105 91 6 8 .924 0 0 0 .000 0 0
Brown, S.... 110 74 27 9 .918 1 41 9 .820 17 0
Holmes, D... 12 2 9 1 .917 0 16 2 .889 0 0
Maurer, M... 39 30 5 4 .897 1 33 1 .971 12 0
Payne, J.... 48 35 8 5 .896 1 0 0 .000 0 0
Steamer, S.. 199 73 105 21 .894 5 0 0 .000 0 0
Barajas, A.. 183 60 101 22 .880 0 15 2 .882 4 0
Wright, E... 48 24 18 6 .875 1 0 0 .000 0 0
King, W..... 144 63 61 20 .861 3 0 0 .000 0 0
Ferchaud, B. 0 0 0 0 .000 0 0 0 .000 0 0
McCoy, A.... 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 1405 851 432 122 .913 13 89 13 .873 33 0
Opponents... 1345 885 393 67 .950 10 41 11 .788 12 0
Hitting minimums - 3 Games 20 AB
Pitching minimums - 3 Games 3 IP
Analysis Statistics
Southern U. Softball 2013
Batting Analysis for Southern U. (as of May 23, 2013)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Arismendi, C 0 2 .000 5 39 .128 2 20 .100 3 21 .143 1 1 1.000 0 4 .000 7 21 0.3
Barajas, A.. 3 8 .375 39 125 .312 23 47 .489 19 86 .221 0 1 .000 12 47 .255 27 48 0.6
Brown, S.... 0 10 .000 23 101 .228 12 57 .211 11 54 .204 3 4 .750 8 27 .296 27 43 0.6
Dawson, D... 1 8 .125 15 94 .160 7 46 .152 9 56 .161 0 3 .000 10 33 .303 27 24 1.1
Jackson, D.. 0 8 .000 23 110 .209 13 56 .232 10 62 .161 1 4 .250 8 27 .296 29 24 1.2
King, W..... 1 5 .200 22 99 .222 9 51 .176 14 53 .264 0 5 .000 13 30 .433 29 27 1.1
Maile, M.... 1 4 .250 3 51 .059 2 30 .067 2 25 .080 0 4 .000 4 15 .267 5 24 0.2
Maurer, M... 0 1 .000 2 29 .069 1 15 .067 1 15 .067 0 1 .000 1 10 .100 5 8 0.6
Payne, J.... 2 9 .222 17 72 .236 12 40 .300 7 41 .171 0 2 .000 7 20 .350 13 20 0.6
Steamer, S.. 2 9 .222 38 112 .339 19 51 .373 21 70 .300 1 6 .167 12 34 .353 23 35 0.7
Stevenson, K 0 0 .000 1 1 1.000 0 0 .000 1 1 1.000 0 0 .000 0 0 .000 0 0 0.0
Stewart, S.. 1 5 .200 15 75 .200 12 36 .333 4 44 .091 0 1 .000 2 15 .133 20 32 0.6
Thibeaux, G. 2 7 .286 22 91 .242 8 45 .178 16 53 .302 0 3 .000 12 23 .522 23 37 0.6
Wright, E... 0 3 .000 4 31 .129 3 13 .231 1 21 .048 0 1 .000 2 11 .182 11 14 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 13 79 .165 229 1030 .222 123 507 .243 119 602 .198 6 36 .167 91 296 .307 246 357 0.7
Opponents... 177 506 .350 309 836 .370 301 837 .360 185 505 .366 31 93 .333 147 286 .514 334 388 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Arismendi, C 0 0 .000 2 14 .143 3 3 1.000 1 14 .071 0 11 22 .500 7 11 1 2 2
Barajas, A.. 0 0 .000 13 26 .500 2 5 .400 12 32 .375 7 41 59 .695 10 8 9 3 1
Brown, S.... 1 1 1.000 6 36 .167 10 12 .833 9 44 .205 7 29 62 .468 16 26 4 6 2
Dawson, D... 1 1 1.000 4 29 .138 4 13 .308 2 28 .071 1 16 49 .327 5 25 4 1 7
Jackson, D.. 0 0 .000 8 37 .216 3 5 .600 8 40 .200 5 26 60 .433 5 26 3 5 8
King, W..... 0 1 .000 8 36 .222 0 8 .000 10 41 .244 5 26 59 .441 8 29 2 3 2
Maile, M.... 0 4 .000 1 16 .063 1 2 .500 0 22 .000 0 11 33 .333 6 23 0 2 9
Maurer, M... 1 2 .500 1 10 .100 1 2 .500 0 11 .000 0 4 16 .250 0 13 2 0 0
Payne, J.... 0 0 .000 9 27 .333 0 3 .000 6 30 .200 5 23 47 .489 3 17 2 5 10
Steamer, S.. 0 0 .000 10 33 .303 5 6 .833 12 37 .324 8 32 56 .571 10 29 3 6 4
Stevenson, K 0 0 .000 0 0 .000 0 0 .000 1 1 1.000 0 0 0 .000 0 0 0 0 0
Stewart, S.. 0 1 .000 11 26 .423 4 6 .667 4 21 .190 4 25 43 .581 9 15 3 4 5
Thibeaux, G. 0 5 .000 6 30 .200 2 2 1.000 5 30 .167 4 22 50 .440 10 18 5 4 6
Wright, E... 0 1 .000 0 7 .000 0 1 .000 1 8 .125 0 8 16 .500 3 5 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 3 16 .188 79 327 .242 35 68 .515 71 359 .198 46 274 572 .479 92 251 38 42 56
Opponents... 9 33 .273 208 594 .350 124 195 .636 151 429 .352 133 565 940 .601 161 318 82 95 22
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Southern U. Softball 2013
Pitching Analysis for Southern U. (as of May 23, 2013)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Arismendi, C 52 140 .371 182 493 .369 152 412 .369 82 221 .371 74 136 .544 64 195 .328 118 215 0.5
Holmes, D... 27 63 .429 46 135 .341 40 122 .328 33 76 .434 22 45 .489 23 62 .371 49 59 0.8
Maurer, M... 1 3 .333 1 2 .500 1 4 .250 1 1 1.000 2 2 1.000 0 1 .000 2 1 2.0
Stevenson, K 33 89 .371 144 417 .345 108 299 .361 69 207 .333 49 103 .476 64 171 .374 165 113 1.5
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 113 295 .383 373 1047 .356 301 837 .360 185 505 .366 147 286 .514 151 429 .352 334 388 0.9
Opponents... 54 188 .287 188 921 .204 123 507 .243 119 602 .198 91 296 .307 71 359 .198 246 357 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Arismendi, C 32-16 4.08 16.12 15.02 9.78 6.61 1.93 0.3 2.48 0.55 0.83 8.13 14.81 52.62 41 51 .804
Holmes, D... 14-11 3.02 15.52 10.84 9.14 3.40 2.55 0.8 1.70 0.64 0.64 10.42 12.54 47.83 16 18 .889
Maurer, M... 2-1 0.50 18.00 36.00 36.00 36.00 0.00 0.0 9.00 0.00 0.00 18.00 9.00 81.00 33 34 .971
Stevenson, K 39-20 2.81 14.53 11.33 8.78 3.86 3.04 0.8 1.81 0.66 1.89 13.54 9.27 47.76 32 33 .970
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 48-48 5.91 15.42 13.04 9.39 5.17 2.44 0.5 2.13 0.60 1.21 10.60 12.31 50.13 89 102 .788
Opponents... 48-48 6.15 7.38 4.15 2.68 3.29 7.54 2.3 0.98 0.21 0.21 7.51 10.89 38.81 41 52 .873
* = average based on 9-inning game
Games Summary
Southern U. Softball 2013
Games Summary for Southern U. (as of May 23, 2013)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
Southern U. 16 30 32 13 19 15 9 2 136
Opponents 77 55 69 77 67 44 22 0 411
Win-Loss Record When
--------------------
Overall............. 6-42 After 6 leading..... 3-0
Conference.......... 3-14 ....... trailing.... 0-21
Non-Conference...... 3-28 ....... tied........ 1-1
Home games.......... 2-17 After 7 leading..... 0-0
Away games.......... 1-11 ....... trailing.... 0-0
Neutral site........ 3-14 ....... tied........ 0-0
Day games........... 6-38 After 8 leading..... 0-0
Night games......... 0-4 ....... trailing.... 0-0
vs Left starter..... 0-4 ....... tied........ 0-0
vs Right starter.... 6-38
1-Run games......... 0-1 Hit 0 home runs..... 3-38
2-Run games......... 2-3 ... 1 home run...... 3-4
5+Run games......... 3-33 ... 2+ home runs.... 0-0
Extra innings....... 1-1
Shutouts............ 0-13 Opponent 0 home runs 5-17
........ 1 home run. 1-15
Scoring 0-2 runs.... 0-30 ........ 2+ HRs..... 0-10
....... 3-5 runs.... 1-7
....... 6-9 runs.... 2-5 Made 0 errors....... 0-7
....... 10+ runs.... 3-0 .... 1 error........ 2-6
.... 2+ errors...... 4-29
Opponent 0-2 runs... 1-0
........ 3-5 runs... 3-5 Opp. made 0 errors.. 0-17
........ 6-9 runs... 2-20 ......... 1 error... 0-12
........ 10+ runs... 0-17 ......... 2+ errors. 6-13
Scored in 1st inning 4-7 Out-hit opponent.... 4-2
Opp. scored in 1st.. 5-28 Out-hit by opponent. 2-38
Scores first........ 1-3 Hits are tied....... 0-2
Opp. scores first... 5-39
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-13 0-8 0-9 1-5 0-2 0-0 0-3 1-1 1-1 0-0 3-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 1-0 0-0 0-2 3-2 0-1 2-4 0-5 0-5 0-6 0-17
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-2 5-0 5-1 5-1 4-0 3-0 0-0 0-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-27 0-31 0-35 0-37 0-24 0-21 0-0 0-0
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-13 1-11 1-6 1-4 1-3 1-1 0-0 0-0
Current losing streak: 6
Longest winning streak: 1
Longest losing streak: 20
Home attendance : 1514 ( 19 dates avg = 79 )
Away attendance : 2107 ( 29 dates avg = 72 )
Total attendance: 3621 ( 48 dates avg = 75 )
Category Leaders
Conference statistics
Southern U. Softball 2013
Conference statistics for Southern U. (as of May 23, 2013)
( games only Sorted by Batting avg)
Record: 3-14 Home: 0-6 Away: 0-5 Neutral: 3-3 : 3-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Barajas, A.. .438 17-17 48 8 21 3 0 0 7 24 .500 2 3 4 0 .473 2 3 4-4 29 34 10 .863
Steamer, S.. .389 17-17 54 13 21 4 1 3 13 36 .667 6 0 9 0 .450 0 1 3-4 28 46 7 .914
Thibeaux, G. .325 16-13 40 4 13 1 0 0 3 14 .350 2 2 2 0 .386 0 1 2-3 7 0 0 1.000
King, W..... .306 17-17 49 7 15 4 0 0 4 19 .388 6 0 7 1 .382 0 1 1-1 31 41 11 .867
Payne, J.... .294 14-14 34 5 10 1 1 0 4 13 .382 7 0 10 0 .415 0 1 3-3 16 2 0 1.000
Stewart, S.. .238 16-15 42 7 10 0 0 0 3 10 .238 2 0 6 0 .273 0 3 2-3 13 0 1 .929
Brown, S.... .175 15-15 40 5 7 0 0 0 8 7 .175 7 2 2 0 .320 1 0 1-1 17 10 3 .900
Dawson, D... .147 16-14 34 4 5 3 0 0 3 8 .235 3 3 9 0 .275 0 2 0-0 103 8 6 .949
Jackson, D.. .146 16-16 41 6 6 2 0 0 4 8 .195 6 0 15 0 .255 0 0 1-1 25 3 4 .875
Arismendi, C .143 7-7 21 2 3 0 0 0 4 3 .143 1 1 1 0 .217 0 0 1-1 2 13 0 1.000
--------------
Maile, M.... .167 7-3 12 2 2 0 0 0 1 2 .167 0 0 4 0 .167 0 0 1-1 27 1 1 .966
Maurer, M... .105 8-6 19 3 2 1 0 0 1 3 .158 1 0 7 0 .150 0 0 0-0 13 4 2 .895
McCoy, A.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Stevenson, K .000 3-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 13 0 1.000
Totals...... .265 17-17 434 66 115 19 2 3 55 147 .339 43 11 76 1 .344 3 12 19-23 315 175 45 .916
Opponents... .356 17-17 483 146 172 25 5 13 123 246 .509 69 12 24 1 .443 7 16 34-41 327 143 27 .946
( games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Stevenson, K 7.94 2-8 15 11 4 0/0 0 51.0 77 56 45 25 16 11 2 9 226 .341 8 7 1 4 8
Arismendi, C 9.83 1-6 13 6 2 0/0 1 54.0 95 90 59 44 8 14 3 4 257 .370 8 5 1 3 8
Totals...... 8.91 3-14 17 17 6 0/0 1 105.0 172 146 104 69 24 25 5 13 483 .356 16 12 2 7 16
Opponents... 4.21 14-3 17 17 9 2/2 2 109.0 115 66 51 43 76 19 2 3 434 .265 8 11 4 3 12
Southern U. Softball 2013
Conference statistics for Southern U. (as of May 23, 2013)
( games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Payne, J.... 18 16 2 0 1.000 1 0 0 .000 0 0
Stevenson, K 17 4 13 0 1.000 0 15 1 .938 0 0
Arismendi, C 15 2 13 0 1.000 1 19 6 .760 0 0
Thibeaux, G. 7 7 0 0 1.000 0 0 0 .000 0 0
Maile, M.... 29 27 1 1 .966 0 0 0 .000 0 0
Dawson, D... 117 103 8 6 .949 2 0 0 .000 0 0
Stewart, S.. 14 13 0 1 .929 0 0 0 .000 0 0
Steamer, S.. 81 28 46 7 .914 1 0 0 .000 0 0
Brown, S.... 30 17 10 3 .900 0 13 4 .765 9 0
Maurer, M... 19 13 4 2 .895 0 17 1 .944 5 0
Jackson, D.. 32 25 3 4 .875 0 0 0 .000 0 0
King, W..... 83 31 41 11 .867 0 0 0 .000 0 0
Barajas, A.. 73 29 34 10 .863 0 4 1 .800 1 0
McCoy, A.... 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 535 315 175 45 .916 2 34 7 .829 15 0
Opponents... 497 327 143 27 .946 2 19 4 .826 7 0
Hitting minimums - 3 Games 20 AB
Pitching minimums - 3 Games 3 IP