Southern U. - Game-by-Game Statistics
Southern U.
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Southern U. Jaguars Basketball 2012-13
Southern U. Team Game-by-Game (as of Oct 09, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Iowa State 11/09/12 59-82 L 20-66 .303 5-25 .200 14-16 .875 8 25 33 33.0 26 12 16 2 9 59 59.0
at Nebraska 11/11/12 55-66 L 19-48 .396 7-17 .412 10-17 .588 6 20 26 29.5 17 8 12 0 1 55 57.0
vs South Dakota 11/14/12 83-79 W 30-63 .476 7-16 .438 16-19 .842 15 25 40 33.0 23 17 12 1 7 83 65.7
vs NC Central 11/15/12 55-59 L 18-46 .391 5-16 .313 14-20 .700 5 25 30 32.2 25 6 21 7 10 55 63.0
at Wyoming 11/16/12 60-67 L 22-47 .468 10-21 .476 6-11 .545 4 23 27 31.2 20 11 12 4 4 60 62.4
at Tulane Green Wave 11/24/12 65-68 L 24-54 .444 5-20 .250 12-17 .706 8 27 35 31.8 22 12 12 4 9 65 62.8
CHAMPION BAPTIST 12/01/12 90-36 W 38-59 .644 5-16 .313 9-12 .750 9 39 48 34.1 12 21 12 5 10 90 66.7
WILLIAM CAREY 12/10/12 77-50 W 25-58 .431 11-29 .379 16-24 .667 8 34 42 35.1 17 21 12 4 13 77 68.0
at ULM 12/13/12 68-39 W 24-54 .444 7-20 .350 13-17 .765 6 31 37 35.3 18 14 10 7 12 68 68.0
at TCU 12/18/12 57-68 L 20-50 .400 4-17 .235 13-18 .722 9 20 29 34.7 19 7 10 2 0 57 66.9
at Texas A&M 12/22/12 53-51 W 20-53 .377 5-15 .333 8-8 1.000 9 22 31 34.4 12 14 12 5 6 53 65.6
SPRING HILL COLLEGE 12/28/12 67-46 W 23-60 .383 8-23 .348 13-17 .765 12 22 34 34.3 15 12 6 1 13 67 65.8
TEXAS SOUTHERN 01/02/13 63-57 W 22-59 .373 4-17 .235 15-21 .714 13 19 32 34.2 16 7 3 6 7 63 65.5
PRAIRIE VIEW A&M 01/04/13 50-45 W 15-50 .300 3-12 .250 17-21 .810 17 19 36 34.3 16 4 9 7 9 50 64.4
at Grambling State Un 01/06/13 82-43 W 27-55 .491 12-24 .500 16-26 .615 14 30 44 34.9 8 10 11 1 12 82 65.6
at Jackson State 01/08/13 80-67 W 29-50 .580 9-18 .500 13-19 .684 8 23 31 34.7 12 5 14 5 1 80 66.5
ARKANSAS-PINE BLUFF 01/12/13 84-50 W 33-60 .550 11-27 .407 7-9 .778 7 34 41 35.1 20 18 13 5 10 84 67.5
MISSISSIPPI VALLEY ST 01/14/13 88-54 W 33-54 .611 10-17 .588 12-15 .800 13 26 39 35.3 15 17 17 5 8 88 68.7
at Alabama State 01/19/13 79-67 W 28-54 .519 9-19 .474 14-23 .609 8 28 36 35.3 16 13 13 4 7 79 69.2
at Alabama A&M 01/21/13 82-68 W 28-58 .483 7-20 .350 19-26 .731 5 29 34 35.2 17 17 8 7 8 82 69.8
at Alcorn State 01/26/13 57-61 L 16-48 .333 6-17 .353 19-35 .543 5 16 21 34.6 18 5 8 1 5 57 69.2
GRAMBLING STATE UNIVE 02/02/13 59-31 W 23-61 .377 6-21 .286 7-15 .467 17 38 55 35.5 8 14 9 7 4 59 68.8
JACKSON STATE 02/04/13 78-58 W 27-55 .491 11-24 .458 13-16 .813 5 39 44 35.9 18 15 7 7 3 78 69.2
at Arkansas-Pine Bluf 02/09/13 52-55 L 15-49 .306 4-17 .235 18-25 .720 8 18 26 35.5 14 9 12 1 9 52 68.5
at Mississippi Valley 02/11/13 78-74 W 20-45 .444 3-9 .333 35-53 .660 8 27 35 35.4 34 6 10 3 7 78 68.8
ALABAMA STATE 02/16/13 58-49 W 18-50 .360 8-22 .364 14-21 .667 7 31 38 35.5 16 8 10 3 7 58 68.4
ALABAMA A&M 02/18/13 81-67 W 26-54 .481 7-17 .412 22-32 .688 9 28 37 35.6 16 14 4 6 6 81 68.9
ALCORN STATE 02/23/13 61-48 W 19-50 .380 7-17 .412 16-23 .696 12 18 30 35.4 15 10 13 2 13 61 68.6
at Texas Southern 2/28/13 66-79 L 23-56 .411 4-15 .267 16-24 .667 6 23 29 35.2 18 9 9 3 8 66 68.5
at Prairie View A&M 03/02/13 61-39 W 22-49 .449 5-18 .278 12-22 .545 7 33 40 35.3 16 11 9 4 7 61 68.3
vs Alabama A&M 3/15/13 72-59 W 21-51 .412 10-20 .500 20-30 .667 8 25 33 35.3 17 13 10 3 7 72 68.4
vs Prairie View A&M 3/16/13 45-44 W 15-45 .333 1-10 .100 14-19 .737 9 24 33 35.2 15 6 13 4 8 45 67.7
vs Gonzaga 03/21/13 58-64 L 18-46 .391 10-23 .435 12-18 .667 3 24 27 34.9 12 10 10 8 4 58 67.4
------------------------------------------------------------------------------------------------------------------------------------
Southern U. 2223 761-1757 .433 226-619 .365 475-689 .689 288 865 1153 34.9 563 376 359 134 244 2223 67.4
Opponents 1890 658-1795 .367 161-559 .288 413-614 .673 369 802 1171 35.5 564 276 447 93 167 1890 57.3
Games played: 33
Points/game: 67.4
FG Pct: 43.3
3FG Pct: 36.5
FT Pct: 68.9
Rebounds/game: 34.9
Assists/game: 11.4
Turnovers/game: 10.9
Assist/turnover ratio: 1.0
Steals/game: 7.4
Blocks/game: 4.1
Opponent Game-by-Game
Southern U. Jaguars Basketball 2012-13
Southern U. Opponent Game-by-Game (as of Oct 09, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Iowa State 11/09/12 59-82 L 30-68 .441 7-21 .333 15-28 .536 21 38 59 59.0 17 12 21 9 8 82 82.0
at Nebraska 11/11/12 55-66 L 28-54 .519 3-10 .300 7-10 .700 8 26 34 46.5 17 6 12 1 2 66 74.0
vs South Dakota 11/14/12 83-79 W 27-55 .491 5-19 .263 20-31 .645 7 22 29 40.7 16 9 12 2 5 79 75.7
vs NC Central 11/15/12 55-59 L 17-53 .321 0-4 .000 25-31 .806 14 25 39 40.2 18 7 17 1 9 59 71.5
at Wyoming 11/16/12 60-67 L 20-50 .400 7-26 .269 20-22 .909 7 21 28 37.8 16 9 8 3 6 67 70.6
at Tulane Green Wave 11/24/12 65-68 L 19-49 .388 7-16 .438 23-32 .719 8 26 34 37.2 14 10 11 3 6 68 70.2
CHAMPION BAPTIST 12/01/12 90-36 W 14-59 .237 2-25 .080 6-11 .545 10 14 24 35.3 12 4 12 1 5 36 65.3
WILLIAM CAREY 12/10/12 77-50 W 17-57 .298 6-16 .375 10-15 .667 8 30 38 35.6 18 6 20 3 9 50 63.4
at ULM 12/13/12 68-39 W 12-48 .250 4-14 .286 11-20 .550 10 23 33 35.3 12 6 15 4 2 39 60.7
at TCU 12/18/12 57-68 L 24-48 .500 4-8 .500 16-23 .696 9 24 33 35.1 16 11 10 1 5 68 61.4
at Texas A&M 12/22/12 53-51 W 22-46 .478 4-13 .308 3-6 .500 3 24 27 34.4 11 7 13 4 3 51 60.5
SPRING HILL COLLEGE 12/28/12 67-46 W 15-39 .385 4-21 .190 12-15 .800 4 27 31 34.1 17 7 20 1 2 46 59.2
TEXAS SOUTHERN 01/02/13 63-57 W 20-50 .400 5-20 .250 12-16 .750 15 27 42 34.7 17 4 14 5 0 57 59.1
PRAIRIE VIEW A&M 01/04/13 50-45 W 18-54 .333 3-13 .231 6-10 .600 20 20 40 35.1 20 4 14 5 5 45 58.1
at Grambling State Un 01/06/13 82-43 W 16-50 .320 4-15 .267 7-10 .700 5 19 24 34.3 17 11 18 2 2 43 57.1
at Jackson State 01/08/13 80-67 W 26-71 .366 5-21 .238 10-14 .714 13 14 27 33.9 14 6 3 0 7 67 57.7
ARKANSAS-PINE BLUFF 01/12/13 84-50 W 17-56 .304 6-18 .333 10-21 .476 11 21 32 33.8 10 8 12 0 7 50 57.2
MISSISSIPPI VALLEY ST 01/14/13 88-54 W 18-56 .321 4-19 .211 14-19 .737 15 10 25 33.3 17 5 12 2 8 54 57.1
at Alabama State 01/19/13 79-67 W 25-67 .373 5-24 .208 12-17 .706 17 22 39 33.6 18 13 11 3 5 67 57.6
at Alabama A&M 01/21/13 82-68 W 25-59 .424 5-14 .357 13-23 .565 10 30 40 33.9 18 16 13 2 4 68 58.1
at Alcorn State 01/26/13 57-61 L 20-55 .364 6-13 .462 15-20 .750 13 24 37 34.0 22 3 12 4 5 61 58.2
GRAMBLING STATE UNIVE 02/02/13 59-31 W 11-56 .196 2-17 .118 7-10 .700 10 25 35 34.1 13 5 9 4 5 31 57.0
JACKSON STATE 02/04/13 78-58 W 19-69 .275 4-22 .182 16-24 .667 16 24 40 34.3 16 5 8 0 4 58 57.0
at Arkansas-Pine Bluf 02/09/13 52-55 L 20-39 .513 7-15 .467 8-10 .800 3 28 31 34.2 16 14 22 5 8 55 57.0
at Mississippi Valley 02/11/13 78-74 W 19-58 .328 6-19 .316 30-44 .682 18 27 45 34.6 33 7 13 3 4 74 57.6
ALABAMA STATE 02/16/13 58-49 W 21-67 .313 4-22 .182 3-9 .333 20 27 47 35.1 20 8 13 2 6 49 57.3
ALABAMA A&M 02/18/13 81-67 W 24-57 .421 7-19 .368 12-17 .706 8 25 33 35.0 19 15 10 3 3 67 57.7
ALCORN STATE 02/23/13 61-48 W 16-41 .390 4-13 .308 12-17 .706 9 22 31 34.9 18 5 23 0 8 48 57.3
at Texas Southern 2/28/13 66-79 L 23-53 .434 11-21 .524 22-28 .786 11 32 43 35.2 18 15 13 9 5 79 58.1
at Prairie View A&M 03/02/13 61-39 W 14-55 .255 4-10 .400 7-14 .500 12 26 38 35.3 19 5 15 0 3 39 57.4
vs Alabama A&M 3/15/13 72-59 W 21-50 .420 5-17 .294 12-19 .632 9 28 37 35.3 21 9 17 7 7 59 57.5
vs Prairie View A&M 3/16/13 45-44 W 17-51 .333 3-14 .214 7-13 .538 14 22 36 35.3 18 10 14 4 3 44 57.1
vs Gonzaga 03/21/13 58-64 L 23-55 .418 8-20 .400 10-15 .667 11 29 40 35.5 16 14 10 0 6 64 57.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1890 658-1795 .367 161-559 .288 413-614 .673 369 802 1171 35.5 564 276 447 93 167 1890 57.3
Southern U. 2223 761-1757 .433 226-619 .365 475-689 .689 288 865 1153 34.9 563 376 359 134 244 2223 67.4
Games played: 33
Points/game: 57.3
FG Pct: 36.7
3FG Pct: 28.8
FT Pct: 67.3
Rebounds/game: 35.5
Assists/game: 8.4
Turnovers/game: 13.5
Assist/turnover ratio: 0.6
Steals/game: 5.1
Blocks/game: 2.8
Team Game-by-Game Comparison
Southern U. Jaguars Basketball 2012-13
Southern U. Team Game-by-Game Comparison (as of Oct 09, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Iowa State.................... 39/41 20/41 59-82 (23) 20-66/30-68 .303/.441 5-25/ 7-21 .200/.333 14-16/15-28 .875/.536 33/59 (26) 12/12 16/21 2/9 9/8 26/17
Nebraska...................... 25/31 30/35 55-66 (11) 19-48/28-54 .396/.519 7-17/ 3-10 .412/.300 10-17/ 7-10 .588/.700 26/34 (8) 8/6 12/12 0/1 1/2 17/17
South Dakota.................. 42/34 41/45 83-79 +4 30-63/27-55 .476/.491 7-16/ 5-19 .438/.263 16-19/20-31 .842/.645 40/29 +11 17/9 12/12 1/2 7/5 23/16
NC Central.................... 28/33 27/26 55-59 (4) 18-46/17-53 .391/.321 5-16/ 0-4 .313/.000 14-20/25-31 .700/.806 30/39 (9) 6/7 21/17 7/1 10/9 25/18
Wyoming....................... 28/29 32/38 60-67 (7) 22-47/20-50 .468/.400 10-21/ 7-26 .476/.269 6-11/20-22 .545/.909 27/28 (1) 11/9 12/8 4/3 4/6 20/16
Tulane Green Wave............. 21/34 44/34 65-68 (3) 24-54/19-49 .444/.388 5-20/ 7-16 .250/.438 12-17/23-32 .706/.719 35/34 +1 12/10 12/11 4/3 9/6 22/14
CHAMPION BAPTIST.............. 49/16 41/20 90-36 +54 38-59/14-59 .644/.237 5-16/ 2-25 .313/.080 9-12/ 6-11 .750/.545 48/24 +24 21/4 12/12 5/1 10/5 12/12
WILLIAM CAREY................. 48/20 29/30 77-50 +27 25-58/17-57 .431/.298 11-29/ 6-16 .379/.375 16-24/10-15 .667/.667 42/38 +4 21/6 12/20 4/3 13/9 17/18
ULM........................... 32/21 36/18 68-39 +29 24-54/12-48 .444/.250 7-20/ 4-14 .350/.286 13-17/11-20 .765/.550 37/33 +4 14/6 10/15 7/4 12/2 18/12
TCU........................... 31/35 26/33 57-68 (11) 20-50/24-48 .400/.500 4-17/ 4-8 .235/.500 13-18/16-23 .722/.696 29/33 (4) 7/11 10/10 2/1 0/5 19/16
Texas A&M..................... 29/27 24/24 53-51 +2 20-53/22-46 .377/.478 5-15/ 4-13 .333/.308 8-8 / 3-6 1000/.500 31/27 +4 14/7 12/13 5/4 6/3 12/11
SPRING HILL COLLEGE........... 33/14 34/32 67-46 +21 23-60/15-39 .383/.385 8-23/ 4-21 .348/.190 13-17/12-15 .765/.800 34/31 +3 12/7 6/20 1/1 13/2 15/17
TEXAS SOUTHERN................ 29/33 34/24 63-57 +6 22-59/20-50 .373/.400 4-17/ 5-20 .235/.250 15-21/12-16 .714/.750 32/42 (10) 7/4 3/14 6/5 7/0 16/17
PRAIRIE VIEW A&M.............. 24/19 26/26 50-45 +5 15-50/18-54 .300/.333 3-12/ 3-13 .250/.231 17-21/ 6-10 .810/.600 36/40 (4) 4/4 9/14 7/5 9/5 16/20
Grambling State University.... 37/12 45/31 82-43 +39 27-55/16-50 .491/.320 12-24/ 4-15 .500/.267 16-26/ 7-10 .615/.700 44/24 +20 10/11 11/18 1/2 12/2 8/17
Jackson State................. 30/29 50/38 80-67 +13 29-50/26-71 .580/.366 9-18/ 5-21 .500/.238 13-19/10-14 .684/.714 31/27 +4 5/6 14/3 5/0 1/7 12/14
ARKANSAS-PINE BLUFF........... 33/20 51/30 84-50 +34 33-60/17-56 .550/.304 11-27/ 6-18 .407/.333 7-9 /10-21 .778/.476 41/32 +9 18/8 13/12 5/0 10/7 20/10
MISSISSIPPI VALLEY ST......... 39/30 49/24 88-54 +34 33-54/18-56 .611/.321 10-17/ 4-19 .588/.211 12-15/14-19 .800/.737 39/25 +14 17/5 17/12 5/2 8/8 15/17
Alabama State................. 41/25 38/42 79-67 +12 28-54/25-67 .519/.373 9-19/ 5-24 .474/.208 14-23/12-17 .609/.706 36/39 (3) 13/13 13/11 4/3 7/5 16/18
Alabama A&M................... 43/32 39/36 82-68 +14 28-58/25-59 .483/.424 7-20/ 5-14 .350/.357 19-26/13-23 .731/.565 34/40 (6) 17/16 8/13 7/2 8/4 17/18
Alcorn State.................. 23/31 34/30 57-61 (4) 16-48/20-55 .333/.364 6-17/ 6-13 .353/.462 19-35/15-20 .543/.750 21/37 (16) 5/3 8/12 1/4 5/5 18/22
GRAMBLING STATE UNIVERSITY.... 28/16 31/15 59-31 +28 23-61/11-56 .377/.196 6-21/ 2-17 .286/.118 7-15/ 7-10 .467/.700 55/35 +20 14/5 9/9 7/4 4/5 8/13
JACKSON STATE................. 38/26 40/32 78-58 +20 27-55/19-69 .491/.275 11-24/ 4-22 .458/.182 13-16/16-24 .813/.667 44/40 +4 15/5 7/8 7/0 3/4 18/16
Arkansas-Pine Bluff........... 23/26 29/29 52-55 (3) 15-49/20-39 .306/.513 4-17/ 7-15 .235/.467 18-25/ 8-10 .720/.800 26/31 (5) 9/14 12/22 1/5 9/8 14/16
Mississippi Valley St......... 37/24 41/50 78-74 +4 20-45/19-58 .444/.328 3-9 / 6-19 .333/.316 35-53/30-44 .660/.682 35/45 (10) 6/7 10/13 3/3 7/4 34/33
ALABAMA STATE................. 25/25 33/24 58-49 +9 18-50/21-67 .360/.313 8-22/ 4-22 .364/.182 14-21/ 3-9 .667/.333 38/47 (9) 8/8 10/13 3/2 7/6 16/20
ALABAMA A&M................... 33/23 48/44 81-67 +14 26-54/24-57 .481/.421 7-17/ 7-19 .412/.368 22-32/12-17 .688/.706 37/33 +4 14/15 4/10 6/3 6/3 16/19
ALCORN STATE.................. 29/29 32/19 61-48 +13 19-50/16-41 .380/.390 7-17/ 4-13 .412/.308 16-23/12-17 .696/.706 30/31 (1) 10/5 13/23 2/0 13/8 15/18
Texas Southern................ 26/37 40/42 66-79 (13) 23-56/23-53 .411/.434 4-15/11-21 .267/.524 16-24/22-28 .667/.786 29/43 (14) 9/15 9/13 3/9 8/5 18/18
Prairie View A&M.............. 30/20 31/19 61-39 +22 22-49/14-55 .449/.255 5-18/ 4-10 .278/.400 12-22/ 7-14 .545/.500 40/38 +2 11/5 9/15 4/0 7/3 16/19
Alabama A&M................... 29/20 43/39 72-59 +13 21-51/21-50 .412/.420 10-20/ 5-17 .500/.294 20-30/12-19 .667/.632 33/37 (4) 13/9 10/17 3/7 7/7 17/21
Prairie View A&M.............. 22/19 23/25 45-44 +1 15-45/17-51 .333/.333 1-10/ 3-14 .100/.214 14-19/ 7-13 .737/.538 33/36 (3) 6/10 13/14 4/4 8/3 15/18
Gonzaga....................... 31/34 27/30 58-64 (6) 18-46/23-55 .391/.418 10-23/ 8-20 .435/.400 12-18/10-15 .667/.667 27/40 (13) 10/14 10/10 8/0 4/6 12/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Southern U. Jaguars Basketball 2012-13
Southern U. Points-Rebounds-Assists (as of Oct 09, 2013)
All games
02 05 10 23 25 30 31 32 33
Opponent Date Score WL BELTRAN,D GRACE,JAM MONROE,CA JOHNSON,Y MARSHALL, ALSTON,AA HYDER,CHR MOORE,BRA MILLER,MA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Iowa State 11/09/12 59-82 L 26- 3- 1 5- 1- 5 2- 6- 0 2- 4- 0 DNP 2- 3- 1 0- 0- 3 DNP 10- 6- 0
at Nebraska 11/11/12 55-66 L 17- 6- 2 9- 3- 0 1- 0- 1 13- 1- 1 DNP 0- 1- 1 3- 2- 2 DNP 4- 4- 0
vs South Dakota 11/14/12 83-79 W 17- 5- 1 16- 4- 2 8- 4- 4 11- 2- 1 2- 0- 0 0- 1- 0 2- 2- 4 DNP 11- 7- 4
vs NC Central 11/15/12 55-59 L 10- 9- 2 4- 3- 1 1- 1- 1 5- 3- 0 0- 0- 0 0- 0- 0 3- 4- 1 DNP 17- 3- 1
at Wyoming 11/16/12 60-67 L 10- 2- 5 11- 5- 1 0- 2- 0 3- 3- 0 DNP DNP 2- 1- 3 5- 8- 2 14- 1- 0
at Tulane Green Wave 11/24/12 65-68 L 14- 4- 0 18- 3- 3 2- 0- 3 DNP DNP DNP 0- 3- 2 2- 9- 0 16- 4- 2
CHAMPION BAPTIST 12/01/12 90-36 W 13- 6- 3 10- 6- 7 0- 0- 0 7- 4- 2 DNP 13- 4- 0 2- 2- 6 5- 5- 0 17- 5- 2
WILLIAM CAREY 12/10/12 77-50 W 23- 6- 2 8- 3- 7 4- 0- 0 0- 3- 0 DNP 0- 4- 0 2- 2- 7 7-10- 2 16- 6- 1
at ULM 12/13/12 68-39 W 26- 3- 1 4- 3- 9 1- 4- 0 0- 1- 0 DNP DNP 3- 2- 2 5- 8- 0 16- 7- 1
at TCU 12/18/12 57-68 L 17- 3- 1 12- 1- 3 0- 0- 0 4- 1- 0 DNP DNP 0- 1- 2 4- 6- 1 12- 8- 0
at Texas A&M 12/22/12 53-51 W 3- 3- 1 8- 4- 3 4- 1- 2 4- 1- 0 DNP DNP 0- 1- 1 6- 3- 3 17- 6- 1
SPRING HILL COLLEGE 12/28/12 67-46 W 16- 2- 2 14- 1- 3 2- 4- 2 7- 2- 0 DNP 0- 0- 0 0- 1- 3 3- 7- 1 17- 6- 0
TEXAS SOUTHERN 01/02/13 63-57 W 12- 4- 2 5- 2- 1 3- 1- 2 4- 1- 0 DNP DNP 1- 1- 1 4- 9- 1 26- 9- 0
PRAIRIE VIEW A&M 01/04/13 50-45 W 8- 5- 1 DNP 4- 1- 0 8- 2- 1 DNP 0- 0- 0 9- 4- 1 6-13- 1 11- 2- 0
at Grambling State Univ01/06/13 82-43 W 20- 7- 1 0- 0- 0 2- 1- 2 8- 4- 1 DNP 4- 5- 0 3- 2- 2 6- 7- 2 26- 3- 0
at Jackson State 01/08/13 80-67 W 12- 3- 0 DNP 4- 1- 2 12- 3- 0 DNP DNP 6- 3- 2 2- 6- 1 28- 9- 0
ARKANSAS-PINE BLUFF 01/12/13 84-50 W 22- 5- 3 DNP 2- 0- 0 13- 1- 1 DNP 0- 0- 0 5- 6- 9 10- 7- 3 21- 9- 1
MISSISSIPPI VALLEY ST. 01/14/13 88-54 W 10- 5- 1 2- 3- 5 4- 2- 3 13- 1- 0 DNP DNP 3- 0- 5 11- 6- 0 28-10- 1
at Alabama State 01/19/13 79-67 W 20- 1- 3 10- 2- 2 0- 2- 2 14- 4- 0 DNP DNP 2- 4- 4 4-10- 0 15- 6- 2
at Alabama A&M 01/21/13 82-68 W 24- 1- 1 7- 5- 7 6- 4- 2 10- 2- 1 DNP DNP 0- 4- 4 9- 9- 0 19- 3- 1
at Alcorn State 01/26/13 57-61 L 15- 6- 1 4- 1- 1 0- 0- 0 8- 1- 1 DNP DNP 3- 0- 0 7- 0- 0 10- 8- 1
GRAMBLING STATE UNIVERS02/02/13 59-31 W 10- 6- 1 10- 7-10 0- 0- 1 9- 3- 0 DNP 0- 1- 0 2- 3- 2 7-11- 0 17- 9- 0
JACKSON STATE 02/04/13 78-58 W 35- 7- 1 8- 3- 9 0- 1- 1 4- 4- 0 DNP 0- 0- 0 0- 1- 3 8- 8- 0 21-11- 1
at Arkansas-Pine Bluff 02/09/13 52-55 L 18- 4- 2 7- 2- 3 4- 0- 0 2- 3- 0 DNP DNP 2- 4- 0 12- 9- 1 3- 0- 2
at Mississippi Valley S02/11/13 78-74 W 19- 5- 1 14- 1- 1 0- 1- 0 6- 3- 0 DNP 0- 0- 0 0- 1- 0 12- 8- 2 9- 4- 1
ALABAMA STATE 02/16/13 58-49 W 7- 5- 1 24- 2- 1 0- 1- 1 3- 6- 1 DNP DNP 2- 0- 2 2- 5- 0 13- 7- 2
ALABAMA A&M 02/18/13 81-67 W 21- 3- 0 12- 6- 3 8- 1- 5 2- 3- 0 DNP DNP 0- 4- 3 2- 5- 3 21- 5- 0
ALCORN STATE 02/23/13 61-48 W 5- 3- 1 4- 3- 5 4- 0- 1 11- 2- 1 DNP DNP 2- 2- 1 1- 7- 1 22- 4- 0
at Texas Southern 2/28/13 66-79 L 16- 3- 3 12- 2- 2 0- 2- 1 2- 1- 1 DNP DNP 0- 2- 1 13- 8- 0 10- 4- 1
at Prairie View A&M 03/02/13 61-39 W 10- 7- 1 10- 3- 4 0- 1- 0 6- 1- 2 DNP 2- 1- 0 3- 2- 1 6- 2- 0 12- 9- 2
vs Alabama A&M 3/15/13 72-59 W 19- 4- 1 13- 1- 5 0- 1- 1 0- 1- 2 DNP DNP 4- 0- 2 9- 7- 1 19- 8- 0
vs Prairie View A&M 3/16/13 45-44 W 13- 7- 2 6- 0- 1 0- 2- 0 8- 0- 1 DNP DNP 0- 3- 1 6- 6- 0 6- 9- 1
vs Gonzaga 03/21/13 58-64 L 21- 3- 3 4- 7- 3 0- 0- 0 7- 1- 1 DNP DNP 0- 0- 0 7- 3- 0 9- 2- 0
35 44
Opponent Date Score WL BOL,MADUT MITCHELL,
-------- ---- ----- -- --------- ---------
at Iowa State 11/09/12 59-82 L 4- 3- 1 8- 3- 1
at Nebraska 11/11/12 55-66 L 0- 3- 1 8- 4- 0
vs South Dakota 11/14/12 83-79 W 0- 3- 0 16- 8- 1
vs NC Central 11/15/12 55-59 L 1- 2- 0 14- 2- 0
at Wyoming 11/16/12 60-67 L 9- 1- 0 6- 1- 0
at Tulane Green Wave 11/24/12 65-68 L 0- 0- 0 13- 7- 2
CHAMPION BAPTIST 12/01/12 90-36 W 7- 2- 0 16- 7- 1
WILLIAM CAREY 12/10/12 77-50 W 8- 3- 0 9- 2- 2
at ULM 12/13/12 68-39 W 7- 3- 0 6- 2- 1
at TCU 12/18/12 57-68 L 0- 1- 0 8- 4- 0
at Texas A&M 12/22/12 53-51 W 0- 2- 1 11- 6- 2
SPRING HILL COLLEGE 12/28/12 67-46 W 4- 2- 0 4- 5- 1
TEXAS SOUTHERN 01/02/13 63-57 W DNP 8- 2- 0
PRAIRIE VIEW A&M 01/04/13 50-45 W 0- 2- 0 4- 4- 0
at Grambling State Univ01/06/13 82-43 W 2- 4- 1 11- 6- 1
at Jackson State 01/08/13 80-67 W 2- 0- 0 14- 6- 0
ARKANSAS-PINE BLUFF 01/12/13 84-50 W 0- 0- 0 11-10- 1
MISSISSIPPI VALLEY ST. 01/14/13 88-54 W 0- 1- 0 17- 4- 2
at Alabama State 01/19/13 79-67 W 6- 0- 0 8- 5- 0
at Alabama A&M 01/21/13 82-68 W 0- 1- 0 7- 4- 1
at Alcorn State 01/26/13 57-61 L 0- 0- 0 10- 5- 1
GRAMBLING STATE UNIVERS02/02/13 59-31 W 0- 2- 0 4- 7- 0
JACKSON STATE 02/04/13 78-58 W 0- 1- 0 2- 3- 0
at Arkansas-Pine Bluff 02/09/13 52-55 L 0- 0- 0 4- 3- 1
at Mississippi Valley S02/11/13 78-74 W 0- 2- 0 18- 7- 1
ALABAMA STATE 02/16/13 58-49 W 3- 2- 0 4- 5- 0
ALABAMA A&M 02/18/13 81-67 W 2- 1- 0 13- 4- 0
ALCORN STATE 02/23/13 61-48 W 0- 0- 0 12- 8- 0
at Texas Southern 2/28/13 66-79 L 0- 0- 0 13- 4- 0
at Prairie View A&M 03/02/13 61-39 W 2- 0- 0 10- 8- 1
vs Alabama A&M 3/15/13 72-59 W 0- 0- 0 8- 8- 1
vs Prairie View A&M 3/16/13 45-44 W 0- 1- 0 6- 3- 0
vs Gonzaga 03/21/13 58-64 L 3- 0- 1 7- 4- 2
Individual Game-by-Game
Southern U. Jaguars Basketball 2012-13
Southern U. Individual Game-by-Game (as of Oct 09, 2013)
All games
- #02 Beltran,Derick
- #05 Grace,Jameel
- #10 Monroe,Cameron
- #23 Johnson,Yondarius
- #25 Marshall,Thomas
- #30 Alston,Aaron
- #31 Hyder,Christopher
- #32 Moore,Brandon
- #33 Miller,Malcolm
- #35 Bol,Madut
- #44 Mitchell,Javan
- #TM TEAM