Southern U. - Game-by-Game Results
Southern U.
Game-by-Game Results
Game Results
Southern U. Softball 2016
Game Results for Southern U. (as of May 13, 2016)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SWAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 12, 2016 vs Rust College W 22-0 22 19 1/ 0 1 4 5 1- 0- 0 0- 0- 0 Thomas, K. (W 1-0) 88 1:40
Feb 12, 2016 vs Langston W 7-1 7 11 1/ 1 2 4 7 2- 0- 0 0- 0- 0 Holmes, D. (W 1-0) 88 1:40
Feb 13, 2016 vs Langston W 11-3 11 10 1/ 3 5 2 5 3- 0- 0 0- 0- 0 Thomas, K. (W 2-0) 79 1:39
Feb 20, 2016 vs LSU-Alexandria 4-8 L 4 5 1/ 8 16 1 7 3- 1- 0 0- 0- 0 Holmes, D. (L 1-1) 78 1:38
Feb 20, 2016 vs LSU-Alexandria 1-11 L 1 3 3/11 12 1 5 3- 2- 0 0- 0- 0 Scott, T. (L 0-1) 75 1:40
Feb 21, 2016 vs LSU-Alexandria 7-9 L 7 12 6/ 9 11 1 7 3- 3- 0 0- 0- 0 Thomas, K. (L 2-1) 54 2:43
Feb 27, 2016 at Tennessee State 2-11 L 2 9 2/11 16 3 6 3- 4- 0 0- 0- 0 Thomas, K. (L 2-2) 167 2:07
Feb 27, 2016 vs Loyola 1-10 L 1 4 2/10 10 1 5 3- 5- 0 0- 0- 0 Holmes, D. (L 1-2) 75 1:25
Feb 28, 2016 vs Loyola 2-11 L 2 2 2/11 15 2 5 3- 6- 0 0- 0- 0 Thomas, K. (L 2-3) 98 1:26
Feb 28, 2016 at Tennessee State 6-8 L 6 7 4/ 8 13 2 7 3- 7- 0 0- 0- 0 Holmes, D. (L 1-3) 214 2:26
Mar. 3, 2016 LOUISIANA TECH 3-11 L 3 5 2/11 9 0 6 3- 8- 0 0- 0- 0 Holmes, D. (L 1-4) 39 2:16
*Mar 19, 2016 at Alcorn State 0-12 L 0 1 0/12 13 0 5 3- 9- 0 0- 1- 0 Thomas, K. (L 2-4) 21 1HR3
*Mar 19, 2016 at Alcorn State 5-6 L 5 10 4/ 6 9 2 7 3-10- 0 0- 2- 0 Holmes, D. (L 1-5) 21 2HR1
*Mar 20, 2016 at Alcorn State 1-5 L 1 3 2/ 5 10 2 7 3-11- 0 0- 3- 0 Thomas, K. (L 2-5) 20 2hrs
*Apr 02, 2016 JACKSON STATE W 3-0 3 5 1/ 0 3 4 7 4-11- 0 1- 3- 0 Holmes, D. (W 2-4) 53 1:52
*Apr 02, 2016 JACKSON STATE 4-6 L 4 9 0/ 6 11 3 7 4-12- 0 1- 4- 0 Holmes, D. (L 2-5) 52 2:15
*Apr 08, 2016 at Texas Southern 3-6 L 3 5 2/ 6 9 2 7 4-13- 0 1- 5- 0 Holmes, D. (L) 45 1:54
*Apr 09, 2016 at Texas Southern 2-5 L 2 5 1/ 5 5 5 7 4-14- 0 1- 6- 0 Scott, T. (L) 57 1:45
*Apr 09, 2016 at Texas Southern 2-3 L 2 7 3/ 3 7 0 7 4-15- 0 1- 7- 0 Thomas, K. (L) 124 1:53
Apr 20, 2016 at Southeastern La. 1-10 L 1 3 3/10 10 0 5 4-16- 0 1- 7- 0 Holmes, D. (L 2-8) 221 1:29
*Apr 22, 2016 ARKANSAS-PINE BLUFF W 12-4 12 9 2/ 4 6 2 5 5-16- 0 2- 7- 0 Thomas, K. (W 3-6) 39 1:42
*Apr 23, 2016 ARKANSAS-PINE BLUFF W 9-4 9 9 0/ 4 10 1 7 6-16- 0 3- 7- 0 Holmes, D. (W 3-8) 35 2:11
*Apr 23, 2016 ARKANSAS-PINE BLUFF 2-3 L 2 6 2/ 3 5 2 7 6-17- 0 3- 8- 0 Scott, T. (L 0-3) 39 2:13
*Apr 25, 2016 at Grambling W 10-2 10 13 0/ 2 7 4 7 7-17- 0 4- 8- 0 Holmes, D. (W) 75 2hr5
*Apr 26, 2016 at Grambling W 14-3 14 10 2/ 3 9 4 5 8-17- 0 5- 8- 0 Thomas, K. (W) 40
*Apr 26, 2016 at Grambling W 11-0 11 15 0/ 0 2 1 5 9-17- 0 6- 8- 0 Scott, T. (W) 35 2HRS
*Apr 29, 2016 PRAIRIE VIEW A&M W 7-5 7 7 4/ 5 9 5 7 10-17- 0 7- 8- 0 Holmes, D. (W 4-8) 48 2:18
*May 09, 2016 PRAIRIE VIEW A&M 5-7 L 5 9 3/ 7 8 0 7 10-18- 0 7- 9- 0 Scott, T. (L 1-1) - 2:20
*May 09, 2016 PRAIRIE VIEW A&M W 7-2 7 7 2/ 2 5 1 7 11-18- 0 8- 9- 0 Holmes, D. (W 6-8) - 1:50
May 11, 2016 vs Miss. Valley St. W 5-4 5 6 1/ 4 11 2 7 12-18- 0 8- 9- 0 Scott, T. (W 1-4) 187 2:15
May 12, 2016 vs Alabama State 6-7 L 6 10 2/ 7 12 2 ( 9) 12-19- 0 8- 9- 0 Holmes, D. (L 6-9) 178 2:45
May 13, 2016 vs Miss. Valley St. 4-11 L 4 5 2/11 12 3 7 12-20- 0 8- 9- 0 Thomas, K. (L 4-7) 62 2:22
() extra inning game
Team Game-by-Game
Southern U. Softball 2016
Team Game-by-Game for Southern U. (as of May 13, 2016)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2016 vs Rust College 29 22 19 21 1 1 2 8 0 3 0 0 1 1 0 1 15 7 1 .655
Feb 12, 2016 vs Langston 28 7 11 6 1 1 0 4 0 5 2 0 0 1 0 2 21 10 1 .526
Feb 13, 2016 vs Langston 22 11 10 8 0 0 0 6 0 2 0 0 0 1 0 0 15 4 1 .506
Feb 20, 2016 vs LSU-Alexandria 25 4 5 4 0 0 2 3 0 3 0 1 1 0 0 4 21 11 1 .433
Feb 20, 2016 vs LSU-Alexandria 18 1 3 1 0 0 0 0 0 0 0 0 0 0 1 1 12 6 3 .393
Feb 21, 2016 vs LSU-Alexandria 30 7 12 7 1 0 2 5 0 0 2 1 1 1 0 4 21 6 6 .395
Feb 27, 2016 at Tennessee State 25 2 9 0 1 0 0 3 0 0 2 0 0 0 0 4 16 7 2 .390
Feb 27, 2016 vs Loyola 20 1 4 1 1 0 0 1 0 0 0 2 0 0 0 6 12 6 2 .371
Feb 28, 2016 vs Loyola 17 2 2 1 0 0 0 3 0 0 0 1 0 0 1 3 15 6 2 .350
Feb 28, 2016 at Tennessee State 25 6 7 5 0 0 0 3 0 3 1 1 1 1 0 3 18 5 4 .343
Mar. 3, 2016 LOUISIANA TECH 21 3 5 3 2 0 1 3 0 1 1 1 0 0 0 2 18 8 2 .335
Mar 19, 2016 at *Alcorn State 15 0 1 0 0 0 0 2 0 0 1 0 0 0 0 10 12 4 0 .320
Mar 19, 2016 at *Alcorn State 30 5 10 5 0 0 1 1 0 0 0 0 0 0 0 6 20 15 4 .321
Mar 20, 2016 at *Alcorn State 26 1 3 1 2 0 0 0 0 2 0 0 0 0 0 10 18 11 2 .305
Apr 02, 2016 *JACKSON STATE 25 3 5 2 0 0 1 1 0 0 0 0 1 0 0 2 21 10 1 .298
Apr 02, 2016 *JACKSON STATE 32 4 9 3 0 0 1 3 0 0 0 0 0 0 0 6 21 11 0 .296
Apr 08, 2016 at *Texas Southern 24 3 5 3 1 0 1 3 0 1 0 2 2 0 0 5 18 9 2 .291
Apr 09, 2016 at *Texas Southern 29 2 5 2 2 0 0 1 0 2 0 0 1 0 0 5 18 4 1 .283
Apr 09, 2016 at *Texas Southern 26 2 7 2 1 0 1 6 0 2 0 1 2 0 0 6 18 7 3 .283
Apr 20, 2016 at Southeastern La. 18 1 3 1 1 0 0 0 0 2 0 0 0 0 0 1 12 9 3 .278
Apr 22, 2016 *ARKANSAS-PINE BLUFF 20 12 9 9 3 0 0 8 0 9 1 1 1 1 0 1 15 8 2 .285
Apr 23, 2016 *ARKANSAS-PINE BLUFF 26 9 9 8 1 0 2 6 0 2 1 1 1 0 0 3 21 13 0 .288
Apr 23, 2016 *ARKANSAS-PINE BLUFF 26 2 6 2 0 0 1 2 0 3 0 1 1 0 0 5 21 14 2 .285
Apr 25, 2016 at *Grambling 37 10 13 10 1 0 0 3 0 5 0 1 0 0 0 2 21 11 0 .290
Apr 26, 2016 at *Grambling 28 14 10 14 1 1 0 6 0 1 0 1 0 1 0 3 15 5 2 .293
Apr 26, 2016 at *Grambling 31 11 15 10 4 0 0 2 0 0 0 0 0 1 0 4 15 3 0 .302
Apr 29, 2016 *PRAIRIE VIEW A&M 26 7 7 2 1 1 0 2 0 1 1 0 2 0 0 3 21 10 4 .300
May 09, 2016 *PRAIRIE VIEW A&M 28 5 9 5 2 1 1 5 2 1 1 1 0 1 0 5 21 8 3 .301
May 09, 2016 *PRAIRIE VIEW A&M 25 7 7 7 0 1 1 4 1 2 1 0 0 0 0 3 21 8 2 .301
May 11, 2016 vs Miss. Valley St. 23 5 6 4 1 0 0 4 0 1 0 0 3 0 0 3 21 7 1 .299
May 12, 2016 vs Alabama State 35 6 10 6 1 0 1 1 0 2 2 1 0 1 0 9 26 10 2 .299
May 13, 2016 vs Miss. Valley St. 25 4 5 2 2 0 0 3 0 2 1 1 0 0 0 2 21 13 2 .296
Totals 815 179 241 155 31 6 18 102 3 55 17 18 18 10 2 124 581 266 61 .296
Southern U. Softball 2016
Team Game-by-Game for Southern U. (as of May 13, 2016)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 12, 2016 vs Rust College 5.0 1 0 0 2 6 0 0 0 0 0 1 1 0 22-0 1-0 0 0.00
Feb 12, 2016 vs Langston 7.0 2 1 0 0 3 0 0 0 0 0 0 0 0 7-1 2-0 0 0.00
Feb 13, 2016 vs Langston 5.0 5 3 2 2 1 0 1 0 0 0 0 0 0 11-3 3-0 0 1.06
Feb 20, 2016 vs LSU-Alexandria 7.0 16 8 7 3 1 2 1 2 0 0 0 1 0 4-8 3-1 0 3.38
Feb 20, 2016 vs LSU-Alexandria 4.0 12 11 7 4 1 3 0 1 1 0 0 0 0 1-11 3-2 0 5.14
Feb 21, 2016 vs LSU-Alexandria 7.0 11 9 4 0 2 1 2 0 2 0 0 0 0 7-9 3-3 0 5.14
Feb 27, 2016 at Tennessee State 5.1 16 11 10 1 4 2 0 2 0 0 0 1 0 2-11 3-4 0 6.69
Feb 27, 2016 vs Loyola 4.0 10 10 9 4 2 0 1 0 3 0 0 2 0 1-10 3-5 0 7.92
Feb 28, 2016 vs Loyola 5.0 15 11 7 1 2 2 1 1 3 0 0 0 0 2-11 3-6 0 8.39
Feb 28, 2016 at Tennessee State 6.0 13 8 5 0 3 4 0 1 1 0 0 0 0 6-8 3-7 0 8.30
Mar. 3, 2016 LOUISIANA TECH 6.0 9 11 10 4 4 1 0 2 0 0 0 1 0 3-11 3-8 0 8.95
Mar 19, 2016 at *Alcorn State 4.0 13 12 12 4 4 4 0 0 1 0 0 0 0 0-12 3-9 0 10.06
Mar 19, 2016 at *Alcorn State 6.2 9 6 4 0 1 3 1 0 0 0 0 1 0 5-6 3-10 0 9.62
Mar 20, 2016 at *Alcorn State 6.0 10 5 5 2 4 2 0 1 0 0 0 0 0 1-5 3-11 0 9.46
Apr 02, 2016 *JACKSON STATE 7.0 3 0 0 1 3 1 0 0 0 0 0 0 0 3-0 4-11 0 8.68
Apr 02, 2016 *JACKSON STATE 7.0 11 6 6 4 2 2 1 0 0 0 1 1 0 4-6 4-12 0 8.61
Apr 08, 2016 at *Texas Southern 6.0 9 6 4 0 1 2 2 0 0 0 0 0 0 3-6 4-13 0 8.45
Apr 09, 2016 at *Texas Southern 6.0 5 5 4 6 4 1 0 0 1 0 0 0 0 2-5 4-14 0 8.31
Apr 09, 2016 at *Texas Southern 6.0 7 3 1 0 3 0 0 0 0 0 0 0 0 2-3 4-15 0 7.94
Apr 20, 2016 at Southeastern La. 4.0 10 10 6 4 1 1 1 1 2 0 1 0 0 1-10 4-16 0 8.13
Apr 22, 2016 *ARKANSAS-PINE BLUFF 5.0 6 4 1 4 3 1 0 1 1 0 1 0 0 12-4 5-16 0 7.87
Apr 23, 2016 *ARKANSAS-PINE BLUFF 7.0 10 4 4 0 2 0 0 1 0 0 2 1 0 9-4 6-16 0 7.71
Apr 23, 2016 *ARKANSAS-PINE BLUFF 7.0 5 3 2 6 0 0 0 0 2 0 0 0 0 2-3 6-17 0 7.44
Apr 25, 2016 at *Grambling 7.0 7 2 2 0 3 0 0 1 0 0 0 0 0 10-2 7-17 0 7.20
Apr 26, 2016 at *Grambling 5.0 9 3 3 1 3 1 2 0 1 0 0 0 0 14-3 8-17 0 7.14
Apr 26, 2016 at *Grambling 5.0 2 0 0 4 5 0 0 0 0 0 0 0 0 11-0 9-17 0 6.90
Apr 29, 2016 *PRAIRIE VIEW A&M 7.0 9 5 3 1 1 1 0 0 0 0 0 1 0 7-5 10-17 0 6.76
May 09, 2016 *PRAIRIE VIEW A&M 7.0 8 7 6 3 4 1 0 0 0 0 0 0 0 5-7 10-18 0 6.80
May 09, 2016 *PRAIRIE VIEW A&M 7.0 5 2 1 0 1 1 0 0 0 0 1 0 0 7-2 11-18 0 6.58
May 11, 2016 vs Miss. Valley St. 7.0 11 4 4 3 4 2 1 1 0 0 0 0 0 5-4 12-18 0 6.52
May 12, 2016 vs Alabama State 8.2 12 7 6 0 3 2 0 2 0 0 1 0 0 6-7 12-19 0 6.51
May 13, 2016 vs Miss. Valley St. 7.0 12 11 9 3 1 2 1 1 1 0 1 0 0 4-11 12-20 0 6.69
Totals 193.2 283 188 144 67 82 42 15 18 19 0 9 10 0 179-188 12-20 0 6.69
* = SWAC game
Team Situational Game-by-Game
Southern U. Softball 2016
Team Game-by-Game for Southern U. (as of May 13, 2016)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 12, 2016 vs Rust College 19-29 0-0 19-29 15-22 4-7 4-6 7-10 14-19 4-5 10-12 3
Feb 12, 2016 vs Langston 11-28 0-0 11-28 5-21 6-7 0-2 1-6 4-15 5-6 4-7 6
Feb 13, 2016 vs Langston 10-22 0-0 10-22 9-20 1-2 0-1 2-6 7-15 4-4 3-5 4
Feb 20, 2016 vs LSU-Alexandria 5-25 0-0 5-25 2-12 3-13 0-0 1-7 1-9 3-7 1-2 5
Feb 20, 2016 vs LSU-Alexandria 3-18 0-0 3-18 2-4 1-14 0-0 2-6 0-1 0-5 0-0 2
Feb 21, 2016 vs LSU-Alexandria 12-30 0-0 12-30 5-19 7-11 0-1 2-8 2-15 5-7 2-2 10
Feb 27, 2016 at Tennessee State 9-25 0-0 9-25 4-11 5-14 0-2 4-10 1-6 2-6 0-1 8
Feb 27, 2016 vs Loyola 4-20 0-0 4-20 2-7 2-13 0-0 4-10 1-4 0-5 0-0 7
Feb 28, 2016 vs Loyola 2-17 0-0 2-17 2-8 0-9 0-0 2-6 1-4 1-5 0-1 4
Feb 28, 2016 at Tennessee State 7-25 0-0 7-25 5-17 2-8 0-0 5-11 4-9 5-8 1-2 3
Mar. 3, 2016 Louisiana Tech 5-21 0-0 5-21 2-10 3-11 0-0 0-6 1-6 3-6 0-0 4
Mar 19, 2016 at *Alcorn State 1-15 0-0 1-15 0-4 1-11 0-0 0-4 0-3 1-5 0-0 2
Mar 19, 2016 at *Alcorn State 10-30 0-0 10-30 6-17 4-13 1-3 2-7 3-10 2-7 2-3 6
Mar 20, 2016 at *Alcorn State 3-26 0-0 3-26 1-8 2-18 0-0 1-10 1-4 1-7 0-0 4
Apr 02, 2016 *Jackson State 5-25 0-0 5-25 2-12 3-13 0-0 0-6 1-8 2-6 1-1 6
Apr 02, 2016 *Jackson State 9-32 0-0 9-32 5-13 4-19 0-1 5-12 3-10 1-7 0-3 8
Apr 08, 2016 at *Texas Southern 5-24 0-0 5-24 2-12 3-12 0-2 1-7 2-8 3-7 1-3 7
Apr 09, 2016 at *Texas Southern 5-29 0-0 5-29 3-13 2-16 0-0 2-12 1-8 2-7 0-0 8
Apr 09, 2016 at *Texas Southern 7-26 0-0 7-26 3-13 4-13 0-2 3-10 2-11 3-7 1-1 12
Apr 20, 2016 at Southeastern La. 3-18 0-0 3-18 1-6 2-12 0-0 1-6 1-5 1-5 0-0 2
Apr 22, 2016 *Arkansas-Pine Bluff 9-20 0-0 9-20 6-15 3-5 1-1 1-4 4-11 3-5 6-8 5
Apr 23, 2016 *Arkansas-Pine Bluff 9-26 0-0 9-26 4-15 5-11 1-1 3-10 2-7 3-6 1-1 7
Apr 23, 2016 *Arkansas-Pine Bluff 6-26 0-0 6-26 1-13 5-13 0-0 3-11 1-5 3-7 0-0 7
Apr 25, 2016 at *Grambling 13-37 0-0 13-37 9-23 4-14 3-6 2-8 7-17 2-7 7-10 8
Apr 26, 2016 at *Grambling 10-28 0-0 10-28 8-23 2-5 2-2 4-9 6-17 4-5 6-6 7
Apr 26, 2016 at *Grambling 15-31 0-0 15-31 12-22 3-9 0-2 2-8 10-19 2-5 7-10 8
Apr 29, 2016 *Prairie View A&M 7-26 7-26 0-0 4-16 3-10 0-0 2-8 3-12 3-6 0-5 4
May 09, 2016 *Prairie View A&M 9-28 5-13 4-15 4-14 5-14 0-3 1-7 2-12 2-7 2-6 9
May 09, 2016 *Prairie View A&M 7-25 4-14 3-11 3-12 4-13 0-1 2-8 2-9 2-6 3-3 4
May 11, 2016 vs Miss. Valley St. 6-23 0-0 6-23 5-13 1-10 1-1 1-8 3-10 3-6 2-4 7
May 12, 2016 vs Alabama State 10-35 0-0 10-35 6-14 4-21 0-2 3-10 4-10 3-9 3-5 4
May 13, 2016 vs Miss. Valley St. 5-25 0-0 5-25 3-8 2-17 0-0 2-10 3-7 1-7 1-1 3
Totals 241-815 16-53 225-762 141-437 100-378 13-39 71-261 97-306 79-198 64-102 184
.296 .302 .295 .323 .265 .333 .272 .317 .399 .627
Southern U. Softball 2016
Team Game-by-Game for Southern U. (as of May 13, 2016)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 12, 2016 vs Rust College W 1-17 0-0 1-17 0-6 1-11 1-7 1-5 7 2 0.00
Feb 12, 2016 vs Langston W 2-22 1-3 1-19 0-2 2-20 1-7 1-7 9 8 0.00
Feb 13, 2016 vs Langston W 5-20 1-3 4-17 1-10 4-10 2-7 3-5 5 9 1.06
Feb 20, 2016 vs LSU-Alexandria L 16-35 8-15 8-20 8-23 8-12 1-8 5-7 11 7 3.38
Feb 20, 2016 vs LSU-Alexandria L 12-26 4-9 8-17 9-22 3-4 5-8 3-4 6 4 5.14
Feb 21, 2016 vs LSU-Alexandria L 11-37 8-16 3-21 8-26 3-11 3-10 4-7 8 11 5.14
Feb 27, 2016 at Tennessee State L 16-30 0-0 16-30 11-20 5-10 2-6 4-6 6 3 6.69
Feb 27, 2016 vs Loyola L 10-20 3-7 7-13 8-15 2-5 1-3 1-4 4 4 7.92
Feb 28, 2016 vs Loyola L 15-30 6-11 9-19 11-21 4-9 4-10 2-5 7 6 8.39
Feb 28, 2016 at Tennessee State L 13-32 1-2 12-30 7-21 6-11 6-13 3-7 5 9 8.30
Mar. 3, 2016 Louisiana Tech L 9-27 5-12 4-15 6-13 3-14 0-5 3-6 6 6 8.95
Mar 19, 2016 at *Alcorn State L 13-23 0-0 13-23 10-17 3-6 2-5 3-4 5 3 10.06
Mar 19, 2016 at *Alcorn State L 9-30 0-0 9-30 6-16 3-14 1-6 3-7 16 2 9.62
Mar 20, 2016 at *Alcorn State L 10-26 0-0 10-26 5-15 5-11 1-6 1-6 9 4 9.46
Apr 02, 2016 *Jackson State W 3-25 2-19 1-6 0-9 3-16 2-10 2-7 12 6 8.68
Apr 02, 2016 *Jackson State L 11-27 7-20 4-7 5-16 6-11 6-11 5-7 7 8 8.61
Apr 08, 2016 at *Texas Southern L 9-26 1-2 8-24 6-14 3-12 4-10 3-6 11 6 8.45
Apr 09, 2016 at *Texas Southern L 5-24 0-2 5-22 3-15 2-9 3-9 4-6 6 8 8.31
Apr 09, 2016 at *Texas Southern L 7-26 0-3 7-23 3-12 4-14 3-11 2-6 11 4 7.94
Apr 20, 2016 at Southeastern La. L 10-19 6-10 4-9 6-11 4-8 4-8 2-4 8 1 8.13
Apr 22, 2016 *Arkansas-Pine Bluff W 6-21 3-6 3-15 2-13 4-8 0-5 4-5 8 3 7.87
Apr 23, 2016 *Arkansas-Pine Bluff W 10-30 3-6 7-24 4-16 6-14 3-9 2-7 13 5 7.71
Apr 23, 2016 *Arkansas-Pine Bluff L 5-26 2-4 3-22 3-15 2-11 0-7 3-7 13 7 7.44
Apr 25, 2016 at *Grambling W 7-27 0-3 7-24 2-7 5-20 3-10 1-7 12 5 7.20
Apr 26, 2016 at *Grambling W 9-23 1-3 8-20 5-12 4-11 3-7 1-5 3 6 7.14
Apr 26, 2016 at *Grambling W 2-16 0-1 2-15 0-6 2-10 0-4 0-5 3 6 6.90
Apr 29, 2016 *Prairie View A&M W 9-29 3-11 6-18 4-15 5-14 3-9 3-7 8 9 6.76
May 09, 2016 *Prairie View A&M L 8-31 1-7 7-24 6-22 2-9 2-10 4-7 9 7 6.80
May 09, 2016 *Prairie View A&M W 5-26 1-4 4-22 2-12 3-14 2-9 4-7 1 7 6.58
May 11, 2016 vs Miss. Valley St. W 11-32 4-13 7-19 7-18 4-14 5-12 2-7 7 9 6.52
May 12, 2016 vs Alabama State L 12-37 8-13 4-24 6-14 6-23 5-12 2-9 9 13 6.51
May 13, 2016 vs Miss. Valley St. L 12-35 6-15 6-20 7-24 5-11 2-9 6-7 16 3 6.69
Totals 179-188 - 283-855 85-220 198-635 161-478 122-377 80-263 87-196 261 191 6.69
.331 .386 .312 .337 .324 .304 .444
Individual Game-by-Game
#0 | 7 |
#2 | Andrews,_Sydney |
#21 | Barajas,_Alicia |
#4 | Burton,_Ambrelle |
#15 | Greer,_Jamani |
#11 | Guitreau,_Haly |
#12 | Hollis,_Ryann |
#22 | Holmes,_Delphia |
#6 | Knighten,_Shauna |
#18 | Luke,_Jade |
#3 | Maurer,_Macy |
#1 | Perrodin,_Jaslyn |
#10 | Rankin,_Bailey |
#5 | Roberson,_Adriane |
#9 | Scott,_Calyn |
#13 | Scott,_Tiara |
#20 | Suttles,_Kiara |
#-- | Thomas_D |
#23 | Thomas,_Kayleigh |
#14 | Williams,_Celeste |
#-- | thomas |