Southern U. - Season Statistics
Southern U.
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Southern U. Men's Basketball 2014-15
Southern U. Season Schedule/Results & Leaders (as of Mar 14, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-17) (9-4) (7-10) (2-3)
CONFERENCE.......... (13-5) (6-3) (7-2) (0-0)
NON-CONFERENCE...... (5-12) (3-1) (0-8) (2-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/14 8:00 PM LOUISIANA TECH 76-85 L 1104 (13)Hopkins, Joell (10)Sam, Jared
11/17/14 7:00 PM LSU-ALEXANDRIA W 76-65 1024 (23)Rodgers, Adrian (5)Sam, Jared
(5)Hyder, Christopher
11/20/14 7:30 p.m. at Ole Miss 38-69 L 5199 (11)Rodgers, Adrian (8)Hyder, Christopher
11/22/14 3:30 PM at Middle Tennessee 48-66 L 4092 (12)Rodgers, Adrian (5)Davis, Keith
11/25/14 7:05 p.m. at Tulane 59-74 L 556 (15)Banks, Trelun (5)Thomas, Chris
11/28/14 1:30 PM vs Northern Arizona 63-70 Lot 410 (14)Banks, Trelun (6)Rodgers, Adrian
11/29/14 11:00 AM vs Eastern Illinois 43-54 L 135 (13)Sam, Jared (3)Sam, Jared
(3)Hyder,Christopher
(3)Snow, Frank
12/5/14 7:00 PM DILLARD W 68-55 321 (24)Lynch, Tre (5)Lynch, Tre
12/10/14 7:00 PM at Minnesota 57-85 L 11409 (18)Rodgers, Adrian (7)Snow, Frank
12-14-14 5:06 p.m. at Iowa State 78-88 L 14384 (22)Lynch, Tre (10)Rodgers, Adrian
12/16/14 7:00 PM CHAMPION BAPTIST W 114-50 169 (22)Davis, Keith (10)Sam, Jared
12/20/14 2 p.m. MT at Wyoming 39-57 L 4925 (12)Rodgers, Adrian (8)Hopkins, Joell
12/22/14 7:00 pm at Baylor 66-70 L 5379 (26)Rodgers, Adrian (8)Lynch, Tre
12/29/14 7:00pm at Hawai'i 57-71 L 5945 (13)Lynch, Tre (8)Sam, Jared
1/3/15 5:38 PM **PRAIRIE VIEW W 68-56 623 (17)Banks, Trelun (6)Davis, Keith
1/5/15 8:05 PM * TEXAS SOUTHERN 58-59 L 656 (16)Banks, Trelun (6)Snow, Frank
01/10/15 5:00 p.m. * at Grambling State University W 59-53 725 (16)Sam, Jared (4)Davis, Keith
(4)Hyder, Christopher
1/12/15 8:04 p.m. * at Jackson State W 60-52 736 (16)Banks, Trelun (8)Rodgers, Adrian
1/17/15 5:30 PM **ARKANSAS-PINE BLUFF W 70-60 1212 (17)Snow, Frank (8)Sam, Jared
1/19/15 8:06 PM * MISSISSIPPI VALLEY STATE W 79-55 1122 (23)Lynch, Tre (7)Hyder, Christopher
(7)Sam, Jared
01/24/15 6:00PM * at Alabama A&M W 65-58 1327 (19)Hopkins, Joell (5)Snow, Frank
(5)Banks, Trelun
(5)Davis, Keith
01/26/15 7:30 pm * at Alabama State 59-63 Lot 1546 (21)Rodgers, Adrian (8)Sam, Jared
01-31-15 5:00 PM * at Alcorn State W 65-56 5093 (25)Rodgers, Adrian (10)Sam, Jared
2/7/15 5:37 PM **GRAMBLING STATE W 58-50 2859 (16)Davis, Keith (8)Davis, Keith
(8)Sam, Jared
2/9/15 8:00 PM * JACKSON STATE 52-62 L 1635 (15)Rodgers, Adrian (4)Sam, Jared
(4)Hyder, Christopher
2/14/15 7:30 p.m. * at Arkansas at Pine Bluff W 74-56 3226 (22)Lynch, Tre (10)Lynch, Tre
02/16/15 4:30 p.m. * at Mississippi Valley State W 68-56 782 (20)Rodgers, Adrian (10)Davis, Keith
02/21/15 05:30PM * ALABAMA A&M W 72-63 1633 (15)Lynch, Tre (6)Lynch, Tre
02/23/15 8:05 p.m. * ALABAMA STATE 54-56 L 1389 (11)Banks, Trelun (8)Carter, Elex
2/28/15 5:30 PM * ALCORN STATE W 71-63 1814 (23)Lynch, Tre (10)Lynch, Tre
3/5/15 7:45 p.m. * at Prairie View W 77-73 867 (23)Hyder, Christopher (10)Hyder, Christopher
3/7/15 7:30 pm * at Texas Southern 78-88 L 4572 (22)Rodgers, Adrian (6)Hopkins, Joell
03/12/15 2:30 p.m. vs Alabama A&M W 64-60 4226 (16)Lynch, Tre (7)Hyder, Christopher
03/13/15 2:40 p.m. vs Alabama State W 68-66 3312 (15)Rodgers, Adrian (7)Snow, Frank
03/14/15 5:30 p.m. vs Texas Southern 58-62 L 7161 (12)Sam, Jared (11)Sam, Jared
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 15561 1197
AWAY.................... 17 70763 4163
NEUTRAL................. 5 15244 3049
TOTAL................... 35 101568 2902
Season Box Score
Southern U. Men's Basketball 2014-15
Southern U. Season Box Score (as of Mar 14, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-17) (9-4) (7-10) (2-3)
CONFERENCE.......... (13-5) (6-3) (7-2) (0-0)
NON-CONFERENCE...... (5-12) (3-1) (0-8) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Hyder, Christopher. 35-33 1025 29.3 52-125 .416 2-13 .154 52-73 .712 25 110 135 3.9 65 0 137 58 1 45 158 4.5
01 Hopkins, Joell..... 34-10 644 18.9 82-154 .532 0-3 .000 57-99 .576 49 61 110 3.2 73 2 10 40 17 20 221 6.5
02 Rodgers, Adrian.... 35-30 1010 28.9 164-420 .390 54-166 .325 78-98 .796 24 122 146 4.2 67 2 40 64 5 26 460 13.1
03 Banks, Trelun...... 35-33 1055 30.1 125-342 .365 34-109 .312 75-119 .630 12 66 78 2.2 91 3 81 80 1 38 359 10.3
04 Davis, Keith....... 35-16 734 21.0 87-170 .512 0-0 .000 44-81 .543 53 89 142 4.1 107 6 13 54 38 15 218 6.2
05 Harrel, Michael.... 25-0 156 6.2 1-18 .056 0-0 .000 2-4 .500 1 9 10 0.4 12 0 12 7 1 8 4 0.2
10 Monroe, Cameron.... 32-3 335 10.5 29-76 .382 6-26 .231 23-33 .697 10 35 45 1.4 51 2 13 34 5 19 87 2.7
11 Andrews, Rashad.... 4-0 10 2.5 0-2 .000 0-2 .000 1-3 .333 1 2 3 0.8 2 0 1 4 0 0 1 0.3
12 Sam, Jared......... 33-22 686 20.8 59-108 .546 0-2 .000 54-85 .635 62 115 177 5.4 82 3 11 30 24 34 172 5.2
22 Snow, Frank........ 31-18 503 16.2 57-121 .471 0-0 .000 47-82 .573 49 62 111 3.6 69 1 5 28 39 7 161 5.2
24 Thomas, Chris...... 21-0 147 7.0 13-32 .406 3-11 .273 4-13 .308 4 17 21 1.0 22 0 5 8 2 2 33 1.6
25 Carter, Elex....... 10-0 55 5.5 4-10 .400 0-0 .000 1-2 .500 10 11 21 2.1 14 0 0 8 5 0 9 0.9
30 Lynch, Tre......... 30-0 661 22.0 125-312 .401 51-152 .336 67-80 .838 28 80 108 3.6 41 0 31 36 5 25 368 12.3
35 Pierre-Louis, Thoma 9-0 29 3.2 3-5 .600 0-0 .000 2-3 .667 1 6 7 0.8 6 0 0 3 2 1 8 0.9
Team............... 74 74 148 4.2 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7050 801-1895 .423 150-484 .310 507-775 .654 403 859 1262 36.1 702 19 359 462 145 240 2259 64.5
Opponents.......... 35 7050 744-1910 .390 181-605 .299 557-833 .669 434 841 1275 36.4 683 - 344 484 120 211 2226 63.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern U.................... 1068 1184 7 - 2259
Opponents..................... 1097 1111 18 - 2226
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern U.................... 123 5 128
Opponents..................... 139 0 139
Overall/Conference Statistics
Southern U. Men's Basketball 2014-15
Southern U. Overall/Conference Statistics (as of Mar 14, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hyder, Christopher.. 35-33 29.3 .416 .154 .712 3.9 3.9 45 1 4.5 18-17 30.6 .405 .222 .673 4.0 4.1 24 0 5.5
Hopkins, Joell...... 34-10 18.9 .532 .000 .576 3.2 0.3 20 17 6.5 17-4 20.7 .561 .000 .551 3.6 0.1 11 14 7.6
Rodgers, Adrian..... 35-30 28.9 .390 .325 .796 4.2 1.1 26 5 13.1 18-17 30.7 .406 .340 .880 4.5 1.6 11 4 13.8
Banks, Trelun....... 35-33 30.1 .365 .312 .630 2.2 2.3 38 1 10.3 18-17 30.5 .343 .263 .606 2.5 1.9 17 0 9.7
Davis, Keith........ 35-16 21.0 .512 .000 .543 4.1 0.4 15 38 6.2 18-7 19.9 .544 .000 .455 4.6 0.3 7 17 6.3
Harrel, Michael..... 25-0 6.2 .056 .000 .500 0.4 0.5 8 1 0.2 12-0 4.7 .000 .000 .500 0.3 0.4 3 1 0.1
Monroe, Cameron..... 32-3 10.5 .382 .231 .697 1.4 0.4 19 5 2.7 18-0 9.9 .290 .222 .538 1.1 0.5 9 2 1.5
Andrews, Rashad..... 4-0 2.5 .000 .000 .333 0.8 0.3 0 0 0.3
Sam, Jared.......... 33-22 20.8 .546 .000 .635 5.4 0.3 34 24 5.2 16-13 20.6 .509 .000 .714 5.0 0.3 17 10 5.3
Snow, Frank......... 31-18 16.2 .471 .000 .573 3.6 0.2 7 39 5.2 14-10 16.8 .508 .000 .511 3.7 0.1 4 26 6.1
Thomas, Chris....... 21-0 7.0 .406 .273 .308 1.0 0.2 2 2 1.6 7-0 2.7 1.000 .000 .000 0.3 0.0 0 0 0.3
Carter, Elex........ 10-0 5.5 .400 .000 .500 2.1 0.0 0 5 0.9 9-0 5.4 .500 .000 .500 2.0 0.0 0 5 1.0
Lynch, Tre.......... 30-0 22.0 .401 .336 .838 3.6 1.0 25 5 12.3 18-0 20.9 .380 .341 .870 4.1 0.6 10 3 11.6
Pierre-Louis, Thomas 9-0 3.2 .600 .000 .667 0.8 0.0 1 2 0.9 3-0 5.0 .750 .000 .000 1.0 0.0 1 0 2.0
Total............... 35 .423 .310 .654 36.1 10.3 240 145 64.5 18 .425 .313 .657 37.7 9.8 114 82 65.9
Opponents........... 35 .390 .299 .669 36.4 9.8 211 120 63.6 18 .359 .275 .631 37.0 8.2 100 50 59.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hyder, Christopher.. 52-125 .416 2-13 .154 52-73 .712 158 4.5 30-74 .405 2-9 .222 37-55 .673 99 5.5
Hopkins, Joell...... 82-154 .532 0-3 .000 57-99 .576 221 6.5 46-82 .561 0-0 .000 38-69 .551 130 7.6
Rodgers, Adrian..... 164-420 .390 54-166 .325 78-98 .796 460 13.1 86-212 .406 32-94 .340 44-50 .880 248 13.8
Banks, Trelun....... 125-342 .365 34-109 .312 75-119 .630 359 10.3 60-175 .343 15-57 .263 40-66 .606 175 9.7
Davis, Keith........ 87-170 .512 0-0 .000 44-81 .543 218 6.2 49-90 .544 0-0 .000 15-33 .455 113 6.3
Harrel, Michael..... 1-18 .056 0-0 .000 2-4 .500 4 0.2 0-5 .000 0-0 .000 1-2 .500 1 0.1
Monroe, Cameron..... 29-76 .382 6-26 .231 23-33 .697 87 2.7 9-31 .290 2-9 .222 7-13 .538 27 1.5
Andrews, Rashad..... 0-2 .000 0-2 .000 1-3 .333 1 0.3
Sam, Jared.......... 59-108 .546 0-2 .000 54-85 .635 172 5.2 27-53 .509 0-2 .000 30-42 .714 84 5.3
Snow, Frank......... 57-121 .471 0-0 .000 47-82 .573 161 5.2 31-61 .508 0-0 .000 23-45 .511 85 6.1
Thomas, Chris....... 13-32 .406 3-11 .273 4-13 .308 33 1.6 1-1 1.000 0-0 .000 0-0 .000 2 0.3
Carter, Elex........ 4-10 .400 0-0 .000 1-2 .500 9 0.9 4-8 .500 0-0 .000 1-2 .500 9 1.0
Lynch, Tre.......... 125-312 .401 51-152 .336 67-80 .838 368 12.3 65-171 .380 31-91 .341 47-54 .870 208 11.6
Pierre-Louis, Thomas 3-5 .600 0-0 .000 2-3 .667 8 0.9 3-4 .750 0-0 .000 0-0 .000 6 2.0
Total............... 801-1895 .423 150-484 .310 507-775 .654 2259 64.5 411-967 .425 82-262 .313 283-431 .657 1187 65.9
Opponents........... 744-1910 .390 181-605 .299 557-833 .669 2226 63.6 366-1020 .359 87-316 .275 260-412 .631 1079 59.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hyder, Christopher.. 25 110 135 65 0 137 58 2.4 23 11 61 72 31 0 73 25 2.9 23
Hopkins, Joell...... 49 61 110 73 2 10 40 0.3 19 32 30 62 37 1 2 21 0.1 19
Rodgers, Adrian..... 24 122 146 67 2 40 64 0.6 26 14 67 81 27 0 28 32 0.9 25
Banks, Trelun....... 12 66 78 91 3 81 80 1.0 17 8 37 45 48 2 35 34 1.0 17
Davis, Keith........ 53 89 142 107 6 13 54 0.2 22 33 50 83 63 4 6 30 0.2 16
Harrel, Michael..... 1 9 10 12 0 12 7 1.7 2 0 3 3 5 0 5 3 1.7 1
Monroe, Cameron..... 10 35 45 51 2 13 34 0.4 11 5 15 20 21 0 9 19 0.5 5
Andrews, Rashad..... 1 2 3 2 0 1 4 0.3 1
Sam, Jared.......... 62 115 177 82 3 11 30 0.4 16 27 53 80 39 2 5 11 0.5 16
Snow, Frank......... 49 62 111 69 1 5 28 0.2 17 21 31 52 28 0 2 9 0.2 17
Thomas, Chris....... 4 17 21 22 0 5 8 0.6 10 0 2 2 7 0 0 2 0.0 2
Carter, Elex........ 10 11 21 14 0 0 8 0.0 3 8 10 18 14 0 0 6 0.0 3
Lynch, Tre.......... 28 80 108 41 0 31 36 0.9 24 20 54 74 22 0 11 20 0.6 23
Pierre-Louis, Thomas 1 6 7 6 0 0 3 0.0 6 1 2 3 3 0 0 1 0.0 6
Total............... 403 859 1262 702 19 359 462 0.8 114 220 458 678 345 9 176 217 0.8 79
Opponents........... 434 841 1275 683 - 344 484 0.7 88 254 412 666 364 8 148 232 0.6 88
Combined Team Statistics
Southern U. Men's Basketball 2014-15
Southern U. Combined Team Statistics (as of Mar 14, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-17) (9-4) (7-10) (2-3)
CONFERENCE.......... (13-5) (6-3) (7-2) (0-0)
NON-CONFERENCE...... (5-12) (3-1) (0-8) (2-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/14 LOUISIANA TECH L 76-85 1104
11/17/14 LSU-ALEXANDRIA W 76-65 1024
11/20/14 at Ole Miss L 38-69 5199
11/22/14 at Middle Tennessee L 48-66 4092
11/25/14 at Tulane L 59-74 556
11/28/14 vs Northern Arizona LOT 63-70 410
11/29/14 vs Eastern Illinois L 43-54 135
12/5/14 DILLARD W 68-55 321
12/10/14 at Minnesota L 57-85 11409
12-14-14 at Iowa State L 78-88 14384
12/16/14 CHAMPION BAPTIST W 114-50 169
12/20/14 at Wyoming L 39-57 4925
12/22/14 at Baylor L 66-70 5379
12/29/14 at Hawai'i L 57-71 5945
**1/3/15 PRAIRIE VIEW W 68-56 623
*1/5/15 TEXAS SOUTHERN L 58-59 656
*01/10/15 at Grambling State University W 59-53 725
*1/12/15 at Jackson State W 60-52 736
**1/17/15 ARKANSAS-PINE BLUFF W 70-60 1212
*1/19/15 MISSISSIPPI VALLEY STATE W 79-55 1122
*01/24/15 at Alabama A&M W 65-58 1327
*01/26/15 at Alabama State LOT 59-63 1546
*01-31-15 at Alcorn State W 65-56 5093
**2/7/15 GRAMBLING STATE W 58-50 2859
*2/9/15 JACKSON STATE L 52-62 1635
*2/14/15 at Arkansas at Pine Bluff W 74-56 3226
*02/16/15 at Mississippi Valley State W 68-56 782
*02/21/15 ALABAMA A&M W 72-63 1633
*02/23/15 ALABAMA STATE L 54-56 1389
*2/28/15 ALCORN STATE W 71-63 1814
*3/5/15 at Prairie View W 77-73 867
*3/7/15 at Texas Southern L 78-88 4572
03/12/15 vs Alabama A&M W 64-60 4226
03/13/15 vs Alabama State W 68-66 3312
03/14/15 vs Texas Southern L 58-62 7161
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Hyder, Christopher.. 35-33 29.3 .416 .154 .712 3.9 3.9 45 1 4.5
01 Hopkins, Joell...... 34-10 18.9 .532 .000 .576 3.2 0.3 20 17 6.5
02 Rodgers, Adrian..... 35-30 28.9 .390 .325 .796 4.2 1.1 26 5 13.1
03 Banks, Trelun....... 35-33 30.1 .365 .312 .630 2.2 2.3 38 1 10.3
04 Davis, Keith........ 35-16 21.0 .512 .000 .543 4.1 0.4 15 38 6.2
05 Harrel, Michael..... 25-0 6.2 .056 .000 .500 0.4 0.5 8 1 0.2
10 Monroe, Cameron..... 32-3 10.5 .382 .231 .697 1.4 0.4 19 5 2.7
11 Andrews, Rashad..... 4-0 2.5 .000 .000 .333 0.8 0.3 0 0 0.3
12 Sam, Jared.......... 33-22 20.8 .546 .000 .635 5.4 0.3 34 24 5.2
22 Snow, Frank......... 31-18 16.2 .471 .000 .573 3.6 0.2 7 39 5.2
24 Thomas, Chris....... 21-0 7.0 .406 .273 .308 1.0 0.2 2 2 1.6
25 Carter, Elex........ 10-0 5.5 .400 .000 .500 2.1 0.0 0 5 0.9
30 Lynch, Tre.......... 30-0 22.0 .401 .336 .838 3.6 1.0 25 5 12.3
35 Pierre-Louis, Thomas 9-0 3.2 .600 .000 .667 0.8 0.0 1 2 0.9
TM Team................ 35-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 35 .423 .310 .654 36.1 10.3 240 145 64.5
Opponents........... 35 .390 .299 .669 36.4 9.8 211 120 63.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hyder, Christopher.. 35 52-125 .416 2-13 .154 52-73 .712 158 4.5
Hopkins, Joell...... 34 82-154 .532 0-3 .000 57-99 .576 221 6.5
Rodgers, Adrian..... 35 164-420 .390 54-166 .325 78-98 .796 460 13.1
Banks, Trelun....... 35 125-342 .365 34-109 .312 75-119 .630 359 10.3
Davis, Keith........ 35 87-170 .512 0-0 .000 44-81 .543 218 6.2
Harrel, Michael..... 25 1-18 .056 0-0 .000 2-4 .500 4 0.2
Monroe, Cameron..... 32 29-76 .382 6-26 .231 23-33 .697 87 2.7
Andrews, Rashad..... 4 0-2 .000 0-2 .000 1-3 .333 1 0.3
Sam, Jared.......... 33 59-108 .546 0-2 .000 54-85 .635 172 5.2
Snow, Frank......... 31 57-121 .471 0-0 .000 47-82 .573 161 5.2
Thomas, Chris....... 21 13-32 .406 3-11 .273 4-13 .308 33 1.6
Carter, Elex........ 10 4-10 .400 0-0 .000 1-2 .500 9 0.9
Lynch, Tre.......... 30 125-312 .401 51-152 .336 67-80 .838 368 12.3
Pierre-Louis, Thomas 9 3-5 .600 0-0 .000 2-3 .667 8 0.9
Total............... 35 801-1895 .423 150-484 .310 507-775 .654 2259 64.5
Opponents........... 35 744-1910 .390 181-605 .299 557-833 .669 2226 63.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hyder, Christopher.. 35 1025 25 110 135 65 0 137 58 2.4 23
Hopkins, Joell...... 34 644 49 61 110 73 2 10 40 0.3 19
Rodgers, Adrian..... 35 1010 24 122 146 67 2 40 64 0.6 26
Banks, Trelun....... 35 1055 12 66 78 91 3 81 80 1.0 17
Davis, Keith........ 35 734 53 89 142 107 6 13 54 0.2 22
Harrel, Michael..... 25 156 1 9 10 12 0 12 7 1.7 2
Monroe, Cameron..... 32 335 10 35 45 51 2 13 34 0.4 11
Andrews, Rashad..... 4 10 1 2 3 2 0 1 4 0.3 1
Sam, Jared.......... 33 686 62 115 177 82 3 11 30 0.4 16
Snow, Frank......... 31 503 49 62 111 69 1 5 28 0.2 17
Thomas, Chris....... 21 147 4 17 21 22 0 5 8 0.6 10
Carter, Elex........ 10 55 10 11 21 14 0 0 8 0.0 3
Lynch, Tre.......... 30 661 28 80 108 41 0 31 36 0.9 24
Pierre-Louis, Thomas 9 29 1 6 7 6 0 0 3 0.0 6
Total............... 35 7050 403 859 1262 702 19 359 462 0.8 114
Opponents........... 35 7050 434 841 1275 683 - 344 484 0.7 88
TEAM STATISTICS SUMB OPP
--------------------------------------------------
SCORING................. 2259 2226
Points per game....... 64.5 63.6
Scoring margin........ +0.9 -
FIELD GOALS-ATT......... 801-1895 744-1910
Field goal pct........ .423 .390
3 POINT FG-ATT.......... 150-484 181-605
3-point FG pct........ .310 .299
3-pt FG made per game. 4.3 5.2
FREE THROWS-ATT......... 507-775 557-833
Free throw pct........ .654 .669
F-Throws made per game 14.5 15.9
REBOUNDS................ 1262 1275
Rebounds per game..... 36.1 36.4
Rebounding margin..... -0.4 -
ASSISTS................. 359 344
Assists per game...... 10.3 9.8
TURNOVERS............... 462 484
Turnovers per game.... 13.2 13.8
Turnover margin....... +0.6 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 240 211
Steals per game....... 6.9 6.0
BLOCKS.................. 145 120
Blocks per game....... 4.1 3.4
ATTENDANCE.............. 15561 86007
Home games-Avg/Game... 13-1197 17-4163
Neutral site-Avg/Game. - 5-3049
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Southern U............... 1068 1184 7 - 2259
Opponents................ 1097 1111 18 - 2226
Overall Team Statistics
Southern U. Men's Basketball 2014-15
Southern U. Overall Team Statistics (as of Mar 14, 2015)
All games
TEAM STATISTICS SUMB OPP
---------------------------------------------------
SCORING.................. 2259 2226
Points per game........ 64.5 63.6
Scoring margin......... +0.9 -
FIELD GOALS-ATT.......... 801-1895 744-1910
Field goal pct......... .423 .390
3 POINT FG-ATT........... 150-484 181-605
3-point FG pct......... .310 .299
3-pt FG made per game.. 4.3 5.2
FREE THROWS-ATT.......... 507-775 557-833
Free throw pct......... .654 .669
F-Throws made per game. 14.5 15.9
REBOUNDS................. 1262 1275
Rebounds per game...... 36.1 36.4
Rebounding margin...... -0.4 -
ASSISTS.................. 359 344
Assists per game....... 10.3 9.8
TURNOVERS................ 462 484
Turnovers per game..... 13.2 13.8
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 240 211
Steals per game........ 6.9 6.0
BLOCKS................... 145 120
Blocks per game........ 4.1 3.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 15561 86007
Home games-Avg/Game.... 13-1197 17-4163
Neutral site-Avg/Game.. - 5-3049
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern U.................... 1068 1184 7 - 2259
Opponents..................... 1097 1111 18 - 2226
Category Leaders
Southern U. Men's Basketball 2014-15
Southern U. Category Leaders (as of Mar 14, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Rodgers, Adrian..... 35 460 13.1 Rodgers, Adrian..... 35 460 13.1
Lynch, Tre.......... 30 368 12.3 Lynch, Tre.......... 30 368 12.3
Banks, Trelun....... 35 359 10.3 Banks, Trelun....... 35 359 10.3
Hopkins, Joell...... 34 221 6.5 Hopkins, Joell...... 34 221 6.5
Davis, Keith........ 35 218 6.2 Davis, Keith........ 35 218 6.2
Sam, Jared.......... 33 172 5.2 Sam, Jared.......... 33 172 5.2
Snow, Frank......... 31 161 5.2 Snow, Frank......... 31 161 5.2
Hyder, Christopher.. 35 158 4.5 Hyder, Christopher.. 35 158 4.5
Monroe, Cameron..... 32 87 2.7 Monroe, Cameron..... 32 87 2.7
Thomas, Chris....... 21 33 1.6 Thomas, Chris....... 21 33 1.6
Carter, Elex........ 10 9 0.9 Carter, Elex........ 10 9 0.9
Pierre-Louis, Thomas 9 8 0.9 Pierre-Louis, Thomas 9 8 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pierre-Louis, Thomas 3 5 .600 Rodgers, Adrian..... 35 420 12.0
Sam, Jared.......... 59 108 .546 Banks, Trelun....... 35 342 9.8
Hopkins, Joell...... 82 154 .532 Lynch, Tre.......... 30 312 10.4
Davis, Keith........ 87 170 .512 Davis, Keith........ 35 170 4.9
Snow, Frank......... 57 121 .471 Hopkins, Joell...... 34 154 4.5
Hyder, Christopher.. 52 125 .416
Thomas, Chris....... 13 32 .406 FIELD GOALS MADE G Made Made/G
Lynch, Tre.......... 125 312 .401 -----------------------------------
Carter, Elex........ 4 10 .400 Rodgers, Adrian..... 35 164 4.7
Rodgers, Adrian..... 164 420 .390 Banks, Trelun....... 35 125 3.6
Monroe, Cameron..... 29 76 .382 Lynch, Tre.......... 30 125 4.2
Banks, Trelun....... 125 342 .365 Davis, Keith........ 35 87 2.5
Hopkins, Joell...... 34 82 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lynch, Tre.......... 51 152 .336 Rodgers, Adrian..... 35 166 4.7
Rodgers, Adrian..... 54 166 .325 Lynch, Tre.......... 30 152 5.1
Banks, Trelun....... 34 109 .312 Banks, Trelun....... 35 109 3.1
Thomas, Chris....... 3 11 .273 Monroe, Cameron..... 32 26 0.8
Monroe, Cameron..... 6 26 .231 Hyder, Christopher.. 35 13 0.4
Hyder, Christopher.. 2 13 .154
Andrews, Rashad..... 0 2 .000 3-POINT FGS MADE G Made Made/G
Sam, Jared.......... 0 2 .000 -----------------------------------
Hopkins, Joell...... 0 3 .000 Rodgers, Adrian..... 35 54 1.5
Lynch, Tre.......... 30 51 1.7
Banks, Trelun....... 35 34 1.0
Monroe, Cameron..... 32 6 0.2
Thomas, Chris....... 21 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lynch, Tre.......... 67 80 .838 Banks, Trelun....... 35 119 3.4
Rodgers, Adrian..... 78 98 .796 Hopkins, Joell...... 34 99 2.9
Hyder, Christopher.. 52 73 .712 Rodgers, Adrian..... 35 98 2.8
Monroe, Cameron..... 23 33 .697 Sam, Jared.......... 33 85 2.6
Pierre-Louis, Thomas 2 3 .667 Snow, Frank......... 31 82 2.6
Sam, Jared.......... 54 85 .635
