Southern U. - Game-by-Game Statistics
Southern U.
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Southern U. Men's Basketball 2014-15
Southern U. Team Game-by-Game (as of Mar 14, 2015)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LOUISIANA TECH 11/14/14 76-85 L 27-64 .422 5-18 .278 17-30 .567 17 29 46 46.0 30 7 10 3 8 76 76.0
LSU-ALEXANDRIA 11/17/14 76-65 W 21-48 .438 0-3 .000 34-41 .829 9 26 35 40.5 17 7 16 9 12 76 76.0
at Ole Miss 11/20/14 38-69 L 14-50 .280 1-11 .091 9-17 .529 11 27 38 39.7 22 6 22 7 4 38 63.3
at Middle Tennessee 11/22/14 48-66 L 15-45 .333 3-8 .375 15-22 .682 3 25 28 36.8 18 6 16 1 7 48 59.5
at Tulane 11/25/14 59-74 L 22-51 .431 1-6 .167 14-25 .560 8 21 29 35.2 25 2 14 2 5 59 59.4
vs Northern Arizona 11/28/14 63-70 Lot 23-56 .411 3-21 .143 14-19 .737 11 20 31 34.5 18 8 14 3 7 63 60.0
vs Eastern Illinois 11/29/14 43-54 L 15-47 .319 2-10 .200 11-15 .733 12 15 27 33.4 21 6 12 2 8 43 57.6
DILLARD 12/5/14 68-55 W 24-50 .480 9-25 .360 11-17 .647 8 23 31 33.1 15 16 5 1 5 68 58.9
at Minnesota 12/10/14 57-85 L 24-60 .400 5-14 .357 4-10 .400 12 21 33 33.1 26 19 20 2 10 57 58.7
at Iowa State 12-14-14 78-88 L 29-66 .439 9-23 .391 11-13 .846 8 20 28 32.6 22 19 11 2 8 78 60.6
CHAMPION BAPTIST 12/16/14 114-50 W 47-73 .644 4-8 .500 16-19 .842 19 34 53 34.5 12 24 14 7 6 114 65.5
at Wyoming 12/20/14 39-57 L 16-49 .327 3-10 .300 4-7 .571 8 24 32 34.2 23 6 14 3 5 39 63.2
at Baylor 12/22/14 66-70 L 24-60 .400 6-16 .375 12-17 .706 15 19 34 34.2 21 22 11 4 5 66 63.5
at Hawai'i 12/29/14 57-71 L 24-60 .400 3-13 .231 6-15 .400 15 24 39 34.6 25 8 24 5 15 57 63.0
PRAIRIE VIEW 1/3/15 68-56 W 18-42 .429 8-15 .533 24-35 .686 12 24 36 34.7 16 6 19 8 8 68 63.3
TEXAS SOUTHERN 1/5/15 58-59 L 24-56 .429 5-16 .313 5-11 .455 15 21 36 34.8 22 10 12 5 5 58 63.0
at Grambling State Un 01/10/15 59-53 W 22-58 .379 3-16 .188 12-18 .667 7 19 26 34.2 17 1 5 2 9 59 62.8
at Jackson State 1/12/15 60-52 W 18-42 .429 4-13 .308 20-30 .667 10 24 34 34.2 20 8 12 4 6 60 62.6
ARKANSAS-PINE BLUFF 1/17/15 70-60 W 24-48 .500 4-14 .286 18-30 .600 12 25 37 34.4 17 14 11 6 6 70 63.0
MISSISSIPPI VALLEY ST 1/19/15 79-55 W 32-61 .525 6-19 .316 9-15 .600 11 33 44 34.8 17 17 10 6 6 79 63.8
at Alabama A&M 01/24/15 65-58 W 19-47 .404 3-8 .375 24-30 .800 9 28 37 35.0 17 7 14 3 9 65 63.9
at Alabama State 01/26/15 59-63 Lot 25-68 .368 4-18 .222 5-9 .556 13 27 40 35.2 22 12 10 5 4 59 63.6
at Alcorn State 01-31-15 65-56 W 20-46 .435 2-9 .222 23-37 .622 10 26 36 35.2 15 6 10 5 6 65 63.7
GRAMBLING STATE 2/7/15 58-50 W 22-63 .349 5-19 .263 9-21 .429 22 23 45 35.6 15 8 15 1 7 58 63.5
JACKSON STATE 2/9/15 52-62 L 17-46 .370 6-17 .353 12-21 .571 9 17 26 35.2 14 10 12 4 8 52 63.0
at Arkansas at Pine B 2/14/15 74-56 W 26-53 .491 5-14 .357 17-22 .773 12 30 42 35.5 26 11 16 4 10 74 63.4
at Mississippi Valley 02/16/15 68-56 W 22-56 .393 5-16 .313 19-25 .760 18 32 50 36.0 17 15 15 6 5 68 63.6
ALABAMA A&M 02/21/15 72-63 W 30-59 .508 6-20 .300 6-19 .316 15 25 40 36.2 24 12 12 5 4 72 63.9
ALABAMA STATE 02/23/15 54-56 L 21-55 .382 4-14 .286 8-14 .571 10 25 35 36.1 21 9 14 3 5 54 63.6
ALCORN STATE 2/28/15 71-63 W 22-43 .512 4-12 .333 23-27 .852 10 31 41 36.3 19 11 13 7 3 71 63.8
at Prairie View 3/5/15 77-73 W 24-64 .375 2-10 .200 27-38 .711 14 29 43 36.5 22 7 10 8 5 77 64.2
at Texas Southern 3/7/15 78-88 L 25-60 .417 6-12 .500 22-29 .759 11 19 30 36.3 24 12 7 0 8 78 64.7
vs Alabama A&M 03/12/15 64-60 W 21-43 .488 3-13 .231 19-34 .559 10 20 30 36.1 18 9 17 1 8 64 64.6
vs Alabama State 03/13/15 68-66 W 23-54 .426 6-10 .600 16-25 .640 12 26 38 36.2 23 10 15 4 10 68 64.7
vs Texas Southern 03/14/15 58-62 L 21-52 .404 5-13 .385 11-18 .611 5 27 32 36.1 21 8 10 7 3 58 64.5
------------------------------------------------------------------------------------------------------------------------------------
Southern U. 2259 801-1895 .423 150-484 .310 507-775 .654 403 859 1262 36.1 702 359 462 145 240 2259 64.5
Opponents 2226 744-1910 .390 181-605 .299 557-833 .669 434 841 1275 36.4 683 344 484 120 211 2226 63.6
Games played: 35
Points/game: 64.5
FG Pct: 42.3
3FG Pct: 31.0
FT Pct: 65.4
Rebounds/game: 36.1
Assists/game: 10.3
Turnovers/game: 13.2
Assist/turnover ratio: 0.8
Steals/game: 6.9
Blocks/game: 4.1
Opponent Game-by-Game
Southern U. Men's Basketball 2014-15
Southern U. Opponent Game-by-Game (as of Mar 14, 2015)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LOUISIANA TECH 11/14/14 76-85 L 26-61 .426 8-23 .348 25-40 .625 15 26 41 41.0 21 9 12 7 3 85 85.0
LSU-ALEXANDRIA 11/17/14 76-65 W 21-61 .344 7-24 .292 16-21 .762 16 23 39 40.0 29 11 18 2 6 65 75.0
at Ole Miss 11/20/14 38-69 L 24-60 .400 5-15 .333 16-21 .762 14 31 45 41.7 21 13 14 6 14 69 73.0
at Middle Tennessee 11/22/14 48-66 L 23-53 .434 7-15 .467 13-18 .722 9 31 40 41.2 20 10 15 0 7 66 71.2
at Tulane 11/25/14 59-74 L 21-44 .477 5-17 .294 27-37 .730 6 30 36 40.2 22 9 16 4 7 74 71.8
vs Northern Arizona 11/28/14 63-70 Lot 23-51 .451 6-18 .333 18-23 .783 11 23 34 39.2 20 6 12 4 6 70 71.5
vs Eastern Illinois 11/29/14 43-54 L 18-31 .581 8-15 .533 10-18 .556 3 22 25 37.1 17 8 18 6 4 54 69.0
DILLARD 12/5/14 68-55 W 21-48 .438 7-17 .412 6-9 .667 6 19 25 35.6 13 14 11 0 0 55 67.2
at Minnesota 12/10/14 57-85 L 29-53 .547 7-13 .538 20-29 .690 9 28 37 35.8 15 23 16 6 11 85 69.2
at Iowa State 12-14-14 78-88 L 28-53 .528 3-17 .176 29-33 .879 7 30 37 35.9 13 17 13 3 5 88 71.1
CHAMPION BAPTIST 12/16/14 114-50 W 19-61 .311 5-20 .250 7-11 .636 6 13 19 34.4 15 9 18 0 5 50 69.2
at Wyoming 12/20/14 39-57 L 19-43 .442 5-16 .313 14-25 .560 7 27 34 34.3 13 13 11 4 6 57 68.2
at Baylor 12/22/14 66-70 L 22-50 .440 4-14 .286 22-30 .733 14 24 38 34.6 19 15 13 7 8 70 68.3
at Hawai'i 12/29/14 57-71 L 22-55 .400 6-17 .353 21-29 .724 13 27 40 35.0 18 12 23 6 12 71 68.5
PRAIRIE VIEW 1/3/15 68-56 W 21-58 .362 5-15 .333 9-18 .500 17 16 33 34.9 23 10 15 3 9 56 67.7
TEXAS SOUTHERN 1/5/15 58-59 L 19-45 .422 2-10 .200 19-29 .655 11 20 31 34.6 13 4 12 4 6 59 67.1
at Grambling State Un 01/10/15 59-53 W 16-48 .333 2-12 .167 19-26 .731 11 26 37 34.8 15 6 17 2 1 53 66.3
at Jackson State 1/12/15 60-52 W 18-52 .346 5-18 .278 11-20 .550 15 18 33 34.7 27 9 12 1 3 52 65.5
ARKANSAS-PINE BLUFF 1/17/15 70-60 W 19-51 .373 8-19 .421 14-22 .636 11 17 28 34.3 20 8 11 0 5 60 65.2
MISSISSIPPI VALLEY ST 1/19/15 79-55 W 21-68 .309 1-13 .077 12-20 .600 19 22 41 34.7 17 3 11 1 4 55 64.7
at Alabama A&M 01/24/15 65-58 W 22-61 .361 7-25 .280 7-17 .412 17 22 39 34.9 25 14 15 6 9 58 64.4
at Alabama State 01/26/15 59-63 Lot 22-67 .328 2-12 .167 17-27 .630 21 33 54 35.7 14 9 7 4 6 63 64.3
at Alcorn State 01-31-15 65-56 W 20-61 .328 1-15 .067 15-24 .625 11 24 35 35.7 21 2 14 2 5 56 64.0
GRAMBLING STATE 2/7/15 58-50 W 17-52 .327 6-21 .286 10-14 .714 13 27 40 35.9 21 8 22 5 6 50 63.4
JACKSON STATE 2/9/15 52-62 L 25-59 .424 6-22 .273 6-11 .545 19 25 44 36.2 20 15 15 2 1 62 63.3
at Arkansas at Pine B 2/14/15 74-56 W 16-53 .302 6-18 .333 18-29 .621 11 18 29 35.9 19 9 14 2 8 56 63.0
at Mississippi Valley 02/16/15 68-56 W 19-63 .302 6-22 .273 12-19 .632 16 21 37 36.0 22 6 12 1 7 56 62.8
ALABAMA A&M 02/21/15 72-63 W 21-55 .382 5-21 .238 16-24 .667 12 23 35 35.9 19 8 8 4 10 63 62.8
ALABAMA STATE 02/23/15 54-56 L 18-53 .340 4-11 .364 16-24 .667 14 27 41 36.1 17 9 16 5 3 56 62.6
ALCORN STATE 2/28/15 71-63 W 18-59 .305 9-32 .281 18-26 .692 15 13 28 35.8 20 7 6 1 7 63 62.6
at Prairie View 3/5/15 77-73 W 25-66 .379 6-15 .400 17-26 .654 14 30 44 36.1 28 8 13 4 6 73 62.9
at Texas Southern 3/7/15 78-88 L 29-49 .592 6-15 .400 24-36 .667 7 30 37 36.1 23 13 12 3 4 88 63.7
vs Alabama A&M 03/12/15 64-60 W 22-46 .478 4-17 .235 12-18 .667 6 22 28 35.9 24 13 17 3 8 60 63.6
vs Alabama State 03/13/15 68-66 W 19-63 .302 4-18 .222 24-35 .686 24 22 46 36.2 21 7 13 9 7 66 63.6
vs Texas Southern 03/14/15 58-62 L 21-57 .368 3-13 .231 17-24 .708 14 31 45 36.4 18 7 12 3 2 62 63.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2226 744-1910 .390 181-605 .299 557-833 .669 434 841 1275 36.4 683 344 484 120 211 2226 63.6
Southern U. 2259 801-1895 .423 150-484 .310 507-775 .654 403 859 1262 36.1 702 359 462 145 240 2259 64.5
Games played: 35
Points/game: 63.6
FG Pct: 39.0
3FG Pct: 29.9
FT Pct: 66.9
Rebounds/game: 36.4
Assists/game: 9.8
Turnovers/game: 13.8
Assist/turnover ratio: 0.7
Steals/game: 6.0
Blocks/game: 3.4
Team Game-by-Game Comparison
Southern U. Men's Basketball 2014-15
Southern U. Team Game-by-Game Comparison (as of Mar 14, 2015)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
LOUISIANA TECH................ 32/35 44/50 76-85 (9) 27-64/26-61 .422/.426 5-18/ 8-23 .278/.348 17-30/25-40 .567/.625 46/41 +5 7/9 10/12 3/7 8/3 30/21
LSU-ALEXANDRIA................ 32/25 44/40 76-65 +11 21-48/21-61 .438/.344 0-3 / 7-24 .000/.292 34-41/16-21 .829/.762 35/39 (4) 7/11 16/18 9/2 12/6 17/29
Ole Miss...................... 15/37 23/32 38-69 (31) 14-50/24-60 .280/.400 1-11/ 5-15 .091/.333 9-17/16-21 .529/.762 38/45 (7) 6/13 22/14 7/6 4/14 22/21
Middle Tennessee.............. 27/38 21/28 48-66 (18) 15-45/23-53 .333/.434 3-8 / 7-15 .375/.467 15-22/13-18 .682/.722 28/40 (12) 6/10 16/15 1/0 7/7 18/20
Tulane........................ 26/37 33/37 59-74 (15) 22-51/21-44 .431/.477 1-6 / 5-17 .167/.294 14-25/27-37 .560/.730 29/36 (7) 2/9 14/16 2/4 5/7 25/22
Northern Arizona.............. 28/30 31/29 63-70 (7) 23-56/23-51 .411/.451 3-21/ 6-18 .143/.333 14-19/18-23 .737/.783 31/34 (3) 8/6 14/12 3/4 7/6 18/20
Eastern Illinois.............. 14/32 29/22 43-54 (11) 15-47/18-31 .319/.581 2-10/ 8-15 .200/.533 11-15/10-18 .733/.556 27/25 +2 6/8 12/18 2/6 8/4 21/17
DILLARD....................... 36/39 32/16 68-55 +13 24-50/21-48 .480/.438 9-25/ 7-17 .360/.412 11-17/ 6-9 .647/.667 31/25 +6 16/14 5/11 1/0 5/0 15/13
Minnesota..................... 23/46 34/39 57-85 (28) 24-60/29-53 .400/.547 5-14/ 7-13 .357/.538 4-10/20-29 .400/.690 33/37 (4) 19/23 20/16 2/6 10/11 26/15
Iowa State.................... 35/42 43/46 78-88 (10) 29-66/28-53 .439/.528 9-23/ 3-17 .391/.176 11-13/29-33 .846/.879 28/37 (9) 19/17 11/13 2/3 8/5 22/13
CHAMPION BAPTIST.............. 57/23 57/27 114-50 +64 47-73/19-61 .644/.311 4-8 / 5-20 .500/.250 16-19/ 7-11 .842/.636 53/19 +34 24/9 14/18 7/0 6/5 12/15
Wyoming....................... 19/28 20/29 39-57 (18) 16-49/19-43 .327/.442 3-10/ 5-16 .300/.313 4-7 /14-25 .571/.560 32/34 (2) 6/13 14/11 3/4 5/6 23/13
Baylor........................ 31/34 35/36 66-70 (4) 24-60/22-50 .400/.440 6-16/ 4-14 .375/.286 12-17/22-30 .706/.733 34/38 (4) 22/15 11/13 4/7 5/8 21/19
Hawai'i....................... 23/31 34/40 57-71 (14) 24-60/22-55 .400/.400 3-13/ 6-17 .231/.353 6-15/21-29 .400/.724 39/40 (1) 8/12 24/23 5/6 15/12 25/18
PRAIRIE VIEW.................. 27/32 41/24 68-56 +12 18-42/21-58 .429/.362 8-15/ 5-15 .533/.333 24-35/ 9-18 .686/.500 36/33 +3 6/10 19/15 8/3 8/9 16/23
TEXAS SOUTHERN................ 26/26 32/33 58-59 (1) 24-56/19-45 .429/.422 5-16/ 2-10 .313/.200 5-11/19-29 .455/.655 36/31 +5 10/4 12/12 5/4 5/6 22/13
Grambling State University.... 30/20 29/33 59-53 +6 22-58/16-48 .379/.333 3-16/ 2-12 .188/.167 12-18/19-26 .667/.731 26/37 (11) 1/6 5/17 2/2 9/1 17/15
Jackson State................. 24/20 36/32 60-52 +8 18-42/18-52 .429/.346 4-13/ 5-18 .308/.278 20-30/11-20 .667/.550 34/33 +1 8/9 12/12 4/1 6/3 20/27
ARKANSAS-PINE BLUFF........... 42/30 28/30 70-60 +10 24-48/19-51 .500/.373 4-14/ 8-19 .286/.421 18-30/14-22 .600/.636 37/28 +9 14/8 11/11 6/0 6/5 17/20
MISSISSIPPI VALLEY STATE...... 43/30 36/25 79-55 +24 32-61/21-68 .525/.309 6-19/ 1-13 .316/.077 9-15/12-20 .600/.600 44/41 +3 17/3 10/11 6/1 6/4 17/17
Alabama A&M................... 41/32 24/26 65-58 +7 19-47/22-61 .404/.361 3-8 / 7-25 .375/.280 24-30/ 7-17 .800/.412 37/39 (2) 7/14 14/15 3/6 9/9 17/25
Alabama State................. 36/26 20/30 59-63 (4) 25-68/22-67 .368/.328 4-18/ 2-12 .222/.167 5-9 /17-27 .556/.630 40/54 (14) 12/9 10/7 5/4 4/6 22/14
Alcorn State.................. 28/24 37/32 65-56 +9 20-46/20-61 .435/.328 2-9 / 1-15 .222/.067 23-37/15-24 .622/.625 36/35 +1 6/2 10/14 5/2 6/5 15/21
GRAMBLING STATE............... 26/28 32/22 58-50 +8 22-63/17-52 .349/.327 5-19/ 6-21 .263/.286 9-21/10-14 .429/.714 45/40 +5 8/8 15/22 1/5 7/6 15/21
JACKSON STATE................. 29/30 23/32 52-62 (10) 17-46/25-59 .370/.424 6-17/ 6-22 .353/.273 12-21/ 6-11 .571/.545 26/44 (18) 10/15 12/15 4/2 8/1 14/20
Arkansas at Pine Bluff........ 31/21 43/35 74-56 +18 26-53/16-53 .491/.302 5-14/ 6-18 .357/.333 17-22/18-29 .773/.621 42/29 +13 11/9 16/14 4/2 10/8 26/19
Mississippi Valley State...... 29/28 39/28 68-56 +12 22-56/19-63 .393/.302 5-16/ 6-22 .313/.273 19-25/12-19 .760/.632 50/37 +13 15/6 15/12 6/1 5/7 17/22
ALABAMA A&M................... 34/33 38/30 72-63 +9 30-59/21-55 .508/.382 6-20/ 5-21 .300/.238 6-19/16-24 .316/.667 40/35 +5 12/8 12/8 5/4 4/10 24/19
ALABAMA STATE................. 31/27 23/29 54-56 (2) 21-55/18-53 .382/.340 4-14/ 4-11 .286/.364 8-14/16-24 .571/.667 35/41 (6) 9/9 14/16 3/5 5/3 21/17
ALCORN STATE.................. 29/29 42/34 71-63 +8 22-43/18-59 .512/.305 4-12/ 9-32 .333/.281 23-27/18-26 .852/.692 41/28 +13 11/7 13/6 7/1 3/7 19/20
Prairie View.................. 31/44 46/29 77-73 +4 24-64/25-66 .375/.379 2-10/ 6-15 .200/.400 27-38/17-26 .711/.654 43/44 (1) 7/8 10/13 8/4 5/6 22/28
Texas Southern................ 44/51 34/37 78-88 (10) 25-60/29-49 .417/.592 6-12/ 6-15 .500/.400 22-29/24-36 .759/.667 30/37 (7) 12/13 7/12 0/3 8/4 24/23
Alabama A&M................... 27/29 37/31 64-60 +4 21-43/22-46 .488/.478 3-13/ 4-17 .231/.235 19-34/12-18 .559/.667 30/28 +2 9/13 17/17 1/3 8/8 18/24
Alabama State................. 35/32 33/34 68-66 +2 23-54/19-63 .426/.302 6-10/ 4-18 .600/.222 16-25/24-35 .640/.686 38/46 (8) 10/7 15/13 4/9 10/7 23/21
Texas Southern................ 27/28 31/34 58-62 (4) 21-52/21-57 .404/.368 5-13/ 3-13 .385/.231 11-18/17-24 .611/.708 32/45 (13) 8/7 10/12 7/3 3/2 21/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Southern U. Men's Basketball 2014-15
Southern U. Points-Rebounds-Assists (as of Mar 14, 2015)
All games
00 01 02 03 04 05 10 12 22
Opponent Date Score WL HYDER,CHR HOPKINS,J RODGERS,A BANKS,TRE DAVIS,KEI HARREL,MI MONROE,CA SAM,JARED SNOW,FRAN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LOUISIANA TECH 11/14/14 76-85 L 11- 6- 2 13- 4- 1 10- 3- 0 9- 6- 3 3- 5- 0 0- 0- 0 8- 2- 0 5-10- 0 7- 8- 1
LSU-ALEXANDRIA 11/17/14 76-65 W 6- 5- 3 1- 3- 0 23- 2- 0 16- 0- 2 6- 4- 0 0- 0- 1 10- 2- 1 4- 5- 0 6- 4- 0
at Ole Miss 11/20/14 38-69 L 5- 8- 2 3- 3- 0 11- 5- 1 7- 4- 2 10- 4- 0 0- 0- 0 0- 0- 0 0- 1- 0 0- 0- 0
at Middle Tennessee 11/22/14 48-66 L 6- 4- 2 2- 4- 0 12- 2- 0 4- 1- 1 3- 5- 2 0- 1- 0 11- 2- 0 2- 3- 0 7- 1- 0
at Tulane 11/25/14 59-74 L 7- 1- 1 10- 1- 1 1- 2- 0 15- 2- 0 6- 0- 0 2- 1- 0 11- 4- 0 0- 3- 0 6- 3- 0
vs Northern Arizona 11/28/14 63-70 OL 4- 2- 2 6- 3- 1 8- 6- 4 14- 2- 0 6- 4- 1 0- 0- 0 0- 2- 0 4- 5- 0 8- 3- 0
vs Eastern Illinois 11/29/14 43-54 L 0- 3- 2 0- 0- 0 4- 3- 0 9- 1- 2 6- 2- 0 DNP 2- 2- 0 13- 3- 0 2- 3- 0
DILLARD 12/5/14 68-55 W 0- 1- 3 12- 3- 0 7- 2- 0 5- 2- 3 0- 3- 1 1- 3- 3 6- 2- 0 10- 4- 0 3- 3- 0
at Minnesota 12/10/14 57-85 L 0- 4- 9 3- 2- 1 18- 2- 0 15- 1- 4 6- 3- 1 0- 0- 1 0- 1- 0 3- 5- 2 0- 7- 1
at Iowa State 12-14-14 78-88 L 2- 2- 3 6- 3- 2 19-10- 2 12- 0- 6 13- 1- 0 0- 0- 0 DNP 0- 7- 0 4- 2- 1
CHAMPION BAPTIST 12/16/14 114-50 W 4- 8- 9 13- 3- 1 14- 2- 1 12- 0- 4 22- 9- 1 0- 2- 2 DNP 12-10- 1 7- 3- 0
at Wyoming 12/20/14 39-57 L 0- 1- 3 7- 8- 0 12- 6- 0 5- 1- 2 2- 1- 0 0- 0- 0 0- 0- 0 6- 7- 0 2- 4- 0
at Baylor 12/22/14 66-70 L 2- 2- 9 0- 0- 0 26- 6- 0 13- 1- 7 3- 6- 0 DNP DNP 7- 6- 2 4- 2- 0
at Hawai'i 12/29/14 57-71 L 2- 3- 2 6- 3- 0 9- 6- 1 12- 2- 2 6- 5- 1 DNP 0- 2- 1 6- 8- 1 2- 5- 0
PRAIRIE VIEW 1/3/15 68-56 W 8- 1- 1 5- 1- 0 13- 3- 0 17- 2- 3 2- 6- 1 0- 0- 0 5- 4- 0 4- 5- 0 2- 2- 1
TEXAS SOUTHERN 1/5/15 58-59 L 4- 2- 4 2- 4- 0 11- 5- 2 16- 2- 3 13- 5- 0 0- 0- 0 1- 1- 0 8- 4- 0 0- 6- 1
at Grambling State Univ01/10/15 59-53 W 2- 4- 1 DNP 12- 1- 0 1- 1- 0 9- 4- 0 0- 1- 0 0- 1- 0 16- 2- 0 0- 1- 0
at Jackson State 1/12/15 60-52 W 4- 1- 4 8- 3- 0 15- 8- 2 16- 3- 0 0- 3- 0 DNP 3- 2- 0 3- 4- 2 5- 0- 0
ARKANSAS-PINE BLUFF 1/17/15 70-60 W 1- 5- 4 12- 4- 0 11- 5- 1 0- 0- 5 7- 5- 0 0- 0- 1 5- 0- 1 10- 8- 0 17- 4- 0
MISSISSIPPI VALLEY STAT1/19/15 79-55 W 6- 7- 6 0- 3- 0 15- 3- 5 13- 3- 3 4- 6- 0 0- 2- 1 0- 0- 1 6- 7- 1 10- 5- 0
at Alabama A&M 01/24/15 65-58 W 4- 4- 4 19- 4- 0 12- 4- 0 7- 5- 1 6- 5- 0 0- 0- 1 3- 1- 1 0- 2- 0 5- 5- 0
at Alabama State 01/26/15 59-63 OL 2- 5- 6 6- 2- 0 21- 6- 4 5- 1- 2 6- 5- 0 DNP 0- 0- 0 4- 8- 0 6- 6- 0
at Alcorn State 01-31-15 65-56 W 2- 5- 2 7- 3- 0 25- 5- 1 8- 5- 2 4- 0- 0 0- 0- 0 0- 1- 0 9-10- 0 7- 2- 0
GRAMBLING STATE 2/7/15 58-50 W 8- 5- 4 2- 2- 0 8- 3- 1 8- 5- 1 16- 8- 1 0- 0- 1 2- 3- 0 6- 8- 0 DNP
JACKSON STATE 2/9/15 52-62 L 9- 4- 6 1- 1- 0 15- 3- 1 10- 1- 1 2- 2- 0 0- 0- 0 0- 0- 0 7- 4- 1 DNP
at Arkansas at Pine Blu2/14/15 74-56 W 5- 2- 2 12- 5- 0 8- 9- 3 12- 1- 4 8- 4- 0 1- 0- 0 1- 0- 1 2- 4- 1 DNP
at Mississippi Valley S02/16/15 68-56 W 3- 2- 8 13- 5- 0 20- 8- 3 5- 5- 1 8-10- 0 DNP 0- 1- 1 5- 7- 0 DNP
ALABAMA A&M 02/21/15 72-63 W 7- 5- 6 6- 3- 0 13- 1- 0 13- 4- 2 3- 5- 1 DNP 4- 0- 1 2- 3- 0 7- 4- 0
ALABAMA STATE 02/23/15 54-56 L 4- 2- 1 8- 3- 1 9- 6- 1 11- 1- 1 5- 3- 2 0- 0- 1 0- 2- 2 DNP 8- 4- 0
ALCORN STATE 2/28/15 71-63 W 5- 5- 7 11- 5- 0 8- 1- 1 5- 2- 2 8- 3- 0 0- 0- 0 0- 1- 1 DNP 11- 8- 0
at Prairie View 3/5/15 77-73 W 23-10- 5 9- 8- 0 10- 5- 1 17- 3- 0 4- 5- 0 DNP 0- 1- 0 0- 0- 0 3- 4- 0
at Texas Southern 3/7/15 78-88 L 2- 3- 2 9- 6- 1 22- 5- 2 11- 1- 4 8- 4- 1 DNP 3- 2- 0 2- 4- 0 4- 1- 0
vs Alabama A&M 03/12/15 64-60 W 4- 7- 5 0- 2- 1 15- 1- 0 14- 2- 2 4- 2- 0 DNP 2- 1- 1 4- 5- 0 5- 2- 0
vs Alabama State 03/13/15 68-66 W 4- 4- 4 4- 2- 0 15- 5- 2 12- 2- 2 6- 4- 0 0- 0- 0 6- 2- 1 0- 4- 0 7- 7- 0
vs Texas Southern 03/14/15 58-62 L 2- 2- 3 5- 4- 0 8- 2- 1 10- 6- 4 3- 1- 0 0- 0- 0 4- 3- 0 12-11- 0 6- 2- 0
24 25 25 30 35
Opponent Date Score WL THOMAS,CH ANDREWS,R CARTER,EL LYNCH,TRE PIERRE-LO
-------- ---- ----- -- --------- --------- --------- --------- ---------
LOUISIANA TECH 11/14/14 76-85 L 10- 1- 0 0- 0- 0 DNP DNP DNP
LSU-ALEXANDRIA 11/17/14 76-65 W 4- 2- 0 DNP DNP DNP 0- 1- 0
at Ole Miss 11/20/14 38-69 L 2- 2- 1 0- 1- 0 DNP DNP 0- 2- 0
at Middle Tennessee 11/22/14 48-66 L 0- 0- 0 1- 2- 1 DNP DNP DNP
at Tulane 11/25/14 59-74 L 1- 5- 0 0- 0- 0 DNP DNP 0- 0- 0
vs Northern Arizona 11/28/14 63-70 OL 0- 0- 0 DNP DNP 13- 3- 0 DNP
vs Eastern Illinois 11/29/14 43-54 L 3- 1- 1 DNP DNP 4- 0- 1 0- 0- 0
DILLARD 12/5/14 68-55 W 0- 1- 0 DNP DNP 24- 5- 6 DNP
at Minnesota 12/10/14 57-85 L 2- 2- 0 DNP DNP 10- 1- 0 DNP
at Iowa State 12-14-14 78-88 L 0- 1- 0 DNP DNP 22- 0- 5 DNP
CHAMPION BAPTIST 12/16/14 114-50 W 8- 3- 2 DNP 0- 3- 0 20- 5- 3 2- 1- 0
at Wyoming 12/20/14 39-57 L 0- 1- 1 DNP DNP 5- 2- 0 0- 0- 0
at Baylor 12/22/14 66-70 L 0- 0- 0 DNP DNP 11- 8- 4 DNP
at Hawai'i 12/29/14 57-71 L 1- 0- 0 DNP DNP 13- 3- 0 DNP
PRAIRIE VIEW 1/3/15 68-56 W DNP DNP DNP 12- 5- 0 DNP
TEXAS SOUTHERN 1/5/15 58-59 L DNP DNP DNP 3- 1- 0 DNP
at Grambling State Univ01/10/15 59-53 W 0- 2- 0 DNP 0- 1- 0 13- 2- 0 0- 2- 0
at Jackson State 1/12/15 60-52 W 0- 0- 0 DNP DNP 6- 4- 0 DNP
ARKANSAS-PINE BLUFF 1/17/15 70-60 W DNP DNP DNP 7- 3- 2 DNP
