Skip To Main Content

Southern University

# Southern U. (1-16,1-4 SWAC) -VS- # Bethune-Cookman (2-15,2-3 SWAC)

Box Score

Southern U. logo
0
vs
Bethune-Cookman logo
3

# Southern U. (1-16,1-4 SWAC)
-VS-
# Bethune-Cookman (2-15,2-3 SWAC)

Team Score By Period
Team 1 2 3
Southern U. SU 14 18 15
Winner Bethune-Cookman BCU 25 25 30
Date:
10/9/2022
Time:
6:24 pm
Site:
Montgomery, AL (Lockhart Gymnasium)
Attendance:
132
VIEW
Match History vs Bethune-Cookman

Match Details

Game Statistics By Set
Set Southern U. Bethune-Cookman
K E TA % K E TA %
Set #1 5 8 34 -0.088 11 2 30 0.3
Set #2 11 6 38 0.132 11 2 34 0.265
Set #3 8 5 30 0.1 17 2 35 0.429
Total 24 19 102 .049 39 6 99 .333
Team Statistical Comparison
Statistic Team Comparison
SU - BCU
Points
31.0
53.0
Kills
24
39
Aces
3
7
Blocks
4
7
Assists
21
29
Digs
38
41

Game Leaders

SU - Leaders
Statistic Leaders
Kills Pye-Blacknard, Janelle (5), Taylor, Xaria (4), Felix, Jordan (4)
Aces Felix, Jordan (2), Alexander, Nyah (1)
Blocks Smith, Akilah (3), Deffebaugh, Kailee (3), Draine, Leah (1)
Assists Felix, Jordan (11), Carrier, Kyla (6), Taylor, Xaria (1)
Digs Alexander, Nyah (14), Lundy, Trenity (5), Felix, Jordan (5)
BCU - Leaders
Statistic Leaders
Kills Moore, Jasmine (12), Dallas, Alleah (8), Price, Kytal (7)
Aces Newman, Jaedyn (3), Callender, Alisha (2), Williams, Jacynta (1)
Blocks Dallas, Alleah (4), Newman, Jaedyn (3), Price, Kytal (1)
Assists Callender, Alisha (26), Marrero, Adriana (2), Williams, Jacynta (1)
Digs Freeman, Mecca (11), Marrero, Adriana (9), Williams, Jacynta (7)

Individual Statistics

Southern U. (1-16,1-4 SWAC)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Taylor, Xaria 3 4 4 15 .000 1 0 0 0 0-0 0 0 0 1 0 0 4
17 17 Alexander, Nyah 3 0 1 5 -.200 0 0 1 1 1-1 0 0 0 14 0 0 1
13 13 Carrier, Kyla 3 0 0 3 .000 6 2 0 1 0-1 0 0 0 1 0 0 0
10 10 Lundy, Trenity 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 5 0 3 0
1 1 Smith, Akilah 3 3 2 16 .063 1 2 0 0 0-0 0 3 0 1 0 0 4.5
3 3 Deffebaugh, Kailee 3 3 1 8 .250 0 1 0 0 0-0 0 3 0 0 0 0 4.5
5 5 Draine, Leah 3 2 3 16 -.063 0 2 0 0 0-0 1 0 0 1 0 0 3
8 8 Felix, Jordan 3 4 3 19 .053 11 3 2 0 2-0 0 0 0 5 0 0 6
18 18 Pye-Blacknard, Janelle 3 5 3 12 .167 1 1 0 0 0-0 0 0 0 3 0 0 5
15 15 Attaway, Marian 2 3 2 7 .143 0 1 0 0 0-0 0 0 0 4 0 0 3
20 20 Brown, Trinity 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 24 19 102 .049 21 12 3 3 3-3 1 6 0 38 0 7 31
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Taylor, Xaria 3 0 0 0 1 0 0 4
17 17 Alexander, Nyah 3 0 0 0 14 0 0 1
13 13 Carrier, Kyla 3 0 0 0 1 0 0 0
10 10 Lundy, Trenity 3 0 0 0 5 0 3 0
1 1 Smith, Akilah 3 0 3 0 1 0 0 4.5
3 3 Deffebaugh, Kailee 3 0 3 0 0 0 0 4.5
5 5 Draine, Leah 3 1 0 0 1 0 0 3
8 8 Felix, Jordan 3 0 0 0 5 0 0 6
18 18 Pye-Blacknard, Janelle 3 0 0 0 3 0 0 5
15 15 Attaway, Marian 2 0 0 0 4 0 0 3
20 20 Brown, Trinity 1 0 0 0 3 0 0 0
TM TM TEAM 3 0 0 0 0 0 4 0
Totals 1 6 0 38 0 7 31

Bethune-Cookman (2-15,2-3 SWAC)

BCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Dallas, Alleah 3 8 0 13 .615 0 0 0 2 0-2 2 2 0 2 0 0 11
16 16 Moore, Jasmine 3 12 1 20 .550 0 0 0 0 0-0 0 0 0 0 0 0 12
12 12 Price, Kytal 3 7 1 10 .600 0 0 0 0 0-0 1 0 0 2 0 0 8
8 8 Williams, Jacynta 3 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 1 1
3 3 Freeman, Mecca 3 5 1 23 .174 0 0 0 1 0-1 1 0 0 11 0 0 6
4 4 Callender, Alisha 3 1 0 11 .091 26 2 2 3 2-3 0 0 0 6 0 0 3
17 17 Newman, Jaedyn 3 6 3 17 .176 0 0 3 4 3-4 1 2 0 4 0 0 11
19 19 Marrero, Adriana 3 0 0 5 .000 2 0 1 2 1-2 0 0 0 9 0 1 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 39 6 99 .333 29 2 7 12 7-12 5 4 0 41 0 3 53
BCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Dallas, Alleah 3 2 2 0 2 0 0 11
16 16 Moore, Jasmine 3 0 0 0 0 0 0 12
12 12 Price, Kytal 3 1 0 0 2 0 0 8
8 8 Williams, Jacynta 3 0 0 0 7 0 1 1
3 3 Freeman, Mecca 3 1 0 0 11 0 0 6
4 4 Callender, Alisha 3 0 0 0 6 0 0 3
17 17 Newman, Jaedyn 3 1 2 0 4 0 0 11
19 19 Marrero, Adriana 3 0 0 0 9 0 1 1
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 5 4 0 41 0 3 53