Skip To Main Content

Southern University

Mississippi Val. (54, 1-15, 0-5 SWAC) vs Southern (84, 6-11, 4-2 SWAC)

Box Score

Southern logo
84
vs
54
Mississippi Val. logo
6-11, 4-2 SWAC
1-15, 0-5 SWAC
Team Score By Half
Team 1 2 3 4 Total F Records
Winner SU Southern 18 15 29 22 84 6-11, 4-2 SWAC
MVSU Mississippi Val. 21 9 6 18 54 1-15, 0-5 SWAC

Southern 84

Southern 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Rose, Brittany * 23 4-7 2-4 4-4 0-1 1 1 4 2 0 1 14
02 02 Scott, Alyric * 21 5-9 4-7 0-0 2-1 3 2 1 1 0 2 14
22 22 Moore, Taneara * 29 4-7 0-0 2-2 5-5 10 0 3 1 2 1 10
44 44 White, Raven * 20 3-6 0-0 0-0 2-5 7 3 0 4 1 1 6
00 00 Davis, Caitlin * 18 1-4 0-3 0-0 0-2 2 3 4 1 1 1 2
24 24 Towner, Jaden 12 5-10 0-1 0-0 1-0 1 1 0 1 0 2 10
03 03 Watson, Kayla 14 3-5 0-0 2-2 1-1 2 3 0 2 0 1 8
25 25 Johnson, Genovea 5 4-5 0-0 0-0 0-0 0 0 0 2 0 1 8
05 05 Kincey, Nakia 12 2-5 1-2 0-2 0-0 0 0 0 1 0 2 5
20 20 Mcwain, Amani 17 2-11 0-4 0-0 2-2 4 0 1 1 0 2 4
04 04 Fleming, Chloe 15 1-3 0-0 1-2 0-2 2 2 4 4 0 2 3
32 32 McGhee, Ceundra 13 0-1 0-0 0-0 2-0 2 1 0 0 0 0 0
34 34 Lofton, Kennedi 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 1 0 0 0
Totals - 200 34-73 7-21 9-12 19-23 42 16 17 21 4 16 84
Team Summary FG 3PT FT
Total 34-73 7-21 9-12
46.6 % 33.3 % 75.0 %
Column One Column Two Column Three

Mississippi Val. 54

Mississippi Val. 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Cotten, Ayonna * 30 4-16 2-8 0-0 2-4 6 1 3 7 0 0 10
13 13 Smith, Erin * 30 2-5 1-3 2-2 2-3 5 3 4 3 0 0 7
21 21 Ready, Natalia * 14 1-4 1-3 0-0 0-1 1 1 0 1 0 0 3
11 11 Darcus, Angelica * 22 1-2 0-1 0-0 1-2 3 0 0 2 0 1 2
15 15 Robinson, Taylor * 12 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
05 05 Ward, Sydnie 27 4-6 2-3 0-1 0-1 1 3 4 2 0 5 10
30 30 Howard, Azaria 25 4-10 0-0 2-2 4-3 7 1 3 6 0 1 10
04 04 Thigpen, Shelli 21 3-7 0-0 4-4 0-2 2 1 0 4 0 0 10
20 20 Wraggs, Diamond 8 1-1 0-0 0-0 0-2 2 0 0 0 1 0 2
10 10 Williams, Ronni 8 0-1 0-0 0-0 0-0 0 3 0 3 0 0 0
23 23 Stitt, Andria 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Sawyers, Chyna 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
01 01 Hill, Trenity 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 20-53 6-18 8-9 11-22 33 16 14 29 1 7 54
Team Summary FG 3PT FT
Total 20-53 6-18 8-9
37.7 % 33.3 % 88.9 %
Column One Column Two Column Three

1st Box Score

Southern 33

Southern 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Rose, Brittany 15 3-5 2-3 0-0 0-1 1 1 1 2 0 0 8
2 2 Scott, Alyric 12 2-4 1-3 0-0 0-1 1 2 0 0 0 2 5
22 22 Moore, Taneara 12 0-1 0-0 2-2 3-2 5 0 1 1 1 1 2
44 44 White, Raven 8 1-2 0-0 0-0 1-1 2 0 0 3 1 1 2
0 0 Davis, Caitlin 12 1-3 0-2 0-0 0-2 2 1 3 1 1 1 2
24 24 Towner, Jaden 10 3-6 0-1 0-0 0-0 0 1 0 1 0 1 6
3 3 Watson, Kayla 5 0-2 0-0 2-2 0-1 1 1 0 2 0 1 2
25 25 Johnson, Genovea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Kincey, Nakia 4 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
20 20 Mcwain, Amani 9 0-5 0-2 0-0 0-0 0 0 0 0 0 0 0
4 4 Fleming, Chloe 8 1-2 0-0 1-2 0-1 1 0 2 2 0 2 3
32 32 McGhee, Ceundra 5 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
34 34 Lofton, Kennedi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals 100 (36.4 %) 12-33 (30.8 %) 4-13 (83.3 %) 5-6 7-11 18 7 7 13 3 9 33
Team Total % 36.4 % 30.8 % 83.3 %

Mississippi Val. 30

Mississippi Val. 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Cotten, Ayonna 15 0-7 0-4 0-0 1-3 4 0 2 2 0 0 0
13 13 Smith, Erin 14 2-4 1-2 0-0 2-2 4 2 1 3 0 0 5
21 21 Ready, Natalia 7 1-4 1-3 0-0 0-1 1 0 0 1 0 0 3
11 11 Darcus, Angelica 13 1-2 0-1 0-0 1-1 2 0 0 1 0 1 2
15 15 Robinson, Taylor 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
5 5 Ward, Sydnie 12 2-3 2-3 0-0 0-1 1 1 3 2 0 0 6
4 4 Thigpen, Shelli 12 2-4 0-0 2-2 0-1 1 1 0 1 0 0 6
30 30 Howard, Azaria 12 3-7 0-0 0-0 4-2 6 1 3 4 0 0 6
20 20 Wraggs, Diamond 6 1-1 0-0 0-0 0-2 2 0 0 0 1 0 2
10 10 Williams, Ronni 3 0-0 0-0 0-0 0-0 0 2 0 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
23 23 Stitt, Andria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sawyers, Chyna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Hill, Trenity 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (37.5 %) 12-32 (30.8 %) 4-13 (100.0 %) 2-2 9-15 24 8 9 17 1 1 30
Team Total % 37.5 % 30.8 % 100.0 %

2nd Box Score

Southern 51

Southern 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Rose, Brittany 8 1-2 0-1 4-4 0-0 0 0 3 0 0 1 6
2 2 Scott, Alyric 9 3-5 3-4 0-0 2-0 2 0 1 1 0 0 9
22 22 Moore, Taneara 17 4-6 0-0 0-0 2-3 5 0 2 0 1 0 8
44 44 White, Raven 12 2-4 0-0 0-0 1-4 5 3 0 1 0 0 4
0 0 Davis, Caitlin 6 0-1 0-1 0-0 0-0 0 2 1 0 0 0 0
24 24 Towner, Jaden 2 2-4 0-0 0-0 1-0 1 0 0 0 0 1 4
3 3 Watson, Kayla 9 3-3 0-0 0-0 1-0 1 2 0 0 0 0 6
25 25 Johnson, Genovea 5 4-5 0-0 0-0 0-0 0 0 0 2 0 1 8
5 5 Kincey, Nakia 8 1-3 0-0 0-2 0-0 0 0 0 1 0 2 2
20 20 Mcwain, Amani 8 2-6 0-2 0-0 2-2 4 0 1 1 0 2 4
4 4 Fleming, Chloe 7 0-1 0-0 0-0 0-1 1 2 2 2 0 0 0
32 32 McGhee, Ceundra 8 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
34 34 Lofton, Kennedi 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 100 (55.0 %) 22-40 (37.5 %) 3-8 (66.7 %) 4-6 12-12 24 9 10 8 1 7 51
Team Total % 55.0 % 37.5 % 66.7 %

Mississippi Val. 24

Mississippi Val. 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Cotten, Ayonna 15 4-9 2-4 0-0 1-1 2 1 1 5 0 0 10
13 13 Smith, Erin 16 0-1 0-1 2-2 0-1 1 1 3 0 0 0 2
21 21 Ready, Natalia 7 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Darcus, Angelica 9 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
15 15 Robinson, Taylor 6 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
5 5 Ward, Sydnie 15 2-3 0-0 0-1 0-0 0 2 1 0 0 5 4
4 4 Thigpen, Shelli 9 1-3 0-0 2-2 0-1 1 0 0 3 0 0 4
30 30 Howard, Azaria 13 1-3 0-0 2-2 0-1 1 0 0 2 0 1 4
20 20 Wraggs, Diamond 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Williams, Ronni 5 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
23 23 Stitt, Andria 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sawyers, Chyna 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Hill, Trenity 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (38.1 %) 8-21 (40.0 %) 2-5 (85.7 %) 6-7 2-7 9 8 5 12 0 6 24
Team Total % 38.1 % 40.0 % 85.7 %

Play Analysis

Points Off Turnovers
Team Total
Southern 0
Mississippi Val. 0
0
0
2nd Chance Points
Team Total
Southern 0
Mississippi Val. 0
0
0
Bench Points
Team Total
Southern 0
Mississippi Val. 0
0
0
Lead Gained By
Team Total
Southern 0
Mississippi Val. 0
0
0
Points in Paint
Team Total
Southern 0
Mississippi Val. 0
0
0
Fast Break Points
Team Total
Southern 0
Mississippi Val. 0
0
0
Score Tied By
Team Total
Southern 0
Mississippi Val. 0
0
0