Skip To Main Content

Southern University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Mark, Alana 12 Mark, Alana .304 .781 46-45 125 9 38 10 0 0 21 48 .384 20 0 15 1 .397 1 1 4-6
11 Suhai, Andie 11 Suhai, Andie .297 .763 41-36 101 11 30 8 0 1 19 41 .406 9 2 13 0 .357 3 1 5-7
16 Maldonado, Katiana 16 Maldonado, Katiana .297 .715 39-33 91 23 27 1 1 0 7 30 .330 13 0 13 0 .385 0 0 13-15
3 George, Asia 3 George, Asia .296 .800 46-46 135 27 40 8 3 2 19 60 .444 13 0 22 0 .356 1 3 12-18
6 Taylor, Makyia 6 Taylor, Makyia .274 .848 37-34 95 10 26 8 1 4 15 48 .505 6 4 18 0 .343 0 0 1-1
97 Miracle-Tilford, Keira 97 Miracle-Tilford, Keira .241 .597 39-37 108 17 26 9 1 0 19 37 .343 2 1 7 1 .254 3 2 4-5
5 Castaneda, Alissa 5 Castaneda, Alissa .236 .706 44-42 110 19 26 7 2 0 22 37 .336 13 11 8 0 .370 1 2 8-9
2 Wallace, Ava 2 Wallace, Ava .200 .487 41-39 90 17 18 0 0 0 4 18 .200 9 2 24 0 .287 0 1 7-8
1 Ottley, Aylani 1 Ottley, Aylani .173 .506 41-37 52 16 9 0 0 0 3 9 .173 12 1 20 0 .333 1 0 8-12
22 Rogers, Emma 22 Rogers, Emma .500 1.000 7-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
23 Johnson, Kira 23 Johnson, Kira .333 .916 7-5 12 1 4 0 0 1 3 7 .583 0 0 2 0 .333 0 0 0-0
24 Williams, Kairah 24 Williams, Kairah .333 .666 17-6 6 0 2 0 0 0 2 2 .333 0 0 0 0 .333 0 0 0-0
0/00 Burton, Ariel 0/00 Burton, Ariel .313 .785 30-20 67 9 21 3 0 1 13 27 .403 4 4 3 1 .382 1 0 2-2
7 Chappell, Lauren 7 Chappell, Lauren .267 .754 12-5 15 1 4 1 0 0 3 5 .333 3 1 5 0 .421 0 0 1-2
18 Parr, Gabrielle 18 Parr, Gabrielle .250 .544 25-2 16 8 4 0 0 0 0 4 .250 1 0 6 0 .294 0 1 6-7
4 Parker, Chakirrious 4 Parker, Chakirrious .250 .500 12-2 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
42 Jennings, Jordynn 42 Jennings, Jordynn .250 .500 16-9 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
19 Frazier, Jaeslyn 19 Frazier, Jaeslyn .192 .728 22-9 26 2 5 1 0 1 4 9 .346 5 3 5 0 .382 0 0 1-1
10 Williams, Rhion 10 Williams, Rhion .138 .384 22-10 29 1 4 1 0 0 5 5 .172 3 0 7 1 .212 1 0 1-1
9 Massey, Jaicee 9 Massey, Jaicee .125 .550 24-9 24 8 3 1 1 0 2 6 .250 6 0 5 0 .300 0 1 2-3
99 Roldan, Miranda 99 Roldan, Miranda .118 .285 24-16 17 2 2 0 0 0 6 2 .118 1 0 0 0 .167 0 1 0-0
8 Schell, Calli 8 Schell, Calli .000 .200 24-5 8 7 0 0 0 0 0 0 .000 2 0 3 0 .200 0 0 5-6
20 Zabala, Aaliyah 20 Zabala, Aaliyah .000 .000 18-12 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .256 .689 46-46 1140 190 292 58 9 10 169 398 .349 122 29 182 4 .340 12 13 80-103
Opponents .300 .812 46-46 1196 223 359 65 9 28 201 526 .440 107 35 190 2 .372 8 30 68-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Roldan, Miranda 99Roldan, Miranda 3.93 1.18 10-6 24-15 6 1-1 2 110.0 106 58 48 24 80 21 2 10 416 .255 5 9 0 3 12
42 Jennings, Jordynn 42Jennings, Jordynn 5.28 1.76 4-6 17-10 2 0-1 2 61.1 81 51 36 27 33 10 3 4 258 .314 2 3 0 3 8
20 Zabala, Aaliyah 20Zabala, Aaliyah 5.37 1.65 4-8 18-11 2 0-2 0 58.2 68 44 35 29 44 12 0 7 235 .289 2 9 0 0 7
0 Burton, Ariel 0Burton, Ariel 0.00 .00 0-0 3-2 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
19 Frazier, Jaeslyn 19Frazier, Jaeslyn 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
1 Ottley, Aylani 1Ottley, Aylani 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
14 LeBoeuf, Brooke 14LeBoeuf, Brooke 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
4 Parker, Chakirrious 4Parker, Chakirrious 6.62 2.21 1-1 10-2 0 0-2 0 17.2 27 13 13 12 9 2 0 1 79 .342 3 2 0 0 1
24 Williams, Kairah 24Williams, Kairah 7.01 1.93 2-3 18-5 0 0-1 0 34.2 53 38 27 14 17 14 3 3 151 .351 0 11 0 2 2
22 Rogers, Emma 22Rogers, Emma 13.06 2.42 0-0 7-0 0 0-0 0 10.1 24 19 15 1 7 6 1 3 57 .421 3 1 0 0 0
Totals 5.35 1.59 21-24 100-46 10 4 4 292.2 359 223 174 107 190 65 9 28 1196 .300 15 35 0 8 30
Opponents 4.44 1.40 24-21 73-46 22 6 0 296.0 292 190 146 122 182 58 9 10 1140 .256 19 29 0 12 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Roldan, Miranda 99 Roldan, Miranda 16 0 16 0 1.000 0 18 6 0 0
0 Burton, Ariel 0 Burton, Ariel 10 7 3 0 1.000 0 0 0 0 0
7 Chappell, Lauren 7 Chappell, Lauren 9 9 0 0 1.000 0 0 0 0 0
19 Frazier, Jaeslyn 19 Frazier, Jaeslyn 8 8 0 0 1.000 0 0 0 0 0
18 Parr, Gabrielle 18 Parr, Gabrielle 5 5 0 0 1.000 0 0 0 0 0
24 Williams, Kairah 24 Williams, Kairah 5 1 4 0 1.000 0 9 4 0 0
23 Johnson, Kira 23 Johnson, Kira 4 4 0 0 1.000 0 0 0 0 0
22 Rogers, Emma 22 Rogers, Emma 1 0 1 0 1.000 0 8 0 0 0
6 Taylor, Makyia 6 Taylor, Makyia 110 95 14 1 .991 0 23 4 4 0
3 George, Asia 3 George, Asia 95 90 4 1 .989 0 0 0 0 0
12 Mark, Alana 12 Mark, Alana 275 253 18 4 .985 6 0 0 0 0
16 Maldonado, Katiana 16 Maldonado, Katiana 62 43 17 2 .968 0 0 0 0 0
97 Miracle-Tilford, Keira 97 Miracle-Tilford, Keira 142 123 14 5 .965 0 45 8 6 0
5 Castaneda, Alissa 5 Castaneda, Alissa 163 92 63 8 .951 4 0 0 0 0
9 Massey, Jaicee 9 Massey, Jaicee 16 13 2 1 .938 0 0 0 0 0
42 Jennings, Jordynn 42 Jennings, Jordynn 13 1 11 1 .923 0 14 1 0 0
2 Wallace, Ava 2 Wallace, Ava 118 49 59 10 .915 4 0 0 0 0
1 Ottley, Aylani 1 Ottley, Aylani 83 24 51 8 .904 0 0 0 0 0
4 Parker, Chakirrious 4 Parker, Chakirrious 8 0 7 1 .875 0 5 0 0 0
8 Schell, Calli 8 Schell, Calli 14 12 0 2 .857 0 0 0 0 0
11 Suhai, Andie 11 Suhai, Andie 53 40 5 8 .849 0 0 0 0 0
10 Williams, Rhion 10 Williams, Rhion 25 8 13 4 .840 0 0 0 0 0
20 Zabala, Aaliyah 20 Zabala, Aaliyah 5 1 3 1 .800 0 12 5 0 0
13 Jefferson, Taylor 13 Jefferson, Taylor 0 0 0 0 .000 0 0 0 0 0
14 LeBoeuf, Brooke 14 LeBoeuf, Brooke 0 0 0 0 .000 0 0 0 0 0
Totals 1240 878 305 57 .954 6 134 28 10 0
Opponents 1271 888 329 54 .958 12 158 40 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Suhai, Andie 11Suhai, Andie .353 .872 23-23 68 8 24 6 0 1 15 33 .485 3 2 8 0 .387 2 1 5-7
0 Burton, Ariel 0Burton, Ariel .353 .845 21-16 51 8 18 1 0 1 10 22 .431 2 4 3 0 .414 1 0 2-2
3 George, Asia 3George, Asia .351 .887 24-24 77 13 27 6 1 1 10 38 .494 6 0 12 0 .393 1 1 8-13
24 Williams, Kairah 24Williams, Kairah .333 .666 10-3 6 0 2 0 0 0 2 2 .333 0 0 0 0 .333 0 0 0-0
10 Williams, Rhion 10Williams, Rhion .308 .671 10-2 13 0 4 1 0 0 5 5 .385 0 0 2 0 .286 1 0 0-0
97 Miracle-Tilford, Keira 97Miracle-Tilford, Keira .304 .764 24-23 69 13 21 7 1 0 15 30 .435 2 1 4 0 .329 1 1 4-4
19 Frazier, Jaeslyn 19Frazier, Jaeslyn .300 1.062 10-4 10 1 3 0 0 1 3 6 .600 3 0 2 0 .462 0 0 0-0
16 Maldonado, Katiana 16Maldonado, Katiana .289 .716 19-16 45 11 13 1 1 0 5 16 .356 5 0 7 0 .360 0 0 8-10
12 Mark, Alana 12Mark, Alana .277 .774 24-24 65 5 18 5 0 0 7 23 .354 16 0 6 0 .420 0 1 2-3
42 Jennings, Jordynn 42Jennings, Jordynn .250 .500 7-5 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
1 Ottley, Aylani 1Ottley, Aylani .222 .575 23-22 27 9 6 0 0 0 3 6 .222 6 0 12 0 .353 1 0 6-8
5 Castaneda, Alissa 5Castaneda, Alissa .211 .631 24-24 71 13 15 5 1 0 14 22 .310 6 6 5 0 .321 1 0 6-6
2 Wallace, Ava 2Wallace, Ava .188 .479 21-20 48 8 9 0 0 0 2 9 .188 5 2 10 0 .291 0 1 4-4
6 Taylor, Makyia 6Taylor, Makyia .174 .668 18-15 46 7 8 3 1 2 5 19 .413 2 3 9 0 .255 0 0 1-1
99 Roldan, Miranda 99Roldan, Miranda .143 .343 12-10 14 2 2 0 0 0 4 2 .143 1 0 0 0 .200 0 1 0-0
9 Massey, Jaicee 9Massey, Jaicee .000 .167 10-2 5 3 0 0 0 0 0 0 .000 1 0 1 0 .167 0 1 0-0
18 Parr, Gabrielle 18Parr, Gabrielle .000 .200 11-0 4 6 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 4-5
20 Zabala, Aaliyah 20Zabala, Aaliyah .000 .000 7-6 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Chappell, Lauren 7Chappell, Lauren .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
22 Rogers, Emma 22Rogers, Emma .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Parker, Chakirrious 4Parker, Chakirrious .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Schell, Calli 8Schell, Calli .000 .000 11-1 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .271 .719 24-24 630 111 171 35 5 6 101 234 .371 59 19 90 0 .348 8 7 53-66
Opponents .249 .679 24-24 622 81 155 29 5 11 78 227 .365 46 15 111 0 .314 5 19 31-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Burton, Ariel 0Burton, Ariel 0.00 NaN 0-0 3-2 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
19 Frazier, Jaeslyn 19Frazier, Jaeslyn 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
1 Ottley, Aylani 1Ottley, Aylani 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
14 LeBoeuf, Brooke 14LeBoeuf, Brooke 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
4 Parker, Chakirrious 4Parker, Chakirrious 1.59 1.73 0-0 3-0 0 0-1 0 5.2 6 1 1 3 2 0 0 0 23 .261 1 0 0 0 1
99 Roldan, Miranda 99Roldan, Miranda 3.07 1.01 6-5 12-9 3 0-1 1 70.1 60 29 24 11 62 12 1 5 258 .233 0 2 0 2 11
24 Williams, Kairah 24Williams, Kairah 3.24 1.24 1-1 10-2 0 0-0 0 25.0 26 13 9 5 10 8 1 2 101 .257 0 7 0 1 0
42 Jennings, Jordynn 42Jennings, Jordynn 4.03 1.52 3-2 7-5 1 0-1 1 29.0 31 17 13 13 13 4 3 0 112 .277 1 0 0 2 4
20 Zabala, Aaliyah 20Zabala, Aaliyah 4.73 1.34 3-3 7-5 1 0-1 0 32.1 29 19 17 14 22 5 0 4 121 .240 0 6 0 0 3
22 Rogers, Emma 22Rogers, Emma 13.50 2.73 0-0 1-0 0 0-0 0 1.1 3 2 2 0 2 0 0 0 7 .429 0 0 0 0 0
Totals 3.63 1.23 13-11 46-24 5 2 2 163.2 155 81 66 46 111 29 5 11 622 .249 2 15 0 5 19
Opponents 5.05 1.42 11-13 36-24 13 3 0 162.1 171 111 91 59 90 35 5 6 630 .271 10 19 0 8 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Taylor, Makyia 6 Taylor, Makyia 66 58 8 0 1.000 0 8 3 3 0
99 Roldan, Miranda 99 Roldan, Miranda 9 0 9 0 1.000 0 10 6 0 0
0 Burton, Ariel 0 Burton, Ariel 6 4 2 0 1.000 0 0 0 0 0
42 Jennings, Jordynn 42 Jennings, Jordynn 6 0 6 0 1.000 0 8 1 0 0
19 Frazier, Jaeslyn 19 Frazier, Jaeslyn 4 4 0 0 1.000 0 0 0 0 0
9 Massey, Jaicee 9 Massey, Jaicee 4 3 1 0 1.000 0 0 0 0 0
24 Williams, Kairah 24 Williams, Kairah 3 1 2 0 1.000 0 4 2 0 0
4 Parker, Chakirrious 4 Parker, Chakirrious 3 0 3 0 1.000 0 0 0 0 0
8 Schell, Calli 8 Schell, Calli 3 3 0 0 1.000 0 0 0 0 0
20 Zabala, Aaliyah 20 Zabala, Aaliyah 2 0 2 0 1.000 0 7 3 0 0
18 Parr, Gabrielle 18 Parr, Gabrielle 1 1 0 0 1.000 0 0 0 0 0
97 Miracle-Tilford, Keira 97 Miracle-Tilford, Keira 80 71 8 1 .988 0 23 5 3 0
3 George, Asia 3 George, Asia 60 58 1 1 .983 0 0 0 0 0
12 Mark, Alana 12 Mark, Alana 158 140 15 3 .981 2 0 0 0 0
16 Maldonado, Katiana 16 Maldonado, Katiana 36 29 5 2 .944 0 0 0 0 0
5 Castaneda, Alissa 5 Castaneda, Alissa 94 54 34 6 .936 2 0 0 0 0
11 Suhai, Andie 11 Suhai, Andie 27 24 1 2 .926 0 0 0 0 0
2 Wallace, Ava 2 Wallace, Ava 58 25 28 5 .914 1 0 0 0 0
1 Ottley, Aylani 1 Ottley, Aylani 55 15 35 5 .909 0 0 0 0 0
10 Williams, Rhion 10 Williams, Rhion 5 1 2 2 .600 0 0 0 0 0
13 Jefferson, Taylor 13 Jefferson, Taylor 0 0 0 0 .000 0 0 0 0 0
14 LeBoeuf, Brooke 14 LeBoeuf, Brooke 0 0 0 0 .000 0 0 0 0 0
22 Rogers, Emma 22 Rogers, Emma 0 0 0 0 .000 0 2 0 0 0
7 Chappell, Lauren 7 Chappell, Lauren 0 0 0 0 .000 0 0 0 0 0
Totals 680 491 162 27 .960 5 62 20 6 0
Opponents 687 487 173 27 .961 8 106 21 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
7/14/2017 vs N.C. Central L 2-4 25 2 5 2 0 0 0 4 0 4 1 0 0 0 0 5 18 11 0 .200
2/6/2025 at Loyola Marymount L 2-12 18 2 5 2 0 1 0 2 0 0 1 1 0 0 0 7 12 5 1 .278
2/7/2025 vs San Diego State L 0-9 22 0 4 0 2 0 0 1 0 0 0 0 0 0 0 3 18 5 3 .182
2/7/2025 vs California Baptist L 3-11 21 3 6 3 1 0 1 3 0 0 0 0 0 0 0 8 15 7 2 .286
2/8/2025 at Utah Tech L 2-17 20 2 5 2 1 0 0 0 0 1 0 1 0 0 0 9 12 8 2 .250
2/8/2025 at Cal State Fullerton L 0-12 17 0 2 0 0 0 0 3 0 1 0 0 0 0 0 6 12 6 3 .118
2/14/2025 at Coppin State Uni. W 7-5 28 7 8 7 3 0 1 1 0 2 0 0 0 0 0 3 15 2 2 .286
2/15/2025 vs Howard W 13-5 26 13 8 9 1 1 0 11 0 3 1 0 0 0 0 2 18 9 1 .308
2025-02-15 FVSU W 7-6 20 7 4 7 2 0 0 9 0 2 1 0 0 3 1 3 21 8 2 .200
2/22/2025 vs SFA W 3-2 25 3 7 2 0 0 0 2 0 2 1 0 0 1 1 4 21 3 1 .280
2/22/2025 vs E ILLINOIS L 1-10 17 1 3 1 0 0 0 6 0 0 0 0 0 0 0 4 15 5 3 .176
2/28/2025 vs West Georgia L 5-6 27 5 5 4 0 0 1 3 0 0 0 2 0 0 0 2 21 7 0 .185
3/1/2025 vs Iowa State L 0-8 18 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 12 5 3 .111
3/1/2025 vs MONMOUTH W 8-4 29 8 9 7 2 0 0 2 0 3 2 0 1 0 0 2 21 7 0 .310
3/2/2025 vs Army West Point L 1-3 25 1 5 1 1 0 0 1 0 0 0 2 1 0 0 10 21 7 1 .200
3/10/2025 UAPB Softball W 4-0 22 4 3 4 0 0 1 3 0 3 0 0 0 0 0 8 21 7 0 .136
3/10/2025 UAPB Softball W 7-3 24 7 6 7 3 1 1 4 0 5 0 1 0 0 0 7 21 11 2 .250
3/11/2025 UAPB Softball L 0-2 37 0 7 0 2 0 0 1 0 0 0 0 0 0 0 18 31 7 1 .189
3/12/2025 vs Maine W 4-3 27 4 7 4 1 1 0 4 0 1 1 0 0 0 0 6 21 5 0 .259
3/16/2025 at Alcorn State W 17-4 22 17 9 14 1 1 2 5 0 14 0 6 0 2 0 5 15 6 1 .409
3/16/2025 at Alcorn State W 11-3 27 11 11 11 6 1 0 3 0 1 1 1 0 1 0 3 18 10 0 .407
3/17/2025 at Alcorn State L 2-3 24 2 2 1 0 0 0 3 0 2 1 0 0 0 0 7 20 5 1 .083
3/19/2025 at Texas Southern L 1-2 23 1 4 1 0 0 0 0 0 1 0 0 1 0 0 6 18 5 0 .174
3/22/2025 at Texas Southern L 4-5 26 4 6 4 3 0 0 4 0 1 1 1 1 0 0 1 18 6 1 .231
3/22/2025 at Texas Southern L 0-8 18 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 17 4 1 .056
3/25/2025 at Louisiana Christian W 2-0 21 2 3 2 0 0 0 0 0 2 0 0 0 0 0 2 21 11 1 .143
3/25/2025 at Louisiana Christian W 8-0 24 8 8 8 3 0 1 2 0 2 0 2 1 0 0 2 18 6 1 .333
4/1/2025 at LSU Alexandria W 3-2 23 3 5 2 0 0 0 2 0 3 1 0 0 0 1 3 21 8 1 .217
4/1/2025 at LSU Alexandria L 4-10 27 4 8 3 3 1 0 5 0 0 1 0 1 0 0 2 18 5 2 .296
4/6/2025 at Prairie View L 3-4 27 3 9 3 1 0 0 1 0 1 0 1 1 0 0 3 18 4 0 .333
4/6/2025 at Prairie View W 8-4 31 8 11 8 0 0 0 2 0 0 0 2 1 1 0 4 21 9 1 .355
4/7/2025 at Prairie View W 2-1 27 2 5 2 1 0 0 1 0 0 0 1 0 0 0 2 21 9 0 .185
4/11/2025 at Texas Southern W 6-5 32 6 10 6 3 0 0 4 0 1 0 1 2 0 0 2 27 6 3 .313
4/12/2025 at Texas Southern L 1-8 26 1 8 1 0 0 0 1 0 0 1 0 0 0 0 4 21 7 5 .308
4/12/2025 at Texas Southern W 5-4 27 5 11 5 0 1 0 2 0 0 2 0 0 0 0 2 21 5 0 .407
4/18/2025 at Alcorn State Uni. W 3-1 24 3 5 2 1 0 0 3 0 1 1 0 0 0 0 2 21 6 1 .208
4/19/2025 at Alcorn State Uni. W 7-1 24 7 7 4 3 0 0 4 0 6 1 2 0 1 0 1 21 7 1 .292
4/19/2025 at Alcorn State Uni. W 7-6 28 7 7 7 2 0 0 3 0 1 0 2 0 0 0 8 21 8 3 .250
4/26/2025 at UAPBSB L 2-4 24 2 3 2 1 0 0 2 0 0 0 0 0 1 0 3 18 6 0 .125
4/26/2025 at UAPBSB L 3-4 30 3 9 2 2 1 0 2 0 4 0 0 0 1 0 1 18 5 2 .300
4/30/2025 Grambling State L 2-3 24 2 6 1 2 0 0 2 0 6 1 0 0 1 0 1 21 10 1 .250
4/30/2025 Grambling State L 0-2 23 0 7 0 0 0 0 3 0 2 2 1 0 0 0 0 21 6 1 .304
5/1/2025 Grambling State W 3-0 26 3 9 3 0 0 0 1 0 1 2 0 0 0 0 0 21 5 0 .346
5/3/2025 vs Arkansas-Pine Bluff W 13-4 34 13 15 13 4 0 2 4 0 3 0 0 1 0 0 0 21 8 2 .441
5/6/2025 vs Jackson State L 3-5 27 3 9 2 1 0 0 1 0 1 0 0 1 0 1 1 18 4 0 .333
5/7/2025 vs Prairie View A&M L 1-8 23 1 3 0 2 0 0 0 0 0 0 2 1 0 0 3 18 9 1 .130
Total 190-223 1140 190 292 169 58 9 10 122 0 80 23 29 13 12 4 182 878 305 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
7/14/2017 vs N.C. Central L 2-4 6.0 9 4 4 1 2 0 0 0 0 0 0 0 0 1 0 6.00
2/6/2025 at Loyola Marymount L 2-12 4.0 13 12 8 5 3 1 0 3 1 0 3 0 0 2 0 18.00
2/7/2025 vs San Diego State L 0-9 6.0 11 9 7 5 2 2 0 1 1 0 2 0 0 3 0 10.50
2/7/2025 vs California Baptist L 3-11 5.0 12 11 10 3 2 1 0 3 1 0 1 0 0 4 0 18.00
2/8/2025 at Utah Tech L 2-17 4.0 16 17 13 5 3 2 2 0 0 0 0 0 0 5 0 29.25
2/8/2025 at Cal State Fullerton L 0-12 4.0 14 12 9 5 3 3 0 1 2 0 0 0 0 6 0 20.25
2/14/2025 at Coppin State Uni. W 7-5 5.0 7 5 3 2 6 3 0 0 0 0 1 0 1 6 0 5.40
2/15/2025 vs Howard W 13-5 6.0 5 5 5 6 1 2 0 1 1 0 1 0 2 6 0 7.50
2025-02-15 FVSU W 7-6 7.0 7 6 3 3 7 1 0 0 0 0 1 0 3 6 0 3.86
2/22/2025 vs SFA W 3-2 7.0 5 2 2 5 4 1 0 0 3 0 2 0 4 6 1 2.57
2/22/2025 vs E ILLINOIS L 1-10 5.0 8 10 6 5 1 3 0 1 0 0 1 0 4 7 0 10.80
2/28/2025 vs West Georgia L 5-6 7.0 13 6 6 3 7 1 0 2 0 0 1 0 4 8 0 7.71
3/1/2025 vs Iowa State L 0-8 4.0 12 8 5 0 1 4 0 1 1 0 1 0 4 9 0 11.25
3/1/2025 vs MONMOUTH W 8-4 7.0 7 4 4 2 3 2 0 0 0 0 1 0 5 9 1 5.14
3/2/2025 vs Army West Point L 1-3 7.0 5 3 2 3 6 1 0 0 0 0 0 0 5 10 0 2.57
3/10/2025 UAPB Softball W 4-0 7.0 6 0 0 1 7 2 0 0 0 0 0 0 6 10 0 0.00
3/10/2025 UAPB Softball W 7-3 7.0 10 3 2 0 4 2 0 0 0 0 0 0 7 10 0 2.57
3/11/2025 UAPB Softball L 0-2 10.1 4 2 1 1 11 0 1 0 0 0 0 0 7 11 0 0.87
3/12/2025 vs Maine W 4-3 7.0 8 3 3 0 3 1 0 1 0 0 0 0 8 11 0 3.86
3/16/2025 at Alcorn State W 17-4 5.0 4 4 4 0 3 0 0 2 0 0 1 0 9 11 0 7.20
3/16/2025 at Alcorn State W 11-3 6.0 6 3 3 0 5 3 1 0 0 0 0 0 10 11 0 4.50
3/17/2025 at Alcorn State L 2-3 6.2 7 3 2 4 4 0 0 1 0 0 0 0 10 12 0 2.70
3/19/2025 at Texas Southern L 1-2 6.0 6 2 2 2 2 2 0 1 0 0 1 0 10 13 0 3.00
3/22/2025 at Texas Southern L 4-5 6.0 8 5 3 2 2 4 0 1 0 0 1 0 10 14 0 4.50
3/22/2025 at Texas Southern L 0-8 5.2 9 8 7 3 2 2 0 1 0 0 2 0 10 15 0 11.12
3/25/2025 at Louisiana Christian W 2-0 7.0 8 0 0 2 3 0 0 0 0 0 1 0 11 15 0 0.00
3/25/2025 at Louisiana Christian W 8-0 6.0 3 0 0 0 6 0 0 0 0 0 1 0 12 15 0 0.00
4/1/2025 at LSU Alexandria W 3-2 7.0 5 2 1 1 2 1 0 0 0 0 1 0 13 15 0 1.29
4/1/2025 at LSU Alexandria L 4-10 6.0 16 10 7 1 7 3 1 2 2 0 0 0 13 16 0 10.50
4/6/2025 at Prairie View L 3-4 6.0 7 4 4 1 7 0 1 0 0 0 3 0 13 17 0 6.00
4/6/2025 at Prairie View W 8-4 7.0 7 4 4 1 7 0 0 1 0 0 0 0 14 17 0 5.14
4/7/2025 at Prairie View W 2-1 7.0 5 1 1 0 1 0 0 0 0 0 1 0 15 17 0 1.29
4/11/2025 at Texas Southern W 6-5 9.0 10 5 5 2 11 6 0 0 0 0 0 0 16 17 0 5.00
4/12/2025 at Texas Southern L 1-8 7.0 7 8 5 3 1 1 0 1 0 0 2 0 16 18 0 6.43
4/12/2025 at Texas Southern W 5-4 7.0 9 4 4 4 2 1 0 1 0 0 0 0 17 18 0 5.14
4/18/2025 at Alcorn State Uni. W 3-1 7.0 1 1 0 1 7 0 0 0 0 0 0 0 18 18 0 0.00
4/19/2025 at Alcorn State Uni. W 7-1 7.0 5 1 1 2 2 0 0 0 1 0 1 0 19 18 0 1.29
4/19/2025 at Alcorn State Uni. W 7-6 7.0 8 6 4 2 5 0 1 1 0 0 0 0 20 18 0 5.14
4/26/2025 at UAPBSB L 2-4 6.0 7 4 4 0 6 2 0 1 0 0 1 0 20 19 0 6.00
4/26/2025 at UAPBSB L 3-4 6.0 4 4 2 3 3 0 1 0 1 0 0 0 20 20 0 3.00
4/30/2025 Grambling State L 2-3 7.0 7 3 3 6 3 2 0 0 0 0 2 0 20 21 0 3.86
4/30/2025 Grambling State L 0-2 7.0 7 2 2 2 7 0 0 0 0 0 0 0 20 22 0 2.57
5/1/2025 Grambling State W 3-0 7.0 4 0 0 6 2 0 0 0 0 0 0 0 21 22 0 0.00
5/3/2025 vs Arkansas-Pine Bluff W 13-4 7.0 7 4 3 0 7 2 0 0 0 0 0 0 22 22 0 3.86
5/6/2025 vs Jackson State L 3-5 6.0 11 5 5 1 4 3 1 0 0 0 0 0 22 23 0 7.50
