| For UAPB: DOWDELL, Kayla; CORBY, Lauren; PARKER, Ayanna; GIBBS, Natalie; SANLIN, Jade; HUFNAGEL, Katy; libero BRAND, Courtney. |
| For SUBR: Hall, Paige; Neubauer, Bayley; Middelton, Jasmine; Malone, Melodie; Lealaimatafao, Leila; Calais, Vaterra; libero Williams, Diamond. |
| 0-1 | Point UAPB - (Calais, Vaterra) Service error. | so |
| 1-1 | Point SUBR - (DOWDELL, Kayla) Kill by Hall, Paige (from Calais, Vaterra). | so |
| 2-1 | Point SUBR - (Jefferson, Bailey) Kill by Hall, Paige (from Calais, Vaterra). |
| 2-2 | Point UAPB - (Jefferson, Bailey) Kill by GIBBS, Natalie (from HUFNAGEL, Katy). | so |
| 2-3 | Point UAPB - (CORBY, Lauren) Kill by GIBBS, Natalie (from HUFNAGEL, Katy). |
| 3-3 | Point SUBR - (CORBY, Lauren) Kill by (from Calais, Vaterra), block error by HARRIS, Whitney. | so |
| 3-4 | Point UAPB - (Williams, Diamond) Kill by GIBBS, Natalie (from HUFNAGEL, Katy). | so |
| 4-4 | Point SUBR - (PARKER, Ayanna) Kill by Lealaimatafao, Leila (from Calais, Vaterra). | so |
| 5-4 | Point SUBR - (Selleneit, Jamie) Kill by Ekweariri, Chinasa (from Selleneit, Jamie). |
| 6-4 | Point SUBR - (Selleneit, Jamie) Bad set by HUFNAGEL, Katy. |
| 6-5 | Point UAPB - (Selleneit, Jamie) Kill by HARRIS, Whitney (from HUFNAGEL, Katy). | so |
| 7-5 | Point SUBR - (BRAND, Courtney) Service error. | so |
| 8-5 | Point SUBR - (Malone, Melodie) Kill by Middelton, Jasmine (from Williams, Diamond). |
| 8-6 | Point UAPB - (Malone, Melodie) Kill by DOWDELL, Kayla (from HUFNAGEL, Katy). | so |
| 9-6 | Point SUBR - (SANLIN, Jade) Kill by Middelton, Jasmine (from Selleneit, Jamie). | so |
| 9-7 | Point UAPB - (Lealaimatafao, Leila) Attack error by Middelton, Jasmine. | so |
| 10-7 | Point SUBR - (HUFNAGEL, Katy) Kill by Ekweariri, Chinasa (from Selleneit, Jamie). | so |
| 10-8 | Point UAPB - (Calais, Vaterra) Kill by (from HUFNAGEL, Katy), block error by Hall, Paige. | so |
| 10-9 | Point UAPB - (DOWDELL, Kayla) Kill by PARKER, Ayanna (from HUFNAGEL, Katy). |
| 11-9 | Point SUBR - (DOWDELL, Kayla) Kill by Middelton, Jasmine (from Calais, Vaterra). | so |
| 12-9 | Point SUBR - (Jefferson, Bailey) Kill by Neubauer, Bayley. |
| 12-10 | Point UAPB - (Jefferson, Bailey) Service error. | so |
| 13-10 | Point SUBR - (CORBY, Lauren) Service error. | so |
| 13-11 | Point UAPB - (Williams, Diamond) Kill by HARRIS, Whitney (from HUFNAGEL, Katy). | so |
| 14-11 | Point SUBR - (PARKER, Ayanna) Kill by Lealaimatafao, Leila. | so |
| 15-11 | Point SUBR - (Selleneit, Jamie) Attack error by GIBBS, Natalie. |
| 15-12 | Point UAPB - (Selleneit, Jamie) Kill by GIBBS, Natalie (from HUFNAGEL, Katy). | so |
| 15-13 | Point UAPB - (BRAND, Courtney) Attack error by Lealaimatafao, Leila. |
| 16-13 | Point SUBR - (BRAND, Courtney) Service error. | so |
| 17-13 | Point SUBR - (Malone, Melodie) Kill by Middelton, Jasmine (from Malone, Melodie). |
| 17-14 | Point UAPB - (Malone, Melodie) Kill by HARRIS, Whitney (from HUFNAGEL, Katy). | so |
| 17-15 | Point UAPB - (SANLIN, Jade) Kill by DOWDELL, Kayla (from HUFNAGEL, Katy). |
| 18-15 | Point SUBR - (SANLIN, Jade) Service error. | so |
| 19-16 | Point SUBR - (HUFNAGEL, Katy) Kill by Middelton, Jasmine (from Selleneit, Jamie). | so |
| 20-16 | Point SUBR - (Calais, Vaterra) Attack error by PARKER, Ayanna. |
| Timeout Arkansas-Pine Bluff. |
| 21-16 | Point SUBR - (Calais, Vaterra) Kill by Neubauer, Bayley (from Calais, Vaterra). |
| 21-17 | Point UAPB - (Calais, Vaterra) Service error. | so |
| 21-18 | Point UAPB - (DOWDELL, Kayla) Attack error by Middelton, Jasmine. |
| 22-18 | Point SUBR - (DOWDELL, Kayla) Kill by Middelton, Jasmine (from Calais, Vaterra). | so |
| 22-19 | Point UAPB - (Jefferson, Bailey) Attack error by Malone, Melodie (block by PARKER, Ayanna; CORBY, Lauren). | so |
| 23-19 | Point SUBR - (CORBY, Lauren) Kill by Neubauer, Bayley (from Calais, Vaterra). | so |
| 23-20 | Point UAPB - (Williams, Diamond) Kill by GIBBS, Natalie (from HUFNAGEL, Katy). | so |
| 23-21 | Point UAPB - (PARKER, Ayanna) Kill by GIBBS, Natalie (from HUFNAGEL, Katy). |
| 24-21 | Point SUBR - (PARKER, Ayanna) Kill by Malone, Melodie (from Calais, Vaterra). | so |
| Timeout Arkansas-Pine Bluff. |
| 24-22 | Point UAPB - (Selleneit, Jamie) Service error. | so |
| 25-22 | Point SUBR - (BRAND, Courtney) Kill by Ekweariri, Chinasa (from Selleneit, Jamie). | so |
| For UAPB: HUFNAGEL, Katy; DOWDELL, Kayla; CORBY, Lauren; PARKER, Ayanna; GIBBS, Natalie; SANLIN, Jade; libero BRAND, Courtney. |
| For SUBR: Middelton, Jasmine; Neubauer, Bayley; Hall, Paige; Malone, Melodie; Lealaimatafao, Leila; Calais, Vaterra; libero Williams, Diamond. |
| 1-0 | Point SUBR - (HUFNAGEL, Katy) Kill by Neubauer, Bayley (from Calais, Vaterra). | so |
| 2-0 | Point SUBR - (Jefferson, Bailey) Attack error by DOWDELL, Kayla (block by Neubauer, Bayley). |
| 3-0 | Point SUBR - (Jefferson, Bailey) Attack error by CORBY, Lauren. |
| 3-1 | Point UAPB - (Jefferson, Bailey) Service error. | so |
| 4-1 | Point SUBR - (DOWDELL, Kayla) Kill by Neubauer, Bayley (from Calais, Vaterra). | so |
| 4-2 | Point UAPB - (Williams, Diamond) Kill by CORBY, Lauren (from HUFNAGEL, Katy), block error by Lealaimatafao, Leila. | so |
| 5-2 | Point SUBR - (BILLUPS, Courtney) Kill by Lealaimatafao, Leila (from Calais, Vaterra). | so |
| 5-3 | Point UAPB - (Selleneit, Jamie) Kill by PARKER, Ayanna (from HUFNAGEL, Katy). | so |
| 6-3 | Point SUBR - (PARKER, Ayanna) Kill by Malone, Melodie (from Selleneit, Jamie). | so |
| 7-3 | Point SUBR - (Malone, Melodie) Attack error by HARRIS, Whitney. |
| 8-3 | Point SUBR - (Malone, Melodie) Service ace (PARKER, Ayanna). |
| 8-4 | Point UAPB - (Malone, Melodie) Attack error by Lealaimatafao, Leila. | so |
| 9-4 | Point SUBR - (BRAND, Courtney) Kill by Middelton, Jasmine (from Selleneit, Jamie). | so |
| 10-4 | Point SUBR - (Lealaimatafao, Leila) Attack error by DOWDELL, Kayla (block by Neubauer, Bayley; Ekweariri, Chinasa). |
| 10-5 | Point UAPB - (Lealaimatafao, Leila) Bad set by Selleneit, Jamie. | so |
| 11-5 | Point SUBR - (SANLIN, Jade) Service error. | so |
| 11-6 | Point UAPB - (Calais, Vaterra) Attack error by Middelton, Jasmine. | so |
| 12-6 | Point SUBR - (HUFNAGEL, Katy) Kill by Hall, Paige (from Calais, Vaterra). | so |
| 13-6 | Point SUBR - (Jefferson, Bailey) Attack error by PARKER, Ayanna. |
| 14-6 | Point SUBR - (Jefferson, Bailey) Kill by Hall, Paige (from Williams, Diamond). |
| 14-7 | Point UAPB - (Jefferson, Bailey) Attack error by Malone, Melodie. | so |
| 15-7 | Point SUBR - (DOWDELL, Kayla) Kill by Malone, Melodie (from Calais, Vaterra). | so |
| 16-7 | Point SUBR - (Williams, Diamond) Attack error by CORBY, Lauren. |
| 17-7 | Point SUBR - (Williams, Diamond) Kill by Malone, Melodie (from Calais, Vaterra). |
| Timeout Arkansas-Pine Bluff. |
| 17-8 | Point UAPB - (Williams, Diamond) Kill by GIBBS, Natalie (from HUFNAGEL, Katy). | so |
| 17-9 | Point UAPB - (BILLUPS, Courtney) Bad set by Williams, Diamond. |
| 18-9 | Point SUBR - (BILLUPS, Courtney) Kill by Lealaimatafao, Leila (from Calais, Vaterra). | so |
| 19-9 | Point SUBR - (Selleneit, Jamie) Attack error by HARRIS, Whitney. |
| 20-9 | Point SUBR - (Selleneit, Jamie) Attack error by PARKER, Ayanna. |
| 21-9 | Point SUBR - (Selleneit, Jamie) Kill by Lealaimatafao, Leila. |
| 22-9 | Point SUBR - (Selleneit, Jamie) Attack error by GIBBS, Natalie. |
| 22-10 | Point UAPB - (Selleneit, Jamie) Kill by GIBBS, Natalie (from HUFNAGEL, Katy). | so |
| 23-10 | Point SUBR - (PARKER, Ayanna) Kill by Ekweariri, Chinasa (from Selleneit, Jamie). | so |
| 24-10 | Point SUBR - (Malone, Melodie) Kill by Middelton, Jasmine. |
| 25-10 | Point SUBR - (Malone, Melodie) Kill by Middelton, Jasmine. |
| For UAPB: DOWDELL, Kayla; BARNES, Valiyah; PARKER, Ayanna; GIBBS, Natalie; SANLIN, Jade; HUFNAGEL, Katy; libero BRAND, Courtney. |
| For SUBR: Hall, Paige; Neubauer, Bayley; Middelton, Jasmine; Malone, Melodie; Lealaimatafao, Leila; Calais, Vaterra; libero Williams, Diamond. |
| 0-1 | Point UAPB - (Calais, Vaterra) Bad set by Jefferson, Bailey. | so |
| 0-2 | Point UAPB - (DOWDELL, Kayla) Attack error by Neubauer, Bayley. |
| 0-3 | Point UAPB - (DOWDELL, Kayla) Attack error by Hall, Paige. |
| 0-4 | Point UAPB - (DOWDELL, Kayla) Attack error by Malone, Melodie. |
| 0-5 | Point UAPB - (DOWDELL, Kayla) Kill by PARKER, Ayanna (from HUFNAGEL, Katy). |
| 0-6 | Point UAPB - (DOWDELL, Kayla) Service ace (Malone, Melodie). |
| 1-6 | Point SUBR - (DOWDELL, Kayla) Kill by Middelton, Jasmine (from Clayton, Mariah). | so |
| 2-6 | Point SUBR - (Clayton, Mariah) Attack error by GIBBS, Natalie. |
| 2-7 | Point UAPB - (Clayton, Mariah) Kill by BARNES, Valiyah (from HUFNAGEL, Katy), block error by Neubauer, Bayley. | so |
| 2-8 | Point UAPB - (CORBY, Lauren) Service ace (Clayton, Mariah). |
| 3-8 | Point SUBR - (CORBY, Lauren) Kill by Malone, Melodie (from Calais, Vaterra). | so |
| 3-9 | Point UAPB - (Williams, Diamond) Kill by PARKER, Ayanna (from HUFNAGEL, Katy). | so |
| 4-9 | Point SUBR - (PARKER, Ayanna) Kill by Lealaimatafao, Leila (from Calais, Vaterra). | so |
| 5-9 | Point SUBR - (Selleneit, Jamie) Kill by Ekweariri, Chinasa (from Selleneit, Jamie). |
| 6-9 | Point SUBR - (Selleneit, Jamie) Attack error by GIBBS, Natalie (block by Ekweariri, Chinasa). |
| 6-10 | Point UAPB - (Selleneit, Jamie) Kill by HARRIS, Whitney (from HUFNAGEL, Katy). | so |
| 6-11 | Point UAPB - (BRAND, Courtney) Kill by DOWDELL, Kayla (from HUFNAGEL, Katy). |
| 7-11 | Point SUBR - (BRAND, Courtney) Kill by Ekweariri, Chinasa (from Selleneit, Jamie). | so |
| 7-12 | Point UAPB - (Malone, Melodie) Kill by DOWDELL, Kayla (from HUFNAGEL, Katy). | so |
| 8-12 | Point SUBR - (SANLIN, Jade) Kill by Ekweariri, Chinasa (from Selleneit, Jamie). | so |
| 9-12 | Point SUBR - (Lealaimatafao, Leila) Attack error by BARNES, Valiyah. |
| 9-13 | Point UAPB - (Lealaimatafao, Leila) Kill by DOWDELL, Kayla (from HUFNAGEL, Katy). | so |
| 9-14 | Point UAPB - (HUFNAGEL, Katy) Attack error by Ekweariri, Chinasa. |
| 10-14 | Point SUBR - (Calais, Vaterra) Kill by Calais, Vaterra. |
| 11-15 | Point UAPB - (Calais, Vaterra) Kill by PARKER, Ayanna (from HUFNAGEL, Katy). | so |
| 12-15 | Point SUBR - (DOWDELL, Kayla) Kill by Neubauer, Bayley (from Calais, Vaterra). | so |
| 13-15 | Point SUBR - (Clayton, Mariah) Attack error by GIBBS, Natalie. |
| 14-15 | Point SUBR - (Clayton, Mariah) Attack error by BARNES, Valiyah (block by Neubauer, Bayley). |
| Timeout Arkansas-Pine Bluff. |
| 14-16 | Point UAPB - (Clayton, Mariah) Attack error by Malone, Melodie. | so |
| 15-16 | Point SUBR - (CORBY, Lauren) Kill by Hall, Paige (from Calais, Vaterra). | so |
| 15-17 | Point UAPB - (Williams, Diamond) Kill by PARKER, Ayanna (from HUFNAGEL, Katy). | so |
| 15-18 | Point UAPB - (PARKER, Ayanna) Kill by BRAND, Courtney (from GIBBS, Natalie). |
| 16-18 | Point SUBR - (PARKER, Ayanna) Kill by, block error by HARRIS, Whitney. | so |
| 17-18 | Point SUBR - (Selleneit, Jamie) Kill by Lealaimatafao, Leila (from Ekweariri, Chinasa). |
| 17-19 | Point UAPB - (Selleneit, Jamie) Kill by GIBBS, Natalie (from HUFNAGEL, Katy). | so |
| 18-19 | Point SUBR - (BRAND, Courtney) Service error. | so |
| 18-20 | Point UAPB - (Malone, Melodie) Kill by DOWDELL, Kayla (from HUFNAGEL, Katy). | so |
| 19-20 | Point SUBR - (SANLIN, Jade) Kill by Ekweariri, Chinasa (from Selleneit, Jamie). | so |
| 19-21 | Point UAPB - (Lealaimatafao, Leila) Attack error by Ekweariri, Chinasa. | so |
| 20-21 | Point SUBR - (HUFNAGEL, Katy) Kill by Middelton, Jasmine (from Selleneit, Jamie). | so |
| 21-21 | Point SUBR - (Calais, Vaterra) Attack error by PARKER, Ayanna. |
| 21-22 | Point UAPB - (Calais, Vaterra) Kill by PARKER, Ayanna (from HUFNAGEL, Katy). | so |
| Timeout Southern U.. |
| 22-22 | Point SUBR - (DOWDELL, Kayla) Service error. | so |
| 22-23 | Point UAPB - (Clayton, Mariah) Attack error by Malone, Melodie (block by BARNES, Valiyah; PARKER, Ayanna). | so |
| Timeout Southern U.. |
| 23-23 | Point SUBR - (BARNES, Valiyah) Attack error by SMITH, Alexis. | so |
| 23-24 | Point UAPB - (Williams, Diamond) Kill by HARRIS, Whitney (from HUFNAGEL, Katy). | so |
| 23-25 | Point UAPB - (PARKER, Ayanna) Attack error by Lealaimatafao, Leila (block by HARRIS, Whitney). |
| For UAPB: HUFNAGEL, Katy; DOWDELL, Kayla; BARNES, Valiyah; PARKER, Ayanna; GIBBS, Natalie; SANLIN, Jade; libero BRAND, Courtney. |
| For SUBR: Middelton, Jasmine; Neubauer, Bayley; Hall, Paige; Malone, Melodie; Lealaimatafao, Leila; Calais, Vaterra; libero Williams, Diamond. |
| 1-0 | Point SUBR - (HUFNAGEL, Katy) Service error. | so |
| 1-1 | Point UAPB - (Clayton, Mariah) Attack error by Malone, Melodie (block by PARKER, Ayanna; BARNES, Valiyah). | so |
| 2-1 | Point SUBR - (DOWDELL, Kayla) Kill by Hall, Paige (from Calais, Vaterra). | so |
| 2-2 | Point UAPB - (Williams, Diamond) Kill by PARKER, Ayanna (from HUFNAGEL, Katy). | so |
| 3-2 | Point SUBR - (CORBY, Lauren) Service error. | so |
| 3-3 | Point UAPB - (Selleneit, Jamie) Kill by HARRIS, Whitney (from HUFNAGEL, Katy). | so |
| 4-3 | Point SUBR - (PARKER, Ayanna) Kill by Ekweariri, Chinasa (from Selleneit, Jamie). | so |
| 4-4 | Point UAPB - (Malone, Melodie) Kill by GIBBS, Natalie (from HUFNAGEL, Katy). | so |
| 5-4 | Point SUBR - (BRAND, Courtney) Kill by Ekweariri, Chinasa (from Selleneit, Jamie). | so |
| 6-4 | Point SUBR - (Lealaimatafao, Leila) Kill by Middelton, Jasmine (from Selleneit, Jamie). |
| 6-5 | Point UAPB - (Lealaimatafao, Leila) Kill by HARRIS, Whitney (from HUFNAGEL, Katy). | so |
| 7-5 | Point SUBR - (SANLIN, Jade) Service error. | so |
| 8-5 | Point SUBR - (Calais, Vaterra) Kill by Middelton, Jasmine (from Calais, Vaterra). |
| 8-6 | Point UAPB - (Calais, Vaterra) Kill by DOWDELL, Kayla. | so |
| 8-7 | Point UAPB - (HUFNAGEL, Katy) Attack error by Hall, Paige. |
| 8-8 | Point UAPB - (HUFNAGEL, Katy) Attack error by Middelton, Jasmine. |
| 8-9 | Point UAPB - (HUFNAGEL, Katy) Kill by DOWDELL, Kayla (from HUFNAGEL, Katy). |
| 9-9 | Point SUBR - (HUFNAGEL, Katy) Kill by Middelton, Jasmine (from Calais, Vaterra). | so |
| 9-10 | Point UAPB - (Clayton, Mariah) Service error. | so |
| 9-11 | Point UAPB - (DOWDELL, Kayla) Attack error by Jefferson, Bailey (block by BARNES, Valiyah). |
| 9-12 | Point UAPB - (DOWDELL, Kayla) Bad set by Clayton, Mariah. |
| 10-12 | Point SUBR - (DOWDELL, Kayla) Kill by Neubauer, Bayley (from Calais, Vaterra). | so |
| 11-12 | Point SUBR - (Williams, Keandra) Attack error by PARKER, Ayanna. |
| 12-12 | Point SUBR - (Williams, Diamond) Kill by Calais, Vaterra. |
| 13-12 | Point SUBR - (Williams, Diamond) Attack error by GIBBS, Natalie. |
| 14-12 | Point SUBR - (Williams, Diamond) Attack error by PARKER, Ayanna. |
| 15-12 | Point SUBR - (Williams, Diamond) Attack error by BARNES, Valiyah. |
| 16-12 | Point SUBR - (Williams, Diamond) Service ace (BRAND, Courtney). |
| 17-12 | Point SUBR - (Williams, Diamond) Kill by Lealaimatafao, Leila (from Calais, Vaterra). |
| Timeout Arkansas-Pine Bluff. |
| 18-12 | Point SUBR - (Williams, Diamond) Attack error by CORBY, Lauren. |
| 18-13 | Point UAPB - (Williams, Diamond) Bad set by Clayton, Mariah. | so |
| 19-13 | Point SUBR - (CORBY, Lauren) Kill by Malone, Melodie (from Calais, Vaterra). | so |
| 19-14 | Point SUBR - (CORBY, Lauren) Service error. | so |
| 19-15 | Point UAPB - (Selleneit, Jamie) Service error. | so |
| 19-16 | Point UAPB - (PARKER, Ayanna) Attack error by Lealaimatafao, Leila. |
| 20-16 | Point SUBR - (PARKER, Ayanna) Bad set by HUFNAGEL, Katy. | so |
| 20-17 | Point UAPB - (Malone, Melodie) Attack error by Ekweariri, Chinasa. | so |
| 21-17 | Point SUBR - (BRAND, Courtney) Bad set by BRAND, Courtney. | so |
| 22-17 | Point SUBR - (Lealaimatafao, Leila) Attack error by DOWDELL, Kayla. |
| 23-17 | Point SUBR - (Lealaimatafao, Leila) Service ace (PARKER, Ayanna). |
| 24-17 | Point SUBR - (Lealaimatafao, Leila) Attack error by HARRIS, Whitney (block by Neubauer, Bayley). |
| 25-17 | Point SUBR - (Lealaimatafao, Leila) Kill by Neubauer, Bayley. |
====================
==================== SOUTHERN U. 3, ARKANSAS-PINE BLUFF 1
====================