| 1-0 | Point MVSU - (Bianca Watkins) Attack error by Ekweariri, Chinasa. |
| 1-1 | Point SUBR - (Bianca Watkins) Attack error by Bianca Watkins. | so |
| 1-2 | Point SUBR - (Clayton, Mariah) Bad set by Octavia Burrage. |
| 2-2 | Point MVSU - (Clayton, Mariah) Attack error by Neubauer, Bayley. | so |
| 2-3 | Point SUBR - (Royce Higgins) Kill by Williams, Keandra (from Calais, Vaterra). | so |
| 3-3 | Point MVSU - (Williams, Diamond) Bad set by Clayton, Mariah. | so |
| 3-4 | Point SUBR - (Brianna Watkins) Kill by Malone, Melodie (from Calais, Vaterra). | so |
| For SUBR: Selleneit, Jamie; Neubauer, Bayley; Carr, Shauntia; Calais, Vaterra. |
| 3-5 | Point SUBR - (Selleneit, Jamie) Attack error by Liyah Davis. |
| 3-6 | Point SUBR - (Selleneit, Jamie) Service ace (Royce Higgins). |
| 3-7 | Point SUBR - (Selleneit, Jamie) Kill by Carr, Shauntia (from Selleneit, Jamie). |
| 3-8 | Point SUBR - (Selleneit, Jamie) Bad set by Bianca Watkins. |
| 4-8 | Point MVSU - (Selleneit, Jamie) Kill by Zantrell Brown (from Bianca Watkins). | so |
| For MVSU: Tiara Wilkens; Hayle Means. |
| 4-9 | Point SUBR - (Tiara Wilkens) Service error. | so |
| 5-9 | Point MVSU - (Malone, Melodie) Service error. | so |
| 5-10 | Point SUBR - (Liyah Davis) Kill by Ekweariri, Chinasa (from Selleneit, Jamie). | so |
| 5-11 | Point SUBR - (Lealaimatafao, Leila) Attack error by Zantrell Brown. |
| 5-12 | Point SUBR - (Lealaimatafao, Leila) Attack error by Royce Higgins. |
| Timeout Mississippi Vallley. |
| 5-13 | Point SUBR - (Lealaimatafao, Leila) Attack error by Zantrell Brown. |
| 6-13 | Point MVSU - (Lealaimatafao, Leila) Kill by Bianca Watkins (from Tiara Wilkens). | so |
| 6-14 | Point SUBR - (Zantrell Brown) Kill by Williams, Keandra (from Selleneit, Jamie). | so |
| 7-14 | Point MVSU - (Calais, Vaterra) Service error. | so |
| 7-15 | Point SUBR - (Bianca Watkins) Service error. | so |
| For SUBR: Clayton, Mariah; Ekweariri, Chinasa. |
| 8-15 | Point MVSU - (Clayton, Mariah) Kill by Royce Higgins (from Bianca Watkins). | so |
| 8-16 | Point SUBR - (Royce Higgins) Kill by Williams, Keandra (from Calais, Vaterra). | so |
| 9-16 | Point MVSU - (Williams, Diamond) Kill by Hayle Means (from Bianca Watkins). | so |
| 10-16 | Point MVSU - (Brianna Watkins) Ball handling error by Calais, Vaterra. |
| 10-17 | Point SUBR - (Brianna Watkins) Attack error by Liyah Davis. | so |
| 10-18 | Point SUBR - (Selleneit, Jamie) Kill by Malone, Melodie (from Clayton, Mariah). |
| 10-19 | Point SUBR - (Selleneit, Jamie) Kill by Carr, Shauntia (from Selleneit, Jamie). |
| Timeout Mississippi Vallley. |
| 10-20 | Point SUBR - (Selleneit, Jamie) Kill by Malone, Melodie. |
| 11-20 | Point MVSU - (Selleneit, Jamie) Kill by Liyah Davis (from Bianca Watkins). | so |
| For MVSU: Tiara Wilkens; Hayle Means. |
| 11-21 | Point SUBR - (Tiara Wilkens) Kill by Malone, Melodie (from Selleneit, Jamie). | so |
| For SUBR: Ekweariri, Chinasa; Clayton, Mariah. |
| 11-22 | Point SUBR - (Malone, Melodie) Kill by Carr, Shauntia (from Selleneit, Jamie). |
| 11-23 | Point SUBR - (Malone, Melodie) Attack error by Zantrell Brown. |
| 11-24 | Point SUBR - (Malone, Melodie) Kill by Ekweariri, Chinasa (from Selleneit, Jamie). |
| 12-24 | Point MVSU - (Malone, Melodie) Attack error by Carr, Shauntia. | so |
| 12-25 | Point SUBR - (Liyah Davis) Service error. | so |
| For MVSU: Halle Gayten; Megan Jones; Ilaisha Hale; Marissa Chalmers; Brooklyn Hudson; Cynthia Richardson; libero Kalin Barnes. |
| For SUBR: Ekweariri, Chinasa; Williams, Keandra; Neubauer, Bayley; Malone, Melodie; Lealaimatafao, Leila; Calais, Vaterra; libero Williams, Diamond. |
| 0-1 | Point SUBR - (Calais, Vaterra) Service ace (Kalin Barnes). |
| 1-1 | Point MVSU - (Calais, Vaterra) Attack error by Williams, Keandra (block by Marissa Chalmers; Halle Gayten). | so |
| 1-2 | Point SUBR - (Megan Jones) Attack error by Marissa Chalmers. | so |
| 1-3 | Point SUBR - (Clayton, Mariah) Kill by Malone, Melodie (from Calais, Vaterra). |
| 1-4 | Point SUBR - (Clayton, Mariah) Service ace (Kalin Barnes). |
| 1-5 | Point SUBR - (Clayton, Mariah) Attack error by Halle Gayten. |
| 1-6 | Point SUBR - (Clayton, Mariah) Service ace (Megan Jones). |
| 1-7 | Point SUBR - (Clayton, Mariah) Attack error by Marissa Chalmers (block by Neubauer, Bayley; Williams, Keandra). |
| 1-8 | Point SUBR - (Clayton, Mariah) Attack error by Ilaisha Hale. |
| Timeout Mississippi Vallley. |
| 1-9 | Point SUBR - (Clayton, Mariah) Service ace (Megan Jones). |
| 2-9 | Point MVSU - (Clayton, Mariah) Kill by Halle Gayten (from Brooklyn Hudson). | so |
| 2-10 | Point SUBR - (Kalin Barnes) Attack error by Cynthia Richardson (block by Neubauer, Bayley; Ekweariri, Chinasa). | so |
| 3-10 | Point MVSU - (Williams, Diamond) Service error. | so |
| 4-10 | Point MVSU - (Halle Gayten) Kill by Kalin Barnes (from Brooklyn Hudson). |
| 4-11 | Point SUBR - (Halle Gayten) Service error. | so |
| For SUBR: Carr, Shauntia; Calais, Vaterra; Selleneit, Jamie; Neubauer, Bayley. |
| 5-11 | Point MVSU - (Selleneit, Jamie) Ball handling error by Selleneit, Jamie. | so |
| 5-12 | Point SUBR - (Marissa Chalmers) Kill by Lealaimatafao, Leila (from Selleneit, Jamie). | so |
| 6-12 | Point MVSU - (Malone, Melodie) Kill by Cynthia Richardson (from Brooklyn Hudson). | so |
| 6-13 | Point SUBR - (Tiara Wilkens) Kill by Ekweariri, Chinasa (from Selleneit, Jamie). | so |
| 6-14 | Point SUBR - (Lealaimatafao, Leila) Attack error by Marissa Chalmers. |
| 7-14 | Point MVSU - (Lealaimatafao, Leila) Kill by Ilaisha Hale (from Brooklyn Hudson). | so |
| 8-14 | Point MVSU - (Brooklyn Hudson) Attack error by Ekweariri, Chinasa (block by Ilaisha Hale; Halle Gayten). |
| 8-15 | Point SUBR - (Brooklyn Hudson) Kill by Ekweariri, Chinasa (from Selleneit, Jamie). | so |
| 9-15 | Point MVSU - (Calais, Vaterra) Kill by Halle Gayten (from Brooklyn Hudson). | so |
| 9-16 | Point SUBR - (Megan Jones) Kill by Ekweariri, Chinasa (from Calais, Vaterra). | so |
| For SUBR: Clayton, Mariah; Ekweariri, Chinasa. |
| 10-16 | Point MVSU - (Clayton, Mariah) Kill by Halle Gayten (from Brooklyn Hudson). | so |
| 11-16 | Point MVSU - (Kalin Barnes) Kill by Marissa Chalmers (from Brooklyn Hudson). |
| 11-17 | Point SUBR - (Kalin Barnes) Service error. | so |
| 11-18 | Point SUBR - (Williams, Diamond) Attack error by Marissa Chalmers. |
| 12-18 | Point MVSU - (Williams, Diamond) Attack error by Neubauer, Bayley (block by Cynthia Richardson; Marissa Chalmers). | so |
| 12-19 | Point SUBR - (Halle Gayten) Kill by Malone, Melodie (from Calais, Vaterra). | so |
| For SUBR: Selleneit, Jamie; Neubauer, Bayley; Carr, Shauntia; Clayton, Mariah. |
| 13-19 | Point MVSU - (Selleneit, Jamie) Attack error by Malone, Melodie (block by Cynthia Richardson; Brooklyn Hudson). | so |
| 14-19 | Point MVSU - (Marissa Chalmers) Ball handling error by Selleneit, Jamie. |
| 15-19 | Point MVSU - (Marissa Chalmers) Attack error by Carr, Shauntia. |
| Timeout Southern U.. |
| 16-19 | Point MVSU - (Marissa Chalmers) Attack error by Malone, Melodie (block by Megan Jones; Cynthia Richardson). |
| 17-19 | Point MVSU - (Marissa Chalmers) Kill by Megan Jones (from Brooklyn Hudson). |
| 18-19 | Point MVSU - (Marissa Chalmers) Attack error by Lealaimatafao, Leila. |
| 19-19 | Point MVSU - (Marissa Chalmers) Kill by Megan Jones (from Halle Gayten). |
| 19-20 | Point SUBR - (Marissa Chalmers) Service error. | so |
| 19-21 | Point SUBR - (Malone, Melodie) Kill by Ekweariri, Chinasa (from Selleneit, Jamie). |
| Timeout Mississippi Vallley. |
| 20-21 | Point MVSU - (Malone, Melodie) Service error. | so |
| 20-22 | Point SUBR - (Tiara Wilkens) Kill by Lealaimatafao, Leila (from Selleneit, Jamie). | so |
| 20-23 | Point SUBR - (Lealaimatafao, Leila) Kill by Carr, Shauntia (from Selleneit, Jamie). |
| 20-24 | Point SUBR - (Lealaimatafao, Leila) Bad set by Brooklyn Hudson. |
| 20-25 | Point SUBR - (Lealaimatafao, Leila) Attack error by Megan Jones. |
| For SUBR: Ekweariri, Chinasa; Williams, Keandra; Hall, Paige; Malone, Melodie; Lealaimatafao, Leila; Calais, Vaterra; libero Williams, Diamond. |
| 1-0 | Point MVSU - (Brooklyn Hudson) Attack error by Williams, Keandra. |
| 2-0 | Point MVSU - (Brooklyn Hudson) Kill by Halle Gayten (from Brooklyn Hudson). |
| 3-0 | Point MVSU - (Brooklyn Hudson) Attack error by Ekweariri, Chinasa. |
| 3-1 | Point SUBR - (Brooklyn Hudson) Attack error by Megan Jones (block by Hall, Paige; Williams, Keandra). | so |
| 4-1 | Point MVSU - (Clayton, Mariah) Kill by Ilaisha Hale (from Brooklyn Hudson). | so |
| 4-2 | Point SUBR - (Megan Jones) Kill by Williams, Keandra (from Calais, Vaterra). | so |
| 5-2 | Point MVSU - (Williams, Diamond) Service error. | so |
| 5-3 | Point SUBR - (Kalin Barnes) Kill by Hall, Paige (from Malone, Melodie). | so |
| 6-3 | Point MVSU - (Selleneit, Jamie) Attack error by Malone, Melodie. | so |
| 6-4 | Point SUBR - (Halle Gayten) Kill by Carr, Shauntia (from Selleneit, Jamie). | so |
| 6-5 | Point SUBR - (Malone, Melodie) Kill by Ekweariri, Chinasa (from Malone, Melodie). |
| 6-6 | Point SUBR - (Malone, Melodie) Attack error by Halle Gayten. |
| 7-6 | Point MVSU - (Malone, Melodie) Service error. | so |
| 7-7 | Point SUBR - (Marissa Chalmers) Service error. | so |
| 8-7 | Point MVSU - (Lealaimatafao, Leila) Attack error by Carr, Shauntia. | so |
| For MVSU: Tiara Wilkens; Cynthia Richardson. |
| 8-8 | Point SUBR - (Tiara Wilkens) Kill by Williams, Keandra (from Selleneit, Jamie). | so |
| For SUBR: Williams, Diamond; Williams, Diamond. |
| For SUBR: Calais, Vaterra; Carr, Shauntia; Hall, Paige; Selleneit, Jamie. |
| 9-8 | Point MVSU - (Calais, Vaterra) Kill by Ilaisha Hale (from Brooklyn Hudson). | so |
| 10-8 | Point MVSU - (Brooklyn Hudson) Attack error by Ekweariri, Chinasa. |
| 10-9 | Point SUBR - (Brooklyn Hudson) Kill by Williams, Keandra (from Calais, Vaterra). | so |
| 10-10 | Point SUBR - (Clayton, Mariah) Attack error by Halle Gayten (block by Ekweariri, Chinasa; Hall, Paige). |
| 10-11 | Point SUBR - (Clayton, Mariah) Attack error by Megan Jones. |
| 11-11 | Point MVSU - (Clayton, Mariah) Kill by Ilaisha Hale (from Brooklyn Hudson). | so |
| 11-12 | Point SUBR - (Megan Jones) Kill by Malone, Melodie (from Williams, Diamond). | so |
| 12-12 | Point MVSU - (Williams, Diamond) Kill by Marissa Chalmers (from Brooklyn Hudson). | so |
| 13-12 | Point MVSU - (Kalin Barnes) Service ace (Clayton, Mariah). |
| 13-13 | Point SUBR - (Kalin Barnes) Kill by Lealaimatafao, Leila (from Calais, Vaterra). | so |
| 13-14 | Point SUBR - (Selleneit, Jamie) Attack error by Halle Gayten. |
| 13-15 | Point SUBR - (Selleneit, Jamie) Attack error by Marissa Chalmers. |
| 14-15 | Point MVSU - (Selleneit, Jamie) Kill by Halle Gayten (from Brooklyn Hudson). | so |
| 14-16 | Point SUBR - (Halle Gayten) Kill by Malone, Melodie (from Selleneit, Jamie). | so |
| For SUBR: Ekweariri, Chinasa; Clayton, Mariah. |
| 15-16 | Point MVSU - (Malone, Melodie) Service error. | so |
| 16-16 | Point MVSU - (Marissa Chalmers) Service ace (Malone, Melodie). |
| 17-16 | Point MVSU - (Marissa Chalmers) Kill by Halle Gayten (from Kalin Barnes). |
| 17-17 | Point SUBR - (Marissa Chalmers) Service error. | so |
| 17-18 | Point SUBR - (Lealaimatafao, Leila) Kill by Ekweariri, Chinasa (from Selleneit, Jamie). |
| Timeout Mississippi Vallley. |
| 17-19 | Point SUBR - (Lealaimatafao, Leila) Attack error by Halle Gayten. |
| 17-20 | Point SUBR - (Lealaimatafao, Leila) Service ace (Halle Gayten). |
| 18-20 | Point MVSU - (Lealaimatafao, Leila) Kill by Marissa Chalmers. | so |
| 18-21 | Point SUBR - (Tiara Wilkens) Kill by Williams, Keandra (from Selleneit, Jamie). | so |
| For SUBR: Hall, Paige; Selleneit, Jamie; Calais, Vaterra; Carr, Shauntia. |
| 18-22 | Point SUBR - (Calais, Vaterra) Attack error by Megan Jones (block by Hall, Paige; Williams, Keandra). |
| 19-22 | Point MVSU - (Calais, Vaterra) Service error. | so |
| 20-22 | Point MVSU - (Brooklyn Hudson) Kill by Ilaisha Hale. |
| 20-23 | Point SUBR - (Brooklyn Hudson) Kill by Hall, Paige (from Malone, Melodie). | so |
| 20-24 | Point SUBR - (Clayton, Mariah) Attack error by Ilaisha Hale. |
| 20-25 | Point SUBR - (Clayton, Mariah) Attack error by Ilaisha Hale (block by Williams, Keandra; Malone, Melodie). |