Recap
SU vs Jackson State (02/06/06 at Jackson,MS)
Official Basketball Box Score
Official Basketball Box Score
SU vs Jackson State
02/06/06 7:30 PM at Jackson,MS
--------------------------------------------------------------------------------
VISITORS: SU 9-2,10-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 ALEXANDER,Chris..... * 6-9 1-3 4-4 1 6 7 3 17 1 2 0 1 32
25 WILEY,Steffon....... * 5-10 0-1 0-0 2 2 4 1 10 1 2 0 1 30
32 CIPRIANO,Peter...... * 10-12 0-0 0-0 4 3 7 1 20 0 1 0 0 30
33 RILEY-SMITH,Deforres * 2-7 2-5 0-0 0 3 3 3 6 0 2 0 1 40
53 CAMPBELL,Jerrid..... * 4-9 0-0 5-7 4 2 6 2 13 1 0 1 0 24
05 WARDLOW,Brandon..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 8
23 BRADFORD,Javaris.... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
30 MOTT,Alvin.......... 0-6 0-2 2-2 1 4 5 4 2 0 2 0 0 17
55 HISHAW,Ralph........ 1-4 0-1 0-0 1 2 3 1 2 1 2 0 1 19
TEAM................ 4 3 7
Totals.............. 28-58 3-12 11-13 17 25 42 15 70 4 13 1 5 201
TOTAL FG% 1st Half: 17-37 45.9% 2nd Half: 11-21 52.4% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 0-4 0.0% Game: 25.0% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 11-12 91.7% Game: 84.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Jackson State 7-4,11-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WHITE,Charlie....... * 1-5 0-2 2-2 0 0 0 1 4 0 2 1 1 21
24 JOHNSON,Trey........ * 11-18 1-5 3-4 0 4 4 0 26 1 1 0 2 38
32 TOMPKINS,Hilton..... * 3-5 0-2 1-2 0 4 4 3 7 0 0 2 0 20
34 YOUNG,Julius........ * 4-10 1-3 2-2 1 0 1 1 11 1 1 0 1 30
44 CALDWELL,Jeremy..... * 0-5 0-1 5-6 1 1 2 1 5 0 0 0 1 24
03 GIVENS,Catraiva..... 1-2 1-2 0-0 1 0 1 2 3 1 1 0 3 19
04 HARRIS,Kris......... 0-3 0-1 0-2 1 0 1 1 0 0 0 0 0 8
05 WALLACE,Dakari...... 0-0 0-0 0-0 0 2 2 3 0 0 1 0 0 17
10 WILLIAMS-PARKER,Anto 0-2 0-2 0-1 0 0 0 0 0 0 2 0 0 6
22 JARROW,Edwin........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
25 SMITH,Rodrick....... 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 12
TEAM................ 5 3 8
Totals.............. 21-53 3-18 13-19 9 15 24 12 58 3 9 3 8 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 10-27 37.0% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 3-10 30.0% Game: 16.7% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 11-15 73.3% Game: 68.4% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: SU-None. Jackson State-None.
Attendance: 2679
Score by Periods 1st 2nd Total
SU............................ 37 33 - 70
Jackson State................. 24 34 - 58
